Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/16/17 | at | Delaware | L | 14-41 | 0-1-0 | 0-0-0 | 2:53 | 14714 | |
* | 9/23/17 | at | Yale | L | 24-49 | 0-2-0 | 0-1-0 | 3:34 | 10926 |
9/30/17 | COLGATE | L | 7-21 | 0-3-0 | 0-1-0 | 2:41 | 3325 | ||
* | 10/07/17 | HARVARD | W | 17-14 | 1-3-0 | 1-1-0 | 2:59 | 7313 | |
10/14/17 | BUCKNELL | L | 18-26 | 1-4-0 | 1-1-0 | 2:36 | 4202 | ||
* | 10/21/17 | BROWN | W | 34-7 | 2-4-0 | 2-1-0 | 2:40 | 13514 | |
* | 10/28/17 | at | Princeton | W | 29-28 | 3-4-0 | 3-1-0 | 3:20 | 5642 |
* | 11/04/17 | at | Dartmouth | L | 0-10 | 3-5-0 | 3-2-0 | 2:47 | 4033 |
* | 11/11/17 | COLUMBIA | L | 8-18 | 3-6-0 | 3-3-0 | 2:55 | 5613 | |
* | 11/18/17 | at | Penn | L | 22-29 | 3-7-0 | 3-4-0 | 2:54 | 3861 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | COR | OPP |
SCORING | 173 | 243 |
Points Per Game | 17.3 | 24.3 |
FIRST DOWNS | 197 | 177 |
Rushing | 75 | 81 |
Passing | 101 | 83 |
Penalty | 21 | 13 |
RUSHING YARDAGE | 1363 | 1661 |
Yards gained rushing | 1661 | 1916 |
Yards lost rushing | 298 | 255 |
Rushing Attempts | 399 | 386 |
Average Per Rush | 3.4 | 4.3 |
Average Per Game | 136.3 | 166.1 |
TDs Rushing | 14 | 16 |
PASSING YARDAGE | 2122 | 1890 |
Comp-Att-Int | 203-333-15 | 158-266-10 |
Average Per Pass | 6.4 | 7.1 |
Average Per Catch | 10.5 | 12.0 |
Average Per Game | 212.2 | 189.0 |
TDs Passing | 7 | 13 |
TOTAL OFFENSE | 3485 | 3551 |
Total Plays | 732 | 652 |
Average Per Play | 4.8 | 5.4 |
Average Per Game | 348.5 | 355.1 |
KICK RETURNS: #-Yards | 28-589 | 8-153 |
PUNT RETURNS: #-Yards | 17-131 | 13-51 |
INT RETURNS: #-Yards | 10-88 | 15-171 |
KICK RETURN AVERAGE | 21.0 | 19.1 |
PUNT RETURN AVERAGE | 7.7 | 3.9 |
INT RETURN AVERAGE | 8.8 | 11.4 |
FUMBLES-LOST | 12-4 | 9-2 |
PENALTIES-Yards | 67-540 | 79-655 |
Average Per Game | 54.0 | 65.5 |
PUNTS-Yards | 53-2100 | 57-2282 |
Average Per Punt | 39.6 | 40.0 |
Net punt average | 36.4 | 36.3 |
TIME OF POSSESSION/Game | 29:50 | 30:10 |
3RD-DOWN Conversions | 60/155 | 60/147 |
3rd-Down Pct | 39% | 41% |
4TH-DOWN Conversions | 11/23 | 6/10 |
4th-Down Pct | 48% | 60% |
SACKS BY-Yards | 24-168 | 28-164 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 21 | 30 |
FIELD GOALS-ATTEMPTS | 9-12 | 10-15 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (24-32) 75% | (32-39) 82% |
RED-ZONE TOUCHDOWNS | (16-32) 50% | (22-39) 56% |
PAT-ATTEMPTS | (14-15) 93% | (29-29) 100% |
ATTENDANCE | 33967 | 39176 |
Games/Avg Per Game | 5/6793 | 5/7835 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Cornell | 16 | 37 | 47 | 73 | 173 |
Opponents | 55 | 79 | 46 | 63 | 243 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
41 | Gesualdi, Nick | 10 | 42 | 18 | 60 | 3.0 | - 7 | . | 3 | - 28 | 7 | 10 | . | . | . | . | . | ||
48 | Frimel, Kurt | 9 | 33 | 23 | 56 | 9.5 | - 27 | 2.0 | - 10 | . | 2 | 2 | . | . | 1 | . | . | ||
16 | Solomon,Justin | 10 | 26 | 21 | 47 | 4.0 | - 12 | . | . | . | . | . | 1 | - 15 | . | . | . | ||
24 | Woullard, DJ | 10 | 29 | 16 | 45 | . | . | 1 | - 0 | 6 | 7 | . | . | . | . | . | |||
49 | Seggebruch, Reis | 8 | 23 | 20 | 43 | 4.0 | - 37 | 3.0 | - 35 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
1 | Otolski, Dylan | 9 | 16 | 22 | 38 | 2.5 | - 4 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
94 | Landsman, Jordan | 10 | 18 | 18 | 36 | 6.5 | - 26 | 4.0 | - 20 | . | 1 | 1 | 1 | . | . | . | . | ||
23 | Taylor, Jelani | 10 | 20 | 12 | 32 | 1.0 | - 8 | 1.0 | - 8 | . | 8 | 8 | . | . | 1 | . | . | ||
56 | Hope, Seth | 10 | 18 | 11 | 29 | 3.0 | - 12 | 2.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
25 | Jones, David | 10 | 21 | 7 | 28 | . | . | 4 | - 51 | 5 | 9 | . | . | . | . | . | |||
36 | Nolan, Cyrus | 9 | 17 | 9 | 26 | 6.0 | - 41 | 4.5 | - 38 | . | 1 | 1 | . | . | 1 | . | . | ||
91 | Banbury, Mason | 10 | 9 | 14 | 23 | 2.0 | - 12 | 1.0 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
93 | DeMarco, Geno | 10 | 9 | 13 | 22 | 2.5 | - 9 | 2.5 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
19 | Bradford, Mo | 10 | 9 | 13 | 22 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
50 | Baker, William | 10 | 7 | 11 | 18 | 2.0 | - 12 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
64 | Gillooley, Michael | 10 | 5 | 10 | 15 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | 1 | . | ||
5A | McCormick, Maxwell | 6 | 7 | 7 | 14 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
32 | Crochet, Daniel | 7 | 9 | 3 | 12 | 2.0 | - 8 | 1.0 | - 5 | 1 | - 9 | . | 1 | . | . | 1 | . | . | |
18 | Bonner, Ijhad | 6 | 5 | 7 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Basanes, Gus | 10 | 3 | 8 | 11 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
4 | King, Jelani | 7 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
2C | McClurge, Phazione | 7 | 7 | 2 | 9 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
27 | Bloomquist, Erik | 10 | . | 8 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Olapinsin, Victor | 9 | 3 | 2 | 5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
8 | PicKell, J.D. | 3 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Hubbard, James | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Toliver, Tyree | 1 | 1 | 2 | 3 | 1.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
45 | Pope, Mac | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2B | Cloer, Garrett | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Gellatly, Jack | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Chaka, Malcolm | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
61 | D'Amelio, David | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Bedard, Justin | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Keating, J.Edward | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Pedersen, Lars | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Leary, Malik | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
97 | McLeod, Curt | 2 | 1 | . | 1 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
3 | Shaw, Collin | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Banks, Dalton | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Walker, Chris | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Coles, Harold | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 358 | 292 | 650 | 55 | - 237 | 24 | - 168 | 10 | - 88 | 39 | 49 | 1 | 2 | - 15 | 5 | 1 | . | |
Opponents...... | 10 | 429 | 334 | 763 | 68 | - 274 | 28 | - 164 | 15 | - 171 | 49 | 64 | 1 | 4 | - 11 | 7 | 1 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/16/17 at Delaware L 14-41 14714 *9/23/17 at Yale L 24-49 10926 9/30/17 COLGATE L 7-21 3325 *10/07/17 HARVARD W 17-14 7313 10/14/17 BUCKNELL L 18-26 4202 *10/21/17 BROWN W 34-7 13514 *10/28/17 at Princeton W 29-28 5642 *11/04/17 at Dartmouth L 0-10 4033 *11/11/17 COLUMBIA L 8-18 5613 *11/18/17 at Penn L 22-29 3861 |
TEAM STATISTICS | COR | OPP |
FIRST DOWNS | 197 | 177 |
Rushing | 75 | 81 |
Passing | 101 | 83 |
Penalty | 21 | 13 |
RUSHING YARDAGE | 1363 | 1661 |
Rushing Attempts | 399 | 386 |
Average Per Rush | 3.4 | 4.3 |
Average Per Game | 136.3 | 166.1 |
TDs Rushing | 14 | 16 |
PASSING YARDAGE | 2122 | 1890 |
Comp-Att-Int | 203-333-15 | 158-266-10 |
Average Per Pass | 6.4 | 7.1 |
Average Per Catch | 10.5 | 12.0 |
Average Per Game | 212.2 | 189.0 |
TDs Passing | 7 | 13 |
TOTAL OFFENSE | 3485 | 3551 |
Average Per Play | 4.8 | 5.4 |
Average Per Game | 348.5 | 355.1 |
KICK RETURNS: #-Yards | 28-589 | 8-153 |
PUNT RETURNS: #-Yards | 17-131 | 13-51 |
INT RETURNS: #-Yards | 10-88 | 15-171 |
FUMBLES-LOST | 12-4 | 9-2 |
PENALTIES-Yards | 67-540 | 79-655 |
PUNTS-AVG | 53-39.6 | 57-40.0 |
TIME OF POSSESSION/Game | 29:50 | 30:10 |
3RD-DOWN Conversions | 60/155 | 60/147 |
4TH-DOWN Conversions | 11/23 | 6/10 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Cornell | 16 | 37 | 47 | 73 | 173 |
Opponents | 55 | 79 | 46 | 63 | 243 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Coles, Harold | 9 | 80 | 532 | 17 | 515 | 6.4 | 3 | 90 | 57.2 |
Walker, Chris | 7 | 80 | 305 | 23 | 282 | 3.5 | 2 | 21 | 40.3 |
Gellatly, Jack | 10 | 66 | 263 | 10 | 253 | 3.8 | 1 | 60 | 25.3 |
Jatis, Jake | 10 | 44 | 182 | 12 | 170 | 3.9 | 3 | 21 | 17.0 |
Howard, SK | 5 | 23 | 107 | 3 | 104 | 4.5 | 0 | 20 | 20.8 |
Sweet, Josh | 10 | 24 | 99 | 11 | 88 | 3.7 | 2 | 16 | 8.8 |
PicKell, J.D. | 3 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 2.7 |
Pope, Mac | 10 | 1 | 3 | 0 | 3 | 3.0 | 1 | 3 | 0.3 |
Bonner, Ijhad | 6 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.5 |
Gallman, Eric | 2 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0.0 |
Cloer, Garrett | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Catanese, Mike | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
Hubbard, James | 9 | 1 | 0 | 8 | -8 | -8.0 | 0 | 0 | -0.9 |
TEAM | 8 | 5 | 0 | 9 | -9 | -1.8 | 0 | 0 | -1.1 |
Null, Nickolas | 10 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -1.2 |
Banks, Dalton | 10 | 67 | 158 | 191 | -33 | -0.5 | 2 | 14 | -3.3 |
Total.......... | 10 | 399 | 1661 | 298 | 1363 | 3.4 | 14 | 90 | 136.3 |
Opponents...... | 10 | 386 | 1916 | 255 | 1661 | 4.3 | 16 | 82 | 166.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Banks, Dalton | 10 | 112.7 | 189-309-14 | 61.2 | 1994 | 6 | 57 | 199.4 |
Jatis, Jake | 10 | 133.6 | 14-21-0 | 66.7 | 128 | 1 | 23 | 12.8 |
TEAM | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Walker, Chris | 7 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 112.4 | 203-333-15 | 61.0 | 2122 | 7 | 57 | 212.2 |
Opponents...... | 10 | 127.7 | 158-266-10 | 59.4 | 1890 | 13 | 64 | 189.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Hubbard, James | 9 | 31 | 363 | 11.7 | 1 | 57 | 40.3 |
Peters, Owen | 9 | 28 | 277 | 9.9 | 1 | 30 | 30.8 |
Gellatly, Jack | 10 | 28 | 180 | 6.4 | 0 | 15 | 18.0 |
Walker, Chris | 7 | 23 | 213 | 9.3 | 1 | 46 | 30.4 |
Nolte, Hayes | 10 | 13 | 150 | 11.5 | 1 | 26 | 15.0 |
Shaw, Collin | 7 | 11 | 224 | 20.4 | 1 | 46 | 32.0 |
Bonner, Ijhad | 6 | 9 | 97 | 10.8 | 0 | 27 | 16.2 |
Lizana, Davy | 8 | 8 | 72 | 9.0 | 1 | 26 | 9.0 |
Shaw. Collin | 2 | 7 | 90 | 12.9 | 0 | 25 | 45.0 |
Pedersen, Lars | 10 | 7 | 70 | 10.0 | 0 | 17 | 7.0 |
Holmes, Austin | 5 | 6 | 50 | 8.3 | 0 | 16 | 10.0 |
McIntyre, Tommy | 7 | 5 | 31 | 6.2 | 0 | 11 | 4.4 |
Fitzgerald, John | 10 | 4 | 42 | 10.5 | 0 | 25 | 4.2 |
Cloer, Garrett | 7 | 4 | 24 | 6.0 | 0 | 12 | 3.4 |
Coles, Harold | 9 | 3 | 59 | 19.7 | 0 | 51 | 6.6 |
Dorsett, Gustavo | 2 | 3 | 58 | 19.3 | 0 | 36 | 29.0 |
Boochever, Oscar | 9 | 3 | 39 | 13.0 | 0 | 23 | 4.3 |
Gallman, Eric | 2 | 3 | 36 | 12.0 | 1 | 27 | 18.0 |
Howard, SK | 5 | 3 | 1 | 0.3 | 0 | 4 | 0.2 |
Daltirus, Demetrius | 10 | 2 | 17 | 8.5 | 0 | 12 | 1.7 |
Bloomquist, Erik | 10 | 1 | 22 | 22.0 | 0 | 22 | 2.2 |
PicKell, J.D. | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
Total.......... | 10 | 203 | 2122 | 10.5 | 7 | 57 | 212.2 |
Opponents...... | 10 | 158 | 1890 | 12.0 | 13 | 64 | 189.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Mays, Zach | 5-7 | 71.4 | 0-0 | 3-4 | 2-2 | 0-1 | 0-0 | 35 | 0 |
Null, Nickolas | 4-5 | 80.0 | 0-0 | 2-2 | 1-2 | 1-1 | 0-0 | 43 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Mays, Zach | 0 | 5-7 | 8-9 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
Null, Nickolas | 0 | 4-5 | 6-6 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Walker, Chris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Jatis, Jake | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-3 | 0 | 0 | 18 |
Coles, Harold | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Banks, Dalton | 2 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 0 | 0 | 12 |
Sweet, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Nolte, Hayes | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Gellatly, Jack | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Hubbard, James | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Lizana, Davy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Peters, Owen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Gallman, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Pope, Mac | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Shaw, Collin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 21 | 9-12 | 14-15 | 0-0 | 3 | 3-6 | 0 | 0 | 173 |
Opponents...... | 30 | 10-15 | 29-29 | 0-0 | 1 | 1-1 | 0 | 1 | 243 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jones, David | 4 | 51 | 12.8 | 0 | 21 |
Gesualdi, Nick | 3 | 28 | 9.3 | 0 | 28 |
Woullard, DJ | 1 | 0 | 0.0 | 0 | 0 |
Otolski, Dylan | 1 | 0 | 0.0 | 0 | 0 |
Crochet, Daniel | 1 | 9 | 9.0 | 0 | 9 |
Total.......... | 10 | 88 | 8.8 | 0 | 28 |
Opponents...... | 15 | 171 | 11.4 | 1 | 55 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Null, Nickolas | 52 | 2100 | 40.4 | 60 | 6 | 23 | 14 | 7 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 53 | 2100 | 39.6 | 60 | 6 | 23 | 14 | 7 | 1 |
Opponents...... | 57 | 2282 | 40.0 | 55 | 4 | 23 | 17 | 6 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Gesualdi, Nick | 17 | 131 | 7.7 | 0 | 20 |
Total.......... | 17 | 131 | 7.7 | 0 | 20 |
Opponents...... | 13 | 51 | 3.9 | 0 | 17 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jones, David | 23 | 515 | 22.4 | 0 | 61 |
Hubbard, James | 2 | 36 | 18.0 | 0 | 24 |
Peters, Owen | 1 | 17 | 17.0 | 0 | 17 |
Sweet, Josh | 1 | 3 | 3.0 | 0 | 3 |
Dorsett, Gustavo | 1 | 18 | 18.0 | 0 | 18 |
Total.......... | 28 | 589 | 21.0 | 0 | 61 |
Opponents...... | 8 | 153 | 19.1 | 0 | 49 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Coles, Harold | 9 | 515 | 59 | 0 | 0 | 0 | 574 | 63.8 |
Jones, David | 10 | 0 | 0 | 0 | 515 | 51 | 566 | 56.6 |
Walker, Chris | 7 | 282 | 213 | 0 | 0 | 0 | 495 | 70.7 |
Gellatly, Jack | 10 | 253 | 180 | 0 | 0 | 0 | 433 | 43.3 |
Hubbard, James | 9 | -8 | 363 | 0 | 36 | 0 | 391 | 43.4 |
Total.......... | 10 | 1363 | 2122 | 131 | 589 | 88 | 4293 | 429.3 |
Opponents...... | 10 | 1661 | 1890 | 51 | 153 | 171 | 3926 | 392.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Banks, Dalton | 10 | 376 | -33 | 1994 | 1961 | 196.1 |
Coles, Harold | 9 | 80 | 515 | 0 | 515 | 57.2 |
Jatis, Jake | 10 | 65 | 170 | 128 | 298 | 29.8 |
Walker, Chris | 7 | 81 | 282 | 0 | 282 | 40.3 |
Gellatly, Jack | 10 | 66 | 253 | 0 | 253 | 25.3 |
Total.......... | 10 | 732 | 1363 | 2122 | 3485 | 348.5 |
Opponents...... | 10 | 652 | 1661 | 1890 | 3551 | 355.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
41 | Gesualdi, Nick | 10 | 42 | 18 | 60 | 3.0 | - 7 | . | 3 | - 28 | 7 | 10 | . | . | . | . | . | ||
48 | Frimel, Kurt | 9 | 33 | 23 | 56 | 9.5 | - 27 | 2.0 | - 10 | . | 2 | 2 | . | . | 1 | . | . | ||
16 | Solomon,Justin | 10 | 26 | 21 | 47 | 4.0 | - 12 | . | . | . | . | . | 1 | - 15 | . | . | . | ||
24 | Woullard, DJ | 10 | 29 | 16 | 45 | . | . | 1 | - 0 | 6 | 7 | . | . | . | . | . | |||
49 | Seggebruch, Reis | 8 | 23 | 20 | 43 | 4.0 | - 37 | 3.0 | - 35 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
Total.......... | 10 | 358 | 292 | 650 | 55 | - 237 | 24 | - 168 | 10 | - 88 | 39 | 49 | 1 | 2 | - 15 | 5 | 1 | . | |
Opponents...... | 10 | 429 | 334 | 763 | 68 | - 274 | 28 | - 164 | 15 | - 171 | 49 | 64 | 1 | 4 | - 11 | 7 | 1 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Coles, Harold at Penn (11/18/17) |
Yards Rushing | 122 | Coles, Harold at Penn (11/18/17) |
TD Rushes | 2 | Jatis, Jake vs Harvard (10/07/17) |
Coles, Harold vs Brown (10/21/17) | ||
Long Rush | 90 | Coles, Harold at Yale (9/23/17) |
Pass attempts | 45 | Banks, Dalton at Yale (9/23/17) |
Pass completions | 26 | Banks, Dalton at Yale (9/23/17) |
Yards Passing | 272 | Banks, Dalton at Yale (9/23/17) |
TD Passes | 2 | Banks, Dalton at Yale (9/23/17) |
Long Pass | 57 | Banks, Dalton at Yale (9/23/17) |
Receptions | 9 | Bonner, Ijhad at Yale (9/23/17) |
Yards Receiving | 98 | Shaw, Collin at Penn (11/18/17) |
TD Receptions | 1 | Gallman, Eric at Delaware (9/16/17) |
Walker, Chris at Yale (9/23/17) | ||
Hubbard, James at Yale (9/23/17) | ||
Peters, Owen vs Bucknell (10/14/17) | ||
Lizana, Davy vs Bucknell (10/14/17) | ||
Nolte, Hayes at Princeton (10/28/17) | ||
Shaw, Collin at Penn (11/18/17) | ||
Long Reception | 57 | Hubbard, James at Yale (9/23/17) |
Field Goals | 3 | Null, Nickolas at Princeton (10/28/17) |
Long Field Goal | 43 | Null, Nickolas at Princeton (10/28/17) |
Punts | 12 | Null, Nickolas at Dartmouth (11/04/17) |
Punting Avg | 48.0 | Null, Nickolas at Delaware (9/16/17) |
Null, Nickolas at Penn (11/18/17) | ||
Long Punt | 60 | Null, Nickolas at Penn (11/18/17) |
Punts inside 20 | 7 | Null, Nickolas at Dartmouth (11/04/17) |
Long Punt Return | 20 | Gesualdi, Nick at Yale (9/23/17) |
Long Kickoff Return | 61 | Jones, David at Princeton (10/28/17) |
Tackles | 15 | Woullard, DJ vs Colgate (9/30/17) |
Sacks | 2.0 | Landsman, Jordan at Delaware (9/16/17) |
Frimel, Kurt vs Colgate (9/30/17) | ||
Seggebruch, Reis vs Harvard (10/07/17) | ||
Tackles For Loss | 3.0 | Frimel, Kurt at Delaware (9/16/17) |
Frimel, Kurt vs Colgate (9/30/17) | ||
Interceptions | 3 | Jones, David at Penn (11/18/17) |
TEAM GAME HIGHS
Rushes | 59 | vs Harvard (10/07/17) |
Yards Rushing | 276 | vs Brown (10/21/17) |
Yards Per Rush | 5.2 | vs Brown (10/21/17) |
TD Rushes | 4 | vs Brown (10/21/17) |
Pass attempts | 53 | at Yale (9/23/17) |
Pass completions | 29 | at Yale (9/23/17) |
Yards Passing | 317 | at Yale (9/23/17) |
Yards Per Pass | 8.6 | at Penn (11/18/17) |
TD Passes | 2 | at Yale (9/23/17) |
vs Bucknell (10/14/17) | ||
Total Plays | 88 | at Yale (9/23/17) |
Total Offense | 504 | vs Brown (10/21/17) |
Yards Per Play | 6.3 | vs Brown (10/21/17) |
Points | 34 | vs Brown (10/21/17) |
Sacks By | 5 | vs Harvard (10/07/17) |
vs Brown (10/21/17) | ||
First Downs | 27 | at Yale (9/23/17) |
Penalties | 13 | vs Harvard (10/07/17) |
Penalty Yards | 106 | vs Harvard (10/07/17) |
Turnovers | 5 | at Delaware (9/16/17) |
Interceptions By | 4 | at Penn (11/18/17) |
Punts | 12 | at Dartmouth (11/04/17) |
Punting Avg | 48.0 | at Delaware (9/16/17) |
at Penn (11/18/17) | ||
Long Punt | 60 | at Penn (11/18/17) |
Punts inside 20 | 7 | at Dartmouth (11/04/17) |
Long Punt Return | 20 | at Yale (9/23/17) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 28 | Stone, Ryder, at Dartmouth (11/04/17) |
Yards Rushing | 183 | Schroer, Chris, vs Columbia (11/11/17) |
TD Rushes | 3 | Kani Kane, at Delaware (9/16/17) |
Salter, Deshawn, at Yale (9/23/17) | ||
Long Rush | 82 | Salter, Deshawn, at Yale (9/23/17) |
Pass attempts | 41 | Kanoff, Chad, at Princeton (10/28/17) |
Pass completions | 28 | Kanoff, Chad, at Princeton (10/28/17) |
Yards Passing | 340 | Kanoff, Chad, at Princeton (10/28/17) |
TD Passes | 2 | Joe Walker, at Delaware (9/16/17) |
Breneman,Grant, vs Colgate (9/30/17) | ||
Chiarolanzio, J, vs Bucknell (10/14/17) | ||
Kanoff, Chad, at Princeton (10/28/17) | ||
Long Pass | 64 | Chiarolanzio, J, vs Bucknell (10/14/17) |
Receptions | 13 | Watson, Justin, at Penn (11/18/17) |
Yards Receiving | 192 | Watson, Justin, at Penn (11/18/17) |
TD Receptions | 2 | Carlson, S, at Princeton (10/28/17) |
Long Reception | 64 | Horan, Jack, vs Bucknell (10/14/17) |
Field Goals | 4 | Burdick, John, vs Bucknell (10/14/17) |
Long Field Goal | 38 | Burdick, John, vs Bucknell (10/14/17) |
Punts | 11 | Kopec, Ryan, vs Brown (10/21/17) |
Brief, Davis, at Dartmouth (11/04/17) | ||
Punting Avg | 52.0 | Kelley, Hunter, at Penn (11/18/17) |
