Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/16/17 | SAN DIEGO | W | 27-17 | 1-0-0 | 0-0-0 | 3:02 | 10421 | ||
| 9/23/17 | at | Lafayette | W | 38-17 | 2-0-0 | 0-0-0 | 2:53 | 7239 | |
| * | 9/30/17 | COLUMBIA | L | 24-28 | 2-1-0 | 0-1-0 | 3:09 | 5073 | |
| 10/07/17 | GEORGETOWN | W | 50-30 | 3-1-0 | 0-1-0 | 3:00 | 4466 | ||
| * | 10/14/17 | at | Brown | W | 53-0 | 4-1-0 | 1-1-0 | 2:20 | 3028 |
| * | 10/20/17 | at | Harvard | W | 52-17 | 5-1-0 | 2-1-0 | 3:08 | 10114 |
| * | 10/28/17 | CORNELL | L | 28-29 | 5-2-0 | 2-2-0 | 3:20 | 5642 | |
| * | 11/04/17 | at | Penn | L | 35-38 | 5-3-0 | 2-3-0 | 2:58 | 9073 |
| * | 11/11/17 | YALE | L | 31-35 | 5-4-0 | 2-4-0 | 3:25 | 11229 | |
| * | 11/18/17 | at | Dartmouth | L | 44-54 | 5-5-0 | 2-5-0 | 2:55 | 3081 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PRIN | OPP |
| SCORING | 382 | 265 |
| Points Per Game | 38.2 | 26.5 |
| FIRST DOWNS | 256 | 219 |
| Rushing | 73 | 88 |
| Passing | 168 | 119 |
| Penalty | 15 | 12 |
| RUSHING YARDAGE | 1316 | 1461 |
| Yards gained rushing | 1447 | 1656 |
| Yards lost rushing | 131 | 195 |
| Rushing Attempts | 330 | 366 |
| Average Per Rush | 4.0 | 4.0 |
| Average Per Game | 131.6 | 146.1 |
| TDs Rushing | 20 | 20 |
| PASSING YARDAGE | 3514 | 2611 |
| Comp-Att-Int | 289-399-9 | 236-347-7 |
| Average Per Pass | 8.8 | 7.5 |
| Average Per Catch | 12.2 | 11.1 |
| Average Per Game | 351.4 | 261.1 |
| TDs Passing | 30 | 12 |
| TOTAL OFFENSE | 4830 | 4072 |
| Total Plays | 729 | 713 |
| Average Per Play | 6.6 | 5.7 |
| Average Per Game | 483.0 | 407.2 |
| KICK RETURNS: #-Yards | 28-584 | 38-823 |
| PUNT RETURNS: #-Yards | 12-82 | 7-53 |
| INT RETURNS: #-Yards | 7-85 | 9-78 |
| KICK RETURN AVERAGE | 20.9 | 21.7 |
| PUNT RETURN AVERAGE | 6.8 | 7.6 |
| INT RETURN AVERAGE | 12.1 | 8.7 |
| FUMBLES-LOST | 14-8 | 16-6 |
| PENALTIES-Yards | 43-399 | 72-626 |
| Average Per Game | 39.9 | 62.6 |
| PUNTS-Yards | 24-825 | 44-1616 |
| Average Per Punt | 34.4 | 36.7 |
| Net punt average | 31.3 | 34.0 |
| TIME OF POSSESSION/Game | 27:52 | 32:08 |
| 3RD-DOWN Conversions | 66/128 | 73/151 |
| 3rd-Down Pct | 52% | 48% |
| 4TH-DOWN Conversions | 11/21 | 8/15 |
| 4th-Down Pct | 52% | 53% |
| SACKS BY-Yards | 20-120 | 8-56 |
| MISC YARDS | 56 | 0 |
| TOUCHDOWNS SCORED | 51 | 34 |
| FIELD GOALS-ATTEMPTS | 9-12 | 10-16 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (47-52) 90% | (32-39) 82% |
| RED-ZONE TOUCHDOWNS | (40-52) 77% | (23-39) 59% |
| PAT-ATTEMPTS | (41-46) 89% | (31-32) 97% |
| ATTENDANCE | 36831 | 32535 |
| Games/Avg Per Game | 5/7366 | 5/6507 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Princeton | 86 | 134 | 96 | 66 | 382 |
| Opponents | 34 | 81 | 40 | 110 | 265 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Johnson, Thomas | 10 | 54 | 41 | 95 | 7.5 | - 27 | 1.5 | - 7 | . | 2 | 2 | 2 | . | 1 | . | . | ||
| 24 | Ellis, Ben | 10 | 36 | 27 | 63 | 2.5 | - 5 | . | 1 | - 0 | . | 1 | . | . | 1 | . | . | ||
| 40 | Orr, John | 10 | 23 | 26 | 49 | 2.5 | - 5 | . | . | . | . | . | 1 | - 0 | . | 1 | . | ||
| 21 | Wolff, Quincy | 10 | 20 | 22 | 42 | 2.5 | - 2 | . | 1 | - 1 | 1 | 2 | . | . | 1 | . | . | ||
| 1A | Wall, CJ | 10 | 28 | 12 | 40 | 3.5 | - 6 | . | 3 | - 84 | 7 | 10 | . | 1 | - 0 | 2 | . | . | |
| 22 | Melancon, Chance | 10 | 20 | 15 | 35 | . | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | |||
| 2 | Floyd, TJ | 10 | 18 | 13 | 31 | . | . | 1 | - 0 | 6 | 7 | . | . | . | . | . | |||
| 33 | Rudinski, Edward | 8 | 11 | 19 | 30 | 3.5 | - 25 | 3.0 | - 22 | . | . | . | 1 | . | . | . | . | ||
| 17 | Stallworth, Delan | 9 | 20 | 8 | 28 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 43 | Fossati, Mark | 3 | 14 | 14 | 28 | 1.5 | - 1 | 1.0 | - 1 | . | . | . | 2 | . | . | . | . | ||
| 41 | Simcox, Jackson | 10 | 15 | 12 | 27 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 18 | Hoffman, Adam | 10 | 9 | 17 | 26 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 99 | Wagner, Mike | 5 | 12 | 13 | 25 | 8.0 | - 41 | 6.5 | - 39 | . | . | . | 1 | . | 1 | . | . | ||
| 96 | Bryant, Khalil | 10 | 8 | 12 | 20 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 6 | Forbes, Trevor | 10 | 15 | 5 | 20 | 2.0 | - 9 | 1.0 | - 8 | . | 2 | 2 | . | . | . | . | . | ||
| 52 | Johnson, James | 9 | 10 | 8 | 18 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 92 | Lane, Simeon | 10 | 4 | 12 | 16 | 0.5 | - 1 | . | . | . | . | 1 | . | . | 1 | . | |||
| 90 | Holuba, Kurt | 7 | 6 | 10 | 16 | 4.5 | - 28 | 4.0 | - 27 | . | 3 | 3 | 3 | . | . | . | . | ||
| 58 | Bayless, Nico | 9 | 9 | 6 | 15 | 2.0 | - 5 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 91 | Percival, Joe | 7 | 8 | 6 | 14 | 2.0 | - 15 | 2.0 | - 15 | . | . | . | 2 | . | . | . | . | ||
| 94 | Siragusa, Anthony | 8 | 4 | 8 | 12 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | 3 | . | . | . | . | ||
| 73 | Hampson, Matt | 7 | 4 | 8 | 12 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 1B | Williams, Chase | 8 | 6 | 5 | 11 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 59 | Perloski, Mike | 7 | 2 | 6 | 8 | 1.0 | - 2 | 0.5 | - 2 | . | . | . | 1 | . | . | . | . | ||
| 97 | Tomassetti, Charles | 6 | 4 | 3 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 93 | Wright, Samuel | 7 | 4 | 3 | 7 | 1.0 | - 1 | . | . | . | . | 2 | . | . | . | . | |||
| 13 | Johnson, Will | 9 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Stern, Eli | 10 | 3 | 3 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 29 | Schneider, TC | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Quigley, Ryan | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Carlson, Stephen | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Stewart, Brett | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Clarke, John | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Davidson, Kevin | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Kanoff, Chad | 10 | 3 | . | 3 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 95 | Mills, Connor | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Shabazz, Sultaa | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Eaddy, Collin | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Kuehm, Zach | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | McNeil, Ryan | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Strain, Jake | 3 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | Lewis, Jacob | 5 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 8 | Rice, Tavish | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Carbone, Austin | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Murphy, Hayden | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 61 | Attea, George | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | King, Deion | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Rolader, Jay | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 10 | 397 | 354 | 751 | 47 | - 177 | 20 | - 120 | 7 | - 85 | 33 | 40 | 21 | 6 | - 0 | 8 | 3 | 1 | |
| Opponents...... | 10 | 370 | 400 | 770 | 36 | - 116 | 8 | - 56 | 9 | - 78 | 34 | 43 | 12 | 8 | - 31 | 10 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (2-3) | (3-2) | (0-0) |
| CONFERENCE | (2-5) | (0-3) | (2-2) | (0-0) |
| NON-CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/16/17 SAN DIEGO W 27-17 10421 9/23/17 at Lafayette W 38-17 7239 *9/30/17 COLUMBIA L 24-28 5073 10/07/17 GEORGETOWN W 50-30 4466 *10/14/17 at Brown W 53-0 3028 *10/20/17 at Harvard W 52-17 10114 *10/28/17 CORNELL L 28-29 5642 *11/04/17 at Penn L 35-38 9073 *11/11/17 YALE L 31-35 11229 *11/18/17 at Dartmouth L 44-54 3081 |
| TEAM STATISTICS | PRIN | OPP |
| FIRST DOWNS | 256 | 219 |
| Rushing | 73 | 88 |
| Passing | 168 | 119 |
| Penalty | 15 | 12 |
| RUSHING YARDAGE | 1316 | 1461 |
| Rushing Attempts | 330 | 366 |
| Average Per Rush | 4.0 | 4.0 |
| Average Per Game | 131.6 | 146.1 |
| TDs Rushing | 20 | 20 |
| PASSING YARDAGE | 3514 | 2611 |
| Comp-Att-Int | 289-399-9 | 236-347-7 |
| Average Per Pass | 8.8 | 7.5 |
| Average Per Catch | 12.2 | 11.1 |
| Average Per Game | 351.4 | 261.1 |
| TDs Passing | 30 | 12 |
| TOTAL OFFENSE | 4830 | 4072 |
| Average Per Play | 6.6 | 5.7 |
| Average Per Game | 483.0 | 407.2 |
| KICK RETURNS: #-Yards | 28-584 | 38-823 |
| PUNT RETURNS: #-Yards | 12-82 | 7-53 |
| INT RETURNS: #-Yards | 7-85 | 9-78 |
| FUMBLES-LOST | 14-8 | 16-6 |
| PENALTIES-Yards | 43-399 | 72-626 |
| PUNTS-AVG | 24-34.4 | 44-36.7 |
| TIME OF POSSESSION/Game | 27:52 | 32:08 |
| 3RD-DOWN Conversions | 66/128 | 73/151 |
| 4TH-DOWN Conversions | 11/21 | 8/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Princeton | 86 | 134 | 96 | 66 | 382 |
| Opponents | 34 | 81 | 40 | 110 | 265 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Volker, Charlie | 9 | 138 | 615 | 15 | 600 | 4.3 | 14 | 96 | 66.7 |
| Eaddy, Collin | 10 | 63 | 384 | 8 | 376 | 6.0 | 2 | 32 | 37.6 |
| Quigley, Ryan | 10 | 56 | 233 | 8 | 225 | 4.0 | 3 | 16 | 22.5 |
| Kanoff, Chad | 10 | 28 | 122 | 43 | 79 | 2.8 | 1 | 14 | 7.9 |
| Lewis, Jacob | 5 | 15 | 51 | 1 | 50 | 3.3 | 0 | 8 | 10.0 |
| Horsted, Jesper | 10 | 2 | 9 | 1 | 8 | 4.0 | 0 | 9 | 0.8 |
| Bech, Tiger | 10 | 4 | 12 | 7 | 5 | 1.2 | 0 | 7 | 0.5 |
| Murphy, Hayden | 7 | 4 | 6 | 2 | 4 | 1.0 | 0 | 3 | 0.6 |
| Peabody, Nick | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| Davidson, Kevin | 8 | 9 | 14 | 20 | -6 | -0.7 | 0 | 4 | -0.8 |
| TEAM | 6 | 9 | 0 | 11 | -11 | -1.2 | 0 | 0 | -1.8 |
| Ferrer, Antonio | 4 | 1 | 0 | 15 | -15 | -15.0 | 0 | 0 | -3.8 |
| Total.......... | 10 | 330 | 1447 | 131 | 1316 | 4.0 | 20 | 96 | 131.6 |
| Opponents...... | 10 | 366 | 1656 | 195 | 1461 | 4.0 | 20 | 53 | 146.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Kanoff, Chad | 10 | 168.4 | 284-388-9 | 73.2 | 3474 | 29 | 88 | 347.4 |
| Davidson, Kevin | 8 | 71.9 | 4-10-0 | 40.0 | 38 | 0 | 16 | 4.8 |
| Horsted, Jesper | 10 | 446.8 | 1-1-0 | 100.0 | 2 | 1 | 2 | 0.2 |
| Total.......... | 10 | 166.7 | 289-399-9 | 72.4 | 3514 | 30 | 88 | 351.4 |
| Opponents...... | 10 | 138.6 | 236-347-7 | 68.0 | 2611 | 12 | 70 | 261.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Horsted, Jesper | 10 | 92 | 1226 | 13.3 | 14 | 88 | 122.6 |
| Carlson, Stephen | 10 | 71 | 935 | 13.2 | 11 | 63 | 93.5 |
| Bech, Tiger | 10 | 40 | 596 | 14.9 | 2 | 58 | 59.6 |
| Quigley, Ryan | 10 | 21 | 130 | 6.2 | 0 | 18 | 13.0 |
| Adomitis, Graham | 10 | 20 | 173 | 8.6 | 2 | 36 | 17.3 |
| Argue, Jordan | 9 | 14 | 159 | 11.4 | 0 | 22 | 17.7 |
| Volker, Charlie | 9 | 9 | 54 | 6.0 | 0 | 16 | 6.0 |
| Smith, Cody | 10 | 8 | 120 | 15.0 | 0 | 37 | 12.0 |
| Eaddy, Collin | 10 | 6 | 36 | 6.0 | 0 | 12 | 3.6 |
| Parkinson, Alex | 10 | 5 | 68 | 13.6 | 1 | 26 | 6.8 |
| Davidson, Kevin | 8 | 2 | 10 | 5.0 | 0 | 8 | 1.2 |
| Kelly, Zach | 5 | 1 | 7 | 7.0 | 0 | 7 | 1.4 |
| Total.......... | 10 | 289 | 3514 | 12.2 | 30 | 88 | 351.4 |
| Opponents...... | 10 | 236 | 2611 | 11.1 | 12 | 70 | 261.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Rice, Tavish | 9-12 | 75.0 | 0-0 | 5-5 | 2-3 | 2-4 | 0-0 | 42 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Horsted, Jesper | 14 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 86 |
| Volker, Charlie | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Rice, Tavish | 0 | 9-12 | 41-46 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| Carlson, Stephen | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Quigley, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Bech, Tiger | 2 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 16 |
| Eaddy, Collin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Adomitis, Graham | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Parkinson, Alex | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wall, CJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kanoff, Chad | 1 | 0-0 | 0-0 | 0-0 | 0 | 3-5 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 51 | 9-12 | 41-46 | 0-0 | 3 | 3-5 | 0 | 1 | 382 |
| Opponents...... | 34 | 10-16 | 31-32 | 0-0 | 0 | 0-1 | 0 | 0 | 265 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Wall, CJ | 3 | 84 | 28.0 | 1 | 46 |
| Melancon, Chance | 1 | 0 | 0.0 | 0 | 0 |
| Ellis, Ben | 1 | 0 | 0.0 | 0 | 0 |
| Floyd, TJ | 1 | 0 | 0.0 | 0 | 0 |
| Wolff, Quincy | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 7 | 85 | 12.1 | 1 | 46 |
| Opponents...... | 9 | 78 | 8.7 | 0 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kanoff, Chad | 15 | 546 | 36.4 | 54 | 1 | 4 | 1 | 1 | 0 |
| Mejia, Steven | 5 | 167 | 33.4 | 43 | 0 | 2 | 3 | 0 | 0 |
| Ferrer, Antonio | 4 | 112 | 28.0 | 41 | 0 | 0 | 2 | 0 | 0 |
| Total.......... | 24 | 825 | 34.4 | 54 | 1 | 6 | 6 | 1 | 0 |
| Opponents...... | 44 | 1616 | 36.7 | 61 | 2 | 11 | 12 | 6 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Bech, Tiger | 9 | 82 | 9.1 | 0 | 21 |
| Schneider, TC | 1 | 0 | 0.0 | 0 | 0 |
| Williams, Chase | 1 | 0 | 0.0 | 0 | 0 |
| Stallworth, Delan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 82 | 6.8 | 0 | 21 |
| Opponents...... | 7 | 53 | 7.6 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bech, Tiger | 22 | 508 | 23.1 | 0 | 51 |
| Carbone, Austin | 3 | 42 | 14.0 | 0 | 19 |
| Johnson, Will | 2 | 34 | 17.0 | 0 | 19 |
| Quigley, Ryan | 1 | -2 | -2.0 | 0 | 0 |
| Volker, Charlie | 0 | 2 | 0.0 | 0 | 2 |
| Total.......... | 28 | 584 | 20.9 | 0 | 51 |
| Opponents...... | 38 | 823 | 21.7 | 0 | 75 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Horsted, Jesper | 10 | 8 | 1226 | 0 | 0 | 0 | 1234 | 123.4 |
| Bech, Tiger | 10 | 5 | 596 | 82 | 508 | 0 | 1191 | 119.1 |
| Carlson, Stephen | 10 | 0 | 935 | 0 | 0 | 0 | 935 | 93.5 |
| Volker, Charlie | 9 | 600 | 54 | 0 | 2 | 0 | 656 | 72.9 |
| Eaddy, Collin | 10 | 376 | 36 | 0 | 0 | 0 | 412 | 41.2 |
| Total.......... | 10 | 1316 | 3514 | 82 | 584 | 85 | 5581 | 558.1 |
| Opponents...... | 10 | 1461 | 2611 | 53 | 823 | 78 | 5026 | 502.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Kanoff, Chad | 10 | 416 | 79 | 3474 | 3553 | 355.3 |
| Volker, Charlie | 9 | 138 | 600 | 0 | 600 | 66.7 |
| Eaddy, Collin | 10 | 63 | 376 | 0 | 376 | 37.6 |
| Quigley, Ryan | 10 | 56 | 225 | 0 | 225 | 22.5 |
| Lewis, Jacob | 5 | 15 | 50 | 0 | 50 | 10.0 |
| Total.......... | 10 | 729 | 1316 | 3514 | 4830 | 483.0 |
| Opponents...... | 10 | 713 | 1461 | 2611 | 4072 | 407.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Johnson, Thomas | 10 | 54 | 41 | 95 | 7.5 | - 27 | 1.5 | - 7 | . | 2 | 2 | 2 | . | 1 | . | . | ||
| 24 | Ellis, Ben | 10 | 36 | 27 | 63 | 2.5 | - 5 | . | 1 | - 0 | . | 1 | . | . | 1 | . | . | ||
| 40 | Orr, John | 10 | 23 | 26 | 49 | 2.5 | - 5 | . | . | . | . | . | 1 | - 0 | . | 1 | . | ||
| 21 | Wolff, Quincy | 10 | 20 | 22 | 42 | 2.5 | - 2 | . | 1 | - 1 | 1 | 2 | . | . | 1 | . | . | ||
| 1A | Wall, CJ | 10 | 28 | 12 | 40 | 3.5 | - 6 | . | 3 | - 84 | 7 | 10 | . | 1 | - 0 | 2 | . | . | |
| Total.......... | 10 | 397 | 354 | 751 | 47 | - 177 | 20 | - 120 | 7 | - 85 | 33 | 40 | 21 | 6 | - 0 | 8 | 3 | 1 | |
| Opponents...... | 10 | 370 | 400 | 770 | 36 | - 116 | 8 | - 56 | 9 | - 78 | 34 | 43 | 12 | 8 | - 31 | 10 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Volker, Charlie at Lafayette (9/23/17) |
| Yards Rushing | 163 | Volker, Charlie at Brown (10/14/17) |
| TD Rushes | 4 | Volker, Charlie at Brown (10/14/17) |
| Long Rush | 96 | Volker, Charlie at Brown (10/14/17) |
| Pass attempts | 46 | Kanoff, Chad at Dartmouth (11/18/17) |
| Pass completions | 37 | Kanoff, Chad at Dartmouth (11/18/17) |
| Yards Passing | 454 | Kanoff, Chad vs Yale (11/11/17) |
| TD Passes | 4 | Kanoff, Chad vs Georgetown (10/07/17) |
| Kanoff, Chad vs Yale (11/11/17) | ||
| Long Pass | 88 | Kanoff, Chad vs Yale (11/11/17) |
| Receptions | 13 | Horsted, Jesper at Harvard (10/20/17) |
| Yards Receiving | 246 | Horsted, Jesper at Harvard (10/20/17) |
| TD Receptions | 3 | Carlson, Stephen vs San Diego (9/16/17) |
| Long Reception | 88 | Horsted, Jesper vs Yale (11/11/17) |
| Field Goals | 2 | Rice, Tavish vs San Diego (9/16/17) |
| Rice, Tavish at Brown (10/14/17) | ||
| Long Field Goal | 42 | Rice, Tavish at Dartmouth (11/18/17) |
| Punts | 5 | Kanoff, Chad vs Cornell (10/28/17) |
| Punting Avg | 45.5 | Kanoff, Chad vs Georgetown (10/07/17) |
| Long Punt | 54 | Kanoff, Chad vs Georgetown (10/07/17) |
| Punts inside 20 | 3 | Mejia, Steven vs Yale (11/11/17) |
| Long Punt Return | 21 | Bech, Tiger at Brown (10/14/17) |
| Long Kickoff Return | 51 | Bech, Tiger at Lafayette (9/23/17) |
| Tackles | 16 | Johnson, Thomas vs Cornell (10/28/17) |
| Johnson, Thomas vs Yale (11/11/17) | ||
| Sacks | 2.5 | Wagner, Mike vs Georgetown (10/07/17) |
| Tackles For Loss | 3.0 | Wagner, Mike vs Columbia (9/30/17) |
| Interceptions | 1 | Wall, CJ vs San Diego (9/16/17) |
| Wall, CJ at Lafayette (9/23/17) | ||
| Floyd, TJ vs Columbia (9/30/17) | ||
| Wall, CJ vs Georgetown (10/07/17) | ||
| Melancon, Chance at Harvard (10/20/17) | ||
| Wolff, Quincy vs Cornell (10/28/17) | ||
| Ellis, Ben vs Cornell (10/28/17) |
TEAM GAME HIGHS
| Rushes | 45 | at Lafayette (9/23/17) |
| at Brown (10/14/17) | ||
| Yards Rushing | 284 | at Brown (10/14/17) |
| Yards Per Rush | 6.3 | at Brown (10/14/17) |
| TD Rushes | 5 | at Brown (10/14/17) |
| Pass attempts | 46 | at Dartmouth (11/18/17) |
| Pass completions | 37 | at Dartmouth (11/18/17) |
| Yards Passing | 454 | vs Yale (11/11/17) |
| Yards Per Pass | 11.8 | at Harvard (10/20/17) |
| TD Passes | 4 | vs Georgetown (10/07/17) |
| vs Yale (11/11/17) | ||
| Total Plays | 87 | at Lafayette (9/23/17) |
| Total Offense | 573 | at Harvard (10/20/17) |
| Yards Per Play | 8.6 | vs Yale (11/11/17) |
| Points | 53 | at Brown (10/14/17) |
| Sacks By | 6 | vs Columbia (9/30/17) |
| First Downs | 30 | at Lafayette (9/23/17) |
| at Harvard (10/20/17) | ||
| Penalties | 9 | vs Cornell (10/28/17) |
| Penalty Yards | 66 | vs Cornell (10/28/17) |
| Turnovers | 4 | vs Columbia (9/30/17) |
| Interceptions By | 2 | vs Cornell (10/28/17) |
| Punts | 5 | vs Cornell (10/28/17) |
| Punting Avg | 45.5 | vs Georgetown (10/07/17) |
| Long Punt | 54 | vs Georgetown (10/07/17) |
| Punts inside 20 | 3 | vs Yale (11/11/17) |
| Long Punt Return | 21 | at Brown (10/14/17) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 35 | Dudek, Zane, vs Yale (11/11/17) |
| Yards Rushing | 202 | Gerbino, Jared, at Dartmouth (11/18/17) |
| TD Rushes | 4 | Gerbino, Jared, at Dartmouth (11/18/17) |
| Long Rush | 53 | Gerbino, Jared, at Dartmouth (11/18/17) |
