The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Princeton 7-0 1.000 303 107   10-0 1.000 470 130   6-0 4-0 0-0 Won 10
Dartmouth 6-1 .857 223 106   9-1 .900 340 120   5-0 4-1 0-0 Won 2
Harvard 4-3 .571 219 150   6-4 .600 304 218   3-2 2-2 1-0 Won 3
Columbia 3-4 .429 133 189   6-4 .600 231 252   3-2 3-2 0-0 Won 2
Penn 3-4 .429 91 155   6-4 .600 186 209   3-2 3-2 0-0 Lost 2
Yale 3-4 .429 197 212   5-5 .500 295 285   3-2 2-2 0-1 Lost 2
Cornell 2-5 .286 138 215   3-7 .300 191 297   2-3 1-4 0-0 Lost 4
Brown 0-7 .000 93 263   1-9 .100 143 362   1-4 0-5 0-0 Lost 7
 
 

 

Conference Schedule and Results

 

Brown (1-9,0-7)
Sep 14, 2018 at Cal Poly L 15-44 A-7725
9-21-18 * HARVARD L 17-31 A-9309
Sep 29, 2018 GEORGETOWN W 35-7 A-3926
10/6/2018 at Rhode Island L 0-48 A-6141
Oct 13, 2018 * at #21 Princeton L 10-48 A-7320
Oct 20, 2018 * CORNELL L 16-34 A-3886
Oct 27, 2018 * PENN L 7-13 A-1324
Nov 03, 2018 * at Yale L 16-46 A-4478
Nov 10, 2018 * COLUMBIA L 20-42 A-2118
Nov 17, 2018 * at #20 Dartmouth L 7-49 A-2575
 
Columbia (6-4,3-4)
Sep 15, 2018 at Central Connecticut W 41-24 A-3789
Sept.23,2018 at Georgetown W 23-15 A-1865
Sep 28, 2018 * #25 PRINCETON L 10-45 A-5327
Oct 06, 2018 MARIST W 34-24 A-3396
Oct 13, 2018 * at Penn L 10-13 A-6011
Oct 20, 2018 * #24 DARTMOUTH L 12-28 A-12506
Oct 27, 2018 * YALE W 17-10 A-2555
Nov 03, 2018 * at Harvard L 18-52 A-10447
Nov 10, 2018 * at Brown W 42-20 A-2118
Nov 17, 2018 * CORNELL W 24-21 A-4651
 
Cornell (3-7,2-5)
Sep 15, 2018 at DELAWARE L 10-27 A-14511
Sep 22, 2018 * YALE L 24-30 A-12801
Sep 29, 2018 SACRED HEART W 43-24 A-3620
Oct 06, 2018 * HARVARD W 28-24 A-8040
Oct 13, 2018 at #17 Colgate L 0-31 A-3112
Oct 20, 2018 * at Brown W 34-16 A-3886
Oct 27, 2018 * at #17 Princeton L 0-66 A-4200
Nov 02, 2018 * PENN L 7-20 A-1056
Nov 10, 2018 * #23 DARTMOUTH L 24-35 A-3604
Nov 17, 2018 * at Columbia L 21-24 A-4651
 
Dartmouth (9-1,6-1)
Sep 15, 2018 GEORGETOWN W 41-0 A-4815
Sep 22, 2018 at Holy Cross W 34-14 A-7175
Sep 29, 2018 * PENN W 37-14 A-3692
Oct 05, 2018 * at Yale W 41-18 A-10176
Oct 13, 2018 SACRED HEART W 42-0 A-3138
Oct 20, 2018 * at Columbia W 28-12 A-12506
Oct 27, 2018 * HARVARD W 24-17 A-5814
Nov 3, 2018 * at #14 Princeton L 9-14 A-8014
Nov 10, 2018 * at Cornell W 35-24 A-3604
Nov 17, 2018 * BROWN W 49-7 A-2575
 
Harvard (6-4,4-3)
Sep 14, 2018 SAN DIEGO W 36-14 A-8709
9-21-18 * at Brown W 31-17 A-9309
Sep 28, 2018 #20 RHODE ISLAND L 16-23 A-9123
Oct 06, 2018 * at Cornell L 24-28 A-8040
Oct 12, 2018 HOLY CROSS W 33-31 A-10056
Oct 20, 2018 * #18 PRINCETON L 21-29 A-10876
Oct 27, 2018 * at #20 Dartmouth L 17-24 A-5814
Nov 03, 2018 * COLUMBIA W 52-18 A-10447
Nov 10, 2018 * at Penn W 29-7 A-13224
Nov 15, 2018 * vs Yale W 45-27 A-34675
 
Penn (6-4,3-4)
Sep 15, 2018 BUCKNELL W 34-17 A-5033
Sep 22, 2018 LEHIGH W 30-10 A-4445
Sep 29, 2018 * at Dartmouth L 14-37 A-3692
10/6/2018 at Sacred Heart W 31-27 A-4503
Oct 13, 2018 * COLUMBIA W 13-10 A-6011
Oct 19, 2018 * YALE L 10-23 A-10126
Oct 27, 2018 * at Brown W 13-7 A-1324
Nov 02, 2018 * at Cornell W 20-7 A-1056
Nov 10, 2018 * HARVARD L 7-29 A-13224
Nov 17, 2018 * at #9 Princeton L 14-42 A-7756
 
Princeton (10-0,7-0)
Sep 15, 2018 at Butler W 50-7 A-4527
Sep 22, 2018 MONMOUTH W 51-9 A-11068
Sep 28, 2018 * at Columbia W 45-10 A-5327
Oct 6, 2018 LEHIGH W 66-7 A-5114
Oct 13, 2018 * BROWN W 48-10 A-7320
Oct 20, 2018 * at Harvard W 29-21 A-10876
Oct 27, 2018 * CORNELL W 66-0 A-4200
Nov 3, 2018 * #20 DARTMOUTH W 14-9 A-8014
Nov 10, 2018 * at Yale W 59-43 A-12882
Nov 17, 2018 * PENN W 42-14 A-7756
 
Yale (5-5,3-4)
Sep 15, 2018 at Holy Cross L 28-31 A-7397
Sep 22, 2018 * at Cornell W 30-24 A-12801
Sep 29, 2018 #16 MAINE W 35-14 A-7889
Oct 05, 2018 * DARTMOUTH L 18-41 A-10176
Oct 13, 2018 MERCER W 35-28 A-2861
Oct 19, 2018 * at Penn W 23-10 A-10126
Oct 27, 2018 * at Columbia L 10-17 A-2555
Nov 03, 2018 * BROWN W 46-16 A-4478
Nov 10, 2018 * PRINCETON L 43-59 A-12882
Nov 15, 2018 * vs Harvard L 27-45 A-34675
 
* = Conference game