Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 15, 2018 | at | Holy Cross | L O | 28-31 | 0-1-0 | 0-0-0 | 3:27 | 7397 | |
* | Sep 22, 2018 | at | Cornell | W | 30-24 | 1-1-0 | 1-0-0 | 4:15 | 12801 |
Sep 29, 2018 | #16 MAINE | W | 35-14 | 2-1-0 | 1-0-0 | 3:07 | 7889 | ||
*N | Oct 05, 2018 | DARTMOUTH | L | 18-41 | 2-2-0 | 1-1-0 | 3:19 | 10176 | |
N | Oct 13, 2018 | MERCER | W | 35-28 | 3-2-0 | 1-1-0 | 3:09 | 2861 | |
* | Oct 19, 2018 | at | Penn | W | 23-10 | 4-2-0 | 2-1-0 | 3:16 | 10126 |
* | Oct 27, 2018 | at | Columbia | L | 10-17 | 4-3-0 | 2-2-0 | 3:12 | 2555 |
* | Nov 03, 2018 | BROWN | W | 46-16 | 5-3-0 | 3-2-0 | 3:19 | 4478 | |
* | Nov 10, 2018 | PRINCETON | L | 43-59 | 5-4-0 | 3-3-0 | 3:41 | 12882 | |
* | Nov 15, 2018 | vs | Harvard | L | 27-45 | 5-5-0 | 3-4-0 | 3:40 | 34675 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | YALE | OPP |
SCORING | 295 | 285 |
Points Per Game | 29.5 | 28.5 |
Points Off Turnovers | 56 | 105 |
FIRST DOWNS | 238 | 192 |
Rushing | 82 | 84 |
Passing | 144 | 88 |
Penalty | 12 | 20 |
RUSHING YARDAGE | 1639 | 1664 |
Yards gained rushing | 1912 | 2027 |
Yards lost rushing | 273 | 363 |
Rushing Attempts | 375 | 349 |
Average Per Rush | 4.4 | 4.8 |
Average Per Game | 163.9 | 166.4 |
TDs Rushing | 19 | 20 |
PASSING YARDAGE | 3160 | 2220 |
Comp-Att-Int | 223-364-13 | 144-269-3 |
Average Per Pass | 8.7 | 8.3 |
Average Per Catch | 14.2 | 15.4 |
Average Per Game | 316.0 | 222.0 |
TDs Passing | 18 | 17 |
TOTAL OFFENSE | 4799 | 3884 |
Total Plays | 739 | 618 |
Average Per Play | 6.5 | 6.3 |
Average Per Game | 479.9 | 388.4 |
KICK RETURNS: #-Yards | 12-268 | 25-464 |
PUNT RETURNS: #-Yards | 11-95 | 10-48 |
INT RETURNS: #-Yards | 3-0 | 13-134 |
KICK RETURN AVERAGE | 22.3 | 18.6 |
PUNT RETURN AVERAGE | 8.6 | 4.8 |
INT RETURN AVERAGE | 0.0 | 10.3 |
FUMBLES-LOST | 10-5 | 12-4 |
PENALTIES-Yards | 65-580 | 49-476 |
Average Per Game | 58.0 | 47.6 |
PUNTS-Yards | 44-1582 | 58-2452 |
Average Per Punt | 36.0 | 42.3 |
Net punt average | 34.4 | 40.3 |
KICKOFFS-Yards | 55-3020 | 54-2804 |
Average Per Kick | 54.9 | 51.9 |
Net kick average | 37.4 | 36.8 |
TIME OF POSSESSION/Game | 33:09 | 26:51 |
3RD-DOWN Conversions | 73/142 | 46/130 |
3rd-Down Pct | 51% | 35% |
4TH-DOWN Conversions | 6/14 | 8/15 |
4th-Down Pct | 43% | 53% |
SACKS BY-Yards | 23-189 | 21-105 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 39 | 38 |
FIELD GOALS-ATTEMPTS | 7-10 | 7-10 |
ON-SIDE KICKS | 0-0 | 1-1 |
RED-ZONE SCORES | (34-42) 81% | (24-30) 80% |
RED-ZONE TOUCHDOWNS | (27-42) 64% | (19-30) 63% |
PAT-ATTEMPTS | (32-36) 89% | (36-37) 97% |
ATTENDANCE | 38286 | 32879 |
Games/Avg Per Game | 5/7657 | 4/8220 |
Neutral Site Games | 1/34675 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Yale | 99 | 77 | 59 | 60 | 0 | 295 |
Opponents | 75 | 66 | 58 | 83 | 3 | 285 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
18 | Burke,Ryan | 10 | 41 | 7 | 48 | 10.0 | - 60 | 3.0 | - 30 | . | 2 | 2 | . | . | . | . | . | ||
30 | Pope,Noah | 10 | 31 | 13 | 44 | 6.0 | - 35 | 3.0 | - 27 | . | . | . | . | . | 2 | . | . | ||
26 | Thomas,Rodney | 9 | 34 | 10 | 44 | . | . | 2 | - 0 | 5 | 7 | . | 1 | - 41 | . | . | . | ||
43 | Dean,John | 9 | 25 | 15 | 40 | 4.5 | - 33 | 3.0 | - 28 | 1 | - 0 | 1 | 2 | 3 | . | . | . | . | |
25 | Awodiran,Micah | 10 | 28 | 11 | 39 | 4.0 | - 19 | 1.0 | - 12 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
21 | Henson,Deonte | 9 | 30 | 4 | 34 | 2.0 | - 3 | . | . | 4 | 4 | . | . | 1 | . | . | |||
1 | Dixon,Malcolm | 8 | 20 | 10 | 30 | . | . | . | . | . | . | . | 1 | . | . | ||||
37 | Hickey,Dathan | 7 | 22 | 6 | 28 | . | 0.5 | - 0 | . | 4 | 4 | . | . | 1 | . | . | |||
36 | Roman,J. Hunter | 9 | 17 | 10 | 27 | 8.5 | - 36 | 3.0 | - 24 | . | 1 | 1 | . | . | . | . | . | ||
50 | Matthaei,Spenc. | 10 | 7 | 17 | 24 | 1.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
5A | Oldacre,Miles | 8 | 14 | 9 | 23 | 4.5 | - 31 | 3.0 | - 28 | . | . | . | . | . | 1 | . | . | ||
15 | Carey,Jordan | 5 | 13 | 6 | 19 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
40 | Hill,Blake | 8 | 12 | 4 | 16 | 2.0 | - 16 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
87 | Moore,Devin | 6 | 10 | 5 | 15 | 1.5 | - 7 | 0.5 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
91 | Crowle,Nicholas | 10 | 9 | 6 | 15 | 4.0 | - 15 | 1.0 | - 7 | . | 1 | 1 | 1 | . | . | . | . | ||
6A | Alburg,Jaelin | 10 | 13 | 1 | 14 | 2.0 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
28 | Sampleton,Chr. | 10 | 9 | 5 | 14 | 2.0 | - 12 | 2.0 | - 12 | . | . | . | 2 | . | . | . | . | ||
2 | Peggs,Marquise | 8 | 11 | 2 | 13 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
92 | Callender,Char. | 9 | 6 | 5 | 11 | 1.0 | - 6 | 1.5 | - 6 | . | . | . | 1 | 1 | - 0 | . | . | . | |
94 | Kissel,Sean | 9 | 8 | 2 | 10 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
24 | Keeler,Joshua | 8 | 6 | 4 | 10 | 0.5 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
16 | Nickerson,Reid | 10 | 3 | 3 | 6 | 1.0 | - 2 | 1.5 | - 2 | . | . | . | . | . | . | . | . | ||
31 | Ellis,Kyle | 5 | 4 | 2 | 6 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
3 | Abraham,Brian | 6 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
2C | Dunham,Isaiah | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Balter,Jarett | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Ifesinachukwu,O | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
59 | Simino,Hunter | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Fraser,Julian | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Debner,Daniel | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Raine,Adam | 6 | 1 | 1 | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
99 | Goodyear,Tate | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | MacPhee,Brendan | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Oak,Ryan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Hinish,Jacob | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Patton,Scott | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Agbeyegbe,Tosan | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Herring,Caden | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Sandifer,Jaylan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Howland,J.J. | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Galland,Alex | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Horn,Blake | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Shohfi,J.P. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Lamar,Alan | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||
Total.......... | 10 | 403 | 167 | 570 | 60 | - 293 | 23 | - 189 | 3 | - 0 | 29 | 32 | 9 | 4 | - 41 | 7 | . | 1 | |
Opponents...... | 10 | 480 | 167 | 647 | 65 | - 250 | 21 | - 105 | 13 | - 134 | 38 | 51 | 7 | 5 | - 5 | 6 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-5) | (3-2) | (2-2) | (0-1) |
CONFERENCE | (3-4) | (1-2) | (2-1) | (0-1) |
NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 15, 2018 at Holy Cross LOT 28-31 7397 *Sep 22, 2018 at Cornell W 30-24 12801 Sep 29, 2018 #16 MAINE W 35-14 7889 *Oct 05, 2018 DARTMOUTH L 18-41 10176 Oct 13, 2018 MERCER W 35-28 2861 *Oct 19, 2018 at Penn W 23-10 10126 *Oct 27, 2018 at Columbia L 10-17 2555 *Nov 03, 2018 BROWN W 46-16 4478 *Nov 10, 2018 PRINCETON L 43-59 12882 *Nov 15, 2018 vs Harvard L 27-45 34675 |
TEAM STATISTICS | YALE | OPP |
FIRST DOWNS | 238 | 192 |
Rushing | 82 | 84 |
Passing | 144 | 88 |
Penalty | 12 | 20 |
RUSHING YARDAGE | 1639 | 1664 |
Rushing Attempts | 375 | 349 |
Average Per Rush | 4.4 | 4.8 |
Average Per Game | 163.9 | 166.4 |
TDs Rushing | 19 | 20 |
PASSING YARDAGE | 3160 | 2220 |
Comp-Att-Int | 223-364-13 | 144-269-3 |
Average Per Pass | 8.7 | 8.3 |
Average Per Catch | 14.2 | 15.4 |
Average Per Game | 316.0 | 222.0 |
TDs Passing | 18 | 17 |
TOTAL OFFENSE | 4799 | 3884 |
Average Per Play | 6.5 | 6.3 |
Average Per Game | 479.9 | 388.4 |
KICK RETURNS: #-Yards | 12-268 | 25-464 |
PUNT RETURNS: #-Yards | 11-95 | 10-48 |
INT RETURNS: #-Yards | 3-0 | 13-134 |
FUMBLES-LOST | 10-5 | 12-4 |
PENALTIES-Yards | 65-580 | 49-476 |
PUNTS-AVG | 44-36.0 | 58-42.3 |
TIME OF POSSESSION/Game | 33:09 | 26:51 |
3RD-DOWN Conversions | 73/142 | 46/130 |
4TH-DOWN Conversions | 6/14 | 8/15 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Yale | 99 | 77 | 59 | 60 | 0 | 295 |
Opponents | 75 | 66 | 58 | 83 | 3 | 285 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Lamar,Alan | 8 | 124 | 729 | 44 | 685 | 5.5 | 9 | 47 | 85.6 |
Dudek,Zane | 6 | 70 | 414 | 34 | 380 | 5.4 | 3 | 54 | 63.3 |
Alston,Spencer | 8 | 77 | 394 | 27 | 367 | 4.8 | 3 | 28 | 45.9 |
Rawlings,Kurt | 7 | 41 | 176 | 88 | 88 | 2.1 | 2 | 16 | 12.6 |
Charles,Trenton | 9 | 15 | 64 | 18 | 46 | 3.1 | 1 | 15 | 5.1 |
Check,Jimmy | 6 | 16 | 51 | 13 | 38 | 2.4 | 0 | 10 | 6.3 |
Keeler,Joshua | 8 | 4 | 17 | 0 | 17 | 4.2 | 0 | 11 | 2.1 |
Rouse,Melvin | 5 | 1 | 16 | 0 | 16 | 16.0 | 0 | 16 | 3.2 |
Conte,Patrick | 9 | 2 | 15 | 0 | 15 | 7.5 | 0 | 14 | 1.7 |
O'Connor,Griff. | 3 | 13 | 35 | 21 | 14 | 1.1 | 1 | 11 | 4.7 |
Ellerson,Kyle | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.3 |
Total.......... | 10 | 375 | 1912 | 273 | 1639 | 4.4 | 19 | 54 | 163.9 |
Opponents...... | 10 | 349 | 2027 | 363 | 1664 | 4.8 | 20 | 75 | 166.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Rawlings,Kurt | 7 | 153.0 | 122-181-3 | 67.4 | 1562 | 9 | 57 | 223.1 |
O'Connor,Griff. | 3 | 152.5 | 73-125-6 | 58.4 | 1229 | 8 | 60 | 409.7 |
Check,Jimmy | 6 | 98.2 | 27-51-3 | 52.9 | 346 | 0 | 37 | 57.7 |
Conte,Patrick | 9 | 155.8 | 1-4-0 | 25.0 | 23 | 1 | 23 | 2.6 |
Team | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Locke,Jamal | 8 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 143.4 | 223-364-13 | 61.3 | 3160 | 18 | 60 | 316.0 |
Opponents...... | 10 | 141.5 | 144-269-3 | 53.5 | 2220 | 17 | 87 | 222.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Klubnik,Reed | 10 | 73 | 1143 | 15.7 | 9 | 60 | 114.3 |
Shohfi,J.P. | 9 | 55 | 836 | 15.2 | 6 | 57 | 92.9 |
Howland,J.J. | 10 | 18 | 326 | 18.1 | 2 | 30 | 32.6 |
Lamar,Alan | 8 | 16 | 154 | 9.6 | 0 | 17 | 19.2 |
Rouse,Melvin | 5 | 15 | 177 | 11.8 | 0 | 28 | 35.4 |
Dudek,Zane | 6 | 11 | 78 | 7.1 | 0 | 25 | 13.0 |
Sandifer,Jaylan | 9 | 8 | 96 | 12.0 | 1 | 38 | 10.7 |
Charles,Trenton | 9 | 8 | 66 | 8.2 | 0 | 34 | 7.3 |
Roman,D. Major | 10 | 5 | 129 | 25.8 | 0 | 37 | 12.9 |
Locke,Jamal | 8 | 4 | 44 | 11.0 | 0 | 15 | 5.5 |
Alston,Spencer | 8 | 3 | 32 | 10.7 | 0 | 21 | 4.0 |
Aaron,Noah | 6 | 2 | 39 | 19.5 | 0 | 33 | 6.5 |
White,Garrett | 9 | 2 | 11 | 5.5 | 0 | 6 | 1.2 |
McCord,Keith | 2 | 2 | 5 | 2.5 | 0 | 3 | 2.5 |
Marcinick,Kyle | 6 | 1 | 24 | 24.0 | 0 | 24 | 4.0 |
Total.......... | 10 | 223 | 3160 | 14.2 | 18 | 60 | 316.0 |
Opponents...... | 10 | 144 | 2220 | 15.4 | 17 | 87 | 222.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Galland,Alex | 7-10 | 70.0 | 0-0 | 4-4 | 2-4 | 1-2 | 0-0 | 42 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Lamar,Alan | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Klubnik,Reed | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Galland,Alex | 0 | 7-10 | 32-35 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
Shohfi,J.P. | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
Dudek,Zane | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
Alston,Spencer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Rawlings,Kurt | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
Howland,J.J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
O'Connor,Griff. | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
Thomas,Rodney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Charles,Trenton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Rouse,Melvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Sandifer,Jaylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dawson,Quinn | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 39 | 7-10 | 32-36 | 0-0 | 3 | 3-3 | 0 | 1 | 295 |
Opponents...... | 38 | 7-10 | 36-37 | 0-0 | 0 | 0-1 | 0 | 0 | 285 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Thomas,Rodney | 2 | 0 | 0.0 | 0 | 0 |
Dean,John | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 3 | 0 | 0.0 | 0 | 0 |
Opponents...... | 13 | 134 | 10.3 | 1 | 54 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Galland,Alex | 43 | 1582 | 36.8 | 48 | 1 | 12 | 14 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 44 | 1582 | 36.0 | 48 | 1 | 12 | 14 | 0 | 1 |
Opponents...... | 58 | 2452 | 42.3 | 66 | 1 | 22 | 22 | 10 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Shohfi,J.P. | 6 | 48 | 8.0 | 0 | 23 |
Rouse,Melvin | 3 | 47 | 15.7 | 0 | 22 |
Locke,Jamal | 2 | 0 | 0.0 | 0 | 1 |
Total.......... | 11 | 95 | 8.6 | 0 | 23 |
Opponents...... | 10 | 48 | 4.8 | 0 | 14 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Lamar,Alan | 4 | 100 | 25.0 | 0 | 43 |
Rouse,Melvin | 3 | 130 | 43.3 | 1 | 100 |
Charles,Trenton | 2 | 36 | 18.0 | 0 | 20 |
Thomas,Rodney | 1 | 0 | 0.0 | 0 | 0 |
Locke,Jamal | 1 | 2 | 2.0 | 0 | 2 |
Alburg,Jaelin | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 12 | 268 | 22.3 | 1 | 100 |
Opponents...... | 25 | 464 | 18.6 | 0 | 53 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Klubnik,Reed | 10 | 0 | 1143 | 0 | 0 | 0 | 1143 | 114.3 |
Lamar,Alan | 8 | 685 | 154 | 0 | 100 | 0 | 939 | 117.4 |
Shohfi,J.P. | 9 | 0 | 836 | 48 | 0 | 0 | 884 | 98.2 |
Dudek,Zane | 6 | 380 | 78 | 0 | 0 | 0 | 458 | 76.3 |
Alston,Spencer | 8 | 367 | 32 | 0 | 0 | 0 | 399 | 49.9 |
Total.......... | 10 | 1639 | 3160 | 95 | 268 | 0 | 5162 | 516.2 |
Opponents...... | 10 | 1664 | 2220 | 48 | 464 | 134 | 4530 | 453.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Rawlings,Kurt | 7 | 222 | 88 | 1562 | 1650 | 235.7 |
O'Connor,Griff. | 3 | 138 | 14 | 1229 | 1243 | 414.3 |
Lamar,Alan | 8 | 124 | 685 | 0 | 685 | 85.6 |
Check,Jimmy | 6 | 67 | 38 | 346 | 384 | 64.0 |
Dudek,Zane | 6 | 70 | 380 | 0 | 380 | 63.3 |
Total.......... | 10 | 739 | 1639 | 3160 | 4799 | 479.9 |
Opponents...... | 10 | 618 | 1664 | 2220 | 3884 | 388.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
18 | Burke,Ryan | 10 | 41 | 7 | 48 | 10.0 | - 60 | 3.0 | - 30 | . | 2 | 2 | . | . | . | . | . | ||
26 | Thomas,Rodney | 9 | 34 | 10 | 44 | . | . | 2 | - 0 | 5 | 7 | . | 1 | - 41 | . | . | . | ||
30 | Pope,Noah | 10 | 31 | 13 | 44 | 6.0 | - 35 | 3.0 | - 27 | . | . | . | . | . | 2 | . | . | ||
43 | Dean,John | 9 | 25 | 15 | 40 | 4.5 | - 33 | 3.0 | - 28 | 1 | - 0 | 1 | 2 | 3 | . | . | . | . | |
25 | Awodiran,Micah | 10 | 28 | 11 | 39 | 4.0 | - 19 | 1.0 | - 12 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
Total.......... | 10 | 403 | 167 | 570 | 60 | - 293 | 23 | - 189 | 3 | - 0 | 29 | 32 | 9 | 4 | - 41 | 7 | . | 1 | |
Opponents...... | 10 | 480 | 167 | 647 | 65 | - 250 | 21 | - 105 | 13 | - 134 | 38 | 51 | 7 | 5 | - 5 | 6 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Lamar,Alan at Penn (Oct 19, 2018) |
Yards Rushing | 217 | Dudek,Zane at Holy Cross (Sep 15, 2018) |
TD Rushes | 2 | Dudek,Zane at Cornell (Sep 22, 2018) |
Lamar,Alan at Penn (Oct 19, 2018) | ||
Lamar,Alan vs Brown (Nov 03, 2018) | ||
Lamar,Alan vs Princeton (Nov 10, 2018) | ||
Long Rush | 54 | Dudek,Zane at Holy Cross (Sep 15, 2018) |
Pass attempts | 48 | O'Connor,Griff. vs Harvard (Nov 15, 2018) |
Pass completions | 30 | O'Connor,Griff. vs Brown (Nov 03, 2018) |
Yards Passing | 465 | O'Connor,Griff. vs Princeton (Nov 10, 2018) |
TD Passes | 4 | Rawlings,Kurt vs Mercer (Oct 13, 2018) |
O'Connor,Griff. vs Brown (Nov 03, 2018) | ||
Long Pass | 60 | O'Connor,Griff. vs Brown (Nov 03, 2018) |
Receptions | 13 | Klubnik,Reed vs Dartmouth (Oct 05, 2018) |
Yards Receiving | 234 | Klubnik,Reed vs Princeton (Nov 10, 2018) |
TD Receptions | 3 | Klubnik,Reed vs Maine (Sep 29, 2018) |
Long Reception | 60 | Klubnik,Reed vs Brown (Nov 03, 2018) |
Field Goals | 3 | Galland,Alex at Cornell (Sep 22, 2018) |
Long Field Goal | 42 | Galland,Alex at Cornell (Sep 22, 2018) |
Punts | 8 | Galland,Alex at Columbia (Oct 27, 2018) |
Punting Avg | 41.0 | Galland,Alex at Cornell (Sep 22, 2018) |
Long Punt | 48 | Galland,Alex at Columbia (Oct 27, 2018) |
Punts inside 20 | 3 | Galland,Alex at Holy Cross (Sep 15, 2018) |
Galland,Alex vs Mercer (Oct 13, 2018) | ||
Galland,Alex at Penn (Oct 19, 2018) | ||
Long Punt Return | 23 | Shohfi,J.P. vs Maine (Sep 29, 2018) |
Long Kickoff Return | 100 | Rouse,Melvin at Holy Cross (Sep 15, 2018) |
Tackles | 13 | Awodiran,Micah vs Princeton (Nov 10, 2018) |
Sacks | 2.0 | Burke,Ryan vs Brown (Nov 03, 2018) |
Tackles For Loss | 4.0 | Roman,J. Hunter at Cornell (Sep 22, 2018) |
Interceptions | 1 | Dean,John at Holy Cross (Sep 15, 2018) |
Thomas,Rodney vs Brown (Nov 03, 2018) | ||
Thomas,Rodney vs Harvard (Nov 15, 2018) |
TEAM GAME HIGHS
Rushes | 44 | at Penn (Oct 19, 2018) |
at Columbia (Oct 27, 2018) | ||
Yards Rushing | 294 | at Holy Cross (Sep 15, 2018) |
Yards Per Rush | 7.0 | at Holy Cross (Sep 15, 2018) |
TD Rushes | 3 | at Cornell (Sep 22, 2018) |
at Penn (Oct 19, 2018) | ||
vs Brown (Nov 03, 2018) | ||
vs Princeton (Nov 10, 2018) | ||
Pass attempts | 48 | vs Dartmouth (Oct 05, 2018) |
vs Harvard (Nov 15, 2018) | ||
Pass completions | 30 | vs Dartmouth (Oct 05, 2018) |
vs Brown (Nov 03, 2018) | ||
Yards Passing | 465 | vs Princeton (Nov 10, 2018) |
Yards Per Pass | 11.9 | vs Princeton (Nov 10, 2018) |
TD Passes | 4 | vs Mercer (Oct 13, 2018) |
vs Brown (Nov 03, 2018) | ||
Total Plays | 82 | at Columbia (Oct 27, 2018) |
Total Offense | 598 | vs Brown (Nov 03, 2018) |
Yards Per Play | 9.0 | vs Princeton (Nov 10, 2018) |
Points | 46 | vs Brown (Nov 03, 2018) |
Sacks By | 7 | vs Brown (Nov 03, 2018) |
First Downs | 34 | vs Brown (Nov 03, 2018) |
Penalties | 12 | vs Brown (Nov 03, 2018) |
Penalty Yards | 131 | vs Brown (Nov 03, 2018) |
Turnovers | 4 | vs Princeton (Nov 10, 2018) |
Interceptions By | 1 | at Holy Cross (Sep 15, 2018) |
vs Brown (Nov 03, 2018) | ||
vs Harvard (Nov 15, 2018) | ||
Punts | 9 | at Columbia (Oct 27, 2018) |
Punting Avg | 41.0 | at Cornell (Sep 22, 2018) |
Long Punt | 48 | at Columbia (Oct 27, 2018) |
Punts inside 20 | 3 | at Holy Cross (Sep 15, 2018) |
vs Mercer (Oct 13, 2018) | ||
at Penn (Oct 19, 2018) | ||
Long Punt Return | 23 | vs Maine (Sep 29, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | Eaddy, Colin, vs Princeton (Nov 10, 2018) |
Yards Rushing | 266 | Eaddy, Colin, vs Princeton (Nov 10, 2018) |
TD Rushes | 3 | Eaddy, Colin, vs Princeton (Nov 10, 2018) |
Long Rush | 75 | Eaddy, Colin, vs Princeton (Nov 10, 2018) |
Pass attempts | 47 | McGovern, M., vs Brown (Nov 03, 2018) |
Pass completions | 25 | McGovern, M., vs Brown (Nov 03, 2018) |
Yards Passing | 358 | McGovern, M., vs Brown (Nov 03, 2018) |
TD Passes | 3 | Kaelan Riley, vs Mercer (Oct 13, 2018) |
Stewart, Tom, vs Harvard (Nov 15, 2018) | ||
Long Pass | 87 | Glover, Ryan, at Penn (Oct 19, 2018) |
