Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| at | Home | ||||||||
| Sep 21, 2019 | at | Saint Francis | W | 31-14 | 1-0-0 | 0-0-0 | 2:45 | 2405 | |
| Sep 28, 2019 | GEORGETOWN | L | 10-24 | 1-1-0 | 0-0-0 | 3:13 | 4311 | ||
| * | Oct 05, 2019 | at | Princeton | L | 10-21 | 1-2-0 | 0-1-0 | 2:57 | 5225 |
| Oct 12, 2019 | CCSU | L | 14-24 | 1-3-0 | 0-1-0 | 3:06 | 3172 | ||
| * | Oct 19, 2019 | PENN | W | 44-6 | 2-3-0 | 1-1-0 | 3:05 | 10452 | |
| * | Oct 25, 2019 | at | #16 Dartmouth | L | 24-59 | 2-4-0 | 1-2-0 | 3:13 | 4221 |
| * | Nov 02, 2019 | at | Yale | L | 10-45 | 2-5-0 | 1-3-0 | 3:24 | 5667 |
| * | Nov 09, 2019 | HARVARD | WO | 17-10 | 3-5-0 | 2-3-0 | 3:07 | 4739 | |
| * | Nov 16, 2019 | BROWN | L | 24-48 | 3-6-0 | 2-4-0 | 3:08 | 4207 | |
| * | Nov 23, 2019 | at | Cornell | L | 9-35 | 3-7-0 | 2-5-0 | 3:05 | 3744 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | COL | OPP |
| SCORING | 193 | 286 |
| Points Per Game | 19.3 | 28.6 |
| Points Off Turnovers | 58 | 187 |
| FIRST DOWNS | 176 | 176 |
| Rushing | 67 | 65 |
| Passing | 90 | 97 |
| Penalty | 19 | 14 |
| RUSHING YARDAGE | 1092 | 1409 |
| Yards gained rushing | 1392 | 1648 |
| Yards lost rushing | 300 | 239 |
| Rushing Attempts | 378 | 357 |
| Average Per Rush | 2.9 | 3.9 |
| Average Per Game | 109.2 | 140.9 |
| TDs Rushing | 11 | 23 |
| PASSING YARDAGE | 1892 | 2388 |
| Comp-Att-Int | 187-319-11 | 162-290-6 |
| Average Per Pass | 5.9 | 8.2 |
| Average Per Catch | 10.1 | 14.7 |
| Average Per Game | 189.2 | 238.8 |
| TDs Passing | 11 | 12 |
| TOTAL OFFENSE | 2984 | 3797 |
| Total Plays | 697 | 647 |
| Average Per Play | 4.3 | 5.9 |
| Average Per Game | 298.4 | 379.7 |
| KICK RETURNS: #-Yards | 29-665 | 13-256 |
| PUNT RETURNS: #-Yards | 14-242 | 14-170 |
| INT RETURNS: #-Yards | 6-6 | 11-134 |
| KICK RETURN AVERAGE | 22.9 | 19.7 |
| PUNT RETURN AVERAGE | 17.3 | 12.1 |
| INT RETURN AVERAGE | 1.0 | 12.2 |
| FUMBLES-LOST | 19-9 | 12-8 |
| PENALTIES-Yards | 54-508 | 63-599 |
| Average Per Game | 50.8 | 59.9 |
| PUNTS-Yards | 54-1938 | 47-1795 |
| Average Per Punt | 35.9 | 38.2 |
| Net punt average | 32.7 | 32.2 |
| KICKOFFS-Yards | 41-2405 | 53-2932 |
| Average Per Kick | 58.7 | 55.3 |
| Net kick average | 37.8 | 35.7 |
| TIME OF POSSESSION/Game | 31:05 | 28:55 |
| 3RD-DOWN Conversions | 53/156 | 45/133 |
| 3rd-Down Pct | 34% | 34% |
| 4TH-DOWN Conversions | 13/25 | 9/19 |
| 4th-Down Pct | 52% | 47% |
| SACKS BY-Yards | 22-144 | 21-159 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 24 | 39 |
| FIELD GOALS-ATTEMPTS | 9-14 | 5-14 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (20-27) 74% | (28-35) 80% |
| RED-ZONE TOUCHDOWNS | (14-27) 52% | (24-35) 69% |
| PAT-ATTEMPTS | (22-24) 92% | (37-39) 95% |
| ATTENDANCE | 26881 | 21262 |
| Games/Avg Per Game | 5/5376 | 5/4252 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Columbia | 37 | 71 | 44 | 34 | 7 | 193 |
| Opponents | 80 | 87 | 61 | 58 | 0 | 286 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Mathiasmeier,B. | 10 | 43 | 24 | 67 | 2.5 | - 3 | . | 2 | - 0 | 3 | 5 | . | 1 | - 41 | . | . | . | |
| 5V | Valentas, Scott | 10 | 30 | 30 | 60 | 8.5 | - 23 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | 1 | . | . | |
| 34 | Harris, John | 9 | 26 | 27 | 53 | 3.5 | - 19 | 1.5 | - 13 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
| 8 | Murphy, Michael | 10 | 23 | 28 | 51 | 4.5 | - 11 | 0.5 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 4L | Lunsford,Hunter | 10 | 18 | 20 | 38 | 1.5 | - 3 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
| 9W | Williams, Jalen | 10 | 11 | 20 | 31 | 4.0 | - 6 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 19 | McKeighan, Ben | 10 | 20 | 10 | 30 | 0.5 | - 1 | . | . | 8 | 8 | . | 1 | - 0 | . | . | . | ||
| 47 | DeLorenzi, D. | 10 | 12 | 13 | 25 | 7.0 | - 50 | 5.0 | - 43 | . | 1 | 1 | 2 | 1 | - 0 | 1 | . | . | |
| 11 | Bell-Anderson,B | 9 | 12 | 12 | 24 | 0.5 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
| 35 | Dillon, Cam | 3 | 11 | 11 | 22 | 2.5 | - 8 | 1.0 | - 3 | . | 1 | 1 | 1 | . | . | . | . | ||
| 38 | Mullaney, Max | 10 | 10 | 11 | 21 | 3.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 2 | Allen, Will | 10 | 13 | 7 | 20 | 1.5 | - 3 | . | 1 | - 1 | 4 | 5 | . | . | . | 4 | . | ||
| 1C | Colbert, Jordan | 10 | 14 | 5 | 19 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 53 | Samouk, Arman | 10 | 3 | 12 | 15 | 1.0 | - 2 | 0.5 | - 1 | . | . | . | 2 | . | . | 1 | . | ||
| 40 | Powell, Carson | 10 | 5 | 10 | 15 | 0.5 | - 0 | . | . | 1 | 1 | 2 | . | . | . | . | |||
| 94 | Robin, Alex | 10 | 7 | 7 | 14 | 3.0 | - 11 | 3.0 | - 11 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 95 | Shinskie, M. | 9 | 5 | 9 | 14 | 2.0 | - 16 | 1.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 16 | McCombs,Fara'ad | 8 | 9 | 4 | 13 | 1.0 | - 10 | 1.0 | - 10 | 1 | - 5 | 4 | 5 | . | 1 | - 17 | 1 | . | . |
| 33 | Wilson, Cooper | 9 | 4 | 9 | 13 | 2.0 | - 8 | 2.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 46 | Carter, Cameren | 7 | 9 | 4 | 13 | 4.5 | - 18 | 3.0 | - 16 | . | . | . | 1 | . | . | . | . | ||
| 5M | McGarry, TJ | 8 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 5B | Brown, Cameron | 8 | 5 | 2 | 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 50 | Moyer, Mitch | 8 | 1 | 6 | 7 | 1.0 | - 4 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 90 | Oraedu, Ogonna | 10 | 1 | 5 | 6 | 1.5 | - 5 | 1.0 | - 5 | . | 2 | 2 | . | . | . | . | . | ||
| 92 | Akere, Paul | 9 | 3 | 3 | 6 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 6 | Woodley, Justin | 2 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Hart, Devin | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Ertz, Jack | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3W | Wooden, Blake | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 97 | Morey, Drake | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Flinn, Graham | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Coleman, Cam | 2 | 1 | 1 | 2 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 55 | Coogan, Parker | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Schlageter,Rory | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Rhoden, Ryan | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Lee, Derric | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Adams, Luke | 6 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 20 | . | . | . | |||
| 91 | Alyn, John | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Scowden, Joseph | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Thomas, Tanner | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Schmid, Drew | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Kaminski, Josh | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Lefton, Parker | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Lenhart, Ty | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Hamilton, Ryan | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Felkins, Alex | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Bean, Josh | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9T | Thibault,Xavier | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 320 | 311 | 631 | 59 | - 224 | 22 | - 144 | 6 | - 6 | 37 | 43 | 10 | 8 | - 78 | 9 | 5 | . | |
| Opponents...... | 10 | 398 | 306 | 704 | 71 | - 281 | 21 | - 159 | 11 | - 134 | 32 | 43 | 7 | 9 | - 97 | 12 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
| CONFERENCE | (2-5) | (2-1) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-2) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 21, 2019 at Saint Francis W 31-14 2405 Sep 28, 2019 GEORGETOWN L 10-24 4311 *Oct 05, 2019 at Princeton L 10-21 5225 Oct 12, 2019 CCSU L 14-24 3172 *Oct 19, 2019 PENN W 44-6 10452 *Oct 25, 2019 at #16 Dartmouth L 24-59 4221 *Nov 02, 2019 at Yale L 10-45 5667 *Nov 09, 2019 HARVARD W OT 17-10 4739 *Nov 16, 2019 BROWN L 24-48 4207 *Nov 23, 2019 at Cornell L 9-35 3744 |
| TEAM STATISTICS | COL | OPP |
| FIRST DOWNS | 176 | 176 |
| Rushing | 67 | 65 |
| Passing | 90 | 97 |
| Penalty | 19 | 14 |
| RUSHING YARDAGE | 1092 | 1409 |
| Rushing Attempts | 378 | 357 |
| Average Per Rush | 2.9 | 3.9 |
| Average Per Game | 109.2 | 140.9 |
| TDs Rushing | 11 | 23 |
| PASSING YARDAGE | 1892 | 2388 |
| Comp-Att-Int | 187-319-11 | 162-290-6 |
| Average Per Pass | 5.9 | 8.2 |
| Average Per Catch | 10.1 | 14.7 |
| Average Per Game | 189.2 | 238.8 |
| TDs Passing | 11 | 12 |
| TOTAL OFFENSE | 2984 | 3797 |
| Average Per Play | 4.3 | 5.9 |
| Average Per Game | 298.4 | 379.7 |
| KICK RETURNS: #-Yards | 29-665 | 13-256 |
| PUNT RETURNS: #-Yards | 14-242 | 14-170 |
| INT RETURNS: #-Yards | 6-6 | 11-134 |
| FUMBLES-LOST | 19-9 | 12-8 |
| PENALTIES-Yards | 54-508 | 63-599 |
| PUNTS-AVG | 54-35.9 | 47-38.2 |
| TIME OF POSSESSION/Game | 31:05 | 28:55 |
| 3RD-DOWN Conversions | 53/156 | 45/133 |
| 4TH-DOWN Conversions | 13/25 | 9/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Columbia | 37 | 71 | 44 | 34 | 7 | 193 |
| Opponents | 80 | 87 | 61 | 58 | 0 | 286 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Young, Ryan | 10 | 106 | 490 | 30 | 460 | 4.3 | 2 | 65 | 46.0 |
| Lenhart, Ty | 10 | 74 | 284 | 91 | 193 | 2.6 | 3 | 29 | 19.3 |
| Moore, M. | 10 | 60 | 201 | 9 | 192 | 3.2 | 0 | 16 | 19.2 |
| Miller, Dante | 10 | 52 | 167 | 17 | 150 | 2.9 | 1 | 17 | 15.0 |
| Taylor, B. | 8 | 43 | 146 | 28 | 118 | 2.7 | 1 | 16 | 14.8 |
| Schmid, Drew | 10 | 1 | 27 | 0 | 27 | 27.0 | 0 | 27 | 2.7 |
| Park, Chris | 4 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 3.2 |
| Neils, Van | 3 | 6 | 12 | 3 | 9 | 1.5 | 0 | 5 | 3.0 |
| Roussos, Mike | 10 | 7 | 6 | 0 | 6 | 0.9 | 4 | 1 | 0.6 |
| Thomas, Tanner | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Total.......... | 10 | 378 | 1392 | 300 | 1092 | 2.9 | 11 | 65 | 109.2 |
| Opponents...... | 10 | 357 | 1648 | 239 | 1409 | 3.9 | 23 | 70 | 140.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Lenhart, Ty | 10 | 118.3 | 127-211-6 | 60.2 | 1288 | 8 | 61 | 128.8 |
| Bean, Josh | 5 | 104.9 | 56-98-4 | 57.1 | 534 | 3 | 39 | 106.8 |
| Foreback, John | 2 | 98.5 | 4-8-1 | 50.0 | 70 | 0 | 34 | 35.0 |
| Wainwright,Josh | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 112.9 | 187-319-11 | 58.6 | 1892 | 11 | 61 | 189.2 |
| Opponents...... | 10 | 134.5 | 162-290-6 | 55.9 | 2388 | 12 | 74 | 238.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Wainwright,Josh | 9 | 46 | 581 | 12.6 | 5 | 44 | 64.6 |
| Roussos, Mike | 10 | 35 | 395 | 11.3 | 1 | 47 | 39.5 |
| Schlageter,Rory | 10 | 24 | 239 | 10.0 | 1 | 25 | 23.9 |
| Smith, Ronald | 3 | 15 | 203 | 13.5 | 1 | 61 | 67.7 |
| Mooney, Mozes | 8 | 14 | 109 | 7.8 | 2 | 23 | 13.6 |
| Young, Ryan | 10 | 13 | 44 | 3.4 | 0 | 16 | 4.4 |
| Mariucci, Casey | 10 | 7 | 90 | 12.9 | 0 | 34 | 9.0 |
| Pitts, Kaleb | 10 | 7 | 27 | 3.9 | 0 | 7 | 2.7 |
| Miller, Dante | 10 | 7 | 13 | 1.9 | 0 | 10 | 1.3 |
| Taylor, B. | 8 | 6 | 31 | 5.2 | 1 | 13 | 3.9 |
| Everett, C. | 6 | 5 | 65 | 13.0 | 0 | 24 | 10.8 |
| Robertson, E. | 9 | 5 | 54 | 10.8 | 0 | 16 | 6.0 |
| Radice, Brandon | 10 | 1 | 20 | 20.0 | 0 | 20 | 2.0 |
| Burt, Cameron | 2 | 1 | 17 | 17.0 | 0 | 17 | 8.5 |
| Ertz, Jack | 6 | 1 | 4 | 4.0 | 0 | 4 | 0.7 |
| Total.......... | 10 | 187 | 1892 | 10.1 | 11 | 61 | 189.2 |
| Opponents...... | 10 | 162 | 2388 | 14.7 | 12 | 74 | 238.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Felkins, Alex | 9-14 | 64.3 | 0-0 | 5-6 | 1-3 | 1-2 | 2-3 | 51 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Felkins, Alex | 0 | 9-14 | 22-24 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
| Roussos, Mike | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Wainwright,Josh | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Lenhart, Ty | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Taylor, B. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Young, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mooney, Mozes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Smith, Ronald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Adams, Luke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Miller, Dante | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Schlageter,Rory | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 24 | 9-14 | 22-24 | 0-0 | 0 | 0-0 | 0 | 0 | 193 |
| Opponents...... | 39 | 5-14 | 37-39 | 0-0 | 0 | 0-0 | 0 | 0 | 286 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Mathiasmeier,B. | 2 | 0 | 0.0 | 0 | 0 |
| McCombs,Fara'ad | 1 | 5 | 5.0 | 0 | 5 |
| Allen, Will | 1 | 1 | 1.0 | 0 | 1 |
| Valentas, Scott | 1 | 0 | 0.0 | 0 | 0 |
| Lunsford,Hunter | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 6 | 1.0 | 0 | 5 |
| Opponents...... | 11 | 134 | 12.2 | 1 | 48 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Schmid, Drew | 53 | 1920 | 36.2 | 56 | 0 | 16 | 13 | 3 | 1 |
| TEAM | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 54 | 1938 | 35.9 | 56 | 0 | 16 | 13 | 3 | 1 |
| Opponents...... | 47 | 1795 | 38.2 | 74 | 2 | 15 | 11 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Roussos, Mike | 14 | 242 | 17.3 | 1 | 56 |
| Total.......... | 14 | 242 | 17.3 | 1 | 56 |
| Opponents...... | 14 | 170 | 12.1 | 1 | 87 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Roussos, Mike | 28 | 665 | 23.8 | 0 | 54 |
| Radice, Brandon | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 29 | 665 | 22.9 | 0 | 54 |
| Opponents...... | 13 | 256 | 19.7 | 0 | 52 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Roussos, Mike | 10 | 6 | 395 | 242 | 665 | 0 | 1308 | 130.8 |
| Wainwright,Josh | 9 | -1 | 581 | 0 | 0 | 0 | 580 | 64.4 |
| Young, Ryan | 10 | 460 | 44 | 0 | 0 | 0 | 504 | 50.4 |
| Schlageter,Rory | 10 | 0 | 239 | 0 | 0 | 0 | 239 | 23.9 |
| Smith, Ronald | 3 | 0 | 203 | 0 | 0 | 0 | 203 | 67.7 |
| Total.......... | 10 | 1092 | 1892 | 242 | 665 | 6 | 3897 | 389.7 |
| Opponents...... | 10 | 1409 | 2388 | 170 | 256 | 134 | 4357 | 435.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Lenhart, Ty | 10 | 285 | 193 | 1288 | 1481 | 148.1 |
| Bean, Josh | 5 | 115 | -61 | 534 | 473 | 94.6 |
| Young, Ryan | 10 | 106 | 460 | 0 | 460 | 46.0 |
| Moore, M. | 10 | 60 | 192 | 0 | 192 | 19.2 |
| Miller, Dante | 10 | 52 | 150 | 0 | 150 | 15.0 |
| Total.......... | 10 | 697 | 1092 | 1892 | 2984 | 298.4 |
| Opponents...... | 10 | 647 | 1409 | 2388 | 3797 | 379.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Mathiasmeier,B. | 10 | 43 | 24 | 67 | 2.5 | - 3 | . | 2 | - 0 | 3 | 5 | . | 1 | - 41 | . | . | . | |
| 5V | Valentas, Scott | 10 | 30 | 30 | 60 | 8.5 | - 23 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | 1 | . | . | |
| 34 | Harris, John | 9 | 26 | 27 | 53 | 3.5 | - 19 | 1.5 | - 13 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
| 8 | Murphy, Michael | 10 | 23 | 28 | 51 | 4.5 | - 11 | 0.5 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 4L | Lunsford,Hunter | 10 | 18 | 20 | 38 | 1.5 | - 3 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
| Total.......... | 10 | 320 | 311 | 631 | 59 | - 224 | 22 | - 144 | 6 | - 6 | 37 | 43 | 10 | 8 | - 78 | 9 | 5 | . | |
| Opponents...... | 10 | 398 | 306 | 704 | 71 | - 281 | 21 | - 159 | 11 | - 134 | 32 | 43 | 7 | 9 | - 97 | 12 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Young, Ryan vs Harvard (Nov 09, 2019) |
| Yards Rushing | 98 | Young, Ryan at Saint Francis (Sep 21, 2019) |
| TD Rushes | 2 | Lenhart, Ty vs Penn (Oct 19, 2019) |
| Long Rush | 65 | Young, Ryan at Saint Francis (Sep 21, 2019) |
| Pass attempts | 42 | Lenhart, Ty at Cornell (Nov 23, 2019) |
| Pass completions | 28 | Lenhart, Ty at Cornell (Nov 23, 2019) |
| Yards Passing | 225 | Lenhart, Ty vs Brown (Nov 16, 2019) |
| TD Passes | 2 | Bean, Josh vs CCSU (Oct 12, 2019) |
| Lenhart, Ty at Dartmouth (Oct 25, 2019) | ||
| Lenhart, Ty vs Brown (Nov 16, 2019) | ||
| Long Pass | 61 | Lenhart, Ty at Saint Francis (Sep 21, 2019) |
| Receptions | 9 | Wainwright,Josh at Cornell (Nov 23, 2019) |
| Yards Receiving | 136 | Wainwright,Josh vs Brown (Nov 16, 2019) |
| TD Receptions | 2 | Wainwright,Josh vs Brown (Nov 16, 2019) |
| Long Reception | 61 | Smith, Ronald at Saint Francis (Sep 21, 2019) |
| Field Goals | 1 | Felkins, Alex at Saint Francis (Sep 21, 2019) |
| Felkins, Alex vs Georgetown (Sep 28, 2019) | ||
| Felkins, Alex at Princeton (Oct 05, 2019) | ||
| Felkins, Alex vs Penn (Oct 19, 2019) | ||
| Felkins, Alex at Dartmouth (Oct 25, 2019) | ||
| Felkins, Alex at Yale (Nov 02, 2019) | ||
| Felkins, Alex vs Harvard (Nov 09, 2019) | ||
| Felkins, Alex vs Brown (Nov 16, 2019) | ||
| Felkins, Alex at Cornell (Nov 23, 2019) | ||
| Long Field Goal | 51 | Felkins, Alex at Princeton (Oct 05, 2019) |
| Punts | 8 | Schmid, Drew at Cornell (Nov 23, 2019) |
| Punting Avg | 43.3 | Schmid, Drew vs Harvard (Nov 09, 2019) |
| Long Punt | 56 | Schmid, Drew at Yale (Nov 02, 2019) |
| Punts inside 20 | 4 | Schmid, Drew at Saint Francis (Sep 21, 2019) |
| Long Punt Return | 56 | Roussos, Mike at Saint Francis (Sep 21, 2019) |
| Long Kickoff Return | 54 | Roussos, Mike at Dartmouth (Oct 25, 2019) |
| Tackles | 15 | Harris, John vs CCSU (Oct 12, 2019) |
| Sacks | 2.0 | DeLorenzi, D. vs CCSU (Oct 12, 2019) |
| Tackles For Loss | 3.0 | Valentas, Scott at Yale (Nov 02, 2019) |
| Interceptions | 1 | Mathiasmeier,B. at Princeton (Oct 05, 2019) |
| McCombs,Fara'ad vs Penn (Oct 19, 2019) | ||
| Allen, Will at Dartmouth (Oct 25, 2019) | ||
| Valentas, Scott at Yale (Nov 02, 2019) | ||
| Mathiasmeier,B. vs Harvard (Nov 09, 2019) | ||
| Lunsford,Hunter vs Brown (Nov 16, 2019) |
TEAM GAME HIGHS
| Rushes | 55 | vs Harvard (Nov 09, 2019) |
| Yards Rushing | 255 | vs Penn (Oct 19, 2019) |
| Yards Per Rush | 4.7 | vs Penn (Oct 19, 2019) |
| TD Rushes | 4 | vs Penn (Oct 19, 2019) |
| Pass attempts | 43 | at Cornell (Nov 23, 2019) |
| Pass completions | 28 | at Cornell (Nov 23, 2019) |
| Yards Passing | 295 | vs Brown (Nov 16, 2019) |
| Yards Per Pass | 8.4 | vs Brown (Nov 16, 2019) |
| TD Passes | 2 | vs CCSU (Oct 12, 2019) |
| at Dartmouth (Oct 25, 2019) | ||
| vs Brown (Nov 16, 2019) | ||
| Total Plays | 81 | vs Harvard (Nov 09, 2019) |
| Total Offense | 427 | vs Brown (Nov 16, 2019) |
| Yards Per Play | 6.0 | vs Brown (Nov 16, 2019) |
| Points | 44 | vs Penn (Oct 19, 2019) |
| Sacks By | 5 | vs CCSU (Oct 12, 2019) |
