Scoring Summary |
Sacred Heart (3-3,1-1) vs. Penn (2-2,0-1)
Date: Oct 12, 2019 Site: Philadelphia, Pa. Stadium: Franklin Field Attendance: 6033
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacred Heart | 0 | 10 | 7 | 7 | 24 |
| Penn | 14 | 10 | 0 | 14 | 38 |
| SCORING SUMMARY | SHU -PENN | |||
| 1st | 12:51 | PENN | Brooks, Karekin 1 yd run (Perkins, David kick) | |
| 8 plays, 75 yards, TOP 2:09 | 0 - 7 | |||
| 01:43 | PENN | Brooks, Karekin 1 yd run (Perkins, David kick) | ||
| 8 plays, 35 yards, TOP 4:25 | 0 - 14 | |||
| 2nd | 04:54 | PENN | Perkins, David 43 yd field goal | |
| 11 plays, 58 yards, TOP 3:03 | 0 - 17 | |||
| 03:21 | SHU | BORGES, Dane 30 yd field goal | ||
| 7 plays, 62 yards, TOP 1:33 | 3 - 17 | |||
| 01:48 | PENN | Brooks, Karekin 17 yd pass from Robinson, Nick (Perkins, David kick) | ||
| 7 plays, 75 yards, TOP 1:33 | 3 - 24 | |||
| 00:39 | SHU | BRANTLEY,Naseim 29 yd pass from MARCHI, Logan (BORGES, Dane kick) | ||
| 7 plays, 78 yards, TOP 1:06 | 10 - 24 | |||
| 3rd | 09:51 | SHU | PEPRAH, Kevin 0 yd fumble recovery (BORGES, Dane kick) | |
| 17 - 24 | ||||
| 4th | 11:59 | PENN | Starkey, Rory 11 yd pass from Robinson, Nick (Perkins, David kick) | |
| 10 plays, 68 yards, TOP 4:41 | 17 - 31 | |||
| 11:10 | SHU | CHAMBERS,Tyrese 74 yd pass from MARCHI, Logan (BORGES, Dane kick) | ||
| 2 plays, 73 yards, TOP 0:43 | 24 - 31 | |||
| 06:51 | PENN | Brooks, Karekin 2 yd run (Perkins, David kick) | ||
| 13 plays, 75 yards, TOP 4:19 | 24 - 38 | |||
|
Kickoff time: 1:05 PM End of Game: 4:23 Total elapsed time: 3:18 Referee: Tim Rich Umpire: Todd Rombach Linesman: Gene Higgins Line judge: Ray Pittman Back judge: Matthew Feid Field judge: Thomas O'Mara Side judge: Lawrence Hill Temperature: 67 Wind: East Weather: Beautiful fall day |
Team Statistics |
| Team Totals | SHU | PENN |
| FIRST DOWNS | 21 | 31 |
| Rushing | 10 | 13 |
| Passing | 10 | 13 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 181 | 251 |
| Rushing Attempts | 37 | 44 |
| Average Per Rush | 4.9 | 5.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 185 | 276 |
| Yards Lost Rushing | 4 | 25 |
| NET YARDS PASSING | 278 | 267 |
| Completions-Attempts-Int | 21-37-2 | 21-45-0 |
| Average Per Attempt | 7.5 | 5.9 |
| Average Per Completion | 13.2 | 12.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 459 | 518 |
| Total offense plays | 74 | 89 |
| Average Gain Per Play | 6.2 | 5.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 11-100 | 10-84 |
| PUNTS-YARDS | 5-161 | 3-82 |
| Average Yards Per Punt | 32.2 | 27.3 |
| Net Yards Per Punt | 32.2 | 27.3 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-200 | 7-365 |
| Average Yards Per Kickoff | 40.0 | 52.1 |
| Net Yards Per Kickoff | 40.0 | 41.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 0-0-0 |
| Average Per Return | 23.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-38-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:50 | 32:10 |
| 1st Quarter | 5:01 | 9:59 |
| 2nd Quarter | 9:02 | 5:58 |
| 3rd Quarter | 8:32 | 6:28 |
| 4th Quarter | 5:15 | 9:45 |
| Third-Down Conversions | 6 of 16 | 8 of 15 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-6 |
| Touchdowns | 0-2 | 5-6 |
| Field goals | 1-2 | 0-6 |
| Sacks By: Number-Yards | 1-11 | 0-0 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacred Heart-None. Penn-TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | V25 | 12:51 | Kickoff | H48 | 10:15 | Punt | 6-27 | 2:36 | ||
| SHU | 1st | V11 | 07:59 | Punt | V20 | 06:08 | Punt | 3-9 | 1:51 | ||
| SHU | 1st | V25 | 01:43 | Kickoff | V32 | 01:09 | Interception | 2-7 | 0:34 | ||
| SHU | 2nd | V03 | 14:17 | Downs | V50 | 07:57 | Punt | 14-47 | 6:20 | ||
| SHU | 2nd | V25 | 04:54 | Kickoff | H13 | 03:21 | * | FIELD GOAL | 7-62 | 1:33 | |
| SHU | 2nd | V22 | 01:45 | Kickoff | H00 | 00:39 | * | TOUCHDOWN | 7-78 | 1:06 | |
| SHU | 3rd | V25 | 15:00 | Kickoff | V34 | 13:23 | Punt | 3-9 | 1:37 | ||
| SHU | 3rd | V27 | 11:45 | Punt | H38 | 09:51 | Punt | 5-35 | 1:54 | ||
| SHU | 3rd | H00 | 09:51 | Fumble | H00 | 09:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHU | 3rd | V28 | 06:41 | Punt | H32 | 01:40 | Downs | 13-40 | 5:01 | ||
| SHU | 4th | V27 | 11:53 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 2-73 | 0:43 | |
| SHU | 4th | V35 | 06:51 | Kickoff | H14 | 02:25 | Interception | 13-51 | 4:26 | ||
| PENN | 1st | H25 | 15:00 | Kickoff | V00 | 12:51 | * | TOUCHDOWN | 8-75 | 2:09 | |
| PENN | 1st | H13 | 10:15 | Punt | V35 | 07:59 | Punt | 5-52 | 2:16 | ||
| PENN | 1st | V35 | 06:08 | Punt | V00 | 01:43 | * | TOUCHDOWN | 8-35 | 4:25 | |
| PENN | 1st | V02 | 01:09 | Interception | V03 | 14:17 | Downs | 6--1 | 1:52 | ||
| PENN | 2nd | H16 | 07:57 | Punt | V26 | 04:54 | * | FIELD GOAL | 11-58 | 3:03 | |
| PENN | 2nd | H25 | 03:21 | Kickoff | V00 | 01:48 | * | TOUCHDOWN | 7-75 | 1:33 | |
| PENN | 2nd | H25 | 00:39 | Kickoff | H38 | 00:00 | End of half | 6-13 | 0:39 | ||
| PENN | 3rd | H15 | 13:23 | Punt | H19 | 11:45 | Punt | 5-4 | 1:38 | ||
| PENN | 3rd | H12 | 09:51 | Punt | H00 | 09:51 | Fumble | 1--12 | 0:00 | ||
| PENN | 3rd | H25 | 09:51 | Kickoff | V42 | 06:41 | Punt | 6-33 | 3:10 | ||
| PENN | 3rd | H32 | 01:40 | Downs | V00 | 11:59 | * | TOUCHDOWN | 10-68 | 4:41 | |
| PENN | 4th | H25 | 11:10 | Kickoff | V00 | 06:51 | * | TOUCHDOWN | 13-75 | 4:19 | |
| PENN | 4th | H20 | 02:25 | Interception | H48 | 00:00 | End of half | 4-28 | 2:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sacred Heart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 09:02 | 08:32 | 05:15 | 14:03 | 13:47 | 27:50 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 3/6 | 1/3 | 2/7 | 4/9 | 6/16 | ||
| Average field position | V20 | V16 | V26 | V31 | V18 | V28 | V23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 2/2 | 1/1 | 2/3 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 05:58 | 06:28 | 09:45 | 15:57 | 16:13 | 32:10 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/3 | 3/4 | 4/8 | 4/7 | 8/15 | ||
| Average field position | H50 | H22 | H24 | H22 | H38 | H23 | H32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENN | 1st | H25 | 15:00 | Kickoff | V00 | 12:51 | * | TOUCHDOWN | 8-75 | 2:09 | |
| SHU | 1st | V25 | 12:51 | Kickoff | H48 | 10:15 | Punt | 6-27 | 2:36 | ||
| PENN | 1st | H13 | 10:15 | Punt | V35 | 07:59 | Punt | 5-52 | 2:16 | ||
| SHU | 1st | V11 | 07:59 | Punt | V20 | 06:08 | Punt | 3-9 | 1:51 | ||
| PENN | 1st | V35 | 06:08 | Punt | V00 | 01:43 | * | TOUCHDOWN | 8-35 | 4:25 | |
| SHU | 1st | V25 | 01:43 | Kickoff | V32 | 01:09 | Interception | 2-7 | 0:34 | ||
| PENN | 1st | V02 | 01:09 | Interception | V03 | 14:17 | Downs | 6--1 | 1:52 | ||
| SHU | 2nd | V03 | 14:17 | Downs | V50 | 07:57 | Punt | 14-47 | 6:20 | ||
| PENN | 2nd | H16 | 07:57 | Punt | V26 | 04:54 | * | FIELD GOAL | 11-58 | 3:03 | |
| SHU | 2nd | V25 | 04:54 | Kickoff | H13 | 03:21 | * | FIELD GOAL | 7-62 | 1:33 | |
| PENN | 2nd | H25 | 03:21 | Kickoff | V00 | 01:48 | * | TOUCHDOWN | 7-75 | 1:33 | |
| SHU | 2nd | V22 | 01:45 | Kickoff | H00 | 00:39 | * | TOUCHDOWN | 7-78 | 1:06 | |
| PENN | 2nd | H25 | 00:39 | Kickoff | H38 | 00:00 | End of half | 6-13 | 0:39 | ||
| SHU | 3rd | V25 | 15:00 | Kickoff | V34 | 13:23 | Punt | 3-9 | 1:37 | ||
| PENN | 3rd | H15 | 13:23 | Punt | H19 | 11:45 | Punt | 5-4 | 1:38 | ||
| SHU | 3rd | V27 | 11:45 | Punt | H38 | 09:51 | Punt | 5-35 | 1:54 | ||
| PENN | 3rd | H12 | 09:51 | Punt | H00 | 09:51 | Fumble | 1--12 | 0:00 | ||
| SHU | 3rd | H00 | 09:51 | Fumble | H00 | 09:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PENN | 3rd | H25 | 09:51 | Kickoff | V42 | 06:41 | Punt | 6-33 | 3:10 | ||
| SHU | 3rd | V28 | 06:41 | Punt | H32 | 01:40 | Downs | 13-40 | 5:01 | ||
| PENN | 3rd | H32 | 01:40 | Downs | V00 | 11:59 | * | TOUCHDOWN | 10-68 | 4:41 | |
| SHU | 4th | V27 | 11:53 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 2-73 | 0:43 | |
| PENN | 4th | H25 | 11:10 | Kickoff | V00 | 06:51 | * | TOUCHDOWN | 13-75 | 4:19 | |
| SHU | 4th | V35 | 06:51 | Kickoff | H14 | 02:25 | Interception | 13-51 | 4:26 | ||
| PENN | 4th | H20 | 02:25 | Interception | H48 | 00:00 | End of half | 4-28 | 2:25 | ||
Defensive Statistics |
| ## | Sacred Heart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | COLLINS,Shamere | 10 | . | 10 | . | . | . | . | . | . | . | . |
| 8 | OUTTERBRIDGE, C | 8 | 2 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | JORDAN, Jayden | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 37 | SHAW, Aliem | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 44 | PEPRAH, Kevin | 4 | . | 4 | 2.0/12 | . | 1-0 | . | . | . | 1.0/11 | 1 |
| 92 | AGYEMANG, Chris | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
| 25 | WILLIAMS,Denzel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | RAMCHERAN,Shawn | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1H | HARDIN, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | HORNE, Alaam | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
| 95 | HIJAZI, Noel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | BRITO, Randy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 48 | O'DONNELL, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | TRIMBLE-EDWARDS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | FERRARO, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | DiNOTA, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | CHESTNUT,Julius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4T | THOMPSON, Aaron | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | BYRD, DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | LoDOLCE, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | SEARS, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | WILEN, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | EVANS, Lamar | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Conyer, Adam | 7 | 2 | 9 | . | . | . | 1-38 | . | . | . | . |
| 17 | McCleod, Jason | 7 | 1 | 8 | . | . | . | . | 2 | . | . | . |
| 14 | Philippi, Sam | 3 | 4 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 23 | Evans, Zach | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 26 | Smith, Kendren | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 78 | Emili, Prince | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
| 59 | O'Neill, Brian | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 28 | Doddy, Tayte | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | McCarthy, James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2D | Sonekan, Taheeb | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Morris, Micah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 83 | Graham-Bell, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Rolfe, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Cooper, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Mowatt, Benji | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Bostian, Choyce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8D | Hayes, Hunter | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart: 1H-HARDIN, Andrew, 1A-ALFANO, Frank, 3T-TERRY, Eli, 4T-THOMPSON, Aaron, 5-TALLEY, Myles, 5B-BERRY, Yasir, 6W-WILLIAMS, CJ, 11-BORGES, Dane, 12-DiNOTA, Rob, 25-WILLIAMS,Denzel, 26-HORNE, Alaam, 27-EVANS, Lamar, 28-MAYFIELD, Imamu, 34-WALLACE, Ray, 36-GETTMAN, Noah, 37-SHAW, Aliem, 40-LaFRAGOLA, CJ, 42-BYRD, DeAndre, 45-FERRARO, Pat, 46-KRAMER, Landon, 48-O'DONNELL, Rob, 56-WHITEHEAD, B., 59-McDOUGAL, Kenny, 66-TRAPASSO, Alex, 68-LoDOLCE, C., 73-RAPPOCCIO, D., 81-DRISCOL, Del, 88-TRIMBLE-EDWARDS, 89-CABRI, Liam, 95-HIJAZI, Noel, 98-PIERCE, Sam, 99-BRADLEY, Chase. |
| Penn: 1R-Norwood, P., 1-Glover, Ryan, 1D-Strickland, M., 2R-Flowers, Trey, 3-Humble, Mac, 5-Markes, Eric, 7-Morris, Garrett, 13-Long, Tanner, 16-Perkins, David, 18-Key, Jaden, 19-O'Brien, Riley, 25-Cooper, Austin, 27-Moore, Dante', 29-McCarthy, James, 31-Mowatt, Benji, 34-McGettigan, P., 38-Rolfe, Michael, 42-O'Hara, Brendan, 43-Sanchez, S., 44-Lewis, Khalil, 45-Heimlicher, J., 51-Pahls, Sean, 52-Bostian, Choyce, 70-Padon, Ben, 83-Graham-Bell, K., 86-Mottillo, Chris, 88-Shabom, Nick, 93-Brennan, Drew, 94-Karrash, Daniel, 95-Haggard, Jake, 97-Rodriguez, Mike, 99-Krimm, Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacred Heart........ 0 10 7 7 - 24 Record: (3-3,1-1)
Penn................ 14 10 0 14 - 38 Record: (2-2,0-1)
Scoring Summary:
1st 12:51 PENN - Brooks, Karekin 1 yd run (Perkins, David kick), 8-75 2:09, SHU 0 - PENN 7
01:43 PENN - Brooks, Karekin 1 yd run (Perkins, David kick), 8-35 4:25, SHU 0 - PENN 14
2nd 04:54 PENN - Perkins, David 43 yd field goal, 11-58 3:03, SHU 0 - PENN 17
03:21 SHU - BORGES, Dane 30 yd field goal, 7-62 1:33, SHU 3 - PENN 17
01:48 PENN - Brooks, Karekin 17 yd pass from Robinson, Nick (Perkins, David kick), 7-75 1:33, SHU 3 - PENN 24
00:39 SHU - BRANTLEY,Naseim 29 yd pass from MARCHI, Logan (BORGES, Dane kick), 7-78 1:06, SHU 10 - PENN 24
3rd 09:51 SHU - PEPRAH, Kevin 0 yd fumble recovery (BORGES, Dane kick), , SHU 17 - PENN 24
4th 11:59 PENN - Starkey, Rory 11 yd pass from Robinson, Nick (Perkins, David kick), 10-68 4:41, SHU 17 - PENN 31
11:10 SHU - CHAMBERS,Tyrese 74 yd pass from MARCHI, Logan (BORGES, Dane kick), 2-73 0:43, SHU 24 - PENN 31
06:51 PENN - Brooks, Karekin 2 yd run (Perkins, David kick), 13-75 4:19, SHU 24 - PENN 38
SHU PENN
FIRST DOWNS................... 21 31
RUSHES-YARDS (NET)............ 37-181 44-251
PASSING YDS (NET)............. 278 267
Passes Att-Comp-Int........... 37-21-2 45-21-0
TOTAL OFFENSE PLAYS-YARDS..... 74-459 89-518
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 1-23 0-0
Interception Returns-Yards.... 0-0 2-38
Punts (Number-Avg)............ 5-32.2 3-27.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 11-100 10-84
Possession Time............... 27:50 32:10
Third-Down Conversions........ 6 of 16 8 of 15
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 1-2 5-6
Sacks By: Number-Yards........ 1-11 0-0
RUSHING: Sacred Heart-CHESTNUT,Julius 28-147; MARCHI, Logan 3-13;
CHAMBERS,Tyrese 2-11; BRANTLEY,Naseim 1-5; TERRY, Eli 3-5. Penn-Brooks, Karekin
28-178; Glover, Ryan 2-51; Flowers, Trey 3-16; Moore, Dante' 5-14; Starkey, Rory
1-4; Robinson, Nick 4-0; TEAM 1-minus 12.
PASSING: Sacred Heart-MARCHI, Logan 21-37-2-278. Penn-Robinson, Nick
21-43-0-267; Brooks, Karekin 0-1-0-0; Glover, Ryan 0-1-0-0.
RECEIVING: Sacred Heart-CHAMBERS,Tyrese 7-139; BERRY, Yasir 4-35;
BRANTLEY,Naseim 3-47; CHESTNUT,Julius 3-33; SNELLING, Kezio 3-18;
TRIMBLE-EDWARDS 1-6. Penn-Starkey, Rory 8-129; Cragun, Ryan 3-67; Huber, Kolton
3-26; Brooks, Karekin 2-24; Norwood, P. 2-9; Markes, Eric 1-18; Flowers, Trey
1-minus 1; Woods, Sire 1-minus 5.
INTERCEPTIONS: Sacred Heart-None. Penn-Conyer, Adam 1-38; Philippi, Sam
1-0.
FUMBLES: Sacred Heart-None. Penn-TEAM 1-1.
Stadium: Franklin Field Attendance: 6033
Kickoff time: 1:05 PM End of Game: 4:23 Total elapsed time: 3:18
Officials: Referee: Tim Rich; Umpire: Todd Rombach; Linesman: Gene Higgins;
Line judge: Ray Pittman; Back judge: Matthew Feid; Field judge: Thomas O'Mara;
Side judge: Lawrence Hill;
Temperature: 67 Wind: East Weather: Beautiful fall day
|
Play-by-Play Summary |
| SHU wins toss, defers | |||
| Shu | 1-10 | at Shu35 | SHU ball on SHU35. |
| BORGES, Dane kickoff 64 yards to the PENN1, fair catch by Moore, Dante'. | |||
| Penn | 1-10 | at Penn01 | Robinson, Nick pass incomplete to Glover, Ryan, dropped pass. |
| Penn | 2-10 | at Penn01 | Robinson, Nick pass incomplete to Markes, Eric (RAMCHERAN,Shawn). |
| Penn | 3-10 | at Penn01 | Robinson, Nick pass complete to Starkey, Rory for 66 yards to the SHU33, 1ST DOWN PENN. |
| Penn | 1-10 | at Shu33 | PENALTY PENN false start (Radosevich, T.) 5 yards to the SHU38. |
| Penn | 1-15 | at Shu38 | Robinson, Nick pass incomplete, QB hurry by PEPRAH, Kevin. |
| Penn | 2-15 | at Shu38 | Robinson, Nick pass complete to Cragun, Ryan for 37 yards to the SHU1, 1ST DOWN PENN (COLLINS,Shamere). |
| Penn | 1-G | at Shu01 | Brooks, Karekin rush for no gain to the SHU1 (WILEN, Mike;OUTTERBRIDGE, C). |
| Penn | 2-G | at Shu01 | Brooks, Karekin pass incomplete to Woods, Sire. |
| Penn | 3-G | at Shu01 | Brooks, Karekin rush for 1 yard to the SHU0, TOUCHDOWN, clock 12:51. |
| Perkins, David kick attempt good. | |||
| Penn 7, Sacred Heart 0 | |||
| Drive: 8 plays, 99 yards, TOP 02:09 | |||
| Brennan, Drew kickoff 65 yards to the SHU0, touchback. | |||
| Shu | 1-10 | at Shu25 | SACRED HEART drive start at 12:51. |
| Shu | 1-10 | at Shu25 | MARCHI, Logan pass complete to CHAMBERS,Tyrese for 14 yards to the SHU39, 1ST DOWN SHU (McCleod, Jason). |
| Shu | 1-10 | at Shu39 | CHESTNUT,Julius rush for 3 yards to the SHU42 (O'Neill, Brian). |
| Shu | 2-7 | at Shu42 | CHAMBERS,Tyrese rush for 7 yards to the SHU49, 1ST DOWN SHU (Evans, Zach). |
| Shu | 1-10 | at Shu49 | CHESTNUT,Julius rush for 3 yards to the PENN48 (Evans, Zach;Morris, Micah). |
| Shu | 2-7 | at Penn48 | CHESTNUT,Julius rush for no gain to the PENN48 (Bostian, Choyce;Conyer, Adam). |
| Shu | 3-7 | at Penn48 | MARCHI, Logan pass incomplete to BERRY, Yasir (Philippi, Sam). |
| Shu | 4-7 | at Penn48 | GETTMAN, Noah punt 35 yards to the PENN13, Philippi, Sam return 0 yards to the PENN13 (DiNOTA, Rob). |
| Drive: 6 plays, 27 yards, TOP 02:36 | |||
| Penn | 1-10 | at Penn13 | PENN drive start at 10:15. |
| Penn | 1-10 | at Penn13 | Glover, Ryan rush for 42 yards to the SHU45, 1ST DOWN PENN (JORDAN, Jayden). |
| Penn | 1-10 | at Shu45 | Robinson, Nick pass incomplete to Starkey, Rory. |
| Penn | 2-10 | at Shu45 | Robinson, Nick pass incomplete to Starkey, Rory, PENALTY SHU holding (BRITO, Randy) 10 yards to the SHU35, 1ST DOWN PENN, NO PLAY. |
| Penn | 1-10 | at Shu35 | Robinson, Nick pass incomplete to Huber, Kolton (EVANS, Lamar). |
| Penn | 2-10 | at Shu35 | Flowers, Trey rush for 1 yard to the SHU34 (AGYEMANG, Chris). |
| Penn | 3-9 | at Shu34 | Robinson, Nick pass complete to Flowers, Trey for loss of 1 yard to the SHU35 (THOMPSON, Aaron). |
| Penn | 4-10 | at Shu35 | Haggard, Jake punt 24 yards to the SHU11, fair catch by CHAMBERS,Tyrese. |
| Drive: 5 plays, 52 yards, TOP 02:16 | |||
| Shu | 1-10 | at Shu11 | SACRED HEART drive start at 07:59. |
| Shu | 1-10 | at Shu11 | CHESTNUT,Julius rush for 6 yards to the SHU17 (Morris, Micah;Philippi, Sam). |
| Shu | 2-4 | at Shu17 | CHESTNUT,Julius rush for no gain to the SHU17 (Sonekan, Taheeb). |
| Shu | 3-4 | at Shu17 | CHESTNUT,Julius rush for 3 yards to the SHU20 (Emili, Prince). |
| Shu | 4-1 | at Shu20 | GETTMAN, Noah punt 15 yards to the SHU35, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 01:51 | |||
| Penn | 1-10 | at Shu35 | PENN drive start at 06:08. |
| Penn | 1-10 | at Shu35 | Brooks, Karekin rush for 6 yards to the SHU29 (LoDOLCE, C.). |
| Penn | 2-4 | at Shu29 | Brooks, Karekin rush for 5 yards to the SHU24, 1ST DOWN PENN (OUTTERBRIDGE, C). |
| Penn | 1-10 | at Shu24 | Brooks, Karekin rush for 9 yards to the SHU15 (JORDAN, Jayden;EVANS, Lamar). |
| Penn | 2-1 | at Shu15 | Timeout Sacred Heart, clock 04:40. |
| Penn | 2-1 | at Shu15 | Brooks, Karekin rush for 1 yard to the SHU14, 1ST DOWN PENN (PEPRAH, Kevin). |
| Penn | 1-10 | at Shu14 | Brooks, Karekin rush for 4 yards to the SHU10 (AGYEMANG, Chris). |
| Penn | 2-6 | at Shu10 | Robinson, Nick rush for no gain to the SHU10 (AGYEMANG, Chris). |
| Penn | 3-6 | at Shu10 | Robinson, Nick pass complete to Starkey, Rory for 9 yards to the SHU1, 1ST DOWN PENN (O'DONNELL, Rob). |
