Ivy League Field Hockey 2022

Overall Statistics


 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

POINTS GP Goals Assists Points Avg/G
Yeager, Beth-PRIN 17 12 8 32 1.88
Brough, Bronte-May-HARV 17 12 1 25 1.47
Lexi Pellegrino-BRWN 17 10 4 24 1.41
Schulze, Grace-PRIN 18 6 10 22 1.22
Popper, Sammy-PRIN 18 9 2 20 1.11
Ramsey, Caroline-COR 17 8 2 18 1.06
Courtney Kenah-PENN 17 7 2 16 0.94
Walker, Maya-COL 17 5 6 16 0.94
Guckian, Emily-HARV 16 2 11 15 0.94
Lucy Adams-BRWN 17 5 5 15 0.88
Davidson, Sam-PRIN 14 7 0 14 1.00
Jones, Claire-COR 17 3 8 14 0.82
Gracyn Banks-PENN 17 4 5 13 0.76
Lindsey Ross-BRWN 17 2 9 13 0.76
Allison Kuzyk-PENN 17 6 1 13 0.76
Dillman, Theodora-YALE 17 6 1 13 0.76
McCarthy, Ali-PRIN 14 3 6 12 0.86
Broze, Mazarine-HARV 15 2 8 12 0.80
Ramsey, Lily-YALE 17 6 0 12 0.71
Murdoch, Siofra-HARV 17 5 2 12 0.71
Leahy, Grace-COR 17 5 2 12 0.71
Barlow, Ellie-YALE 17 4 4 12 0.71
Bird, Bronwyn-DART 17 3 6 12 0.71
Myklebust, MK-COL 17 5 1 11 0.65
Browne, Lila-DART 17 4 3 11 0.65
Mikayla Walsh-BRWN 17 1 9 11 0.65
Cromwell, Holley-DART 17 3 5 11 0.65
Bemelmans, Ophelie-PRIN 18 0 11 11 0.61
Elita Van Staden-PENN 12 3 4 10 0.83
Pease, Myah-DART 17 5 0 10 0.59
Donovan, Claire-PRIN 18 4 2 10 0.56
Meghan Ward-PENN 13 4 1 9 0.69
Imogen Govan-BRWN 13 4 1 9 0.69
Hoover, Olivia-HARV 17 4 1 9 0.53
Beales, Poppy-YALE 15 4 0 8 0.53
Yu, Lindsey-COL 17 3 2 8 0.47
Oliver, Kate-HARV 17 2 4 8 0.47
Brown, Autumn-PRIN 18 4 0 8 0.44
Wolfe, Claire-COR 16 1 5 7 0.44
Stacey Lukasheva-BRWN 17 3 1 7 0.41
Catie Summers-BRWN 17 3 1 7 0.41
Livia Loozen-PENN 17 3 1 7 0.41
Davey, Hannah-PRIN 18 1 5 7 0.39
Altman, Payton-DART 14 3 0 6 0.43
Barnes, Meg-DART 14 2 2 6 0.43
Mahoney, Bridget-COR 17 1 4 6 0.35
Schenck, Talia-PRIN 17 2 2 6 0.35
Rockefeller, Sophie-COL 17 2 2 6 0.35
Heaney, Meredith-COL 17 2 2 6 0.35
Wong, Alissa-YALE 17 1 4 6 0.35
Chapple, Kitty-HARV 17 0 6 6 0.35
Stone, Natalie-COR 15 1 3 5 0.33
Carr, Caroline-DART 15 2 1 5 0.33
Julia Russo-PENN 16 1 3 5 0.31
Brissette, Elizabeth-COL 17 2 1 5 0.29
Emma Rothkopf-BRWN 17 1 3 5 0.29
Berlinghof, Emily-HARV 17 2 1 5 0.29
Katie McCallum-BRWN 14 2 0 4 0.29
Darmo, Julia-COR 15 2 0 4 0.27
Callahan, Emilia-DART 16 2 0 4 0.25
Kim, Ashley-YALE 16 1 2 4 0.25
Leel, Lucy-HARV 17 2 0 4 0.24
Lis Zandbergen-PENN 17 2 0 4 0.24
Brodeur, Anabelle-COL 17 1 2 4 0.24
Braceras, Gabriela-DART 17 1 2 4 0.24
Palde, Isabella-COR 17 2 0 4 0.24
Sophie Freedman-PENN 17 1 2 4 0.24
Agatucci, Liz-PRIN 18 2 0 4 0.22
Shephard, Zoe-PRIN 18 2 0 4 0.22
Bowen, Meg-COL 8 1 1 3 0.38
Decker, Ellie-COL 8 1 1 3 0.38
Hampson, Ella-PRIN 14 1 1 3 0.21
Considine, Sarah-COL 17 1 1 3 0.18
Sydney Huang-PENN 17 1 1 3 0.18
Schaffer, Zoe-DART 17 1 1 3 0.18
Donahue, Avery-HARV 17 1 1 3 0.18
Maya Geller-PENN 17 1 1 3 0.18
Cameron Kinsella-BRWN 6 1 0 2 0.33
Junger, Aimee-PRIN 7 1 0 2 0.29
Ansari, Lena-YALE 8 1 0 2 0.25
Webb, Lily-PRIN 13 1 0 2 0.15
Govaert, Hanke-COR 15 1 0 2 0.13
Terra, Florentina-DART 17 0 2 2 0.12
Olivia Kenny-PENN 17 1 0 2 0.12
Abate, Sophia-COL 17 1 0 2 0.12
Shepherd, Boau-Lilly-DART 17 1 0 2 0.12
Baker, Lily-COL 17 1 0 2 0.12
Freedman, Julia-YALE 17 1 0 2 0.12
Horton, Siena-HARV 17 1 0 2 0.12
Jodi Porto-BRWN 17 1 0 2 0.12
Chloe Perel-BRWN 17 0 2 2 0.12
Friedberg, Olivia-COR 17 1 0 2 0.12
Hecht, Gracie-COL 9 0 1 1 0.11
Edwards, Piper-DART 10 0 1 1 0.10
Chloe Sik-BRWN 11 0 1 1 0.09
Fyhr, Frederique-COL 15 0 1 1 0.07
Coleman, Rease-COR 16 0 1 1 0.06
Dempsey, Ava-PRIN 16 0 1 1 0.06
Allen, Kiley-HARV 16 0 1 1 0.06
Gotthardt, Nicole-YALE 17 0 1 1 0.06
Pieterse, Katie-YALE 17 0 1 1 0.06
Schaefers, Marie-HARV 17 0 1 1 0.06
Petrucco, Sam-COL 17 0 1 1 0.06
Julia Ryan-PENN 17 0 1 1 0.06
Smith, Avery-COR 17 0 1 1 0.06
Devletian, Lauren-DART 17 0 1 1 0.06
Wong, Maddy-YALE 17 0 1 1 0.06
 


GOALS GP No. Avg/G
Yeager, Beth-PRIN 17 12 0.71
Brough, Bronte-May-HARV 17 12 0.71
Lexi Pellegrino-BRWN 17 10 0.59
Popper, Sammy-PRIN 18 9 0.50
Ramsey, Caroline-COR 17 8 0.47
Davidson, Sam-PRIN 14 7 0.50
Courtney Kenah-PENN 17 7 0.41
Ramsey, Lily-YALE 17 6 0.35
Dillman, Theodora-YALE 17 6 0.35
Allison Kuzyk-PENN 17 6 0.35
Schulze, Grace-PRIN 18 6 0.33
Murdoch, Siofra-HARV 17 5 0.29
Pease, Myah-DART 17 5 0.29
Leahy, Grace-COR 17 5 0.29
Myklebust, MK-COL 17 5 0.29
Lucy Adams-BRWN 17 5 0.29
Walker, Maya-COL 17 5 0.29
Meghan Ward-PENN 13 4 0.31
Imogen Govan-BRWN 13 4 0.31
Beales, Poppy-YALE 15 4 0.27
Hoover, Olivia-HARV 17 4 0.24
Browne, Lila-DART 17 4 0.24
Barlow, Ellie-YALE 17 4 0.24
Gracyn Banks-PENN 17 4 0.24
Brown, Autumn-PRIN 18 4 0.22
Donovan, Claire-PRIN 18 4 0.22
Elita Van Staden-PENN 12 3 0.25
Altman, Payton-DART 14 3 0.21
McCarthy, Ali-PRIN 14 3 0.21
Yu, Lindsey-COL 17 3 0.18
Cromwell, Holley-DART 17 3 0.18
Bird, Bronwyn-DART 17 3 0.18
Jones, Claire-COR 17 3 0.18
Livia Loozen-PENN 17 3 0.18
Stacey Lukasheva-BRWN 17 3 0.18
Catie Summers-BRWN 17 3 0.18
Barnes, Meg-DART 14 2 0.14
Katie McCallum-BRWN 14 2 0.14
Broze, Mazarine-HARV 15 2 0.13
Darmo, Julia-COR 15 2 0.13
Carr, Caroline-DART 15 2 0.13
Callahan, Emilia-DART 16 2 0.12
Guckian, Emily-HARV 16 2 0.12
Leel, Lucy-HARV 17 2 0.12
Lis Zandbergen-PENN 17 2 0.12
Schenck, Talia-PRIN 17 2 0.12
Heaney, Meredith-COL 17 2 0.12
Lindsey Ross-BRWN 17 2 0.12
Palde, Isabella-COR 17 2 0.12
Berlinghof, Emily-HARV 17 2 0.12
Brissette, Elizabeth-COL 17 2 0.12
Oliver, Kate-HARV 17 2 0.12
Rockefeller, Sophie-COL 17 2 0.12
Shephard, Zoe-PRIN 18 2 0.11
Agatucci, Liz-PRIN 18 2 0.11
Cameron Kinsella-BRWN 6 1 0.17
Junger, Aimee-PRIN 7 1 0.14
Ansari, Lena-YALE 8 1 0.12
Bowen, Meg-COL 8 1 0.12
Decker, Ellie-COL 8 1 0.12
Webb, Lily-PRIN 13 1 0.08
Hampson, Ella-PRIN 14 1 0.07
Stone, Natalie-COR 15 1 0.07
Govaert, Hanke-COR 15 1 0.07
Kim, Ashley-YALE 16 1 0.06
Wolfe, Claire-COR 16 1 0.06
Julia Russo-PENN 16 1 0.06
Sophie Freedman-PENN 17 1 0.06
Braceras, Gabriela-DART 17 1 0.06
Brodeur, Anabelle-COL 17 1 0.06
Emma Rothkopf-BRWN 17 1 0.06
Wong, Alissa-YALE 17 1 0.06
Considine, Sarah-COL 17 1 0.06
Sydney Huang-PENN 17 1 0.06
Schaffer, Zoe-DART 17 1 0.06
Donahue, Avery-HARV 17 1 0.06
Maya Geller-PENN 17 1 0.06
Friedberg, Olivia-COR 17 1 0.06
Mahoney, Bridget-COR 17 1 0.06
Jodi Porto-BRWN 17 1 0.06
Horton, Siena-HARV 17 1 0.06
Mikayla Walsh-BRWN 17 1 0.06
Freedman, Julia-YALE 17 1 0.06
Olivia Kenny-PENN 17 1 0.06
Abate, Sophia-COL 17 1 0.06
Shepherd, Boau-Lilly-DART 17 1 0.06
Baker, Lily-COL 17 1 0.06
Davey, Hannah-PRIN 18 1 0.06
 
GAME-WINNING GOALS GP No. Avg/G
Ramsey, Caroline-COR 17 3 0.18
Brough, Bronte-May-HARV 17 3 0.18
Ramsey, Lily-YALE 17 3 0.18
Hoover, Olivia-HARV 17 3 0.18
Yeager, Beth-PRIN 17 3 0.18
Barlow, Ellie-YALE 17 3 0.18
Popper, Sammy-PRIN 18 3 0.17
Darmo, Julia-COR 15 2 0.13
Catie Summers-BRWN 17 2 0.12
Lexi Pellegrino-BRWN 17 2 0.12
Leahy, Grace-COR 17 2 0.12
Dillman, Theodora-YALE 17 2 0.12
Murdoch, Siofra-HARV 17 2 0.12
Allison Kuzyk-PENN 17 2 0.12
Livia Loozen-PENN 17 2 0.12
Schulze, Grace-PRIN 18 2 0.11
Ansari, Lena-YALE 8 1 0.12
Elita Van Staden-PENN 12 1 0.08
Webb, Lily-PRIN 13 1 0.08
Imogen Govan-BRWN 13 1 0.08
Meghan Ward-PENN 13 1 0.08
Barnes, Meg-DART 14 1 0.07
Davidson, Sam-PRIN 14 1 0.07
Katie McCallum-BRWN 14 1 0.07
Stone, Natalie-COR 15 1 0.07
Carr, Caroline-DART 15 1 0.07
Broze, Mazarine-HARV 15 1 0.07
Guckian, Emily-HARV 16 1 0.06
Leel, Lucy-HARV 17 1 0.06
Stacey Lukasheva-BRWN 17 1 0.06
Jones, Claire-COR 17 1 0.06
Yu, Lindsey-COL 17 1 0.06
Walker, Maya-COL 17 1 0.06
Lucy Adams-BRWN 17 1 0.06
Myklebust, MK-COL 17 1 0.06
Pease, Myah-DART 17 1 0.06
Baker, Lily-COL 17 1 0.06
Abate, Sophia-COL 17 1 0.06
Friedberg, Olivia-COR 17 1 0.06
Brissette, Elizabeth-COL 17 1 0.06
Oliver, Kate-HARV 17 1 0.06
Donahue, Avery-HARV 17 1 0.06
Schenck, Talia-PRIN 17 1 0.06
Gracyn Banks-PENN 17 1 0.06
Brown, Autumn-PRIN 18 1 0.06
Shephard, Zoe-PRIN 18 1 0.06
 


ASSISTS GP No. Avg/G
Guckian, Emily-HARV 16 11 0.69
Bemelmans, Ophelie-PRIN 18 11 0.61
Schulze, Grace-PRIN 18 10 0.56
Lindsey Ross-BRWN 17 9 0.53
Mikayla Walsh-BRWN 17 9 0.53
Broze, Mazarine-HARV 15 8 0.53
Yeager, Beth-PRIN 17 8 0.47
Jones, Claire-COR 17 8 0.47
McCarthy, Ali-PRIN 14 6 0.43
Walker, Maya-COL 17 6 0.35
Bird, Bronwyn-DART 17 6 0.35
Chapple, Kitty-HARV 17 6 0.35
Wolfe, Claire-COR 16 5 0.31
Lucy Adams-BRWN 17 5 0.29
Gracyn Banks-PENN 17 5 0.29
Cromwell, Holley-DART 17 5 0.29
Davey, Hannah-PRIN 18 5 0.28
Elita Van Staden-PENN 12 4 0.33
Oliver, Kate-HARV 17 4 0.24
Barlow, Ellie-YALE 17 4 0.24
Mahoney, Bridget-COR 17 4 0.24
Wong, Alissa-YALE 17 4 0.24
Lexi Pellegrino-BRWN 17 4 0.24
Stone, Natalie-COR 15 3 0.20
Julia Russo-PENN 16 3 0.19
Browne, Lila-DART 17 3 0.18
Emma Rothkopf-BRWN 17 3 0.18
Barnes, Meg-DART 14 2 0.14
Kim, Ashley-YALE 16 2 0.12
Ramsey, Caroline-COR 17 2 0.12
Schenck, Talia-PRIN 17 2 0.12
Brodeur, Anabelle-COL 17 2 0.12
Sophie Freedman-PENN 17 2 0.12
Yu, Lindsey-COL 17 2 0.12
Rockefeller, Sophie-COL 17 2 0.12
Leahy, Grace-COR 17 2 0.12
Chloe Perel-BRWN 17 2 0.12
Murdoch, Siofra-HARV 17 2 0.12
Braceras, Gabriela-DART 17 2 0.12
Heaney, Meredith-COL 17 2 0.12
Courtney Kenah-PENN 17 2 0.12
Terra, Florentina-DART 17 2 0.12
Donovan, Claire-PRIN 18 2 0.11
Popper, Sammy-PRIN 18 2 0.11
Bowen, Meg-COL 8 1 0.12
Decker, Ellie-COL 8 1 0.12
Hecht, Gracie-COL 9 1 0.11
Edwards, Piper-DART 10 1 0.10
Chloe Sik-BRWN 11 1 0.09
Meghan Ward-PENN 13 1 0.08
Imogen Govan-BRWN 13 1 0.08
Hampson, Ella-PRIN 14 1 0.07
Fyhr, Frederique-COL 15 1 0.07
Carr, Caroline-DART 15 1 0.07
Allen, Kiley-HARV 16 1 0.06
Coleman, Rease-COR 16 1 0.06
Dempsey, Ava-PRIN 16 1 0.06
Pieterse, Katie-YALE 17 1 0.06
Schaefers, Marie-HARV 17 1 0.06
Julia Ryan-PENN 17 1 0.06
Smith, Avery-COR 17 1 0.06
Devletian, Lauren-DART 17 1 0.06
Wong, Maddy-YALE 17 1 0.06
Allison Kuzyk-PENN 17 1 0.06
Livia Loozen-PENN 17 1 0.06
Berlinghof, Emily-HARV 17 1 0.06
Maya Geller-PENN 17 1 0.06
Stacey Lukasheva-BRWN 17 1 0.06
Schaffer, Zoe-DART 17 1 0.06
Sydney Huang-PENN 17 1 0.06
Considine, Sarah-COL 17 1 0.06
Gotthardt, Nicole-YALE 17 1 0.06
Dillman, Theodora-YALE 17 1 0.06
Catie Summers-BRWN 17 1 0.06
Myklebust, MK-COL 17 1 0.06
Brissette, Elizabeth-COL 17 1 0.06
Brough, Bronte-May-HARV 17 1 0.06
Hoover, Olivia-HARV 17 1 0.06
Donahue, Avery-HARV 17 1 0.06
Petrucco, Sam-COL 17 1 0.06
 


SHOTS GP No. Avg/G
Yeager, Beth-PRIN 17 75 4.41
Brough, Bronte-May-HARV 17 73 4.29
Lexi Pellegrino-BRWN 17 58 3.41
Ramsey, Caroline-COR 17 46 2.71
Gracyn Banks-PENN 17 45 2.65
Dillman, Theodora-YALE 17 39 2.29
Popper, Sammy-PRIN 18 39 2.17
Browne, Lila-DART 17 33 1.94
Bird, Bronwyn-DART 17 33 1.94
Murdoch, Siofra-HARV 17 33 1.94
Allison Kuzyk-PENN 17 32 1.88
Ramsey, Lily-YALE 17 31 1.82
Walker, Maya-COL 17 28 1.65
Beales, Poppy-YALE 15 27 1.80
Wong, Alissa-YALE 17 26 1.53
Schulze, Grace-PRIN 18 25 1.39
Elita Van Staden-PENN 12 24 2.00
Lucy Adams-BRWN 17 23 1.35
Donahue, Avery-HARV 17 22 1.29
Kim, Ashley-YALE 16 21 1.31
Stacey Lukasheva-BRWN 17 21 1.24
Davey, Hannah-PRIN 18 21 1.17
Emma Rothkopf-BRWN 17 20 1.18
Leel, Lucy-HARV 17 19 1.12
Cromwell, Holley-DART 17 18 1.06
Catie Summers-BRWN 17 18 1.06
Barlow, Ellie-YALE 17 18 1.06
Imogen Govan-BRWN 13 17 1.31
Meghan Ward-PENN 13 17 1.31
Julia Russo-PENN 16 17 1.06
Jones, Claire-COR 17 17 1.00
Brodeur, Anabelle-COL 17 17 1.00
Yu, Lindsey-COL 17 17 1.00
Rockefeller, Sophie-COL 17 17 1.00
Barnes, Meg-DART 14 16 1.14
Leahy, Grace-COR 17 16 0.94
Hoover, Olivia-HARV 17 16 0.94
Myklebust, MK-COL 17 16 0.94
McCarthy, Ali-PRIN 14 15 1.07
Guckian, Emily-HARV 16 15 0.94
Brissette, Elizabeth-COL 17 15 0.88
Oliver, Kate-HARV 17 15 0.88
Mikayla Walsh-BRWN 17 15 0.88
Donovan, Claire-PRIN 18 15 0.83
Braceras, Gabriela-DART 17 13 0.76
Chapple, Kitty-HARV 17 13 0.76
Freedman, Julia-YALE 17 13 0.76
Livia Loozen-PENN 17 13 0.76
Berlinghof, Emily-HARV 17 12 0.71
Sophie Freedman-PENN 17 12 0.71
Lis Zandbergen-PENN 17 11 0.65
Decker, Ellie-COL 8 10 1.25
Courtney Kenah-PENN 17 10 0.59
Horton, Siena-HARV 17 10 0.59
Palde, Isabella-COR 17 10 0.59
Hampson, Ella-PRIN 14 9 0.64
Maguire, Meadow-COR 16 9 0.56
Lindsey Ross-BRWN 17 9 0.53
Pease, Myah-DART 17 9 0.53
Katie McCallum-BRWN 14 8 0.57
Darmo, Julia-COR 15 8 0.53
Callahan, Emilia-DART 16 8 0.50
Olivia Kenny-PENN 17 8 0.47
Schenck, Talia-PRIN 17 8 0.47
Friedberg, Olivia-COR 17 8 0.47
Bemelmans, Ophelie-PRIN 18 8 0.44
Shephard, Zoe-PRIN 18 8 0.44
Davidson, Sam-PRIN 14 7 0.50
Shepherd, Boau-Lilly-DART 17 7 0.41
Heaney, Meredith-COL 17 7 0.41
Considine, Sarah-COL 17 7 0.41
Abate, Sophia-COL 17 7 0.41
Brown, Autumn-PRIN 18 7 0.39
Agatucci, Liz-PRIN 18 7 0.39
Carr, Caroline-DART 15 6 0.40
Broze, Mazarine-HARV 15 6 0.40
Govaert, Hanke-COR 15 6 0.40
Fyhr, Frederique-COL 15 6 0.40
Sholeen, Kennedy-COL 16 6 0.38
Julia Ryan-PENN 17 6 0.35
Mahoney, Bridget-COR 17 6 0.35
Sydney Huang-PENN 17 5 0.29
Schaffer, Zoe-DART 17 5 0.29
Galiotos, Olivia-DART 17 5 0.29
Bowen, Meg-COL 8 4 0.50
Chloe Sik-BRWN 11 4 0.36
Altman, Payton-DART 14 4 0.29
Allen, Kiley-HARV 16 4 0.25
Wolfe, Claire-COR 16 4 0.25
Jodi Porto-BRWN 17 4 0.24
Ansari, Lena-YALE 8 3 0.38
Joel, Megan-HARV 12 3 0.25
Webb, Lily-PRIN 13 3 0.23
Silarszka, Sara-HARV 14 3 0.21
Stone, Natalie-COR 15 3 0.20
Williamson, Rory-DART 17 3 0.18
Wong, Maddy-YALE 17 3 0.18
Comizio, Keely-YALE 17 3 0.18
Garber, Laine-YALE 17 3 0.18
Pieterse, Katie-YALE 17 3 0.18
Schaefers, Marie-HARV 17 3 0.18
Perrier, Amelie-DART 6 2 0.33
Staadecker, Colette-YALE 7 2 0.29
Junger, Aimee-PRIN 7 2 0.29
Murphy, Bridget-PRIN 12 2 0.17
Friedberg, Elizabeth-COR 14 2 0.14
Coleman, Rease-COR 16 2 0.12
Terra, Florentina-DART 17 2 0.12
Baker, Lily-COL 17 2 0.12
Chloe Perel-BRWN 17 2 0.12
28-PRIN 1 1 1.00
MaryGrace Farrell-PENN 3 1 0.33
McCooey, Grace Anne-PRIN 4 1 0.25
Zita Cohen-BRWN 4 1 0.25
van Zijl, Phin-PRIN 6 1 0.17
Cameron Kinsella-BRWN 6 1 0.17
Packard, Antonia-COR 8 1 0.12
Rogalski, Sarah-COR 9 1 0.11
Hecht, Gracie-COL 9 1 0.11
Caceres, Carolina-DART 11 1 0.09
Julia Hitti-BRWN 15 1 0.07
Dempsey, Ava-PRIN 16 1 0.06
Maya Geller-PENN 17 1 0.06
Gotthardt, Nicole-YALE 17 1 0.06
Devletian, Lauren-DART 17 1 0.06
Gooijer, Isa-HARV 17 1 0.06
Andretta, Gabby-PRIN 18 1 0.06
 


GOALS AGAINST AVERAGE GP GA Minutes GA Avg
Shahbo, Ellie-HARV 17 17 1030:13 0.99
Park, Aerin-COR 17 22 963:33 1.37
Thompson, Robyn-PRIN 17 29 1009:24 1.72
Summer, Luanna-YALE 17 31 1044:31 1.78
Jodie Brine-BRWN 17 31 1027:32 1.81
Frederique Wollaert-PENN 14 25 824:04 1.82
Wimmer, Katie-COL 17 41 900:02 2.73
Post, Hatley-DART 15 40 848:26 2.83
 
SAVES GP No. Avg/G
Wimmer, Katie-COL 17 111 6.53
Post, Hatley-DART 15 88 5.87
Thompson, Robyn-PRIN 17 72 4.24
Summer, Luanna-YALE 17 70 4.12
Jodie Brine-BRWN 17 70 4.12
Park, Aerin-COR 17 69 4.06
Frederique Wollaert-PENN 14 64 4.57
Shahbo, Ellie-HARV 17 44 2.59
Carlson, Ava-DART 4 18 4.50
Cilluffo, Gianna-COL 4 17 4.25
Hayley Hayden-PENN 4 14 3.50
Thorburn, Ella-PRIN 3 5 1.67
Hausheer, Lexie-COR 3 3 1.00
Ella Edmonds-BRWN 1 1 1.00
 
SHUTOUTS GP Shutouts Sho/G
Shahbo, Ellie-HARV 17 5 0.29
Park, Aerin-COR 17 4 0.24
Frederique Wollaert-PENN 14 3 0.21
Jodie Brine-BRWN 17 3 0.18
Summer, Luanna-YALE 17 2 0.12
Thompson, Robyn-PRIN 17 2 0.12
Wimmer, Katie-COL 17 1 0.06
 

 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Yeager, Beth-PRIN 17 75 4.41
2. Brough, Bronte-May-HARV 17 73 4.29
3. Lexi Pellegrino-BRWN 17 58 3.41
4. Ramsey, Caroline-COR 17 46 2.71
5. Gracyn Banks-PENN 17 45 2.65
6. Dillman, Theodora-YALE 17 39 2.29
Popper, Sammy-PRIN 18 39 2.17
8. Bird, Bronwyn-DART 17 33 1.94
Browne, Lila-DART 17 33 1.94
Murdoch, Siofra-HARV 17 33 1.94
 
SHOTS PER GAME GP No. Avg/G
1. Yeager, Beth-PRIN 17 75 4.41
2. Brough, Bronte-May-HARV 17 73 4.29
3. Lexi Pellegrino-BRWN 17 58 3.41
4. Ramsey, Caroline-COR 17 46 2.71
5. Gracyn Banks-PENN 17 45 2.65
6. Dillman, Theodora-YALE 17 39 2.29
7. Popper, Sammy-PRIN 18 39 2.17
8. Elita Van Staden-PENN 12 24 2.00
9. Browne, Lila-DART 17 33 1.94
Bird, Bronwyn-DART 17 33 1.94
Murdoch, Siofra-HARV 17 33 1.94
 
POINTS GP Goals Assists Points Avg/G
1. Yeager, Beth-PRIN 17 12 8 32 1.88
2. Brough, Bronte-May-HARV 17 12 1 25 1.47
3. Lexi Pellegrino-BRWN 17 10 4 24 1.41
4. Schulze, Grace-PRIN 18 6 10 22 1.22
5. Popper, Sammy-PRIN 18 9 2 20 1.11
6. Ramsey, Caroline-COR 17 8 2 18 1.06
7. Walker, Maya-COL 17 5 6 16 0.94
Courtney Kenah-PENN 17 7 2 16 0.94
9. Guckian, Emily-HARV 16 2 11 15 0.94
Lucy Adams-BRWN 17 5 5 15 0.88
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Yeager, Beth-PRIN 17 12 8 32 1.88
2. Brough, Bronte-May-HARV 17 12 1 25 1.47
3. Lexi Pellegrino-BRWN 17 10 4 24 1.41
4. Schulze, Grace-PRIN 18 6 10 22 1.22
5. Popper, Sammy-PRIN 18 9 2 20 1.11
6. Ramsey, Caroline-COR 17 8 2 18 1.06
7. Davidson, Sam-PRIN 14 7 0 14 1.00
8. Walker, Maya-COL 17 5 6 16 0.94
Courtney Kenah-PENN 17 7 2 16 0.94
10. Guckian, Emily-HARV 16 2 11 15 0.94
 
GOALS GP No. Avg/G
1. Brough, Bronte-May-HARV 17 12 0.71
Yeager, Beth-PRIN 17 12 0.71
3. Lexi Pellegrino-BRWN 17 10 0.59
4. Popper, Sammy-PRIN 18 9 0.50
5. Ramsey, Caroline-COR 17 8 0.47
6. Davidson, Sam-PRIN 14 7 0.50
Courtney Kenah-PENN 17 7 0.41
8. Dillman, Theodora-YALE 17 6 0.35
Allison Kuzyk-PENN 17 6 0.35
Ramsey, Lily-YALE 17 6 0.35
Schulze, Grace-PRIN 18 6 0.33
 
GOALS PER GAME GP No. Avg/G
1. Brough, Bronte-May-HARV 17 12 0.71
Yeager, Beth-PRIN 17 12 0.71
3. Lexi Pellegrino-BRWN 17 10 0.59
4. Popper, Sammy-PRIN 18 9 0.50
Davidson, Sam-PRIN 14 7 0.50
6. Ramsey, Caroline-COR 17 8 0.47
7. Courtney Kenah-PENN 17 7 0.41
8. Dillman, Theodora-YALE 17 6 0.35
Allison Kuzyk-PENN 17 6 0.35
Ramsey, Lily-YALE 17 6 0.35
 
ASSISTS GP No. Avg/G
1. Guckian, Emily-HARV 16 11 0.69
Bemelmans, Ophelie-PRIN 18 11 0.61
3. Schulze, Grace-PRIN 18 10 0.56
4. Lindsey Ross-BRWN 17 9 0.53
Mikayla Walsh-BRWN 17 9 0.53
6. Broze, Mazarine-HARV 15 8 0.53
Jones, Claire-COR 17 8 0.47
Yeager, Beth-PRIN 17 8 0.47
9. McCarthy, Ali-PRIN 14 6 0.43
Walker, Maya-COL 17 6 0.35
Bird, Bronwyn-DART 17 6 0.35
Chapple, Kitty-HARV 17 6 0.35
 
ASSISTS PER GAME GP No. Avg/G
1. Guckian, Emily-HARV 16 11 0.69
2. Bemelmans, Ophelie-PRIN 18 11 0.61
3. Schulze, Grace-PRIN 18 10 0.56
4. Broze, Mazarine-HARV 15 8 0.53
5. Lindsey Ross-BRWN 17 9 0.53
Mikayla Walsh-BRWN 17 9 0.53
7. Yeager, Beth-PRIN 17 8 0.47
Jones, Claire-COR 17 8 0.47
9. McCarthy, Ali-PRIN 14 6 0.43
10. Walker, Maya-COL 17 6 0.35
Chapple, Kitty-HARV 17 6 0.35
Bird, Bronwyn-DART 17 6 0.35
 
GAME-WINNING GOALS GP No. Avg/G
1. Barlow, Ellie-YALE 17 3 0.18
Ramsey, Lily-YALE 17 3 0.18
Brough, Bronte-May-HARV 17 3 0.18
Yeager, Beth-PRIN 17 3 0.18
Hoover, Olivia-HARV 17 3 0.18
Ramsey, Caroline-COR 17 3 0.18
Popper, Sammy-PRIN 18 3 0.17
 
DEFENSIVE SAVES GP No. Avg/G
1. Ramsey, Caroline-COR 17 9 0.53
2. Pease, Myah-DART 17 4 0.24
3. Julia Hitti-BRWN 15 3 0.20
Gracyn Banks-PENN 17 3 0.18
5. Terra, Florentina-DART 17 2 0.12
Meghan McGinley-PENN 17 2 0.12
7. Gooijer, Isa-HARV 17 1 0.06
Considine, Sarah-COL 17 1 0.06
Devletian, Lauren-DART 17 1 0.06
Celia Donner-BRWN 17 1 0.06
Young, Helen-DART 17 1 0.06
Brough, Bronte-May-HARV 17 1 0.06
Horton, Siena-HARV 17 1 0.06
Brown, Autumn-PRIN 18 1 0.06
Andretta, Gabby-PRIN 18 1 0.06
 
SAVES GP No. Avg/G
1. Wimmer, Katie-COL 17 111 6.53
