|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 06, 2024 | UMASS LOWELL | 2-3 | L | 0-1-0 | 0-0-0 | 274 | [#33] | |||
| Sep 08, 2024 | BU | 2-3 | L | O2 | 0-2-0 | 0-0-0 | 188 | [#33] | ||
| Sep 12, 2024 | #16 UCONN | 0-4 | L | 0-3-0 | 0-0-0 | 177 | [#33] | |||
| * | Sep 15, 2024 | at Yale | W | 2-1 | O2 | 1-3-0 | 1-0-0 | 427 | [#33] | |
| 9/21/2024 | at Ohio | W | 4-1 | 2-3-0 | 1-0-0 | 61 | [#33] | |||
| * | Sep 28, 2024 | HARVARD | 0-4 | L | 2-4-0 | 1-1-0 | 157 | [#33] | ||
| * | Oct 04, 2024 | DARTMOUTH | W | 8-1 | 3-4-0 | 2-1-0 | 143 | [#33] | ||
| *B | Oct 11, 2024 | at #16 Princeton | 2-4 | L | 3-5-0 | 2-2-0 | 510 | [#33] | ||
| Oct 14, 2024 | at Quinnipiac Bobcats | W | 4-0 | 4-5-0 | 2-2-0 | 118 | [#33] | |||
| * | Oct 18, 2024 | COLUMBIA | W | 2-1 | O2 | 5-5-0 | 3-2-0 | 119 | [#33] | |
| Oct 20, 2024 | AMERICAN | W | 2-1 | 6-5-0 | 3-2-0 | 212 | [#33] | |||
| 10/6/2024 | at Bryant | W | 5-0 | 7-5-0 | 3-2-0 | 150 | [#33] | |||
| Sep 22, 2024 | at #6 Ohio State | 2-5 | L | 7-6-0 | 3-2-0 | 388 | [#33] | |||
| * | Oct 25, 2024 | at Cornell | 2-3 | L | 7-7-0 | 3-3-0 | 246 | [#33] | ||
| Oct 27, 2024 | PROVIDENCE | W | 2-1 | 8-7-0 | 3-3-0 | 190 | [#33] | |||
| * | Nov 02, 2024 | PENN | W | 4-3 | 9-7-0 | 4-3-0 | 212 | [#33] | ||
| Nov 08, 2024 | at #2 Harvard | 0-1 | L | OT | 9-8-0 | 4-3-0 | 194 | [#33] |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 4-3 |
| Home | 5-4 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3766 | 222 |
| Home | 9 | 1672 | 186 |
| Away | 8 | 2094 | 262 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-8-0 Conf: 4-3-0 Home: 5-4-0 Away: 4-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | BROWN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-327 | 35-184 |
| Goals scored per game | 2.47 | 2.06 |
| Shot pct. | .128 | .190 |
| Shots on goal-Attempts | 177-327 | 113-184 |
| SOG pct. | .541 | .614 |
| Shots/Game | 19.2 | 10.8 |
| Assists | 35 | 35 |
| GOAL BREAKDOWN | ||
| Total Goals | 42 | 35 |
| Penalty | 2 | 1 |
| Unassisted | 13 | 8 |
| Overtime | 1 | 1 |
| Goals scored average | 2.34 | 1.95 |
| PENALTY CORNERS | 158 | 107 |
| PENALTY STROKES | 2-6 | 1-2 |
| PENALTIES | ||
| Fouls | 42 | 47 |
| Green cards | 18 | 23 |
| Yellow cards | 5 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1672 | 2094 |
| Dates/Avg Per Date | 9/186 | 8/262 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8-0 Conf: 4-3-0 Home: 5-4-0 Away: 4-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 15 | Katie McCallum | 17-6 | 697 | 8 | 6 | 22 | 70 | .114 | 39 | .557 | 2-0-0 | 2 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 1 | Mia Karine Myklebust | 16-14 | 735 | 9 | 1 | 19 | 23 | .391 | 14 | .609 | 1-1-0 | 3 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Lucy Adams | 17-16 | 1009 | 4 | 11 | 19 | 51 | .078 | 29 | .569 | 3-1-0 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lexi Pellegrino | 17-11 | 571 | 7 | 0 | 14 | 58 | .121 | 31 | .534 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Kiersten Smith | 17-0 | 291 | 5 | 2 | 12 | 20 | .250 | 12 | .600 | 0-0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Zoe Lawrence | 17-15 | 722 | 4 | 2 | 10 | 27 | .148 | 16 | .593 | 2-1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Juliette Meijaard | 17-15 | 847 | 1 | 4 | 6 | 2 | .500 | 1 | .500 | 2-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jule Rothenberger | 17-2 | 603 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Imogen Govan | 17-16 | 792 | 0 | 4 | 4 | 23 | .000 | 9 | .391 | 2-0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gretchen Scott | 10-0 | 167 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexandra Madrid | 17-8 | 702 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucie Schroeder | 5-0 | 68 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mikayla Walsh | 17-15 | 722 | 0 | 2 | 2 | 16 | .000 | 5 | .312 | 4-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Catie Summers | 10-1 | 176 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lizzie Loftus | 13-8 | 246 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ellie Neel | 13-1 | 123 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zita Cohen | 1-0 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kate Siedem | 17-16 | 998 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kylee Del Monte | 17-17 | 1071 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sadie Schultz | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frances Moriniere | 5-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Estelle Ballet | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashley Paturzo | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julia Hitti | 17-16 | 1050 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total............... | 17 | - | 42 | 35 | 119 | 327 | .128 | 177 | .541 | 18-5-0 | 9 | 2-6 | 6 | 1 | 0 | 8 | 4 | 42 | |
| Opponents........... | 17 | - | 35 | 35 | 105 | 184 | .190 | 113 | .614 | 23-13-0 | 8 | 1-2 | 9 | 1 | 1 | 5 | 4 | 47 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 33 | Kylee Del Monte | 17-16 | 1070:54 | 35 | 1.96 | 74 | .679 | 8 | 8 | 0 | 2/0 | 181 |
| TM | TEAM | 2-0 | 7:55 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
| Total............... | 17 | 1078:49 | 35 | 1.95 | 78 | .690 | 8 | 8 | 0 | 2 | 182 | |
| Opponents........... | 17 | 1078:49 | 42 | 2.34 | 134 | .761 | 8 | 8 | 0 | 3 | 310 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 5-4 | 4-4 | 0-0 |
| CONFERENCE | 4-3 | 3-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 5-5 | 2-3 | 3-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 06 UMASS LOWELL L 2-3 274 Sep 08 BU LO2 2-3 188 Sep 12 #16 UCONN L 0-4 177 *Sep 15 at Yale W O2 2-1 427 9/21/2024 at Ohio W 4-1 61 *Sep 28 HARVARD L 0-4 157 *Oct 04 DARTMOUTH W 8-1 143 *BOct 11 at #16 Princeton L 2-4 510 Oct 14 at Quinnipiac Bobcats W 4-0 118 *Oct 18 COLUMBIA W O2 2-1 119 Oct 20 AMERICAN W 2-1 212 10/6/2024 at Bryant W 5-0 150 Sep 22 at #6 Ohio State L 2-5 388 *Oct 25 at Cornell L 2-3 246 Oct 27 PROVIDENCE W 2-1 190 *Nov 02 PENN W 4-3 212 Nov 08 at #2 Harvard LOT 0-1 194 |
| TEAM STATISTICS | BROWN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-327 | 35-184 |
| Goals scored per game | 2.47 | 2.06 |
| Shot pct. | .128 | .190 |
| Shots on goal-Attempts | 177-327 | 113-184 |
| SOG pct. | .541 | .614 |
| Shots/Game | 19.2 | 10.8 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 1 |
| Unassisted | 13 | 8 |
| Overtime | 1 | 1 |
| PENALTY CORNERS | 158 | 107 |
| PENALTY STROKES | 2-6 | 1-2 |
| PENALTIES | ||
| Fouls | 42 | 47 |
| Green cards | 18 | 23 |
| Yellow cards | 5 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1672 | 2094 |
| Dates/Avg Per Date | 9/186 | 8/262 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 15 | Katie McCallum | 17-6 | 697 | 8 | 6 | 22 | 70 | .114 | 39 | .557 | 2-0-0 | 2 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 1 | Mia Karine Myklebust | 16-14 | 735 | 9 | 1 | 19 | 23 | .391 | 14 | .609 | 1-1-0 | 3 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Lucy Adams | 17-16 | 1009 | 4 | 11 | 19 | 51 | .078 | 29 | .569 | 3-1-0 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lexi Pellegrino | 17-11 | 571 | 7 | 0 | 14 | 58 | .121 | 31 | .534 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Kiersten Smith | 17-0 | 291 | 5 | 2 | 12 | 20 | .250 | 12 | .600 | 0-0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Zoe Lawrence | 17-15 | 722 | 4 | 2 | 10 | 27 | .148 | 16 | .593 | 2-1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Juliette Meijaard | 17-15 | 847 | 1 | 4 | 6 | 2 | .500 | 1 | .500 | 2-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jule Rothenberger | 17-2 | 603 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Imogen Govan | 17-16 | 792 | 0 | 4 | 4 | 23 | .000 | 9 | .391 | 2-0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gretchen Scott | 10-0 | 167 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexandra Madrid | 17-8 | 702 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucie Schroeder | 5-0 | 68 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mikayla Walsh | 17-15 | 722 | 0 | 2 | 2 | 16 | .000 | 5 | .312 | 4-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Catie Summers | 10-1 | 176 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lizzie Loftus | 13-8 | 246 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ellie Neel | 13-1 | 123 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zita Cohen | 1-0 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kate Siedem | 17-16 | 998 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kylee Del Monte | 17-17 | 1071 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sadie Schultz | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frances Moriniere | 5-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Estelle Ballet | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashley Paturzo | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julia Hitti | 17-16 | 1050 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total............... | 17 | - | 42 | 35 | 119 | 327 | .128 | 177 | .541 | 18-5-0 | 9 | 2-6 | 6 | 1 | 0 | 8 | 4 | 42 | |
| Opponents........... | 17 | - | 35 | 35 | 105 | 184 | .190 | 113 | .614 | 23-13-0 | 8 | 1-2 | 9 | 1 | 1 | 5 | 4 | 47 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 33 | Kylee Del Monte | 17-16 | 1070:54 | 35 | 1.96 | 74 | .679 | 8 | 8 | 0 | 2/0 | 181 |
| TM | TEAM | 2-0 | 7:55 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
| Total............... | 17 | 1078:49 | 35 | 1.95 | 78 | .690 | 8 | 8 | 0 | 2 | 182 | |
| Opponents........... | 17 | 1078:49 | 42 | 2.34 | 134 | .761 | 8 | 8 | 0 | 3 | 310 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| BROWN | 9 | 5 | 16 | 11 | 0 | 2 | 43 |
| Opponents | 7 | 8 | 9 | 10 | 1 | 1 | 36 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| BROWN | 62 | 76 | 94 | 76 | 9 | 10 | 327 |
| Opponents | 40 | 36 | 49 | 49 | 10 | 0 | 184 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| BROWN | 13 | 18 | 21 | 21 | 5 | 0 | 78 |
| Opponents | 24 | 29 | 47 | 33 | 2 | 0 | 135 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| BROWN | 23 | 29 | 50 | 42 | 8 | 6 | 158 |
| Opponents | 19 | 26 | 31 | 27 | 4 | 0 | 107 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 9-8-0 Conf: 4-3-0 Home: 5-4-0 Away: 4-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
15 Katie McCallum 17-6 8 6 22 70 .114 39 .557 0-0 2 0 7-2 4 4 12 27 .148 12 .444 0-0 2 0
1 Mia Karine Myklebust 16-14 9 1 19 23 .391 14 .609 1-0 3 1 7-7 3 0 6 8 .375 4 .500 0-0 1 0
20 Lucy Adams 17-16 4 11 19 51 .078 29 .569 1-0 1 1 7-7 2 5 9 26 .077 15 .577 1-0 0 1
8 Lexi Pellegrino 17-11 7 0 14 58 .121 31 .534 0-0 0 0 7-5 3 0 6 18 .167 10 .556 0-0 0 0
2 Kiersten Smith 17-0 5 2 12 20 .250 12 .600 0-0 1 0 7-0 3 1 7 10 .300 7 .700 0-0 0 0
3 Zoe Lawrence 17-15 4 2 10 27 .148 16 .593 1-0 1 0 7-6 2 0 4 8 .250 5 .625 1-0 0 0
14 Juliette Meijaard 17-15 1 4 6 2 .500 1 .500 0-0 0 0 7-6 1 2 4 2 .500 1 .500 0-0 0 0
25 Jule Rothenberger 17-2 1 2 4 14 .071 7 .500 1-0 0 0 7-0 0 0 0 6 .000 3 .500 0-0 0 0
7 Imogen Govan 17-16 0 4 4 23 .000 9 .391 0-0 0 0 7-7 0 2 2 10 .000 3 .300 0-0 0 0
22 Gretchen Scott 10-0 1 0 2 8 .125 5 .625 0-0 0 0 6-0 0 0 0 3 .000 2 .667 0-0 0 0
13 Alexandra Madrid 17-8 1 0 2 4 .250 1 .250 0-0 0 0 7-4 1 0 2 2 .500 1 .500 0-0 0 0
5 Lucie Schroeder 5-0 1 0 2 2 .500 1 .500 1-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
19 Mikayla Walsh 17-15 0 2 2 16 .000 5 .312 0-0 0 0 7-7 0 1 1 8 .000 3 .375 0-0 0 0
9 Catie Summers 10-1 0 1 1 4 .000 4 1.000 0-0 0 0 5-1 0 1 1 3 .000 3 1.000 0-0 0 0
18 Lizzie Loftus 13-8 0 0 0 2 .000 2 1.000 0-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
24 Ellie Neel 13-1 0 0 0 1 .000 0 .000 0-0 0 0 5-1 0 0 0 1 .000 0 .000 0-0 0 0
11 Zita Cohen 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
10 Kate Siedem 17-16 0 0 0 1 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
33 Kylee Del Monte 17-17 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
21 Sadie Schultz 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Frances Moriniere 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Estelle Ballet 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Ashley Paturzo 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Julia Hitti 17-16 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 42 35 119 327 .128 177 .541 5-0 9 2 7 19 16 54 134 .142 70 .522 2-0 4 1
Opponents........... 0 35 35 105 184 .190 113 .614 13-0 8 1 7 17 17 51 95 .179 55 .579 4-0 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Kylee Del Monte 17-16 1070:54 35 1.96 74 .679 8 8 0 2 7-7 448:46 17 2.27 36 .679 4 3 0 0
Total............... 17 1078:49 35 1.95 78 .690 8 8 0 2 7 451:46 17 2.26 38 .691 4 3 0 0
Opponents........... 17 1078:49 42 2.34 134 .761 8 8 0 3 7 451:46 19 2.52 51 .729 3 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
BROWN............... 62 76 94 76 9 10 - 327 BROWN............... 25 27 38 31 5 8 - 134
Opponents........... 40 36 49 49 10 0 - 184 Opponents........... 22 20 20 29 4 0 - 95
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
BROWN............... 9 5 16 11 0 2 - 43 BROWN............... 3 2 7 6 0 2 - 20
Opponents........... 7 8 9 10 1 1 - 36 Opponents........... 4 4 3 6 0 0 - 17
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
BROWN............... 13 18 21 21 5 0 - 78 BROWN............... 8 10 7 12 1 0 - 38
Opponents........... 24 29 47 33 2 0 - 135 Opponents........... 10 8 17 14 2 0 - 51
ATTENDANCE SUMMARY BROWN OPP ATTENDANCE SUMMARY BROWN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1672 2094 Total.................... 631 1183
Dates/Avg Per Date....... 9/186 8/262 Dates/Avg Per Date....... 4/158 3/394
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| BROWN - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Kiersten Smith vs Dartmouth (Oct 04) | |||
| 4 | Mia Karine Myklebust at Quinnipiac Bobcats (Oct 14) | ||||
| 4 | Katie McCallum vs Dartmouth (Oct 04) | ||||
| 4 | Mia Karine Myklebust vs Dartmouth (Oct 04) | ||||
| 4 | Lexi Pellegrino at Ohio (9/21/2024) | ||||
| GOALS | 2 | Mia Karine Myklebust at Quinnipiac Bobcats (Oct 14) | |||
| 2 | Mia Karine Myklebust vs Dartmouth (Oct 04) | ||||
| 2 | Kiersten Smith vs Dartmouth (Oct 04) | ||||
| 2 | Lexi Pellegrino at Ohio (9/21/2024) | ||||
| ASSISTS | 2 | Juliette Meijaard vs Penn (Nov 02) | |||
| 2 | Katie McCallum vs Dartmouth (Oct 04) | ||||
| 2 | Lucy Adams at Yale (Sep 15) | ||||
| SHOTS | 10 | Lucy Adams vs Providence (Oct 27) | |||
| 9 | Lucy Adams vs Columbia (Oct 18) | ||||
| 9 | Lexi Pellegrino at Ohio (9/21/2024) | ||||
| SHOTS ON GOAL | 8 | Lexi Pellegrino at Ohio (9/21/2024) | |||
| 6 | Katie McCallum vs Providence (Oct 27) | ||||
| SAVES | 9 | Kylee Del Monte vs Harvard (Sep 28) | |||
| 8 | Kylee Del Monte at Ohio State (Sep 22) |
High/Low Analysis |
| BROWN - TEAM GAME HIGHS |
| POINTS | 22 | vs Dartmouth (Oct 04) | ||
| 12 | vs Penn (Nov 02) | |||
| 12 | at Bryant (10/6/2024) | |||
| GOALS | 8 | vs Dartmouth (Oct 04) | ||
| 5 | at Bryant (10/6/2024) | |||
| ASSISTS | 6 | vs Dartmouth (Oct 04) | ||
| 4 | vs Penn (Nov 02) | |||
| SHOTS | 34 | vs Dartmouth (Oct 04) | ||
| 29 | vs Providence (Oct 27) | |||
| 29 | vs Columbia (Oct 18) | |||
| SHOTS ON GOAL | 22 | vs Dartmouth (Oct 04) | ||
| 19 | at Ohio (9/21/2024) | |||
| SAVES | 10 | at Ohio State (Sep 22) | ||
| 9 | vs Harvard (Sep 28) | |||
| PENALTY CORNERS | 15 | vs Columbia (Oct 18) | ||
| 14 | at Bryant (10/6/2024) | |||
| FOULS | 25 | at Quinnipiac Bobcats (Oct 14) | ||
| 17 | at Bryant (10/6/2024) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Ohio State (Sep 22) | ||
| 13 | vs UConn (Sep 12) | |||
| GOALS | 5 | at Ohio State (Sep 22) | ||
| 4 | at Princeton (Oct 11) | |||
| 4 | vs Harvard (Sep 28) | |||
| 4 | vs UConn (Sep 12) | |||
| ASSISTS | 5 | at Cornell (Oct 25) | ||
| 5 | at Ohio State (Sep 22) | |||
| 5 | vs UConn (Sep 12) | |||
| SHOTS | 24 | at Ohio State (Sep 22) | ||
| 18 | vs Harvard (Sep 28) | |||
| SHOTS ON GOAL | 15 | at Ohio State (Sep 22) | ||
| 13 | vs Harvard (Sep 28) | |||
| SAVES | 15 | vs Providence (Oct 27) | ||
| 14 | vs Dartmouth (Oct 04) | |||
| 14 | at Ohio (9/21/2024) | |||
| PENALTY CORNERS | 12 | vs Penn (Nov 02) | ||
| 12 | vs Harvard (Sep 28) | |||
| FOULS | 37 | at Quinnipiac Bobcats (Oct 14) | ||
| 10 | at Bryant (10/6/2024) |
