|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 06, 2024 | at UMASS | 1-4 | L | 0-1-0 | 0-0-0 | 682 | [#54] | |||
| Sep 13, 2024 | LIU | W | 1-0 | O2 | 1-1-0 | 0-0-0 | 227 | [#54] | ||
| Sep 15, 2024 | BUCKNELL | 1-2 | L | 1-2-0 | 0-0-0 | 343 | [#54] | |||
| * | Sep 20, 2024 | at Cornell | W | 1-0 | 2-2-0 | 1-0-0 | 324 | [#54] | ||
| Sep 22, 2024 | MON | 0-1 | L | 2-3-0 | 1-0-0 | 324 | [#54] | |||
| * | Sep 27, 2024 | #15 PRINCETON | 0-1 | L | 2-4-0 | 1-1-0 | 375 | [#54] | ||
| Sep 29, 2024 | at WAGNERFH | 0-1 | L | OT | 2-5-0 | 1-1-0 | 154 | [#54] | ||
| * | Oct 04, 2024 | at Penn | 1-2 | L | OT | 2-6-0 | 1-2-0 | 100 | [#54] | |
| Oct 06, 2024 | at Hofstra | W | 3-0 | 3-6-0 | 1-2-0 | 245 | [#54] | |||
| * | Oct 11, 2024 | #9 HARVARD | 3-9 | L | 3-7-0 | 1-3-0 | 483 | [#54] | ||
| * | Oct 18, 2024 | at BROWN | 1-2 | L | O2 | 3-8-0 | 1-4-0 | 119 | [#54] | |
| Oct 20, 2024 | DELAWARE | 1-2 | L | OT | 3-9-0 | 1-4-0 | 273 | [#54] | ||
| * | Oct 25, 2024 | at Yale | W | 3-2 | 4-9-0 | 2-4-0 | 380 | [#54] | ||
| Nov 08, 2024 | at #1 Princeton | 0-4 | L | 4-10-0 | 2-4-0 | [#54] |
| Team Record | W-L-T |
| Overall | 4-10 |
| Conference | 2-4 |
| Home | 1-5 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 1-4 |
| Attendance | Dates | Total | Average |
| All games | 14 | 4029 | 288 |
| Home | 6 | 2025 | 338 |
| Away | 8 | 2004 | 250 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-10-0 Conf: 2-4-0 Home: 1-5-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | COL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-117 | 29-247 |
| Goals scored per game | 1.14 | 2.07 |
| Shot pct. | .137 | .117 |
| Shots on goal-Attempts | 62-117 | 148-247 |
| SOG pct. | .530 | .599 |
| Shots/Game | 8.4 | 17.6 |
| Assists | 9 | 13 |
| GOAL BREAKDOWN | ||
| Total Goals | 16 | 29 |
| Penalty | 1 | 1 |
| Unassisted | 8 | 17 |
| Overtime | 1 | 3 |
| Goals scored average | 1.06 | 1.93 |
| PENALTY CORNERS | 58 | 98 |
| PENALTY STROKES | 1-1 | 1-2 |
| PENALTIES | ||
| Fouls | 149 | 173 |
| Green cards | 12 | 17 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2025 | 2004 |
| Dates/Avg Per Date | 6/338 | 8/250 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10-0 Conf: 2-4-0 Home: 1-5-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 8 | Etcheberry, Jacinta | 14-13 | 875 | 3 | 1 | 7 | 30 | .100 | 15 | .500 | 1-0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Yu, Lindsey | 14-13 | 877 | 3 | 0 | 6 | 27 | .111 | 13 | .481 | 1-1-0 | 2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Abate, Sophia | 13-11 | 576 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adams, Lizzie | 14-13 | 810 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Petrucco, Sam | 14-12 | 566 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 2-0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Bloom, Mckenzie | 14-12 | 672 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Campolattaro, Nicole | 14-5 | 555 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gonzalez Lobo, Delfi | 14-12 | 837 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kim, Ashley | 9-1 | 207 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reilly, Emma | 14-12 | 854 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 2-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Turgeon, Jeannine | 14-13 | 853 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Baker, Lily | 14-13 | 894 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Wimmer, Katie | 14-13 | 903 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lawrence, Sophie | 0-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kim, Kate | 10-0 | 110 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kim, Madison | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 14 | - | 16 | 9 | 41 | 117 | .137 | 62 | .530 | 12-2-0 | 4 | 1-1 | 6 | 1 | 0 | 2 | 4 | 149 | |
| Opponents........... | 14 | - | 29 | 13 | 71 | 247 | .117 | 148 | .599 | 17-4-0 | 10 | 1-2 | 8 | 3 | 1 | 4 | 3 | 173 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 54 | Wimmer, Katie | 14-13 | 902:02 | 29 | 1.93 | 115 | .799 | 4 | 10 | 0 | 3/0 | 245 |
| TM | TEAM | 1-0 | 1:06 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 14 | 903:08 | 29 | 1.93 | 119 | .804 | 4 | 10 | 0 | 3 | 245 | |
| Opponents........... | 14 | 909:35 | 16 | 1.06 | 46 | .742 | 10 | 4 | 0 | 4 | 116 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10 | 1-5 | 3-5 | 0-0 |
| CONFERENCE | 2-4 | 0-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 2-6 | 1-3 | 1-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 06 at UMASS L 1-4 682 Sep 13 LIU W O2 1-0 227 Sep 15 BUCKNELL L 1-2 343 *Sep 20 at Cornell W 1-0 324 Sep 22 MON L 0-1 324 *Sep 27 #15 PRINCETON L 0-1 375 Sep 29 at WAGNERFH LOT 0-1 154 *Oct 04 at Penn LOT 1-2 100 Oct 06 at Hofstra W 3-0 245 *Oct 11 #9 HARVARD L 3-9 483 *Oct 18 at BROWN LO2 1-2 119 Oct 20 DELAWARE LOT 1-2 273 *Oct 25 at Yale W 3-2 380 Nov 08 at #1 Princeton L 0-4 - |
| TEAM STATISTICS | COL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-117 | 29-247 |
| Goals scored per game | 1.14 | 2.07 |
| Shot pct. | .137 | .117 |
| Shots on goal-Attempts | 62-117 | 148-247 |
| SOG pct. | .530 | .599 |
| Shots/Game | 8.4 | 17.6 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 |
| Unassisted | 8 | 17 |
| Overtime | 1 | 3 |
| PENALTY CORNERS | 58 | 98 |
| PENALTY STROKES | 1-1 | 1-2 |
| PENALTIES | ||
| Fouls | 149 | 173 |
| Green cards | 12 | 17 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2025 | 2004 |
| Dates/Avg Per Date | 6/338 | 8/250 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 8 | Etcheberry, Jacinta | 14-13 | 875 | 3 | 1 | 7 | 30 | .100 | 15 | .500 | 1-0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Yu, Lindsey | 14-13 | 877 | 3 | 0 | 6 | 27 | .111 | 13 | .481 | 1-1-0 | 2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Abate, Sophia | 13-11 | 576 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adams, Lizzie | 14-13 | 810 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Petrucco, Sam | 14-12 | 566 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 2-0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | Bloom, Mckenzie | 14-12 | 672 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Campolattaro, Nicole | 14-5 | 555 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gonzalez Lobo, Delfi | 14-12 | 837 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kim, Ashley | 9-1 | 207 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reilly, Emma | 14-12 | 854 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 2-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Turgeon, Jeannine | 14-13 | 853 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Baker, Lily | 14-13 | 894 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Wimmer, Katie | 14-13 | 903 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lawrence, Sophie | 0-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kim, Kate | 10-0 | 110 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kim, Madison | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 14 | - | 16 | 9 | 41 | 117 | .137 | 62 | .530 | 12-2-0 | 4 | 1-1 | 6 | 1 | 0 | 2 | 4 | 149 | |
| Opponents........... | 14 | - | 29 | 13 | 71 | 247 | .117 | 148 | .599 | 17-4-0 | 10 | 1-2 | 8 | 3 | 1 | 4 | 3 | 173 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 54 | Wimmer, Katie | 14-13 | 902:02 | 29 | 1.93 | 115 | .799 | 4 | 10 | 0 | 3/0 | 245 |
| TM | TEAM | 1-0 | 1:06 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 14 | 903:08 | 29 | 1.93 | 119 | .804 | 4 | 10 | 0 | 3 | 245 | |
| Opponents........... | 14 | 909:35 | 16 | 1.06 | 46 | .742 | 10 | 4 | 0 | 4 | 116 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Columbia | 3 | 3 | 5 | 4 | 0 | 1 | 16 |
| Opponents | 3 | 6 | 13 | 4 | 3 | 1 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Columbia | 40 | 24 | 21 | 21 | 9 | 2 | 117 |
| Opponents | 35 | 70 | 60 | 63 | 11 | 8 | 247 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Columbia | 19 | 37 | 25 | 33 | 4 | 1 | 119 |
| Opponents | 17 | 9 | 9 | 8 | 3 | 0 | 46 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Columbia | 17 | 8 | 13 | 12 | 7 | 1 | 58 |
| Opponents | 10 | 29 | 21 | 24 | 9 | 5 | 98 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 4-10-0 Conf: 2-4-0 Home: 1-5-0 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
8 Etcheberry, Jacinta 14-13 3 1 7 30 .100 15 .500 0-0 0 0 6-5 2 0 4 14 .143 9 .643 0-0 0 0
6 Yu, Lindsey 14-13 3 0 6 27 .111 13 .481 1-0 2 1 6-5 2 0 4 11 .182 7 .636 1-0 1 1
12 Abate, Sophia 13-11 2 2 6 6 .333 4 .667 0-0 0 0 5-4 0 1 1 2 .000 1 .500 0-0 0 0
4 Adams, Lizzie 14-13 2 1 5 3 .667 3 1.000 0-0 0 0 6-5 1 1 3 2 .500 2 1.000 0-0 0 0
5 Petrucco, Sam 14-12 2 0 4 8 .250 5 .625 0-0 1 0 6-5 1 0 2 2 .500 1 .500 0-0 0 0
17 Bloom, Mckenzie 14-12 1 1 3 13 .077 6 .462 1-0 0 0 6-5 1 0 2 3 .333 1 .333 0-0 0 0
15 Campolattaro, Nicole 14-5 1 1 3 9 .111 6 .667 0-0 0 0 6-2 0 1 1 4 .000 2 .500 0-0 0 0
11 Gonzalez Lobo, Delfi 14-12 1 1 3 6 .167 3 .500 0-0 1 0 6-5 1 0 2 3 .333 1 .333 0-0 1 0
20 Kim, Ashley 9-1 1 0 2 3 .333 2 .667 0-0 0 0 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0
3 Reilly, Emma 14-12 0 1 1 8 .000 4 .500 0-0 0 0 6-4 0 0 0 2 .000 1 .500 0-0 0 0
7 Turgeon, Jeannine 14-13 0 1 1 1 .000 0 .000 0-0 0 0 6-5 0 1 1 1 .000 0 .000 0-0 0 0
24 Baker, Lily 14-13 0 0 0 3 .000 1 .333 0-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
54 Wimmer, Katie 14-13 0 0 0 0 .000 0 .000 0-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
13 Lawrence, Sophie 0-0 0 0 0 0 .000 0 .000 0-0 0 0 0-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Kim, Kate 10-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Kim, Madison 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 16 9 41 117 .137 62 .530 2-0 4 1 6 9 4 22 45 .200 26 .578 1-0 2 1
Opponents........... 0 29 13 71 247 .117 148 .599 4-0 10 1 6 15 3 33 127 .118 67 .528 1-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
54 Wimmer, Katie 14-13 902:02 29 1.93 115 .799 4 10 0 3 6-5 388:54 15 2.31 51 .773 2 4 0 1
Total............... 14 903:08 29 1.93 119 .804 4 10 0 3 6 390:00 15 2.31 52 .776 2 4 0 1
Opponents........... 14 909:35 16 1.06 46 .742 10 4 0 4 6 390:00 9 1.38 17 .654 4 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Columbia............ 40 24 21 21 9 2 - 117 Columbia............ 18 8 7 9 3 0 - 45
Opponents........... 35 70 60 63 11 8 - 247 Opponents........... 15 29 40 31 5 7 - 127
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Columbia............ 3 3 5 4 0 1 - 16 Columbia............ 2 1 3 3 0 0 - 9
Opponents........... 3 6 13 4 3 1 - 30 Opponents........... 0 4 7 3 1 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Columbia............ 19 37 25 33 4 1 - 119 Columbia............ 7 14 15 14 2 0 - 52
Opponents........... 17 9 9 8 3 0 - 46 Opponents........... 9 2 3 1 2 0 - 17
ATTENDANCE SUMMARY COL OPP ATTENDANCE SUMMARY COL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2025 2004 Total.................... 858 923
Dates/Avg Per Date....... 6/338 8/250 Dates/Avg Per Date....... 2/429 4/231
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Columbia - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Etcheberry, Jacinta at Yale (Oct 25) | |||
| 3 | Abate, Sophia at Hofstra (Oct 06) | ||||
| GOALS | 2 | Etcheberry, Jacinta at Yale (Oct 25) | |||
| 1 | Gonzalez Lobo, Delfi at Yale (Oct 25) | ||||
| 1 | Etcheberry, Jacinta vs Delaware (Oct 20) | ||||
| 1 | Petrucco, Sam at BROWN (Oct 18) | ||||
| 1 | Bloom, Mckenzie vs Harvard (Oct 11) | ||||
| 1 | Adams, Lizzie vs Harvard (Oct 11) | ||||
| 1 | Yu, Lindsey vs Harvard (Oct 11) | ||||
| 1 | Petrucco, Sam at Hofstra (Oct 06) | ||||
| 1 | Abate, Sophia at Hofstra (Oct 06) | ||||
| 1 | Adams, Lizzie at Hofstra (Oct 06) | ||||
| 1 | Kim, Ashley at Penn (Oct 04) | ||||
| 1 | Yu, Lindsey at Cornell (Sep 20) | ||||
| 1 | Abate, Sophia vs BUCKNELL (Sep 15) | ||||
| 1 | Yu, Lindsey vs LIU (Sep 13) | ||||
| 1 | Campolattaro, Nicole at UMASS (Sep 06) | ||||
| ASSISTS | 1 | Adams, Lizzie at Yale (Oct 25) | |||
| 1 | Turgeon, Jeannine vs Harvard (Oct 11) | ||||
| 1 | Bloom, Mckenzie at Hofstra (Oct 06) | ||||
| 1 | Abate, Sophia at Hofstra (Oct 06) | ||||
| 1 | Etcheberry, Jacinta at Hofstra (Oct 06) | ||||
| 1 | Reilly, Emma at Hofstra (Oct 06) | ||||
| 1 | Campolattaro, Nicole at Penn (Oct 04) | ||||
| 1 | Abate, Sophia at Cornell (Sep 20) | ||||
| 1 | Gonzalez Lobo, Delfi vs LIU (Sep 13) | ||||
| SHOTS | 6 | Etcheberry, Jacinta at WAGNERFH (Sep 29) | |||
| 5 | Yu, Lindsey vs LIU (Sep 13) | ||||
| SHOTS ON GOAL | 2 | Etcheberry, Jacinta at Yale (Oct 25) | |||
| 2 | Yu, Lindsey at BROWN (Oct 18) | ||||
| 2 | Etcheberry, Jacinta vs Harvard (Oct 11) | ||||
| 2 | Petrucco, Sam at Hofstra (Oct 06) | ||||
| 2 | Yu, Lindsey at Penn (Oct 04) | ||||
| 2 | Etcheberry, Jacinta at Penn (Oct 04) | ||||
| 2 | Etcheberry, Jacinta vs MON (Sep 22) | ||||
| 2 | Yu, Lindsey at Cornell (Sep 20) | ||||
| 2 | Etcheberry, Jacinta at Cornell (Sep 20) | ||||
| 2 | Yu, Lindsey vs BUCKNELL (Sep 15) | ||||
| 2 | Yu, Lindsey vs LIU (Sep 13) | ||||
| 2 | Bloom, Mckenzie at UMASS (Sep 06) | ||||
| 2 | Campolattaro, Nicole at UMASS (Sep 06) | ||||
| SAVES | 13 | Wimmer, Katie at BROWN (Oct 18) | |||
| 13 | Wimmer, Katie vs MON (Sep 22) |
High/Low Analysis |
| Columbia - TEAM GAME HIGHS |
| POINTS | 10 | at Hofstra (Oct 06) | ||
| 7 | at Yale (Oct 25) | |||
| 7 | vs Harvard (Oct 11) | |||
| GOALS | 3 | at Yale (Oct 25) | ||
| 3 | vs Harvard (Oct 11) | |||
| 3 | at Hofstra (Oct 06) | |||
| ASSISTS | 4 | at Hofstra (Oct 06) | ||
| 1 | at Yale (Oct 25) | |||
| 1 | vs Harvard (Oct 11) | |||
| 1 | at Penn (Oct 04) | |||
| 1 | at Cornell (Sep 20) | |||
| 1 | vs LIU (Sep 13) | |||
| SHOTS | 14 | at Hofstra (Oct 06) | ||
| 13 | at WAGNERFH (Sep 29) | |||
| SHOTS ON GOAL | 8 | at Hofstra (Oct 06) | ||
| 7 | at Penn (Oct 04) | |||
| SAVES | 13 | at BROWN (Oct 18) | ||
| 13 | vs MON (Sep 22) | |||
| PENALTY CORNERS | 9 | at BROWN (Oct 18) | ||
| 7 | at WAGNERFH (Sep 29) | |||
| FOULS | 31 | at Hofstra (Oct 06) | ||
| 25 | vs LIU (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 18 | vs Harvard (Oct 11) | ||
| 12 | at Princeton (Nov 08) | |||
| GOALS | 9 | vs Harvard (Oct 11) | ||
| 4 | at Princeton (Nov 08) | |||
| 4 | at UMASS (Sep 06) | |||
| ASSISTS | 4 | at Princeton (Nov 08) | ||
| 3 | vs Delaware (Oct 20) | |||
| SHOTS | 29 | at BROWN (Oct 18) | ||
| 25 | at Yale (Oct 25) | |||
| SHOTS ON GOAL | 15 | at UMASS (Sep 06) | ||
| 14 | at BROWN (Oct 18) | |||
| 14 | vs Harvard (Oct 11) | |||
| 14 | vs MON (Sep 22) | |||
| SAVES | 6 | at Penn (Oct 04) | ||
| 5 | at Hofstra (Oct 06) | |||
| 5 | vs MON (Sep 22) | |||
| 5 | vs BUCKNELL (Sep 15) | |||
| 5 | vs LIU (Sep 13) | |||
| PENALTY CORNERS | 15 | at BROWN (Oct 18) | ||
| 10 | at Princeton (Nov 08) | |||
| 10 | at Cornell (Sep 20) | |||
| FOULS | 35 | at Hofstra (Oct 06) | ||
| 28 | vs Delaware (Oct 20) |
| Columbia - GAME LOWS |
| POINTS | 0 | vs MON (Sep 22) | ||
| 0 | vs Princeton (Sep 27) | |||
| 0 | at WAGNERFH (Sep 29) | |||
| 0 | at Princeton (Nov 08) | |||
| GOALS | 0 | vs MON (Sep 22) | ||
| 0 | vs Princeton (Sep 27) | |||
| 0 | at WAGNERFH (Sep 29) | |||
| 0 | at Princeton (Nov 08) | |||
| ASSISTS | 0 | at UMASS (Sep 06) | ||
| 0 | vs BUCKNELL (Sep 15) | |||
| 0 | vs MON (Sep 22) | |||
| 0 | vs Princeton (Sep 27) | |||
| 0 | at WAGNERFH (Sep 29) | |||
| 0 | at BROWN (Oct 18) | |||
| 0 | vs Delaware (Oct 20) | |||
| 0 | at Princeton (Nov 08) | |||
| SHOTS | 1 | at Princeton (Nov 08) | ||
| 2 | vs Princeton (Sep 27) | |||
| SHOTS ON GOAL | 0 | vs Princeton (Sep 27) | ||
| 1 | at Princeton (Nov 08) | |||
| SAVES | 4 | vs LIU (Sep 13) | ||
| 5 | at Hofstra (Oct 06) | |||
| 5 | vs Harvard (Oct 11) | |||
| PENALTY CORNERS | 1 | vs Delaware (Oct 20) | ||
| 1 | at Princeton (Nov 08) | |||
| FOULS | 0 | at UMASS (Sep 06) | ||
| 0 | at Cornell (Sep 20) | |||
| 0 | at WAGNERFH (Sep 29) | |||
| 0 | at Penn (Oct 04) | |||
| 0 | at BROWN (Oct 18) | |||
| 0 | at Yale (Oct 25) | |||
| 0 | at Princeton (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs LIU (Sep 13) | ||
| 0 | at Cornell (Sep 20) | |||
| 0 | at Hofstra (Oct 06) | |||
| GOALS | 0 | vs LIU (Sep 13) | ||
| 0 | at Cornell (Sep 20) | |||
| 0 | at Hofstra (Oct 06) | |||
| ASSISTS | 0 | vs LIU (Sep 13) | ||
| 0 | at Cornell (Sep 20) | |||
| 0 | vs MON (Sep 22) | |||
| 0 | vs Princeton (Sep 27) | |||
| 0 | at WAGNERFH (Sep 29) | |||
| 0 | at Hofstra (Oct 06) | |||
| 0 | vs Harvard (Oct 11) | |||
| SHOTS | 8 | vs LIU (Sep 13) | ||
| 9 | at Hofstra (Oct 06) | |||
| SHOTS ON GOAL | 4 | vs LIU (Sep 13) | ||
| 5 | at Hofstra (Oct 06) | |||
| SAVES | 0 | vs Princeton (Sep 27) | ||
| 1 | at Yale (Oct 25) | |||
| 1 | at Princeton (Nov 08) | |||
| PENALTY CORNERS | 3 | vs LIU (Sep 13) | ||
| 4 | at UMASS (Sep 06) | |||
| 4 | vs Princeton (Sep 27) | |||
| 4 | at Hofstra (Oct 06) | |||
| FOULS | 0 | at UMASS (Sep 06) | ||
| 0 | at Cornell (Sep 20) | |||
| 0 | at WAGNERFH (Sep 29) | |||
| 0 | at Penn (Oct 04) | |||
| 0 | at BROWN (Oct 18) | |||
| 0 | at Yale (Oct 25) | |||
| 0 | at Princeton (Nov 08) |