Ivy League Field Hockey 2024

Overall Statistics


 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

POINTS GP Goals Assists Points Avg/G
Yeager, Beth-PRIN 20 16 11 43 2.15
Katie McCallum-BROWN 17 8 6 22 1.29
Lara Beekhuis-HARV 20 10 2 22 1.10
Sage Piekarski-HARV 20 9 2 20 1.00
Mia Karine Myklebust-BROWN 16 9 1 19 1.19
Lucy Adams-BROWN 17 4 11 19 1.12
Ryan, Julia-PENN 16 6 6 18 1.12
Whittington, Hettie-YALE 16 5 7 17 1.06
Picciafuoco, Chiara-YALE 16 6 3 15 0.94
Schulze, Grace-PRIN 20 4 7 15 0.75
Kate Oliver-HARV 15 6 2 14 0.93
Beales, Poppy-YALE 16 6 2 14 0.88
Loozen, Livia-PENN 16 6 2 14 0.88
Barlow, Ellie-YALE 16 5 4 14 0.88
Venter, Lauren-YALE 16 6 2 14 0.88
Lexi Pellegrino-BROWN 17 7 0 14 0.82
Schenck, Talia-PRIN 20 5 4 14 0.70
Lucy Leel-HARV 20 7 0 14 0.70
Kading, Uma-COR 16 6 0 12 0.75
Kiersten Smith-BROWN 17 5 2 12 0.71
Cashman, Ella-PRIN 20 6 0 12 0.60
Emily Guckian-HARV 20 5 2 12 0.60
Collee, Victoria-YALE 16 4 3 11 0.69
Ramsey, Julia-COR 16 4 3 11 0.69
Dumigan, Riley-DART 16 4 2 10 0.62
Zoe Lawrence-BROWN 17 4 2 10 0.59
Bronte-May Brough-HARV 20 2 6 10 0.50
Campano, Lucia-DART 16 4 1 9 0.56
Callahan, Emilia-DART 16 4 1 9 0.56
Martha Le Huray-HARV 19 2 5 9 0.47
Emily Bronckers-HARV 20 4 1 9 0.45
Massee, Ymre-YALE 13 4 0 8 0.62
Bowman, Ella-DART 16 4 0 8 0.50
Braceras, Gabriela-DART 16 1 6 8 0.50
Plzak, Ashley-COR 16 3 2 8 0.50
Leahy, Grace-COR 16 3 2 8 0.50
Kelly, Georgia-COR 16 2 4 8 0.50
Fiene Orelemans-HARV 20 3 2 8 0.40
Etcheberry, Jacinta-COL 14 3 1 7 0.50
Mueller, Vivienne-COR 16 3 1 7 0.44
Abate, Sophia-COL 13 2 2 6 0.46
Yu, Lindsey-COL 14 3 0 6 0.43
Freedman, Sophie-PENN 16 2 2 6 0.38
Juliette Meijaard-BROWN 17 1 4 6 0.35
Lindsey, Pru-PRIN 20 1 4 6 0.30
Kitty Chapple-HARV 20 2 2 6 0.30
Adams, Lizzie-COL 14 2 1 5 0.36
Terra, Florentina-DART 16 0 5 5 0.31
Vaughn, Claire-COR 16 2 1 5 0.31
Parsons, Polly-COR 16 1 3 5 0.31
Sykes, Ottilie-PRIN 20 2 1 5 0.25
Wilks, Blake-COR 12 2 0 4 0.33
Barrington-Hibbert-PENN 13 2 0 4 0.31
Petrucco, Sam-COL 14 2 0 4 0.29
Ramsey, Emma-YALE 14 1 2 4 0.29
Friedberg, Olivia-COR 15 1 2 4 0.27
Baileff, Issy-YALE 15 1 2 4 0.27
Galiotos, Olivia-DART 16 1 2 4 0.25
Schaffer, Zoe-DART 16 2 0 4 0.25
Skelly, Bridget-PENN 16 2 0 4 0.25
Freedman, Julia-YALE 16 2 0 4 0.25
Ramsey, Lily-YALE 16 1 2 4 0.25
Comizio, Keely-YALE 16 0 4 4 0.25
Young, Helen-DART 16 1 2 4 0.25
Jule Rothenberger-BROWN 17 1 2 4 0.24
Imogen Govan-BROWN 17 0 4 4 0.24
Megan Joel-HARV 18 1 2 4 0.22
Webb, Lily-PRIN 8 1 1 3 0.38
Luessmann, Amelie-DART 14 1 1 3 0.21
Bloom, Mckenzie-COL 14 1 1 3 0.21
Gonzalez Lobo, Delfi-COL 14 1 1 3 0.21
Campolattaro, Nicole-COL 14 1 1 3 0.21
Walsh, Ruby-DART 16 1 1 3 0.19
Thomson, Riley-PENN 16 1 1 3 0.19
Klas, Philine-PENN 16 1 1 3 0.19
Bills, Lydia-PRIN 16 1 1 3 0.19
Marie Schaefers-HARV 20 1 1 3 0.15
Nye, Molly-PRIN 20 1 1 3 0.15
Lucie Schroeder-BROWN 5 1 0 2 0.40
Sara Silarszka-HARV 9 1 0 2 0.22
Kim, Ashley-COL 9 1 0 2 0.22
Gretchen Scott-BROWN 10 1 0 2 0.20
Cheveley, Annabel-COR 14 1 0 2 0.14
Kenah, Courtney-PENN 14 0 2 2 0.14
Rogalski, Sarah-COR 15 1 0 2 0.13
Chapman, Darcey-PENN 16 1 0 2 0.12
Wolfe, Claire-COR 16 0 2 2 0.12
Lanouette, Amy-PENN 16 1 0 2 0.12
Alexandra Madrid-BROWN 17 1 0 2 0.12
Mikayla Walsh-BROWN 17 0 2 2 0.12
Jungfer, Aimee-PRIN 19 1 0 2 0.11
Morgan, Izzy-PRIN 20 0 2 2 0.10
Houlden, Clem-PRIN 20 1 0 2 0.10
Hampson, Ella-PRIN 20 0 2 2 0.10
Faulstich, Anna-PRIN 20 0 2 2 0.10
Edwards, Piper-DART 1 0 1 1 1.00
Maddie Mullaney-HARV 7 0 1 1 0.14
Collier, Tabs-YALE 9 0 1 1 0.11
Keegan, Delaney-COR 10 0 1 1 0.10
Catie Summers-BROWN 10 0 1 1 0.10
Brennan, Clare-PRIN 13 0 1 1 0.08
Friedberg, Elizabeth-COR 13 0 1 1 0.08
Mandato, Sydney-PENN 13 0 1 1 0.08
Chang, Kaitlyn-YALE 14 0 1 1 0.07
Reilly, Emma-COL 14 0 1 1 0.07
Turgeon, Jeannine-COL 14 0 1 1 0.07
Gotthardt, Nicole-YALE 15 0 1 1 0.07
Wall, Kylie-PENN 16 0 1 1 0.06
 


GOALS GP No. Avg/G
Yeager, Beth-PRIN 20 16 0.80
Lara Beekhuis-HARV 20 10 0.50
Mia Karine Myklebust-BROWN 16 9 0.56
Sage Piekarski-HARV 20 9 0.45
Katie McCallum-BROWN 17 8 0.47
Lexi Pellegrino-BROWN 17 7 0.41
Lucy Leel-HARV 20 7 0.35
Kate Oliver-HARV 15 6 0.40
Ryan, Julia-PENN 16 6 0.38
Beales, Poppy-YALE 16 6 0.38
Picciafuoco, Chiara-YALE 16 6 0.38
Kading, Uma-COR 16 6 0.38
Loozen, Livia-PENN 16 6 0.38
Venter, Lauren-YALE 16 6 0.38
Cashman, Ella-PRIN 20 6 0.30
Whittington, Hettie-YALE 16 5 0.31
Barlow, Ellie-YALE 16 5 0.31
Kiersten Smith-BROWN 17 5 0.29
Emily Guckian-HARV 20 5 0.25
Schenck, Talia-PRIN 20 5 0.25
Massee, Ymre-YALE 13 4 0.31
Campano, Lucia-DART 16 4 0.25
Dumigan, Riley-DART 16 4 0.25
Ramsey, Julia-COR 16 4 0.25
Collee, Victoria-YALE 16 4 0.25
Callahan, Emilia-DART 16 4 0.25
Bowman, Ella-DART 16 4 0.25
Lucy Adams-BROWN 17 4 0.24
Zoe Lawrence-BROWN 17 4 0.24
Emily Bronckers-HARV 20 4 0.20
Schulze, Grace-PRIN 20 4 0.20
Etcheberry, Jacinta-COL 14 3 0.21
Yu, Lindsey-COL 14 3 0.21
Mueller, Vivienne-COR 16 3 0.19
Plzak, Ashley-COR 16 3 0.19
Leahy, Grace-COR 16 3 0.19
Fiene Orelemans-HARV 20 3 0.15
Wilks, Blake-COR 12 2 0.17
Abate, Sophia-COL 13 2 0.15
Barrington-Hibbert-PENN 13 2 0.15
Adams, Lizzie-COL 14 2 0.14
Petrucco, Sam-COL 14 2 0.14
Freedman, Sophie-PENN 16 2 0.12
Kelly, Georgia-COR 16 2 0.12
Schaffer, Zoe-DART 16 2 0.12
Skelly, Bridget-PENN 16 2 0.12
Freedman, Julia-YALE 16 2 0.12
Vaughn, Claire-COR 16 2 0.12
Martha Le Huray-HARV 19 2 0.11
Sykes, Ottilie-PRIN 20 2 0.10
Bronte-May Brough-HARV 20 2 0.10
Kitty Chapple-HARV 20 2 0.10
Lucie Schroeder-BROWN 5 1 0.20
Webb, Lily-PRIN 8 1 0.12
Sara Silarszka-HARV 9 1 0.11
Kim, Ashley-COL 9 1 0.11
Gretchen Scott-BROWN 10 1 0.10
Luessmann, Amelie-DART 14 1 0.07
Bloom, Mckenzie-COL 14 1 0.07
Ramsey, Emma-YALE 14 1 0.07
Campolattaro, Nicole-COL 14 1 0.07
Gonzalez Lobo, Delfi-COL 14 1 0.07
Cheveley, Annabel-COR 14 1 0.07
Friedberg, Olivia-COR 15 1 0.07
Rogalski, Sarah-COR 15 1 0.07
Baileff, Issy-YALE 15 1 0.07
Bills, Lydia-PRIN 16 1 0.06
Klas, Philine-PENN 16 1 0.06
Thomson, Riley-PENN 16 1 0.06
Walsh, Ruby-DART 16 1 0.06
Braceras, Gabriela-DART 16 1 0.06
Young, Helen-DART 16 1 0.06
Chapman, Darcey-PENN 16 1 0.06
Ramsey, Lily-YALE 16 1 0.06
Parsons, Polly-COR 16 1 0.06
Galiotos, Olivia-DART 16 1 0.06
Lanouette, Amy-PENN 16 1 0.06
Jule Rothenberger-BROWN 17 1 0.06
Juliette Meijaard-BROWN 17 1 0.06
Alexandra Madrid-BROWN 17 1 0.06
Megan Joel-HARV 18 1 0.06
Jungfer, Aimee-PRIN 19 1 0.05
Lindsey, Pru-PRIN 20 1 0.05
Houlden, Clem-PRIN 20 1 0.05
Marie Schaefers-HARV 20 1 0.05
Nye, Molly-PRIN 20 1 0.05
 
GAME-WINNING GOALS GP No. Avg/G
Yeager, Beth-PRIN 20 7 0.35
Kate Oliver-HARV 15 4 0.27
Lara Beekhuis-HARV 20 4 0.20
Picciafuoco, Chiara-YALE 16 3 0.19
Mia Karine Myklebust-BROWN 16 3 0.19
Yu, Lindsey-COL 14 2 0.14
Loozen, Livia-PENN 16 2 0.12
Mueller, Vivienne-COR 16 2 0.12
Barlow, Ellie-YALE 16 2 0.12
Katie McCallum-BROWN 17 2 0.12
Sykes, Ottilie-PRIN 20 2 0.10
Emily Guckian-HARV 20 2 0.10
Schulze, Grace-PRIN 20 2 0.10
Sage Piekarski-HARV 20 2 0.10
Massee, Ymre-YALE 13 1 0.08
Petrucco, Sam-COL 14 1 0.07
Gonzalez Lobo, Delfi-COL 14 1 0.07
Friedberg, Olivia-COR 15 1 0.07
Callahan, Emilia-DART 16 1 0.06
Collee, Victoria-YALE 16 1 0.06
Leahy, Grace-COR 16 1 0.06
Ryan, Julia-PENN 16 1 0.06
Beales, Poppy-YALE 16 1 0.06
Kelly, Georgia-COR 16 1 0.06
Schaffer, Zoe-DART 16 1 0.06
Freedman, Julia-YALE 16 1 0.06
Parsons, Polly-COR 16 1 0.06
Kading, Uma-COR 16 1 0.06
Ramsey, Lily-YALE 16 1 0.06
Klas, Philine-PENN 16 1 0.06
Campano, Lucia-DART 16 1 0.06
Lucy Adams-BROWN 17 1 0.06
Zoe Lawrence-BROWN 17 1 0.06
Kiersten Smith-BROWN 17 1 0.06
Martha Le Huray-HARV 19 1 0.05
Jungfer, Aimee-PRIN 19 1 0.05
Bronte-May Brough-HARV 20 1 0.05
Cashman, Ella-PRIN 20 1 0.05
Fiene Orelemans-HARV 20 1 0.05
Schenck, Talia-PRIN 20 1 0.05
Lucy Leel-HARV 20 1 0.05
 


ASSISTS GP No. Avg/G
Lucy Adams-BROWN 17 11 0.65
Yeager, Beth-PRIN 20 11 0.55
Whittington, Hettie-YALE 16 7 0.44
Schulze, Grace-PRIN 20 7 0.35
Ryan, Julia-PENN 16 6 0.38
Braceras, Gabriela-DART 16 6 0.38
Katie McCallum-BROWN 17 6 0.35
Bronte-May Brough-HARV 20 6 0.30
Terra, Florentina-DART 16 5 0.31
Martha Le Huray-HARV 19 5 0.26
Comizio, Keely-YALE 16 4 0.25
Kelly, Georgia-COR 16 4 0.25
Barlow, Ellie-YALE 16 4 0.25
Juliette Meijaard-BROWN 17 4 0.24
Imogen Govan-BROWN 17 4 0.24
Schenck, Talia-PRIN 20 4 0.20
Lindsey, Pru-PRIN 20 4 0.20
Picciafuoco, Chiara-YALE 16 3 0.19
Parsons, Polly-COR 16 3 0.19
Collee, Victoria-YALE 16 3 0.19
Ramsey, Julia-COR 16 3 0.19
Abate, Sophia-COL 13 2 0.15
Kenah, Courtney-PENN 14 2 0.14
Ramsey, Emma-YALE 14 2 0.14
Friedberg, Olivia-COR 15 2 0.13
Baileff, Issy-YALE 15 2 0.13
Kate Oliver-HARV 15 2 0.13
Loozen, Livia-PENN 16 2 0.12
Plzak, Ashley-COR 16 2 0.12
Galiotos, Olivia-DART 16 2 0.12
Young, Helen-DART 16 2 0.12
Ramsey, Lily-YALE 16 2 0.12
Dumigan, Riley-DART 16 2 0.12
Beales, Poppy-YALE 16 2 0.12
Venter, Lauren-YALE 16 2 0.12
Leahy, Grace-COR 16 2 0.12
Freedman, Sophie-PENN 16 2 0.12
Wolfe, Claire-COR 16 2 0.12
Zoe Lawrence-BROWN 17 2 0.12
Kiersten Smith-BROWN 17 2 0.12
Mikayla Walsh-BROWN 17 2 0.12
Jule Rothenberger-BROWN 17 2 0.12
Megan Joel-HARV 18 2 0.11
Morgan, Izzy-PRIN 20 2 0.10
Faulstich, Anna-PRIN 20 2 0.10
Lara Beekhuis-HARV 20 2 0.10
Hampson, Ella-PRIN 20 2 0.10
Kitty Chapple-HARV 20 2 0.10
Emily Guckian-HARV 20 2 0.10
Fiene Orelemans-HARV 20 2 0.10
Sage Piekarski-HARV 20 2 0.10
Edwards, Piper-DART 1 1 1.00
Maddie Mullaney-HARV 7 1 0.14
Webb, Lily-PRIN 8 1 0.12
Collier, Tabs-YALE 9 1 0.11
Catie Summers-BROWN 10 1 0.10
Keegan, Delaney-COR 10 1 0.10
Mandato, Sydney-PENN 13 1 0.08
Friedberg, Elizabeth-COR 13 1 0.08
Brennan, Clare-PRIN 13 1 0.08
Reilly, Emma-COL 14 1 0.07
Chang, Kaitlyn-YALE 14 1 0.07
Luessmann, Amelie-DART 14 1 0.07
Turgeon, Jeannine-COL 14 1 0.07
Adams, Lizzie-COL 14 1 0.07
Campolattaro, Nicole-COL 14 1 0.07
Bloom, Mckenzie-COL 14 1 0.07
Etcheberry, Jacinta-COL 14 1 0.07
Gonzalez Lobo, Delfi-COL 14 1 0.07
Gotthardt, Nicole-YALE 15 1 0.07
Mueller, Vivienne-COR 16 1 0.06
Mia Karine Myklebust-BROWN 16 1 0.06
Bills, Lydia-PRIN 16 1 0.06
Thomson, Riley-PENN 16 1 0.06
Walsh, Ruby-DART 16 1 0.06
Callahan, Emilia-DART 16 1 0.06
Klas, Philine-PENN 16 1 0.06
Vaughn, Claire-COR 16 1 0.06
Campano, Lucia-DART 16 1 0.06
Wall, Kylie-PENN 16 1 0.06
Marie Schaefers-HARV 20 1 0.05
Sykes, Ottilie-PRIN 20 1 0.05
Emily Bronckers-HARV 20 1 0.05
Nye, Molly-PRIN 20 1 0.05
 


SHOTS GP No. Avg/G
Yeager, Beth-PRIN 20 84 4.20
Katie McCallum-BROWN 17 70 4.12
Picciafuoco, Chiara-YALE 16 59 3.69
Lexi Pellegrino-BROWN 17 58 3.41
Lucy Adams-BROWN 17 51 3.00
Beales, Poppy-YALE 16 49 3.06
Kelly, Georgia-COR 16 43 2.69
Lara Beekhuis-HARV 20 41 2.05
Bronte-May Brough-HARV 20 37 1.85
Whittington, Hettie-YALE 16 33 2.06
Kading, Uma-COR 16 32 2.00
Ryan, Julia-PENN 16 31 1.94
Etcheberry, Jacinta-COL 14 30 2.14
Campano, Lucia-DART 16 30 1.88
Yu, Lindsey-COL 14 27 1.93
Zoe Lawrence-BROWN 17 27 1.59
Schulze, Grace-PRIN 20 27 1.35
Sykes, Ottilie-PRIN 20 27 1.35
Bowman, Ella-DART 16 26 1.62
Freedman, Sophie-PENN 16 26 1.62
Sage Piekarski-HARV 20 26 1.30
Klas, Philine-PENN 16 25 1.56
Schenck, Talia-PRIN 20 24 1.20
Loozen, Livia-PENN 16 23 1.44
Mia Karine Myklebust-BROWN 16 23 1.44
Imogen Govan-BROWN 17 23 1.35
Emily Guckian-HARV 20 23 1.15
Collee, Victoria-YALE 16 22 1.38
Parsons, Polly-COR 16 22 1.38
Lucy Leel-HARV 20 21 1.05
Venter, Lauren-YALE 16 20 1.25
Ramsey, Lily-YALE 16 20 1.25
Kiersten Smith-BROWN 17 20 1.18
Barlow, Ellie-YALE 16 19 1.19
Marie Schaefers-HARV 20 19 0.95
Kate Oliver-HARV 15 18 1.20
Callahan, Emilia-DART 16 17 1.06
Galiotos, Olivia-DART 16 16 1.00
Mikayla Walsh-BROWN 17 16 0.94
Chapman, Darcey-PENN 16 15 0.94
Leahy, Grace-COR 16 15 0.94
Friedberg, Olivia-COR 15 14 0.93
Jule Rothenberger-BROWN 17 14 0.82
Kitty Chapple-HARV 20 14 0.70
Bloom, Mckenzie-COL 14 13 0.93
Thomson, Riley-PENN 16 13 0.81
Emily Bronckers-HARV 20 13 0.65
Hampson, Ella-PRIN 20 13 0.65
Young, Helen-DART 16 12 0.75
Ramsey, Julia-COR 16 12 0.75
Martha Le Huray-HARV 19 12 0.63
Barrington-Hibbert-PENN 13 11 0.85
Baileff, Issy-YALE 15 11 0.73
Walsh, Ruby-DART 16 11 0.69
Dumigan, Riley-DART 16 11 0.69
Lindsey, Pru-PRIN 20 11 0.55
Nye, Molly-PRIN 20 11 0.55
Massee, Ymre-YALE 13 10 0.77
McGinley, Meghan-PENN 16 10 0.62
Johns, Raina-DART 16 10 0.62
Plzak, Ashley-COR 16 10 0.62
Houlden, Clem-PRIN 20 10 0.50
Fiene Orelemans-HARV 20 10 0.50
Campolattaro, Nicole-COL 14 9 0.64
Schaffer, Zoe-DART 16 9 0.56
Mueller, Vivienne-COR 16 9 0.56
Tilly Butterworth-HARV 20 9 0.45
Gretchen Scott-BROWN 10 8 0.80
Reilly, Emma-COL 14 8 0.57
Petrucco, Sam-COL 14 8 0.57
Braceras, Gabriela-DART 16 8 0.50
Skelly, Bridget-PENN 16 8 0.50
Cashman, Ella-PRIN 20 8 0.40
Mandato, Sydney-PENN 13 7 0.54
Wolfe, Claire-COR 16 7 0.44
Abate, Sophia-COL 13 6 0.46
Ramsey, Emma-YALE 14 6 0.43
Gonzalez Lobo, Delfi-COL 14 6 0.43
Vaughn, Claire-COR 16 6 0.38
Packard, Antonia-COR 11 5 0.45
Wilks, Blake-COR 12 5 0.42
Rogalski, Sarah-COR 15 5 0.33
Morgan, Izzy-PRIN 20 5 0.25
Faulstich, Anna-PRIN 20 5 0.25
Webb, Lily-PRIN 8 4 0.50
Catie Summers-BROWN 10 4 0.40
Staadecker, Colette-YALE 12 4 0.33
Cheveley, Annabel-COR 14 4 0.29
Brosie, Ally-DART 15 4 0.27
Bills, Lydia-PRIN 16 4 0.25
Alexandra Madrid-BROWN 17 4 0.24
Megan Joel-HARV 18 4 0.22
Siena Horton-HARV 20 4 0.20
Kim, Ashley-COL 9 3 0.33
Friedberg, Elizabeth-COR 13 3 0.23
Adams, Lizzie-COL 14 3 0.21
Chang, Kaitlyn-YALE 14 3 0.21
Baker, Lily-COL 14 3 0.21
Luessmann, Amelie-DART 14 3 0.21
Gotthardt, Nicole-YALE 15 3 0.20
Freedman, Julia-YALE 16 3 0.19
Almeida, Ellie-PENN 16 3 0.19
Wojcik, Lilly-PRIN 20 3 0.15
Lucie Schroeder-BROWN 5 2 0.40
Weir, Olivia-COR 6 2 0.33
Sara Silarszka-HARV 9 2 0.22
Lizzie Loftus-BROWN 13 2 0.15
Nahon, Emma-PENN 13 2 0.15
Kenah, Courtney-PENN 14 2 0.14
Terra, Florentina-DART 16 2 0.12
Juliette Meijaard-BROWN 17 2 0.12
Zita Cohen-BROWN 1 1 1.00
Zavalick, Maddy-YALE 5 1 0.20
Maddie Mullaney-HARV 7 1 0.14
Breier, Dylan-PENN 8 1 0.12
Collier, Tabs-YALE 9 1 0.11
Keegan, Delaney-COR 10 1 0.10
Delaney, Hope-PRIN 13 1 0.08
Ellie Neel-BROWN 13 1 0.08
Turgeon, Jeannine-COL 14 1 0.07
Lanouette, Amy-PENN 16 1 0.06
Wall, Kylie-PENN 16 1 0.06
Poplyk, Emma-COR 16 1 0.06
Kate Siedem-BROWN 17 1 0.06
Jungfer, Aimee-PRIN 19 1 0.05
McGowan, Gracie-PRIN 20 1 0.05
 


GOALS AGAINST AVERAGE GP GA Minutes GA Avg
Tessa Shahbo-HARV 19 19 1133:34 1.01
Thompson, Robyn-PRIN 20 21 1204:27 1.05
Pitts, Alexa-YALE 16 21 984:33 1.28
Wimmer, Katie-COL 14 29 902:02 1.93
Kylee Del Monte-BROWN 17 35 1070:54 1.96
Broderick, Martha-COR 16 36 988:36 2.18
de Frees, Ruby-PENN 16 40 980:07 2.45
Andrews, Isabel-DART 7 26 374:35 4.16
Carlson, Ava-DART 7 23 327:57 4.21
 
SAVES GP No. Avg/G
Wimmer, Katie-COL 14 115 8.21
Broderick, Martha-COR 16 87 5.44
Tessa Shahbo-HARV 19 78 4.11
Kylee Del Monte-BROWN 17 74 4.35
de Frees, Ruby-PENN 16 66 4.12
Thompson, Robyn-PRIN 20 56 2.80
Pitts, Alexa-YALE 16 52 3.25
Andrews, Isabel-DART 7 48 6.86
Carlson, Ava-DART 7 35 5.00
McKinley, Kylie-DART 6 24 4.00
Sofia Castore-HARV 4 3 0.75
Caponiti, Olivia-PRIN 2 1 0.50
 
SHUTOUTS GP Shutouts Sho/G
Thompson, Robyn-PRIN 20 6 0.30
Tessa Shahbo-HARV 19 4 0.21
Pitts, Alexa-YALE 16 4 0.25
Wimmer, Katie-COL 14 3 0.21
Kylee Del Monte-BROWN 17 2 0.12
Carlson, Ava-DART 7 1 0.14
de Frees, Ruby-PENN 16 1 0.06
Broderick, Martha-COR 16 1 0.06
 

 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Yeager, Beth-PRIN 20 84 4.20
2. Katie McCallum-BROWN 17 70 4.12
3. Picciafuoco, Chiara-YALE 16 59 3.69
4. Lexi Pellegrino-BROWN 17 58 3.41
5. Lucy Adams-BROWN 17 51 3.00
6. Beales, Poppy-YALE 16 49 3.06
7. Kelly, Georgia-COR 16 43 2.69
8. Lara Beekhuis-HARV 20 41 2.05
9. Bronte-May Brough-HARV 20 37 1.85
10. Whittington, Hettie-YALE 16 33 2.06
 
SHOTS PER GAME GP No. Avg/G
1. Yeager, Beth-PRIN 20 84 4.20
2. Katie McCallum-BROWN 17 70 4.12
3. Picciafuoco, Chiara-YALE 16 59 3.69
4. Lexi Pellegrino-BROWN 17 58 3.41
5. Beales, Poppy-YALE 16 49 3.06
6. Lucy Adams-BROWN 17 51 3.00
7. Kelly, Georgia-COR 16 43 2.69
8. Etcheberry, Jacinta-COL 14 30 2.14
9. Whittington, Hettie-YALE 16 33 2.06
10. Lara Beekhuis-HARV 20 41 2.05
 
POINTS GP Goals Assists Points Avg/G
1. Yeager, Beth-PRIN 20 16 11 43 2.15
2. Katie McCallum-BROWN 17 8 6 22 1.29
Lara Beekhuis-HARV 20 10 2 22 1.10
4. Sage Piekarski-HARV 20 9 2 20 1.00
5. Mia Karine Myklebust-BROWN 16 9 1 19 1.19
Lucy Adams-BROWN 17 4 11 19 1.12
7. Ryan, Julia-PENN 16 6 6 18 1.12
8. Whittington, Hettie-YALE 16 5 7 17 1.06
9. Picciafuoco, Chiara-YALE 16 6 3 15 0.94
Schulze, Grace-PRIN 20 4 7 15 0.75
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Yeager, Beth-PRIN 20 16 11 43 2.15
2. Katie McCallum-BROWN 17 8 6 22 1.29
3. Mia Karine Myklebust-BROWN 16 9 1 19 1.19
4. Ryan, Julia-PENN 16 6 6 18 1.12
5. Lucy Adams-BROWN 17 4 11 19 1.12
6. Lara Beekhuis-HARV 20 10 2 22 1.10
7. Whittington, Hettie-YALE 16 5 7 17 1.06
8. Sage Piekarski-HARV 20 9 2 20 1.00
9. Picciafuoco, Chiara-YALE 16 6 3 15 0.94
10. Kate Oliver-HARV 15 6 2 14 0.93
 
GOALS GP No. Avg/G
1. Yeager, Beth-PRIN 20 16 0.80
2. Lara Beekhuis-HARV 20 10 0.50
3. Mia Karine Myklebust-BROWN 16 9 0.56
Sage Piekarski-HARV 20 9 0.45
5. Katie McCallum-BROWN 17 8 0.47
6. Lexi Pellegrino-BROWN 17 7 0.41
Lucy Leel-HARV 20 7 0.35
8. Kate Oliver-HARV 15 6 0.40
Venter, Lauren-YALE 16 6 0.38
Picciafuoco, Chiara-YALE 16 6 0.38
Ryan, Julia-PENN 16 6 0.38
Loozen, Livia-PENN 16 6 0.38
Kading, Uma-COR 16 6 0.38
Beales, Poppy-YALE 16 6 0.38
Cashman, Ella-PRIN 20 6 0.30
 
GOALS PER GAME GP No. Avg/G
1. Yeager, Beth-PRIN 20 16 0.80
2. Mia Karine Myklebust-BROWN 16 9 0.56
3. Lara Beekhuis-HARV 20 10 0.50
4. Katie McCallum-BROWN 17 8 0.47
5. Sage Piekarski-HARV 20 9 0.45
6. Lexi Pellegrino-BROWN 17 7 0.41
7. Kate Oliver-HARV 15 6 0.40
8. Beales, Poppy-YALE 16 6 0.38
Venter, Lauren-YALE 16 6 0.38
Picciafuoco, Chiara-YALE 16 6 0.38
Ryan, Julia-PENN 16 6 0.38
Loozen, Livia-PENN 16 6 0.38
Kading, Uma-COR 16 6 0.38
 
ASSISTS GP No. Avg/G
1. Lucy Adams-BROWN 17 11 0.65
Yeager, Beth-PRIN 20 11 0.55
3. Whittington, Hettie-YALE 16 7 0.44
Schulze, Grace-PRIN 20 7 0.35
5. Braceras, Gabriela-DART 16 6 0.38
Ryan, Julia-PENN 16 6 0.38
Katie McCallum-BROWN 17 6 0.35
Bronte-May Brough-HARV 20 6 0.30
9. Terra, Florentina-DART 16 5 0.31
Martha Le Huray-HARV 19 5 0.26
 
ASSISTS PER GAME GP No. Avg/G
1. Lucy Adams-BROWN 17 11 0.65
2. Yeager, Beth-PRIN 20 11 0.55
3. Whittington, Hettie-YALE 16 7 0.44
4. Braceras, Gabriela-DART 16 6 0.38
Ryan, Julia-PENN 16 6 0.38
6. Katie McCallum-BROWN 17 6 0.35
7. Schulze, Grace-PRIN 20 7 0.35
8. Terra, Florentina-DART 16 5 0.31
9. Bronte-May Brough-HARV 20 6 0.30
10. Martha Le Huray-HARV 19 5 0.26
 
GAME-WINNING GOALS GP No. Avg/G
1. Yeager, Beth-PRIN 20 7 0.35
2. Kate Oliver-HARV 15 4 0.27
Lara Beekhuis-HARV 20 4 0.20
4. Mia Karine Myklebust-BROWN 16 3 0.19
Picciafuoco, Chiara-YALE 16 3 0.19
 
DEFENSIVE SAVES GP No. Avg/G
1. Julia Hitti-BROWN 17 4 0.24
2. Adams, Lizzie-COL 14 3 0.21
Klas, Philine-PENN 16 3 0.19
Ramsey, Julia-COR 16 3 0.19
Schulze, Grace-PRIN 20 3 0.15
Bronte-May Brough-HARV 20 3 0.15
7. McGinley, Meghan-PENN 16 2 0.12
Kitty Chapple-HARV 20 2 0.10
9. Staadecker, Colette-YALE 12 1 0.08
Delaney, Hope-PRIN 13 1 0.08
Reilly, Emma-COL 14 1 0.07
Baileff, Issy-YALE 15 1 0.07
