Ivy League Field Hockey 2024

Conference-Only Statistics


 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

POINTS GP Goals Assists Points Avg/G
Yeager, Beth-PRIN 7 10 5 25 3.57
Sage Piekarski-HARV 7 7 2 16 2.29
Katie McCallum-BROWN 7 4 4 12 1.71
Picciafuoco, Chiara-YALE 7 4 2 10 1.43
Lucy Adams-BROWN 7 2 5 9 1.29
Schenck, Talia-PRIN 7 3 3 9 1.29
Loozen, Livia-PENN 7 4 1 9 1.29
Lara Beekhuis-HARV 7 4 1 9 1.29
Kate Oliver-HARV 4 4 0 8 2.00
Lucy Leel-HARV 7 4 0 8 1.14
Venter, Lauren-YALE 7 4 0 8 1.14
Ryan, Julia-PENN 7 3 1 7 1.00
Whittington, Hettie-YALE 7 2 3 7 1.00
Kiersten Smith-BROWN 7 3 1 7 1.00
Cashman, Ella-PRIN 7 3 0 6 0.86
Mia Karine Myklebust-BROWN 7 3 0 6 0.86
Lexi Pellegrino-BROWN 7 3 0 6 0.86
Beales, Poppy-YALE 7 2 1 5 0.71
Kelly, Georgia-COR 7 2 1 5 0.71
Plzak, Ashley-COR 7 2 1 5 0.71
Martha Le Huray-HARV 7 1 3 5 0.71
Ramsey, Julia-COR 7 1 3 5 0.71
Emily Guckian-HARV 7 2 1 5 0.71
Barrington-Hibbert-PENN 6 2 0 4 0.67
Etcheberry, Jacinta-COL 6 2 0 4 0.67
Yu, Lindsey-COL 6 2 0 4 0.67
Leahy, Grace-COR 7 1 2 4 0.57
Fiene Orelemans-HARV 7 2 0 4 0.57
Kading, Uma-COR 7 2 0 4 0.57
Schulze, Grace-PRIN 7 0 4 4 0.57
Zoe Lawrence-BROWN 7 2 0 4 0.57
Juliette Meijaard-BROWN 7 1 2 4 0.57
Webb, Lily-PRIN 4 1 1 3 0.75
Adams, Lizzie-COL 6 1 1 3 0.50
Sykes, Ottilie-PRIN 7 1 1 3 0.43
Emily Bronckers-HARV 7 1 1 3 0.43
Megan Joel-HARV 7 1 1 3 0.43
Thomson, Riley-PENN 7 1 1 3 0.43
Collee, Victoria-YALE 7 1 1 3 0.43
Freedman, Sophie-PENN 7 1 1 3 0.43
Barlow, Ellie-YALE 7 1 1 3 0.43
Young, Helen-DART 7 1 1 3 0.43
Massee, Ymre-YALE 5 1 0 2 0.40
Kim, Ashley-COL 5 1 0 2 0.40
Petrucco, Sam-COL 6 1 0 2 0.33
Kenah, Courtney-PENN 6 0 2 2 0.33
Bloom, Mckenzie-COL 6 1 0 2 0.33
Gonzalez Lobo, Delfi-COL 6 1 0 2 0.33
Luessmann, Amelie-DART 6 1 0 2 0.33
Houlden, Clem-PRIN 7 1 0 2 0.29
Imogen Govan-BROWN 7 0 2 2 0.29
Lindsey, Pru-PRIN 7 0 2 2 0.29
Mueller, Vivienne-COR 7 1 0 2 0.29
Friedberg, Olivia-COR 7 1 0 2 0.29
Dumigan, Riley-DART 7 1 0 2 0.29
Braceras, Gabriela-DART 7 0 2 2 0.29
Alexandra Madrid-BROWN 7 1 0 2 0.29
Wolfe, Claire-COR 7 0 2 2 0.29
Lanouette, Amy-PENN 7 1 0 2 0.29
Bronte-May Brough-HARV 7 0 2 2 0.29
Campano, Lucia-DART 7 1 0 2 0.29
Comizio, Keely-YALE 7 0 2 2 0.29
Bowman, Ella-DART 7 1 0 2 0.29
Brennan, Clare-PRIN 4 0 1 1 0.25
Catie Summers-BROWN 5 0 1 1 0.20
Abate, Sophia-COL 5 0 1 1 0.20
Mandato, Sydney-PENN 6 0 1 1 0.17
Campolattaro, Nicole-COL 6 0 1 1 0.17
Turgeon, Jeannine-COL 6 0 1 1 0.17
Klas, Philine-PENN 7 0 1 1 0.14
Wall, Kylie-PENN 7 0 1 1 0.14
Mikayla Walsh-BROWN 7 0 1 1 0.14
Vaughn, Claire-COR 7 0 1 1 0.14
Parsons, Polly-COR 7 0 1 1 0.14
Hampson, Ella-PRIN 7 0 1 1 0.14
Terra, Florentina-DART 7 0 1 1 0.14
Morgan, Izzy-PRIN 7 0 1 1 0.14
 


GOALS GP No. Avg/G
Yeager, Beth-PRIN 7 10 1.43
Sage Piekarski-HARV 7 7 1.00
Kate Oliver-HARV 4 4 1.00
Picciafuoco, Chiara-YALE 7 4 0.57
Venter, Lauren-YALE 7 4 0.57
Lucy Leel-HARV 7 4 0.57
Loozen, Livia-PENN 7 4 0.57
Katie McCallum-BROWN 7 4 0.57
Lara Beekhuis-HARV 7 4 0.57
Schenck, Talia-PRIN 7 3 0.43
Ryan, Julia-PENN 7 3 0.43
Kiersten Smith-BROWN 7 3 0.43
Lexi Pellegrino-BROWN 7 3 0.43
Mia Karine Myklebust-BROWN 7 3 0.43
Cashman, Ella-PRIN 7 3 0.43
Etcheberry, Jacinta-COL 6 2 0.33
Barrington-Hibbert-PENN 6 2 0.33
Yu, Lindsey-COL 6 2 0.33
Fiene Orelemans-HARV 7 2 0.29
Emily Guckian-HARV 7 2 0.29
Plzak, Ashley-COR 7 2 0.29
Kelly, Georgia-COR 7 2 0.29
Beales, Poppy-YALE 7 2 0.29
Zoe Lawrence-BROWN 7 2 0.29
Lucy Adams-BROWN 7 2 0.29
Whittington, Hettie-YALE 7 2 0.29
Kading, Uma-COR 7 2 0.29
Webb, Lily-PRIN 4 1 0.25
Massee, Ymre-YALE 5 1 0.20
Kim, Ashley-COL 5 1 0.20
Luessmann, Amelie-DART 6 1 0.17
Gonzalez Lobo, Delfi-COL 6 1 0.17
Adams, Lizzie-COL 6 1 0.17
Petrucco, Sam-COL 6 1 0.17
Bloom, Mckenzie-COL 6 1 0.17
Thomson, Riley-PENN 7 1 0.14
Collee, Victoria-YALE 7 1 0.14
Freedman, Sophie-PENN 7 1 0.14
Barlow, Ellie-YALE 7 1 0.14
Young, Helen-DART 7 1 0.14
Lanouette, Amy-PENN 7 1 0.14
Houlden, Clem-PRIN 7 1 0.14
Campano, Lucia-DART 7 1 0.14
Bowman, Ella-DART 7 1 0.14
Mueller, Vivienne-COR 7 1 0.14
Friedberg, Olivia-COR 7 1 0.14
Dumigan, Riley-DART 7 1 0.14
Megan Joel-HARV 7 1 0.14
Emily Bronckers-HARV 7 1 0.14
Sykes, Ottilie-PRIN 7 1 0.14
Juliette Meijaard-BROWN 7 1 0.14
Alexandra Madrid-BROWN 7 1 0.14
Martha Le Huray-HARV 7 1 0.14
Ramsey, Julia-COR 7 1 0.14
Leahy, Grace-COR 7 1 0.14
 
GAME-WINNING GOALS GP No. Avg/G
Yeager, Beth-PRIN 7 4 0.57
Kate Oliver-HARV 4 3 0.75
Sage Piekarski-HARV 7 2 0.29
Katie McCallum-BROWN 7 2 0.29
Picciafuoco, Chiara-YALE 7 2 0.29
Gonzalez Lobo, Delfi-COL 6 1 0.17
Yu, Lindsey-COL 6 1 0.17
Mueller, Vivienne-COR 7 1 0.14
Loozen, Livia-PENN 7 1 0.14
Friedberg, Olivia-COR 7 1 0.14
Ryan, Julia-PENN 7 1 0.14
Beales, Poppy-YALE 7 1 0.14
Kelly, Georgia-COR 7 1 0.14
Schenck, Talia-PRIN 7 1 0.14
Fiene Orelemans-HARV 7 1 0.14
Mia Karine Myklebust-BROWN 7 1 0.14
Sykes, Ottilie-PRIN 7 1 0.14
Cashman, Ella-PRIN 7 1 0.14
 


ASSISTS GP No. Avg/G
Yeager, Beth-PRIN 7 5 0.71
Lucy Adams-BROWN 7 5 0.71
Schulze, Grace-PRIN 7 4 0.57
Katie McCallum-BROWN 7 4 0.57
Whittington, Hettie-YALE 7 3 0.43
Schenck, Talia-PRIN 7 3 0.43
Ramsey, Julia-COR 7 3 0.43
Martha Le Huray-HARV 7 3 0.43
Kenah, Courtney-PENN 6 2 0.33
Imogen Govan-BROWN 7 2 0.29
Lindsey, Pru-PRIN 7 2 0.29
Braceras, Gabriela-DART 7 2 0.29
Wolfe, Claire-COR 7 2 0.29
Bronte-May Brough-HARV 7 2 0.29
Comizio, Keely-YALE 7 2 0.29
Juliette Meijaard-BROWN 7 2 0.29
Picciafuoco, Chiara-YALE 7 2 0.29
Sage Piekarski-HARV 7 2 0.29
Leahy, Grace-COR 7 2 0.29
Brennan, Clare-PRIN 4 1 0.25
Webb, Lily-PRIN 4 1 0.25
Catie Summers-BROWN 5 1 0.20
Abate, Sophia-COL 5 1 0.20
Adams, Lizzie-COL 6 1 0.17
Turgeon, Jeannine-COL 6 1 0.17
Mandato, Sydney-PENN 6 1 0.17
Campolattaro, Nicole-COL 6 1 0.17
Terra, Florentina-DART 7 1 0.14
Hampson, Ella-PRIN 7 1 0.14
Parsons, Polly-COR 7 1 0.14
Vaughn, Claire-COR 7 1 0.14
Lara Beekhuis-HARV 7 1 0.14
Kiersten Smith-BROWN 7 1 0.14
Emily Guckian-HARV 7 1 0.14
Plzak, Ashley-COR 7 1 0.14
Megan Joel-HARV 7 1 0.14
Thomson, Riley-PENN 7 1 0.14
Collee, Victoria-YALE 7 1 0.14
Freedman, Sophie-PENN 7 1 0.14
Barlow, Ellie-YALE 7 1 0.14
Emily Bronckers-HARV 7 1 0.14
Sykes, Ottilie-PRIN 7 1 0.14
Young, Helen-DART 7 1 0.14
Morgan, Izzy-PRIN 7 1 0.14
Mikayla Walsh-BROWN 7 1 0.14
Wall, Kylie-PENN 7 1 0.14
Klas, Philine-PENN 7 1 0.14
Loozen, Livia-PENN 7 1 0.14
Ryan, Julia-PENN 7 1 0.14
Beales, Poppy-YALE 7 1 0.14
Kelly, Georgia-COR 7 1 0.14
 


SHOTS GP No. Avg/G
Yeager, Beth-PRIN 7 38 5.43
Picciafuoco, Chiara-YALE 7 33 4.71
Katie McCallum-BROWN 7 27 3.86
Lucy Adams-BROWN 7 26 3.71
Ryan, Julia-PENN 7 23 3.29
Kelly, Georgia-COR 7 19 2.71
Lara Beekhuis-HARV 7 19 2.71
Lexi Pellegrino-BROWN 7 18 2.57
Kading, Uma-COR 7 15 2.14
Etcheberry, Jacinta-COL 6 14 2.33
Beales, Poppy-YALE 7 14 2.00
Sykes, Ottilie-PRIN 7 13 1.86
Bronte-May Brough-HARV 7 13 1.86
Freedman, Sophie-PENN 7 13 1.86
Klas, Philine-PENN 7 12 1.71
Whittington, Hettie-YALE 7 12 1.71
Yu, Lindsey-COL 6 11 1.83
Loozen, Livia-PENN 7 11 1.57
Venter, Lauren-YALE 7 11 1.57
Sage Piekarski-HARV 7 11 1.57
Collee, Victoria-YALE 7 10 1.43
Kiersten Smith-BROWN 7 10 1.43
Imogen Govan-BROWN 7 10 1.43
Schulze, Grace-PRIN 7 10 1.43
Lucy Leel-HARV 7 9 1.29
Marie Schaefers-HARV 7 9 1.29
Schenck, Talia-PRIN 7 9 1.29
Mikayla Walsh-BROWN 7 8 1.14
Campano, Lucia-DART 7 8 1.14
Zoe Lawrence-BROWN 7 8 1.14
Mia Karine Myklebust-BROWN 7 8 1.14
Kate Oliver-HARV 4 7 1.75
Barlow, Ellie-YALE 7 7 1.00
Bowman, Ella-DART 7 7 1.00
Chapman, Darcey-PENN 7 7 1.00
Barrington-Hibbert-PENN 6 6 1.00
Fiene Orelemans-HARV 7 6 0.86
Jule Rothenberger-BROWN 7 6 0.86
McGinley, Meghan-PENN 7 6 0.86
Friedberg, Olivia-COR 7 6 0.86
Emily Guckian-HARV 7 6 0.86
Dumigan, Riley-DART 7 6 0.86
Ramsey, Julia-COR 7 6 0.86
Leahy, Grace-COR 7 5 0.71
Tilly Butterworth-HARV 7 5 0.71
Galiotos, Olivia-DART 7 5 0.71
Emily Bronckers-HARV 7 5 0.71
Hampson, Ella-PRIN 7 5 0.71
Plzak, Ashley-COR 7 5 0.71
Thomson, Riley-PENN 7 5 0.71
Callahan, Emilia-DART 7 5 0.71
Massee, Ymre-YALE 5 4 0.80
Baileff, Issy-YALE 6 4 0.67
Campolattaro, Nicole-COL 6 4 0.67
Mandato, Sydney-PENN 6 4 0.67
Ramsey, Lily-YALE 7 4 0.57
Kitty Chapple-HARV 7 4 0.57
Morgan, Izzy-PRIN 7 4 0.57
Young, Helen-DART 7 4 0.57
Johns, Raina-DART 7 4 0.57
Parsons, Polly-COR 7 4 0.57
Nye, Molly-PRIN 7 4 0.57
Braceras, Gabriela-DART 7 4 0.57
Lindsey, Pru-PRIN 7 4 0.57
Cashman, Ella-PRIN 7 4 0.57
Webb, Lily-PRIN 4 3 0.75
Catie Summers-BROWN 5 3 0.60
Staadecker, Colette-YALE 6 3 0.50
Gretchen Scott-BROWN 6 3 0.50
Gonzalez Lobo, Delfi-COL 6 3 0.50
Bloom, Mckenzie-COL 6 3 0.50
Faulstich, Anna-PRIN 7 3 0.43
Skelly, Bridget-PENN 7 3 0.43
Mueller, Vivienne-COR 7 3 0.43
Martha Le Huray-HARV 7 3 0.43
Houlden, Clem-PRIN 7 3 0.43
Wolfe, Claire-COR 7 3 0.43
Abate, Sophia-COL 5 2 0.40
Luessmann, Amelie-DART 6 2 0.33
Reilly, Emma-COL 6 2 0.33
Petrucco, Sam-COL 6 2 0.33
Kenah, Courtney-PENN 6 2 0.33
Adams, Lizzie-COL 6 2 0.33
Ramsey, Emma-YALE 7 2 0.29
Juliette Meijaard-BROWN 7 2 0.29
Alexandra Madrid-BROWN 7 2 0.29
Lucie Schroeder-BROWN 1 1 1.00
Zita Cohen-BROWN 1 1 1.00
Breier, Dylan-PENN 3 1 0.33
Packard, Antonia-COR 3 1 0.33
Sara Silarszka-HARV 4 1 0.25
Ellie Neel-BROWN 5 1 0.20
Kim, Ashley-COL 5 1 0.20
Wilks, Blake-COR 5 1 0.20
Nahon, Emma-PENN 5 1 0.20
Friedberg, Elizabeth-COR 6 1 0.17
Turgeon, Jeannine-COL 6 1 0.17
Wojcik, Lilly-PRIN 7 1 0.14
Vaughn, Claire-COR 7 1 0.14
Megan Joel-HARV 7 1 0.14
Cheveley, Annabel-COR 7 1 0.14
Walsh, Ruby-DART 7 1 0.14
Schaffer, Zoe-DART 7 1 0.14
Siena Horton-HARV 7 1 0.14
Poplyk, Emma-COR 7 1 0.14
McGowan, Gracie-PRIN 7 1 0.14
Lanouette, Amy-PENN 7 1 0.14
Brosie, Ally-DART 7 1 0.14
Rogalski, Sarah-COR 7 1 0.14
 


GOALS AGAINST AVERAGE GP GA Minutes GA Avg
Thompson, Robyn-PRIN 7 4 415:58 0.58
Tessa Shahbo-HARV 7 6 386:26 0.93
Pitts, Alexa-YALE 7 10 431:08 1.39
de Frees, Ruby-PENN 7 15 447:46 2.01
Kylee Del Monte-BROWN 7 17 448:46 2.27
Wimmer, Katie-COL 6 15 388:54 2.31
Broderick, Martha-COR 7 18 430:41 2.51
McKinley, Kylie-DART 3 11 180:00 3.67
Carlson, Ava-DART 4 14 164:11 5.12
 
SAVES GP No. Avg/G
Wimmer, Katie-COL 6 51 8.50
Broderick, Martha-COR 7 38 5.43
Kylee Del Monte-BROWN 7 36 5.14
de Frees, Ruby-PENN 7 29 4.14
Tessa Shahbo-HARV 7 25 3.57
Pitts, Alexa-YALE 7 23 3.29
Carlson, Ava-DART 4 21 5.25
McKinley, Kylie-DART 3 16 5.33
Andrews, Isabel-DART 2 10 5.00
Thompson, Robyn-PRIN 7 10 1.43
Caponiti, Olivia-PRIN 1 1 1.00
 
SHUTOUTS GP Shutouts Sho/G
Thompson, Robyn-PRIN 7 3 0.43
Pitts, Alexa-YALE 7 2 0.29
de Frees, Ruby-PENN 7 1 0.14
Wimmer, Katie-COL 6 1 0.17
Tessa Shahbo-HARV 7 1 0.14
 

 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Yeager, Beth-PRIN 7 38 5.43
2. Picciafuoco, Chiara-YALE 7 33 4.71
3. Katie McCallum-BROWN 7 27 3.86
4. Lucy Adams-BROWN 7 26 3.71
5. Ryan, Julia-PENN 7 23 3.29
6. Kelly, Georgia-COR 7 19 2.71
Lara Beekhuis-HARV 7 19 2.71
8. Lexi Pellegrino-BROWN 7 18 2.57
9. Kading, Uma-COR 7 15 2.14
10. Etcheberry, Jacinta-COL 6 14 2.33
Beales, Poppy-YALE 7 14 2.00
 
SHOTS PER GAME GP No. Avg/G
1. Yeager, Beth-PRIN 7 38 5.43
2. Picciafuoco, Chiara-YALE 7 33 4.71
3. Katie McCallum-BROWN 7 27 3.86
4. Lucy Adams-BROWN 7 26 3.71
5. Ryan, Julia-PENN 7 23 3.29
6. Lara Beekhuis-HARV 7 19 2.71
Kelly, Georgia-COR 7 19 2.71
8. Lexi Pellegrino-BROWN 7 18 2.57
9. Etcheberry, Jacinta-COL 6 14 2.33
10. Kading, Uma-COR 7 15 2.14
 
POINTS GP Goals Assists Points Avg/G
1. Yeager, Beth-PRIN 7 10 5 25 3.57
2. Sage Piekarski-HARV 7 7 2 16 2.29
3. Katie McCallum-BROWN 7 4 4 12 1.71
4. Picciafuoco, Chiara-YALE 7 4 2 10 1.43
5. Loozen, Livia-PENN 7 4 1 9 1.29
Lucy Adams-BROWN 7 2 5 9 1.29
Schenck, Talia-PRIN 7 3 3 9 1.29
Lara Beekhuis-HARV 7 4 1 9 1.29
9. Kate Oliver-HARV 4 4 0 8 2.00
Lucy Leel-HARV 7 4 0 8 1.14
Venter, Lauren-YALE 7 4 0 8 1.14
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Yeager, Beth-PRIN 7 10 5 25 3.57
2. Sage Piekarski-HARV 7 7 2 16 2.29
3. Kate Oliver-HARV 4 4 0 8 2.00
4. Katie McCallum-BROWN 7 4 4 12 1.71
5. Picciafuoco, Chiara-YALE 7 4 2 10 1.43
6. Lara Beekhuis-HARV 7 4 1 9 1.29
Loozen, Livia-PENN 7 4 1 9 1.29
Schenck, Talia-PRIN 7 3 3 9 1.29
Lucy Adams-BROWN 7 2 5 9 1.29
10. Venter, Lauren-YALE 7 4 0 8 1.14
Lucy Leel-HARV 7 4 0 8 1.14
 
GOALS GP No. Avg/G
1. Yeager, Beth-PRIN 7 10 1.43
2. Sage Piekarski-HARV 7 7 1.00
3. Kate Oliver-HARV 4 4 1.00
Lara Beekhuis-HARV 7 4 0.57
Loozen, Livia-PENN 7 4 0.57
Lucy Leel-HARV 7 4 0.57
Katie McCallum-BROWN 7 4 0.57
Picciafuoco, Chiara-YALE 7 4 0.57
Venter, Lauren-YALE 7 4 0.57
10. Mia Karine Myklebust-BROWN 7 3 0.43
Ryan, Julia-PENN 7 3 0.43
Cashman, Ella-PRIN 7 3 0.43
Schenck, Talia-PRIN 7 3 0.43
Kiersten Smith-BROWN 7 3 0.43
Lexi Pellegrino-BROWN 7 3 0.43
 
GOALS PER GAME GP No. Avg/G
1. Yeager, Beth-PRIN 7 10 1.43
2. Sage Piekarski-HARV 7 7 1.00
Kate Oliver-HARV 4 4 1.00
4. Venter, Lauren-YALE 7 4 0.57
Picciafuoco, Chiara-YALE 7 4 0.57
Katie McCallum-BROWN 7 4 0.57
Lucy Leel-HARV 7 4 0.57
Lara Beekhuis-HARV 7 4 0.57
Loozen, Livia-PENN 7 4 0.57
10. Kiersten Smith-BROWN 7 3 0.43
Mia Karine Myklebust-BROWN 7 3 0.43
Ryan, Julia-PENN 7 3 0.43
Cashman, Ella-PRIN 7 3 0.43
Schenck, Talia-PRIN 7 3 0.43
Lexi Pellegrino-BROWN 7 3 0.43
 
ASSISTS GP No. Avg/G
1. Lucy Adams-BROWN 7 5 0.71
Yeager, Beth-PRIN 7 5 0.71
3. Schulze, Grace-PRIN 7 4 0.57
Katie McCallum-BROWN 7 4 0.57
5. Whittington, Hettie-YALE 7 3 0.43
Schenck, Talia-PRIN 7 3 0.43
Martha Le Huray-HARV 7 3 0.43
Ramsey, Julia-COR 7 3 0.43
9. Kenah, Courtney-PENN 6 2 0.33
Leahy, Grace-COR 7 2 0.29
Comizio, Keely-YALE 7 2 0.29
Imogen Govan-BROWN 7 2 0.29
Juliette Meijaard-BROWN 7 2 0.29
Sage Piekarski-HARV 7 2 0.29
Picciafuoco, Chiara-YALE 7 2 0.29
Lindsey, Pru-PRIN 7 2 0.29
Braceras, Gabriela-DART 7 2 0.29
Wolfe, Claire-COR 7 2 0.29
Bronte-May Brough-HARV 7 2 0.29
 
ASSISTS PER GAME GP No. Avg/G
1. Lucy Adams-BROWN 7 5 0.71
Yeager, Beth-PRIN 7 5 0.71
3. Katie McCallum-BROWN 7 4 0.57
Schulze, Grace-PRIN 7 4 0.57
5. Ramsey, Julia-COR 7 3 0.43
Martha Le Huray-HARV 7 3 0.43
Schenck, Talia-PRIN 7 3 0.43
Whittington, Hettie-YALE 7 3 0.43
9. Kenah, Courtney-PENN 6 2 0.33
10. Wolfe, Claire-COR 7 2 0.29
Braceras, Gabriela-DART 7 2 0.29
Lindsey, Pru-PRIN 7 2 0.29
Picciafuoco, Chiara-YALE 7 2 0.29
Sage Piekarski-HARV 7 2 0.29
Juliette Meijaard-BROWN 7 2 0.29
Imogen Govan-BROWN 7 2 0.29
Comizio, Keely-YALE 7 2 0.29
Leahy, Grace-COR 7 2 0.29
Bronte-May Brough-HARV 7 2 0.29
 
GAME-WINNING GOALS GP No. Avg/G
1. Yeager, Beth-PRIN 7 4 0.57
2. Kate Oliver-HARV 4 3 0.75
3. Picciafuoco, Chiara-YALE 7 2 0.29
Sage Piekarski-HARV 7 2 0.29
Katie McCallum-BROWN 7 2 0.29
 
DEFENSIVE SAVES GP No. Avg/G
1. Klas, Philine-PENN 7 2 0.29
Julia Hitti-BROWN 7 2 0.29
3. Staadecker, Colette-YALE 6 1 0.17
Adams, Lizzie-COL 6 1 0.17
Bowman, Ella-DART 7 1 0.14
Volpe, Gabby-COR 7 1 0.14
Emily Guckian-HARV 7 1 0.14
Schulze, Grace-PRIN 7 1 0.14
 
SAVES GP No. Avg/G
1. Wimmer, Katie-COL 6 51 8.50
2. Broderick, Martha-COR 7 38 5.43
3. Kylee Del Monte-BROWN 7 36 5.14
4. de Frees, Ruby-PENN 7 29 4.14
5. Tessa Shahbo-HARV 7 25 3.57
6. Pitts, Alexa-YALE 7 23 3.29
7. Carlson, Ava-DART 4 21 5.25
8. McKinley, Kylie-DART 3 16 5.33
9. Andrews, Isabel-DART 2 10 5.00
Thompson, Robyn-PRIN 7 10 1.43
 
SAVES PER GAME GP No. Avg/G
1. Wimmer, Katie-COL 6 51 8.50
2. Broderick, Martha-COR 7 38 5.43
3. McKinley, Kylie-DART 3 16 5.33
4. Carlson, Ava-DART 4 21 5.25
5. Kylee Del Monte-BROWN 7 36 5.14
6. de Frees, Ruby-PENN 7 29 4.14
7. Tessa Shahbo-HARV 7 25 3.57
8. Pitts, Alexa-YALE 7 23 3.29
9. Thompson, Robyn-PRIN 7 10 1.43
 
SHUTOUTS GP Shutouts Sho/G
1. Thompson, Robyn-PRIN 7 3 0.43
2. Pitts, Alexa-YALE 7 2 0.29
3. Tessa Shahbo-HARV 7 1 0.14
Wimmer, Katie-COL 6 1 0.17
de Frees, Ruby-PENN 7 1 0.14
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Thompson, Robyn-PRIN 7 3 0.43
2. Pitts, Alexa-YALE 7 2 0.29
3. Wimmer, Katie-COL 6 1 0.17
4. de Frees, Ruby-PENN 7 1 0.14
Tessa Shahbo-HARV 7 1 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Thompson, Robyn-PRIN 7 4 415:58 0.58
2. Tessa Shahbo-HARV 7 6 386:26 0.93
3. Pitts, Alexa-YALE 7 10 431:08 1.39
4. de Frees, Ruby-PENN 7 15 447:46 2.01
5. Kylee Del Monte-BROWN 7 17 448:46 2.27
6. Wimmer, Katie-COL 6 15 388:54 2.31
7. Broderick, Martha-COR 7 18 430:41 2.51
8. McKinley, Kylie-DART 3 11 180:00 3.67
9. Carlson, Ava-DART 4 14 164:11 5.12
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Tessa Shahbo-HARV 7 25 6 .806
2. Wimmer, Katie-COL 6 51 15 .773
3. Thompson, Robyn-PRIN 7 10 4 .714
4. Pitts, Alexa-YALE 7 23 10 .697
5. Kylee Del Monte-BROWN 7 36 17 .679
6. Broderick, Martha-COR 7 38 18 .679
7. de Frees, Ruby-PENN 7 29 15 .659
8. Carlson, Ava-DART 4 21 14 .600
9. McKinley, Kylie-DART 3 16 11 .593
 
Team Identification Team ID
BROWN BROWN
Columbia COL
Cornell COR
Dartmouth DART
Harvard HARV
Penn PENN
Princeton PRIN
Yale YALE