|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 06, 2024 | at UConn | 1-6 | L | 0-1-0 | 0-0-0 | 112 | [#1] | |||
| Sep 08, 2024 | at #20 UAlbany | 2-3 | L | O2 | 0-2-0 | 0-0-0 | 167 | [#1] | ||
| Sep 14, 2024 | vs #1 Northwestern | 0-1 | L | 0-3-0 | 0-0-0 | 136 | [#1] | |||
| Sep 15, 2024 | at #9 LOU | 3-4 | L | 0-4-0 | 0-0-0 | 214 | [#1] | |||
| * | Sep 20, 2024 | COLUMBIA | 0-1 | L | 0-5-0 | 0-1-0 | 324 | [#1] | ||
| Sep 22, 2024 | BRYANT | W | 4-1 | 1-5-0 | 0-1-0 | 310 | [#1] | |||
| * | Sep 27, 2024 | at Dartmouth | W | 3-1 | 2-5-0 | 1-1-0 | 198 | [#1] | ||
| Sep 29, 2024 | at Colgate | W | 4-0 | 3-5-0 | 1-1-0 | 132 | [#1] | |||
| * | Oct 04, 2024 | #14 PRINCETON | 1-3 | L | 3-6-0 | 1-2-0 | 175 | [#1] | ||
| * | Oct 11, 2024 | at Yale | 0-5 | L | 3-7-0 | 1-3-0 | 493 | [#1] | ||
| Oct 13, 2024 | BUCKNELL | 2-3 | L | OT | 3-8-0 | 1-3-0 | 164 | [#1] | ||
| Oct 15, 2024 | LA SALLE | W | 1-0 | 4-8-0 | 1-3-0 | 115 | [#1] | |||
| * | Oct 19, 2024 | at Penn | W | 3-2 | O2 | 5-8-0 | 2-3-0 | 564 | [#] | |
| * | Oct 25, 2024 | BROWN | W | 3-2 | 6-8-0 | 3-3-0 | 246 | [#1] | ||
| * | Nov 02, 2024 | at #11 Harvard | 0-4 | L | 6-9-0 | 3-4-0 | 200 | [#1] | ||
| Nov 03, 2024 | at BU | W | 2-1 | 7-9-0 | 3-4-0 | 214 | [#1] |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 3-4 |
| Home | 3-3 |
| Away | 4-5 |
| Neutral | 0-1 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3764 | 235 |
| Home | 6 | 1334 | 222 |
| Away | 9 | 2294 | 255 |
| Neutral | 1 | 136 | 136 |
Overall Team Statistics |
| Overall: 7-9-0 Conf: 3-4-0 Home: 3-3-0 Away: 4-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | COR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-196 | 36-198 |
| Goals scored per game | 1.81 | 2.25 |
| Shot pct. | .148 | .182 |
| Shots on goal-Attempts | 117-196 | 127-198 |
| SOG pct. | .597 | .641 |
| Shots/Game | 12.2 | 12.4 |
| Assists | 22 | 34 |
| GOAL BREAKDOWN | ||
| Total Goals | 29 | 36 |
| Penalty | 2 | 2 |
| Unassisted | 9 | 8 |
| Overtime | 1 | 1 |
| Goals scored average | 1.75 | 2.17 |
| PENALTY CORNERS | 105 | 112 |
| PENALTY STROKES | 2-5 | 2-2 |
| PENALTIES | ||
| Fouls | 65 | 65 |
| Green cards | 16 | 17 |
| Yellow cards | 10 | 4 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1334 | 2294 |
| Dates/Avg Per Date | 6/222 | 9/255 |
| Neutral Site #/Avg | 1/136 |
|
Overall Individual Statistics |
| Overall: 7-9-0 Conf: 3-4-0 Home: 3-3-0 Away: 4-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 28 | Kading, Uma | 16-12 | 599 | 6 | 0 | 12 | 32 | .188 | 21 | .656 | 2-0-0 | 1 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 20 | Ramsey, Julia | 16-12 | 703 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 3-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7 | Leahy, Grace | 16-15 | 760 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 1-1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Plzak, Ashley | 16-8 | 422 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kelly, Georgia | 16-16 | 862 | 2 | 4 | 8 | 43 | .047 | 19 | .442 | 0-0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mueller, Vivienne | 16-3 | 432 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0-0-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Vaughn, Claire | 16-10 | 628 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0-0 | 0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Parsons, Polly | 16-12 | 614 | 1 | 3 | 5 | 22 | .045 | 8 | .364 | 1-1-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wilks, Blake | 12-7 | 370 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Friedberg, Olivia | 15-13 | 601 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 2-2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rogalski, Sarah | 15-1 | 285 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cheveley, Annabel | 14-0 | 162 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wolfe, Claire | 16-16 | 837 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 2-0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Friedberg, Elizabeth | 13-8 | 569 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1-3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan, Delaney | 10-0 | 173 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Packard, Antonia | 11-0 | 173 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Weir, Olivia | 6-0 | 57 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Poplyk, Emma | 16-10 | 582 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | McNally, Jane | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Burns, Sarah | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Villeneuve, Jenna | 12-1 | 174 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Volpe, Gabby | 16-16 | 660 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Broderick, Martha | 16-16 | 967 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 29 | 22 | 80 | 196 | .148 | 117 | .597 | 16-10-1 | 7 | 2-5 | 5 | 1 | 0 | 6 | 4 | 65 | |
| Opponents........... | 16 | - | 36 | 34 | 106 | 198 | .182 | 127 | .641 | 17-4-0 | 9 | 2-2 | 11 | 1 | 0 | 5 | 7 | 65 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 18 | Friedberg, Olivia | 1-0 | 2:04 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| 77 | McNally, Jane | 1-0 | 2:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 1 | Broderick, Martha | 16-15 | 988:36 | 36 | 2.18 | 87 | .707 | 6 | 9 | 0 | 1/1 | 196 |
| TM | TEAM | 1-0 | 0:50 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 16 | 993:44 | 36 | 2.17 | 91 | .717 | 6 | 9 | 0 | 2 | 196 | |
| Opponents........... | 16 | 993:44 | 29 | 1.75 | 88 | .752 | 9 | 6 | 0 | 4 | 191 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9 | 3-3 | 4-5 | 0-1 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-5 | 2-1 | 2-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 06 at UConn L 1-6 112 Sep 08 at #20 UAlbany LO2 2-3 167 Sep 14 vs #1 Northwestern L 0-1 136 Sep 15 at #9 LOU L 3-4 214 *Sep 20 COLUMBIA L 0-1 324 Sep 22 BRYANT W 4-1 310 *Sep 27 at Dartmouth W 3-1 198 Sep 29 at Colgate W 4-0 132 *Oct 04 #14 PRINCETON L 1-3 175 *Oct 11 at Yale L 0-5 493 Oct 13 BUCKNELL LOT 2-3 164 Oct 15 LA SALLE W 1-0 115 *Oct 19 at Penn W O2 3-2 564 *Oct 25 BROWN W 3-2 246 *Nov 02 at #11 Harvard L 0-4 200 Nov 03 at BU W 2-1 214 |
| TEAM STATISTICS | COR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-196 | 36-198 |
| Goals scored per game | 1.81 | 2.25 |
| Shot pct. | .148 | .182 |
| Shots on goal-Attempts | 117-196 | 127-198 |
| SOG pct. | .597 | .641 |
| Shots/Game | 12.2 | 12.4 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 2 |
| Unassisted | 9 | 8 |
| Overtime | 1 | 1 |
| PENALTY CORNERS | 105 | 112 |
| PENALTY STROKES | 2-5 | 2-2 |
| PENALTIES | ||
| Fouls | 65 | 65 |
| Green cards | 16 | 17 |
| Yellow cards | 10 | 4 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1334 | 2294 |
| Dates/Avg Per Date | 6/222 | 9/255 |
| Neutral Site #/Avg | 1/136 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 28 | Kading, Uma | 16-12 | 599 | 6 | 0 | 12 | 32 | .188 | 21 | .656 | 2-0-0 | 1 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 20 | Ramsey, Julia | 16-12 | 703 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 3-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7 | Leahy, Grace | 16-15 | 760 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 1-1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Plzak, Ashley | 16-8 | 422 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0-0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kelly, Georgia | 16-16 | 862 | 2 | 4 | 8 | 43 | .047 | 19 | .442 | 0-0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mueller, Vivienne | 16-3 | 432 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0-0-0 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Vaughn, Claire | 16-10 | 628 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0-0 | 0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Parsons, Polly | 16-12 | 614 | 1 | 3 | 5 | 22 | .045 | 8 | .364 | 1-1-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wilks, Blake | 12-7 | 370 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Friedberg, Olivia | 15-13 | 601 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 2-2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rogalski, Sarah | 15-1 | 285 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cheveley, Annabel | 14-0 | 162 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wolfe, Claire | 16-16 | 837 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 2-0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Friedberg, Elizabeth | 13-8 | 569 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1-3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan, Delaney | 10-0 | 173 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Packard, Antonia | 11-0 | 173 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Weir, Olivia | 6-0 | 57 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Poplyk, Emma | 16-10 | 582 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | McNally, Jane | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Burns, Sarah | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Villeneuve, Jenna | 12-1 | 174 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Volpe, Gabby | 16-16 | 660 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Broderick, Martha | 16-16 | 967 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 29 | 22 | 80 | 196 | .148 | 117 | .597 | 16-10-1 | 7 | 2-5 | 5 | 1 | 0 | 6 | 4 | 65 | |
| Opponents........... | 16 | - | 36 | 34 | 106 | 198 | .182 | 127 | .641 | 17-4-0 | 9 | 2-2 | 11 | 1 | 0 | 5 | 7 | 65 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 18 | Friedberg, Olivia | 1-0 | 2:04 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| 77 | McNally, Jane | 1-0 | 2:14 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 1 | Broderick, Martha | 16-15 | 988:36 | 36 | 2.18 | 87 | .707 | 6 | 9 | 0 | 1/1 | 196 |
| TM | TEAM | 1-0 | 0:50 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 16 | 993:44 | 36 | 2.17 | 91 | .717 | 6 | 9 | 0 | 2 | 196 | |
| Opponents........... | 16 | 993:44 | 29 | 1.75 | 88 | .752 | 9 | 6 | 0 | 4 | 191 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Cornell | 7 | 9 | 5 | 7 | 0 | 1 | 29 |
| Opponents | 12 | 5 | 10 | 8 | 1 | 1 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Cornell | 54 | 45 | 42 | 50 | 0 | 5 | 196 |
| Opponents | 42 | 53 | 51 | 42 | 8 | 2 | 198 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Cornell | 19 | 23 | 24 | 18 | 5 | 2 | 91 |
| Opponents | 26 | 18 | 18 | 22 | 0 | 4 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Cornell | 30 | 27 | 27 | 19 | 0 | 2 | 105 |
| Opponents | 17 | 33 | 33 | 27 | 1 | 1 | 112 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 7-9-0 Conf: 3-4-0 Home: 3-3-0 Away: 4-5-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
28 Kading, Uma 16-12 6 0 12 32 .188 21 .656 0-0 1 0 7-5 2 0 4 15 .133 8 .533 0-0 0 0
20 Ramsey, Julia 16-12 4 3 11 12 .333 8 .667 0-0 0 0 7-7 1 3 5 6 .167 5 .833 0-0 0 0
7 Leahy, Grace 16-15 3 2 8 15 .200 11 .733 1-0 1 0 7-7 1 2 4 5 .200 4 .800 0-0 0 0
8 Plzak, Ashley 16-8 3 2 8 10 .300 8 .800 0-0 0 0 7-4 2 1 5 5 .400 5 1.000 0-0 0 0
5 Kelly, Georgia 16-16 2 4 8 43 .047 19 .442 0-0 1 0 7-7 2 1 5 19 .105 7 .368 0-0 1 0
15 Mueller, Vivienne 16-3 3 1 7 9 .333 6 .667 0-0 2 0 7-0 1 0 2 3 .333 2 .667 0-0 1 0
11 Vaughn, Claire 16-10 2 1 5 6 .333 5 .833 0-0 0 2 7-4 0 1 1 1 .000 1 1.000 0-0 0 0
10 Parsons, Polly 16-12 1 3 5 22 .045 8 .364 1-0 1 0 7-6 0 1 1 4 .000 2 .500 1-0 0 0
13 Wilks, Blake 12-7 2 0 4 5 .400 4 .800 0-0 0 0 5-3 0 0 0 1 .000 1 1.000 0-0 0 0
18 Friedberg, Olivia 15-13 1 2 4 14 .071 9 .643 2-0 1 0 7-6 1 0 2 6 .167 3 .500 1-0 1 0
9 Rogalski, Sarah 15-1 1 0 2 5 .200 4 .800 0-0 0 0 7-0 0 0 0 1 .000 0 .000 0-0 0 0
12 Cheveley, Annabel 14-0 1 0 2 4 .250 4 1.000 1-0 0 0 7-0 0 0 0 1 .000 1 1.000 1-0 0 0
23 Wolfe, Claire 16-16 0 2 2 7 .000 4 .571 0-0 0 0 7-7 0 2 2 3 .000 2 .667 0-0 0 0
25 Friedberg, Elizabeth 13-8 0 1 1 3 .000 0 .000 3-0 0 0 6-3 0 0 0 1 .000 0 .000 1-0 0 0
19 Keegan, Delaney 10-0 0 1 1 1 .000 1 1.000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Packard, Antonia 11-0 0 0 0 5 .000 4 .800 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
2 Weir, Olivia 6-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Poplyk, Emma 16-10 0 0 0 1 .000 0 .000 1-0 0 0 7-4 0 0 0 1 .000 0 .000 0-0 0 0
77 McNally, Jane 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
27 Burns, Sarah 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Villeneuve, Jenna 12-1 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Volpe, Gabby 16-16 0 0 0 0 .000 0 .000 1-0 0 0 7-7 0 0 0 0 .000 0 .000 1-0 0 0
1 Broderick, Martha 16-16 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 29 22 80 196 .148 117 .597 10-1 7 2 7 10 11 31 73 .137 42 .575 5-1 3 0
Opponents........... 0 36 34 106 198 .182 127 .641 4-0 9 2 7 18 16 52 98 .184 57 .582 2-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Friedberg, Olivia 1-0 2:04 0 0.00 0 .000 0 0 0 0 1-0 2:04 0 0.00 0 .000 0 0 0 0
77 McNally, Jane 1-0 2:14 0 0.00 0 .000 0 0 0 0 -
1 Broderick, Martha 16-15 988:36 36 2.18 87 .707 6 9 0 1 7-7 430:41 18 2.51 38 .679 2 4 0 0
Total............... 16 993:44 36 2.17 91 .717 6 9 0 2 7 432:45 18 2.50 39 .684 2 4 0 0
Opponents........... 16 993:44 29 1.75 88 .752 9 6 0 4 7 432:45 10 1.39 32 .762 4 2 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Cornell............. 54 45 42 50 0 5 - 196 Cornell............. 13 16 21 21 0 2 - 73
Opponents........... 42 53 51 42 8 2 - 198 Opponents........... 19 25 27 22 4 1 - 98
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Cornell............. 7 9 5 7 0 1 - 29 Cornell............. 3 3 1 2 0 1 - 10
Opponents........... 12 5 10 8 1 1 - 37 Opponents........... 5 3 6 4 0 0 - 18
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Cornell............. 19 23 24 18 5 2 - 91 Cornell............. 6 9 11 10 2 1 - 39
Opponents........... 26 18 18 22 0 4 - 88 Opponents........... 5 7 7 12 0 1 - 32
ATTENDANCE SUMMARY COR OPP ATTENDANCE SUMMARY COR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1334 2294 Total.................... 745 1455
Dates/Avg Per Date....... 6/222 9/255 Dates/Avg Per Date....... 3/248 4/364
Neutral Site #/Avg....... 1/136 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cornell - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kading, Uma at BU (Nov 03) | |||
| 4 | Kading, Uma vs BROWN (Oct 25) | ||||
| 4 | Vaughn, Claire vs BUCKNELL (Oct 13) | ||||
| 4 | Ramsey, Julia at LOU (Sep 15) | ||||
| GOALS | 2 | Kading, Uma at BU (Nov 03) | |||
| 2 | Kading, Uma vs BROWN (Oct 25) | ||||
| 2 | Vaughn, Claire vs BUCKNELL (Oct 13) | ||||
| 2 | Ramsey, Julia at LOU (Sep 15) | ||||
| ASSISTS | 2 | Ramsey, Julia vs BROWN (Oct 25) | |||
| 2 | Wolfe, Claire vs BROWN (Oct 25) | ||||
| SHOTS | 7 | Kelly, Georgia at Harvard (Nov 02) | |||
| 7 | Parsons, Polly vs Bryant (Sep 22) | ||||
| SHOTS ON GOAL | 4 | Friedberg, Olivia vs La Salle (Oct 15) | |||
| 3 | Kading, Uma at BU (Nov 03) | ||||
| 3 | Kelly, Georgia vs BROWN (Oct 25) | ||||
| 3 | Kading, Uma vs BROWN (Oct 25) | ||||
| 3 | Kelly, Georgia vs La Salle (Oct 15) | ||||
| 3 | Vaughn, Claire vs BUCKNELL (Oct 13) | ||||
| 3 | Packard, Antonia vs Bryant (Sep 22) | ||||
| 3 | Kelly, Georgia vs Northwestern (Sep 14) | ||||
| SAVES | 13 | Broderick, Martha at UConn (Sep 06) | |||
| 10 | Broderick, Martha at Penn (Oct 19) |
High/Low Analysis |
| Cornell - TEAM GAME HIGHS |
| POINTS | 11 | vs BROWN (Oct 25) | ||
| 11 | at Colgate (Sep 29) | |||
| GOALS | 4 | at Colgate (Sep 29) | ||
| 4 | vs Bryant (Sep 22) | |||
| ASSISTS | 5 | vs BROWN (Oct 25) | ||
| 3 | at Penn (Oct 19) | |||
| 3 | at Colgate (Sep 29) | |||
| 3 | at LOU (Sep 15) | |||
| SHOTS | 24 | vs Bryant (Sep 22) | ||
| 22 | vs La Salle (Oct 15) | |||
| SHOTS ON GOAL | 14 | vs La Salle (Oct 15) | ||
| 12 | at LOU (Sep 15) | |||
| SAVES | 13 | at UConn (Sep 06) | ||
| 11 | at Penn (Oct 19) | |||
| PENALTY CORNERS | 17 | at Colgate (Sep 29) | ||
| 10 | vs Columbia (Sep 20) | |||
| FOULS | 36 | at Colgate (Sep 29) | ||
| 27 | at Harvard (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at UConn (Sep 06) | ||
| 14 | at Yale (Oct 11) | |||
| GOALS | 6 | at UConn (Sep 06) | ||
| 5 | at Yale (Oct 11) | |||
| ASSISTS | 5 | at UConn (Sep 06) | ||
| 4 | vs BUCKNELL (Oct 13) | |||
| 4 | at Yale (Oct 11) | |||
| 4 | at LOU (Sep 15) | |||
| SHOTS | 20 | vs Northwestern (Sep 14) | ||
| 20 | at UConn (Sep 06) | |||
| SHOTS ON GOAL | 19 | at UConn (Sep 06) | ||
| 13 | at Penn (Oct 19) | |||
| SAVES | 13 | vs La Salle (Oct 15) | ||
| 9 | vs Columbia (Sep 20) | |||
| 9 | at LOU (Sep 15) | |||
| PENALTY CORNERS | 13 | vs BUCKNELL (Oct 13) | ||
| 13 | vs Northwestern (Sep 14) | |||
| FOULS | 31 | at Colgate (Sep 29) | ||
| 30 | at Harvard (Nov 02) |
