|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 06, 2024 | vs #2 North Carolina | 0-5 | L | 0-1-0 | 0-0-0 | 103 | [#76] | |||
| Sep 08, 2024 | at #7 LOU | 1-3 | L | 0-2-0 | 0-0-0 | 407 | [#76] | |||
| Sep 13, 2024 | TEMPLE | W | 3-1 | 1-2-0 | 0-0-0 | 200 | [#76] | |||
| Sep 15, 2024 | at #13 Saint Joseph's | 1-5 | L | 1-3-0 | 0-0-0 | 400 | [#76] | |||
| * | Sep 20, 2024 | #18 PRINCETON | 0-3 | L | 1-4-0 | 0-1-0 | 267 | [#76] | ||
| Sep 22, 2024 | at Drexel | 1-2 | L | 1-5-0 | 0-1-0 | 134 | [#76] | |||
| * | Sep 27, 2024 | at Yale | 1-2 | L | OT | 1-6-0 | 0-2-0 | 273 | [#76] | |
| Sep 29, 2024 | AMERICAN | 0-1 | L | 1-7-0 | 0-2-0 | 174 | [#76] | |||
| * | Oct 04, 2024 | COLUMBIA | W | 2-1 | OT | 2-7-0 | 1-2-0 | 100 | [#76] | |
| Oct 06, 2024 | VILLANOVA | 1-5 | L | 2-8-0 | 1-2-0 | 263 | [#76] | |||
| * | Oct 11, 2024 | at Dartmouth | W | 3-0 | 3-8-0 | 2-2-0 | 105 | [#76] | ||
| * | Oct 19, 2024 | CORNELL | 2-3 | L | O2 | 3-9-0 | 2-3-0 | 564 | [#] | |
| Oct 20, 2024 | RICHMOND | W | 2-1 | OT | 4-9-0 | 2-3-0 | 494 | [#76] | ||
| * | Oct 25, 2024 | #11 HARVARD | 1-2 | L | 4-10-0 | 2-4-0 | 364 | [#76] | ||
| Oct 27, 2024 | DELAWARE | 1-2 | L | 4-11-0 | 2-4-0 | 517 | [#76] | |||
| * | Nov 02, 2024 | at BROWN | 3-4 | L | 4-12-0 | 2-5-0 | 212 | [#76] |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 2-5 |
| Home | 3-6 |
| Away | 1-5 |
| Neutral | 0-1 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4577 | 286 |
| Home | 9 | 2943 | 327 |
| Away | 6 | 1531 | 255 |
| Neutral | 1 | 103 | 103 |
Overall Team Statistics |
| Overall: 4-12-0 Conf: 2-5-0 Home: 3-6-0 Away: 1-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | PENN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-179 | 40-195 |
| Goals scored per game | 1.38 | 2.50 |
| Shot pct. | .123 | .205 |
| Shots on goal-Attempts | 99-179 | 111-195 |
| SOG pct. | .553 | .569 |
| Shots/Game | 11.2 | 12.2 |
| Assists | 16 | 37 |
| GOAL BREAKDOWN | ||
| Total Goals | 22 | 40 |
| Penalty | 1 | 3 |
| Unassisted | 8 | 13 |
| Overtime | 2 | 2 |
| Goals scored average | 1.32 | 2.41 |
| PENALTY CORNERS | 87 | 95 |
| PENALTY STROKES | 1-1 | 3-4 |
| PENALTIES | ||
| Fouls | 22 | 21 |
| Green cards | 22 | 17 |
| Yellow cards | 5 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2943 | 1531 |
| Dates/Avg Per Date | 9/327 | 6/255 |
| Neutral Site #/Avg | 1/103 |
|
Overall Individual Statistics |
| Overall: 4-12-0 Conf: 2-5-0 Home: 3-6-0 Away: 1-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 8 | Ryan, Julia | 16-16 | 843 | 6 | 6 | 18 | 31 | .194 | 17 | .548 | 0-0-0 | 1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 23 | Loozen, Livia | 16-16 | 646 | 6 | 2 | 14 | 23 | .261 | 18 | .783 | 0-1-0 | 2 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 10 | Freedman, Sophie | 16-16 | 681 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 6-3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Barrington-Hibbert | 13-0 | 305 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 3-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Skelly, Bridget | 16-6 | 488 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 3-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Klas, Philine | 16-16 | 966 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 14 | Thomson, Riley | 16-9 | 555 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chapman, Darcey | 16-8 | 520 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Lanouette, Amy | 16-15 | 949 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kenah, Courtney | 14-7 | 472 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mandato, Sydney | 13-2 | 385 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wall, Kylie | 16-16 | 566 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McGinley, Meghan | 16-16 | 974 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Almeida, Ellie | 16-16 | 626 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nahon, Emma | 13-0 | 285 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Breier, Dylan | 8-0 | 84 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | de Frees, Ruby | 16-16 | 948 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aranowitz, Maxi | 10-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Esterowitz, Naomi | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frank, Megan | 2-0 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Farrell, MaryGrace | 2-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roberts, Honor | 7-0 | 115 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | 01 | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 22 | 16 | 60 | 179 | .123 | 99 | .553 | 22-5-0 | 4 | 1-1 | 5 | 2 | 0 | 6 | 5 | 22 | |
| Opponents........... | 16 | - | 40 | 37 | 117 | 195 | .205 | 111 | .569 | 17-9-0 | 12 | 3-4 | 11 | 2 | 2 | 4 | 3 | 21 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 34 | Hughes, Ava | 1-0 | 7:52 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| 76 | de Frees, Ruby | 16-16 | 980:07 | 40 | 2.45 | 66 | .623 | 4 | 11 | 0 | 1/0 | 191 |
| TM | TEAM | 5-0 | 9:33 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 16 | 997:32 | 40 | 2.41 | 71 | .640 | 4 | 11 | 0 | 1 | 191 | |
| Opponents........... | 16 | 997:32 | 22 | 1.32 | 77 | .778 | 11 | 4 | 0 | 3 | 177 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 3-6 | 1-5 | 0-1 |
| CONFERENCE | 2-5 | 1-3 | 1-2 | 0-0 |
| NON-CONFERENCE | 2-7 | 2-3 | 0-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 06 vs #2 North Carolina L 0-5 103 Sep 08 at #7 LOU L 1-3 407 Sep 13 TEMPLE W 3-1 200 Sep 15 at #13 Saint Joseph's L 1-5 400 *Sep 20 #18 PRINCETON L 0-3 267 Sep 22 at Drexel L 1-2 134 *Sep 27 at Yale LOT 1-2 273 Sep 29 AMERICAN L 0-1 174 *Oct 04 COLUMBIA W OT 2-1 100 Oct 06 VILLANOVA L 1-5 263 *Oct 11 at Dartmouth W 3-0 105 *Oct 19 CORNELL LO2 2-3 564 Oct 20 RICHMOND W OT 2-1 494 *Oct 25 #11 HARVARD L 1-2 364 Oct 27 DELAWARE L 1-2 517 *Nov 02 at BROWN L 3-4 212 |
| TEAM STATISTICS | PENN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-179 | 40-195 |
| Goals scored per game | 1.38 | 2.50 |
| Shot pct. | .123 | .205 |
| Shots on goal-Attempts | 99-179 | 111-195 |
| SOG pct. | .553 | .569 |
| Shots/Game | 11.2 | 12.2 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 3 |
| Unassisted | 8 | 13 |
| Overtime | 2 | 2 |
| PENALTY CORNERS | 87 | 95 |
| PENALTY STROKES | 1-1 | 3-4 |
| PENALTIES | ||
| Fouls | 22 | 21 |
| Green cards | 22 | 17 |
| Yellow cards | 5 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2943 | 1531 |
| Dates/Avg Per Date | 9/327 | 6/255 |
| Neutral Site #/Avg | 1/103 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | FG | OT | Hat | GTG | DSv | Foul |
| 8 | Ryan, Julia | 16-16 | 843 | 6 | 6 | 18 | 31 | .194 | 17 | .548 | 0-0-0 | 1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 23 | Loozen, Livia | 16-16 | 646 | 6 | 2 | 14 | 23 | .261 | 18 | .783 | 0-1-0 | 2 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 10 | Freedman, Sophie | 16-16 | 681 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 6-3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Barrington-Hibbert | 13-0 | 305 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 3-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Skelly, Bridget | 16-6 | 488 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 3-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Klas, Philine | 16-16 | 966 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 14 | Thomson, Riley | 16-9 | 555 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0-1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chapman, Darcey | 16-8 | 520 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Lanouette, Amy | 16-15 | 949 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kenah, Courtney | 14-7 | 472 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mandato, Sydney | 13-2 | 385 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wall, Kylie | 16-16 | 566 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McGinley, Meghan | 16-16 | 974 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Almeida, Ellie | 16-16 | 626 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nahon, Emma | 13-0 | 285 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Breier, Dylan | 8-0 | 84 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | de Frees, Ruby | 16-16 | 948 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aranowitz, Maxi | 10-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Esterowitz, Naomi | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frank, Megan | 2-0 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Farrell, MaryGrace | 2-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roberts, Honor | 7-0 | 115 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | 01 | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 22 | 16 | 60 | 179 | .123 | 99 | .553 | 22-5-0 | 4 | 1-1 | 5 | 2 | 0 | 6 | 5 | 22 | |
| Opponents........... | 16 | - | 40 | 37 | 117 | 195 | .205 | 111 | .569 | 17-9-0 | 12 | 3-4 | 11 | 2 | 2 | 4 | 3 | 21 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 34 | Hughes, Ava | 1-0 | 7:52 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| 76 | de Frees, Ruby | 16-16 | 980:07 | 40 | 2.45 | 66 | .623 | 4 | 11 | 0 | 1/0 | 191 |
| TM | TEAM | 5-0 | 9:33 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 16 | 997:32 | 40 | 2.41 | 71 | .640 | 4 | 11 | 0 | 1 | 191 | |
| Opponents........... | 16 | 997:32 | 22 | 1.32 | 77 | .778 | 11 | 4 | 0 | 3 | 177 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Penn | 4 | 4 | 6 | 6 | 2 | 0 | 22 |
| Opponents | 9 | 5 | 10 | 14 | 1 | 1 | 40 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Penn | 35 | 53 | 41 | 40 | 9 | 1 | 179 |
| Opponents | 41 | 39 | 47 | 61 | 5 | 2 | 195 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Penn | 15 | 13 | 17 | 23 | 2 | 1 | 71 |
| Opponents | 11 | 29 | 16 | 16 | 4 | 1 | 77 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | OT4 | Total |
| Penn | 19 | 19 | 23 | 24 | 2 | 0 | 87 |
| Opponents | 19 | 18 | 27 | 28 | 3 | 0 | 95 |
Category Leaders |
|
Field Hockey Statistics |
Overall: 4-12-0 Conf: 2-5-0 Home: 3-6-0 Away: 1-5-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
8 Ryan, Julia 16-16 6 6 18 31 .194 17 .548 0-0 1 0 7-7 3 1 7 23 .130 13 .565 0-0 1 0
23 Loozen, Livia 16-16 6 2 14 23 .261 18 .783 1-0 2 0 7-7 4 1 9 11 .364 9 .818 0-0 1 0
10 Freedman, Sophie 16-16 2 2 6 26 .077 11 .423 3-0 0 0 7-7 1 1 3 13 .077 8 .615 2-0 0 0
11 Barrington-Hibbert 13-0 2 0 4 11 .182 6 .545 0-0 0 0 6-0 2 0 4 6 .333 5 .833 0-0 0 0
1 Skelly, Bridget 16-6 2 0 4 8 .250 6 .750 0-0 0 0 7-4 0 0 0 3 .000 1 .333 0-0 0 0
20 Klas, Philine 16-16 1 1 3 25 .040 11 .440 0-0 1 0 7-7 0 1 1 12 .000 5 .417 0-0 0 0
14 Thomson, Riley 16-9 1 1 3 13 .077 9 .692 1-0 0 0 7-3 1 1 3 5 .200 3 .600 0-0 0 0
26 Chapman, Darcey 16-8 1 0 2 15 .067 9 .600 0-0 0 0 7-4 0 0 0 7 .000 3 .429 0-0 0 0
9 Lanouette, Amy 16-15 1 0 2 1 1.000 1 1.000 0-0 0 1 7-7 1 0 2 1 1.000 1 1.000 0-0 0 1
2 Kenah, Courtney 14-7 0 2 2 2 .000 2 1.000 0-0 0 0 6-3 0 2 2 2 .000 2 1.000 0-0 0 0
7 Mandato, Sydney 13-2 0 1 1 7 .000 4 .571 0-0 0 0 6-0 0 1 1 4 .000 3 .750 0-0 0 0
21 Wall, Kylie 16-16 0 1 1 1 .000 0 .000 0-0 0 0 7-7 0 1 1 0 .000 0 .000 0-0 0 0
3 McGinley, Meghan 16-16 0 0 0 10 .000 3 .300 0-0 0 0 7-7 0 0 0 6 .000 2 .333 0-0 0 0
4 Almeida, Ellie 16-16 0 0 0 3 .000 2 .667 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
16 Nahon, Emma 13-0 0 0 0 2 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
25 Breier, Dylan 8-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
76 de Frees, Ruby 16-16 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
24 Aranowitz, Maxi 10-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Esterowitz, Naomi 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Frank, Megan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
17 Farrell, MaryGrace 2-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Roberts, Honor 7-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
01 01 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 22 16 60 179 .123 99 .553 5-0 4 1 7 12 9 33 95 .126 55 .579 2-0 2 1
Opponents........... 0 40 37 117 195 .205 111 .569 9-0 12 3 7 15 14 44 86 .174 46 .535 6-0 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
34 Hughes, Ava 1-0 7:52 0 0.00 0 .000 0 0 0 0 -
76 de Frees, Ruby 16-16 980:07 40 2.45 66 .623 4 11 0 1 7-7 447:46 15 2.01 29 .659 2 4 0 1
Total............... 16 997:32 40 2.41 71 .640 4 11 0 1 7 449:01 15 2.00 31 .674 2 4 0 1
Opponents........... 16 997:32 22 1.32 77 .778 11 4 0 3 7 449:01 12 1.60 43 .782 4 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Penn................ 35 53 41 40 9 1 - 179 Penn................ 15 26 23 24 6 1 - 95
Opponents........... 41 39 47 61 5 2 - 195 Opponents........... 26 9 17 28 4 2 - 86
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Penn................ 4 4 6 6 2 0 - 22 Penn................ 3 2 4 2 1 0 - 12
Opponents........... 9 5 10 14 1 1 - 40 Opponents........... 5 2 2 4 1 1 - 15
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Penn................ 15 13 17 23 2 1 - 71 Penn................ 10 2 6 10 2 1 - 31
Opponents........... 11 29 16 16 4 1 - 77 Opponents........... 4 16 8 11 3 1 - 43
ATTENDANCE SUMMARY PENN OPP ATTENDANCE SUMMARY PENN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2943 1531 Total.................... 1295 590
Dates/Avg Per Date....... 9/327 6/255 Dates/Avg Per Date....... 4/324 3/197
Neutral Site #/Avg....... 1/103 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Penn - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Skelly, Bridget vs Temple (Sep 13) | |||
| 3 | Freedman, Sophie at Dartmouth (Oct 11) | ||||
| 3 | Ryan, Julia vs Columbia (Oct 04) | ||||
| GOALS | 2 | Skelly, Bridget vs Temple (Sep 13) | |||
| 1 | Loozen, Livia at BROWN (Nov 02) | ||||
| 1 | Lanouette, Amy at BROWN (Nov 02) | ||||
| 1 | Thomson, Riley at BROWN (Nov 02) | ||||
| 1 | Loozen, Livia vs Delaware (Oct 27) | ||||
| 1 | Loozen, Livia vs Harvard (Oct 25) | ||||
| 1 | Freedman, Sophie vs Richmond (Oct 20) | ||||
| 1 | Loozen, Livia vs Richmond (Oct 20) | ||||
| 1 | Ryan, Julia vs Cornell (Oct 19) | ||||
| 1 | Loozen, Livia vs Cornell (Oct 19) | ||||
| 1 | Freedman, Sophie at Dartmouth (Oct 11) | ||||
| 1 | Loozen, Livia at Dartmouth (Oct 11) | ||||
| 1 | Barrington-Hibbert at Dartmouth (Oct 11) | ||||
| 1 | Ryan, Julia vs Villanova (Oct 06) | ||||
| 1 | Barrington-Hibbert vs Columbia (Oct 04) | ||||
| 1 | Ryan, Julia vs Columbia (Oct 04) | ||||
| 1 | Ryan, Julia at Yale (Sep 27) | ||||
| 1 | Ryan, Julia at Drexel (Sep 22) | ||||
| 1 | Chapman, Darcey at Saint Joseph's (Sep 15) | ||||
| 1 | Klas, Philine vs Temple (Sep 13) | ||||
| 1 | Ryan, Julia at LOU (Sep 08) | ||||
| ASSISTS | 2 | Ryan, Julia vs Temple (Sep 13) | |||
| 1 | Kenah, Courtney at BROWN (Nov 02) | ||||
| 1 | Wall, Kylie at BROWN (Nov 02) | ||||
| 1 | Klas, Philine at BROWN (Nov 02) | ||||
| 1 | Ryan, Julia vs Delaware (Oct 27) | ||||
| 1 | Kenah, Courtney vs Harvard (Oct 25) | ||||
| 1 | Ryan, Julia vs Richmond (Oct 20) | ||||
| 1 | Mandato, Sydney vs Cornell (Oct 19) | ||||
| 1 | Freedman, Sophie at Dartmouth (Oct 11) | ||||
| 1 | Thomson, Riley at Dartmouth (Oct 11) | ||||
| 1 | Freedman, Sophie vs Villanova (Oct 06) | ||||
| 1 | Ryan, Julia vs Columbia (Oct 04) | ||||
| 1 | Loozen, Livia at Yale (Sep 27) | ||||
| 1 | Ryan, Julia at Saint Joseph's (Sep 15) | ||||
| 1 | Loozen, Livia at LOU (Sep 08) | ||||
| SHOTS | 8 | Ryan, Julia vs Cornell (Oct 19) | |||
| 5 | Freedman, Sophie at Dartmouth (Oct 11) | ||||
| SHOTS ON GOAL | 7 | Ryan, Julia vs Cornell (Oct 19) | |||
| 3 | Barrington-Hibbert vs Columbia (Oct 04) | ||||
| 3 | Skelly, Bridget vs Temple (Sep 13) | ||||
| SAVES | 9 | de Frees, Ruby vs North Carolina (Sep 06) | |||
| 7 | de Frees, Ruby vs Princeton (Sep 20) | ||||
| 7 | de Frees, Ruby at LOU (Sep 08) |
High/Low Analysis |
| Penn - TEAM GAME HIGHS |
| POINTS | 9 | at BROWN (Nov 02) | ||
| 8 | at Dartmouth (Oct 11) | |||
| 8 | vs Temple (Sep 13) | |||
| GOALS | 3 | at BROWN (Nov 02) | ||
| 3 | at Dartmouth (Oct 11) | |||
| 3 | vs Temple (Sep 13) | |||
| ASSISTS | 3 | at BROWN (Nov 02) | ||
| 2 | at Dartmouth (Oct 11) | |||
| 2 | vs Temple (Sep 13) | |||
| SHOTS | 20 | vs Columbia (Oct 04) | ||
| 17 | vs Richmond (Oct 20) | |||
| SHOTS ON GOAL | 13 | vs Cornell (Oct 19) | ||
| 12 | vs Columbia (Oct 04) | |||
| SAVES | 10 | vs North Carolina (Sep 06) | ||
| 7 | at BROWN (Nov 02) | |||
| 7 | vs Princeton (Sep 20) | |||
| 7 | at LOU (Sep 08) | |||
