2021-22 Ivy League Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Princeton 14 12-2 1108 79.1
2. Penn 14 9-5 1058 75.6
3. Cornell 14 7-7 1037 74.1
4. Yale 14 11-3 1030 73.6
5. Brown 14 5-9 982 70.1
6. Dartmouth 14 6-8 952 68.0
7. Harvard 14 5-9 945 67.5
8. Columbia 14 1-13 938 67.0
 
SCORING DEFENSE G Pts Avg/G
1. Dartmouth 14 928 66.3
2. Yale 14 946 67.6
3. Princeton 14 963 68.8
4. Harvard 14 981 70.1
5. Brown 14 1009 72.1
6. Cornell 14 1040 74.3
7. Penn 14 1049 74.9
8. Columbia 14 1134 81.0
 
SCORING MARGIN G Offense Defense Margin
1. Princeton 14 79.1 68.8 +10.4
2. Yale 14 73.6 67.6 +6.0
3. Dartmouth 14 68.0 66.3 +1.7
4. Penn 14 75.6 74.9 +0.6
5. Cornell 14 74.1 74.3 -0.2
6. Brown 14 70.1 72.1 -1.9
7. Harvard 14 67.5 70.1 -2.6
8. Columbia 14 67.0 81.0 -14.0
 
FREE THROW PCT G FTM FTA Pct
1. Dartmouth 14 187 240 .779
2. Yale 14 226 301 .751
3. Penn 14 171 231 .740
4. Cornell 14 201 273 .736
5. Brown 14 187 272 .688
6. Harvard 14 127 194 .655
7. Princeton 14 122 196 .622
8. Columbia 14 123 203 .606
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Princeton 14 418 861 .485
2. Yale 14 365 782 .467
3. Penn 14 398 856 .465
4. Cornell 14 359 796 .451
5. Brown 14 349 788 .443
6. Harvard 14 354 824 .430
7. Columbia 14 351 832 .422
8. Dartmouth 14 327 789 .414
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Yale 14 345 809 .426
2. Dartmouth 14 334 760 .439
3. Brown 14 357 807 .442
4. Penn 14 374 845 .443
5. Cornell 14 365 823 .444
6. Princeton 14 376 840 .448
7. Harvard 14 346 754 .459
8. Columbia 14 424 890 .476
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Princeton 14 150 381 .394
2. Columbia 14 113 311 .363
3. Cornell 14 118 365 .323
4. Yale 14 74 230 .322
5. Dartmouth 14 111 347 .320
6. Harvard 14 110 346 .318
7. Brown 14 97 307 .316
8. Penn 14 91 297 .306
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Yale 14 92 330 .279
2. Princeton 14 81 265 .306
3. Cornell 14 111 343 .324
4. Penn 14 109 327 .333
5. Brown 14 108 322 .335
6. Dartmouth 14 98 284 .345
7. Columbia 14 141 386 .365
8. Harvard 14 124 327 .379
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Yale 14 513 36.6
2. Penn 14 510 36.4
3. Princeton 14 498 35.6
4. Columbia 14 491 35.1
5. Brown 14 489 34.9
6. Cornell 14 484 34.6
7. Harvard 14 470 33.6
8. Dartmouth 14 468 33.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Yale 14 458 32.7
2. Dartmouth 14 472 33.7
3. Princeton 14 473 33.8
4. Harvard 14 481 34.4
5. Penn 14 501 35.8
6. Cornell 14 505 36.1
7. Brown 14 507 36.2
8. Columbia 14 526 37.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Yale 14 513 36.6 458 32.7 +3.9
2. Princeton 14 498 35.6 473 33.8 +1.8
3. Penn 14 510 36.4 501 35.8 +0.6
4. Dartmouth 14 468 33.4 472 33.7 -0.3
5. Harvard 14 470 33.6 481 34.4 -0.8
6. Brown 14 489 34.9 507 36.2 -1.3
7. Cornell 14 484 34.6 505 36.1 -1.5
8. Columbia 14 491 35.1 526 37.6 -2.5
 
BLOCKED SHOTS G No. Avg/G
1. Brown 14 53 3.8
2. Yale 14 47 3.4
3. Dartmouth 14 43 3.1
4. Cornell 14 36 2.6
5. Harvard 14 32 2.3
6. Penn 14 29 2.1
7. Princeton 14 24 1.7
8. Columbia 14 22 1.6
 
ASSISTS G No. Avg/G
1. Princeton 14 211 15.1
2. Cornell 14 200 14.3
3. Brown 14 164 11.7
4. Columbia 14 161 11.5
5. Yale 14 159 11.4
6. Penn 14 158 11.3
7. Harvard 14 138 9.9
8. Dartmouth 14 128 9.1
 
STEALS G No. Avg/G
1. Cornell 14 119 8.5
2. Dartmouth 14 97 6.9
3. Yale 14 94 6.7
4. Columbia 14 89 6.4
Brown 14 89 6.4
6. Princeton 14 88 6.3
7. Harvard 14 87 6.2
8. Penn 14 82 5.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Dartmouth 14 162 11.6 191 13.6 +2.07
2. Harvard 14 165 11.8 190 13.6 +1.79
3. Princeton 14 138 9.9 160 11.4 +1.57
4. Yale 14 189 13.5 187 13.4 -0.14
5. Penn 14 157 11.2 153 10.9 -0.29
Cornell 14 207 14.8 203 14.5 -0.29
7. Brown 14 181 12.9 172 12.3 -0.64
8. Columbia 14 225 16.1 168 12.0 -4.07
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Princeton 14 211 15.1 138 9.9 1.5
2. Penn 14 158 11.3 157 11.2 1.0
3. Cornell 14 200 14.3 207 14.8 1.0
4. Brown 14 164 11.7 181 12.9 0.9
5. Yale 14 159 11.4 189 13.5 0.8
6. Harvard 14 138 9.9 165 11.8 0.8
7. Dartmouth 14 128 9.1 162 11.6 0.8
8. Columbia 14 161 11.5 225 16.1 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Columbia 14 142 10.1
2. Brown 14 132 9.4
3. Yale 14 128 9.1
4. Penn 14 126 9.0
5. Princeton 14 125 8.9
6. Dartmouth 14 123 8.8
7. Harvard 14 121 8.6
8. Cornell 14 116 8.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Yale 14 385 27.5
2. Penn 14 384 27.4
3. Princeton 14 373 26.6
4. Cornell 14 368 26.3
5. Brown 14 357 25.5
6. Columbia 14 349 24.9
Harvard 14 349 24.9
8. Dartmouth 14 345 24.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Harvard 14 349 93 .790
2. Princeton 14 373 116 .763
3. Yale 14 385 127 .752
4. Dartmouth 14 345 114 .752
5. Penn 14 384 133 .743
6. Cornell 14 368 141 .723
7. Columbia 14 349 138 .717
8. Brown 14 357 151 .703
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Yale 14 128 331 .279
2. Brown 14 132 356 .270
3. Columbia 14 142 388 .268
4. Princeton 14 125 357 .259
5. Dartmouth 14 123 358 .256
6. Penn 14 126 368 .255
7. Cornell 14 116 364 .242
8. Harvard 14 121 388 .238
 
3-POINT FG MADE G No. Avg/G
1. Princeton 14 150 10.7
2. Cornell 14 118 8.4
3. Columbia 14 113 8.1
4. Dartmouth 14 111 7.9
5. Harvard 14 110 7.9
6. Brown 14 97 6.9
7. Penn 14 91 6.5
8. Yale 14 74 5.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Princeton 12-2 .857 79.1 68.8   12-2 .857 79.1 68.8
Yale 11-3 .786 73.6 67.6   11-3 .786 73.6 67.6
Penn 9-5 .643 75.6 74.9   9-5 .643 75.6 74.9
Cornell 7-7 .500 74.1 74.3   7-7 .500 74.1 74.3
Dartmouth 6-8 .429 68.0 66.3   6-8 .429 68.0 66.3
Brown 5-9 .357 70.1 72.1   5-9 .357 70.1 72.1
Harvard 5-9 .357 67.5 70.1   5-9 .357 67.5 70.1
Columbia 1-13 .071 67.0 81.0   1-13 .071 67.0 81.0
 
Winning streak No.
Princeton 7
Cornell 2
Dartmouth 2
Yale 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Brown 14 982-1009 70.1-72.1 -1.9 349-788 .443 97-307 .316 187-272 .688 489 507 -1.3
Columbia 14 938-1134 67.0-81.0 -14.0 351-832 .422 113-311 .363 123-203 .606 491 526 -2.5
Cornell 14 1037-1040 74.1-74.3 -0.2 359-796 .451 118-365 .323 201-273 .736 484 505 -1.5
Dartmouth 14 952-928 68.0-66.3 +1.7 327-789 .414 111-347 .320 187-240 .779 468 472 -0.3
Harvard 14 945-981 67.5-70.1 -2.6 354-824 .430 110-346 .318 127-194 .655 470 481 -0.8
Penn 14 1058-1049 75.6-74.9 +0.6 398-856 .465 91-297 .306 171-231 .740 510 501 +0.6
Princeton 14 1108-963 79.1-68.8 +10.4 418-861 .485 150-381 .394 122-196 .622 498 473 +1.8
Yale 14 1030-946 73.6-67.6 +6.0 365-782 .467 74-230 .322 226-301 .751 513 458 +3.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brown 7-3876 554   7-1883 269   0-0 0   14-5759 411
Columbia 7-3236 462   7-3081 440   0-0 0   14-6317 451
Cornell 7-3576 511   7-3859 551   0-0 0   14-7435 531
Dartmouth 7-2826 404   7-3634 519   0-0 0   14-6460 461
Harvard 7-7994 1142   7-7758 1108   0-0 0   14-15752 1125
Penn 7-7337 1048   7-4297 614   0-0 0   14-11634 831
Princeton 7-3739 534   7-8106 1158   0-0 0   14-11845 846
Yale 7-3700 529   7-3666 524   0-0 0   14-7366 526
Totals 56-36284 648   56-36284 648   0-0 0   112-72568 648  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Dingle, Jordan-PENN SO 13 98 28 51 275 21.2
2. KIRKWOOD, Noah-HARV SR 14 104 28 33 269 19.2
3. Swain,Azar-YALE SR 14 84 26 62 256 18.3
4. Choh,Tamenang-BRWN SR 14 73 9 82 237 16.9
5. Evbuomwan,Tosan-PRIN JR 14 96 1 40 233 16.6
6. Llewellyn,Jaelin-PRIN SR 12 68 25 18 179 14.9
7. Wright,Ethan-PRIN SR 14 79 29 20 207 14.8
8. Barry,Brendan-DART SR 14 65 43 28 201 14.4
9. Lilly Jr.,Kino-BRWN FR 14 66 36 30 198 14.1
10. Gabbidon,Jalen-YALE SR 14 64 12 53 193 13.8
11. Noll,Dean-COR SR 14 57 15 52 181 12.9
12. Rai,Aaryn-DART SR 14 69 9 29 176 12.6
13. Slajchert, Clark-PENN SO 14 68 12 26 174 12.4
14. Rubio De La Rosa,Ger-COL FR 14 62 29 14 167 11.9
15. Friberg,Drew-PRIN SR 14 57 46 6 166 11.9
16. Martz, Max-PENN SO 13 58 18 17 151 11.6
17. Manon,Chris-COR SO 14 63 10 25 161 11.5
18. SAKOTA, Luka-HARV JR 14 55 22 26 158 11.3
19. Adelekun,Dame-DART JR 14 56 0 37 149 10.6
20. Langborg,Ryan-PRIN JR 13 45 26 20 136 10.5
21. Knowling,Matt-YALE SO 14 60 0 26 146 10.4
22. Gainey,Jaylan-BRWN SR 14 63 0 17 143 10.2
23. Patel,Sarju-COR SR 14 50 21 20 141 10.1
24. CATCHINGS, Kale-HARV SR 14 47 16 20 130 9.3
25. Wojcik,Paxson-BRWN JR 12 40 15 13 108 9.0
Samuels,Taurus-DART SR 12 34 14 26 108 9.0
27. FORBES, Mason-HARV SR 11 37 0 14 88 8.0
28. Smith, George-PENN FR 13 33 5 31 102 7.8
29. Moshkovitz, Michael-PENN JR 14 51 2 5 109 7.8
30. Friday,Dan-BRWN SO 11 33 7 11 84 7.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Harding,Patrick-COL JR 13 49 73 122 9.4
2. Gainey,Jaylan-BRWN SR 14 39 86 125 8.9
3. Choh,Tamenang-BRWN SR 14 30 92 122 8.7
4. Adelekun,Dame-DART JR 14 47 68 115 8.2
5. Rai,Aaryn-DART SR 14 23 77 100 7.1
6. Evbuomwan,Tosan-PRIN JR 14 39 55 94 6.7
7. Moshkovitz, Michael-PENN JR 14 27 65 92 6.6
8. Wright,Ethan-PRIN SR 14 16 72 88 6.3
9. Knowling,Matt-YALE SO 14 12 70 82 5.9
10. KIRKWOOD, Noah-HARV SR 14 10 67 77 5.5
11. Monroe, Lucas-PENN JR 14 22 54 76 5.4
12. FORBES, Mason-HARV SR 11 30 28 58 5.3
13. Llewellyn,Jaelin-PRIN SR 12 16 46 62 5.2
14. Jarvis,EJ-YALE JR 13 27 36 63 4.8
15. Wade,Garrison-DART SR 14 12 55 67 4.8
16. Martz, Max-PENN SO 13 14 43 57 4.4
17. Mbeng,Bez-YALE FR 14 4 56 60 4.3
18. Kelly,Isaiah-YALE JR 13 16 39 55 4.2
19. SILVERSTEIN, Samuel-HARV SO 14 19 38 57 4.1
Noll,Dean-COR SR 14 9 48 57 4.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Gainey,Jaylan-BRWN SR 14 63 88 .716
2. Adelekun,Dame-DART JR 14 56 88 .636
3. Knowling,Matt-YALE SO 14 60 97 .619
4. FORBES, Mason-HARV SR 11 37 62 .597
5. Martz, Max-PENN SO 13 58 111 .523
6. Patel,Sarju-COR SR 14 50 96 .521
7. Gabbidon,Jalen-YALE SR 14 64 123 .520
8. Wright,Ethan-PRIN SR 14 79 152 .520
9. Evbuomwan,Tosan-PRIN JR 14 96 185 .519
10. Manon,Chris-COR SO 14 63 123 .512
11. Slajchert, Clark-PENN SO 14 68 134 .507
12. CATCHINGS, Kale-HARV SR 14 47 96 .490
13. KIRKWOOD, Noah-HARV SR 14 104 214 .486
14. Friberg,Drew-PRIN SR 14 57 118 .483
15. Noll,Dean-COR SR 14 57 124 .460
 
ASSISTS Cl GP No. Avg/G
1. Evbuomwan,Tosan-PRIN JR 14 64 4.6
2. Choh,Tamenang-BRWN SR 14 52 3.7
3. Moshkovitz, Michael-PENN JR 14 46 3.3
4. Noll,Dean-COR SR 14 43 3.1
5. Rubio De La Rosa,Ger-COL FR 14 40 2.9
KIRKWOOD, Noah-HARV SR 14 40 2.9
7. Llewellyn,Jaelin-PRIN SR 12 33 2.8
8. Harding,Patrick-COL JR 13 29 2.2
9. Lilly Jr.,Kino-BRWN FR 14 31 2.2
10. Dickson,Kobe-COR SR 14 30 2.1
Mbeng,Bez-YALE FR 14 30 2.1
12. Friday,Dan-BRWN SO 11 23 2.1
13. Allocco,Matt-PRIN SO 14 28 2.0
Dingle, Jordan-PENN SO 13 26 2.0
15. Manon,Chris-COR SO 14 27 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Swain,Azar-YALE SR 14 62 69 .899
2. Smith, George-PENN FR 13 31 36 .861
3. Dingle, Jordan-PENN SO 13 51 60 .850
4. Noll,Dean-COR SR 14 52 63 .825
5. Barry,Brendan-DART SR 14 28 34 .824
6. Gabbidon,Jalen-YALE SR 14 53 65 .815
7. Samuels,Taurus-DART SR 12 26 32 .813
8. Lilly Jr.,Kino-BRWN FR 14 30 38 .789
9. Rai,Aaryn-DART SR 14 29 37 .784
10. KIRKWOOD, Noah-HARV SR 14 33 43 .767
11. Choh,Tamenang-BRWN SR 14 82 112 .732
12. Adelekun,Dame-DART JR 14 37 53 .698
13. Evbuomwan,Tosan-PRIN JR 14 40 71 .563
 
STEALS Cl GP No. Avg/G
1. Mbeng,Bez-YALE FR 14 27 1.9
Manon,Chris-COR SO 14 27 1.9
3. Evbuomwan,Tosan-PRIN JR 14 26 1.9
4. Barry,Brendan-DART SR 14 24 1.7
5. Noll,Dean-COR SR 14 23 1.6
6. Gabbidon,Jalen-YALE SR 14 21 1.5
7. Moshkovitz, Michael-PENN JR 14 20 1.4
8. Rubio De La Rosa,Ger-COL FR 14 19 1.4
9. Boothby,Keller-COR SO 14 18 1.3
10. Rai,Aaryn-DART SR 14 17 1.2
11. McLean,Zavian-COL SO 11 12 1.1
12. Wojcik,Paxson-BRWN JR 12 13 1.1
13. WOJCIK, Denham-HARV FR 14 15 1.1
Lilly Jr.,Kino-BRWN FR 14 15 1.1
15. KIRKWOOD, Noah-HARV SR 14 14 1.0
SAKOTA, Luka-HARV JR 14 14 1.0
Smith, George-PENN FR 13 13 1.0
Williams, Jelani-PENN SR 11 11 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Friberg,Drew-PRIN SR 14 46 102 .451
2. Lilly Jr.,Kino-BRWN FR 14 36 83 .434
3. Patel,Sarju-COR SR 14 21 49 .429
4. Boothby,Keller-COR SO 14 25 61 .410
5. Barry,Brendan-DART SR 14 43 109 .394
6. Wright,Ethan-PRIN SR 14 29 77 .377
7. Llewellyn,Jaelin-PRIN SR 12 25 68 .368
8. KIRKWOOD, Noah-HARV SR 14 28 77 .364
9. Langborg,Ryan-PRIN JR 13 26 72 .361
10. Rubio De La Rosa,Ger-COL FR 14 29 84 .345
11. Swain,Azar-YALE SR 14 26 81 .321
12. SAKOTA, Luka-HARV JR 14 22 69 .319
13. Dingle, Jordan-PENN SO 13 28 91 .308
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Friberg,Drew-PRIN SR 14 46 3.3
2. Barry,Brendan-DART SR 14 43 3.1
3. Lilly Jr.,Kino-BRWN FR 14 36 2.6
4. Dingle, Jordan-PENN SO 13 28 2.2
5. Llewellyn,Jaelin-PRIN SR 12 25 2.1
6. Rubio De La Rosa,Ger-COL FR 14 29 2.1
Wright,Ethan-PRIN SR 14 29 2.1
8. KIRKWOOD, Noah-HARV SR 14 28 2.0
Langborg,Ryan-PRIN JR 13 26 2.0
10. Swain,Azar-YALE SR 14 26 1.9
11. Boothby,Keller-COR SO 14 25 1.8
12. SAKOTA, Luka-HARV JR 14 22 1.6
13. Patel,Sarju-COR SR 14 21 1.5
14. Martz, Max-PENN SO 13 18 1.4
15. Cowan,Perry-BRWN JR 14 19 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Gainey,Jaylan-BRWN SR 14 37 2.6
2. Jarvis,EJ-YALE JR 13 14 1.1
3. Kelly,Isaiah-YALE JR 13 13 1.0
4. FORBES, Mason-HARV SR 11 9 0.8
5. Adelekun,Dame-DART JR 14 10 0.7
6. Rai,Aaryn-DART SR 14 9 0.6
7. Wright,Ethan-PRIN SR 14 7 0.5
Moshkovitz, Michael-PENN JR 14 7 0.5
Manon,Chris-COR SO 14 7 0.5
Wade,Garrison-DART SR 14 7 0.5
11. KIRKWOOD, Noah-HARV SR 14 6 0.4
Mbeng,Bez-YALE FR 14 6 0.4
CATCHINGS, Kale-HARV SR 14 6 0.4
Knowling,Matt-YALE SO 14 6 0.4
Noll,Dean-COR SR 14 6 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Moshkovitz, Michael-PENN JR 14 46 3.3 23 1.6 2.0
2. Evbuomwan,Tosan-PRIN JR 14 64 4.6 33 2.4 1.9
3. Noll,Dean-COR SR 14 43 3.1 26 1.9 1.7
4. Choh,Tamenang-BRWN SR 14 52 3.7 43 3.1 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Harding,Patrick-COL JR 13 49 3.8
2. Adelekun,Dame-DART JR 14 47 3.4
3. Evbuomwan,Tosan-PRIN JR 14 39 2.8
Gainey,Jaylan-BRWN SR 14 39 2.8
5. FORBES, Mason-HARV SR 11 30 2.7
6. Choh,Tamenang-BRWN SR 14 30 2.1
7. Jarvis,EJ-YALE JR 13 27 2.1
8. Moshkovitz, Michael-PENN JR 14 27 1.9
9. Rai,Aaryn-DART SR 14 23 1.6
10. Monroe, Lucas-PENN JR 14 22 1.6
11. SILVERSTEIN, Samuel-HARV SO 14 19 1.4
12. Llewellyn,Jaelin-PRIN SR 12 16 1.3
13. Kelly,Isaiah-YALE JR 13 16 1.2
14. Stankard,Robbie-COL FR 12 14 1.2
15. CATCHINGS, Kale-HARV SR 14 16 1.1
Mitchell,David-BRWN SR 14 16 1.1
Wright,Ethan-PRIN SR 14 16 1.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Choh,Tamenang-BRWN SR 14 92 6.6
2. Gainey,Jaylan-BRWN SR 14 86 6.1
3. Harding,Patrick-COL JR 13 73 5.6
4. Rai,Aaryn-DART SR 14 77 5.5
5. Wright,Ethan-PRIN SR 14 72 5.1
6. Knowling,Matt-YALE SO 14 70 5.0
7. Adelekun,Dame-DART JR 14 68 4.9
8. KIRKWOOD, Noah-HARV SR 14 67 4.8
9. Moshkovitz, Michael-PENN JR 14 65 4.6
10. Mbeng,Bez-YALE FR 14 56 4.0
11. Evbuomwan,Tosan-PRIN JR 14 55 3.9
Wade,Garrison-DART SR 14 55 3.9
13. Monroe, Lucas-PENN JR 14 54 3.9
14. Llewellyn,Jaelin-PRIN SR 12 46 3.8
15. Swain,Azar-YALE SR 14 49 3.5
SAKOTA, Luka-HARV JR 14 49 3.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Barry,Brendan-DART SR 14 504 36.0
2. Swain,Azar-YALE SR 14 466 33.3
3. Rubio De La Rosa,Ger-COL FR 14 465 33.2
4. KIRKWOOD, Noah-HARV SR 14 462 33.0
Wright,Ethan-PRIN SR 14 462 33.0
6. Lilly Jr.,Kino-BRWN FR 14 456 32.6
7. Friberg,Drew-PRIN SR 14 451 32.2
8. Choh,Tamenang-BRWN SR 14 444 31.7
9. Llewellyn,Jaelin-PRIN SR 12 376 31.3
10. Langborg,Ryan-PRIN JR 13 406 31.2
 


TEAM IDENTIFICATION Team ID
Brown BRWN
Columbia COL
Cornell COR
Dartmouth DART
Harvard HARV
Penn PENN
Princeton PRIN
Yale YALE