Lacrosse Box Score |
| Summary |
|
Brown (2-3, 0-1 Ivy) vs. Harvard (5-1, 1-0 Ivy) Date: Mar 17, 2018 Attendance: 671 Weather: 35 degrees, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 2 | 2 | 3 | 1 | 8 |
| Harvard | 3 | 3 | 3 | 1 | 10 |
|
Brown SCORING: GOALS: Newsome, Jackson 3; Panepinto, Michael 2; Song, Carson 1;
Hudak, Stephen 1; Miller, Jake 1.
ASSISTS: Song, Carson 4; McCaleb, Luke 3; Panepinto, Michael 1.
Harvard SCORING: GOALS: Anderson,Kyle 3; Evans,Bryn 2; Mahon,Carney 1; Edmonds,Tim 1; Cheek,Watson 1; Coleman, Sean 1; Evans,Spencer 1. ASSISTS: Cheek,Morgan 3; Lang,Joe 3; Andrews,Nigel 1; Salvatore,Kyle 1. Penalties - Brown 4/2:00; Harvard 4/4:00. 30-second Goals/Warnings (Violations) - Brown 0/0 (0); Harvard 0/0 (0). Officials: Mark McInnis; James Reilly; Brian Richardson. Scorer: Lindsay Graham. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Shaw, Robert | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Tangredi, Francesco | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Butler, Jonathan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Kearney, Joe | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 7 | Coleman, Sean | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Cheek,Morgan | 0 | 3 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 15 | Anderson,Kyle | 3 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Lang,Joe | 0 | 3 | 2 | 2 | 4 | 0 | 0-0 | - | |
| 29 | Cuccurullo,Steven | 0 | 0 | 0 | 6 | 2 | 0 | 9-21 | - | |
| 1 | Frisoli, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Olmert, Charlie | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
| 9 | Evans,Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Blynn,Peter | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Mencke,Robert | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Mahon,Carney | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Massimilian,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 17 | Bayh,Beau | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Edmonds,Tim | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Andrews,Nigel | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Strupp,David | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2-2:30 | |
| 28 | Botkiss,Beau | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | O'Leary,John | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Cheek,Watson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Loring,George | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Evans,Bryn | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 48 | Salvatore,Kyle | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| Totals......... | 10 | 8 | 31 | 32 | 19 | 7 | 9-23 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Shaw, Robert | 60:00 | 8 | W | 17 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Song, Carson | 1 | 4 | 5 | 3 | 2 | 0 | 0-0 | - | |
| 9 | Collins, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Gustafson, Max | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | Rogers, Owen | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | Finlay, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | McCaleb, Luke | 0 | 3 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 88 | Miller, Jake | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 92 | Goss, Phil | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Newsome, Jackson | 3 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Hudak, Stephen | 1 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Kniffin, Jack | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 12 | Prigmore, Brian | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Stewart, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Romm, Myles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Caputo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Lanham, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | McCrady, Levi | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Ottens, Ted | 0 | 0 | 1 | 5 | 2 | 0 | 14-23 | 1-0:30 | |
| 39 | Enchill, Adrian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Parr, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Santangelo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Panepinto, Michael | 2 | 1 | 10 | 0 | 3 | 1 | 0-0 | - | |
| 91 | Brown, Michael | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 2-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 8 | 45 | 34 | 14 | 7 | 14-23 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 92 | Goss, Phil | 60:00 | 10 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 12 | 13 | 13 | 7 | 45 |
| Harvard | 7 | 8 | 8 | 8 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 1 | 0 | 4 | 4 | 9 |
| Harvard | 4 | 6 | 2 | 5 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 6 | 10 | 10 | 8 | 34 |
| Harvard | 6 | 9 | 6 | 11 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 4 | 2 | 5 | 3 | 14 |
| Harvard | 3 | 7 | 4 | 5 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 1 | 2 | 0 | 0 | 3 |
| Harvard | 1 | 1 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 4-6 | 4-7 | 5-7 | 1-3 | 14-23 |
| Harvard | 2-6 | 3-7 | 2-7 | 2-3 | 9-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 4-4 | 3-3 | 3-4 | 4-4 | 14-15 |
| Harvard | 3-3 | 7-8 | 4-4 | 6-7 | 20-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Brown | 0-0 | 0-0 | 1-2 | 0-2 | 1-4 |
| Harvard | 0-0 | 1-2 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:45 | HARV | EVEN | Evans,Bryn (1) | Cheek,Morgan (10) | 1-0 |
| 2. | 9:04 | HARV | EVEN | Coleman, Sean (1) | Unassisted | 2-0 | |
| 3. | 7:30 | BRWN | EVEN | Newsome, Jackson (2) | Panepinto, Michael (5) | 2-1 | |
| 4. | 4:46 | HARV | EVEN | Anderson,Kyle (15) | Cheek,Morgan (15) | 3-1 | |
| 5. | 4:34 | BRWN | EVEN | Miller, Jake (4) | Song, Carson (1) | 3-2 | |
| 6. | 2nd | 9:48 | HARV | UP | Cheek,Watson (4) | Lang,Joe (5) | 4-2 |
| 7. | 5:53 | HARV | EVEN | Edmonds,Tim (7) | Cheek,Morgan (16) | 5-2 | |
| 8. | 4:54 | BRWN | EVEN | Song, Carson (10) | McCaleb, Luke (6) | 5-3 | |
| 9. | 2:42 | HARV | EVEN | Evans,Spencer (1) | Andrews,Nigel (1) | 6-3 | |
| 10. | 1:37 | BRWN | EVEN | Panepinto, Michael (10) | Song, Carson (6) | 6-4 | |
| 11. | 3rd | 14:23 | BRWN | EVEN | Newsome, Jackson (3) | McCaleb, Luke (7) | 6-5 |
| 12. | 12:21 | HARV | EVEN | Anderson,Kyle (16) | Lang,Joe (6) | 7-5 | |
| 13. | 10:53 | HARV | EVEN | Mahon,Carney (6) | Lang,Joe (7) | 8-5 | |
| 14. | 8:23 | HARV | EVEN | Evans,Bryn (2) | Salvatore,Kyle (1) | 9-5 | |
| 15. | 5:24 | BRWN | UP | Hudak, Stephen (4) | Song, Carson (7) | 9-6 | |
| 16. | 0:04 | BRWN | EVEN | Newsome, Jackson (4) | McCaleb, Luke (8) | 9-7 | |
| 17. | 4th | 6:16 | HARV | EVEN | Anderson,Kyle (17) | Unassisted | 10-7 |
| 18. | 2:23 | BRWN | EVEN | Panepinto, Michael (11) | Song, Carson (8) | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:13 | BRWN | 91 | Brown, Michael | 0:30 | X | ILLEGAL PROCEDURE |
| 01:25 | BRWN | 37 | Ottens, Ted | 0:30 | X | FACEOFF VIOLATION | |
| 3rd | 08:10 | HARV | 4 | Olmert, Charlie | 0:30 | X | PUSHING |
| 07:25 | BRWN | 88 | Miller, Jake | 0:30 | X | PUSHING | |
| 05:37 | HARV | 27 | Strupp,David | 0:30 | X | SLASHING | |
| 4th | 09:49 | HARV | 48 | Salvatore,Kyle | 1:00 | X | SLASHING |
| 07:19 | BRWN | 91 | Brown, Michael | 0:30 | X | INTERFERENCE | |
| 00:04 | HARV | 27 | Strupp,David | 2:00 | X | CROSSE IN FACE |