Lacrosse Box Score |
| Summary |
|
Brown (1-1) vs. Stony Brook (0-3) Date: Feb 24, 2018 Attendance: 930 Weather: little chilly, overcast mid 40's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 7 | 4 | 4 | 3 | 18 |
| Stony Brook | 3 | 1 | 2 | 5 | 11 |
|
Brown SCORING: GOALS: Song, Carson 5; McCaleb, Luke 4; Panepinto, Michael 3;
Hudak, Stephen 2; Prigmore, Brian 1; Miller, Jake 1; Brown, Michael 1; Grell,
George 1.
ASSISTS: Kniffin, Jack 3; Ottens, Ted 2; Song, Carson 2; McCaleb, Luke 1;
Panepinto, Michael 1.
Stony Brook SCORING: GOALS: WALSH, Jack 2; VANGINHOVEN, Cory 2; PICKEL, Chris 2; KASCHALK, Patrick 2; HAUN, Tom 1; BROWN, Jerry 1; REES, Ryland 1. ASSISTS: WALSH, Jack 3; HOWELL, Connor 2; VANGINHOVEN, Cory 2; ABDELLATIF, Kyle 1; HAUN, Tom 1. Penalties - Brown 2/1:30; Stony Brook 4/3:00. 30-second Goals/Warnings (Violations) - Brown 0/0 (0); Stony Brook 0/0 (0). Officials: Peter Weaver; Christopher DeFelice; Bryan Luchsinger. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | DOWD, Tristan | 0 | 0 | 0 | 1 | 0 | 0 | 6-19 | - |
| A | 7 | WALSH, Jack | 2 | 3 | 7 | 0 | 4 | 0 | 0-0 | - |
| D | 11 | ABDELLATIF, Kyle | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | - |
| LSM | 15 | PUGAL, Justin | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 2-1:30 |
| LSM | 17 | REES, Ryland | 1 | 0 | 1 | 1 | 2 | 1 | 0-5 | 1-1:00 |
| A | 22 | HAUN, Tom | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 33 | ROBISON, Matt | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1-0:30 |
| G | 54 | ERLER, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 91 | KASCHALK, Patrick | 2 | 0 | 4 | 4 | 0 | 0 | 0-0 | - |
| D | 99 | CASSIDY, Danny | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | HOWELL, Connor | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | WHITE, Wayne | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 13 | PICKEL, Chris | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 16 | DALY, Owen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | PEDONE, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | DUGAN, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | ANDERSON, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | BROWN, Jerry | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 27 | PHILBIN, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | - | |
| 30 | GERSTNER, James | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 34 | SHEPHARD, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | O'LEARY, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | TRENKLE, CJ | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 40 | VANGINHOVEN, Cory | 2 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 42 | TALAY, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | BOLLINGER, Michael | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 96 | MACIEJEWSKI, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 9 | 37 | 22 | 13 | 7 | 11-32 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 54 | ERLER, Ryan | 15:00 | 7 | 1 | |
| 47 | BOLLINGER, Michael | 37:26 | 10 | L | 7 |
| 96 | MACIEJEWSKI, Brandon | 07:34 | 1 | 0 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Kniffin, Jack | 0 | 3 | 4 | 3 | 1 | 0 | 0-0 | - |
| A | 7 | Song, Carson | 5 | 2 | 7 | 0 | 3 | 0 | 0-0 | - |
| M | 9 | Collins, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Gustafson, Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 20 | Rogers, Owen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Finlay, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 40 | McCaleb, Luke | 4 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| D | 44 | Santangelo, Alex | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| D | 88 | Miller, Jake | 1 | 0 | 3 | 4 | 0 | 0 | 0-0 | - |
| G | 92 | Goss, Phil | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | Hudak, Stephen | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Grell, George | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Newton, Acie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Prigmore, Brian | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 13 | Stewart, Riley | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 14 | Hale, Tom | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Anderson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Newsome, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Romm, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | McShea, Matt | 0 | 0 | 0 | 3 | 1 | 0 | 3-7 | - | |
| 23 | LeBoeuf, Foster | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Baranker, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Caputo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Oliver, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Chmiel, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Lanham, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Ottens, Ted | 0 | 2 | 0 | 13 | 2 | 0 | 18-24 | - | |
| 39 | Enchill, Adrian | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 42 | Aughavin, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 43 | Castro, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Gibbons, Finnegan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 66 | Panepinto, Michael | 3 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Brown, Michael | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 9 | 38 | 33 | 17 | 6 | 21-32 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 92 | Goss, Phil | 52:00 | 7 | W | 10 |
| 5 | Newton, Acie | 08:00 | 4 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 13 | 12 | 7 | 6 | 38 |
| Stony Brook | 7 | 9 | 7 | 14 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 1 | 4 | 4 | 3 | 12 |
| Stony Brook | 1 | 4 | 3 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 13 | 10 | 7 | 3 | 33 |
| Stony Brook | 5 | 5 | 5 | 7 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 6 | 2 | 3 | 6 | 17 |
| Stony Brook | 3 | 4 | 4 | 2 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 1 | 0 | 0 | 3 | 4 |
| Stony Brook | 1 | 0 | 2 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brown | 8-11 | 5-6 | 5-7 | 3-8 | 21-32 |
| Stony Brook | 3-11 | 1-6 | 2-7 | 5-8 | 11-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brown | 2-2 | 3-3 | 2-2 | 4-4 | 11-11 |
| Stony Brook | 2-3 | 4-6 | 4-6 | 5-6 | 15-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Brown | 1-1 | 1-2 | 0-1 | 0-0 | 2-4 |
| Stony Brook | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:20 | STONY | EVEN | WALSH, Jack | ABDELLATIF, Kyle | 1-0 |
| 2. | 9:54 | BRWN | UP | Hudak, Stephen | Song, Carson | 1-1 | |
| 3. | 9:17 | BRWN | EVEN | McCaleb, Luke | Unassisted | 1-2 | |
| 4. | 7:23 | BRWN | EVEN | Prigmore, Brian | Unassisted | 1-3 | |
| 5. | 6:30 | BRWN | EVEN | Hudak, Stephen | Panepinto, Michael | 1-4 | |
| 6. | 5:51 | BRWN | EVEN | Panepinto, Michael | Unassisted | 1-5 | |
| 7. | 3:00 | BRWN | EVEN | Song, Carson | Unassisted | 1-6 | |
| 8. | 1:50 | STONY | EVEN | KASCHALK, Patrick | WALSH, Jack | 2-6 | |
| 9. | 1:38 | BRWN | EVEN | McCaleb, Luke | Ottens, Ted | 2-7 | |
| 10. | 0:32 | STONY | EVEN | WALSH, Jack | HOWELL, Connor | 3-7 | |
| 11. | 2nd | 14:46 | BRWN | EVEN | Brown, Michael | Unassisted | 3-8 |
| 12. | 9:40 | BRWN | UP | Song, Carson | Kniffin, Jack | 3-9 | |
| 13. | 4:51 | BRWN | EVEN | Panepinto, Michael | Unassisted | 3-10 | |
| 14. | 4:43 | BRWN | EVEN | Song, Carson | Ottens, Ted | 3-11 | |
| 15. | 4:05 | STONY | EVEN | KASCHALK, Patrick | VANGINHOVEN, Cory | 4-11 | |
| 16. | 3rd | 11:30 | STONY | EVEN | PICKEL, Chris | VANGINHOVEN, Cory | 5-11 |
| 17. | 10:03 | BRWN | EVEN | Miller, Jake | McCaleb, Luke | 5-12 | |
| 18. | 8:51 | STONY | EVEN | BROWN, Jerry | Unassisted | 6-12 | |
| 19. | 6:38 | BRWN | EVEN | McCaleb, Luke | Kniffin, Jack | 6-13 | |
| 20. | 5:18 | BRWN | EVEN | Panepinto, Michael | Kniffin, Jack | 6-14 | |
| 21. | 4:30 | BRWN | EVEN | McCaleb, Luke | Unassisted | 6-15 | |
| 22. | 4th | 14:22 | BRWN | EVEN | Song, Carson | Unassisted | 6-16 |
| 23. | 12:22 | STONY | EVEN | VANGINHOVEN, Cory | HOWELL, Connor | 7-16 | |
| 24. | 7:34 | BRWN | EVEN | Grell, George | Song, Carson | 7-17 | |
| 25. | 7:02 | BRWN | EVEN | Song, Carson | Unassisted | 7-18 | |
| 26. | 4:07 | STONY | EVEN | REES, Ryland | WALSH, Jack | 8-18 | |
| 27. | 2:50 | STONY | EVEN | HAUN, Tom | Unassisted | 9-18 | |
| 28. | 2:02 | STONY | EVEN | VANGINHOVEN, Cory | WALSH, Jack | 10-18 | |
| 29. | 0:04 | STONY | UP | PICKEL, Chris | HAUN, Tom | 11-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:46 | STONY | 33 | ROBISON, Matt | 0:30 | X | HOLDING |
| 2nd | 12:12 | BRWN | 44 | Santangelo, Alex | 1:00 | X | SLASHING |
| 10:03 | STONY | 15 | PUGAL, Justin | 0:30 | X | PUSHING | |
| 06:37 | STONY | 15 | PUGAL, Justin | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 00:01 | STONY | 17 | REES, Ryland | 1:00 | X | SLASHING |
| 4th | 00:31 | BRWN | 24 | Ntshaykolo, JJ | 0:30 | X | PUSHING |