Lacrosse Box Score |
| Summary |
|
Hobart (0-3) vs. Cornell (1-1) Date: Feb 24, 2018 Attendance: 213 Weather: Mid-40s, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5 | 0 | 1 | 2 | 8 |
| Cornell | 2 | 6 | 5 | 2 | 15 |
|
Hobart SCORING: GOALS: Eric Holden 3; Bryan Hancock 2; Chris Aslanian 1; Justin
Scott 1; Kyle Grimaldi 1.
ASSISTS: Eric Holden 2; Ryan Archer 1; Chris Aslanian 1; Dan Ryan 1.
Cornell SCORING: GOALS: Teat, Jeff 4; Petterson, Clarke 4; Dowiak, Jordan 2; Licciardi, Matt 2; Donville, Jonathan 1; Mcculloch, Jake 1; Fletcher, Connor 1. ASSISTS: Teat, Jeff 6; Donville, Jonathan 2; Duggan, Sam 1; Mcculloch, Jake 1. Penalties - Hobart 2/1:00; Cornell 6/3:00. 30-second Goals/Warnings (Violations) - Hobart 0/0 (0); Cornell 1/1 (0). Officials: Thomas Sutton; Todd Lenhard; Paul Motondo. Scorer: Julie Greco. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 41 | Piatelli, John | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| A | 45 | Petterson, Clarke | 4 | 0 | 5 | 1 | 2 | 0 | 0-0 | 2-1:00 |
| A | 51 | Teat, Jeff | 4 | 6 | 5 | 0 | 3 | 0 | 0-0 | - |
| M | 9 | Mcculloch, Jake | 1 | 1 | 6 | 4 | 0 | 1 | 0-0 | - |
| M | 23 | Dowiak, Jordan | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 27 | Fletcher, Connor | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 19 | Doria, Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | Wallace, Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 34 | Pulver, Jake | 0 | 0 | 1 | 2 | 3 | 1 | 0-0 | 1-0:30 |
| G | 40 | Knight, Christian | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 3 | Donville, Jonathan | 1 | 2 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 5 | Duggan, Sam | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Rasimowicz, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | - | |
| 13 | Licciardi, Matt | 2 | 0 | 2 | 4 | 1 | 0 | 10-19 | - | |
| 16 | Bolen, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Bardwell, Harrison | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Bray, Ryan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Tarbell, Kason | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-0:30 | |
| 42 | Telesco, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Flynn, Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Salvatore, Brandon | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 10 | 32 | 28 | 14 | 6 | 13-26 | 6-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Knight, Christian | 60:00 | 8 | W | 19 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Ryan Archer | 0 | 1 | 6 | 1 | 4 | 0 | 0-0 | - |
| A | 18 | Chris Aslanian | 1 | 1 | 3 | 1 | 0 | 1 | 0-0 | - |
| A | 24 | Eric Holden | 3 | 2 | 10 | 1 | 1 | 0 | 0-0 | - |
| M | 4 | Mason Burr | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 16 | Bryan Hancock | 2 | 0 | 4 | 0 | 0 | 1 | 0-0 | - |
| M | 19 | Justin Scott | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| D | 32 | Dan Ryan | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 40 | Parke Schweiter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 91 | Sam Mueller | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - |
| G | 2 | Tristen Dougherty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | Stanny Gilbertson | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | 2-1:00 | |
| 7 | Henry Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 8 | Spencer Passmore | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Kyle Grimaldi | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 15 | J Andrew Spallanzani | 0 | 0 | 0 | 4 | 0 | 0 | 4-10 | - | |
| 21 | Riley McTague | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matthew Pedicine | 0 | 0 | 0 | 3 | 0 | 0 | 9-15 | - | |
| 30 | Gerald Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kyle Nalen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Chris Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Wylie Sherman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Christopher Willman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 51 | Tommy Mott | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 83 | E. Black Fernandes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 39 | 25 | 9 | 6 | 13-26 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Tristen Dougherty | 60:00 | 15 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 9 | 8 | 8 | 14 | 39 |
| Cornell | 7 | 9 | 11 | 5 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 1 | 1 | 3 | 8 |
| Cornell | 1 | 4 | 5 | 9 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5 | 7 | 5 | 8 | 25 |
| Cornell | 8 | 6 | 6 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3 | 3 | 2 | 1 | 9 |
| Cornell | 5 | 2 | 1 | 6 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 1 | 0 | 0 | 0 | 1 |
| Cornell | 2 | 0 | 1 | 1 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 3-8 | 3-7 | 4-6 | 3-5 | 13-26 |
| Cornell | 5-8 | 4-7 | 2-6 | 2-5 | 13-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 5-5 | 2-3 | 2-2 | 2-2 | 11-12 |
| Cornell | 2-4 | 3-4 | 6-6 | 6-9 | 17-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 1-1 | 0-1 | 0-2 | 0-2 | 1-6 |
| Cornell | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:16 | COR | EVEN | Teat, Jeff | Unassisted | 1-0 |
| 2. | 9:24 | HOB | EVEN | Kyle Grimaldi | Eric Holden | 1-1 | |
| 3. | 7:14 | HOB | EVEN | Bryan Hancock | Unassisted | 1-2 | |
| 4. | 6:41 | HOB | UP | Eric Holden | Ryan Archer | 1-3 | |
| 5. | 4:25 | HOB | EVEN | Chris Aslanian | Unassisted | 1-4 | |
| 6. | 2:16 | HOB | EVEN | Justin Scott | Dan Ryan | 1-5 | |
| 7. | 1:13 | COR | UP | Mcculloch, Jake | Donville, Jonathan | 2-5 | |
| 8. | 2nd | 14:14 | COR | EVEN | Teat, Jeff | Unassisted | 3-5 |
| 9. | 10:10 | COR | EVEN | Licciardi, Matt | Teat, Jeff | 4-5 | |
| 10. | 9:12 | COR | EVEN | Teat, Jeff | Unassisted | 5-5 | |
| 11. | 8:29 | COR | EVEN | Petterson, Clarke | Teat, Jeff | 6-5 | |
| 12. | 5:24 | COR | EVEN | Dowiak, Jordan | Teat, Jeff | 7-5 | |
| 13. | 2:20 | COR | EVEN | Dowiak, Jordan | Mcculloch, Jake | 8-5 | |
| 14. | 3rd | 13:21 | COR | EVEN | Fletcher, Connor | Teat, Jeff | 9-5 |
| 15. | 12:22 | COR | EVEN | Licciardi, Matt | Duggan, Sam | 10-5 | |
| 16. | 10:59 | HOB | EVEN | Eric Holden | Unassisted | 10-6 | |
| 17. | 8:56 | COR | EVEN | Petterson, Clarke | Unassisted | 11-6 | |
| 18. | 7:34 | COR | EVEN | Teat, Jeff | Unassisted | 12-6 | |
| 19. | 1:36 | COR | EVEN | Donville, Jonathan | Teat, Jeff | 13-6 | |
| 20. | 4th | 14:05 | HOB | EVEN | Eric Holden | Chris Aslanian | 13-7 |
| 21. | 8:10 | COR | 30sec | Petterson, Clarke | Donville, Jonathan | 14-7 | |
| 22. | 6:46 | HOB | EVEN | Bryan Hancock | Eric Holden | 14-8 | |
| 23. | 1:30 | COR | EVEN | Petterson, Clarke | Teat, Jeff | 15-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:03 | COR | 24 | Tarbell, Kason | 0:30 | X | PUSHING |
| 01:44 | HOB | 5 | Stanny Gilbertson | 0:30 | X | PUSHING | |
| 2nd | 12:25 | COR | 41 | Piatelli, John | 0:30 | X | OFFSIDE |
| 06:32 | HOB | 5 | Stanny Gilbertson | 0:30 | X | TOO MANY PLAYERS | |
| 3rd | 15:00 | COR | 45 | Petterson, Clarke | 0:30 | X | ILLEGAL PROCEDURE |
| 06:41 | COR | 16 | Bolen, Jack | 0:30 | X | HOLDING | |
| 4th | 10:36 | COR | 34 | Pulver, Jake | 0:30 | X | PUSHING |
| 04:52 | COR | 45 | Petterson, Clarke | 0:30 | X | ILLEGAL PROCEDURE |