Lacrosse Box Score |
| Summary |
|
Harvard (7-6, 2-4) vs. Yale (12-2, 6-0) Date: Apr 28, 2018 Attendance: 1634 Weather: Sunny 60 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 1 | 1 | 1 | 5 | 8 |
| Yale | 3 | 3 | 4 | 6 | 16 |
|
Harvard SCORING: GOALS: Cheek,Morgan 3; Anderson,Kyle 2; Lang,Joe 2; Edmonds,Tim
1.
ASSISTS: Anderson,Kyle 1; Frisoli, Jack 1; Lang,Joe 1; Magno,Jeremy 1;
McCroskey,Connor 1.
Yale SCORING: GOALS: Reeves, Ben 4; Gaudet, Matt 4; Morrill, Jackson 2; Forst, Ted 2; Tigh, Jack 1; Cotler, Lucas 1; Cropp, Christian 1; Courtney, Colin 1. ASSISTS: Reeves, Ben 3; Gaudet, Matt 2; Morrill, Jackson 2; Tigh, Jack 1. Penalties - Harvard 2/1:00; Yale 2/2:00. 30-second Goals/Warnings (Violations) - Harvard 0/0 (0); Yale 0/1 (0). Officials: P.J. Calello; Mark McInnis; Brian Lenane. Scorer: Tim Cooney. |
| Yale |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Reeves, Ben | 4 | 3 | 12 | 1 | 1 | 1 | 0-0 | - |
| M | 3 | Sessa, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Daniggelis, John | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| D | 11 | Keating, Christopher | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
| A | 15 | Morrill, Jackson | 2 | 2 | 5 | 3 | 1 | 2 | 0-0 | - |
| D | 17 | O'Connor, Jerry | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 18 | Tigh, Jack | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| G | 23 | Starr, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 31 | fake, Chris | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| A | 44 | Gaudet, Matt | 4 | 2 | 12 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| 5 | Warner, Tyler | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | 1-1:00 | |
| 9 | Cotler, Lucas | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Weitzel, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Tevlin, Brian | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Thomas, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Robinson, Will | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Renz, Will | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Ahrens, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Sullivan, Will | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Mackie, Conor | 0 | 0 | 1 | 10 | 1 | 0 | 15-20 | - | |
| 22 | McQuade, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Jones, Owen | 0 | 0 | 0 | 2 | 0 | 0 | 5-8 | - | |
| 26 | Pula, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Mooney, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Duran, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Crance, Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Bleibtreu, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Cropp, Christian | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Courtney, Colin | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Reilly, Steven | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Ward, Brian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Forst, Ted | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Alessi, Jason | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 46 | Rooney, Brendan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Hynes, Aidan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 49 | Selati, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Eschbach, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 56 | 40 | 17 | 13 | 20-28 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Starr, Jack | 57:57 | 6 | W | 3 |
| 30 | Crance, Hoyt | 02:03 | 2 | 1 |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Shaw, Robert | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 |
| D | 3 | Tangredi, Francesco | 0 | 0 | 1 | 4 | 1 | 1 | 1-5 | - |
| D | 5 | Butler, Jonathan | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 6 | Kearney, Joe | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| LSM | 11 | Mencke,Robert | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | - |
| M | 12 | Mahon,Carney | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 13 | Cheek,Morgan | 3 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| A | 15 | Anderson,Kyle | 2 | 1 | 3 | 3 | 1 | 1 | 0-0 | - |
| M | 24 | Lang,Joe | 2 | 1 | 2 | 2 | 3 | 0 | 0-0 | - |
| M | 29 | Cuccurullo,Steven | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | - |
| 1 | Frisoli, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Olmert, Charlie | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 7 | Coleman, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Sullivan,James | 0 | 0 | 0 | 0 | 0 | 0 | 3-13 | - | |
| 16 | Massimilian,Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 18 | Hamm,Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | McCroskey,Connor | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Edmonds,Tim | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Strupp,David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Botkiss,Beau | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 31 | Rota,Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | O'Leary,John | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 35 | Cheek,Watson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Mullin,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Farber,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Graff,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Loring,George | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Magno,Jeremy | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Evans,Bryn | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 21 | 28 | 22 | 11 | 8-28 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Shaw, Robert | 58:33 | 16 | L | 18 |
| 37 | Mullin,Kyle | 01:09 | 0 | 1 | |
| 40 | Farber,Michael | 00:18 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 4 | 4 | 3 | 10 | 21 |
| Yale | 14 | 17 | 8 | 17 | 56 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 5 | 8 | 2 | 4 | 19 |
| Yale | 0 | 1 | 1 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 3 | 6 | 8 | 11 | 28 |
| Yale | 6 | 13 | 10 | 11 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 5 | 6 | 8 | 3 | 22 |
| Yale | 2 | 3 | 7 | 5 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 1 | 1 | 0 | 1 | 3 |
| Yale | 0 | 0 | 2 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 1-5 | 1-5 | 2-6 | 4-12 | 8-28 |
| Yale | 4-5 | 4-5 | 4-6 | 8-12 | 20-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 4-7 | 5-8 | 5-6 | 3-3 | 17-24 |
| Yale | 4-4 | 7-7 | 4-6 | 3-4 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Harvard | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Yale | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:05 | HARV | EVEN | Cheek,Morgan (23) | McCroskey,Connor (1) | 0-1 |
| 2. | 8:32 | YALE | EVEN | Gaudet, Matt (18) | Morrill, Jackson (17) | 1-1 | |
| 3. | 3:23 | YALE | EVEN | Gaudet, Matt (19) | Unassisted | 2-1 | |
| 4. | 0:25 | YALE | EVEN | Tigh, Jack (27) | Reeves, Ben (34) | 3-1 | |
| 5. | 2nd | 9:19 | YALE | EVEN | Morrill, Jackson (27) | Unassisted | 4-1 |
| 6. | 8:17 | YALE | EVEN | Forst, Ted (1) | Unassisted | 5-1 | |
| 7. | 4:28 | HARV | EVEN | Lang,Joe (14) | Unassisted | 5-2 | |
| 8. | 0:17 | YALE | EVEN | Reeves, Ben (39) | Unassisted | 6-2 | |
| 9. | 3rd | 13:53 | YALE | EVEN | Gaudet, Matt (20) | Tigh, Jack (12) | 7-2 |
| 10. | 11:34 | YALE | EVEN | Gaudet, Matt (21) | Morrill, Jackson (18) | 8-2 | |
| 11. | 9:05 | YALE | EVEN | Reeves, Ben (40) | Gaudet, Matt (6) | 9-2 | |
| 12. | 4:58 | YALE | EVEN | Forst, Ted (2) | Unassisted | 10-2 | |
| 13. | 0:21 | HARV | UP | Anderson,Kyle (33) | Lang,Joe (16) | 10-3 | |
| 14. | 4th | 12:09 | YALE | EVEN | Reeves, Ben (41) | Unassisted | 11-3 |
| 15. | 11:31 | HARV | EVEN | Anderson,Kyle (34) | Magno,Jeremy | 11-4 | |
| 16. | 10:53 | YALE | EVEN | Cotler, Lucas (12) | Unassisted | 12-4 | |
| 17. | 9:18 | YALE | EVEN | Reeves, Ben (42) | Gaudet, Matt (7) | 13-4 | |
| 18. | 6:51 | YALE | EVEN | Morrill, Jackson (28) | Reeves, Ben (35) | 14-4 | |
| 19. | 6:32 | YALE | EVEN | Cropp, Christian (1) | Reeves, Ben (36) | 15-4 | |
| 20. | 2:48 | HARV | EVEN | Cheek,Morgan (24) | Frisoli, Jack (1) | 15-5 | |
| 21. | 2:28 | YALE | EVEN | Courtney, Colin (1) | Unassisted | 16-5 | |
| 22. | 2:03 | HARV | EVEN | Edmonds,Tim (8) | Unassisted | 16-6 | |
| 23. | 1:24 | HARV | EVEN | Cheek,Morgan (25) | Anderson,Kyle (8) | 16-7 | |
| 24. | 0:11 | HARV | EVEN | Lang,Joe (15) | Unassisted | 16-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:44 | HARV | 4 | Olmert, Charlie | 0:30 | X | PUSHING |
| 3rd | 04:50 | YALE | 5 | Warner, Tyler | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 00:56 | YALE | 44 | Gaudet, Matt | 1:00 | X | TRIPPING | |
| 4th | 03:57 | HARV | 2 | Shaw, Robert | 0:30 | X | HOLDING |