Lacrosse Box Score |
| Summary |
|
Massachusetts (12-5 overall) vs. Yale (14-3 overall) Date: May 12, 2018 Attendance: 1411 Weather: 53 degrees, showers |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 3 | 2 | 2 | 6 | 13 |
| Yale | 4 | 2 | 6 | 3 | 15 |
|
Massachusetts SCORING: GOALS: Carr, Buddy 3; Spencer, Ben 3; Paparo, Isaac 2;
Connolly, Chris 1; Philpott, Billy 1; Lisauskas, Jake 1; Spencer, Devin 1;
Tobin, Kevin 1.
ASSISTS: Carr, Buddy 1; Connolly, Chris 1; Rak, Noah 1; St. Laurent, Dom 1.
Yale SCORING: GOALS: Morrill, Jackson 7; Reeves, Ben 2; Cotler, Lucas 2; Gaudet, Matt 2; Tigh, Jack 1; Rooney, Brendan 1. ASSISTS: Reeves, Ben 4; Tevlin, Brian 2; Cotler, Lucas 1; Sessa, Joseph 1; Tigh, Jack 1. Penalties - Massachusetts 6/5:00; Yale 4/5:00. 30-second Goals/Warnings (Violations) - Massachusetts 0/1 (1); Yale 0/3 (2). Officials: Mike McCloskey; Mark McInnis; Jim Vignona. Scorer: Timothy Cooney. |
| Yale |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Reeves, Ben | 2 | 4 | 9 | 1 | 5 | 1 | 0-0 | - |
| M | 3 | Sessa, Joseph | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| M | 4 | Daniggelis, John | 0 | 0 | 5 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 11 | Keating, Christopher | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| A | 15 | Morrill, Jackson | 7 | 0 | 9 | 2 | 1 | 1 | 0-0 | - |
| D | 17 | O'Connor, Jerry | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 18 | Tigh, Jack | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| G | 23 | Starr, Jack | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 31 | fake, Chris | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| A | 44 | Gaudet, Matt | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| 5 | Warner, Tyler | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 9 | Cotler, Lucas | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Weitzel, Will | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | - | |
| 12 | Tevlin, Brian | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Renz, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mackie, Conor | 0 | 0 | 1 | 13 | 0 | 0 | 20-29 | - | |
| 28 | Mooney, Robert | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-2:00 | |
| 45 | Alessi, Jason | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Rooney, Brendan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Hynes, Aidan | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 48 | 39 | 18 | 11 | 20-30 | 4-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Starr, Jack | 60:00 | 13 | W | 9 |
| Massachusetts |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Spencer, Devin | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | Tobin, Kevin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 10 | Connolly, Chris | 1 | 1 | 2 | 1 | 1 | 2 | 0-0 | - |
| M | 14 | Trainor, Jeff | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| D | 15 | Paparo, Isaac | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | Lisauskas, Jake | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
| G | 31 | Sconone, Sean | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 35 | Carr, Buddy | 3 | 1 | 7 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| D | 37 | Suboch, Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| D | 45 | Valenza, Luc | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-1:00 |
| 4 | O'Brien, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | O'Brien, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Spencer, Ben | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Rinkus, Shane | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
| 19 | Reale, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Philpott, Billy | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Marino, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Rak, Noah | 0 | 1 | 0 | 9 | 3 | 0 | 10-27 | 1-1:00 | |
| 32 | Leung, Jesse | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Meyers, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 39 | St. Laurent, Dom | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Proctor, Clayton | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Eisenstadt, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 4 | 38 | 27 | 16 | 9 | 10-30 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Sconone, Sean | 60:00 | 15 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 9 | 7 | 6 | 16 | 38 |
| Yale | 11 | 14 | 16 | 7 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 2 | 4 | 4 | 0 | 10 |
| Yale | 2 | 2 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 5 | 7 | 9 | 6 | 27 |
| Yale | 9 | 7 | 15 | 8 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 4 | 3 | 7 | 2 | 16 |
| Yale | 5 | 6 | 4 | 3 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 1 | 0 | 0 | 1 | 2 |
| Yale | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 2-8 | 1-5 | 4-9 | 3-8 | 10-30 |
| Yale | 6-8 | 4-5 | 5-9 | 5-8 | 20-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 5-6 | 5-5 | 1-4 | 2-2 | 13-17 |
| Yale | 4-4 | 3-4 | 4-5 | 2-3 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Massachusetts | 0-1 | 0-0 | 0-1 | 0-2 | 0-4 |
| Yale | 0-0 | 0-1 | 1-2 | 2-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:10 | UMASS | EVEN | Paparo, Isaac | Unassisted | 0-1 |
| 2. | 11:39 | UMASS | EVEN | Carr, Buddy (37) | Connolly, Chris (24) | 0-2 | |
| 3. | 10:42 | YALE | EVEN | Cotler, Lucas (13) | Unassisted | 1-2 | |
| 4. | 10:01 | YALE | EVEN | Morrill, Jackson (31) | Unassisted | 2-2 | |
| 5. | 9:11 | YALE | EVEN | Reeves, Ben (52) | Unassisted | 3-2 | |
| 6. | 6:29 | UMASS | EVEN | Spencer, Ben (11) | St. Laurent, Dom (4) | 3-3 | |
| 7. | 3:00 | YALE | EVEN | Morrill, Jackson (32) | Unassisted | 4-3 | |
| 8. | 2nd | 12:38 | UMASS | EVEN | Spencer, Devin (19) | Unassisted | 4-4 |
| 9. | 9:42 | YALE | EVEN | Tigh, Jack (31) | Unassisted | 5-4 | |
| 10. | 5:05 | YALE | EVEN | Morrill, Jackson (33) | Unassisted | 6-4 | |
| 11. | 3:25 | UMASS | EVEN | Spencer, Ben (12) | Unassisted | 6-5 | |
| 12. | 3rd | 13:35 | YALE | EVEN | Morrill, Jackson (34) | Reeves, Ben (40) | 7-5 |
| 13. | 13:28 | UMASS | EVEN | Carr, Buddy (38) | Rak, Noah (5) | 7-6 | |
| 14. | 11:40 | YALE | EVEN | Cotler, Lucas (14) | Tevlin, Brian (7) | 8-6 | |
| 15. | 10:53 | YALE | EVEN | Morrill, Jackson (35) | Reeves, Ben (41) | 9-6 | |
| 16. | 9:47 | YALE | EVEN | Gaudet, Matt (29) | Tevlin, Brian (8) | 10-6 | |
| 17. | 7:46 | YALE | EVEN | Morrill, Jackson (36) | Reeves, Ben (42) | 11-6 | |
| 18. | 6:25 | YALE | UP | Reeves, Ben (53) | Tigh, Jack (14) | 12-6 | |
| 19. | 1:39 | UMASS | EVEN | Connolly, Chris (25) | Unassisted | 12-7 | |
| 20. | 4th | 14:21 | YALE | UP | Gaudet, Matt (30) | Reeves, Ben (43) | 13-7 |
| 21. | 12:54 | YALE | EVEN | Morrill, Jackson (37) | Sessa, Joseph (9) | 14-7 | |
| 22. | 11:32 | UMASS | EVEN | Spencer, Ben (13) | Unassisted | 14-8 | |
| 23. | 10:05 | UMASS | EVEN | Carr, Buddy (39) | Unassisted | 14-9 | |
| 24. | 9:32 | UMASS | EVEN | Tobin, Kevin (10) | Unassisted | 14-10 | |
| 25. | 7:19 | YALE | UP | Rooney, Brendan (16) | Cotler, Lucas (5) | 15-10 | |
| 26. | 7:10 | UMASS | EVEN | Philpott, Billy (11) | Unassisted | 15-11 | |
| 27. | 6:14 | UMASS | EVEN | Paparo, Isaac (5) | Unassisted | 15-12 | |
| 28. | 0:18 | UMASS | EVEN | Lisauskas, Jake (18) | Carr, Buddy (25) | 15-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:01 | YALE | 4 | Daniggelis, John | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 04:52 | UMASS | 29 | Rak, Noah | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 06:48 | UMASS | 37 | Suboch, Jackson | 1:00 | X | UNNECESSARY ROUGHNESS |
| 01:39 | YALE | 47 | Hynes, Aidan | 1:00 | X | CROSS-CHECK | |
| 00:01 | UMASS | 37 | Suboch, Jackson | 1:00 | X | SLASHING | |
| 4th | 12:54 | UMASS | 45 | Valenza, Luc | 1:00 | X | SLASHING |
| 09:32 | YALE | 28 | Mooney, Robert | 2:00 | X | SLASHING | |
| 07:38 | UMASS | 12 | Rinkus, Shane | 0:30 | X | HOLDING | |
| 03:28 | YALE | 31 | fake, Chris | 1:00 | X | SLASHING | |
| 02:03 | UMASS | 35 | Carr, Buddy | 0:30 | X | HOLDING |