Lacrosse Box Score |
| Summary |
|
Penn (3-2) vs. Navy (3-3) Date: Mar 06, 2018 Attendance: 461 Weather: 40*, cloudy, chance of precip, wind S at 8mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 3 | 0 | 4 | 4 | 11 |
| Navy | 1 | 0 | 1 | 1 | 3 |
|
Penn SCORING: GOALS: Mathias, Simon 2; McGeary, Kevin 2; Goldner, Adam 2;
Hupfeldt, Reilly 1; Postell, Keyveat 1; Santangelo, Chris 1; McBride, JJ 1;
Bartolo, Mitch 1.
ASSISTS: Farrell, James 2; Mathias, Simon 2; Licciardi, Joe 1; Lulley, Sean 1;
McGeary, Kevin 1; Roesner, Alex 1.
Navy SCORING: GOALS: Little, Dave 1; Daniel, Christian 1; Jones, David 1. ASSISTS: Ray, Jack 1; Wade, Ryan 1. Penalties - Penn 1/0:30; Navy 0/0:00. 30-second Goals/Warnings (Violations) - Penn 0/4 (0); Navy 0/2 (0). Officials: Brian Abbott; Jason Parks; Charlie Obermayer. Scorer: Navy Sports Info. |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 17 | Daniel, Christian | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 42 | Ray, Jack | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 45 | Little, Dave | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | Torain, Greyson | 0 | 0 | 4 | 5 | 1 | 0 | 0-0 | - |
| M | 8 | Wade, Ryan | 0 | 1 | 3 | 1 | 4 | 0 | 0-0 | - |
| M | 21 | Rees, Casey | 0 | 0 | 7 | 0 | 3 | 0 | 0-0 | - |
| D | 5 | Strack, Michael | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | - |
| D | 32 | Carter, Hiram | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 41 | McKenna, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 24 | Kern, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 7 | Walsh, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jones, David | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Smiley, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Griffin, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Durden, Jeff | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Hincks, Steve | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Spilker, Logan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Franchuk, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Plumer, DJ | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 58 | Varello, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 9-18 | - | |
| Totals......... | 3 | 2 | 27 | 21 | 13 | 8 | 9-18 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Kern, Ryan | 60:00 | 11 | L | 5 |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | McGeary, Kevin | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
| A | 20 | Goldner, Adam | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 45 | Mathias, Simon | 2 | 2 | 5 | 2 | 1 | 0 | 0-0 | - |
| M | 3 | Dunn, Tyler | 0 | 0 | 4 | 2 | 2 | 1 | 0-0 | 1-0:30 |
| M | 9 | Licciardi, Joe | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 22 | Lulley, Sean | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 21 | Evanchick, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 29 | Ullrich, Jack | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| D | 41 | Keating, Connor | 0 | 0 | 2 | 4 | 0 | 1 | 0-0 | - |
| GK | 16 | Junkin, Reed | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
| 6 | Roesner, Alex | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Hupfeldt, Reilly | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Postell, Keyveat | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | McBride, JJ | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Bedard, Ben | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Farrell, James | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Santangelo, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 3-7 | - | |
| 24 | Lenskold, Richie | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 25 | Sanford, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Chai, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | McILwrick, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Schultz, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Giuliani, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | - | |
| 39 | Walker, Jason | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 42 | Mack, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Thornton, Kyle | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 47 | Bartolo, Mitch | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 31 | 34 | 12 | 5 | 9-18 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Junkin, Reed | 60:00 | 3 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 9 | 10 | 5 | 7 | 31 |
| Navy | 7 | 6 | 9 | 5 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 2 | 0 | 2 | 3 | 7 |
| Navy | 2 | 3 | 0 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 7 | 8 | 10 | 9 | 34 |
| Navy | 5 | 5 | 7 | 4 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 3 | 1 | 4 | 4 | 12 |
| Navy | 3 | 5 | 1 | 4 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 1 | 0 | 0 | 2 | 3 |
| Navy | 0 | 0 | 1 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn | 3-5 | 1-1 | 3-6 | 2-6 | 9-18 |
| Navy | 2-5 | 0-1 | 3-6 | 4-6 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn | 3-4 | 5-5 | 5-5 | 6-6 | 19-20 |
| Navy | 1-2 | 3-4 | 4-4 | 4-4 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Navy | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:22 | NAVY | EVEN | Little, Dave (4) | Wade, Ryan (8) | 1-0 |
| 2. | 7:24 | PENN | EVEN | Bartolo, Mitch (1) | Unassisted | 1-1 | |
| 3. | 6:24 | PENN | EVEN | McGeary, Kevin (10) | Lulley, Sean (1) | 1-2 | |
| 4. | 0:48 | PENN | EVEN | Goldner, Adam (6) | Mathias, Simon (6) | 1-3 | |
| 5. | 3rd | 12:36 | PENN | EVEN | Mathias, Simon (8) | Farrell, James (2) | 1-4 |
| 6. | 7:48 | PENN | EVEN | Goldner, Adam (7) | Mathias, Simon (7) | 1-5 | |
| 7. | 6:13 | PENN | EVEN | Mathias, Simon (9) | Unassisted | 1-6 | |
| 8. | 3:18 | NAVY | EVEN | Daniel, Christian (7) | Unassisted | 2-6 | |
| 9. | 2:23 | PENN | EVEN | McBride, JJ (1) | Roesner, Alex (3) | 2-7 | |
| 10. | 4th | 14:50 | PENN | EVEN | Santangelo, Chris (1) | Unassisted | 2-8 |
| 11. | 12:31 | PENN | EVEN | Hupfeldt, Reilly (3) | McGeary, Kevin (3) | 2-9 | |
| 12. | 9:40 | PENN | EVEN | Postell, Keyveat (1) | Farrell, James (3) | 2-10 | |
| 13. | 2:53 | PENN | EVEN | McGeary, Kevin (11) | Licciardi, Joe (1) | 2-11 | |
| 14. | 1:42 | NAVY | EVEN | Jones, David (2) | Ray, Jack | 3-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:25 | PENN | 3 | Dunn, Tyler | 0:30 | X | HOLDING |