Lacrosse Box Score |
| Summary |
|
Villanova (6-1) vs. Penn (3-3) Date: Mar 10, 2018 Attendance: 427 Weather: 30s, Breezy & Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Villanova | 2 | 4 | 0 | 2 | 8 |
| Penn | 0 | 0 | 3 | 3 | 6 |
|
Villanova SCORING: GOALS: KIRST, Connor 3; CUCCINELLO, Christia 1; MCNAMARA,
Devin 1; SEIBEL, Danny 1; PRYBYLSKI, Owen 1; OVERBAY, Eric 1.
ASSISTS: CUCCINELLO, Christia 2; COMIZIO, TJ 1; CROWLEY, Colin 1; KHAN, Keegan
1.
Penn SCORING: GOALS: Dunn, Tyler 5; Mathias, Simon 1. ASSISTS: Licciardi, Joe 2; McGeary, Kevin 1. Penalties - Villanova 5/3:30; Penn 4/2:30. 30-second Goals/Warnings (Violations) - Villanova 0/4 (0); Penn 0/0 (0). Officials: Spike Decker; Michael Branski; JP Bennett. Scorer: Penn AC. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | McGeary, Kevin | 0 | 1 | 8 | 0 | 1 | 0 | 0-0 | - |
| A | 20 | Goldner, Adam | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 45 | Mathias, Simon | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 3 | Dunn, Tyler | 5 | 0 | 11 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 9 | Licciardi, Joe | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Lulley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Evanchick, Mark | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 29 | Ullrich, Jack | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| D | 41 | Keating, Connor | 0 | 0 | 1 | 6 | 1 | 1 | 0-0 | - |
| GK | 16 | Junkin, Reed | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 6 | Roesner, Alex | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Hupfeldt, Reilly | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Postell, Keyveat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | McBride, JJ | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Bedard, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Farrell, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Santangelo, Chris | 0 | 0 | 1 | 2 | 0 | 0 | 7-12 | - | |
| 25 | Sanford, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | McILwrick, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Schultz, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Collins, Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 36 | Lamon, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Giuliani, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 39 | Walker, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Thornton, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Bartolo, Mitch | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 34 | 17 | 11 | 3 | 8-18 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Junkin, Reed | 60:00 | 8 | L | 13 |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 30 | CUCCINELLO, Christia | 1 | 2 | 4 | 1 | 1 | 2 | 0-0 | 1-1:00 |
| A | 6 | SEIBEL, Danny | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| A | 39 | KHAN, Keegan | 0 | 1 | 5 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 34 | KIRST, Connor | 3 | 0 | 11 | 1 | 0 | 1 | 0-0 | - |
| M | 2 | CROWLEY, Colin | 0 | 1 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | MCNAMARA, Devin | 1 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| D | 12 | KRYZA, Zachary | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 40 | WEBSTER, Matthew | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| D | 43 | PRYBYLSKI, Owen | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| GK | 26 | TESTA, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 3 | NUGENT, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | QUIGLEY, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | OVERBAY, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | LoCASCIO, Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | DELGADO, Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | FISHER, Dan | 0 | 0 | 0 | 2 | 0 | 0 | 10-18 | - | |
| 49 | DONOVAN, Chris | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 50 | GALLAHUE, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 81 | HUNT, Colin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | COMIZIO, TJ | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 5 | 44 | 28 | 4 | 5 | 10-18 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | TESTA, Nick | 60:00 | 6 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Villanova | 13 | 13 | 12 | 6 | 44 |
| Penn | 9 | 5 | 7 | 13 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Villanova | 2 | 2 | 2 | 4 | 10 |
| Penn | 5 | 4 | 3 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Villanova | 10 | 6 | 7 | 5 | 28 |
| Penn | 3 | 2 | 4 | 8 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Villanova | 1 | 0 | 0 | 3 | 4 |
| Penn | 1 | 2 | 3 | 5 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Villanova | 0 | 0 | 0 | 1 | 1 |
| Penn | 0 | 1 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Villanova | 2-3 | 4-5 | 3-4 | 1-6 | 10-18 |
| Penn | 1-3 | 1-5 | 1-4 | 5-6 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Villanova | 4-4 | 3-3 | 5-5 | 5-6 | 17-18 |
| Penn | 4-4 | 2-3 | 7-7 | 2-5 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Villanova | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |
| Penn | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:57 | VU | EVEN | KIRST, Connor | CUCCINELLO, Christia | 0-1 |
| 2. | 10:24 | VU | EVEN | SEIBEL, Danny | COMIZIO, TJ | 0-2 | |
| 3. | 2nd | 9:52 | VU | EVEN | MCNAMARA, Devin | Unassisted | 0-3 |
| 4. | 6:51 | VU | UP | KIRST, Connor | CROWLEY, Colin | 0-4 | |
| 5. | 6:17 | VU | EVEN | PRYBYLSKI, Owen | Unassisted | 0-5 | |
| 6. | 1:26 | VU | EVEN | OVERBAY, Eric | KHAN, Keegan | 0-6 | |
| 7. | 3rd | 8:40 | PENN | EVEN | Dunn, Tyler | Licciardi, Joe | 1-6 |
| 8. | 7:24 | PENN | EVEN | Dunn, Tyler | Unassisted | 2-6 | |
| 9. | 0:08 | PENN | EVEN | Dunn, Tyler | Unassisted | 3-6 | |
| 10. | 4th | 9:29 | PENN | EVEN | Dunn, Tyler | Unassisted | 4-6 |
| 11. | 6:03 | VU | EVEN | KIRST, Connor | CUCCINELLO, Christia | 4-7 | |
| 12. | 4:19 | VU | EVEN | CUCCINELLO, Christia | Unassisted | 4-8 | |
| 13. | 1:35 | PENN | UP | Mathias, Simon | McGeary, Kevin | 5-8 | |
| 14. | 0:57 | PENN | EVEN | Dunn, Tyler | Licciardi, Joe | 6-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:12 | VU | 18 | QUIGLEY, Brendan | 0:30 | X | HOLDING |
| 08:12 | VU | 91 | COMIZIO, TJ | 0:30 | PUSHING | ||
| 06:09 | PENN | 3 | Dunn, Tyler | 0:30 | X | PUSHING | |
| 2nd | 12:22 | PENN | 19 | Farrell, James | 1:00 | X | UNNECESSARY ROUGHNESS |
| 07:12 | PENN | 39 | Walker, Jason | 0:30 | X | HOLDING | |
| 03:31 | VU | 49 | DONOVAN, Chris | 0:30 | X | HOLDING | |
| 4th | 01:45 | VU | 30 | CUCCINELLO, Christia | 1:00 | X | SLASHING |
| 01:35 | VU | 39 | KHAN, Keegan | 1:00 | SLASHING | ||
| 00:10 | PENN | 29 | Ullrich, Jack | 0:30 | HOLDING |