Lacrosse Box Score |
| Summary |
|
Bucknell (5-3) vs. Penn (5-3) Date: Mar 20, 2018 Attendance: 215 Weather: Perfect day for lacrosse! Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 2 | 3 | 1 | 2 | 8 |
| Penn | 3 | 1 | 3 | 2 | 9 |
|
Bucknell SCORING: GOALS: O'Hara,Connor 3; Sands,Will 2; Smith,Tom 1;
O'Brien,Sean 1; Sopko,Tommy 1.
ASSISTS: Sands,Will 2; Malas,Reed 1.
Penn SCORING: GOALS: Goldner, Adam 4; McGeary, Kevin 2; Mathias, Simon 1; McBride, JJ 1; Lulley, Sean 1. ASSISTS: Mathias, Simon 5; Licciardi, Joe 1; McGeary, Kevin 1. Penalties - Bucknell 0/0:00; Penn 1/0:30. 30-second Goals/Warnings (Violations) - Bucknell 0/2 (0); Penn 0/1 (0). Officials: George Wattles; Dan Ferry; Jeff Hoffman. Scorer: Mike Mahoney. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | McGeary, Kevin | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 20 | Goldner, Adam | 4 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| A | 45 | Mathias, Simon | 1 | 5 | 5 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| M | 3 | Dunn, Tyler | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Lulley, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Schultz, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Evanchick, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 29 | Ullrich, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 41 | Keating, Connor | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | - |
| GK | 16 | Junkin, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Roesner, Alex | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Licciardi, Joe | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Hupfeldt, Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Postell, Keyveat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | McBride, JJ | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Bedard, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Farrell, James | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Santangelo, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | - | |
| 24 | Lenskold, Richie | 0 | 0 | 0 | 2 | 0 | 0 | 8-11 | - | |
| 34 | Mooney, Terrence | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Giuliani, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 39 | Walker, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Thornton, Kyle | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 9 | 7 | 27 | 17 | 9 | 3 | 10-20 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Junkin, Reed | 60:00 | 8 | W | 5 |
| Bucknell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Sopko,Tommy | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - |
| A | 22 | Sands,Will | 2 | 2 | 8 | 1 | 2 | 0 | 0-0 | - |
| A | 88 | O'Hara,Connor | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 6 | O'Brien,Sean | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Smith,Tom | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Malas,Reed | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | - |
| D | 13 | Borgognone,Benny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 19 | Munoz,Lukas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 77 | Gilray,Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| GK | 45 | Klipstein,Christian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 3 | Witzal,Jarett | 0 | 0 | 0 | 4 | 1 | 0 | 10-20 | - | |
| 9 | Fedorjaka,Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Repko,Duke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Newman,Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Boswell,Bryant | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Clarke,Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Landry,Brad | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 30 | 20 | 10 | 2 | 10-20 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Klipstein,Christian | 60:00 | 9 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 10 | 10 | 4 | 6 | 30 |
| Penn | 7 | 5 | 9 | 6 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 2 | 2 | 1 | 4 | 9 |
| Penn | 1 | 2 | 2 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 5 | 5 | 7 | 3 | 20 |
| Penn | 2 | 6 | 4 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 2 | 2 | 4 | 2 | 10 |
| Penn | 1 | 3 | 3 | 2 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 0 | 0 | 1 | 1 | 2 |
| Penn | 1 | 1 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 5-6 | 3-5 | 2-5 | 0-4 | 10-20 |
| Penn | 1-6 | 2-5 | 3-5 | 4-4 | 10-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 2-2 | 2-4 | 2-2 | 4-4 | 10-12 |
| Penn | 4-4 | 2-2 | 3-3 | 2-3 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bucknell | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Penn | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:36 | PENN | EVEN | McGeary, Kevin (14) | Unassisted | 1-0 |
| 2. | 11:22 | BUCKNELL | EVEN | O'Brien,Sean (20) | Unassisted | 1-1 | |
| 3. | 8:08 | PENN | EVEN | McGeary, Kevin (15) | Licciardi, Joe (5) | 2-1 | |
| 4. | 1:38 | PENN | EVEN | Goldner, Adam (9) | Mathias, Simon (8) | 3-1 | |
| 5. | 0:17 | BUCKNELL | EVEN | Sopko,Tommy (13) | Unassisted | 3-2 | |
| 6. | 2nd | 11:14 | BUCKNELL | EVEN | O'Hara,Connor (21) | Sands,Will (29) | 3-3 |
| 7. | 10:11 | BUCKNELL | EVEN | O'Hara,Connor (22) | Sands,Will (30) | 3-4 | |
| 8. | 3:02 | PENN | EVEN | Goldner, Adam (10) | Mathias, Simon (9) | 4-4 | |
| 9. | 1:30 | BUCKNELL | EVEN | Smith,Tom (6) | Malas,Reed (31) | 4-5 | |
| 10. | 3rd | 14:12 | PENN | EVEN | Lulley, Sean (4) | Mathias, Simon (10) | 5-5 |
| 11. | 12:44 | PENN | EVEN | Goldner, Adam (11) | McGeary, Kevin (5) | 6-5 | |
| 12. | 10:26 | BUCKNELL | EVEN | Sands,Will (15) | Unassisted | 6-6 | |
| 13. | 3:08 | PENN | EVEN | McBride, JJ (3) | Mathias, Simon (11) | 7-6 | |
| 14. | 4th | 9:07 | BUCKNELL | EVEN | O'Hara,Connor (23) | Unassisted | 7-7 |
| 15. | 5:45 | BUCKNELL | EVEN | Sands,Will (16) | Unassisted | 7-8 | |
| 16. | 5:07 | PENN | EVEN | Goldner, Adam (12) | Mathias, Simon (12) | 8-8 | |
| 17. | 0:02 | PENN | EVEN | Mathias, Simon (14) | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:47 | PENN | 45 | Mathias, Simon | 0:30 | X | PUSHING |