Lacrosse Box Score |
| Summary |
|
Monmouth (0-1) vs. Princeton Tigers (1-0) Date: Feb 16, 2018 Attendance: 878 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 0 | 1 | 4 | 3 | 0 | 0 | 8 |
| Princeton Tigers | 2 | 3 | 2 | 1 | 0 | 1 | 9 |
|
Monmouth SCORING: GOALS: Wasserman, Bryce 3; Jones, Hunter 2; Bloodgood, Dan 2;
Schulte, Dylan 1.
ASSISTS: Figel, Griffin 1; Jones, Hunter 1; Sardo, Anthony 1.
Princeton Tigers SCORING: GOALS: Robertson, Phillip 3; Brown, Chris 2; Sowers, Michael 1; Sims, Austin 1; McKenzie, Dawson 1; Thompson, Riley 1. ASSISTS: Brown, Chris 3; Sowers, Michael 3. Penalties - Monmouth 3/2:30; Princeton Tigers 5/3:30. 30-second Goals/Warnings (Violations) - Monmouth 0/1 (0); Princeton Tigers 0/0 (0). Officials:. |
| Princeton Tigers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Sowers, Michael | 1 | 3 | 5 | 0 | 2 | 0 | 0-0 | - |
| A | 11 | Robertson, Phillip | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Brown, Chris | 2 | 3 | 8 | 2 | 3 | 0 | 0-0 | - |
| M | 18 | Sims, Austin | 1 | 0 | 11 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Thompson, Riley | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| M | 8 | McCarthy, Connor | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 26 | Winschuh, Daniel | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
| D | 27 | Medghalchi, Arman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | Roberts, Aran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| G | 2 | Blaisdell, Tyler | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Caputo, J.T. | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Williams, Chase | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 4 | Tarry, Charlie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Cordrey, Emmet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Bonafede, Sam | 0 | 0 | 0 | 6 | 2 | 0 | 10-20 | 1-0:30 | |
| 20 | Gait, Braedon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Morean, Mike | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 32 | Song, Andrew | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 33 | Bauer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | McKenzie, Dawson | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Walker, Strib | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Arnold, Jasper | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 36 | 29 | 15 | 7 | 10-20 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Blaisdell, Tyler | 65:41 | 8 | W | 17 |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Jones, Hunter | 2 | 1 | 7 | 4 | 0 | 1 | 0-0 | - |
| A | 77 | Wasserman, Bryce | 3 | 0 | 14 | 5 | 1 | 1 | 0-0 | 2-1:30 |
| A | 8 | Figel, Griffin | 0 | 1 | 5 | 2 | 2 | 1 | 0-0 | - |
| M | 3 | Bloodgood, Dan | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Schulte, Dylan | 1 | 0 | 7 | 3 | 0 | 0 | 0-0 | - |
| M | 26 | Beck, Rudy | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 9 | Hervada, Chris | 0 | 0 | 1 | 6 | 0 | 3 | 0-0 | - |
| D | 24 | Pfeifer, Garrett | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| D | 80 | Smart, Dillon | 0 | 0 | 1 | 6 | 1 | 1 | 0-0 | - |
| G | 13 | Lode, Noah | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Sardo, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Phillips, Gordon | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 6 | Wilson, Grier | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 7 | Anderson, Brock | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Kimmel, Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Napolitano, Shuan | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 20 | Willson, Jake | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Vanderbeek, Chandler | 0 | 0 | 0 | 3 | 0 | 2 | 1-3 | - | |
| 27 | Clemente, Zach | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Lucas, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Henze, Jake | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 55 | Teluk, Keegan | 0 | 0 | 0 | 2 | 1 | 0 | 9-17 | - | |
| 88 | Vanderbeek, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 57 | 46 | 14 | 11 | 10-20 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Lode, Noah | 65:41 | 9 | OTL | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 15 | 17 | 10 | 14 | 1 | 0 | 57 |
| Princeton Tigers | 8 | 5 | 10 | 6 | 5 | 2 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 2 | 0 | 4 | 2 | 2 | 0 | 10 |
| Princeton Tigers | 5 | 8 | 1 | 2 | 1 | 0 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 12 | 9 | 8 | 14 | 3 | 0 | 46 |
| Princeton Tigers | 8 | 4 | 7 | 6 | 2 | 2 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 2 | 4 | 6 | 2 | 0 | 0 | 14 |
| Princeton Tigers | 3 | 6 | 3 | 2 | 1 | 0 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Princeton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 0-3 | 4-5 | 2-5 | 4-5 | 0-1 | 0-1 | 10-20 |
| Princeton Tigers | 3-3 | 1-5 | 3-5 | 1-5 | 1-1 | 1-1 | 10-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 4-4 | 3-3 | 6-6 | 5-5 | 2-2 | 0-0 | 20-20 |
| Princeton Tigers | 5-6 | 4-9 | 3-3 | 4-4 | 1-1 | 1-1 | 18-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Monmouth | 0-0 | 0-3 | 1-0 | 1-2 | 0-0 | 0-0 | 2-5 |
| Princeton Tigers | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:24 | PRIN | UP | McKenzie, Dawson | Sowers, Michael | 1-0 |
| 2. | 0:21 | PRIN | EVEN | Robertson, Phillip | Sowers, Michael | 2-0 | |
| 3. | 2nd | 12:24 | PRIN | EVEN | Robertson, Phillip | Brown, Chris | 3-0 |
| 4. | 7:46 | PRIN | EVEN | Brown, Chris | Unassisted | 4-0 | |
| 5. | 7:06 | MONMOUTH | EVEN | Wasserman, Bryce | Unassisted | 4-1 | |
| 6. | 0:10 | PRIN | EVEN | Sims, Austin | Brown, Chris | 5-1 | |
| 7. | 3rd | 14:36 | MONMOUTH | UP | Jones, Hunter | Sardo, Anthony | 5-2 |
| 8. | 8:29 | PRIN | EVEN | Sowers, Michael | Unassisted | 6-2 | |
| 9. | 8:05 | PRIN | EVEN | Robertson, Phillip | Brown, Chris | 7-2 | |
| 10. | 5:55 | MONMOUTH | EVEN | Schulte, Dylan | Unassisted | 7-3 | |
| 11. | 2:31 | MONMOUTH | EVEN | Wasserman, Bryce | Unassisted | 7-4 | |
| 12. | 0:34 | MONMOUTH | EVEN | Bloodgood, Dan | Unassisted | 7-5 | |
| 13. | 4th | 8:10 | MONMOUTH | EVEN | Jones, Hunter | Figel, Griffin | 7-6 |
| 14. | 6:02 | MONMOUTH | UP | Wasserman, Bryce | Jones, Hunter | 7-7 | |
| 15. | 5:10 | PRIN | EVEN | Brown, Chris | Unassisted | 8-7 | |
| 16. | 3:25 | MONMOUTH | EVEN | Bloodgood, Dan | Unassisted | 8-8 | |
| 17. | OT2 | 2:19 | PRIN | EVEN | Thompson, Riley | Sowers, Michael | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:59 | MONMOUTH | 77 | Wasserman, Bryce | 0:30 | X | PUSHING |
| 2nd | 14:02 | PRIN | 21 | Morean, Mike | 0:30 | X | PUSHING |
| 05:23 | PRIN | 35 | Roberts, Aran | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:00 | PRIN | 19 | Bonafede, Sam | 0:30 | X | DELAY OF GAME | |
| 3rd | 12:58 | MONMOUTH | 19 | Napolitano, Shuan | 1:00 | X | SLASHING |
| 02:31 | MONMOUTH | 77 | Wasserman, Bryce | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 12:10 | PRIN | 12 | Cordrey, Emmet | 0:30 | X | OFFSIDE |
| 06:36 | PRIN | 32 | Song, Andrew | 1:00 | X | SLASHING |