Lacrosse Box Score |
| Summary |
|
Princeton Tigers (3-4, 0-2 IVY) vs. Yale (6-1, 2-0 IVY) Date: Mar 24, 2018 Attendance: 1391 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 2 | 2 | 2 | 2 | 8 |
| Yale | 6 | 1 | 5 | 4 | 16 |
|
Princeton Tigers SCORING: GOALS: Sims, Austin 2; Robertson, Phillip 2; Sowers,
Michael 1; Brown, Chris 1; McCarthy, Connor 1; Gait, Braedon 1.
ASSISTS: Thompson, Riley 2; Sowers, Michael 1.
Yale SCORING: GOALS: Reeves, Ben 3; Tigh, Jack 3; Rooney, Brendan 3; Sessa, Joseph 2; Morrill, Jackson 1; Daniggelis, John 1; Alessi, Jason 1; Tevlin, Brian 1; Mooney, Robert 1. ASSISTS: Morrill, Jackson 3; Alessi, Jason 1; Daniggelis, John 1; Gaudet, Matt 1; Reeves, Ben 1; Warner, Tyler 1. Penalties - Princeton Tigers 4/3:00; Yale 2/1:30. 30-second Goals/Warnings (Violations) - Princeton Tigers 0/0 (0); Yale 0/0 (0). Officials: Jeff Howes; John Talmo; Paul Quill. Scorer: Kevin Guarino. |
| Yale |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Reeves, Ben | 3 | 1 | 10 | 2 | 5 | 0 | 0-0 | - |
| M | 3 | Sessa, Joseph | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Daniggelis, John | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Keating, Christopher | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - |
| A | 15 | Morrill, Jackson | 1 | 3 | 5 | 2 | 2 | 0 | 0-0 | - |
| D | 17 | O'Connor, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 18 | Tigh, Jack | 3 | 0 | 9 | 0 | 0 | 0 | 0-0 | - |
| G | 23 | Starr, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 31 | fake, Chris | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| A | 46 | Rooney, Brendan | 3 | 0 | 4 | 1 | 0 | 2 | 0-0 | - |
| 5 | Warner, Tyler | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | - | |
| 9 | Cotler, Lucas | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 10 | Weitzel, Will | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 12 | Tevlin, Brian | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Renz, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 21 | Mackie, Conor | 0 | 0 | 2 | 18 | 1 | 0 | 20-24 | - | |
| 22 | McQuade, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jones, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 28 | Mooney, Robert | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Forst, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Gaudet, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Alessi, Jason | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 47 | Hynes, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Mattei, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 51 | 46 | 14 | 7 | 20-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Starr, Jack | 60:00 | 8 | W | 4 |
| Princeton Tigers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Blaisdell, Tyler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 4 | Tarry, Charlie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 6 | Brown, Chris | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 8 | McCarthy, Connor | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 11 | Robertson, Phillip | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 18 | Sims, Austin | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| A | 22 | Sowers, Michael | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Thompson, Riley | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 27 | Medghalchi, Arman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 35 | Roberts, Aran | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Caputo, J.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Williams, Chase | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Cordrey, Emmet | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Chrappa, Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 17 | Baughan, George | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 19 | Bonafede, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 3-11 | 1-1:00 | |
| 20 | Gait, Braedon | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Atkinson, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Winschuh, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Song, Andrew | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2-1:30 | |
| 33 | Bauer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Thompson, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | - | |
| 39 | McKenzie, Dawson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Walker, Strib | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Arnold, Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Vara, Jack-Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 50 | Bowman, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 20 | 14 | 18 | 5 | 6-26 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Blaisdell, Tyler | 60:00 | 16 | L | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 5 | 5 | 2 | 8 | 20 |
| Yale | 15 | 7 | 18 | 11 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 5 | 4 | 5 | 4 | 18 |
| Yale | 2 | 0 | 0 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 2 | 4 | 2 | 6 | 14 |
| Yale | 15 | 7 | 13 | 11 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 3 | 7 | 5 | 3 | 18 |
| Yale | 5 | 4 | 2 | 3 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 0 | 0 | 0 | 1 | 1 |
| Yale | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 1-9 | 1-3 | 1-7 | 3-7 | 6-26 |
| Yale | 8-9 | 2-3 | 6-7 | 4-7 | 20-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 4-6 | 6-7 | 3-6 | 4-5 | 17-24 |
| Yale | 5-5 | 3-3 | 4-4 | 4-4 | 16-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Princeton Tigers | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
| Yale | 1-1 | 0-2 | 1-1 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | YALE | EVEN | Daniggelis, John (4) | Unassisted | 1-0 |
| 2. | 13:18 | YALE | EVEN | Rooney, Brendan (1) | Morrill, Jackson (8) | 2-0 | |
| 3. | 11:51 | YALE | EVEN | Reeves, Ben (20) | Morrill, Jackson (9) | 3-0 | |
| 4. | 11:00 | YALE | EVEN | Tigh, Jack (13) | Alessi, Jason (3) | 4-0 | |
| 5. | 8:22 | PRIN | EVEN | Brown, Chris | Unassisted | 4-1 | |
| 6. | 7:04 | YALE | EVEN | Mooney, Robert (1) | Warner, Tyler (1) | 5-1 | |
| 7. | 6:19 | PRIN | EVEN | Sowers, Michael | Unassisted | 5-2 | |
| 8. | 4:00 | YALE | UP | Rooney, Brendan (2) | Reeves, Ben (15) | 6-2 | |
| 9. | 2nd | 8:28 | PRIN | UP | McCarthy, Connor | Thompson, Riley | 6-3 |
| 10. | 7:28 | YALE | EVEN | Sessa, Joseph (9) | Daniggelis, John (3) | 7-3 | |
| 11. | 1:18 | PRIN | EVEN | Robertson, Phillip | Sowers, Michael | 7-4 | |
| 12. | 3rd | 14:33 | YALE | UP | Morrill, Jackson (13) | Gaudet, Matt (3) | 8-4 |
| 13. | 13:20 | YALE | EVEN | Tigh, Jack (14) | Unassisted | 9-4 | |
| 14. | 12:09 | YALE | EVEN | Alessi, Jason (1) | Unassisted | 10-4 | |
| 15. | 11:21 | YALE | EVEN | Tigh, Jack (15) | Unassisted | 11-4 | |
| 16. | 8:28 | PRIN | EVEN | Robertson, Phillip | Thompson, Riley | 11-5 | |
| 17. | 6:11 | PRIN | EVEN | Gait, Braedon | Unassisted | 11-6 | |
| 18. | 3:30 | YALE | EVEN | Sessa, Joseph (10) | Unassisted | 12-6 | |
| 19. | 4th | 13:04 | PRIN | EVEN | Sims, Austin | Unassisted | 12-7 |
| 20. | 5:50 | YALE | EVEN | Reeves, Ben (21) | Unassisted | 13-7 | |
| 21. | 5:12 | PRIN | EVEN | Sims, Austin | Unassisted | 13-8 | |
| 22. | 3:13 | YALE | EVEN | Reeves, Ben (22) | Unassisted | 14-8 | |
| 23. | 3:06 | YALE | EVEN | Rooney, Brendan (3) | Morrill, Jackson (10) | 15-8 | |
| 24. | 1:01 | YALE | EVEN | Tevlin, Brian (1) | Unassisted | 16-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:44 | PRIN | 32 | Song, Andrew | 1:00 | X | SLASHING |
| 00:23 | YALE | 16 | Renz, Will | 0:30 | X | PUSHING | |
| 2nd | 09:48 | PRIN | 32 | Song, Andrew | 0:30 | X | HOLDING |
| 08:48 | YALE | 9 | Cotler, Lucas | 1:00 | X | SLASHING | |
| 00:07 | PRIN | 27 | Medghalchi, Arman | 0:30 | X | INTERFERENCE | |
| 3rd | 07:33 | PRIN | 19 | Bonafede, Sam | 1:00 | X | SLASHING |