Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ivy League | Pitcher of record | Attend | Time | ||||
| Feb 25, 2022 | vs | #12 Kentucky | 0-8 | L | 0-4-0 | / | 8-11-1 | 5 | 0-1-0 | 0-0-0 | McCaul, Ka. (L 0-1) | 250 | 1:34 | ||
| Feb 25, 2022 | at | Florida Atlantic | W | 7-5 | 7-7-0 | / | 5-9-0 | (8) | 1-1-0 | 0-0-0 | McCaul, Ka. (W 0-1) | 287 | 2:39 | ||
| Feb 26, 2022 | vs | Long Island | 2-7 | L | 2-8-0 | / | 7-7-0 | 7 | 1-2-0 | 0-0-0 | Hill, Jo. (L 0-1) | 211 | 1:50 | ||
| Feb 26, 2022 | vs | Jacksonville | 4-12 | L | 4-7-1 | / | 12-14-0 | 6 | 1-3-0 | 0-0-0 | McCaul, Ka. (L 1-2) | 189 | 1:55 | ||
| Feb 27, 2022 | vs | Michigan State | 0-1 | L | 0-3-0 | / | 1-2-1 | 7 | 1-4-0 | 0-0-0 | Reyes, R. (L 0-1) | 166 | 1:30 | ||
| Mar 2, 2022 | at | Fairleigh Dickinson | 1-3 | L | 1-7-1 | / | 3-6-1 | 7 | 1-5-0 | 0-0-0 | Hill, Ja. (L 0-2) | 67 | 2:07 | ||
| Mar 05, 2022 | vs | Providence College | 5-8 | L | 5-8-0 | / | 8-11-2 | 7 | 1-6-0 | 0-0-0 | Reyes, R. (L) | 30 | 2:24 | ||
| Mar 05, 2022 | at | Towson University | 1-2 | L | 1-3-1 | / | 2-5-4 | 7 | 1-7-0 | 0-0-0 | McCaul, Ka. (L 1-3) | 60 | 2;00 | ||
| Mar 06, 2022 | vs | Coppin State | W | 10-3 | 10-15-1 | / | 3-8-3 | 7 | 2-7-0 | 0-0-0 | Hill, Jo. (W 1-2) | 20 | 2:00 | ||
| Mar 12, 2022 | vs | Saint Mary's | 1-3 | L | 1-1-0 | / | 3-7-2 | 7 | 2-8-0 | 0-0-0 | McCaul, Ka. (L 1-4) | 183 | 2:20 | ||
| Mar 12, 2022 | at | California Baptist | 3-7 | L | 3-6-1 | / | 7-8-1 | 7 | 2-9-0 | 0-0-0 | Benjamin (L 0-1) | 432 | 2:19 | ||
| Mar 13, 2022 | at | California Baptist | 0-8 | L | 0-2-3 | / | 8-9-0 | 6 | 2-10-0 | 0-0-0 | McCaul, Ka. (L 2-3) | 434 | 1:30 | ||
| Mar 13, 2022 | vs | North Dakota | 2-5 | L | 2-6-0 | / | 5-8-1 | 7 | 2-11-0 | 0-0-0 | Hill, Jo. (L 1-3) | 207 | 2:03 | ||
| Mar 14, 2022 | at | Loyola Marymount | 1-9 | L | 1-8-3 | / | 9-11-1 | 6 | 2-12-0 | 0-0-0 | McCaul, Ka. (L 1-6) | 0 | 1:52 | ||
| * | Mar 19, 2022 | at | PENN-1 | W | 11-8 | 11-14-2 | / | 8-12-0 | 7 | 3-12-0 | 1-0-0 | Reyes, R. (W 1-2) | 93 | 2:30 | |
| * | Mar 19, 2022 | at | PENN-2 | W | 4-1 | 4-8-2 | / | 1-5-1 | 7 | 4-12-0 | 2-0-0 | Hill, Jo. (W 2-3) | 73 | 2:06 | |
| Mar 23, 2022 | IONA COLLEGE | 1-2 | L | 1-6-2 | / | 2-6-0 | 7 | 4-13-0 | 2-0-0 | Hill, Jo. (L 2-4) | 68 | 2:50 | |||
| * | Mar 25, 2022 | at | Cornell-1 | W | 11-0 | 11-10-1 | / | 0-1-1 | 5 | 5-13-0 | 3-0-0 | Hill, Jo. (W 3-4) | 112 | 1:24 | |
| * | Mar 25, 2022 | at | Cornell-2 | 4-5 | L | 4-6-0 | / | 5-6-3 | 7 | 5-14-0 | 3-1-0 | Hill, Jo. (L 3-5) | 112 | 1:55 | |
| * | Mar 26, 2022 | at | Cornell | W | 9-1 | 9-11-1 | / | 1-6-2 | 7 | 6-14-0 | 4-1-0 | Hill, Jo. (W 4-5) | 80 | 1:58 | |
| Mar 30, 2022 | MANHATTAN | W | 7-1 | 7-11-2 | / | 1-6-0 | 7 | 7-14-0 | 4-1-0 | McCaul, Ka. (W 2-7) | 84 | 6:02 | |||
| * | Apr 02, 2022 | HARVARD-1 | 1-9 | L | 1-1-3 | / | 9-10-2 | 5 | 7-15-0 | 4-2-0 | Hill, Jo. (L 4-6) | 130 | 1:37 | ||
| * | Apr 02, 2022 | HARVARD-2 | 0-8 | L | 0-4-2 | / | 8-7-0 | 6 | 7-16-0 | 4-3-0 | Reyes, R. (L 1-3) | 130 | 1:38 | ||
| * | Apr 03, 2022 | HARVARD | 1-4 | L | 1-6-1 | / | 4-4-1 | 7 | 7-17-0 | 4-4-0 | Hill, Jo. (L 4-7) | 97 | 2:08 | ||
| * | Apr 09, 2022 | YALE-1 | 9-11 | L | 9-11-4 | / | 11-12-2 | 7 | 7-18-0 | 4-5-0 | McCaul, Ka. (L 2-8) | 103 | 2:30 | ||
| * | Apr 09, 2022 | YALE-2 | W | 3-1 | 3-5-0 | / | 1-3-2 | 7 | 8-18-0 | 5-5-0 | Reyes, R. (W 2-3) | 103 | 1:48 | ||
| * | Apr 10, 2022 | YALE | 1-3 | L | 1-3-1 | / | 3-5-0 | 7 | 8-19-0 | 5-6-0 | Reyes, R. (L 2-4) | 88 | 2:11 | ||
| Apr 13, 2022 | MONMOUTH | W | 3-0 | 3-3-0 | / | 0-3-3 | 7 | 9-19-0 | 5-6-0 | Hill, Jo. (W 5-7) | 51 | 1:27 | |||
| * | Apr 15, 2022 | at | Brown-1 | 2-3 | L | 2-8-1 | / | 3-1-1 | 7 | 9-20-0 | 5-7-0 | Hill, Jo. (L 5-8) | 267 | 1:55 | |
| * | Apr 16, 2022 | at | Brown-1 | W | 6-4 | 6-11-2 | / | 4-8-2 | 7 | 10-20-0 | 6-7-0 | Hill, Jo. (W 6-8) | 182 | 1:59 | |
| * | Apr 16, 2022 | at | Brown-2 | W | 1-0 | 1-5-1 | / | 0-0-0 | 7 | 11-20-0 | 7-7-0 | Reyes, R. (W 3-4) | 198 | 1:23 | |
| * | Apr 23, 2022 | at | Dartmouth-1 | 0-3 | L | 0-2-2 | / | 3-6-2 | 7 | 11-21-0 | 7-8-0 | Hill, Jo. (L 6-9) | - | 1:41 | |
| * | Apr 23, 2022 | at | Dartmouth-2 | W | 5-4 | 5-8-0 | / | 4-7-0 | 7 | 12-21-0 | 8-8-0 | Reyes, R. (W 4-4) | 176 | 2:04 | |
| * | Apr 24, 2022 | at | Dartmouth | 1-9 | L | 1-2-4 | / | 9-11-1 | 6 | 12-22-0 | 8-9-0 | Hill, Jo. (L 6-10) | 103 | 1:55 | |
| * | Apr 30, 2022 | PRINCETON-1 | 4-8 | L | 4-4-1 | / | 8-12-2 | 7 | 12-23-0 | 8-10-0 | McCaul, Ka. (L 2-9) | 157 | 2:35 | ||
| * | Apr 30, 2022 | PRINCETON-2 | 1-7 | L | 1-2-3 | / | 7-12-1 | 7 | 12-24-0 | 8-11-0 | Hill, Jo. (L 6-11) | 157 | 1:57 | ||
| * | May 1, 2022 | PRINCETON | 1-6 | L | 1-5-2 | / | 6-7-0 | 7 | 12-25-0 | 8-12-0 | Hill, Jo. (L 6-12) | 93 | 2:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stuart, Abby | .362 | 37-37 | 116 | 17 | 42 | 4 | 0 | 6 | 18 | 64 | .552 | 8 | 1 | 22 | 0 | .408 | 0 | 0 | 1-1 | 199 | 3 | 3 | .985 |
| Pagane, Maria | .267 | 37-37 | 120 | 18 | 32 | 4 | 0 | 3 | 17 | 45 | .375 | 6 | 7 | 15 | 0 | .336 | 1 | 1 | 5-7 | 62 | 60 | 8 | .938 |
| Souza, Maddie | .260 | 35-35 | 96 | 10 | 25 | 3 | 1 | 1 | 6 | 33 | .344 | 3 | 2 | 15 | 1 | .294 | 1 | 2 | 2-4 | 68 | 3 | 2 | .973 |
| Gleaves, Bubba | .242 | 37-37 | 99 | 18 | 24 | 3 | 0 | 2 | 13 | 33 | .333 | 22 | 3 | 11 | 0 | .392 | 1 | 0 | 1-1 | 41 | 67 | 12 | .900 |
| Hill, Jaden | .241 | 37-37 | 112 | 15 | 27 | 5 | 1 | 4 | 19 | 46 | .411 | 5 | 3 | 12 | 0 | .289 | 1 | 5 | 10-12 | 73 | 4 | 5 | .939 |
| Apollaro, Lauren | .218 | 36-32 | 78 | 10 | 17 | 3 | 0 | 0 | 7 | 20 | .256 | 4 | 0 | 17 | 0 | .256 | 0 | 2 | 0-1 | 26 | 3 | 3 | .906 |
| ---------- | |||||||||||||||||||||||
| Reyes, Raquel | .257 | 15-11 | 35 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | .343 | 4 | 1 | 6 | 0 | .350 | 0 | 0 | 1-1 | 4 | 6 | 2 | .833 |
| De Leon, Maddie | .250 | 4-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Osborne, Lauren | .240 | 14-6 | 25 | 2 | 6 | 2 | 0 | 0 | 6 | 8 | .320 | 2 | 0 | 7 | 0 | .296 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Neal, Cami | .233 | 30-25 | 73 | 4 | 17 | 3 | 0 | 0 | 7 | 20 | .274 | 4 | 2 | 9 | 0 | .288 | 1 | 1 | 0-0 | 39 | 22 | 6 | .910 |
| Rifenberick, Maddy | .197 | 30-26 | 61 | 4 | 12 | 4 | 0 | 0 | 3 | 16 | .262 | 11 | 2 | 22 | 0 | .338 | 0 | 1 | 0-0 | 105 | 9 | 2 | .983 |
| LoVerde, Kat | .176 | 18-10 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 20 | 15 | 2 | .946 |
| Ryono, Megan | .173 | 31-20 | 52 | 11 | 9 | 2 | 0 | 1 | 3 | 14 | .269 | 9 | 4 | 13 | 0 | .338 | 0 | 1 | 0-0 | 16 | 2 | 0 | 1.000 |
| Palys, Caroline | .133 | 19-7 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 8 | 1 | .188 | 0 | 0 | 0-0 | 24 | 4 | 2 | .933 |
| Hill, Jordan | .100 | 6-4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 5 | 0 | .100 | 0 | 1 | 0-0 | 1 | 18 | 0 | 1.000 |
| Mandichak, Dani | .085 | 26-15 | 47 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | .149 | 2 | 1 | 11 | 0 | .140 | 0 | 1 | 0-1 | 31 | 5 | 0 | 1.000 |
| McCaul, Kaia | .000 | 6-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 20 | 1 | .963 |
| Travers, Hunter | .000 | 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Totals | .240 | 37-37 | 961 | 123 | 231 | 40 | 2 | 18 | 108 | 329 | .342 | 82 | 26 | 182 | 2 | .316 | 5 | 15 | 20-29 | 715 | 241 | 48 | .952 |
| Opponents | .277 | 37-37 | 959 | 179 | 266 | 51 | 7 | 16 | 150 | 379 | .395 | 103 | 34 | 126 | 1 | .363 | 14 | 17 | 73-77 | 738 | 264 | 43 | .959 |
| LOB - Team (229), Opp (234). DPs turned - Team (7), Opp (7). IBB - Team (2), Stuart 1, Pagane 1. Picked off - Reyes, R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hill, Jordan | 3.10 | 6-11 | 22-14 | 8 | 2/0 | 0 | 99.1 | 91 | 59 | 44 | 41 | 59 | 19 | 3 | 3 | 384 | .237 | 6 | 10 | 0 | 5 | 4 |
| ---------- | ||||||||||||||||||||||
| Hill, Jaden | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | .278 | 0 | 1 | 0 | 0 | 0 |
| Reyes, Raquel | 4.00 | 4-4 | 16-10 | 1 | 0/1 | 0 | 71.2 | 72 | 47 | 41 | 36 | 34 | 16 | 0 | 10 | 275 | .262 | 2 | 13 | 0 | 2 | 7 |
| McCaul, Kaia | 4.84 | 2-8 | 23-11 | 3 | 0/1 | 2 | 59.1 | 88 | 65 | 41 | 23 | 29 | 11 | 4 | 3 | 262 | .336 | 8 | 10 | 0 | 7 | 6 |
| Benjamin, Monique | 10.50 | 0-1 | 5-1 | 0 | 0/0 | 0 | 3.1 | 10 | 5 | 5 | 1 | 3 | 4 | 0 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.91 | 12-25 | 37-37 | 12 | 3/1 | 2 | 238.1 | 266 | 179 | 133 | 103 | 126 | 51 | 7 | 16 | 959 | .277 | 16 | 34 | 0 | 14 | 17 |
| Opponents | 2.85 | 25-12 | 37-37 | 16 | 5/1 | 2 | 246.0 | 231 | 123 | 100 | 82 | 182 | 40 | 2 | 18 | 961 | .240 | 14 | 26 | 0 | 5 | 15 |
| PB - Team (8), Rifenberick 5, Palys 2, Mandichak 1, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - Rifenberick (56-56), McCaul, Ka. (27-29), Reyes, R. (20-22), Hill, Jo. (22-22), Palys (13-14), Mandichak (4-5), Benjamin (3-3), Hill, Ja. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mandichak, Dani | 36 | 31 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| Hill, Jordan | 19 | 1 | 18 | 0 | 1.000 | 1 | 22 | 0 | 1.000 | 0 | 0 |
| Ryono, Megan | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stuart, Abby | 205 | 199 | 3 | 3 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
| Rifenberick, Maddy | 116 | 105 | 9 | 2 | .983 | 0 | 56 | 0 | 1.000 | 5 | 0 |
| Souza, Maddie | 73 | 68 | 3 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| McCaul, Kaia | 27 | 6 | 20 | 1 | .963 | 0 | 27 | 2 | .931 | 0 | 0 |
| LoVerde, Kat | 37 | 20 | 15 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| Hill, Jaden | 82 | 73 | 4 | 5 | .939 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pagane, Maria | 130 | 62 | 60 | 8 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Palys, Caroline | 30 | 24 | 4 | 2 | .933 | 0 | 13 | 1 | .929 | 2 | 0 |
| Neal, Cami | 67 | 39 | 22 | 6 | .910 | 1 | 0 | 0 | --- | 0 | 0 |
| Apollaro, Lauren | 32 | 26 | 3 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Gleaves, Bubba | 120 | 41 | 67 | 12 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Reyes, Raquel | 12 | 4 | 6 | 2 | .833 | 1 | 20 | 2 | .909 | 0 | 0 |
| Benjamin, Monique | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| De Leon, Maddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Osborne, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travers, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1004 | 715 | 241 | 48 | .952 | 7 | 73 | 4 | .948 | 8 | 0 |
| Opponents | 1045 | 738 | 264 | 43 | .959 | 7 | 20 | 9 | .690 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Columbia | 14 | 10 | 22 | 22 | 23 | 17 | 12 | 3 | 123 | Opponents | 26 | 44 | 24 | 15 | 20 | 29 | 20 | 1 | 179 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-11 | 0-3 | 2-1 | 1-3 | 1-1 | 1-0 | 2-0 | 0-0 | 1-1 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-1 | 0-2 | 1-5 | 2-1 | 1-2 | 0-1 | 0-3 | 1-5 | 0-3 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-3 | 7-2 | 10-2 | 10-2 | 10-2 | 11-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 2-16 | 1-18 | 1-20 | 1-19 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-14 | 3-7 | 1-5 | 1-3 | 0-2 | 0-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 2 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1261 | 12 | 105 |
| AWAY | 3932 | 24 | 163 |
| TOTAL | 5193 | 36 | 144 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Apollaro, Lauren | 2 | 15 | .133 | 15 | 63 | .238 | 14 | 38 | .368 | 3 | 40 | .075 | 0 | 2 | .000 | 2 | 14 | .143 | 18 | 24 | 0.8 |
| Gleaves, Bubba | 5 | 24 | .208 | 19 | 75 | .253 | 14 | 49 | .286 | 10 | 50 | .200 | 1 | 4 | .250 | 10 | 28 | .357 | 44 | 19 | 2.3 |
| Hill, Jaden | 6 | 20 | .300 | 21 | 92 | .228 | 15 | 53 | .283 | 12 | 59 | .203 | 2 | 2 | 1.000 | 7 | 28 | .250 | 41 | 34 | 1.2 |
| Hill, Jordan | 0 | 0 | --- | 1 | 10 | .100 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 2 | 1.5 |
| De Leon, Maddie | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| LoVerde, Kat | 0 | 5 | .000 | 3 | 12 | .250 | 3 | 10 | .300 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 6 | 0.3 |
| Mandichak, Dani | 0 | 11 | .000 | 4 | 36 | .111 | 1 | 29 | .034 | 3 | 18 | .167 | 0 | 3 | .000 | 2 | 11 | .182 | 14 | 18 | 0.8 |
| McCaul, Kaia | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Neal, Cami | 5 | 19 | .263 | 12 | 54 | .222 | 5 | 32 | .156 | 12 | 41 | .293 | 1 | 3 | .333 | 9 | 22 | .409 | 21 | 23 | 0.9 |
| Osborne, Lauren | 3 | 5 | .600 | 3 | 20 | .150 | 5 | 18 | .278 | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 4 | .500 | 4 | 7 | 0.6 |
| Pagane, Maria | 8 | 25 | .320 | 24 | 95 | .253 | 13 | 48 | .271 | 19 | 72 | .264 | 2 | 3 | .667 | 18 | 45 | .400 | 32 | 35 | 0.9 |
| Palys, Caroline | 0 | 3 | .000 | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | 0.2 |
| Reyes, Raquel | 1 | 7 | .143 | 8 | 28 | .286 | 5 | 18 | .278 | 4 | 17 | .235 | 1 | 3 | .333 | 6 | 10 | .600 | 9 | 10 | 0.9 |
| Rifenberick, Maddy | 2 | 13 | .154 | 10 | 48 | .208 | 6 | 33 | .182 | 6 | 28 | .214 | 1 | 6 | .167 | 5 | 14 | .357 | 17 | 10 | 1.7 |
| Ryono, Megan | 0 | 4 | .000 | 9 | 48 | .188 | 4 | 23 | .174 | 5 | 29 | .172 | 0 | 0 | --- | 7 | 13 | .538 | 15 | 16 | 0.9 |
| Souza, Maddie | 2 | 20 | .100 | 23 | 76 | .303 | 11 | 52 | .212 | 14 | 44 | .318 | 2 | 5 | .400 | 6 | 17 | .353 | 38 | 18 | 2.1 |
| Stuart, Abby | 5 | 20 | .250 | 37 | 96 | .385 | 20 | 60 | .333 | 22 | 56 | .393 | 1 | 3 | .333 | 13 | 28 | .464 | 20 | 26 | 0.8 |
| Totals | 40 | 193 | .207 | 191 | 768 | .249 | 117 | 478 | .245 | 114 | 483 | .236 | 12 | 36 | .333 | 88 | 245 | .359 | 279 | 252 | 1.1 |
| Opponents | 88 | 262 | .336 | 178 | 697 | .255 | 143 | 517 | .277 | 123 | 442 | .278 | 9 | 35 | .257 | 100 | 240 | .417 | 343 | 220 | 1.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Apollaro, Lauren | 0 | 1 | .000 | 10 | 22 | .455 | 3 | 5 | .600 | 6 | 28 | .214 | 4 | 22 | 41 | .537 | 5 | 13 | 4 | 3 | 3 |
| Gleaves, Bubba | 0 | 0 | --- | 8 | 29 | .276 | 5 | 10 | .500 | 10 | 39 | .256 | 4 | 24 | 55 | .436 | 3 | 23 | 2 | 2 | 8 |
| Hill, Jaden | 0 | 0 | --- | 9 | 30 | .300 | 5 | 7 | .714 | 9 | 37 | .243 | 9 | 27 | 61 | .443 | 12 | 24 | 4 | 5 | 1 |
| Hill, Jordan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 1 | 5 | 0 | 0 | 1 |
| De Leon, Maddie | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| LoVerde, Kat | 1 | 4 | .250 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 8 | .250 | 2 | 5 | 10 | .500 | 2 | 4 | 1 | 0 | 1 |
| Mandichak, Dani | 0 | 5 | .000 | 0 | 15 | .000 | 2 | 5 | .400 | 1 | 10 | .100 | 3 | 10 | 32 | .313 | 5 | 13 | 1 | 3 | 1 |
| McCaul, Kaia | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Neal, Cami | 2 | 3 | .667 | 3 | 22 | .136 | 4 | 6 | .667 | 3 | 22 | .136 | 3 | 15 | 36 | .417 | 7 | 19 | 3 | 4 | 3 |
| Osborne, Lauren | 2 | 7 | .286 | 5 | 10 | .500 | 2 | 3 | .667 | 1 | 8 | .125 | 1 | 7 | 18 | .389 | 1 | 8 | 1 | 1 | 2 |
| Pagane, Maria | 0 | 0 | --- | 7 | 31 | .226 | 5 | 9 | .556 | 11 | 31 | .355 | 12 | 24 | 52 | .462 | 14 | 17 | 9 | 4 | 6 |
| Palys, Caroline | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 8 | .250 | 0 | 6 | 0 | 1 | 2 |
| Reyes, Raquel | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 0 | --- | 3 | 15 | .200 | 1 | 9 | 20 | .450 | 2 | 16 | 1 | 1 | 1 |
| Rifenberick, Maddy | 0 | 2 | .000 | 3 | 18 | .167 | 0 | 2 | .000 | 5 | 19 | .263 | 3 | 14 | 39 | .359 | 3 | 16 | 1 | 1 | 6 |
| Ryono, Megan | 1 | 6 | .167 | 2 | 12 | .167 | 0 | 2 | .000 | 1 | 14 | .071 | 0 | 12 | 29 | .414 | 3 | 13 | 0 | 1 | 3 |
| Souza, Maddie | 0 | 0 | --- | 8 | 32 | .250 | 2 | 3 | .667 | 7 | 37 | .189 | 3 | 19 | 56 | .339 | 4 | 31 | 3 | 3 | 1 |
| Stuart, Abby | 0 | 0 | --- | 7 | 33 | .212 | 1 | 8 | .125 | 15 | 42 | .357 | 8 | 26 | 61 | .426 | 2 | 20 | 6 | 2 | 4 |
