Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ivy League | Pitcher of record | Attend | Time | ||||
| @ | Feb 25, 2022 | vs | NCAT | 4-5 | L | 4-8-0 | / | 5-9-0 | (8) | 0-1-0 | 0-0-0 | Plonka (L 0-1) | 79 | 1:35 | |
| @ | Feb 25, 2022 | vs | Monmouth | W | 6-4 | 6-8-0 | / | 4-11-2 | 7 | 1-1-0 | 0-0-0 | Augusto (W 1-0) | 123 | 2:09 | |
| @ | Feb 26, 2022 | vs | Monmouth | W | 3-1 | 3-7-0 | / | 1-4-3 | (8) | 2-1-0 | 0-0-0 | Plonka (W 2-1) | 106 | 2:18 | |
| @ | Feb 26, 2022 | vs | Central Michigan | 0-2 | L | 0-2-1 | / | 2-5-1 | 7 | 2-2-0 | 0-0-0 | Augusto (L 1-1) | 76 | 1:50 | |
| @ | Feb 27, 2022 | vs | Maryland | 2-5 | L | 2-6-1 | / | 5-7-0 | 7 | 2-3-0 | 0-0-0 | Plonka (L 1-2) | 66 | 2:16 | |
| Mar 04, 2022 | vs | South Alabama | 0-1 | L | 0-2-1 | / | 1-5-2 | (8) | 2-4-0 | 0-0-0 | Plonka (L 1-3) | 0 | 1:55 | ||
| Mar 04, 2022 | at | #17 Tennessee | 0-8 | L | 0-1-0 | / | 8-9-0 | 5 | 2-5-0 | 0-0-0 | Augusto (L 1-2) | 0 | 1:29 | ||
| Mar 05, 2022 | vs | Virginia | 0-3 | L | 0-3-1 | / | 3-4-0 | 7 | 2-6-0 | 0-0-0 | Plonka (L 1-4) | 0 | 1:54 | ||
| Mar 05, 2022 | at | #17 Tennessee | 1-7 | L | 1-2-3 | / | 7-8-0 | 7 | 2-7-0 | 0-0-0 | Plonka (L 1-5) | 0 | 2:00 | ||
| Mar 06, 2022 | vs | South Alabama | 2-5 | L | 2-2-1 | / | 5-9-1 | 7 | 2-8-0 | 0-0-0 | Hagge (L 0-1) | 0 | 1:49 | ||
| Mar 17, 2022 | at | Georgia State-1 | 0-9 | L | 0-4-1 | / | 9-8-0 | 6 | 2-9-0 | 0-0-0 | Plonka (L 1-6) | - | 1:58 | ||
| Mar 17, 2022 | at | Georgia State-2 | 0-6 | L | 0-4-0 | / | 6-5-0 | 7 | 2-10-0 | 0-0-0 | McCarroll (L 0-1) | 67 | 2:03 | ||
| Mar 19, 2022 | at | #16 Georgia | 2-11 | L | 2-3-0 | / | 11-11-0 | 5 | 2-11-0 | 0-0-0 | Plonka (L 1-7) | 942 | 1:39 | ||
| Mar 19, 2022 | vs | Mercer | 2-10 | L | 2-5-3 | / | 10-11-0 | 7 | 2-12-0 | 0-0-0 | Hagge (L 0-2) | 97 | 2:18 | ||
| Mar 20, 2022 | vs | Illinois | 1-9 | L | 1-3-1 | / | 9-9-2 | 5 | 2-13-0 | 0-0-0 | McCarroll (L 0-2) | 86 | 1:26 | ||
| Mar 20, 2022 | vs | Mercer | W | 5-0 | 5-5-0 | / | 0-4-1 | 7 | 3-13-0 | 0-0-0 | Plonka (W 2-7) | 58 | 2:54 | ||
| Mar 21, 2022 | at | Jacksonville State | 1-11 | L | 1-3-1 | / | 11-10-1 | 5 | 3-14-0 | 0-0-0 | Hagge (L 0-3) | 189 | 1:35 | ||
| Mar 22, 2022 | at | Georgia Tech-1 | 0-1 | L | 0-2-0 | / | 1-2-0 | 7 | 3-15-0 | 0-0-0 | McCarroll (L 0-3) | - | 1:49 | ||
| Mar 22, 2022 | at | Georgia Tech-2 | 1-9 | L | 1-2-2 | / | 9-6-0 | 5 | 3-16-0 | 0-0-0 | Plonka (L 2-8) | 241 | 1:44 | ||
| * | Mar 26, 2022 | YALE-1 | 7-8 | L | 7-10-0 | / | 8-6-1 | 7 | 3-17-0 | 0-1-0 | Plonka (L 2-9) | - | 2:32 | ||
| * | Mar 26, 2022 | YALE-2 | 2-6 | L | 2-4-0 | / | 6-10-3 | 7 | 3-18-0 | 0-2-0 | McCarroll (L 0-4) | 126 | 1:59 | ||
| * | Mar 27, 2022 | YALE | W | 10-3 | 10-11-1 | / | 3-7-0 | 7 | 4-18-0 | 1-2-0 | Plonka (W 3-9) | 47 | 2:37 | ||
| Mar 30, 2022 | HOLY CROSS-1 | W | 4-1 | 4-8-0 | / | 1-5-1 | 7 | 5-18-0 | 1-2-0 | Plonka (W 4-9) | - | 1:35 | |||
| Mar 30, 2022 | HOLY CROSS-2 | 0-5 | L | 0-3-2 | / | 5-9-0 | 7 | 5-19-0 | 1-2-0 | Hagge (L 0-4) | 27 | 1:57 | |||
| * | Apr 02, 2022 | at | Princeton-1 | 5-8 | L | 5-7-1 | / | 8-12-0 | 7 | 5-20-0 | 1-3-0 | McCarroll (L 0-5) | 150 | 2:25 | |
| * | Apr 02, 2022 | at | Princeton-2 | W | 2-0 | 2-4-0 | / | 0-3-1 | 7 | 6-20-0 | 2-3-0 | Plonka (W 5-9) | 150 | 2:06 | |
| * | Apr 03, 2022 | at | Princeton | W | 8-0 | 8-11-0 | / | 0-1-2 | 6 | 7-20-0 | 3-3-0 | Plonka (W 6-9) | 54 | 2:15 | |
| Apr 06, 2022 | HARTFORD-1 | W | 2-1 | 2-4-1 | / | 1-6-2 | 7 | 8-20-0 | 3-3-0 | Plonka (W 7-9) | - | 1:34 | |||
| Apr 06, 2022 | HARTFORD-2 | W | 7-2 | 7-10-2 | / | 2-9-1 | 7 | 9-20-0 | 3-3-0 | Augusto (W 2-2) | 73 | 1:52 | |||
| * | Apr 09, 2022 | BROWN | W | 3-1 | 3-6-2 | / | 1-0-1 | 7 | 10-20-0 | 4-3-0 | Plonka (W 8-9) | 38 | 1:51 | ||
| * | Apr 10, 2022 | BROWN-1 | W | 5-4 | 5-9-1 | / | 4-9-2 | (8) | 11-20-0 | 5-3-0 | McCarroll (W 1-5) | - | 2:21 | ||
| * | Apr 10, 2022 | BROWN-2 | W | 9-7 | 9-12-3 | / | 7-10-1 | 7 | 12-20-0 | 6-3-0 | Hagge (W 1-4) | 83 | 2:27 | ||
| * | Apr 23, 2022 | COLUMBIA-1 | W | 3-0 | 3-6-2 | / | 0-2-2 | 7 | 13-20-0 | 7-3-0 | Plonka (W 9-9) | - | 1:41 | ||
| * | Apr 23, 2022 | COLUMBIA-2 | 4-5 | L | 4-7-0 | / | 5-8-0 | 7 | 13-21-0 | 7-4-0 | Plonka (L 9-10) | 176 | 2:04 | ||
| * | Apr 24, 2022 | COLUMBIA | W | 9-1 | 9-11-1 | / | 1-2-4 | 6 | 14-21-0 | 8-4-0 | Plonka (W 10-10) | 103 | 1:55 | ||
| * | Apr 26, 2022 | at | PENN-1 | W | 4-0 | 4-9-0 | / | 0-6-1 | 7 | 15-21-0 | 9-4-0 | Plonka (W 11-10) | 38 | 1:54 | |
| * | Apr 26, 2022 | at | PENN-2 | W | 4-2 | 4-10-0 | / | 2-6-2 | 7 | 16-21-0 | 10-4-0 | Augusto (W 3-2) | 38 | 2:00 | |
| * | Apr 27, 2022 | at | PENN | W | 9-8 | 9-10-1 | / | 8-10-1 | 7 | 17-21-0 | 11-4-0 | Hagge (W 2-4) | 42 | 2:15 | |
| * | Apr 30, 2022 | at | Harvard-1 | 1-4 | L | 1-5-1 | / | 4-6-2 | 7 | 17-22-0 | 11-5-0 | Plonka (L 11-11) | - | 2:10 | |
| * | Apr 30, 2022 | at | Harvard-2 | W | 11-6 | 11-16-1 | / | 6-9-4 | 7 | 18-22-0 | 12-5-0 | Augusto (W 4-2) | 226 | 2:20 | |
| * | May 01, 2022 | at | Harvard | 3-4 | L | 3-8-1 | / | 4-9-2 | (8) | 18-23-0 | 12-6-0 | Hagge (L 2-5) | 250 | 2:32 | |
| * | May 07, 2022 | CORNELL-1 | W | 2-0 | 2-4-1 | / | 0-7-1 | 7 | 19-23-0 | 13-6-0 | Hagge (W 3-5) | - | 1:48 | ||
| * | May 07, 2022 | CORNELL-2 | 1-3 | L | 1-5-0 | / | 3-7-1 | 7 | 19-24-0 | 13-7-0 | Augusto (L 4-3) | 326 | 1:51 | ||
| * | May 08, 2022 | CORNELL | W | 4-0 | 4-5-0 | / | 0-4-2 | 7 | 20-24-0 | 14-7-0 | Plonka (W 12-11) | 284 | 1:50 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McFadyen | .350 | 44-44 | 137 | 22 | 48 | 5 | 4 | 4 | 25 | 73 | .533 | 13 | 1 | 10 | 2 | .408 | 1 | 0 | 8-9 | 95 | 56 | 0 | 1.000 |
| Panu | .268 | 44-44 | 123 | 21 | 33 | 8 | 1 | 3 | 14 | 52 | .423 | 6 | 9 | 21 | 1 | .348 | 0 | 3 | 7-7 | 66 | 5 | 2 | .973 |
| Katona | .264 | 40-37 | 106 | 17 | 28 | 4 | 1 | 0 | 5 | 34 | .321 | 9 | 6 | 30 | 0 | .352 | 1 | 5 | 6-9 | 49 | 2 | 1 | .981 |
| Farren | .259 | 43-43 | 116 | 16 | 30 | 12 | 1 | 4 | 24 | 56 | .483 | 8 | 3 | 24 | 0 | .318 | 2 | 2 | 2-4 | 71 | 72 | 8 | .947 |
| Hennessy | .230 | 44-43 | 135 | 12 | 31 | 6 | 0 | 2 | 14 | 43 | .319 | 4 | 0 | 19 | 0 | .252 | 0 | 2 | 4-4 | 191 | 13 | 2 | .990 |
| Cahalan | .202 | 33-33 | 89 | 10 | 18 | 3 | 0 | 1 | 10 | 24 | .270 | 16 | 1 | 19 | 1 | .327 | 1 | 3 | 1-2 | 150 | 18 | 2 | .988 |
| ---------- | |||||||||||||||||||||||
| Camacho | .400 | 11-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kam | .254 | 36-23 | 71 | 11 | 18 | 1 | 0 | 0 | 4 | 19 | .268 | 4 | 0 | 22 | 0 | .293 | 0 | 0 | 1-2 | 11 | 0 | 0 | 1.000 |
| Brown | .241 | 41-40 | 87 | 15 | 21 | 3 | 0 | 1 | 7 | 27 | .310 | 10 | 2 | 18 | 0 | .333 | 0 | 4 | 6-8 | 89 | 1 | 2 | .978 |
| Lipsett | .241 | 32-21 | 83 | 14 | 20 | 0 | 0 | 0 | 5 | 20 | .241 | 6 | 0 | 6 | 0 | .292 | 0 | 1 | 4-4 | 3 | 0 | 0 | 1.000 |
| Key | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Beaupre | .143 | 26-20 | 35 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .200 | 10 | 1 | 17 | 0 | .348 | 0 | 2 | 0-0 | 67 | 1 | 4 | .944 |
| Angelino | .122 | 39-38 | 82 | 8 | 10 | 4 | 0 | 0 | 9 | 14 | .171 | 12 | 1 | 25 | 0 | .242 | 0 | 3 | 3-4 | 35 | 48 | 7 | .922 |
| La Scola | .100 | 18-4 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 2 | 1 | 10 | 1 | .217 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| McCarroll | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Verot | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Augusto | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .241 | 44-44 | 1107 | 149 | 267 | 48 | 7 | 15 | 122 | 374 | .338 | 101 | 25 | 232 | 5 | .317 | 5 | 26 | 42-53 | 862 | 251 | 37 | .968 |
| Opponents | .268 | 44-44 | 1118 | 186 | 300 | 52 | 3 | 30 | 162 | 448 | .401 | 124 | 47 | 185 | 8 | .361 | 14 | 26 | 54-67 | 866 | 290 | 50 | .959 |
| LOB - Team (252), Opp (284). DPs turned - Team (13), Opp (9). Picked off - Brown 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Plonka | 2.73 | 12-11 | 27-25 | 13 | 5/1 | 0 | 136.0 | 102 | 62 | 53 | 57 | 117 | 18 | 2 | 10 | 499 | .204 | 14 | 21 | 0 | 3 | 10 |
| ---------- | ||||||||||||||||||||||
| Hagge | 4.12 | 3-5 | 17-5 | 0 | 0/1 | 2 | 51.0 | 64 | 39 | 30 | 21 | 27 | 13 | 0 | 2 | 211 | .303 | 5 | 7 | 0 | 3 | 4 |
| McCarroll | 5.02 | 1-5 | 16-6 | 1 | 0/1 | 1 | 53.0 | 59 | 40 | 38 | 28 | 29 | 7 | 1 | 10 | 201 | .294 | 6 | 10 | 0 | 5 | 7 |
| Augusto | 5.92 | 4-3 | 15-8 | 2 | 0/1 | 1 | 47.1 | 75 | 45 | 40 | 18 | 12 | 14 | 0 | 8 | 207 | .362 | 1 | 9 | 0 | 3 | 5 |
| Totals | 3.92 | 20-24 | 44-44 | 16 | 7/2 | 4 | 287.1 | 300 | 186 | 161 | 124 | 185 | 52 | 3 | 30 | 1118 | .268 | 26 | 47 | 0 | 14 | 26 |
| Opponents | 2.81 | 23-20 | 44-44 | 20 | 8/3 | 6 | 288.2 | 267 | 149 | 116 | 101 | 232 | 48 | 7 | 15 | 1107 | .241 | 17 | 25 | 0 | 5 | 26 |
| PB - Team (8), Hennessy 6, Cahalan 2, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - Cahalan (30-40), Plonka (23-29), Verot (15-16), Hagge (12-15), McCarroll (12-13), Hennessy (9-11), Augusto (7-10). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McFadyen | 151 | 95 | 56 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Verot | 16 | 15 | 1 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
| La Scola | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kam | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lipsett | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Key | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hennessy | 206 | 191 | 13 | 2 | .990 | 7 | 9 | 2 | .818 | 6 | 0 |
| Cahalan | 170 | 150 | 18 | 2 | .988 | 2 | 30 | 10 | .750 | 2 | 0 |
| Katona | 52 | 49 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown | 92 | 89 | 1 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Panu | 73 | 66 | 5 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Farren | 151 | 71 | 72 | 8 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
| Beaupre | 72 | 67 | 1 | 4 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| Angelino | 90 | 35 | 48 | 7 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Augusto | 9 | 1 | 7 | 1 | .889 | 0 | 7 | 3 | .700 | 0 | 0 |
| McCarroll | 8 | 2 | 5 | 1 | .875 | 0 | 12 | 1 | .923 | 0 | 0 |
| Plonka | 14 | 1 | 10 | 3 | .786 | 0 | 23 | 6 | .793 | 0 | 0 |
| Hagge | 17 | 1 | 12 | 4 | .765 | 1 | 12 | 3 | .800 | 0 | 0 |
| Camacho | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1150 | 862 | 251 | 37 | .968 | 13 | 54 | 13 | .806 | 8 | 0 |
| Opponents | 1206 | 866 | 290 | 50 | .959 | 9 | 42 | 11 | .792 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Dartmouth | 14 | 26 | 23 | 26 | 23 | 20 | 13 | 4 | 149 | Opponents | 22 | 23 | 37 | 33 | 32 | 22 | 13 | 4 | 186 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-6 | 3-5 | 3-1 | 4-2 | 2-1 | 1-0 | 1-1 | 1-0 | 3-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 5-2 | 2-1 | 1-2 | 2-2 | 0-5 | 1-2 | 1-1 | 1-3 | 0-3 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-3 | 12-4 | 13-2 | 13-2 | 15-1 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-8 | 3-14 | 0-15 | 1-15 | 2-13 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-13 | 5-6 | 7-7 | 6-7 | 3-5 | 2-4 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 1283 | 10 | 128 |
| AWAY | 3078 | 25 | 123 |
| TOTAL | 4361 | 35 | 124 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Angelino | 4 | 11 | .364 | 6 | 71 | .085 | 8 | 46 | .174 | 2 | 36 | .056 | 1 | 2 | .500 | 4 | 20 | .200 | 31 | 17 | 1.8 |
| Beaupre | 1 | 5 | .200 | 4 | 30 | .133 | 4 | 18 | .222 | 1 | 17 | .059 | 0 | 0 | --- | 2 | 8 | .250 | 8 | 7 | 1.1 |
| Brown | 3 | 8 | .375 | 18 | 79 | .228 | 10 | 39 | .256 | 11 | 48 | .229 | 0 | 3 | .000 | 10 | 22 | .455 | 27 | 23 | 1.2 |
| Cahalan | 2 | 12 | .167 | 16 | 77 | .208 | 11 | 49 | .224 | 7 | 40 | .175 | 0 | 3 | .000 | 6 | 21 | .286 | 31 | 23 | 1.3 |
| Camacho | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Farren | 4 | 12 | .333 | 26 | 104 | .250 | 15 | 63 | .238 | 15 | 53 | .283 | 1 | 5 | .200 | 11 | 25 | .440 | 41 | 20 | 2.0 |
| Hennessy | 3 | 15 | .200 | 28 | 120 | .233 | 13 | 58 | .224 | 18 | 77 | .234 | 0 | 2 | .000 | 15 | 37 | .405 | 48 | 34 | 1.4 |
| Kam | 3 | 9 | .333 | 15 | 62 | .242 | 9 | 32 | .281 | 9 | 39 | .231 | 1 | 2 | .500 | 10 | 28 | .357 | 6 | 21 | 0.3 |
| Katona | 1 | 9 | .111 | 27 | 97 | .278 | 13 | 53 | .245 | 15 | 53 | .283 | 0 | 0 | --- | 10 | 21 | .476 | 23 | 26 | 0.9 |
| Key | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Lipsett | 1 | 9 | .111 | 19 | 74 | .257 | 7 | 31 | .226 | 13 | 52 | .250 | 1 | 1 | 1.000 | 13 | 35 | .371 | 12 | 39 | 0.3 |
| McCarroll | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| McFadyen | 3 | 15 | .200 | 45 | 122 | .369 | 24 | 61 | .393 | 24 | 76 | .316 | 1 | 3 | .333 | 18 | 46 | .391 | 48 | 29 | 1.7 |
| Panu | 3 | 11 | .273 | 30 | 112 | .268 | 20 | 68 | .294 | 13 | 55 | .236 | 1 | 1 | 1.000 | 8 | 21 | .381 | 43 | 27 | 1.6 |
| La Scola | 0 | 2 | .000 | 2 | 18 | .111 | 1 | 15 | .067 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 7 | 0.1 |
| Verot | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Totals | 28 | 122 | .230 | 239 | 985 | .243 | 137 | 544 | .252 | 130 | 563 | .231 | 6 | 25 | .240 | 107 | 289 | .370 | 323 | 278 | 1.2 |
| Opponents | 102 | 499 | .204 | 198 | 619 | .320 | 155 | 597 | .260 | 145 | 521 | .278 | 12 | 40 | .300 | 122 | 291 | .419 | 410 | 229 | 1.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Angelino | 0 | 0 | --- | 7 | 25 | .280 | 3 | 3 | 1.000 | 2 | 26 | .077 | 2 | 18 | 50 | .360 | 9 | 22 | 2 | 1 | 8 |
| Beaupre | 0 | 3 | .000 | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 18 | .111 | 2 | 9 | 23 | .391 | 3 | 14 | 0 | 0 | 6 |
| Brown | 0 | 0 | --- | 4 | 23 | .174 | 3 | 7 | .429 | 7 | 27 | .259 | 2 | 25 | 47 | .532 | 11 | 15 | 3 | 2 | 4 |
| Cahalan | 0 | 0 | --- | 7 | 31 | .226 | 1 | 4 | .250 | 7 | 32 | .219 | 4 | 28 | 55 | .509 | 14 | 22 | 2 | 2 | 5 |
| Camacho | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 3 | 1.000 | 2 | 2 | 0 | 0 | 0 |
| Farren | 0 | 0 | --- | 11 | 46 | .239 | 7 | 11 | .636 | 8 | 42 | .190 | 7 | 28 | 67 | .418 | 12 | 36 | 4 | 2 | 7 |
| Hennessy | 0 | 0 | --- | 8 | 33 | .242 | 2 | 6 | .333 | 6 | 40 | .150 | 9 | 22 | 61 | .361 | 7 | 23 | 5 | 4 | 6 |
| Kam | 2 | 9 | .222 | 4 | 18 | .222 | 2 | 2 | 1.000 | 5 | 21 | .238 | 1 | 13 | 33 | .394 | 3 | 19 | 4 | 1 | 1 |
| Katona | 0 | 2 | .000 | 8 | 38 | .211 | 2 | 5 | .400 | 8 | 36 | .222 | 2 | 27 | 63 | .429 | 6 | 28 | 3 | 5 | 4 |
| Key | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Lipsett | 1 | 7 | .143 | 7 | 25 | .280 | 2 | 7 | .286 | 8 | 24 | .333 | 2 | 21 | 33 | .636 | 6 | 13 | 5 | 6 | 2 |
| McCarroll | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
| McFadyen | 0 | 0 | --- | 19 | 34 | .559 | 3 | 5 | .600 | 14 | 39 | .359 | 16 | 34 | 66 | .515 | 8 | 13 | 2 | 4 | 4 |
| Panu | 0 | 0 | --- | 13 | 42 | .310 | 2 | 9 | .222 | 8 | 42 | .190 | 6 | 34 | 74 | .459 | 9 | 22 | 2 | 5 | 4 |
| La Scola | 2 | 11 | .182 | 0 | 9 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 7 | 18 | .389 | 4 | 6 | 0 | 2 | 4 |
| Verot | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7 | 41 | .171 | 91 | 342 | .266 | 28 | 63 | .444 | 75 | 361 | .208 | 53 | 271 | 601 | .451 | 95 | 252 | 32 | 34 | 56 |
| Opponents | 10 | 46 | .217 | 95 | 373 | .255 | 56 | 111 | .505 | 77 | 345 | .223 | 55 | 299 | 680 | .440 | 89 | 284 | 24 | 42 | 39 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
