2018-19 Ivy League Women's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Princeton 32 22-10 2270 70.9
2. Harvard 30 17-13 2125 70.8
3. Brown 30 9-21 2074 69.1
4. Penn 31 24-7 2038 65.7
5. Columbia 27 8-19 1752 64.9
6. Yale 29 16-13 1837 63.3
7. Dartmouth 27 13-14 1652 61.2
8. Cornell 26 12-14 1508 58.0
 
SCORING DEFENSE G Pts Avg/G
1. Penn 31 1686 54.4
2. Cornell 26 1537 59.1
3. Dartmouth 27 1602 59.3
4. Yale 29 1785 61.6
5. Princeton 32 2038 63.7
6. Harvard 30 1933 64.4
7. Columbia 27 1852 68.6
8. Brown 30 2350 78.3
 
SCORING MARGIN G Offense Defense Margin
1. Penn 31 65.7 54.4 +11.4
2. Princeton 32 70.9 63.7 +7.2
3. Harvard 30 70.8 64.4 +6.4
4. Dartmouth 27 61.2 59.3 +1.9
5. Yale 29 63.3 61.6 +1.8
6. Cornell 26 58.0 59.1 -1.1
7. Columbia 27 64.9 68.6 -3.7
8. Brown 30 69.1 78.3 -9.2
 
FREE THROW PCT G FTM FTA Pct
1. Princeton 32 384 492 .780
2. Brown 30 322 450 .716
3. Dartmouth 27 236 330 .715
4. Harvard 30 267 378 .706
5. Columbia 27 248 357 .695
6. Cornell 26 289 418 .691
7. Penn 31 306 456 .671
8. Yale 29 300 459 .654
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Princeton 32 834 1992 .419
2. Penn 31 768 1871 .410
3. Harvard 30 790 1939 .407
4. Columbia 27 653 1627 .401
5. Dartmouth 27 619 1545 .401
6. Yale 29 688 1755 .392
7. Cornell 26 567 1472 .385
8. Brown 30 757 1966 .385
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Penn 31 616 1825 .338
2. Yale 29 637 1751 .364
3. Harvard 30 675 1844 .366
4. Cornell 26 552 1459 .378
5. Princeton 32 759 1925 .394
6. Columbia 27 675 1695 .398
7. Dartmouth 27 585 1465 .399
8. Brown 30 882 2028 .435
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Harvard 30 278 844 .329
2. Princeton 32 218 672 .324
3. Dartmouth 27 178 562 .317
4. Penn 31 196 619 .317
5. Columbia 27 198 647 .306
6. Brown 30 238 780 .305
7. Yale 29 161 579 .278
8. Cornell 26 85 337 .252
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Penn 31 190 708 .268
2. Cornell 26 162 560 .289
3. Yale 29 168 579 .290
4. Columbia 27 178 608 .293
5. Dartmouth 27 155 528 .294
6. Harvard 30 176 594 .296
7. Brown 30 215 704 .305
8. Princeton 32 219 608 .360
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Harvard 30 1279 42.6
2. Penn 31 1314 42.4
3. Yale 29 1207 41.6
4. Princeton 32 1232 38.5
5. Cornell 26 977 37.6
6. Brown 30 1125 37.5
7. Columbia 27 983 36.4
8. Dartmouth 27 937 34.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Cornell 26 929 35.7
2. Dartmouth 27 971 36.0
3. Penn 31 1121 36.2
4. Princeton 32 1162 36.3
5. Yale 29 1077 37.1
6. Harvard 30 1127 37.6
7. Columbia 27 1106 41.0
8. Brown 30 1373 45.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Penn 31 1314 42.4 1121 36.2 +6.2
2. Harvard 30 1279 42.6 1127 37.6 +5.1
3. Yale 29 1207 41.6 1077 37.1 +4.5
4. Princeton 32 1232 38.5 1162 36.3 +2.2
5. Cornell 26 977 37.6 929 35.7 +1.8
6. Dartmouth 27 937 34.7 971 36.0 -1.3
7. Columbia 27 983 36.4 1106 41.0 -4.6
8. Brown 30 1125 37.5 1373 45.8 -8.3
 
BLOCKED SHOTS G No. Avg/G
1. Penn 31 165 5.3
2. Princeton 32 166 5.2
3. Yale 29 104 3.6
4. Harvard 30 107 3.6
5. Brown 30 79 2.6
6. Cornell 26 61 2.3
7. Dartmouth 27 57 2.1
8. Columbia 27 43 1.6
 
ASSISTS G No. Avg/G
1. Harvard 30 487 16.2
2. Princeton 32 492 15.4
3. Penn 31 459 14.8
4. Dartmouth 27 376 13.9
5. Brown 30 406 13.5
6. Cornell 26 351 13.5
7. Columbia 27 361 13.4
8. Yale 29 353 12.2
 
STEALS G No. Avg/G
1. Cornell 26 245 9.4
2. Brown 30 279 9.3
3. Princeton 32 291 9.1
4. Dartmouth 27 220 8.1
5. Penn 31 228 7.4
6. Harvard 30 207 6.9
7. Columbia 27 147 5.4
8. Yale 29 150 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Princeton 32 449 14.0 522 16.3 +2.28
2. Dartmouth 27 436 16.1 470 17.4 +1.26
3. Penn 31 408 13.2 442 14.3 +1.10
4. Brown 30 449 15.0 467 15.6 +0.60
5. Cornell 26 459 17.7 466 17.9 +0.27
6. Harvard 30 450 15.0 412 13.7 -1.27
7. Columbia 27 410 15.2 361 13.4 -1.81
8. Yale 29 445 15.3 383 13.2 -2.14
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Penn 31 459 14.8 408 13.2 1.1
2. Princeton 32 492 15.4 449 14.0 1.1
3. Harvard 30 487 16.2 450 15.0 1.1
4. Brown 30 406 13.5 449 15.0 0.9
5. Columbia 27 361 13.4 410 15.2 0.9
6. Dartmouth 27 376 13.9 436 16.1 0.9
7. Yale 29 353 12.2 445 15.3 0.8
8. Cornell 26 351 13.5 459 17.7 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Harvard 30 435 14.5
2. Penn 31 442 14.3
3. Cornell 26 339 13.0
4. Dartmouth 27 339 12.6
5. Yale 29 355 12.2
6. Princeton 32 381 11.9
7. Brown 30 335 11.2
8. Columbia 27 278 10.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Yale 29 852 29.4
2. Harvard 30 844 28.1
3. Penn 31 872 28.1
4. Princeton 32 851 26.6
5. Brown 30 790 26.3
6. Columbia 27 705 26.1
7. Cornell 26 638 24.5
8. Dartmouth 27 598 22.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Yale 29 852 294 .743
2. Princeton 32 851 356 .705
3. Harvard 30 844 378 .691
4. Penn 31 872 394 .689
5. Cornell 26 638 312 .672
6. Columbia 27 705 374 .653
7. Brown 30 790 435 .645
8. Dartmouth 27 598 340 .638
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Penn 31 442 727 .378
2. Harvard 30 435 749 .367
3. Cornell 26 339 617 .355
4. Dartmouth 27 339 631 .349
5. Princeton 32 381 806 .321
6. Yale 29 355 783 .312
7. Columbia 27 278 732 .275
8. Brown 30 335 938 .263
 
3-POINT FG MADE G No. Avg/G
1. Harvard 30 278 9.3
2. Brown 30 238 7.9
3. Columbia 27 198 7.3
4. Princeton 32 218 6.8
5. Dartmouth 27 178 6.6
6. Penn 31 196 6.3
7. Yale 29 161 5.6
8. Cornell 26 85 3.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Penn 12-2 .857 67.0 56.7   24-7 .774 65.7 54.4
Princeton 12-2 .857 74.6 64.9   22-10 .688 70.9 63.7
Harvard 9-5 .643 73.8 63.4   17-13 .567 70.8 64.4
Yale 6-8 .429 64.9 65.5   16-13 .552 63.3 61.6
Dartmouth 6-8 .429 58.9 60.2   13-14 .481 61.2 59.3
Cornell 6-8 .429 55.9 60.2   12-14 .462 58.0 59.1
Columbia 4-10 .286 63.9 68.2   8-19 .296 64.9 68.6
Brown 1-13 .071 63.0 82.7   9-21 .300 69.1 78.3
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Brown 30 2074-2350 69.1-78.3 -9.2 757-1966 .385 238-780 .305 322-450 .716 1125 1373 -8.3
Columbia 27 1752-1852 64.9-68.6 -3.7 653-1627 .401 198-647 .306 248-357 .695 983 1106 -4.6
Cornell 26 1508-1537 58.0-59.1 -1.1 567-1472 .385 85-337 .252 289-418 .691 977 929 +1.8
Dartmouth 27 1652-1602 61.2-59.3 +1.9 619-1545 .401 178-562 .317 236-330 .715 937 971 -1.3
Harvard 30 2125-1933 70.8-64.4 +6.4 790-1939 .407 278-844 .329 267-378 .706 1279 1127 +5.1
Penn 31 2038-1686 65.7-54.4 +11.4 768-1871 .410 196-619 .317 306-456 .671 1314 1121 +6.2
Princeton 32 2270-2038 70.9-63.7 +7.3 834-1992 .419 218-672 .324 384-492 .780 1232 1162 +2.2
Yale 29 1837-1785 63.3-61.6 +1.8 688-1755 .392 161-579 .278 300-459 .654 1207 1077 +4.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brown 13-6535 503   16-11362 710   1-426 426   30-18323 611
Columbia 12-9421 785   15-15496 1033   0-0 0   27-24917 923
Cornell 12-5562 464   13-12203 939   1-2633 2633   26-20398 785
Dartmouth 13-8489 653   12-8582 715   2-750 375   27-17821 660
Harvard 14-10142 724   14-24504 1750   2-2783 1392   30-37429 1248
Penn 14-10360 740   14-18966 1355   3-3001 1000   31-32327 1043
Princeton 11-9123 829   15-11142 743   6-2933 489   32-23198 725
Yale 10-6230 623   15-10744 716   4-2624 656   29-19598 676
Totals 99-65862 665   114-112999 991   19-15150 797   232-194011 836  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Barahman, Roxy-YALE JR 29 193 46 107 539 18.6
2. Gaziano, Justine-BRWN JR 30 194 64 74 526 17.5
3. Mehta, Shayna-BRWN SR 30 181 65 68 495 16.5
4. Bagwell-Katalinich,-COR JR 26 167 0 85 419 16.1
5. Parker, Eleah-PENN SO 31 204 0 60 468 15.1
6. Durr, Sienna-COL FR 27 148 20 76 392 14.5
7. Benzan, Katie-HARV JR 30 145 103 36 429 14.3
8. Quinones, Isalys-DART SR 27 139 40 60 378 14.0
9. Littlefield, Carlie-PRIN SO 31 137 43 98 415 13.4
10. Rush, Gabrielle-PRIN SR 32 142 93 34 411 12.8
11. Casey, Riley-COL SO 26 98 62 64 322 12.4
12. Aghayere, Princess-PENN SR 31 151 25 45 372 12.0
13. Clemmons, Janiya-COL JR 27 144 5 30 323 12.0
14. Raster, Madeline-HARV SR 26 110 47 33 300 11.5
15. Emsbo, Camilla-YALE FR 29 136 11 36 319 11.0
16. Russell, Ashley-PENN SR 31 125 36 54 340 11.0
17. Bush, Jadyn-HARV SO 28 120 0 66 306 10.9
18. Lippold, Cy-DART SR 23 91 50 18 250 10.9
19. Widmann, Samantha-COR JR 26 106 5 63 280 10.8
20. Will, Taylor-BRWN SR 26 90 27 68 275 10.6
21. Skinner, Sydney-HARV SR 29 94 54 56 298 10.3
22. Steeves, Erika-BRWN SR 30 114 50 26 304 10.1
23. Sterba, Phoebe-PENN JR 31 98 75 15 286 9.2
24. Andrew, Tori-YALE SO 29 77 54 48 256 8.8
25. Boehm, Jeannie-HARV JR 30 119 0 7 245 8.2
26. Hardy, Madison-COL FR 27 69 51 19 208 7.7
27. McKenna, Annie-DART JR 27 70 24 28 192 7.1
28. Jordan, Sydney-PRIN SR 32 98 0 28 224 7.0
29. Luce, Anna-DART SO 23 60 8 26 154 6.7
30. Cade, Alex-YALE SO 29 79 2 34 194 6.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Parker, Eleah-PENN SO 31 113 167 280 9.0
2. Bush, Jadyn-HARV SO 28 93 146 239 8.5
3. Bagwell-Katalinich,-COR JR 26 86 120 206 7.9
4. Emsbo, Camilla-YALE FR 29 73 155 228 7.9
5. Gorman, Megan-YALE JR 29 53 163 216 7.4
6. Boehm, Jeannie-HARV JR 30 58 161 219 7.3
7. Lenart, Paula-DART JR 27 79 111 190 7.0
8. Widmann, Samantha-COR JR 26 60 120 180 6.9
9. Aghayere, Princess-PENN SR 31 84 130 214 6.9
10. Steeves, Erika-BRWN SR 30 36 166 202 6.7
11. Barahman, Roxy-YALE JR 29 27 162 189 6.5
12. Quinones, Isalys-DART SR 27 61 109 170 6.3
13. Russell, Ashley-PENN SR 31 68 126 194 6.3
14. Durr, Sienna-COL FR 27 56 111 167 6.2
15. Clemmons, Janiya-COL JR 27 28 128 156 5.8
16. Cade, Alex-YALE SO 29 66 94 160 5.5
17. Raster, Madeline-HARV SR 26 35 101 136 5.2
18. Mehta, Shayna-BRWN SR 30 24 130 154 5.1
19. Gaziano, Justine-BRWN JR 30 72 68 140 4.7
20. Littlefield, Carlie-PRIN SO 31 32 109 141 4.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Bush, Jadyn-HARV SO 28 120 226 .531
2. Parker, Eleah-PENN SO 31 204 411 .496
3. Emsbo, Camilla-YALE FR 29 136 276 .493
4. Durr, Sienna-COL FR 27 148 304 .487
5. Jordan, Sydney-PRIN SR 32 98 203 .483
6. Clemmons, Janiya-COL JR 27 144 312 .462
7. Gaziano, Justine-BRWN JR 30 194 422 .460
8. Widmann, Samantha-COR JR 26 106 233 .455
9. Aghayere, Princess-PENN SR 31 151 332 .455
10. Bagwell-Katalinich,-COR JR 26 167 368 .454
11. Quinones, Isalys-DART SR 27 139 307 .453
12. Boehm, Jeannie-HARV JR 30 119 277 .430
13. Littlefield, Carlie-PRIN SO 31 137 340 .403
14. Russell, Ashley-PENN SR 31 125 316 .396
15. Rush, Gabrielle-PRIN SR 32 142 365 .389
 
ASSISTS Cl GP No. Avg/G
1. Markham, Mikayla-COL FR 26 120 4.6
2. Mehta, Shayna-BRWN SR 30 130 4.3
3. Lippold, Cy-DART SR 23 98 4.3
4. Russell, Ashley-PENN SR 31 132 4.3
5. Benzan, Katie-HARV JR 30 127 4.2
6. Barahman, Roxy-YALE JR 29 113 3.9
7. McKenna, Annie-DART JR 27 98 3.6
8. Grasela, Kendall-PENN JR 31 105 3.4
9. Jorgenson, Danielle-COR JR 26 84 3.2
10. Littlefield, Carlie-PRIN SO 31 91 2.9
11. Skinner, Sydney-HARV SR 29 82 2.8
12. Raster, Madeline-HARV SR 26 73 2.8
13. Rush, Gabrielle-PRIN SR 32 82 2.6
14. Will, Taylor-BRWN SR 26 64 2.5
15. Clemmons, Janiya-COL JR 27 65 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Bagwell-Katalinich,-COR JR 26 85 101 .842
2. Casey, Riley-COL SO 26 64 78 .821
3. Mehta, Shayna-BRWN SR 30 68 88 .773
4. Quinones, Isalys-DART SR 27 60 80 .750
5. Littlefield, Carlie-PRIN SO 31 98 132 .742
6. Will, Taylor-BRWN SR 26 68 92 .739
7. Durr, Sienna-COL FR 27 76 104 .731
8. Bush, Jadyn-HARV SO 28 66 91 .725
9. Gaziano, Justine-BRWN JR 30 74 105 .705
10. Widmann, Samantha-COR JR 26 63 97 .649
11. Barahman, Roxy-YALE JR 29 107 166 .645
 
STEALS Cl GP No. Avg/G
1. Mehta, Shayna-BRWN SR 30 96 3.2
2. Barahman, Roxy-YALE JR 29 59 2.0
3. Will, Taylor-BRWN SR 26 50 1.9
4. Russell, Ashley-PENN SR 31 57 1.8
5. Widmann, Samantha-COR JR 26 44 1.7
6. Jorgenson, Danielle-COR JR 26 42 1.6
7. Benzan, Katie-HARV JR 30 48 1.6
8. Rush, Gabrielle-PRIN SR 32 50 1.6
9. Littlefield, Carlie-PRIN SO 31 48 1.5
10. Jordan, Sydney-PRIN SR 32 48 1.5
Bagwell-Katalinich,-COR JR 26 39 1.5
12. Brown, Kealy-DART SR 27 38 1.4
13. McKenna, Annie-DART JR 27 35 1.3
14. Quinones, Isalys-DART SR 27 34 1.3
15. Sramac, Kate-COR SO 25 31 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Lippold, Cy-DART SR 23 50 138 .362
2. Gaziano, Justine-BRWN JR 30 64 178 .360
3. Sterba, Phoebe-PENN JR 31 75 209 .359
4. Rush, Gabrielle-PRIN SR 32 93 260 .358
5. Benzan, Katie-HARV JR 30 103 289 .356
6. Casey, Riley-COL SO 26 62 181 .343
7. Mehta, Shayna-BRWN SR 30 65 214 .304
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Benzan, Katie-HARV JR 30 103 3.4
2. Rush, Gabrielle-PRIN SR 32 93 2.9
3. Sterba, Phoebe-PENN JR 31 75 2.4
4. Casey, Riley-COL SO 26 62 2.4
5. Lippold, Cy-DART SR 23 50 2.2
6. Mehta, Shayna-BRWN SR 30 65 2.2
7. Gaziano, Justine-BRWN JR 30 64 2.1
8. Hardy, Madison-COL FR 27 51 1.9
9. Skinner, Sydney-HARV SR 29 54 1.9
Andrew, Tori-YALE SO 29 54 1.9
11. Raster, Madeline-HARV SR 26 47 1.8
12. Steeves, Erika-BRWN SR 30 50 1.7
13. Barahman, Roxy-YALE JR 29 46 1.6
14. Quinones, Isalys-DART SR 27 40 1.5
15. Littlefield, Carlie-PRIN SO 31 43 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Parker, Eleah-PENN SO 31 99 3.2
2. Emsbo, Camilla-YALE FR 29 52 1.8
3. Boehm, Jeannie-HARV JR 30 53 1.8
4. Butler, Mary-BRWN SR 23 23 1.0
5. Mbanefo, Theresa Gra-COR FR 26 21 0.8
6. Emsbo, Kira-PRIN FR 25 20 0.8
7. Jordan, Sydney-PRIN SR 32 22 0.7
8. Quinones, Isalys-DART SR 27 18 0.7
9. Steeves, Erika-BRWN SR 30 19 0.6
10. Bush, Jadyn-HARV SO 28 15 0.5
11. Lenart, Paula-DART JR 27 14 0.5
12. Kennedy, Lilian-COL FR 27 13 0.5
13. Sterba, Phoebe-PENN JR 31 14 0.5
Aghayere, Princess-PENN SR 31 14 0.5
15. Durr, Sienna-COL FR 27 11 0.4
Louie, Elle-DART SO 27 11 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Russell, Ashley-PENN SR 31 132 4.3 55 1.8 2.4
2. Benzan, Katie-HARV JR 30 127 4.2 56 1.9 2.3
3. Grasela, Kendall-PENN JR 31 105 3.4 47 1.5 2.2
4. Markham, Mikayla-COL FR 26 120 4.6 59 2.3 2.0
5. McKenna, Annie-DART JR 27 98 3.6 59 2.2 1.7
6. Jorgenson, Danielle-COR JR 26 84 3.2 52 2.0 1.6
7. Mehta, Shayna-BRWN SR 30 130 4.3 103 3.4 1.3
8. Barahman, Roxy-YALE JR 29 113 3.9 104 3.6 1.1
9. Lippold, Cy-DART SR 23 98 4.3 96 4.2 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Parker, Eleah-PENN SO 31 113 3.6
2. Bush, Jadyn-HARV SO 28 93 3.3
3. Bagwell-Katalinich,-COR JR 26 86 3.3
4. Lenart, Paula-DART JR 27 79 2.9
5. Aghayere, Princess-PENN SR 31 84 2.7
6. Emsbo, Camilla-YALE FR 29 73 2.5
7. Gaziano, Justine-BRWN JR 30 72 2.4
8. Widmann, Samantha-COR JR 26 60 2.3
9. Cade, Alex-YALE SO 29 66 2.3
10. Quinones, Isalys-DART SR 27 61 2.3
11. Russell, Ashley-PENN SR 31 68 2.2
12. Jordan, Sydney-PRIN SR 32 69 2.2
13. Durr, Sienna-COL FR 27 56 2.1
14. Boehm, Jeannie-HARV JR 30 58 1.9
15. Gorman, Megan-YALE JR 29 53 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Gorman, Megan-YALE JR 29 163 5.6
2. Barahman, Roxy-YALE JR 29 162 5.6
3. Steeves, Erika-BRWN SR 30 166 5.5
4. Parker, Eleah-PENN SO 31 167 5.4
5. Boehm, Jeannie-HARV JR 30 161 5.4
6. Emsbo, Camilla-YALE FR 29 155 5.3
7. Bush, Jadyn-HARV SO 28 146 5.2
8. Clemmons, Janiya-COL JR 27 128 4.7
9. Bagwell-Katalinich,-COR JR 26 120 4.6
Widmann, Samantha-COR JR 26 120 4.6
11. Mehta, Shayna-BRWN SR 30 130 4.3
12. Aghayere, Princess-PENN SR 31 130 4.2
13. Lenart, Paula-DART JR 27 111 4.1
Durr, Sienna-COL FR 27 111 4.1
15. Russell, Ashley-PENN SR 31 126 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Mehta, Shayna-BRWN SR 30 1079 36.0
2. Barahman, Roxy-YALE JR 29 1034 35.7
3. Gaziano, Justine-BRWN JR 30 1043 34.8
4. Benzan, Katie-HARV JR 30 1042 34.7
5. Rush, Gabrielle-PRIN SR 32 1093 34.2
6. Russell, Ashley-PENN SR 31 1054 34.0
7. Littlefield, Carlie-PRIN SO 31 1001 32.3
8. Steeves, Erika-BRWN SR 30 965 32.2
9. Quinones, Isalys-DART SR 27 857 31.7
10. Gorman, Megan-YALE JR 29 917 31.6
 


TEAM IDENTIFICATION Team ID
Brown BRWN
Columbia COL
Cornell COR
Dartmouth DART
Harvard HARV
Penn PENN
Princeton PRIN
Yale YALE