2018-19 Ivy League Women's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Princeton 14 12-2 1044 74.6
2. Harvard 14 9-5 1033 73.8
3. Penn 14 12-2 938 67.0
4. Yale 14 6-8 908 64.9
5. Columbia 14 4-10 894 63.9
6. Brown 14 1-13 882 63.0
7. Dartmouth 14 6-8 825 58.9
8. Cornell 14 6-8 783 55.9
 
SCORING DEFENSE G Pts Avg/G
1. Penn 14 794 56.7
2. Dartmouth 14 843 60.2
Cornell 14 843 60.2
4. Harvard 14 888 63.4
5. Princeton 14 909 64.9
6. Yale 14 917 65.5
7. Columbia 14 955 68.2
8. Brown 14 1158 82.7
 
SCORING MARGIN G Offense Defense Margin
1. Harvard 14 73.8 63.4 +10.4
2. Penn 14 67.0 56.7 +10.3
3. Princeton 14 74.6 64.9 +9.6
4. Yale 14 64.9 65.5 -0.6
5. Dartmouth 14 58.9 60.2 -1.3
6. Cornell 14 55.9 60.2 -4.3
7. Columbia 14 63.9 68.2 -4.4
8. Brown 14 63.0 82.7 -19.7
 
FREE THROW PCT G FTM FTA Pct
1. Princeton 14 206 267 .772
2. Brown 14 138 179 .771
3. Dartmouth 14 125 170 .735
4. Columbia 14 135 186 .726
5. Cornell 14 170 235 .723
6. Harvard 14 137 193 .710
7. Yale 14 150 223 .673
8. Penn 14 135 201 .672
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Princeton 14 379 893 .424
2. Penn 14 355 876 .405
3. Harvard 14 383 952 .402
4. Yale 14 335 840 .399
5. Columbia 14 328 832 .394
6. Dartmouth 14 303 797 .380
7. Cornell 14 287 788 .364
8. Brown 14 318 880 .361
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Penn 14 285 833 .342
2. Harvard 14 316 870 .363
3. Cornell 14 307 819 .375
4. Yale 14 329 858 .383
5. Columbia 14 350 894 .391
6. Princeton 14 344 862 .399
7. Dartmouth 14 313 780 .401
8. Brown 14 444 942 .471
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Dartmouth 14 94 300 .313
2. Yale 14 88 281 .313
3. Harvard 14 130 423 .307
4. Penn 14 93 304 .306
5. Columbia 14 103 338 .305
6. Brown 14 108 361 .299
7. Princeton 14 80 273 .293
8. Cornell 14 39 170 .229
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Penn 14 89 332 .268
2. Harvard 14 77 277 .278
3. Dartmouth 14 84 296 .284
4. Columbia 14 97 339 .286
5. Yale 14 77 265 .291
6. Cornell 14 104 344 .302
7. Brown 14 115 349 .330
8. Princeton 14 92 248 .371
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Harvard 14 638 45.6
2. Penn 14 586 41.9
3. Yale 14 585 41.8
4. Princeton 14 575 41.1
5. Cornell 14 533 38.1
6. Columbia 14 498 35.6
7. Dartmouth 14 473 33.8
8. Brown 14 467 33.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Princeton 14 505 36.1
2. Yale 14 517 36.9
3. Cornell 14 520 37.1
4. Dartmouth 14 525 37.5
Harvard 14 525 37.5
6. Penn 14 534 38.1
7. Columbia 14 586 41.9
8. Brown 14 643 45.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Harvard 14 638 45.6 525 37.5 +8.1
2. Princeton 14 575 41.1 505 36.1 +5.0
3. Yale 14 585 41.8 517 36.9 +4.9
4. Penn 14 586 41.9 534 38.1 +3.7
5. Cornell 14 533 38.1 520 37.1 +0.9
6. Dartmouth 14 473 33.8 525 37.5 -3.7
7. Columbia 14 498 35.6 586 41.9 -6.3
8. Brown 14 467 33.4 643 45.9 -12.6
 
BLOCKED SHOTS G No. Avg/G
1. Penn 14 78 5.6
2. Princeton 14 77 5.5
3. Harvard 14 56 4.0
4. Yale 14 40 2.9
5. Cornell 14 30 2.1
6. Columbia 14 26 1.9
7. Brown 14 23 1.6
8. Dartmouth 14 22 1.6
 
ASSISTS G No. Avg/G
1. Princeton 14 220 15.7
2. Harvard 14 216 15.4
3. Penn 14 214 15.3
4. Dartmouth 14 188 13.4
5. Cornell 14 184 13.1
6. Columbia 14 181 12.9
7. Yale 14 178 12.7
8. Brown 14 165 11.8
 
STEALS G No. Avg/G
1. Princeton 14 129 9.2
2. Brown 14 120 8.6
Cornell 14 120 8.6
4. Dartmouth 14 114 8.1
5. Harvard 14 113 8.1
6. Penn 14 107 7.6
7. Columbia 14 74 5.3
8. Yale 14 63 4.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Princeton 14 179 12.8 221 15.8 +3.00
2. Penn 14 167 11.9 203 14.5 +2.57
3. Dartmouth 14 209 14.9 232 16.6 +1.64
4. Harvard 14 203 14.5 198 14.1 -0.36
5. Brown 14 206 14.7 196 14.0 -0.71
6. Cornell 14 239 17.1 226 16.1 -0.93
7. Columbia 14 205 14.6 185 13.2 -1.43
8. Yale 14 220 15.7 167 11.9 -3.79
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Penn 14 214 15.3 167 11.9 1.3
2. Princeton 14 220 15.7 179 12.8 1.2
3. Harvard 14 216 15.4 203 14.5 1.1
4. Dartmouth 14 188 13.4 209 14.9 0.9
5. Columbia 14 181 12.9 205 14.6 0.9
6. Yale 14 178 12.7 220 15.7 0.8
7. Brown 14 165 11.8 206 14.7 0.8
8. Cornell 14 184 13.1 239 17.1 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Harvard 14 231 16.5
2. Penn 14 207 14.8
3. Princeton 14 197 14.1
4. Cornell 14 187 13.4
5. Yale 14 180 12.9
6. Dartmouth 14 179 12.8
7. Brown 14 139 9.9
8. Columbia 14 133 9.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Harvard 14 407 29.1
2. Yale 14 405 28.9
3. Penn 14 379 27.1
4. Princeton 14 378 27.0
5. Columbia 14 365 26.1
6. Cornell 14 346 24.7
7. Brown 14 328 23.4
8. Dartmouth 14 294 21.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Yale 14 405 155 .723
2. Harvard 14 407 172 .703
3. Princeton 14 378 161 .701
4. Penn 14 379 192 .664
5. Cornell 14 346 181 .657
6. Columbia 14 365 198 .648
7. Brown 14 328 203 .618
8. Dartmouth 14 294 191 .606
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Harvard 14 231 353 .396
2. Penn 14 207 342 .377
3. Princeton 14 197 344 .364
4. Cornell 14 187 339 .356
5. Dartmouth 14 179 334 .349
6. Yale 14 180 362 .332
7. Columbia 14 133 388 .255
8. Brown 14 139 440 .240
 
3-POINT FG MADE G No. Avg/G
1. Harvard 14 130 9.3
2. Brown 14 108 7.7
3. Columbia 14 103 7.4
4. Dartmouth 14 94 6.7
5. Penn 14 93 6.6
6. Yale 14 88 6.3
7. Princeton 14 80 5.7
8. Cornell 14 39 2.8
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Princeton 12-2 .857 74.6 64.9   12-2 .857 74.6 64.9
Penn 12-2 .857 67.0 56.7   12-2 .857 67.0 56.7
Harvard 9-5 .643 73.8 63.4   9-5 .643 73.8 63.4
Yale 6-8 .429 64.9 65.5   6-8 .429 64.9 65.5
Dartmouth 6-8 .429 58.9 60.2   6-8 .429 58.9 60.2
Cornell 6-8 .429 55.9 60.2   6-8 .429 55.9 60.2
Columbia 4-10 .286 63.9 68.2   4-10 .286 63.9 68.2
Brown 1-13 .071 63.0 82.7   1-13 .071 63.0 82.7
 
Winning streak No.
Princeton 10
Penn 4
Harvard 2
Cornell 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Brown 14 882-1158 63.0-82.7 -19.7 318-880 .361 108-361 .299 138-179 .771 467 643 -12.6
Columbia 14 894-955 63.9-68.2 -4.4 328-832 .394 103-338 .305 135-186 .726 498 586 -6.3
Cornell 14 783-843 55.9-60.2 -4.3 287-788 .364 39-170 .229 170-235 .723 533 520 +0.9
Dartmouth 14 825-843 58.9-60.2 -1.3 303-797 .380 94-300 .313 125-170 .735 473 525 -3.7
Harvard 14 1033-888 73.8-63.4 +10.4 383-952 .402 130-423 .307 137-193 .710 638 525 +8.1
Penn 14 938-794 67.0-56.7 +10.3 355-876 .405 93-304 .306 135-201 .672 586 534 +3.7
Princeton 14 1044-909 74.6-64.9 +9.6 379-893 .424 80-273 .293 206-267 .772 575 505 +5.0
Yale 14 908-917 64.9-65.5 -0.6 335-840 .399 88-281 .313 150-223 .673 585 517 +4.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brown 7-4111 587   7-4565 652   0-0 0   14-8676 620
Columbia 7-5185 741   7-6784 969   0-0 0   14-11969 855
Cornell 7-4304 615   7-3162 452   0-0 0   14-7466 533
Dartmouth 7-4947 707   7-4525 646   0-0 0   14-9472 677
Harvard 7-6357 908   7-5157 737   0-0 0   14-11514 822
Penn 7-6543 935   7-6697 957   0-0 0   14-13240 946
Princeton 7-6378 911   7-4483 640   0-0 0   14-10861 776
Yale 7-3532 505   7-5984 855   0-0 0   14-9516 680
Totals 56-41357 739   56-41357 739   0-0 0   112-82714 739  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Alarie, Bella-PRIN JR 14 134 9 66 343 24.5
2. Bagwell-Katalinich,-COR JR 14 97 0 62 256 18.3
3. Barahman, Roxy-YALE JR 14 81 24 51 237 16.9
4. Parker, Eleah-PENN SO 14 98 0 34 230 16.4
5. Mehta, Shayna-BRWN SR 14 82 28 35 227 16.2
6. Gaziano, Justine-BRWN JR 14 80 29 37 226 16.1
7. Quinones, Isalys-DART SR 14 72 26 33 203 14.5
8. Aghayere, Princess-PENN SR 14 81 13 27 202 14.4
9. Casey, Riley-COL SO 13 59 35 32 185 14.2
10. Littlefield, Carlie-PRIN SO 14 67 16 48 198 14.1
11. Durr, Sienna-COL FR 14 71 14 38 194 13.9
Benzan, Katie-HARV JR 14 68 44 14 194 13.9
13. Raster, Madeline-HARV SR 14 67 29 28 191 13.6
14. Clemmons, Janiya-COL JR 14 82 3 22 189 13.5
15. Bush, Jadyn-HARV SO 12 52 0 36 140 11.7
16. Rush, Gabrielle-PRIN SR 14 52 35 21 160 11.4
17. Emsbo, Camilla-YALE FR 14 65 6 17 153 10.9
18. Sterba, Phoebe-PENN JR 14 51 40 9 151 10.8
19. Widmann, Samantha-COR JR 14 54 3 38 149 10.6
20. Steeves, Erika-BRWN SR 14 51 26 10 138 9.9
21. Boehm, Jeannie-HARV JR 14 66 0 5 137 9.8
22. Russell, Ashley-PENN SR 14 49 15 23 136 9.7
23. Will, Taylor-BRWN SR 11 35 9 27 106 9.6
24. Andrew, Tori-YALE SO 14 35 26 25 121 8.6
25. Skinner, Sydney-HARV SR 13 34 18 22 108 8.3
26. Maund, Alexandra-YALE SR 14 50 0 16 116 8.3
27. Cade, Alex-YALE SO 14 43 1 21 108 7.7
28. Hardy, Madison-COL FR 14 30 24 11 95 6.8
29. Redford, Nani-HARV SR 14 33 19 9 94 6.7
30. Jordan, Sydney-PRIN SR 14 38 0 10 86 6.1
Douglas, Katie-DART FR 14 27 15 17 86 6.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Alarie, Bella-PRIN JR 14 51 113 164 11.7
2. Parker, Eleah-PENN SO 14 49 74 123 8.8
3. Bush, Jadyn-HARV SO 12 49 56 105 8.8
4. Bagwell-Katalinich,-COR JR 14 48 73 121 8.6
5. Boehm, Jeannie-HARV JR 14 34 82 116 8.3
6. Aghayere, Princess-PENN SR 14 46 64 110 7.9
7. Widmann, Samantha-COR JR 14 37 66 103 7.4
8. Lenart, Paula-DART JR 14 45 52 97 6.9
9. Emsbo, Camilla-YALE FR 14 32 63 95 6.8
10. Steeves, Erika-BRWN SR 14 14 76 90 6.4
11. Russell, Ashley-PENN SR 14 33 54 87 6.2
12. Barahman, Roxy-YALE JR 14 9 77 86 6.1
13. Gorman, Megan-YALE JR 14 27 58 85 6.1
Raster, Madeline-HARV SR 14 22 63 85 6.1
Cade, Alex-YALE SO 14 35 50 85 6.1
Quinones, Isalys-DART SR 14 30 55 85 6.1
17. Durr, Sienna-COL FR 14 27 54 81 5.8
Clemmons, Janiya-COL JR 14 15 66 81 5.8
19. Maund, Alexandra-YALE SR 14 23 51 74 5.3
20. Kennedy, Lilian-COL FR 14 25 43 68 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Maund, Alexandra-YALE SR 14 50 89 .562
2. Bush, Jadyn-HARV SO 12 52 100 .520
3. Parker, Eleah-PENN SO 14 98 192 .510
4. Alarie, Bella-PRIN JR 14 134 265 .506
5. Emsbo, Camilla-YALE FR 14 65 135 .481
6. Durr, Sienna-COL FR 14 71 154 .461
7. Bagwell-Katalinich,-COR JR 14 97 213 .455
8. Clemmons, Janiya-COL JR 14 82 182 .451
9. Aghayere, Princess-PENN SR 14 81 180 .450
10. Cade, Alex-YALE SO 14 43 97 .443
11. Boehm, Jeannie-HARV JR 14 66 149 .443
12. Widmann, Samantha-COR JR 14 54 124 .435
13. Quinones, Isalys-DART SR 14 72 167 .431
14. Gaziano, Justine-BRWN JR 14 80 186 .430
15. Littlefield, Carlie-PRIN SO 14 67 156 .429
 
ASSISTS Cl GP No. Avg/G
1. Barahman, Roxy-YALE JR 14 60 4.3
2. Russell, Ashley-PENN SR 14 57 4.1
3. Grasela, Kendall-PENN JR 14 55 3.9
Markham, Mikayla-COL FR 14 55 3.9
5. McKenna, Annie-DART JR 14 51 3.6
6. Alarie, Bella-PRIN JR 14 49 3.5
7. Mehta, Shayna-BRWN SR 14 48 3.4
8. Benzan, Katie-HARV JR 14 46 3.3
Raster, Madeline-HARV SR 14 46 3.3
10. Littlefield, Carlie-PRIN SO 14 45 3.2
11. Jorgenson, Danielle-COR JR 14 42 3.0
12. Rush, Gabrielle-PRIN SR 14 38 2.7
13. Andrew, Tori-YALE SO 14 37 2.6
14. Louie, Elle-DART SO 14 36 2.6
15. Skinner, Sydney-HARV SR 13 33 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Will, Taylor-BRWN SR 11 27 31 .871
2. Casey, Riley-COL SO 13 32 37 .865
3. Bagwell-Katalinich,-COR JR 14 62 75 .827
4. Alarie, Bella-PRIN JR 14 66 81 .815
5. Mehta, Shayna-BRWN SR 14 35 43 .814
6. Raster, Madeline-HARV SR 14 28 36 .778
7. Quinones, Isalys-DART SR 14 33 43 .767
8. Littlefield, Carlie-PRIN SO 14 48 63 .762
9. Bush, Jadyn-HARV SO 12 36 48 .750
10. Gaziano, Justine-BRWN JR 14 37 50 .740
11. Widmann, Samantha-COR JR 14 38 52 .731
12. Durr, Sienna-COL FR 14 38 53 .717
13. Barahman, Roxy-YALE JR 14 51 73 .699
14. Parker, Eleah-PENN SO 14 34 54 .630
 
STEALS Cl GP No. Avg/G
1. Mehta, Shayna-BRWN SR 14 47 3.4
2. Russell, Ashley-PENN SR 14 39 2.8
3. Rush, Gabrielle-PRIN SR 14 26 1.9
4. Barahman, Roxy-YALE JR 14 24 1.7
Benzan, Katie-HARV JR 14 24 1.7
6. Will, Taylor-BRWN SR 11 18 1.6
7. Jordan, Sydney-PRIN SR 14 20 1.4
McKenna, Annie-DART JR 14 20 1.4
9. Littlefield, Carlie-PRIN SO 14 19 1.4
Alarie, Bella-PRIN JR 14 19 1.4
Quinones, Isalys-DART SR 14 19 1.4
12. Bush, Jadyn-HARV SO 12 16 1.3
13. Widmann, Samantha-COR JR 14 18 1.3
Jorgenson, Danielle-COR JR 14 18 1.3
Bagwell-Katalinich,-COR JR 14 18 1.3
Sramac, Kate-COR SO 14 18 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Sterba, Phoebe-PENN JR 14 40 102 .392
2. Gaziano, Justine-BRWN JR 14 29 84 .345
3. Raster, Madeline-HARV SR 14 29 86 .337
4. Benzan, Katie-HARV JR 14 44 132 .333
5. Rush, Gabrielle-PRIN SR 14 35 109 .321
6. Casey, Riley-COL SO 13 35 112 .313
7. Mehta, Shayna-BRWN SR 14 28 94 .298
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Benzan, Katie-HARV JR 14 44 3.1
2. Sterba, Phoebe-PENN JR 14 40 2.9
3. Casey, Riley-COL SO 13 35 2.7
4. Rush, Gabrielle-PRIN SR 14 35 2.5
5. Gaziano, Justine-BRWN JR 14 29 2.1
Raster, Madeline-HARV SR 14 29 2.1
7. Mehta, Shayna-BRWN SR 14 28 2.0
8. Steeves, Erika-BRWN SR 14 26 1.9
Quinones, Isalys-DART SR 14 26 1.9
Andrew, Tori-YALE SO 14 26 1.9
11. Barahman, Roxy-YALE JR 14 24 1.7
Hardy, Madison-COL FR 14 24 1.7
13. Skinner, Sydney-HARV SR 13 18 1.4
14. Redford, Nani-HARV SR 14 19 1.4
15. Littlefield, Carlie-PRIN SO 14 16 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Parker, Eleah-PENN SO 14 44 3.1
2. Alarie, Bella-PRIN JR 14 35 2.5
3. Boehm, Jeannie-HARV JR 14 28 2.0
4. Emsbo, Camilla-YALE FR 14 25 1.8
5. Mbanefo, Theresa Gra-COR FR 14 12 0.9
6. Bush, Jadyn-HARV SO 12 9 0.8
7. Quinones, Isalys-DART SR 14 9 0.6
Aghayere, Princess-PENN SR 14 9 0.6
Steeves, Erika-BRWN SR 14 9 0.6
10. Sterba, Phoebe-PENN JR 14 8 0.6
11. Crawford, Tori-PENN SO 14 7 0.5
Durr, Sienna-COL FR 14 7 0.5
13. Kennedy, Lilian-COL FR 14 6 0.4
Jordan, Sydney-PRIN SR 14 6 0.4
Levy, Rachel-HARV SO 14 6 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Grasela, Kendall-PENN JR 14 55 3.9 16 1.1 3.4
2. Russell, Ashley-PENN SR 14 57 4.1 29 2.1 2.0
3. Benzan, Katie-HARV JR 14 46 3.3 24 1.7 1.9
4. Jorgenson, Danielle-COR JR 14 42 3.0 22 1.6 1.9
5. Markham, Mikayla-COL FR 14 55 3.9 30 2.1 1.8
6. Alarie, Bella-PRIN JR 14 49 3.5 27 1.9 1.8
7. McKenna, Annie-DART JR 14 51 3.6 34 2.4 1.5
8. Raster, Madeline-HARV SR 14 46 3.3 33 2.4 1.4
9. Littlefield, Carlie-PRIN SO 14 45 3.2 34 2.4 1.3
10. Barahman, Roxy-YALE JR 14 60 4.3 55 3.9 1.1
Mehta, Shayna-BRWN SR 14 48 3.4 44 3.1 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bush, Jadyn-HARV SO 12 49 4.1
2. Alarie, Bella-PRIN JR 14 51 3.6
3. Parker, Eleah-PENN SO 14 49 3.5
4. Bagwell-Katalinich,-COR JR 14 48 3.4
5. Aghayere, Princess-PENN SR 14 46 3.3
6. Lenart, Paula-DART JR 14 45 3.2
7. Widmann, Samantha-COR JR 14 37 2.6
8. Cade, Alex-YALE SO 14 35 2.5
9. Boehm, Jeannie-HARV JR 14 34 2.4
10. Russell, Ashley-PENN SR 14 33 2.4
11. Emsbo, Camilla-YALE FR 14 32 2.3
12. Quinones, Isalys-DART SR 14 30 2.1
13. Jordan, Sydney-PRIN SR 14 29 2.1
14. Miklos, Halley-COR SO 14 28 2.0
15. Gaziano, Justine-BRWN JR 14 27 1.9
Durr, Sienna-COL FR 14 27 1.9
Gorman, Megan-YALE JR 14 27 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Alarie, Bella-PRIN JR 14 113 8.1
2. Boehm, Jeannie-HARV JR 14 82 5.9
3. Barahman, Roxy-YALE JR 14 77 5.5
4. Steeves, Erika-BRWN SR 14 76 5.4
5. Parker, Eleah-PENN SO 14 74 5.3
6. Bagwell-Katalinich,-COR JR 14 73 5.2
7. Clemmons, Janiya-COL JR 14 66 4.7
Widmann, Samantha-COR JR 14 66 4.7
9. Bush, Jadyn-HARV SO 12 56 4.7
10. Aghayere, Princess-PENN SR 14 64 4.6
11. Emsbo, Camilla-YALE FR 14 63 4.5
Raster, Madeline-HARV SR 14 63 4.5
13. Gorman, Megan-YALE JR 14 58 4.1
14. Quinones, Isalys-DART SR 14 55 3.9
15. Russell, Ashley-PENN SR 14 54 3.9
Durr, Sienna-COL FR 14 54 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Mehta, Shayna-BRWN SR 14 514 36.7
2. Russell, Ashley-PENN SR 14 509 36.4
3. Barahman, Roxy-YALE JR 14 491 35.1
4. Rush, Gabrielle-PRIN SR 14 485 34.6
5. Gaziano, Justine-BRWN JR 14 482 34.4
6. Benzan, Katie-HARV JR 14 481 34.4
7. Casey, Riley-COL SO 13 441 33.9
8. Alarie, Bella-PRIN JR 14 467 33.4
9. McKenna, Annie-DART JR 14 461 32.9
10. Steeves, Erika-BRWN SR 14 451 32.2
 


TEAM IDENTIFICATION Team ID
Brown BRWN
Columbia COL
Cornell COR
Dartmouth DART
Harvard HARV
Penn PENN
Princeton PRIN
Yale YALE