Lacrosse Box Score |
| Summary |
|
Cornell (1-1) vs. Penn State (3-1) Date: 2/24/18 Attendance: 222 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cornell | 5 | 6 | 11 |
| Penn State | 7 | 9 | 16 |
|
Cornell SCORING: GOALS: Allen, Caroline 4; Leska, Tomasina 3; Phillips, Sarah 1;
Farinholt, Ida 1; Paletta, Grace 1; Walsh, Ellie 1.
ASSISTS: Farinholt, Ida 1; Jensen, Olivia 1; Phillips, Sarah 1.
Penn State SCORING: GOALS: O'Donnell, Katie 6; Carter, Madison 3; Auth, Maria 3; Gallagher, Maggie 1; Nicolai, Quinn 1; Roberto, Kristin 1; Wells, Shelby 1. ASSISTS: Gallagher, Maggie 1; O'Donnell, Katie 1. Penalties - Cornell 0/0:00; Penn State 0/0:00. 30-second Goals/Warnings (Violations) - Cornell 0/0 (0); Penn State 0/0 (0). Officials:. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Schluederberg, Katie | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 5 | O'Donnell, Katie | 6 | 1 | 7 | 2 | 1 | 2 | 0-0 | - |
| A | 11 | Daggett, Kelly | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - |
| D | 17 | DeAgostine, Hayley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 18 | Brisolari, Kayla | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| G | 21 | Cunningham, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Haubold, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Carter, Madison | 3 | 0 | 8 | 2 | 2 | 1 | 0-0 | - |
| A | 26 | Auth, Maria | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | Moore, Shannon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Wells, Shelby | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | - |
| D | 35 | Sloane, Alyssa | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| 3 | Nicolai, Quinn | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Roberto, Kristin | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Gallagher, Maggie | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Lowe, Lucy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 23 | Triandafils, Sophia | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 2 | 33 | 16 | 12 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Cunningham, Madison | 06:41 | 4 | 0 | |
| 16 | Lowe, Lucy | 53:19 | 7 | W | 8 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | O'Reilly, Hannah | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 2 | Leska, Tomasina | 3 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| D | 5 | Coffy, Joey | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 8 | Reed, Taylor | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - |
| A | 9 | Farinholt, Ida | 1 | 1 | 2 | 2 | 3 | 2 | 0-0 | - |
| D | 10 | Bonanni, Mary Kate | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 11 | Paletta, Grace | 1 | 0 | 2 | 1 | 2 | 1 | 0-0 | - |
| A | 12 | Phillips, Sarah | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Callahan, Cait | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 24 | Allen, Caroline | 4 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| D | 29 | Baumeister, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 44 | McGahan, Katie | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 6 | Pedlow, Lucy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Walsh, Ellie | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 18 | Paletta, Natalie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Jensen, Olivia | 0 | 1 | 2 | 1 | 4 | 1 | 0-0 | - | |
| 22 | Bertscha, Shannon | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 25 | 15 | 19 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | McGahan, Katie | 60:00 | 16 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cornell | 11 | 14 | 25 |
| Penn State | 14 | 19 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cornell | 4 | 7 | 11 |
| Penn State | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cornell | 8 | 7 | 15 |
| Penn State | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cornell | 8 | 11 | 19 |
| Penn State | 7 | 5 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Cornell | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Cornell | 0-0 | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cornell | 9-10 | 5-8 | 14-18 |
| Penn State | 8-9 | 9-10 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Cornell | 0-0 | 1-0 | 1-0 |
| Penn State | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:01 | COR | EVEN | Leska, Tomasina | Farinholt, Ida | 0-1 |
| 2. | 25:37 | COR | EVEN | Leska, Tomasina | Unassisted | 0-2 | |
| 3. | 24:29 | COR | EVEN | Leska, Tomasina | Jensen, Olivia | 0-3 | |
| 4. | 24:03 | COR | EVEN | Allen, Caroline | Free position shot | 0-4 | |
| 5. | 23:19 | PSU | EVEN | O'Donnell, Katie (9) | Unassisted | 1-4 | |
| 6. | 22:51 | PSU | EVEN | Carter, Madison (11) | Free position shot | 2-4 | |
| 7. | 16:27 | PSU | EVEN | Nicolai, Quinn (5) | Free position shot | 3-4 | |
| 8. | 15:21 | PSU | EVEN | Auth, Maria (7) | Free position shot | 4-4 | |
| 9. | 1:49 | COR | EVEN | Farinholt, Ida | Phillips, Sarah | 4-5 | |
| 10. | 1:40 | PSU | EVEN | Carter, Madison (12) | Unassisted | 5-5 | |
| 11. | 0:24 | PSU | EVEN | O'Donnell, Katie (10) | Free position shot | 6-5 | |
| 12. | 0:08 | PSU | EVEN | O'Donnell, Katie (11) | Free position shot | 7-5 | |
| 13. | 2nd | 28:32 | PSU | EVEN | Auth, Maria (8) | Free position shot | 8-5 |
| 14. | 26:50 | COR | EVEN | Paletta, Grace | Unassisted | 8-6 | |
| 15. | 25:59 | PSU | EVEN | Roberto, Kristin (4) | Free position shot | 9-6 | |
| 16. | 24:35 | COR | EVEN | Allen, Caroline | Unassisted | 9-7 | |
| 17. | 22:39 | COR | EVEN | Allen, Caroline | Free position shot | 9-8 | |
| 18. | 20:45 | PSU | EVEN | Auth, Maria (9) | Free position shot | 10-8 | |
| 19. | 19:03 | PSU | EVEN | O'Donnell, Katie (12) | Unassisted | 11-8 | |
| 20. | 18:10 | COR | EVEN | Allen, Caroline | Unassisted | 11-9 | |
| 21. | 15:52 | PSU | EVEN | Gallagher, Maggie (3) | Free position shot | 12-9 | |
| 22. | 11:48 | COR | EVEN | Walsh, Ellie | Unassisted | 12-10 | |
| 23. | 10:48 | COR | UP | Phillips, Sarah | Unassisted | 12-11 | |
| 24. | 10:21 | PSU | EVEN | O'Donnell, Katie (4) | Gallagher, Maggie (2) | 13-11 | |
| 25. | 9:00 | PSU | EVEN | Carter, Madison (13) | Free position shot | 14-11 | |
| 26. | 6:13 | PSU | EVEN | Wells, Shelby (2) | O'Donnell, Katie (2) | 15-11 | |
| 27. | 1:00 | PSU | EVEN | O'Donnell, Katie (14) | Unassisted | 16-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:26 | PSU | 35 | Sloane, Alyssa | N/A | YELLOW CARD | |
| 02:01 | COR | 1 | O'Reilly, Hannah | N/A | YELLOW CARD |