Lacrosse Box Score |
| Summary |
|
Columbia (1-4, 0-1 Ivy) vs. Dartmouth (3-1, 1-0 Ivy) Date: Mar 03, 2018 Attendance: 327 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Columbia | 6 | 4 | 10 |
| Dartmouth | 14 | 6 | 20 |
|
Columbia SCORING: GOALS: EWERTSEN, Lindsey 2; KALMARAS, Victoria 2; STEED, Regan
2; ABSEY, Alexandria 2; QUINN, Fallon 1; MADIGAN, Orna 1.
ASSISTS: EWERTSEN, Lindsey 3; KALMARAS, Victoria 1.
Dartmouth SCORING: GOALS: Carson, Ellie 5; Brewer, Campbell 5; Sweeney, Kierra 2; Bennett, Larson 2; Bourque, Katie 2; Chanenchuck, Tori 1; Giroux, Kathryn 1; O'Neill, Katie 1; Mastrio, Elizabeth 1. ASSISTS: Chanenchuck, Tori 3; Carson, Ellie 2; Bennett, Larson 1; Bourque, Katie 1; Sweeney, Kierra 1. Penalties - Columbia 0/0:00; Dartmouth 0/0:00. 30-second Goals/Warnings (Violations) - Columbia 0/0 (1); Dartmouth 0/0 (0). Officials: Marybeth Sankel; Donna Arcudi; Kevin Kinne. Scorer: Cindi Mansell. |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | White, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | Palmer, Natalee | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 6 | Bennett, Larson | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Marshall, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Mastrio, Elizabeth | 1 | 0 | 2 | 1 | 0 | 2 | 0-0 | - |
| A | 14 | Chanenchuck, Tori | 1 | 3 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 19 | Davidson, Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 20 | Carson, Ellie | 5 | 2 | 8 | 2 | 0 | 1 | 0-0 | - |
| M | 22 | Bourque, Katie | 2 | 1 | 2 | 1 | 1 | 1 | 0-0 | - |
| M | 23 | Giroux, Kathryn | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 32 | Ricciardi, Hailey | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 40 | Vrindten, Kiera | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 1 | Wahle, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Carter, Polly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jacobs, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Yu, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Lesko, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Turchetta, Sophia | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Taben, Isabel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Brewer, Campbell | 5 | 0 | 6 | 5 | 2 | 2 | 0-0 | - | |
| 21 | Maiorano, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | O'Neill, Katie | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Sweeney, Kierra | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 26 | D'Amico, Lauren | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Mayer, Veta | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | D'Alleva, Kellen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Frumer, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ricciardi, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Forman, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 20 | 8 | 32 | 23 | 9 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Vrindten, Kiera | 47:45 | 6 | W | 4 |
| 36 | Forman, Katie | 06:01 | 2 | 0 | |
| 1 | Wahle, Charlotte | 06:14 | 2 | 2 |
| Columbia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | STEED, Regan | 2 | 0 | 7 | 1 | 1 | 1 | 0-0 | - |
| D | 5 | ADAMO, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 6 | EWERTSEN, Lindsey | 2 | 3 | 4 | 1 | 3 | 2 | 0-0 | - |
| A | 7 | KALMARAS, Victoria | 2 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 12 | QUINN, Fallon | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 14 | STUZIN, Madeleine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | ABSEY, Alexandria | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 16 | MADIGAN, Orna | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 18 | GOODE, Sarah | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 27 | SPOTTS, Stella | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 28 | STUZIN, Devon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 31 | ROBERTS, Abby | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 4 | Thompson, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | WITTECK, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | SCHWASNICK, Alison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | MANN, Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | GEDIN, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | NICK, Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | JONES, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 20 | 9 | 14 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | ROBERTS, Abby | 30:00 | 14 | L | 6 |
| 21 | GEDIN, Kelsey | 30:00 | 6 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Columbia | 10 | 10 | 20 |
| Dartmouth | 21 | 11 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Columbia | 6 | 3 | 9 |
| Dartmouth | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Columbia | 7 | 2 | 9 |
| Dartmouth | 12 | 11 | 23 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Columbia | 12 | 2 | 14 |
| Dartmouth | 4 | 5 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Columbia | 0 | 0 | 0 |
| Dartmouth | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Columbia | 0-0 | 0-0 | 0-0 |
| Dartmouth | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Columbia | 7-10 | 3-4 | 10-14 |
| Dartmouth | 11-11 | 4-4 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Columbia | 0-0 | 1-0 | 1-0 |
| Dartmouth | 1-0 | 1-0 | 2-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:52 | DART | EVEN | Mastrio, Elizabeth (9) | Unassisted | 1-0 |
| 2. | 25:46 | COL | EVEN | KALMARAS, Victoria (7) | Free position shot | 1-1 | |
| 3. | 24:54 | COL | EVEN | EWERTSEN, Lindsey (6) | Free position shot | 1-2 | |
| 4. | 23:02 | DART | EVEN | Brewer, Campbell (4) | Unassisted | 2-2 | |
| 5. | 21:29 | COL | EVEN | STEED, Regan (1) | EWERTSEN, Lindsey (6) | 2-3 | |
| 6. | 19:29 | COL | EVEN | QUINN, Fallon (9) | Free position shot | 2-4 | |
| 7. | 18:05 | DART | EVEN | Sweeney, Kierra (3) | Free position shot | 3-4 | |
| 8. | 17:15 | DART | EVEN | Carson, Ellie (12) | Free position shot | 4-4 | |
| 9. | 16:37 | DART | EVEN | Bourque, Katie (4) | Carson, Ellie (2) | 5-4 | |
| 10. | 16:12 | COL | EVEN | KALMARAS, Victoria (8) | Free position shot | 5-5 | |
| 11. | 15:46 | DART | EVEN | Carson, Ellie (13) | Chanenchuck, Tori (7) | 6-5 | |
| 12. | 15:09 | DART | EVEN | Brewer, Campbell (5) | Chanenchuck, Tori (8) | 7-5 | |
| 13. | 12:37 | DART | EVEN | Bourque, Katie (5) | Free position shot | 8-5 | |
| 14. | 12:04 | DART | EVEN | Giroux, Kathryn (2) | Unassisted | 9-5 | |
| 15. | 9:53 | DART | UP | O'Neill, Katie (2) | Unassisted | 10-5 | |
| 16. | 8:47 | DART | EVEN | Chanenchuck, Tori (1) | Unassisted | 11-5 | |
| 17. | 3:38 | COL | EVEN | EWERTSEN, Lindsey (7) | Free position shot | 11-6 | |
| 18. | 3:02 | DART | EVEN | Carson, Ellie (14) | Chanenchuck, Tori (9) | 12-6 | |
| 19. | 1:59 | DART | EVEN | Brewer, Campbell (6) | Carson, Ellie (3) | 13-6 | |
| 20. | 1:39 | DART | EVEN | Sweeney, Kierra (4) | Bennett, Larson (1) | 14-6 | |
| 21. | 2nd | 29:15 | DART | EVEN | Carson, Ellie (15) | Free position shot | 15-6 |
| 22. | 28:34 | DART | EVEN | Bennett, Larson (6) | Free position shot | 16-6 | |
| 23. | 25:23 | DART | EVEN | Carson, Ellie (16) | Sweeney, Kierra (1) | 17-6 | |
| 24. | 18:50 | DART | EVEN | Brewer, Campbell (7) | Unassisted | 18-6 | |
| 25. | 15:07 | DART | UP | Brewer, Campbell (8) | Bourque, Katie (5) | 19-6 | |
| 26. | 12:28 | DART | EVEN | Bennett, Larson (7) | Free position shot | 20-6 | |
| 27. | 8:20 | COL | UP | MADIGAN, Orna (1) | EWERTSEN, Lindsey (7) | 20-7 | |
| 28. | 6:14 | COL | EVEN | ABSEY, Alexandria (15) | KALMARAS, Victoria (12) | 20-8 | |
| 29. | 3:23 | COL | EVEN | ABSEY, Alexandria (16) | Free position shot | 20-9 | |
| 30. | 2:01 | COL | EVEN | STEED, Regan (2) | EWERTSEN, Lindsey (8) | 20-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:15 | DART | 22 | Bourque, Katie | N/A | GREEN CARD | |
| 10:40 | COL | 2 | STEED, Regan | N/A | YELLOW CARD | ||
| 2nd | 21:35 | DART | 11 | Mastrio, Elizabeth | N/A | YELLOW CARD | |
| 17:12 | COL | 14 | STUZIN, Madeleine | N/A | YELLOW CARD | ||
| 08:27 | DART | 22 | Bourque, Katie | N/A | GREEN CARD |