Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/17/18 | NEW HAMPSHIRE | W | 14-5 | 1- 0- 0 | 0- 0- 0 | 425 | Gundrum, Olivia (1-0) | Cambridge, Mass. | |||
| 2/23/2018 | at Stanford | 11-21 | L | 1- 1- 0 | 0- 0- 0 | 346 | Gundrum, Olivia (1-1) | Stanford, Calif. | |||
| 2/25/18 | at UC Davis | W | 21-14 | 2- 1- 0 | 0- 0- 0 | 237 | Gundrum, Olivia (1-1) | Davis, Calif. | |||
| * | 3/03/18 | at Yale Bulldogs | 15-16 | L | OT | 2- 2- 0 | 0- 1- 0 | 471 | Gundrum, Olivia (2-2, 0-1 IV) | New Haven, Conn. | |
| 3/10/18 | BRYANT | W | 19-18 | 3- 2- 0 | 0- 1- 0 | 321 | Gundrum, Olivia (3-2) | Cambridge, Mass. | |||
| 3/16/18 | vs SYRACUSE | 13-20 | L | 3- 3- 0 | 0- 1- 0 | 225 | Sparks, Md. | ||||
| 3/22/18 | at Massachusetts | 17-22 | L | 3- 4- 0 | 0- 1- 0 | 321 | Gundrum, Olivia (3-4) | Amherst, Mass. | |||
| * | Mar 25, 2018 | at Columbia | 13-14 | L | 3- 5- 0 | 0- 2- 0 | 102 | Gundrum, Olivia (3-5) | New York, N.Y. | ||
| * | Mar 31, 2018 | #18 DARTMOUTH | 14-18 | L | 3- 6- 0 | 0- 3- 0 | 912 | Gundrum, Olivia (3-6) | Cambridge, Mass. | ||
| Apr 04, 2018 | at Boston University | 16-20 | L | 3- 7- 0 | 0- 3- 0 | 186 | Gundrum, Olivia (3-6) | Boston, Mass. | |||
| * | Apr 07, 2018 | #20 PRINCETON | 15-20 | L | 3- 8- 0 | 0- 4- 0 | 612 | Gundrum, Olivia (3-8) | Cambridge, Mass. | ||
| Apr 11, 2018 | at UMass Lowell | W | 14-10 | 4- 8- 0 | 0- 4- 0 | 347 | Gundrum, Olivia (4-8) | Lowell, Mass. | |||
| * | Apr 14, 2018 | BROWN | W | 17-14 | 5- 8- 0 | 1- 4- 0 | 856 | Gundrum, Olivia (5-8) | Cambridge, Mass. | ||
| * | Apr 21, 2018 | at #9 Penn | 13-24 | L | 5- 9- 0 | 1- 5- 0 | 321 | Gundrum, Olivia | Philadelphia | ||
| * | Apr 28, 2018 | CORNELL | W | 14-13 | 6- 9- 0 | 2- 5- 0 | 812 | Gundrum, Olivia (6-9) | Cambridge, Mass. |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 2-5 |
| Home | 4-2 |
| Away | 2-6 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 6494 | 433 |
| Home | 6 | 3938 | 656 |
| Away | 8 | 2331 | 291 |
| Neutral | 1 | 225 | 225 |
Overall Team Statistics |
| Overall: 6-9 Conf: 2-5 Home: 4-2 Away: 2-6 Neut: 0-1 |
| TEAM STATISTICS | HARV | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 226-505 | 249-529 |
| Goals scored per game | 15.07 | 16.60 |
| Shot pct. | .448 | .471 |
| Shots on goal-Attempts | 360-505 | 402-529 |
| SOG pct. | .713 | .760 |
| Shots/Game | 33.7 | 35.3 |
| Assists | 107 | 115 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-0 | 14-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 226 | 249 |
| Man-up | 11 | 14 |
| Man-down | 2 | 2 |
| Unassisted | 119 | 134 |
| Overtime | 0 | 1 |
| Goals scored average | 15.04 | 16.57 |
| GROUND BALLS | 247 | 255 |
| TURNOVERS | 201 | 203 |
| CAUSED TURNOVERS | 109 | 108 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 207-248 | 216-250 |
| Clear Pct. | .835 | .864 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 3938 | 2331 |
| Dates/Avg Per Date | 6/656 | 8/291 |
| Neutral Site #/Avg | 1/225 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 2-5 Home: 4-2 Away: 2-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 8 | Glynn, Julia | 15-15 | 68 | 26 | 94 | 134 | .507 | 90 | .672 | 4 | 0 | 20 | 38 | 13 | 0-0 | .000 | 0-0.0 |
| 13 | MacAfee, Keeley | 15-15 | 53 | 25 | 78 | 120 | .442 | 93 | .775 | 3 | 1 | 13 | 22 | 5 | 0-0 | .000 | 0-0.0 |
| 2 | Baiocco, Nicole | 15-11 | 14 | 27 | 41 | 40 | .350 | 25 | .625 | 0 | 0 | 12 | 16 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Keating, Hannah | 15-1 | 22 | 4 | 26 | 41 | .537 | 35 | .854 | 1 | 0 | 7 | 11 | 2 | 0-0 | .000 | 0-0.0 |
| 10 | Queri, Tessa | 15-15 | 22 | 2 | 24 | 40 | .550 | 30 | .750 | 1 | 1 | 9 | 6 | 5 | 0-0 | .000 | 0-0.0 |
| 1 | Conklin, Madison | 15-2 | 9 | 11 | 20 | 31 | .290 | 24 | .774 | 0 | 0 | 6 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | White, Robyn | 15-1 | 19 | 0 | 19 | 42 | .452 | 26 | .619 | 2 | 0 | 6 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Garrity, Caroline | 15-4 | 8 | 2 | 10 | 26 | .308 | 14 | .538 | 0 | 0 | 18 | 7 | 4 | 0-0 | .000 | 0-0.0 |
| 30 | Muldoon, Katie | 15-2 | 4 | 5 | 9 | 9 | .444 | 6 | .667 | 0 | 0 | 5 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| 4 | Concannon, Celia | 15-12 | 3 | 1 | 4 | 11 | .273 | 9 | .818 | 0 | 0 | 19 | 5 | 8 | 0-0 | .000 | 0-0.0 |
| 14 | Jenkins, Marley | 10-9 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 16 | Burnetta, Kristin | 11-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 3 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | Guild, Eliza | 15-15 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 10 | 10 | 7 | 0-0 | .000 | 0-0.0 |
| 22 | McCall, Nekele | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Flynn, Bridget | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Green, Tate | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 17 | 7 | 11 | 0-0 | .000 | 0-0.0 |
| 32 | Crump, Alison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Rushin, Claire | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 6 | 14 | 0-0 | .000 | 0-0.0 |
| 28 | Rotondo, Grace | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | DiNovi, Julia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Cuccurullo, Jackie | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Ford, Lauren | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 4 | 9 | 0-0 | .000 | 0-0.0 |
| 19 | Fernandopulle, Gabi | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Lennon, Julia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Gundrum, Olivia | 15-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 6 | Cami, Sara | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Burke, Colleen | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Rawson, Camerin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Brown, Meredith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 226 | 107 | 333 | 505 | .448 | 360 | .713 | 11 | 2 | 247 | 201 | 109 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 15 | 249 | 115 | 364 | 529 | .471 | 402 | .760 | 14 | 2 | 255 | 203 | 108 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 9 | Gundrum, Olivia | 15-15 | 709:44 | 188 | 15.89 | 118 | .386 | 6 | 8 | 0 | 413 |
| 28 | Rotondo, Grace | 3-0 | 129:26 | 37 | 17.15 | 23 | .383 | 0 | 0 | 0 | 74 |
| 0 | Brown, Meredith | 2-0 | 62:14 | 24 | 23.14 | 12 | .333 | 0 | 0 | 0 | 42 |
| Total............... | 15 | 901:24 | 249 | 16.57 | 153 | .381 | 6 | 8 | 0 | 529 | |
| Opponents........... | 15 | 901:24 | 226 | 15.04 | 134 | .372 | 8 | 6 | 0 | 504 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 4-2 | 2-6 | 0-1 |
| CONFERENCE | 2-5 | 2-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 4-4 | 2-0 | 2-3 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 2-5 Home: 4-2 Away: 2-6 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Glynn, Julia 15-15 68 26 94 134 .507 90 .672 38 13 1 20 7-7 30 14 44 64 .469 40 .625 12 8 1 10
13 MacAfee, Keeley 15-15 53 25 78 120 .442 93 .775 22 5 1 13 7-7 25 10 35 58 .431 44 .759 10 3 1 9
2 Baiocco, Nicole 15-11 14 27 41 40 .350 25 .625 16 6 0 12 7-5 6 13 19 16 .375 12 .750 11 5 0 6
17 Keating, Hannah 15-1 22 4 26 41 .537 35 .854 11 2 1 7 7-0 11 1 12 20 .550 17 .850 4 0 0 2
10 Queri, Tessa 15-15 22 2 24 40 .550 30 .750 6 5 1 9 7-7 11 1 12 23 .478 17 .739 4 1 0 5
1 Conklin, Madison 15-2 9 11 20 31 .290 24 .774 8 1 1 6 7-1 4 4 8 9 .444 6 .667 2 0 0 4
11 White, Robyn 15-1 19 0 19 42 .452 26 .619 9 1 1 6 7-1 8 0 8 18 .444 11 .611 2 1 0 1
25 Garrity, Caroline 15-4 8 2 10 26 .308 14 .538 7 4 0 18 7-3 4 1 5 14 .286 9 .643 3 4 0 12
30 Muldoon, Katie 15-2 4 5 9 9 .444 6 .667 7 3 0 5 7-0 1 0 1 4 .250 2 .500 2 1 0 2
4 Concannon, Celia 15-12 3 1 4 11 .273 9 .818 5 8 0 19 7-7 1 1 2 7 .143 6 .857 1 2 0 4
14 Jenkins, Marley 10-9 2 0 2 2 1.000 2 1.000 3 3 0 1 4-4 0 0 0 0 .000 0 .000 1 0 0 1
16 Burnetta, Kristin 11-0 0 2 2 3 .000 1 .333 6 2 0 3 5-0 0 1 1 1 .000 1 1.000 3 0 0 0
12 Guild, Eliza 15-15 0 2 2 2 .000 1 .500 10 7 0 10 7-7 0 1 1 0 .000 0 .000 7 4 0 6
22 McCall, Nekele 3-0 1 0 1 2 .500 2 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Flynn, Bridget 5-0 1 0 1 1 1.000 1 1.000 1 0 0 0 -
7 Green, Tate 15-15 0 0 0 1 .000 1 1.000 7 11 0 17 7-7 0 0 0 1 .000 1 1.000 2 3 0 7
32 Crump, Alison 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Rushin, Claire 15-15 0 0 0 0 .000 0 .000 6 14 0 22 7-7 0 0 0 0 .000 0 .000 0 7 0 9
28 Rotondo, Grace 4-0 0 0 0 0 .000 0 .000 3 2 0 4 3-0 0 0 0 0 .000 0 .000 3 1 0 3
27 DiNovi, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Cuccurullo, Jackie 5-2 0 0 0 0 .000 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Ford, Lauren 9-7 0 0 0 0 .000 0 .000 4 9 0 18 6-5 0 0 0 0 .000 0 .000 3 7 0 15
19 Fernandopulle, Gabi 15-15 0 0 0 0 .000 0 .000 4 3 0 10 7-7 0 0 0 0 .000 0 .000 2 1 0 1
15 Lennon, Julia 3-0 0 0 0 0 .000 0 .000 2 2 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 0
9 Gundrum, Olivia 15-16 0 0 0 0 .000 0 .000 8 4 0 30 7-7 0 0 0 0 .000 0 .000 2 2 0 11
6 Cami, Sara 8-3 0 0 0 0 .000 0 .000 1 1 0 5 1-1 0 0 0 0 .000 0 .000 1 0 0 0
5 Burke, Colleen 7-4 0 0 0 0 .000 0 .000 1 2 0 5 3-1 0 0 0 0 .000 0 .000 0 1 0 1
3 Rawson, Camerin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
0 Brown, Meredith 2-0 0 0 0 0 .000 0 .000 1 0 0 3 -
Total............... 0 226 107 333 505 .448 360 .713 201 109 6 247 7 101 47 148 235 .430 166 .706 84 52 2 109
Opponents........... 0 249 115 364 529 .471 402 .760 203 108 9 255 7 119 54 173 258 .461 192 .744 91 40 5 116
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
9 Gundrum, Olivia 15-15 709:44 188 15.89 118 .386 6 8 0 413 7-7 327:16 89 16.32 52 .369 2 5 0 194
28 Rotondo, Grace 3-0 129:26 37 17.15 23 .383 0 0 0 74 2-0 94:08 30 19.12 21 .412 0 0 0 64
0 Brown, Meredith 2-0 62:14 24 23.14 12 .333 0 0 0 42 -
Total............... 15 901:24 249 16.57 153 .381 6 8 0 529 7 421:24 119 16.94 73 .380 2 5 0 258
Opponents........... 15 901:24 226 15.04 134 .372 8 6 0 504 7 421:24 101 14.38 65 .392 5 2 0 235
|
|
|
Player High/Low Analysis |
| Harvard - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Glynn, Julia vs Bryant (3/10/18) | |||
| 9 | Glynn, Julia vs Brown (Apr 14) | ||||
| GOALS.............. | 8 | Glynn, Julia vs Bryant (3/10/18) | |||
| 7 | Glynn, Julia at Massachusetts (3/22/18) | ||||
| ASSISTS............ | 4 | Glynn, Julia vs Brown (Apr 14) | |||
| 4 | Muldoon, Katie at Boston University (Apr 04) | ||||
| SHOTS.............. | 14 | MacAfee, Keeley at Columbia (Mar 25) | |||
| 14 | Glynn, Julia vs Bryant (3/10/18) | ||||
| SHOTS ON GOAL...... | 11 | MacAfee, Keeley at Columbia (Mar 25) | |||
| 10 | MacAfee, Keeley at Massachusetts (3/22/18) | ||||
| SAVES.............. | 17 | Gundrum, Olivia at Columbia (Mar 25) | |||
| 15 | Gundrum, Olivia at Boston University (Apr 04) | ||||
| GROUND BALLS....... | 5 | Ford, Lauren vs Dartmouth (Mar 31) | |||
| 4 | Gundrum, Olivia at UMass Lowell (Apr 11) | ||||
| 4 | Glynn, Julia at Columbia (Mar 25) | ||||
| 4 | Gundrum, Olivia at Massachusetts (3/22/18) | ||||
| 4 | Concannon, Celia at Massachusetts (3/22/18) | ||||
| 4 | Gundrum, Olivia vs Bryant (3/10/18) | ||||
| 4 | Concannon, Celia at UC Davis (2/25/18) | ||||
| 4 | Rushin, Claire at Stanford (2/23/2018) | ||||
| 4 | Gundrum, Olivia at Stanford (2/23/2018) | ||||
| CAUSED TURNOVER.... | 4 | Ford, Lauren vs Dartmouth (Mar 31) | |||
| 3 | Rushin, Claire vs Cornell (Apr 28) | ||||
| 3 | Rushin, Claire at UMass Lowell (Apr 11) |
Team High/Low Analysis |
| Harvard - TEAM GAME HIGHS |
| POINTS | 30 | at UC Davis (2/25/18) | ||
| 29 | vs Bryant (3/10/18) | |||
| GOALS | 21 | at UC Davis (2/25/18) | ||
| 19 | vs Bryant (3/10/18) | |||
| ASSISTS | 10 | vs Princeton (Apr 07) | ||
| 10 | vs Dartmouth (Mar 31) | |||
| 10 | vs Bryant (3/10/18) | |||
| SHOTS | 47 | at UMass Lowell (Apr 11) | ||
| 42 | vs Bryant (3/10/18) | |||
| SHOTS ON GOAL | 29 | at UMass Lowell (Apr 11) | ||
| 29 | at Boston University (Apr 04) | |||
| SAVES | 17 | at Columbia (Mar 25) | ||
| 15 | at Boston University (Apr 04) | |||
| GROUND BALLS | 25 | at UMass Lowell (Apr 11) | ||
| 21 | at Columbia (Mar 25) | |||
| 21 | at UC Davis (2/25/18) | |||
| TURNOVERS | 19 | at UC Davis (2/25/18) | ||
| 17 | at Massachusetts (3/22/18) | |||
| 17 | vs New Hampshire (2/17/18) | |||
| OPP. TURNOVERS | 25 | at UC Davis (2/25/18) | ||
| 17 | vs Cornell (Apr 28) | |||
| 17 | vs New Hampshire (2/17/18) |
| Opponent - GAME HIGHS |
| POINTS | 43 | at Penn (Apr 21) | ||
| 32 | at Boston University (Apr 04) | |||
| GOALS | 24 | at Penn (Apr 21) | ||
| 22 | at Massachusetts (3/22/18) | |||
| ASSISTS | 19 | at Penn (Apr 21) | ||
| 12 | at Boston University (Apr 04) | |||
| SHOTS | 44 | at Penn (Apr 21) | ||
| 43 | at Boston University (Apr 04) | |||
| 43 | at Yale Bulldogs (3/03/18) | |||
| SHOTS ON GOAL | 37 | at Penn (Apr 21) | ||
| 35 | at Boston University (Apr 04) | |||
| SAVES | 15 | at UMass Lowell (Apr 11) | ||
| 13 | vs Princeton (Apr 07) | |||
| 13 | at Boston University (Apr 04) | |||
| GROUND BALLS | 28 | vs New Hampshire (2/17/18) | ||
| 21 | at Columbia (Mar 25) | |||
| TURNOVERS | 25 | at UC Davis (2/25/18) | ||
| 17 | vs Cornell (Apr 28) | |||
| 17 | vs New Hampshire (2/17/18) | |||
| OPP. TURNOVERS | 19 | at UC Davis (2/25/18) | ||
| 17 | at Massachusetts (3/22/18) | |||
| 17 | vs New Hampshire (2/17/18) |
| Harvard - GAME LOWS |
| POINTS | 17 | at Yale Bulldogs (3/03/18) | ||
| 17 | vs SYRACUSE (3/16/18) | |||
| 17 | at Penn (Apr 21) | |||
| GOALS | 11 | at Stanford (2/23/2018) | ||
| 13 | vs SYRACUSE (3/16/18) | |||
| 13 | at Columbia (Mar 25) | |||
| 13 | at Penn (Apr 21) | |||
| ASSISTS | 2 | at Yale Bulldogs (3/03/18) | ||
| 4 | vs SYRACUSE (3/16/18) | |||
| 4 | at Penn (Apr 21) | |||
| SHOTS | 18 | at Stanford (2/23/2018) | ||
| 28 | vs New Hampshire (2/17/18) | |||
| SHOTS ON GOAL | 13 | at Stanford (2/23/2018) | ||
| 20 | vs SYRACUSE (3/16/18) | |||
| SAVES | 3 | at UC Davis (2/25/18) | ||
| 5 | vs Brown (Apr 14) | |||
| GROUND BALLS | 7 | at Yale Bulldogs (3/03/18) | ||
| 10 | at Boston University (Apr 04) | |||
| TURNOVERS | 9 | at Boston University (Apr 04) | ||
| 10 | at Yale Bulldogs (3/03/18) | |||
| 10 | vs Dartmouth (Mar 31) | |||
| OPP. TURNOVERS | 6 | at Stanford (2/23/2018) | ||
| 10 | vs Dartmouth (Mar 31) | |||
| 10 | at Penn (Apr 21) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs New Hampshire (2/17/18) | ||
| 16 | at UMass Lowell (Apr 11) | |||
| 16 | vs Cornell (Apr 28) | |||
| GOALS | 5 | vs New Hampshire (2/17/18) | ||
| 10 | at UMass Lowell (Apr 11) | |||
| ASSISTS | 0 | vs New Hampshire (2/17/18) | ||
| 3 | vs Cornell (Apr 28) | |||
| SHOTS | 20 | at UC Davis (2/25/18) | ||
| 24 | at UMass Lowell (Apr 11) | |||
| SHOTS ON GOAL | 17 | at UC Davis (2/25/18) | ||
| 18 | at UMass Lowell (Apr 11) | |||
| SAVES | 2 | at Stanford (2/23/2018) | ||
| 6 | at UC Davis (2/25/18) | |||
| GROUND BALLS | 13 | at Massachusetts (3/22/18) | ||
| 14 | at Yale Bulldogs (3/03/18) | |||
| 14 | vs Bryant (3/10/18) | |||
| TURNOVERS | 6 | at Stanford (2/23/2018) | ||
| 10 | vs Dartmouth (Mar 31) | |||
| 10 | at Penn (Apr 21) | |||
| OPP. TURNOVERS | 9 | at Boston University (Apr 04) | ||
| 10 | at Yale Bulldogs (3/03/18) | |||
| 10 | vs Dartmouth (Mar 31) |