Lacrosse Box Score |
| Summary |
|
Johns Hopkins (3-1) vs. Penn (2-0) Date: 2/23/18 Attendance: 543 Weather: 50 degrees, a light spritz |
| SCORE BY PERIOD | 1 | 2 | Total |
| Johns Hopkins | 5 | 6 | 11 |
| Penn | 7 | 5 | 12 |
|
Johns Hopkins SCORING: GOALS: Nicole DeMase 5; Emily Kenul 3; Shannon Fitzgerald
2; Maggie Schneidereith 1.
ASSISTS: Aurora Cordingley 2; Maggie Schneidereith 1.
Penn SCORING: GOALS: Belodeau, Zoe 4; Rosenzweig, Gabby 2; Barry, Erin 2; Condon, Alex 2; Rogers-Healion, E. 1; Cummings, Caroline 1. ASSISTS: Barry, Erin 1; Cummings, Caroline 1; Rogers-Healion, E. 1; Rosenzweig, Gabby 1. Penalties - Johns Hopkins 0/0:00; Penn 0/0:00. 30-second Goals/Warnings (Violations) - Johns Hopkins 0/0 (1); Penn 0/0 (1). Officials: Ericka Leslie; Maureen Dzwill; Janice McGarth. Scorer: Chas Dorman. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Bosco, Abby | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| M | 2 | Barry, Erin | 2 | 1 | 4 | 2 | 0 | 2 | 0-0 | - |
| D | 3 | Junior, Katy | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| D | 4 | Kibler, Chelsea | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 6 | O'Mara, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 10 | Stefan, Natalie | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| A | 14 | Belodeau, Zoe | 4 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| A | 20 | Cummings, Caroline | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 24 | Rosenzweig, Gabby | 2 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
| A | 25 | Rogers-Healion, E. | 1 | 1 | 5 | 1 | 0 | 1 | 0-0 | - |
| M | 30 | Condon, Alex | 2 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
| GK | 99 | Smith, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 00 | Cheeseman, Mikaila | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Crawford, Laura | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Finley, Beth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 4 | 29 | 15 | 9 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Smith, Maggie | 30:00 | 5 | 2 | |
| 00 | Cheeseman, Mikaila | 30:00 | 6 | W | 4 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Nicole DeMase | 5 | 0 | 8 | 2 | 2 | 0 | 0-0 | - |
| M | 3 | Caroline Hoeg | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| A | 6 | Maggie Schneidereith | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Emily Kenul | 3 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| A | 8 | Miranda Ibello | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 13 | Keegan Barger | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 18 | Emily Verica | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Jeanne Kachris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Shannon Fitzgerald | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | Shelby Harrison | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 29 | Trinity McPherson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 40 | Haley Crosson | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 17 | Morgayne Rix | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Lexi Souder | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | CeCe Finney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Becca Boyle | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Aurora Cordingley | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 23 | 10 | 21 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Haley Crosson | 60:00 | 12 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Johns Hopkins | 9 | 14 | 23 |
| Penn | 16 | 13 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Johns Hopkins | 3 | 5 | 8 |
| Penn | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Johns Hopkins | 7 | 3 | 10 |
| Penn | 9 | 6 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Johns Hopkins | 12 | 9 | 21 |
| Penn | 2 | 7 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Johns Hopkins | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Johns Hopkins | 0-0 | 0-0 | 0-0 |
| Penn | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Johns Hopkins | 7-10 | 8-10 | 15-20 |
| Penn | 9-9 | 9-9 | 18-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Johns Hopkins | 0-0 | 1-0 | 1-0 |
| Penn | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 22:13 | JHU | EVEN | Emily Kenul (9) | Unassisted | 0-1 |
| 2. | 19:24 | PENN | EVEN | Rogers-Healion, E. (1) | Barry, Erin (1) | 1-1 | |
| 3. | 18:22 | PENN | EVEN | Rosenzweig, Gabby (4) | Unassisted | 2-1 | |
| 4. | 17:25 | JHU | EVEN | Emily Kenul (10) | Aurora Cordingley (3) | 2-2 | |
| 5. | 16:38 | JHU | EVEN | Shannon Fitzgerald (7) | Aurora Cordingley (4) | 2-3 | |
| 6. | 15:45 | PENN | EVEN | Barry, Erin (2) | Unassisted | 3-3 | |
| 7. | 12:36 | JHU | EVEN | Nicole DeMase (9) | Free position shot | 3-4 | |
| 8. | 11:52 | PENN | EVEN | Condon, Alex (5) | Rogers-Healion, E. (1) | 4-4 | |
| 9. | 6:32 | PENN | EVEN | Belodeau, Zoe (2) | Unassisted | 5-4 | |
| 10. | 4:36 | PENN | EVEN | Rosenzweig, Gabby (5) | Unassisted | 6-4 | |
| 11. | 4:13 | JHU | EVEN | Nicole DeMase (10) | Free position shot | 6-5 | |
| 12. | 1:38 | PENN | EVEN | Belodeau, Zoe (3) | Free position shot | 7-5 | |
| 13. | 2nd | 28:55 | JHU | EVEN | Nicole DeMase (11) | Unassisted | 7-6 |
| 14. | 20:29 | JHU | EVEN | Shannon Fitzgerald (8) | Free position shot | 7-7 | |
| 15. | 19:46 | PENN | EVEN | Belodeau, Zoe (4) | Rosenzweig, Gabby (2) | 8-7 | |
| 16. | 19:05 | PENN | UP | Barry, Erin (3) | Unassisted | 9-7 | |
| 17. | 18:14 | JHU | EVEN | Maggie Schneidereith (7) | Free position shot | 9-8 | |
| 18. | 13:50 | JHU | EVEN | Nicole DeMase (12) | Unassisted | 9-9 | |
| 19. | 6:23 | PENN | EVEN | Condon, Alex (6) | Unassisted | 10-9 | |
| 20. | 5:20 | JHU | EVEN | Nicole DeMase (13) | Free position shot | 10-10 | |
| 21. | 4:05 | JHU | UP | Emily Kenul (11) | Maggie Schneidereith (3) | 10-11 | |
| 22. | 2:19 | PENN | EVEN | Cummings, Caroline (2) | Free position shot | 11-11 | |
| 23. | 0:52 | PENN | EVEN | Belodeau, Zoe (5) | Cummings, Caroline (3) | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:14 | JHU | 3 | Caroline Hoeg | N/A | YELLOW CARD | |
| 12:38 | PENN | 30 | Condon, Alex | N/A | YELLOW CARD | ||
| 2nd | 23:46 | JHU | 22 | Shannon Fitzgerald | N/A | YELLOW CARD | |
| 19:42 | JHU | 13 | Keegan Barger | N/A | YELLOW CARD | ||
| 04:16 | PENN | 3 | Junior, Katy | N/A | YELLOW CARD |