Lacrosse Box Score |
| Summary |
|
Penn State (10-10(3-3 B1G)) vs. Penn (14-4 (6-1 IVY)) Date: May 11, 2018 Attendance: 382 Weather: Partly Sunny, Pleasant |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Penn State | 7 | 7 | 0 | 14 |
| Penn | 10 | 4 | 1 | 15 |
|
Penn State SCORING: GOALS: O'Donnell, Katie 5; Carter, Madison 5; Auth, Maria 2;
Daggett, Kelly 1; Wells, Shelby 1.
ASSISTS: Auth, Maria 1; Daggett, Kelly 1; Rosen, Rachel 1; Wells, Shelby 1.
Penn SCORING: GOALS: Belodeau, Zoe 5; Barry, Erin 3; Cummings, Caroline 2; Rogers-Healion, E. 2; Decker, Elyse 2; Kraus, Zoe 1. ASSISTS: Rosenzweig, Gabby 4; Cummings, Caroline 3; Barry, Erin 1; Belodeau, Zoe 1; Rogers-Healion, E. 1. Penalties - Penn State 0/0:00; Penn 0/0:00. 30-second Goals/Warnings (Violations) - Penn State 0/0 (0); Penn 0/0 (0). Officials: Patti Klecha-Porter; Eillen Jones; Joseph Sarkees; Joel Stein. Scorer: Stony Brook SID. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 00 | Cheeseman, Mikaila | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 1 | Bosco, Abby | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 2 | Barry, Erin | 3 | 1 | 4 | 3 | 1 | 1 | 0-0 | - |
| D | 3 | Junior, Katy | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 4 | Kibler, Chelsea | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 6 | O'Mara, Lauren | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 10 | Stefan, Natalie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 14 | Belodeau, Zoe | 5 | 1 | 10 | 0 | 3 | 0 | 0-0 | - |
| A | 20 | Cummings, Caroline | 2 | 3 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 24 | Rosenzweig, Gabby | 0 | 4 | 3 | 1 | 5 | 0 | 0-0 | - |
| A | 25 | Rogers-Healion, E. | 2 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 30 | Condon, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | Crawford, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Decker, Elyse | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kraus, Zoe | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 10 | 28 | 14 | 17 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Cheeseman, Mikaila | 65:59 | 14 | W | 13 |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Roberto, Kristin | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 5 | O'Donnell, Katie | 5 | 0 | 16 | 5 | 2 | 1 | 0-0 | - |
| M | 10 | Gallagher, Maggie | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| D | 11 | Daggett, Kelly | 1 | 1 | 1 | 3 | 0 | 2 | 0-0 | - |
| D | 17 | DeAgostine, Hayley | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| M | 18 | Brisolari, Kayla | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 24 | Carter, Madison | 5 | 0 | 12 | 1 | 1 | 0 | 0-0 | - |
| A | 26 | Auth, Maria | 2 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
| A | 28 | Rosen, Rachel | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 31 | Wells, Shelby | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 35 | Sloane, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 16 | Lowe, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Nicolai, Quinn | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Dolder, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Cunningham, Madison | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Triandafils, Sophia | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Moore, Shannon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 4 | 43 | 21 | 9 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Lowe, Lucy | 22:14 | 6 | 1 | |
| 21 | Cunningham, Madison | 43:45 | 9 | OTL | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Penn State | 20 | 20 | 3 | 43 |
| Penn | 15 | 9 | 4 | 28 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Penn State | 2 | 2 | 1 | 5 |
| Penn | 6 | 5 | 2 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Penn State | 7 | 13 | 1 | 21 |
| Penn | 8 | 5 | 1 | 14 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Penn State | 4 | 4 | 1 | 9 |
| Penn | 5 | 10 | 2 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | OT | Total |
| Penn State | 0 | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | OT | Total |
| Penn State | 0-0 | 0-0 | 0-0 | 0-0 |
| Penn | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Penn State | 8-8 | 11-12 | 3-4 | 22-24 |
| Penn | 10-10 | 7-8 | 2-2 | 19-20 |
| EXTRA-MAN OPPS | 1 | 2 | OT | Total |
| Penn State | 0-0 | 0-0 | 0-0 | 0-0 |
| Penn | 1-0 | 0-0 | 0-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:31 | PSU | EVEN | O'Donnell, Katie (57) | Unassisted | 0-1 |
| 2. | 25:52 | PSU | EVEN | Carter, Madison (58) | Rosen, Rachel (18) | 0-2 | |
| 3. | 24:40 | PENN | EVEN | Barry, Erin (47) | Unassisted | 1-2 | |
| 4. | 22:27 | PSU | EVEN | Wells, Shelby (16) | Daggett, Kelly (3) | 1-3 | |
| 5. | 19:20 | PENN | EVEN | Rogers-Healion, E. (22) | Barry, Erin (11) | 2-3 | |
| 6. | 17:21 | PSU | EVEN | Auth, Maria (53) | Free position shot | 2-4 | |
| 7. | 14:46 | PENN | EVEN | Cummings, Caroline | Belodeau, Zoe | 3-4 | |
| 8. | 12:29 | PENN | EVEN | Decker, Elyse (11) | Unassisted | 4-4 | |
| 9. | 10:48 | PENN | EVEN | Kraus, Zoe (4) | Unassisted | 5-4 | |
| 10. | 7:46 | PENN | EVEN | Cummings, Caroline (35) | Rogers-Healion, E. (34) | 6-4 | |
| 11. | 6:43 | PSU | EVEN | Carter, Madison (59) | Wells, Shelby (20) | 6-5 | |
| 12. | 5:39 | PENN | EVEN | Belodeau, Zoe (38) | Rosenzweig, Gabby (32) | 7-5 | |
| 13. | 5:23 | PENN | EVEN | Rogers-Healion, E. (23) | Rosenzweig, Gabby (33) | 8-5 | |
| 14. | 3:22 | PENN | UP | Decker, Elyse (12) | Rosenzweig, Gabby (34) | 9-5 | |
| 15. | 2:04 | PSU | EVEN | O'Donnell, Katie (58) | Unassisted | 9-6 | |
| 16. | 0:48 | PENN | EVEN | Belodeau, Zoe (39) | Rosenzweig, Gabby (35) | 10-6 | |
| 17. | 0:26 | PSU | EVEN | O'Donnell, Katie (59) | Unassisted | 10-7 | |
| 18. | 2nd | 29:01 | PENN | EVEN | Barry, Erin (48) | Free position shot | 11-7 |
| 19. | 27:16 | PSU | EVEN | Carter, Madison (60) | Auth, Maria (17) | 11-8 | |
| 20. | 22:27 | PSU | EVEN | Auth, Maria (54) | Free position shot | 11-9 | |
| 21. | 19:32 | PENN | EVEN | Belodeau, Zoe (40) | Cummings, Caroline (14) | 12-9 | |
| 22. | 17:58 | PSU | EVEN | Carter, Madison (61) | Unassisted | 12-10 | |
| 23. | 12:13 | PSU | EVEN | Daggett, Kelly (3) | Unassisted | 12-11 | |
| 24. | 9:36 | PSU | EVEN | Carter, Madison (62) | Free position shot | 12-12 | |
| 25. | 8:39 | PENN | EVEN | Barry, Erin (49) | Unassisted | 13-12 | |
| 26. | 8:17 | PSU | EVEN | O'Donnell, Katie (60) | Unassisted | 13-13 | |
| 27. | 4:23 | PENN | EVEN | Belodeau, Zoe (41) | Cummings, Caroline (15) | 14-13 | |
| 28. | 0:22 | PSU | EVEN | O'Donnell, Katie (61) | Free position shot | 14-14 | |
| 29. | OT | 0:01 | PENN | EVEN | Belodeau, Zoe (42) | Cummings, Caroline (16) | 15-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:14 | PSU | 23 | Triandafils, Sophia | N/A | YELLOW CARD |