Lacrosse Box Score |
Summary |
Yale (12-2) vs. Denver (13-3) Date: Apr 22, 2024 Attendance: 422 Weather: 60s and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 2 | 4 | 2 | 3 | 11 |
Denver | 3 | 1 | 5 | 3 | 12 |
Yale SCORING: GOALS: Carrasquillo, Sky 3; Collignon, Jenna 3; Lane, Taylor 2;
Everson, Taylor 1; Vaughn, Fallon 1; Conaghan, Chloe 1.
ASSISTS: Everson, Taylor 3; Vaughn, Fallon 3; Lane, Taylor 2; Conaghan, Chloe 1.
Denver SCORING: GOALS: BLACK, Lauren 5; COLIMORE, Caroline 3; GILBERT, Julia 3; EARLEY, Jane 1. ASSISTS: BLACK, Lauren 3; DINEEN, Ryan 3; KIPP, Sloane 1; PENOYER, Olivia 1. Penalties - Yale 0/0:00; Denver 0/0:00. 30-second Goals/Warnings (Violations) - Yale 0/0 (0); Denver 0/0 (0). Officials: Roni Anton; Jill Dull; Janice McGrath. Scorer: St. Joe's SID. |
Denver |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
DEF | 0 | MCCAUGHEY, Bryn | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0-0 | - | - | 6 |
ATT | 1 | BLACK, Lauren | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 0-0 | - | 1-1 | 3 |
DEF | 2 | PALMISANO, Anna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 5 |
ATT | 3 | PENOYER, Olivia | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
DEF | 12 | FROHNAPFEL, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 4 |
MID | 15 | VAUGHN, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - |
MID | 19 | JENKINS, Abby | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | - | 1 |
DEF | 21 | MCPHERSON, Trinity | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 | - | - | - |
ATT | 24 | GILBERT, Julia | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
GK | 27 | BOHI, Emelia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
DEF | 30 | KLINGENBERG, Megan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 |
MID | 34 | COLIMORE, Caroline | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
6 | EARLEY, Jane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
9 | OBERT, Kyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | DINEEN, Ryan | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
13 | KIPP, Sloane | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | 0-1 | - | |
14 | RIPPLE, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
28 | POKORNY, Sarah | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
Totals......... | 12 | 8 | 22 | 12 | 10 | 11 | 8 | 0-0 | - | 1-2 | 21 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
27 | BOHI, Emelia | 60:00 | 11 | W | 1 | 1 | 1 | 4 | 7 |
Yale |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
DEF | 2 | McGuckin, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 |
MID | 5 | Carrasquillo, Sky | 3 | 0 | 7 | 1 | 3 | 1 | 0 | 0-0 | - | 1-2 | - |
MID | 7 | Vaughn, Fallon | 1 | 3 | 2 | 0 | 5 | 4 | 0 | 0-0 | - | - | 1 |
ATT | 8 | Conaghan, Chloe | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
MID | 12 | Lane, Taylor | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 0-0 | - | - | - |
ATT | 14 | Collignon, Jenna | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 0-0 | - | - | - |
MID | 15 | Clare, Katie | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 | - | - | - |
DEF | 21 | Wright, Marymegan | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | - | - | 2 |
DEF | 22 | Saviano, Bella | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 1 |
DEF | 30 | Grogan, Sydney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
DEF | 31 | Pascal, Emmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
GK | 32 | O'Connor, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
3 | Kitagawa, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
13 | Donadio, Cami | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | |
17 | Everson, Taylor | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0-0 | - | 0-2 | 2 | |
24 | Kiernan, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 11 | 9 | 22 | 12 | 16 | 13 | 9 | 0-0 | - | 1-4 | 8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
32 | O'Connor, Laura | 22:37 | 4 | 0 | 0 | 0 | 0 | 0 | |
13 | Donadio, Cami | 37:23 | 8 | L | 0 | 1 | 2 | 0 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 4 | 5 | 6 | 7 | 22 |
Denver | 5 | 7 | 7 | 3 | 22 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 0 | 1 | 2 | 0 | 3 |
Denver | 1 | 1 | 1 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 3 | 6 | 2 | 1 | 12 |
Denver | 3 | 3 | 4 | 2 | 12 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 5 | 1 | 1 | 1 | 8 |
Denver | 1 | 3 | 6 | 11 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 2 | 3 | 5 | 6 | 16 |
Denver | 4 | 3 | 3 | 0 | 10 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 3 | 5 | 3 | 2 | 13 |
Denver | 5 | 4 | 1 | 1 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 0 | 0 | 0 | 0 | 0 |
Denver | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Yale | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Denver | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Yale | 3-3 | 5-6 | 3-3 | 1-1 | 12-13 |
Denver | 3-4 | 4-4 | 4-4 | 4-4 | 15-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Yale | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Denver | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Yale | 0-0 | 0-0 | 0-1 | 1-3 | 1-4 |
Denver | 0-0 | 0-1 | 1-1 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:03 | DEN | EVEN | COLIMORE, Caroline | Unassisted | 1-0 |
2. | 11:06 | YALE | EVEN | Collignon, Jenna | Lane, Taylor | 1-1 | |
3. | 5:55 | YALE | EVEN | Everson, Taylor | Conaghan, Chloe | 1-2 | |
4. | 4:58 | DEN | EVEN | COLIMORE, Caroline | BLACK, Lauren | 2-2 | |
5. | 1:12 | DEN | EVEN | GILBERT, Julia | BLACK, Lauren | 3-2 | |
6. | 2nd | 13:07 | YALE | EVEN | Collignon, Jenna | Everson, Taylor | 3-3 |
7. | 11:34 | YALE | EVEN | Lane, Taylor | Vaughn, Fallon | 3-4 | |
8. | 10:21 | DEN | EVEN | BLACK, Lauren | Unassisted | 4-4 | |
9. | 7:29 | YALE | EVEN | Conaghan, Chloe | Everson, Taylor | 4-5 | |
10. | 0:12 | YALE | EVEN | Lane, Taylor | Vaughn, Fallon | 4-6 | |
11. | 3rd | 13:56 | YALE | EVEN | Carrasquillo, Sky | Vaughn, Fallon | 4-7 |
12. | 11:45 | DEN | EVEN | EARLEY, Jane | KIPP, Sloane | 5-7 | |
13. | 10:58 | DEN | EVEN | BLACK, Lauren | Free position shot | 6-7 | |
14. | 10:18 | DEN | EVEN | COLIMORE, Caroline | BLACK, Lauren | 7-7 | |
15. | 8:01 | DEN | EVEN | GILBERT, Julia | DINEEN, Ryan | 8-7 | |
16. | 5:39 | YALE | EVEN | Carrasquillo, Sky | Unassisted | 8-8 | |
17. | 2:41 | DEN | EVEN | BLACK, Lauren | DINEEN, Ryan | 9-8 | |
18. | 4th | 12:02 | DEN | EVEN | GILBERT, Julia | Unassisted | 10-8 |
19. | 10:49 | YALE | UP | Carrasquillo, Sky | Free position shot | 10-9 | |
20. | 9:01 | YALE | EVEN | Collignon, Jenna | Everson, Taylor | 10-10 | |
21. | 7:39 | YALE | EVEN | Vaughn, Fallon | Lane, Taylor | 10-11 | |
22. | 4:41 | DEN | EVEN | BLACK, Lauren | DINEEN, Ryan | 11-11 | |
23. | 0:01 | DEN | EVEN | BLACK, Lauren | PENOYER, Olivia | 12-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:50 | DEN | 1 | BLACK, Lauren | N/A | GREEN CARD | |
3rd | 07:01 | DEN | 30 | KLINGENBERG, Megan | N/A | GREEN CARD | |
4th | 11:37 | DEN | 0 | MCCAUGHEY, Bryn | N/A | YELLOW CARD | |
07:13 | DEN | 2 | PALMISANO, Anna | N/A | YELLOW CARD |