Lacrosse Box Score |
Summary |
Harvard (4-1) vs. Duke (5-4) Date: Mar 12, 2024 Attendance: 331 Weather: 72 and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 6 | 3 | 1 | 13 |
Duke | 3 | 4 | 4 | 4 | 15 |
Harvard SCORING: GOALS: Hem, Callie 4; Campbell, Riley 3; Shea, Stella 2;
Hodgson, Charlotte 1; Meier, Charley 1; Kofman, Ilana 1; Child, Annabel 1.
ASSISTS: Mullahy, Caroline 4; Barkate, Maddie 1; Campbell, Riley 1.
Duke SCORING: GOALS: Katie DeSimone 4; Carly Bernstein 3; Mattie Shearer 2; Caroline DeBellis 2; Katie Keller 2; Bella Goodwin 1; Olivia Carner 1. ASSISTS: Carly Bernstein 3; Katie DeSimone 3; Kay Conway 1; Caroline DeBellis 1; Bella Goodwin 1; Mattie Shearer 1. Penalties - Harvard 0/0:00; Duke 0/0:00. 30-second Goals/Warnings (Violations) - Harvard 0/0 (0); Duke 0/0 (0). Officials: Margaret Kondracki; Cheryl Anstotz; Barb DiArcangelo. Scorer: Sarah Leggett. |
Duke |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
A | 2 | Caroline DeBellis | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | - | - |
A | 4 | Katie DeSimone | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 0-0 | - | 1-1 | 4 |
D | 6 | Madison Beale | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 9 | Bella Goodwin | 1 | 1 | 4 | 0 | 3 | 4 | 0 | 0-0 | - | 0-1 | - |
GK | 17 | Kennedy Everson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 20 | Maddie McCorkle | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0-0 | - | - | 1 |
A | 25 | Carly Bernstein | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 |
D | 29 | Kay Conway | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | - | - |
D | 30 | Reilly Traynor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 3 |
D | 31 | Maggie McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
D | 36 | Margaret Anne Warner | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - |
M | 41 | Kerry Nease | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0-0 | - | - | 3 |
1 | Eva Pronti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
3 | Mattie Shearer | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0-0 | - | 0-1 | - | |
7 | Katie Keller | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | 4 | |
10 | Reese Woodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
12 | Olivia Carner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | 2 | |
13 | Caitlin Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
16 | Sydney Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
26 | Julia Schwasnick | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | 3 | |
35 | Lexi Schmalz | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0-0 | - | 0-1 | 2 | |
39 | Courtney Kaufman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 15 | 10 | 31 | 13 | 21 | 18 | 9 | 0-0 | - | 3-6 | 23 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Kennedy Everson | 43:31 | 12 | 2 | 1 | 3 | 0 | 6 | |
39 | Courtney Kaufman | 16:29 | 1 | W | 0 | 0 | 0 | 2 | 2 |
Harvard |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
M | 3 | Andrews, Anna | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | 1 |
M | 5 | Shea, Stella | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | - | 1-1 | 1 |
D | 10 | Taylor, Grace | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | - | - |
A | 17 | Hem, Callie | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
A | 24 | Campbell, Riley | 3 | 1 | 3 | 0 | 1 | 4 | 2 | 0-0 | - | 1-1 | 1 |
M | 26 | Barkate, Maddie | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0-0 | - | - | 1 |
D | 27 | Giannakopoulos, Des. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 6 |
GK | 30 | Provenzano, Chloe | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0-0 | - | - | - |
M | 33 | Meier, Charley | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0-0 | - | - | 1 |
A | 35 | Mullahy, Caroline | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | 2 |
M | 45 | Child, Annabel | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - | 5 |
M | 77 | Hodgson, Charlotte | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0-0 | - | 0-1 | 3 |
2 | Mullahy, Grace | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | - | |
11 | Batchelder, Callie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
12 | Shiels, Hannah | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | - | - | 1 | |
18 | Kofman, Ilana | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 1-2 | - | |
44 | Izzo, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 13 | 6 | 28 | 19 | 10 | 13 | 12 | 0-0 | - | 3-5 | 22 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
30 | Provenzano, Chloe | 60:00 | 15 | L | 3 | 3 | 3 | 1 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 7 | 8 | 8 | 5 | 28 |
Duke | 8 | 9 | 9 | 5 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 3 | 3 | 1 | 10 |
Duke | 2 | 1 | 3 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 6 | 5 | 5 | 3 | 19 |
Duke | 5 | 4 | 2 | 2 | 13 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 6 | 5 | 8 | 22 |
Duke | 3 | 7 | 6 | 7 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 1 | 5 | 2 | 2 | 10 |
Duke | 6 | 6 | 5 | 4 | 21 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 6 | 2 | 2 | 13 |
Duke | 5 | 6 | 4 | 3 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 0 | 0 | 0 | 0 | 0 |
Duke | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Duke | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 7-7 | 5-5 | 6-6 | 4-4 | 22-22 |
Duke | 4-4 | 3-6 | 4-5 | 5-5 | 16-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Harvard | 0-0 | 2-0 | 0-0 | 0-0 | 2-0 |
Duke | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Harvard | 1-1 | 1-1 | 1-1 | 0-2 | 3-5 |
Duke | 0-0 | 1-2 | 1-2 | 1-2 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:08 | HARV | EVEN | Shea, Stella | Free position shot | 0-1 |
2. | 11:29 | HARV | EVEN | Hem, Callie | Mullahy, Caroline | 0-2 | |
3. | 10:38 | DU | EVEN | Mattie Shearer (5) | Bella Goodwin (3) | 1-2 | |
4. | 3:18 | HARV | EVEN | Shea, Stella | Barkate, Maddie | 1-3 | |
5. | 2:52 | DU | EVEN | Carly Bernstein (8) | Kay Conway | 2-3 | |
6. | 2:04 | DU | EVEN | Caroline DeBellis (17) | Carly Bernstein (15) | 3-3 | |
7. | 2nd | 12:41 | DU | EVEN | Katie Keller (13) | Unassisted | 4-3 |
8. | 6:54 | HARV | EVEN | Hem, Callie | Unassisted | 4-4 | |
9. | 6:19 | HARV | EVEN | Hem, Callie | Mullahy, Caroline | 4-5 | |
10. | 6:06 | HARV | EVEN | Campbell, Riley | Unassisted | 4-6 | |
11. | 5:07 | HARV | UP | Hem, Callie | Mullahy, Caroline | 4-7 | |
12. | 3:51 | DU | EVEN | Bella Goodwin (6) | Carly Bernstein (16) | 5-7 | |
13. | 3:00 | DU | EVEN | Katie DeSimone (39) | Free position shot | 6-7 | |
14. | 1:35 | DU | EVEN | Carly Bernstein (9) | Katie DeSimone (10) | 7-7 | |
15. | 0:48 | HARV | UP | Campbell, Riley | Free position shot | 7-8 | |
16. | 0:33 | HARV | EVEN | Child, Annabel | Unassisted | 7-9 | |
17. | 3rd | 14:02 | DU | UP | Katie DeSimone (40) | Carly Bernstein (17) | 8-9 |
18. | 12:01 | HARV | EVEN | Campbell, Riley | Unassisted | 8-10 | |
19. | 10:33 | DU | EVEN | Katie Keller (14) | Free position shot | 9-10 | |
20. | 9:58 | DU | EVEN | Carly Bernstein (10) | Katie DeSimone (11) | 10-10 | |
21. | 6:12 | HARV | EVEN | Meier, Charley | Mullahy, Caroline | 10-11 | |
22. | 1:29 | HARV | EVEN | Kofman, Ilana | Free position shot | 10-12 | |
23. | 0:57 | DU | EVEN | Caroline DeBellis (18) | Katie DeSimone (12) | 11-12 | |
24. | 4th | 14:19 | DU | UP | Katie DeSimone (41) | Caroline DeBellis (5) | 12-12 |
25. | 9:46 | HARV | DN | Hodgson, Charlotte | Campbell, Riley | 12-13 | |
26. | 6:33 | DU | EVEN | Katie DeSimone (42) | Mattie Shearer (8) | 13-13 | |
27. | 3:15 | DU | EVEN | Olivia Carner (4) | Free position shot | 14-13 | |
28. | 1:41 | DU | EVEN | Mattie Shearer (6) | Unassisted | 15-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:30 | DU | 12 | Olivia Carner | N/A | YELLOW CARD | |
00:52 | DU | 26 | Julia Schwasnick | N/A | YELLOW CARD | ||
00:20 | HARV | 10 | Taylor, Grace | N/A | YELLOW CARD | ||
4th | 14:39 | HARV | 77 | Hodgson, Charlotte | N/A | GREEN CARD | |
13:43 | DU | 20 | Maddie McCorkle | N/A | YELLOW CARD | ||
11:30 | HARV | 18 | Kofman, Ilana | N/A | YELLOW CARD | ||
11:20 | HARV | 24 | Campbell, Riley | N/A | GREEN CARD | ||
00:09 | HARV | 3 | Andrews, Anna | N/A | YELLOW CARD |