Lacrosse Box Score |
Summary |
Brown (3-1, 0-1 Ivy) vs. Harvard (4-0, 1-0 Ivy) Date: Mar 02, 2024 Attendance: 312 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 6 | 7 | 3 | 1 | 17 |
Harvard | 4 | 4 | 3 | 7 | 18 |
Brown SCORING: GOALS: Mia Mascone 4; Greta Criqui 4; Nathalie Ahn 2; Julia Ford
2; Sydney Rathjen 2; Annie Burton 1; Maddie Joyce 1; Carly Camphausen 1.
ASSISTS: Annie Burton 7; Nathalie Ahn 2; Julia Ford 1; Mia Mascone 1.
Harvard SCORING: GOALS: Hem, Callie 5; Campbell, Riley 5; Hodgson, Charlotte 3; Barkate, Maddie 3; Child, Annabel 1; Shiels, Hannah 1. ASSISTS: Mullahy, Caroline 4; Hem, Callie 3. Penalties - Brown 0/0:00; Harvard 0/0:00. 30-second Goals/Warnings (Violations) - Brown 0/0 (0); Harvard 0/0 (0). Officials:. |
Harvard |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
M | 3 | Andrews, Anna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 |
M/A | 4 | Izzo, Abbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
D | 10 | Taylor, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 4 |
A | 17 | Hem, Callie | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 0-0 | - | 2-2 | - |
A | 24 | Campbell, Riley | 5 | 0 | 7 | 0 | 2 | 3 | 0 | 0-0 | - | 2-2 | 1 |
M | 26 | Barkate, Maddie | 3 | 0 | 4 | 2 | 2 | 2 | 0 | 0-0 | - | 1-1 | - |
D | 27 | Giannakopoulos, Des. | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - |
G | 30 | Provenzano, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 33 | Meier, Charley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
A | 35 | Mullahy, Caroline | 0 | 4 | 1 | 2 | 3 | 1 | 1 | 0-0 | - | - | - |
M | 45 | Child, Annabel | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0 | - | - | 8 |
M | 77 | Hodgson, Charlotte | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 0-0 | - | - | - |
2 | Mullahy, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
5 | Shea, Stella | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0-0 | - | - | - | |
11 | Batchelder, Callie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
12 | Shiels, Hannah | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | - | - | |
18 | Kofman, Ilana | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
34 | O'Brien, Maeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 18 | 7 | 26 | 15 | 17 | 12 | 8 | 0-0 | - | 5-5 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
30 | Provenzano, Chloe | 60:00 | 17 | W | 5 | 3 | 2 | 2 | 12 |
Brown |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
A | 3 | Greta Criqui | 4 | 0 | 7 | 3 | 0 | 1 | 0 | 0-0 | - | - | - |
G | 6 | Claire Mahoney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 12 | Carly Camphausen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
M | 15 | Jillian Balkunas | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | 1 |
M | 16 | Julia Ford | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 0-0 | - | 2-2 | 1 |
M | 23 | Maddie Joyce | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - |
M | 26 | Annie Burton | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | - |
D | 29 | Paige Gillen | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0-0 | - | - | 1 |
D/M | 31 | Lydia Bongiorno | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | 2 |
A | 33 | Mia Mascone | 4 | 1 | 9 | 1 | 0 | 1 | 0 | 0-0 | - | 1-4 | 1 |
M | 34 | Emmie Lau | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0-0 | - | - | - |
D | 35 | Codi Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | 2 |
2 | Nathalie Ahn | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
4 | Sydney Rathjen | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
10 | Kiki Tormey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
22 | Marley Wright | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
27 | Leah Caputo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
32 | Margaret Woodberry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
43 | Beth Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
Totals......... | 17 | 11 | 38 | 20 | 21 | 9 | 6 | 0-0 | - | 3-9 | 8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
6 | Claire Mahoney | 30:00 | 8 | 1 | 0 | 0 | 0 | 1 | |
32 | Margaret Woodberry | 30:00 | 10 | L | 0 | 0 | 2 | 1 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 11 | 13 | 8 | 6 | 38 |
Harvard | 6 | 5 | 7 | 8 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 1 | 0 | 2 | 1 | 4 |
Harvard | 5 | 3 | 2 | 2 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 5 | 5 | 6 | 4 | 20 |
Harvard | 4 | 3 | 4 | 4 | 15 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 1 | 1 | 2 | 4 | 8 |
Harvard | 7 | 4 | 0 | 4 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 7 | 7 | 2 | 5 | 21 |
Harvard | 4 | 5 | 4 | 4 | 17 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 1 | 1 | 4 | 3 | 9 |
Harvard | 4 | 2 | 5 | 1 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 0 | 0 | 0 | 0 | 0 |
Harvard | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Harvard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 3-3 | 4-4 | 5-6 | 2-2 | 14-15 |
Harvard | 5-5 | 1-1 | 4-4 | 4-4 | 14-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Brown | 1-0 | 1-0 | 0-0 | 0-0 | 2-0 |
Harvard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Brown | 2-5 | 1-2 | 0-0 | 0-2 | 3-9 |
Harvard | 1-1 | 0-0 | 0-0 | 4-4 | 5-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:02 | BROWN | EVEN | Mia Mascone | Free position shot | 0-1 |
2. | 13:10 | BROWN | EVEN | Greta Criqui | Annie Burton | 0-2 | |
3. | 11:34 | HARV | EVEN | Hem, Callie (21) | Unassisted | 1-2 | |
4. | 8:27 | BROWN | UP | Mia Mascone | Nathalie Ahn | 1-3 | |
5. | 7:46 | HARV | EVEN | Hem, Callie (22) | Free position shot | 2-3 | |
6. | 4:40 | HARV | EVEN | Hodgson, Charlotte (3) | Hem, Callie (2) | 3-3 | |
7. | 4:23 | BROWN | EVEN | Julia Ford | Free position shot | 3-4 | |
8. | 3:02 | BROWN | EVEN | Nathalie Ahn | Annie Burton | 3-5 | |
9. | 0:32 | HARV | EVEN | Barkate, Maddie (6) | Hem, Callie (3) | 4-5 | |
10. | 0:05 | BROWN | EVEN | Annie Burton | Mia Mascone | 4-6 | |
11. | 2nd | 13:50 | HARV | EVEN | Barkate, Maddie (7) | Mullahy, Caroline (20) | 5-6 |
12. | 12:36 | BROWN | EVEN | Sydney Rathjen | Annie Burton | 5-7 | |
13. | 11:55 | HARV | EVEN | Campbell, Riley (13) | Unassisted | 6-7 | |
14. | 10:38 | BROWN | EVEN | Greta Criqui | Unassisted | 6-8 | |
15. | 9:47 | BROWN | EVEN | Mia Mascone | Unassisted | 6-9 | |
16. | 8:10 | BROWN | EVEN | Mia Mascone | Annie Burton | 6-10 | |
17. | 7:53 | HARV | EVEN | Child, Annabel (3) | Unassisted | 7-10 | |
18. | 6:13 | BROWN | EVEN | Julia Ford | Free position shot | 7-11 | |
19. | 5:01 | BROWN | EVEN | Greta Criqui | Annie Burton | 7-12 | |
20. | 1:33 | HARV | DN | Hem, Callie (23) | Unassisted | 8-12 | |
21. | 0:24 | BROWN | UP | Greta Criqui | Julia Ford | 8-13 | |
22. | 3rd | 12:55 | HARV | EVEN | Hodgson, Charlotte (4) | Mullahy, Caroline (21) | 9-13 |
23. | 11:15 | HARV | EVEN | Shiels, Hannah (1) | Mullahy, Caroline (22) | 10-13 | |
24. | 5:32 | HARV | EVEN | Hodgson, Charlotte (5) | Unassisted | 11-13 | |
25. | 4:43 | BROWN | EVEN | Carly Camphausen | Annie Burton | 11-14 | |
26. | 3:30 | BROWN | EVEN | Maddie Joyce | Annie Burton | 11-15 | |
27. | 0:07 | BROWN | EVEN | Sydney Rathjen | Nathalie Ahn | 11-16 | |
28. | 4th | 13:43 | HARV | EVEN | Campbell, Riley (14) | Free position shot | 12-16 |
29. | 12:45 | HARV | EVEN | Hem, Callie (24) | Free position shot | 13-16 | |
30. | 9:15 | HARV | EVEN | Barkate, Maddie (8) | Free position shot | 14-16 | |
31. | 5:59 | HARV | DN | Campbell, Riley (15) | Hem, Callie (4) | 15-16 | |
32. | 2:21 | HARV | EVEN | Campbell, Riley (16) | Unassisted | 16-16 | |
33. | 1:03 | BROWN | EVEN | Nathalie Ahn | Unassisted | 16-17 | |
34. | 0:25 | HARV | EVEN | Campbell, Riley (17) | Free position shot | 17-17 | |
35. | 0:11 | HARV | EVEN | Hem, Callie (25) | Mullahy, Caroline (23) | 18-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:26 | HARV | 24 | Campbell, Riley | N/A | YELLOW CARD | |
09:04 | HARV | 24 | Campbell, Riley | N/A | GREEN CARD | ||
07:38 | HARV | 77 | Hodgson, Charlotte | N/A | GREEN CARD | ||
2nd | 04:29 | HARV | 10 | Taylor, Grace | N/A | YELLOW CARD | |
02:58 | HARV | 33 | Meier, Charley | N/A | YELLOW CARD | ||
01:29 | HARV | 45 | Child, Annabel | N/A | YELLOW CARD | ||
3rd | 03:16 | BROWN | 29 | Paige Gillen | N/A | GREEN CARD | |
01:35 | BROWN | 12 | Carly Camphausen | N/A | GREEN CARD | ||
4th | 07:43 | HARV | 27 | Giannakopoulos, Des. | N/A | YELLOW CARD |