Lacrosse Box Score |
Summary |
Harvard (5-1) vs. High Point Panthers (4-3) Date: Mar 16, 2024 Attendance: 295 Weather: 59 degrees / sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 8 | 5 | 5 | 4 | 22 |
High Point Panthers | 1 | 2 | 1 | 1 | 5 |
Harvard SCORING: GOALS: Campbell, Riley 6; Hem, Callie 4; Barkate, Maddie 4;
Meier, Charley 2; Hodgson, Charlotte 2; Mullahy, Grace 1; Gilliam, Kate 1;
Batchelder, Callie 1; Behrens, Caroline 1.
ASSISTS: Campbell, Riley 3; Hem, Callie 2; Mullahy, Grace 2; Kofman, Ilana 1;
Meier, Charley 1; Mullahy, Caroline 1; Shiels, Hannah 1.
High Point Panthers SCORING: GOALS: DOWGIALLO, Reese 2; CHA, Esprit 1; CONNALLY, Allie 1; MILES, Jordan 1. ASSISTS: CHA, Esprit 1; SCHEIB, Mackie 1; SMITH, Shannon 1. Penalties - Harvard 0/0:00; High Point Panthers 0/0:00. 30-second Goals/Warnings (Violations) - Harvard 0/0 (0); High Point Panthers 0/0 (0). Officials: David Balogh; Lauryn Ochs; Meaghan Seal. Scorer: HPU Communications. |
High Point Panthers |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
D | 3 | LINDSEY, Aryss | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 2 |
A | 6 | DOWGIALLO, Reese | 2 | 0 | 4 | 3 | 0 | 3 | 1 | 0-0 | - | 1-1 | - |
A | 7 | MILES, Jordan | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 0-0 | - | 1-1 | - |
M | 8 | VICKERY, Gracie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 3 |
A | 11 | SMITH, Shannon | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - |
A | 17 | CAVALLARO, Pia | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0-0 | - | 0-1 | 1 |
D | 23 | DUSTIN, Julia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 2 |
M | 26 | CHA, Esprit | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 0-0 | - | 0-1 | 1 |
D | 28 | MARTIN, Sydney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 |
M | 31 | BROCKAMP, Mandy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
M | 36 | ROSSELLI, Kay | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0-0 | - | 0-1 | - |
GK | 72 | COFFEY, Joy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
2 | GOETTELMANN, Tatum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
9 | HILLIS, Kierstin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
14 | CONNALLY, Allie | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | 0-1 | - | |
16 | WELSH, Ava | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
21 | MEHRING, Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
27 | PUJOLAR, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
37 | SCHEIB, Mackie | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
Totals......... | 5 | 3 | 18 | 14 | 17 | 24 | 6 | 0-0 | - | 2-8 | 14 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
72 | COFFEY, Joy | 30:00 | 13 | L | 1 | 5 | 0 | 0 | 6 |
16 | WELSH, Ava | 30:00 | 9 | 0 | 0 | 0 | 3 | 3 |
Harvard |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
M | 3 | Andrews, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 5 | Shea, Stella | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | - | - |
D | 10 | Taylor, Grace | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 | - | - | 1 |
A | 17 | Hem, Callie | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 0-0 | - | 1-1 | - |
A | 24 | Campbell, Riley | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 0-0 | - | 1-2 | - |
M | 26 | Barkate, Maddie | 4 | 0 | 6 | 0 | 8 | 1 | 0 | 0-0 | - | - | - |
D | 27 | Giannakopoulos, Des. | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - | - |
GK | 30 | Provenzano, Chloe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 33 | Meier, Charley | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | - | - |
A | 35 | Mullahy, Caroline | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 0-0 | - | - | - |
M | 45 | Child, Annabel | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | - | 2 |
M | 77 | Hodgson, Charlotte | 2 | 0 | 4 | 3 | 2 | 1 | 4 | 0-0 | - | - | - |
2 | Mullahy, Grace | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
4 | Izzo, Abbie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
9 | Gilliam, Kate | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
11 | Batchelder, Callie | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
12 | Shiels, Hannah | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0-0 | - | - | 2 | |
15 | Bednar, Chloe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
16 | Manser, Hattie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
18 | Kofman, Ilana | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0-0 | - | 0-2 | 1 | |
20 | Behrens, Caroline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
22 | Arpano, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
31 | Turner, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
40 | Francioli, Lizzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 22 | 11 | 44 | 30 | 12 | 10 | 19 | 0-0 | - | 2-7 | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
30 | Provenzano, Chloe | 45:00 | 4 | W | 1 | 2 | 1 | 0 | 4 |
22 | Arpano, Rebecca | 08:03 | 1 | 0 | 0 | 0 | 1 | 1 | |
40 | Francioli, Lizzie | 06:57 | 0 | 0 | 0 | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 14 | 13 | 7 | 10 | 44 |
High Point Panthers | 5 | 5 | 5 | 3 | 18 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 1 | 2 | 1 | 2 | 6 |
High Point Panthers | 1 | 5 | 0 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 9 | 9 | 6 | 6 | 30 |
High Point Panthers | 6 | 4 | 3 | 1 | 14 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 3 | 2 | 2 | 10 |
High Point Panthers | 4 | 4 | 2 | 4 | 14 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 4 | 4 | 2 | 2 | 12 |
High Point Panthers | 6 | 3 | 5 | 3 | 17 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 3 | 2 | 2 | 10 |
High Point Panthers | 9 | 6 | 5 | 4 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 0 | 0 | 0 | 0 | 0 |
High Point Panthers | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
High Point Panthers | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 6-8 | 5-5 | 4-5 | 3-3 | 18-21 |
High Point Panthers | 3-5 | 5-8 | 1-1 | 1-3 | 10-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Harvard | 3-0 | 1-0 | 1-0 | 0-0 | 5-0 |
High Point Panthers | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Harvard | 1-3 | 1-1 | 0-1 | 0-2 | 2-7 |
High Point Panthers | 0-2 | 1-3 | 1-2 | 0-1 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:38 | HARV | EVEN | Barkate, Maddie | Unassisted | 0-1 |
2. | 12:18 | HARV | UP | Campbell, Riley | Unassisted | 0-2 | |
3. | 11:34 | HARV | UP | Barkate, Maddie | Campbell, Riley | 0-3 | |
4. | 11:11 | HARV | UP | Meier, Charley | Mullahy, Caroline | 0-4 | |
5. | 9:25 | HARV | EVEN | Barkate, Maddie | Mullahy, Grace | 0-5 | |
6. | 8:21 | HARV | EVEN | Campbell, Riley | Unassisted | 0-6 | |
7. | 7:05 | HPUW | EVEN | CONNALLY, Allie (6) | CHA, Esprit (6) | 1-6 | |
8. | 3:30 | HARV | DN | Barkate, Maddie | Hem, Callie | 1-7 | |
9. | 0:32 | HARV | EVEN | Hem, Callie | Free position shot | 1-8 | |
10. | 2nd | 13:30 | HARV | EVEN | Campbell, Riley | Unassisted | 1-9 |
11. | 12:48 | HPUW | EVEN | DOWGIALLO, Reese (7) | SMITH, Shannon (5) | 2-9 | |
12. | 11:34 | HARV | EVEN | Campbell, Riley | Hem, Callie | 2-10 | |
13. | 10:44 | HPUW | EVEN | DOWGIALLO, Reese (8) | Free position shot | 3-10 | |
14. | 6:24 | HARV | EVEN | Hem, Callie | Kofman, Ilana | 3-11 | |
15. | 5:15 | HARV | UP | Campbell, Riley | Free position shot | 3-12 | |
16. | 0:26 | HARV | EVEN | Batchelder, Callie | Unassisted | 3-13 | |
17. | 3rd | 14:21 | HARV | EVEN | Hem, Callie | Unassisted | 3-14 |
18. | 10:25 | HARV | UP | Mullahy, Grace | Unassisted | 3-15 | |
19. | 9:04 | HARV | EVEN | Hodgson, Charlotte | Campbell, Riley | 3-16 | |
20. | 6:19 | HPUW | EVEN | MILES, Jordan (19) | Free position shot | 4-16 | |
21. | 3:51 | HARV | EVEN | Meier, Charley | Campbell, Riley | 4-17 | |
22. | 1:57 | HARV | EVEN | Hodgson, Charlotte | Unassisted | 4-18 | |
23. | 4th | 14:07 | HPUW | EVEN | CHA, Esprit (18) | SCHEIB, Mackie (2) | 5-18 |
24. | 12:20 | HARV | EVEN | Hem, Callie | Unassisted | 5-19 | |
25. | 9:18 | HARV | EVEN | Behrens, Caroline | Meier, Charley | 5-20 | |
26. | 6:57 | HARV | EVEN | Campbell, Riley | Shiels, Hannah | 5-21 | |
27. | 3:46 | HARV | EVEN | Gilliam, Kate | Mullahy, Grace | 5-22 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:49 | HPUW | 36 | ROSSELLI, Kay | N/A | YELLOW CARD | |
04:58 | HARV | 77 | Hodgson, Charlotte | N/A | YELLOW CARD | ||
2nd | 05:56 | HPUW | 26 | CHA, Esprit | N/A | YELLOW CARD | |
02:33 | HARV | 24 | Campbell, Riley | N/A | GREEN CARD | ||
01:39 | HARV | 18 | Kofman, Ilana | N/A | YELLOW CARD | ||
3rd | 11:43 | HPUW | 36 | ROSSELLI, Kay | N/A | YELLOW CARD | |
11:27 | HPUW | 17 | CAVALLARO, Pia | N/A | GREEN CARD | ||
00:14 | HPUW | 8 | VICKERY, Gracie | N/A | GREEN CARD |