Lacrosse Box Score |
Summary |
Niagara (7-1) vs. Columbia (2-6) Date: Mar 17, 2024 Attendance: 125 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 1 | 4 | 4 | 3 | 1 | 13 |
Columbia | 3 | 1 | 3 | 5 | 0 | 12 |
Niagara SCORING: GOALS: Crane, Rachel 4; Braniecki, Lexi 4; Savage, Andra 3;
Garlow, Lois 2.
ASSISTS: Latray, Riley 2; Crane, Rachel 1; Garlow, Lois 1; Kent, Hannah 1.
Columbia SCORING: GOALS: Dani Falcone 3; Anna Becker 3; Cecelia Messner 3; Noelle DeMarinis 2; Michelle Zhai 1. ASSISTS: Dani Falcone 4; Anna Becker 1; Cecelia Messner 1; Michelle Zhai 1. Penalties - Niagara 0/0:00; Columbia 0/0:00. 30-second Goals/Warnings (Violations) - Niagara 0/0 (0); Columbia 0/0 (0). Officials:. Scorer: Noah Becker. |
Columbia |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
2 | Cecelia Messner | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0-0 | - | 1-2 | - | |
4 | Cordelia Flemming | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | - | - | 1 | |
5 | Sophie Zachara | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0-0 | - | - | 2 | |
8 | Anna Becker | 3 | 1 | 5 | 0 | 3 | 2 | 0 | 0-0 | - | - | - | |
12 | Ellie Eisner | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | - | |
13 | Kate Cunning | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0-0 | - | 0-1 | 1 | |
14 | Michelle Zhai | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | - | - | |
15 | Dani Falcone | 3 | 4 | 7 | 3 | 5 | 2 | 2 | 0-0 | - | 1-2 | - | |
20 | Julie Griswold | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 4 | |
22 | Ava Kimche | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
26 | Ali Surace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
32 | Lauren Yun | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
6 | Maddy Goger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
9 | Noelle DeMarinis | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | 1-1 | 1 | |
10 | Natalia Raiszadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | Dylan Silar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
18 | Ellie Taylor | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | - | - | - | |
21 | Serena Hong | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
33 | Riya Batra | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 12 | 7 | 25 | 15 | 14 | 20 | 12 | 0-0 | - | 3-6 | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
22 | Ava Kimche | 61:07 | 13 | OTL | 2 | 2 | 3 | 1 | 0 | 8 |
Niagara |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
2 | Garlow, Lois | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0-0 | - | 1-1 | - | |
3 | Braniecki, Lexi | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 0-0 | - | 1-2 | - | |
5 | Knapp, Mickey | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0-0 | - | - | - | |
11 | Savage, Andra | 3 | 0 | 9 | 1 | 3 | 4 | 1 | 0-0 | - | 0-1 | 2 | |
19 | Latray, Riley | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
21 | Crane, Rachel | 4 | 1 | 7 | 2 | 2 | 0 | 1 | 0-0 | - | 2-3 | 1 | |
24 | Roy, Jordan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | |
27 | Bushnell, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
28 | Sidorovski, CeCe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
32 | Huhtala, Sydney | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | - | - | 2 | |
33 | Daley, Amber | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | - | 1 | |
34 | Steigerwald, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
6 | Wolff, Greta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
10 | Kent, Hannah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
12 | Gill, Maddy | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - | - | |
13 | Steigerwald, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
20 | Ng, Olivia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
22 | Newtown, Gwen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
30 | Dera, Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
36 | Ling, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 13 | 5 | 29 | 11 | 15 | 20 | 9 | 0-0 | - | 4-7 | 9 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
24 | Roy, Jordan | 50:07 | 10 | 3 | 0 | 1 | 2 | 0 | 6 | |
36 | Ling, Katie | 11:00 | 2 | W | 0 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 5 | 9 | 7 | 7 | 1 | 29 |
Columbia | 9 | 3 | 6 | 7 | 0 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 3 | 0 | 1 | 2 | 0 | 6 |
Columbia | 2 | 2 | 3 | 1 | 0 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 1 | 5 | 3 | 1 | 1 | 11 |
Columbia | 3 | 4 | 5 | 3 | 0 | 15 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 5 | 1 | 2 | 1 | 0 | 9 |
Columbia | 1 | 3 | 3 | 3 | 0 | 10 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 2 | 5 | 4 | 4 | 0 | 15 |
Columbia | 3 | 1 | 4 | 5 | 1 | 14 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 4 | 6 | 4 | 5 | 1 | 20 |
Columbia | 5 | 8 | 4 | 3 | 0 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Columbia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 4-7 | 4-5 | 5-5 | 3-5 | 0-0 | 16-22 |
Columbia | 4-4 | 5-6 | 5-6 | 2-3 | 0-0 | 16-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 | 3-0 |
Columbia | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | OT | Total |
Niagara | 0-1 | 0-0 | 3-3 | 1-3 | 0-0 | 4-7 |
Columbia | 2-4 | 0-0 | 0-1 | 1-1 | 0-0 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:42 | COL | EVEN | Anna Becker | Michelle Zhai | 1-0 |
2. | 6:51 | COL | EVEN | Noelle DeMarinis | Free position shot | 2-0 | |
3. | 3:27 | COL | EVEN | Cecelia Messner | Free position shot | 3-0 | |
4. | 0:15 | NIA | EVEN | Savage, Andra | Latray, Riley | 3-1 | |
5. | 2nd | 8:49 | NIA | EVEN | Braniecki, Lexi | Unassisted | 3-2 |
6. | 7:23 | NIA | UP | Braniecki, Lexi | Unassisted | 3-3 | |
7. | 6:39 | NIA | EVEN | Crane, Rachel | Unassisted | 3-4 | |
8. | 3:27 | COL | UP | Cecelia Messner | Anna Becker | 4-4 | |
9. | 1:29 | NIA | UP | Savage, Andra | Garlow, Lois | 4-5 | |
10. | 3rd | 11:42 | COL | EVEN | Dani Falcone | Unassisted | 5-5 |
11. | 11:16 | COL | EVEN | Cecelia Messner | Dani Falcone | 6-5 | |
12. | 8:46 | NIA | EVEN | Garlow, Lois | Free position shot | 6-6 | |
13. | 3:01 | NIA | EVEN | Braniecki, Lexi | Kent, Hannah | 6-7 | |
14. | 2:18 | NIA | EVEN | Crane, Rachel | Free position shot | 6-8 | |
15. | 0:29 | NIA | UP | Crane, Rachel | Free position shot | 6-9 | |
16. | 0:14 | COL | EVEN | Michelle Zhai | Cecelia Messner | 7-9 | |
17. | 4th | 14:22 | COL | EVEN | Anna Becker | Dani Falcone | 8-9 |
18. | 10:40 | COL | EVEN | Dani Falcone | Unassisted | 9-9 | |
19. | 9:53 | COL | EVEN | Anna Becker | Dani Falcone | 10-9 | |
20. | 9:14 | NIA | EVEN | Crane, Rachel | Unassisted | 10-10 | |
21. | 5:22 | NIA | EVEN | Braniecki, Lexi | Free position shot | 10-11 | |
22. | 4:01 | NIA | EVEN | Savage, Andra | Latray, Riley | 10-12 | |
23. | 3:14 | COL | EVEN | Noelle DeMarinis | Dani Falcone | 11-12 | |
24. | 1:02 | COL | EVEN | Dani Falcone | Free position shot | 12-12 | |
25. | OT | 4:53 | NIA | EVEN | Garlow, Lois | Crane, Rachel | 12-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:19 | NIA | 21 | Crane, Rachel | N/A | GREEN CARD | |
2nd | 07:46 | COL | 5 | Sophie Zachara | N/A | GREEN CARD | |
03:44 | NIA | 21 | Crane, Rachel | N/A | YELLOW CARD | ||
01:49 | COL | 9 | Noelle DeMarinis | N/A | GREEN CARD | ||
01:21 | COL | 10 | Natalia Raiszadeh | N/A | GREEN CARD | ||
00:12 | COL | 5 | Sophie Zachara | N/A | YELLOW CARD | ||
00:01 | COL | 2 | Cecelia Messner | N/A | GREEN CARD | ||
3rd | 01:02 | COL | 15 | Dani Falcone | N/A | YELLOW CARD |