Lacrosse Box Score |
Summary |
Brown (8-2) vs. Stetson University (3-6) Date: Mar 25, 2024 Attendance: 89 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 12 | 5 | 4 | 3 | 24 |
Stetson University | 0 | 2 | 2 | 1 | 5 |
Brown SCORING: GOALS: Sydney Rathjen 4; Mia Mascone 3; Greta Criqui 3; Beth
Anderson 3; Julia Ford 3; Annie Burton 2; Maddie Joyce 1; Leah Caputo 1; Jackie
Mason 1; Mariama Camara 1; Claire Mahoney 1; Ruby Sliwkowski 1.
ASSISTS: Annie Burton 5; Maddie Joyce 2; Sydney Rathjen 2; Kiki Tormey 2; Lydia
Bongiorno 1; Leah Caputo 1; Emmie Lau 1; Alyssa Levy 1; Mia Mascone 1.
Stetson University SCORING: GOALS: Jordyn Humphrey 1; Kaitlin Pani 1; Katie Kornacki 1; Anya Phillips 1; Sam King 1. ASSISTS: Jordyn Humphrey 1; Molly Kearney 1; Maya Sellinger 1. Penalties - Brown 0/0:00; Stetson University 0/0:00. 30-second Goals/Warnings (Violations) - Brown 0/0 (0); Stetson University 0/0 (0). Officials: Erin Crowell; Javier Mazza; Jerry Knecht. |
Stetson University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
DEF | 9 | Mia Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
G | 11 | Sydney Heimann | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | - | - |
DEF | 12 | Fiona Williams | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - |
DEF | 14 | Isabella Fernandez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
DEF | 16 | Sydney Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
MID | 17 | Katie Kornacki | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0-0 | - | 0-1 | 1 |
ATT | 19 | Sam King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
ATT | 21 | Jordyn Humphrey | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | - | - |
MID | 23 | Molly Kearney | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | 2 |
ATT | 27 | Kaitlin Pani | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | 1-2 | - |
MID | 31 | Anya Phillips | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | - | 2 |
ATT | 32 | Lexi Bird | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - |
3 | Allyson McLendon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
7 | Georgia Goering | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - | - | 2 | |
10 | Calyn Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
13 | Sara Freeman | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0-0 | - | - | - | |
18 | Claire Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
24 | Kayleigh Flanegan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | - | |
25 | Maya Sellinger | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
33 | Juliet Legassa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
34 | Avery Lanzarotta | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
Totals......... | 5 | 3 | 14 | 13 | 12 | 16 | 6 | 0-0 | - | 1-4 | 17 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | Sydney Heimann | 25:26 | 13 | L | 2 | 0 | 1 | 0 | 3 |
34 | Avery Lanzarotta | 34:34 | 11 | 0 | 1 | 0 | 1 | 2 |
Brown |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
ATT | 3 | Greta Criqui | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
G | 6 | Claire Mahoney | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
MID | 23 | Maddie Joyce | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 0-0 | - | - | - |
MID | 26 | Annie Burton | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 0-0 | - | - | - |
ATT | 27 | Leah Caputo | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
DEF | 29 | Paige Gillen | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 | - | - | 1 |
D/M | 31 | Lydia Bongiorno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
ATT | 33 | Mia Mascone | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0-0 | - | 1-2 | - |
MID | 34 | Emmie Lau | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0-0 | - | - | - |
DEF | 35 | Codi Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
MID | 43 | Beth Anderson | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 0-0 | - | - | - |
MID | 44 | Jessie Bakes | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | - |
0 | Grace Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
4 | Sydney Rathjen | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
5 | Alyssa Levy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
7 | Jackie Mason | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
9 | Grace Nemeroff | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
10 | Kiki Tormey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | Ruby Sliwkowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | - | |
15 | Jillian Balkunas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
16 | Julia Ford | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
17 | Annie O'Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
18 | Isabella Cotier | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | |
21 | Lily Hagerup | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | 1 | |
22 | Marley Wright | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - | |
24 | Mariama Camara | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1-2 | - | |
25 | Adele Atherton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
32 | Margaret Woodberry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
40 | Elle Udo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
42 | Elissa Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
Totals......... | 24 | 16 | 40 | 18 | 19 | 11 | 12 | 0-0 | - | 3-7 | 8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
6 | Claire Mahoney | 45:00 | 4 | W | 0 | 0 | 1 | 0 | 1 |
32 | Margaret Woodberry | 10:19 | 1 | 0 | 0 | 0 | 1 | 1 | |
42 | Elissa Byrne | 04:41 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 17 | 9 | 5 | 9 | 40 |
Stetson University | 3 | 2 | 3 | 6 | 14 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 0 | 0 | 1 | 1 | 2 |
Stetson University | 2 | 1 | 1 | 1 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 6 | 1 | 7 | 4 | 18 |
Stetson University | 2 | 3 | 4 | 4 | 13 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 0 | 1 | 3 | 4 | 8 |
Stetson University | 4 | 4 | 2 | 7 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 8 | 6 | 3 | 2 | 19 |
Stetson University | 5 | 2 | 3 | 2 | 12 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 1 | 2 | 5 | 3 | 11 |
Stetson University | 5 | 3 | 6 | 2 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 0 | 0 | 0 | 0 | 0 |
Stetson University | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Stetson University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 5-5 | 2-2 | 3-4 | 4-4 | 14-15 |
Stetson University | 2-3 | 3-3 | 3-4 | 2-3 | 10-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Brown | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Stetson University | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Brown | 0-0 | 1-2 | 1-1 | 1-4 | 3-7 |
Stetson University | 0-0 | 1-1 | 0-1 | 0-2 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:44 | BROWN | EVEN | Sydney Rathjen | Maddie Joyce | 0-1 |
2. | 10:56 | BROWN | EVEN | Julia Ford | Unassisted | 0-2 | |
3. | 8:56 | BROWN | EVEN | Sydney Rathjen | Lydia Bongiorno | 0-3 | |
4. | 8:34 | BROWN | EVEN | Greta Criqui | Annie Burton | 0-4 | |
5. | 8:07 | BROWN | EVEN | Maddie Joyce | Leah Caputo | 0-5 | |
6. | 6:29 | BROWN | EVEN | Julia Ford | Unassisted | 0-6 | |
7. | 5:25 | BROWN | EVEN | Greta Criqui | Annie Burton | 0-7 | |
8. | 4:55 | BROWN | EVEN | Beth Anderson | Sydney Rathjen | 0-8 | |
9. | 4:34 | BROWN | EVEN | Leah Caputo | Sydney Rathjen | 0-9 | |
10. | 4:26 | BROWN | EVEN | Beth Anderson | Unassisted | 0-10 | |
11. | 3:00 | BROWN | EVEN | Julia Ford | Unassisted | 0-11 | |
12. | 1:31 | BROWN | EVEN | Sydney Rathjen | Annie Burton | 0-12 | |
13. | 2nd | 14:49 | BROWN | EVEN | Annie Burton | Emmie Lau | 0-13 |
14. | 13:21 | BROWN | EVEN | Mia Mascone | Annie Burton | 0-14 | |
15. | 11:09 | BROWN | EVEN | Sydney Rathjen | Annie Burton | 0-15 | |
16. | 9:05 | BROWN | EVEN | Mia Mascone | Free position shot | 0-16 | |
17. | 5:10 | STET | EVEN | Kaitlin Pani | Free position shot | 1-16 | |
18. | 2:52 | STET | EVEN | Anya Phillips | Jordyn Humphrey | 2-16 | |
19. | 1:10 | BROWN | EVEN | Greta Criqui | Maddie Joyce | 2-17 | |
20. | 3rd | 14:42 | BROWN | EVEN | Annie Burton | Mia Mascone | 2-18 |
21. | 13:01 | BROWN | EVEN | Mia Mascone | Unassisted | 2-19 | |
22. | 11:35 | STET | EVEN | Katie Kornacki | Molly Kearney | 3-19 | |
23. | 8:50 | STET | EVEN | Jordyn Humphrey | Maya Sellinger | 4-19 | |
24. | 6:05 | BROWN | EVEN | Ruby Sliwkowski | Free position shot | 4-20 | |
25. | 0:04 | BROWN | EVEN | Claire Mahoney | Kiki Tormey | 4-21 | |
26. | 4th | 13:59 | BROWN | EVEN | Beth Anderson | Alyssa Levy | 4-22 |
27. | 10:24 | BROWN | EVEN | Jackie Mason | Kiki Tormey | 4-23 | |
28. | 6:24 | STET | UP | Sam King | Unassisted | 5-23 | |
29. | 0:01 | BROWN | EVEN | Mariama Camara | Free position shot | 5-24 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:51 | BROWN | 34 | Emmie Lau | N/A | GREEN CARD | |
2nd | 08:00 | BROWN | 4 | Sydney Rathjen | N/A | YELLOW CARD | |
3rd | 07:20 | STET | 23 | Molly Kearney | N/A | YELLOW CARD | |
06:08 | STET | 17 | Katie Kornacki | N/A | YELLOW CARD | ||
04:34 | BROWN | 0 | Grace Kelley | N/A | GREEN CARD | ||
4th | 08:52 | STET | 23 | Molly Kearney | N/A | YELLOW CARD | |
08:15 | BROWN | 21 | Lily Hagerup | N/A | GREEN CARD | ||
06:59 | BROWN | 25 | Adele Atherton | N/A | YELLOW CARD | ||
02:13 | BROWN | 15 | Jillian Balkunas | N/A | GREEN CARD |