Lacrosse Box Score |
Summary |
Harvard (3-0) vs. VCU (0-4) Date: Feb 25, 2024 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 5 | 5 | 3 | 6 | 19 |
VCU | 3 | 1 | 2 | 1 | 7 |
Harvard SCORING: GOALS: Hem, Callie 8; Campbell, Riley 4; Mullahy, Caroline 3;
Child, Annabel 1; Meier, Charley 1; Mullahy, Grace 1; Kofman, Ilana 1.
ASSISTS: Mullahy, Caroline 10; Barkate, Maddie 1; Batchelder, Callie 1; Child,
Annabel 1; Meier, Charley 1.
VCU SCORING: GOALS: REED, Morgan 2; GEORGE, Mia 1; KOZAK, Kiley 1; MCDONNELL, Kelsey 1; KOENEKE, Rachel 1; WHITMORE, Mason 1. ASSISTS: PALMER, Sam 2; GEORGE, Mia 1. Penalties - Harvard 5/5:30; VCU 10/17:00. 30-second Goals/Warnings (Violations) - Harvard 0/0 (0); VCU 0/0 (0). Officials:. |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
D | 1 | LEE, Kennedy | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | - | 1 |
A | 3 | KARN, Ashley | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | 1-2:00 | - | 1 |
A | 5 | KOENEKE, Rachel | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | - |
M | 6 | MURRAY, Casey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2:00 | - | - |
D | 12 | SPALDING, Leah | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 1-2:00 | - | - |
M | 15 | MCDONNELL, Kelsey | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0-0 | - | 1-2 | - |
M | 18 | HARRIS, Claire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-4:00 | - | - |
A | 26 | GEORGE, Mia | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0-0 | 1-2:00 | 1-1 | - |
D | 27 | STALNAKER, Bryanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | - | 1 |
M | 31 | KOZAK, Kiley | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0-0 | 1-0:30 | - | - |
M | 33 | PALMER, Sam | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - |
GK | 13 | EBERL, Ahnika | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0-0 | - | - | - |
7 | JONES, Sarah | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-2:00 | - | - | |
8 | WHITMORE, Mason | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 0-0 | - | 1-1 | - | |
10 | SCHROMSKY, Ally | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | - | |
16 | NEUMEISTER, Maxine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
17 | METZ, Molly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
19 | REED, Morgan | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0-0 | - | 1-2 | - | |
20 | NICHOLS, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
34 | LASTNER, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 7 | 3 | 25 | 18 | 12 | 14 | 10 | 0-0 | 10-17:00 | 4-7 | 4 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | EBERL, Ahnika | 60:00 | 19 | L | 4 | 2 | 3 | 0 | 9 |
Harvard |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
A | 26 | Barkate, Maddie | 0 | 1 | 1 | 1 | 13 | 3 | 0 | 0-0 | - | 0-1 | - |
A | 35 | Mullahy, Caroline | 3 | 10 | 3 | 1 | 0 | 7 | 0 | 0-0 | - | 1-1 | 2 |
A | 17 | Hem, Callie | 8 | 0 | 15 | 2 | 0 | 2 | 0 | 0-0 | - | 2-2 | - |
A | 24 | Campbell, Riley | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | - | - |
M | 77 | Hodgson, Charlotte | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 |
M | 33 | Meier, Charley | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | - | 1 |
M | 5 | Shea, Stella | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - | - | 2 |
M | 45 | Child, Annabel | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0-0 | - | - | 1 |
D | 3 | Andrews, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | 1 |
D | 10 | Taylor, Grace | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-2:00 | - | 2 |
D | 27 | Giannakopoulos, Des. | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | 1-2:00 | - | - |
GK | 30 | Provenzano, Chloe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
2 | Mullahy, Grace | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
4 | Izzo, Abbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
7 | Tribolet, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | - | |
9 | Gilliam, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | Batchelder, Callie | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
12 | Shiels, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
18 | Kofman, Ilana | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
34 | O'Brien, Maeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 19 | 14 | 40 | 15 | 16 | 16 | 7 | 0-0 | 5-5:30 | 3-4 | 12 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
30 | Provenzano, Chloe | 60:00 | 7 | W | 1 | 5 | 4 | 3 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 11 | 11 | 9 | 9 | 40 |
VCU | 6 | 7 | 8 | 4 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 1 | 5 | 4 | 3 | 13 |
VCU | 4 | 2 | 3 | 0 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 7 | 1 | 4 | 15 |
VCU | 2 | 9 | 3 | 4 | 18 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 6 | 2 | 1 | 12 |
VCU | 2 | 0 | 1 | 1 | 4 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 4 | 5 | 3 | 4 | 16 |
VCU | 5 | 2 | 3 | 2 | 12 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 7 | 3 | 3 | 16 |
VCU | 5 | 4 | 2 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 0 | 0 | 0 | 0 | 0 |
VCU | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
VCU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 5-5 | 4-4 | 7-7 | 3-3 | 19-19 |
VCU | 5-6 | 7-7 | 5-5 | 3-3 | 20-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Harvard | 0-1 | 0-3 | 1-3 | 2-3 | 3-10 |
VCU | 3-3 | 0-0 | 0-1 | 0-1 | 3-5 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Harvard | 0-1 | 1-1 | 2-2 | 0-0 | 3-4 |
VCU | 2-2 | 1-3 | 1-1 | 0-1 | 4-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:11 | HARV | EVEN | Campbell, Riley | Unassisted | 0-1 |
2. | 11:16 | HARV | DN | Mullahy, Caroline | Unassisted | 0-2 | |
3. | 10:40 | VCU | UP | KOENEKE, Rachel (1) | GEORGE, Mia (2) | 1-2 | |
4. | 9:03 | HARV | EVEN | Meier, Charley | Mullahy, Caroline | 1-3 | |
5. | 7:05 | VCU | UP | REED, Morgan (2) | Free position shot | 2-3 | |
6. | 6:17 | VCU | UP | GEORGE, Mia (5) | Free position shot | 3-3 | |
7. | 3:43 | HARV | EVEN | Kofman, Ilana | Barkate, Maddie | 3-4 | |
8. | 0:44 | HARV | EVEN | Mullahy, Caroline | Meier, Charley | 3-5 | |
9. | 2nd | 11:49 | HARV | EVEN | Hem, Callie | Mullahy, Caroline | 3-6 |
10. | 10:27 | HARV | EVEN | Child, Annabel | Mullahy, Caroline | 3-7 | |
11. | 9:57 | HARV | EVEN | Hem, Callie | Free position shot | 3-8 | |
12. | 7:18 | HARV | EVEN | Hem, Callie | Mullahy, Caroline | 3-9 | |
13. | 6:42 | HARV | EVEN | Hem, Callie | Mullahy, Caroline | 3-10 | |
14. | 1:23 | VCU | DN | WHITMORE, Mason (1) | Free position shot | 4-10 | |
15. | 3rd | 14:16 | HARV | EVEN | Hem, Callie | Batchelder, Callie | 4-11 |
16. | 13:49 | VCU | EVEN | KOZAK, Kiley (2) | PALMER, Sam (1) | 5-11 | |
17. | 5:35 | HARV | UP | Hem, Callie | Free position shot | 5-12 | |
18. | 2:39 | HARV | EVEN | Mullahy, Caroline | Free position shot | 5-13 | |
19. | 1:38 | VCU | EVEN | MCDONNELL, Kelsey (4) | Free position shot | 6-13 | |
20. | 4th | 14:01 | HARV | UP | Campbell, Riley | Mullahy, Caroline | 6-14 |
21. | 12:14 | HARV | EVEN | Hem, Callie | Mullahy, Caroline | 6-15 | |
22. | 10:53 | VCU | DN | REED, Morgan (3) | PALMER, Sam (2) | 7-15 | |
23. | 9:01 | HARV | UP | Campbell, Riley | Child, Annabel | 7-16 | |
24. | 7:52 | HARV | EVEN | Campbell, Riley | Mullahy, Caroline | 7-17 | |
25. | 2:08 | HARV | EVEN | Hem, Callie | Mullahy, Caroline | 7-18 | |
26. | 0:12 | HARV | EVEN | Mullahy, Grace | Mullahy, Caroline | 7-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:56 | HARV | 7 | Tribolet, Natasha | 0:30 | X | GREEN CARD |
11:40 | VCU | 26 | GEORGE, Mia | 2:00 | X | YELLOW CARD | |
08:27 | HARV | 3 | Andrews, Anna | 0:30 | X | GREEN CARD | |
06:42 | HARV | 24 | Campbell, Riley | 0:30 | X | GREEN CARD | |
2nd | 05:44 | VCU | 3 | KARN, Ashley | 2:00 | X | YELLOW CARD |
03:22 | VCU | 27 | STALNAKER, Bryanna | 2:00 | X | YELLOW CARD | |
02:59 | VCU | 6 | MURRAY, Casey | 2:00 | X | YELLOW CARD | |
3rd | 13:46 | VCU | 18 | HARRIS, Claire | 2:00 | X | YELLOW CARD |
10:57 | HARV | 10 | Taylor, Grace | 2:00 | X | YELLOW CARD | |
05:35 | VCU | 18 | HARRIS, Claire | 2:00 | X | YELLOW CARD | |
01:27 | VCU | 7 | JONES, Sarah | 2:00 | X | YELLOW CARD | |
4th | 14:34 | VCU | 31 | KOZAK, Kiley | 0:30 | X | GREEN CARD |
12:14 | VCU | 12 | SPALDING, Leah | 2:00 | X | YELLOW CARD | |
10:15 | VCU | 5 | KOENEKE, Rachel | 0:30 | X | GREEN CARD | |
06:13 | HARV | 27 | Giannakopoulos, Des. | 2:00 | X | YELLOW CARD |