Lacrosse Box Score |
Summary |
Quinnipiac Bobcats (0-1, 0-0 MAAC) vs. Yale (2-0, 0-0 Ivy League) Date: Feb 21, 2024 Attendance: 245 Weather: 39 degrees, mostly cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 2 | 2 | 1 | 3 | 8 |
Yale | 8 | 5 | 4 | 3 | 20 |
Quinnipiac Bobcats SCORING: GOALS: Sparacio, Angelina 4; Bendowski, Cate 2;
Polly, Iris 1; Delmond, Mia 1.
ASSISTS: Kenny, Lauren 2; Delmond, EllaGrace 1; Polly, Iris 1; Wise, Abby 1.
Yale SCORING: GOALS: Clare, Katie 4; Carrasquillo, Bri 3; Vaughn, Fallon 2; Callahan, Charlotte 2; Herrera, Karina 2; Panagopoulos, Paris 2; Lane, Taylor 1; Conaghan, Chloe 1; Everson, Taylor 1; Dahlquist, Shannon 1; Carrasquillo, Sky 1. ASSISTS: Kiernan, Ashley 2; Vaughn, Fallon 2; Callahan, Charlotte 1; Conaghan, Chloe 1; Lane, Taylor 1. Penalties - Quinnipiac Bobcats 0/0:00; Yale 0/0:00. 30-second Goals/Warnings (Violations) - Quinnipiac Bobcats 0/0 (0); Yale 0/0 (0). Officials: Laura Paro; Betsy Bartlett; Gloria Greider. Scorer: Sarah Boissonneault. |
Yale |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
GK | 13 | Donadio, Cami | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
M | 2 | McGuckin, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
M | 5 | Carrasquillo, Sky | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | - | - |
M | 7 | Vaughn, Fallon | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0-0 | - | 0-1 | 2 |
A | 8 | Conaghan, Chloe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 12 | Lane, Taylor | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | - | 1 |
A | 14 | Collignon, Jenna | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | - | - |
M | 15 | Clare, Katie | 4 | 0 | 7 | 1 | 1 | 0 | 1 | 0-0 | - | 1-2 | 2 |
D | 21 | Wright, Marymegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 22 | Saviano, Bella | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
D | 30 | Grogan, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
D | 31 | Pascal, Emmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
1 | Dieroff, Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
3 | Kitagawa, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
4 | Vetsch, Anna | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | 3 | |
6 | Waits, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | - | |
17 | Everson, Taylor | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
18 | McCarthy, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
19 | Gill, Becca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
20 | Messina, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
23 | Carrasquillo, Bri | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
24 | Kiernan, Ashley | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0-0 | - | - | - | |
25 | Tyler, Lyssa | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | |
27 | Herrera, Karina | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0-0 | - | - | 1 | |
28 | Brown, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
32 | O'Connor, Laura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
33 | Burt, Caroline | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
34 | Dahlquist, Shannon | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
36 | Spinner, Lily | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
44 | Panagopoulos, Paris | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | - | - | - | |
81 | Callahan, Charlotte | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | - | |
Totals......... | 20 | 7 | 37 | 22 | 16 | 10 | 9 | 0-0 | - | 2-4 | 17 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Donadio, Cami | 30:00 | 4 | W | 0 | 1 | 0 | 0 | 1 |
32 | O'Connor, Laura | 25:34 | 4 | 0 | 0 | 1 | 2 | 3 | |
28 | Brown, Caitlin | 04:18 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinnipiac Bobcats |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
GK | 35 | Mazzucco, Lindsay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
D | 1 | Steneck, Julia | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | 2 |
D | 3 | O'Connor, Caelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
D | 9 | Lyon, Corinna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 12 | Kennedy, Maggie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | 1 |
A | 13 | Sparacio, Angelina | 4 | 0 | 9 | 1 | 0 | 1 | 0 | 0-0 | - | 2-3 | - |
M | 19 | Moore, Kalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
A | 20 | Delmond, Mia | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0-0 | - | - | 1 |
D | 22 | Murphy, Melissa | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0-0 | - | - | 3 |
A | 23 | Wise, Abby | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
A | 33 | Bendowski, Cate | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0-0 | - | 1-1 | - |
M | 45 | Nicoloff, Amy | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0-0 | - | 0-1 | 2 |
6 | Kenny, Lauren | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0-0 | - | 0-2 | - | |
11 | Bailey, Liza | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 | - | |
14 | Polly, Iris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
17 | Keegan, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 1 | |
21 | Delmond, EllaGrace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
24 | Kulinski, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
28 | Coan, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
30 | Bosworth, Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
34 | Lenoble, Rebekah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
Totals......... | 8 | 5 | 22 | 14 | 14 | 14 | 5 | 0-0 | - | 3-8 | 13 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
35 | Mazzucco, Lindsay | 40:17 | 12 | 3 | 0 | 3 | 1 | 7 | |
34 | Lenoble, Rebekah | 19:35 | 8 | L | 0 | 3 | 0 | 0 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 4 | 8 | 4 | 6 | 22 |
Yale | 12 | 10 | 8 | 7 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 3 | 3 | 3 | 1 | 10 |
Yale | 0 | 1 | 1 | 2 | 4 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 3 | 4 | 2 | 5 | 14 |
Yale | 7 | 7 | 4 | 4 | 22 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 4 | 3 | 4 | 2 | 13 |
Yale | 4 | 7 | 2 | 4 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 5 | 3 | 3 | 3 | 14 |
Yale | 6 | 4 | 3 | 3 | 16 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 5 | 3 | 3 | 3 | 14 |
Yale | 2 | 4 | 1 | 3 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 0 | 0 | 0 | 0 | 0 |
Yale | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Yale | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 3-4 | 3-3 | 1-1 | 3-4 | 10-12 |
Yale | 4-4 | 5-6 | 3-4 | 2-3 | 14-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 0-0 | 2-0 | 0-0 | 0-0 | 2-0 |
Yale | 2-0 | 1-0 | 1-0 | 1-0 | 5-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Quinnipiac Bobcats | 1-2 | 1-4 | 0-1 | 1-1 | 3-8 |
Yale | 1-2 | 1-2 | 0-0 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:31 | YALE | UP | Vaughn, Fallon (2) | Unassisted | 1-0 |
2. | 12:24 | QU | EVEN | Sparacio, Angelina | Free position shot | 1-1 | |
3. | 11:39 | YALE | EVEN | Clare, Katie (2) | Unassisted | 2-1 | |
4. | 8:46 | YALE | UP | Clare, Katie (3) | Vaughn, Fallon (4) | 3-1 | |
5. | 7:20 | QU | EVEN | Sparacio, Angelina | Wise, Abby | 3-2 | |
6. | 4:31 | YALE | EVEN | Lane, Taylor (2) | Vaughn, Fallon (5) | 4-2 | |
7. | 3:41 | YALE | EVEN | Vaughn, Fallon (3) | Unassisted | 5-2 | |
8. | 2:17 | YALE | EVEN | Conaghan, Chloe (4) | Lane, Taylor (4) | 6-2 | |
9. | 1:32 | YALE | EVEN | Everson, Taylor (2) | Unassisted | 7-2 | |
10. | 0:16 | YALE | EVEN | Clare, Katie (4) | Free position shot | 8-2 | |
11. | 2nd | 10:41 | QU | UP | Bendowski, Cate | Free position shot | 8-3 |
12. | 9:48 | YALE | EVEN | Clare, Katie (5) | Unassisted | 9-3 | |
13. | 8:04 | YALE | UP | Carrasquillo, Sky (4) | Conaghan, Chloe (3) | 10-3 | |
14. | 7:17 | YALE | EVEN | Callahan, Charlotte | Free position shot | 11-3 | |
15. | 5:16 | YALE | EVEN | Callahan, Charlotte | Unassisted | 12-3 | |
16. | 1:39 | QU | UP | Delmond, Mia | Delmond, EllaGrace | 12-4 | |
17. | 0:01 | YALE | EVEN | Carrasquillo, Bri | Callahan, Charlotte | 13-4 | |
18. | 3rd | 14:14 | YALE | EVEN | Panagopoulos, Paris | Unassisted | 14-4 |
19. | 12:23 | YALE | EVEN | Carrasquillo, Bri | Unassisted | 15-4 | |
20. | 10:43 | YALE | UP | Herrera, Karina | Kiernan, Ashley | 16-4 | |
21. | 3:56 | QU | EVEN | Bendowski, Cate | Kenny, Lauren | 16-5 | |
22. | 1:56 | YALE | EVEN | Carrasquillo, Bri | Unassisted | 17-5 | |
23. | 4th | 12:58 | QU | EVEN | Sparacio, Angelina | Free position shot | 17-6 |
24. | 10:28 | QU | EVEN | Polly, Iris | Kenny, Lauren | 17-7 | |
25. | 8:44 | QU | EVEN | Sparacio, Angelina | Polly, Iris | 17-8 | |
26. | 4:07 | YALE | EVEN | Panagopoulos, Paris | Unassisted | 18-8 | |
27. | 2:59 | YALE | UP | Dahlquist, Shannon | Kiernan, Ashley | 19-8 | |
28. | 0:08 | YALE | EVEN | Herrera, Karina | Unassisted | 20-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:56 | QU | 6 | Kenny, Lauren | N/A | GREEN CARD | |
09:44 | QU | 12 | Kennedy, Maggie | N/A | YELLOW CARD | ||
2nd | 11:20 | YALE | 7 | Vaughn, Fallon | N/A | GREEN CARD | |
09:48 | QU | 22 | Murphy, Melissa | N/A | YELLOW CARD | ||
02:10 | YALE | 23 | Carrasquillo, Bri | N/A | GREEN CARD | ||
3rd | 11:17 | QU | 22 | Murphy, Melissa | N/A | GREEN CARD | |
4th | 03:36 | QU | 45 | Nicoloff, Amy | N/A | YELLOW CARD |