Lacrosse Box Score |
Summary |
Harvard (10-3 (4-2 IVY)) vs. Columbia (4-10 (0-6 IVY)) Date: Apr 20, 2024 Attendance: 158 Weather: Clear |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 9 | 7 | 3 | 5 | 24 |
Columbia | 1 | 3 | 0 | 1 | 5 |
Harvard SCORING: GOALS: Campbell, Riley 6; Hem, Callie 5; Barkate, Maddie 2;
Mullahy, Grace 2; Hodgson, Charlotte 2; Mullahy, Caroline 1; Batchelder, Callie
1; Shea, Stella 1; Manser, Hattie 1; Gilliam, Kate 1; Meier, Charley 1; Shiels,
Hannah 1.
ASSISTS: Mullahy, Caroline 7; Campbell, Riley 4; Batchelder, Callie 2; Barkate,
Maddie 1; Hem, Callie 1; Izzo, Abbie 1.
Columbia SCORING: GOALS: Michelle Zhai 3; Ellie Taylor 1; Anna Becker 1. ASSISTS: Dani Falcone 2; Michelle Zhai 2; Noelle DeMarinis 1. Penalties - Harvard 0/0:00; Columbia 0/0:00. 30-second Goals/Warnings (Violations) - Harvard 0/0 (0); Columbia 0/0 (0). Officials:. |
Columbia |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
4 | Cordelia Flemming | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | 0-1 | - | |
5 | Sophie Zachara | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | - | 1 | |
8 | Anna Becker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
12 | Ellie Eisner | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - | |
13 | Kate Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
14 | Michelle Zhai | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
15 | Dani Falcone | 0 | 2 | 3 | 1 | 3 | 3 | 1 | 0-0 | - | 0-1 | - | |
16 | Julia Sullivan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
20 | Julie Griswold | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | - | |
GK | 22 | Ava Kimche | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | - |
26 | Ali Surace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
32 | Lauren Yun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
6 | Maddy Goger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
9 | Noelle DeMarinis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
10 | Natalia Raiszadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | Dylan Silar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
17 | Maddie Feldner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
18 | Ellie Taylor | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
24 | Emma Neclerio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
25 | Grace Hoverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
31 | Sophie Kruse | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
33 | Riya Batra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | 5 | |
Totals......... | 5 | 5 | 15 | 7 | 9 | 11 | 6 | 0-0 | - | 0-2 | 6 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
22 | Ava Kimche | 23:18 | 14 | L | 3 | 0 | 0 | 0 | 3 |
24 | Emma Neclerio | 36:33 | 10 | 0 | 0 | 4 | 1 | 5 |
Harvard |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
3 | Andrews, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
5 | Shea, Stella | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0-0 | - | - | - | |
16 | Manser, Hattie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
17 | Hem, Callie | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 0-0 | - | 1-2 | - | |
24 | Campbell, Riley | 6 | 4 | 10 | 1 | 2 | 1 | 1 | 0-0 | - | 2-2 | - | |
26 | Barkate, Maddie | 2 | 1 | 3 | 2 | 12 | 1 | 2 | 0-0 | - | - | - | |
27 | Giannakopoulos, Des. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
GK | 30 | Provenzano, Chloe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
33 | Meier, Charley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
35 | Mullahy, Caroline | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
45 | Child, Annabel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | - | |
77 | Hodgson, Charlotte | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
2 | Mullahy, Grace | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
4 | Izzo, Abbie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
9 | Gilliam, Kate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | Batchelder, Callie | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - | - | |
12 | Shiels, Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
15 | Bednar, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
18 | Kofman, Ilana | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
20 | Behrens, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
22 | Arpano, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
31 | Turner, Chloe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
34 | O'Brien, Maeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 5 | |
Totals......... | 24 | 16 | 36 | 11 | 23 | 8 | 7 | 0-0 | - | 3-4 | 5 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
30 | Provenzano, Chloe | 45:00 | 4 | W | 2 | 0 | 2 | 0 | 4 |
22 | Arpano, Rebecca | 14:51 | 1 | 0 | 0 | 0 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 15 | 8 | 7 | 6 | 36 |
Columbia | 5 | 4 | 2 | 4 | 15 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 2 | 0 | 2 | 2 | 6 |
Columbia | 3 | 0 | 4 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 6 | 1 | 3 | 1 | 11 |
Columbia | 3 | 1 | 1 | 2 | 7 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 2 | 0 | 3 | 0 | 5 |
Columbia | 2 | 2 | 2 | 0 | 6 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 9 | 7 | 3 | 4 | 23 |
Columbia | 2 | 4 | 0 | 3 | 9 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 3 | 2 | 1 | 2 | 8 |
Columbia | 3 | 2 | 4 | 2 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 0 | 0 | 0 | 0 | 0 |
Columbia | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Harvard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Columbia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Harvard | 4-4 | 1-1 | 5-5 | 3-4 | 13-14 |
Columbia | 3-4 | 1-1 | 4-5 | 1-1 | 9-11 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Harvard | 2-0 | 1-0 | 0-0 | 0-0 | 3-0 |
Columbia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Harvard | 1-2 | 2-2 | 0-0 | 0-0 | 3-4 |
Columbia | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:51 | HARV | UP | Campbell, Riley (41) | Mullahy, Caroline (41) | 0-1 |
2. | 10:44 | HARV | EVEN | Hem, Callie (43) | Campbell, Riley (11) | 0-2 | |
3. | 10:19 | HARV | EVEN | Barkate, Maddie (15) | Mullahy, Caroline (41) | 0-3 | |
4. | 9:42 | HARV | EVEN | Shiels, Hannah (2) | Hem, Callie (8) | 0-4 | |
5. | 8:08 | HARV | EVEN | Meier, Charley (10) | Mullahy, Caroline (42) | 0-5 | |
6. | 6:43 | HARV | UP | Barkate, Maddie (16) | Mullahy, Caroline (43) | 0-6 | |
7. | 3:56 | HARV | EVEN | Campbell, Riley (17) | Unassisted | 0-7 | |
8. | 3:21 | HARV | EVEN | Hem, Callie (44) | Campbell, Riley (9) | 0-8 | |
9. | 2:42 | COL | EVEN | Anna Becker (25) | Michelle Zhai (23) | 1-8 | |
10. | 0:21 | HARV | EVEN | Campbell, Riley (42) | Free position shot | 1-9 | |
11. | 2nd | 14:26 | COL | EVEN | Ellie Taylor (3) | Michelle Zhai | 2-9 |
12. | 13:53 | HARV | UP | Mullahy, Grace (7) | Mullahy, Caroline (44) | 2-10 | |
13. | 13:28 | HARV | EVEN | Campbell, Riley (43) | Mullahy, Caroline (45) | 2-11 | |
14. | 13:07 | HARV | EVEN | Campbell, Riley (44) | Free position shot | 2-12 | |
15. | 11:28 | HARV | EVEN | Hodgson, Charlotte (11) | Unassisted | 2-13 | |
16. | 10:36 | HARV | EVEN | Hem, Callie (45) | Free position shot | 2-14 | |
17. | 7:40 | COL | EVEN | Michelle Zhai (16) | Dani Falcone (11) | 3-14 | |
18. | 5:44 | HARV | EVEN | Hodgson, Charlotte (12) | Batchelder, Callie (8) | 3-15 | |
19. | 3:59 | HARV | EVEN | Hem, Callie (46) | Unassisted | 3-16 | |
20. | 1:26 | COL | EVEN | Michelle Zhai (17) | Noelle DeMarinis (2) | 4-16 | |
21. | 3rd | 11:23 | HARV | EVEN | Shea, Stella (6) | Batchelder, Callie (8) | 4-17 |
22. | 9:44 | HARV | EVEN | Hem, Callie (43) | Mullahy, Caroline (48) | 4-18 | |
23. | 0:32 | HARV | EVEN | Mullahy, Caroline (10) | Campbell, Riley (11) | 4-19 | |
24. | 4th | 13:26 | COL | EVEN | Michelle Zhai (16) | Dani Falcone (11) | 5-19 |
25. | 11:34 | HARV | EVEN | Gilliam, Kate (2) | Campbell, Riley (12) | 5-20 | |
26. | 8:02 | HARV | EVEN | Campbell, Riley (41) | Unassisted | 5-21 | |
27. | 6:40 | HARV | EVEN | Mullahy, Grace (7) | Barkate, Maddie (9) | 5-22 | |
28. | 5:46 | HARV | EVEN | Batchelder, Callie (8) | Unassisted | 5-23 | |
29. | 2:03 | HARV | EVEN | Manser, Hattie (1) | Izzo, Abbie (1) | 5-24 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:37 | COL | 16 | Julia Sullivan | N/A | GREEN CARD | |
07:59 | COL | 14 | Michelle Zhai | N/A | GREEN CARD | ||
07:11 | COL | 15 | Dani Falcone | N/A | GREEN CARD | ||
2nd | 14:08 | COL | 9 | Noelle DeMarinis | N/A | GREEN CARD | |
3rd | 15:00 | HARV | 11 | Batchelder, Callie | N/A | YELLOW CARD | |
4th | 09:39 | HARV | 2 | Mullahy, Grace | N/A | GREEN CARD | |
04:17 | HARV | 31 | Turner, Chloe | N/A | YELLOW CARD |