Lacrosse Box Score |
Summary |
COLGATE (0-2) vs. Harvard (1-0) Date: Feb 17, 2024 Attendance: 357 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 0 | 2 | 2 | 2 | 6 |
Harvard | 4 | 9 | 4 | 4 | 21 |
COLGATE SCORING: GOALS: Lucy Licata 1; Kait Henning 1; Meghan Holland 1; Gracie
DeSimone 1; Caroline Panzirer 1; Lauren Thompson 1.
ASSISTS: Grace DelNegro 1; Lucy Licata 1.
Harvard SCORING: GOALS: Hem, Callie 7; Barkate, Maddie 4; Campbell, Riley 3; Kofman, Ilana 2; Mullahy, Caroline 1; Batchelder, Callie 1; Mullahy, Grace 1; Shea, Stella 1; Tribolet, Natasha 1. ASSISTS: Mullahy, Caroline 5; Barkate, Maddie 1; Batchelder, Callie 1; Campbell, Riley 1; Kofman, Ilana 1. Penalties - COLGATE 0/0:00; Harvard 0/0:00. 30-second Goals/Warnings (Violations) - COLGATE 0/0 (0); Harvard 0/0 (0). Officials:. |
Harvard |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
M | 3 | Andrews, Anna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - |
M/A | 4 | Izzo, Abbie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
D | 10 | Taylor, Grace | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 1 |
A | 17 | Hem, Callie | 7 | 0 | 8 | 0 | 0 | 2 | 0 | 0-0 | - | 2-2 | - |
A | 24 | Campbell, Riley | 3 | 1 | 6 | 2 | 2 | 2 | 2 | 0-0 | - | 1-1 | 1 |
M | 26 | Barkate, Maddie | 4 | 1 | 4 | 1 | 5 | 1 | 0 | 0-0 | - | - | - |
D | 27 | Giannakopoulos, Des. | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | 1 |
G | 30 | Provenzano, Chloe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 33 | Meier, Charley | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
A | 35 | Mullahy, Caroline | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0-0 | - | 0-1 | - |
M | 45 | Child, Annabel | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | - | - |
M | 77 | Hodgson, Charlotte | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | - | - |
2 | Mullahy, Grace | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
5 | Shea, Stella | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0-0 | - | 1-1 | - | |
7 | Tribolet, Natasha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | Batchelder, Callie | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
12 | Shiels, Hannah | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
16 | Manser, Hattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
18 | Kofman, Ilana | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
22 | Arpano, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
31 | Turner, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
34 | O'Brien, Maeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
40 | Francioli, Lizzie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
Totals......... | 21 | 9 | 32 | 19 | 17 | 10 | 12 | 0-0 | - | 4-6 | 5 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
30 | Provenzano, Chloe | 40:32 | 4 | W | 1 | 2 | 1 | 0 | 4 |
22 | Arpano, Rebecca | 12:20 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Francioli, Lizzie | 07:08 | 1 | 0 | 0 | 0 | 0 | 0 |
COLGATE |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
A | 2 | Kyra Lucey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
A/M | 4 | Gracie DeSimone | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0-0 | - | 1-1 | - |
A/M | 5 | Lucy Licata | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0-0 | - | - | - |
M | 10 | Kendall Belanger | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
M/D | 15 | Meg Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
M/D | 21 | Nelle Kniffin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 |
M | 22 | Alexandra Larrabee | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | 1 |
M | 24 | Devon Maillet | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0 | - | - | - |
D | 25 | Hailey Kinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
M | 30 | Meghan Holland | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0-0 | - | 0-1 | - |
A | 31 | Caroline Panzirer | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | 1-1 | - |
G | 32 | Lauren Solis | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 1 |
1 | Josie Cavallo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
6 | Lauren Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
7 | Ellrose Hanlon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
8 | Ella Bishara | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | - | |
11 | Taylor Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
13 | Helena Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
14 | Mia Hartung | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
16 | Lauren Thompson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1-2 | - | |
18 | Grace DelNegro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
23 | Charlotte Marston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
33 | Kait Henning | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | 0-2 | - | |
Totals......... | 6 | 2 | 17 | 11 | 10 | 16 | 5 | 0-0 | - | 3-7 | 6 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
32 | Lauren Solis | 54:19 | 19 | L | 0 | 2 | 3 | 2 | 7 |
13 | Helena Morrison | 05:41 | 2 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 6 | 5 | 3 | 3 | 17 |
Harvard | 4 | 14 | 7 | 7 | 32 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 0 | 2 | 3 | 2 | 7 |
Harvard | 1 | 2 | 1 | 0 | 4 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
COLGATE | 4 | 3 | 3 | 1 | 11 |
Harvard | 5 | 5 | 5 | 4 | 19 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 0 | 4 | 0 | 2 | 6 |
Harvard | 1 | 2 | 1 | 1 | 5 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
COLGATE | 2 | 5 | 1 | 2 | 10 |
Harvard | 3 | 6 | 5 | 3 | 17 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
COLGATE | 6 | 3 | 3 | 4 | 16 |
Harvard | 5 | 2 | 1 | 2 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
COLGATE | 0 | 0 | 0 | 0 | 0 |
Harvard | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
COLGATE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Harvard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 4-4 | 2-2 | 4-4 | 2-3 | 12-13 |
Harvard | 4-5 | 5-5 | 2-3 | 3-3 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
COLGATE | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 |
Harvard | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
COLGATE | 0-2 | 1-2 | 1-2 | 1-1 | 3-7 |
Harvard | 0-0 | 2-3 | 1-1 | 1-2 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:10 | HARV | EVEN | Barkate, Maddie | Mullahy, Caroline | 1-0 |
2. | 11:02 | HARV | EVEN | Mullahy, Grace | Kofman, Ilana | 2-0 | |
3. | 10:38 | HARV | EVEN | Barkate, Maddie | Unassisted | 3-0 | |
4. | 7:33 | HARV | EVEN | Barkate, Maddie | Unassisted | 4-0 | |
5. | 2nd | 13:40 | HARV | EVEN | Barkate, Maddie | Mullahy, Caroline | 5-0 |
6. | 13:06 | HARV | EVEN | Hem, Callie | Unassisted | 6-0 | |
7. | 12:29 | HARV | EVEN | Campbell, Riley | Unassisted | 7-0 | |
8. | 12:11 | COLGATE | EVEN | Caroline Panzirer (3) | Free position shot | 7-1 | |
9. | 11:05 | HARV | EVEN | Campbell, Riley | Unassisted | 8-1 | |
10. | 8:55 | HARV | EVEN | Hem, Callie | Free position shot | 9-1 | |
11. | 8:11 | COLGATE | EVEN | Lucy Licata (2) | Grace DelNegro (1) | 9-2 | |
12. | 7:35 | HARV | EVEN | Kofman, Ilana | Mullahy, Caroline | 10-2 | |
13. | 6:12 | HARV | EVEN | Campbell, Riley | Free position shot | 11-2 | |
14. | 3:17 | HARV | EVEN | Hem, Callie | Mullahy, Caroline | 12-2 | |
15. | 0:32 | HARV | EVEN | Mullahy, Caroline | Unassisted | 13-2 | |
16. | 3rd | 14:18 | HARV | EVEN | Hem, Callie | Barkate, Maddie | 14-2 |
17. | 12:48 | HARV | EVEN | Hem, Callie | Campbell, Riley | 15-2 | |
18. | 11:10 | HARV | EVEN | Hem, Callie | Batchelder, Callie | 16-2 | |
19. | 7:54 | COLGATE | EVEN | Gracie DeSimone (1) | Free position shot | 16-3 | |
20. | 4:28 | COLGATE | UP | Meghan Holland | Unassisted | 16-4 | |
21. | 0:26 | HARV | UP | Hem, Callie | Free position shot | 17-4 | |
22. | 4th | 14:06 | COLGATE | UP | Kait Henning (2) | Lucy Licata (1) | 17-5 |
23. | 11:00 | HARV | EVEN | Kofman, Ilana | Mullahy, Caroline | 18-5 | |
24. | 9:01 | HARV | EVEN | Batchelder, Callie | Unassisted | 19-5 | |
25. | 4:53 | COLGATE | EVEN | Lauren Thompson (1) | Free position shot | 19-6 | |
26. | 3:10 | HARV | EVEN | Tribolet, Natasha | Unassisted | 20-6 | |
27. | 0:14 | HARV | EVEN | Shea, Stella | Free position shot | 21-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:11 | HARV | 3 | Andrews, Anna | N/A | YELLOW CARD | |
2nd | 08:57 | COLGATE | 16 | Lauren Thompson | N/A | GREEN CARD | |
01:52 | HARV | 35 | Mullahy, Caroline | N/A | GREEN CARD | ||
3rd | 11:29 | COLGATE | 4 | Gracie DeSimone | N/A | GREEN CARD | |
04:29 | HARV | 45 | Child, Annabel | N/A | YELLOW CARD | ||
00:26 | COLGATE | 22 | Alexandra Larrabee | N/A | YELLOW CARD | ||
4th | 14:54 | HARV | 4 | Izzo, Abbie | N/A | YELLOW CARD |