|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/28/15 | SIENA | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 172 | |||
| 8/30/15 | LOYOLA | W | 2-0 | 1-0-1 | 0-0-0 | 155 | ||||
| 9/04/155 | vs Cleveland St. | W | 3-0 | 2-0-1 | 0-0-0 | 50 | ||||
| 9/06/155 | vs Akron | W | 2-0 | 3-0-1 | 0-0-0 | 50 | ||||
| 9/11/15 | at Syracuse | 0-0 | T | O2 | 3-0-2 | 0-0-0 | 416 | |||
| 9/13/15 | ST. BONAVENTURE | W | 1-0 | 4-0-2 | 0-0-0 | 142 | ||||
| 9/17/15 | at Seton Hall | W | 1-0 | 5-0-2 | 0-0-0 | 281 | ||||
| 9/20/15 | BINGHAMTON | W | 1-0 | 6-0-2 | 0-0-0 | 183 | ||||
| * | 9/25/15 | COLUMBIA | W | 1-0 | 7-0-2 | 1-0-0 | 206 | |||
| 9/27/15 | at WAGNER SEAHAWKS | W | 2-1 | 8-0-2 | 1-0-0 | 80 | ||||
| * | 10/02/15 | at Penn | 0-0 | T | O2 | 8-0-3 | 1-0-1 | 143 | ||
| * | 10/10/15 | HARVARD | 0-2 | L | 8-1-3 | 1-1-1 | 233 | |||
| 10/12/15 | COLGATE | 0-0 | T | O2 | 8-1-4 | 1-1-1 | 143 | |||
| * | 10/17/15 | at Yale | W | 1-0 | 9-1-4 | 2-1-1 | 364 | |||
| * | 10/24/15 | BROWN | 2-3 | L | O2 | 9-2-4 | 2-2-1 | 178 | ||
| * | 10/31/15 | at Princeton | 0-2 | L | 9-3-4 | 2-3-1 | 258 | |||
| * | 11/07/15 | at Dartmouth | 0-1 | L | 9-4-4 | 2-4-1 | 458 |
| Team Record | W-L-T |
| Overall | 9-4-4 |
| Conference | 2-4-1 |
| Home | 4-2-2 |
| Away | 3-2-2 |
| Neutral | 2-0 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3512 | 207 |
| Home | 8 | 1412 | 176 |
| Away | 7 | 2000 | 286 |
| Neutral | 2 | 100 | 50 |
Overall Team Statistics |
| Overall: 9-4-4 Conf: 2-4-1 Home: 4-2-2 Away: 3-2-2 Neut: 2-0-0 |
| TEAM STATISTICS | COR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-197 | 9-169 |
| Goals scored per game | 0.94 | 0.53 |
| Shot pct. | .081 | .053 |
| Shots on goal-Attempts | 92-197 | 68-169 |
| SOG pct. | .467 | .402 |
| Shots/Game | 11.6 | 9.9 |
| Assists | 11 | 8 |
| CORNER KICKS | 73 | 63 |
| PENALTY KICKS | 1-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1412 | 2000 |
| Dates/Avg Per Date | 8/176 | 7/286 |
| Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 9-4-4 Conf: 2-4-1 Home: 4-2-2 Away: 3-2-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Crowell, Elizabeth | 17-16 | 4 | 0 | 8 | 39 | .103 | 16 | .410 | 2 | 1-2 |
| 14 | DeLoach, Paige | 15-14 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| 6 | Ritchie, Jessica | 17-7 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 2 | 0-0 |
| 13 | Tate, Charlotte | 17-17 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 26 | Gaggioli, Amanda | 17-7 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 2 | Rouff, Carolyn | 17-14 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 5 | Pullano, Tess | 17-4 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 4 | Mockler, Brenna | 17-10 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1 | 0-1 |
| 3 | Marhoefer, Meera | 14-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 21 | Fischer, Shanay | 14-13 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Farber, Whitney | 11-9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 16 | Glass, Rowan | 14-1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 11 | Joyce, Kailey | 17-17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 25 | McCormick, Zoe | 17-16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Dheer, Meera | 17-2 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 18 | Weikert, Katerina | 17-12 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 20 | Fitzgerald, Erin | 9-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 22 | Tavzel, Aimee | 15-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | Fitzgerald, Kaylee | 16-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 29 | Daniels, Dana | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Criner, Meredith | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Keller, Grace | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Wright, Taylor | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Schubauer, Julia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Hale, Lindsay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 16 | 11 | 43 | 197 | .081 | 92 | .467 | 9 | 1-3 | |
| Opponents........... | 17 | 9 | 8 | 26 | 169 | .053 | 68 | .402 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Tierney, Kelsey | 17-17 | 1624:48 | 9 | 0.50 | 59 | .868 | 9 | 4 | 4 | 12/0 |
| Total............... | 17 | 1624:48 | 9 | 0.50 | 59 | .868 | 9 | 4 | 4 | 12 | |
| Opponents........... | 17 | 1624:48 | 16 | 0.89 | 76 | .826 | 4 | 9 | 4 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-4-4 | 4-2-2 | 3-2-2 | 2-0 |
| CONFERENCE | 2-4-1 | 1-2 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 7-0-3 | 3-0-2 | 2-0-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/28/15 SIENA T O2 0-0 172 8/30/15 LOYOLA W 2-0 155 9/04/155 vs Cleveland St. W 3-0 50 9/06/155 vs Akron W 2-0 50 9/11/15 at Syracuse T O2 0-0 416 9/13/15 ST. BONAVENTURE W 1-0 142 9/17/15 at Seton Hall W 1-0 281 9/20/15 BINGHAMTON W 1-0 183 *9/25/15 COLUMBIA W 1-0 206 9/27/15 at WAGNER SEAHAWKS W 2-1 80 *10/02/15 at Penn T O2 0-0 143 *10/10/15 HARVARD L 0-2 233 10/12/15 COLGATE T O2 0-0 143 *10/17/15 at Yale W 1-0 364 *10/24/15 BROWN LO2 2-3 178 *10/31/15 at Princeton L 0-2 258 *11/07/15 at Dartmouth L 0-1 458 |
| TEAM STATISTICS | COR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-197 | 9-169 |
| Goals scored per game | 0.94 | 0.53 |
| Shot pct. | .081 | .053 |
| Shots on goal-Attempts | 92-197 | 68-169 |
| SOG pct. | .467 | .402 |
| Shots/Game | 11.6 | 9.9 |
| CORNER KICKS | 73 | 63 |
| PENALTY KICKS | 1-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1412 | 2000 |
| Dates/Avg Per Date | 8/176 | 7/286 |
| Neutral Site #/Avg | 2/50 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Crowell, Elizabeth | 17-16 | 4 | 0 | 8 | 39 | .103 | 16 | .410 | 2 | 1-2 |
| 14 | DeLoach, Paige | 15-14 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| 6 | Ritchie, Jessica | 17-7 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 2 | 0-0 |
| 13 | Tate, Charlotte | 17-17 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 26 | Gaggioli, Amanda | 17-7 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 2 | Rouff, Carolyn | 17-14 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 5 | Pullano, Tess | 17-4 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| 4 | Mockler, Brenna | 17-10 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1 | 0-1 |
| 3 | Marhoefer, Meera | 14-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 21 | Fischer, Shanay | 14-13 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Farber, Whitney | 11-9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 16 | Glass, Rowan | 14-1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 11 | Joyce, Kailey | 17-17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 25 | McCormick, Zoe | 17-16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Dheer, Meera | 17-2 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 18 | Weikert, Katerina | 17-12 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 20 | Fitzgerald, Erin | 9-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 22 | Tavzel, Aimee | 15-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | Fitzgerald, Kaylee | 16-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 29 | Daniels, Dana | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Criner, Meredith | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Keller, Grace | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Wright, Taylor | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Schubauer, Julia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Hale, Lindsay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 16 | 11 | 43 | 197 | .081 | 92 | .467 | 9 | 1-3 | |
| Opponents........... | 17 | 9 | 8 | 26 | 169 | .053 | 68 | .402 | 4 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Tierney, Kelsey | 17-17 | 1624:48 | 9 | 0.50 | 59 | .868 | 9 | 4 | 4 | 12/0 |
| Total............... | 17 | 1624:48 | 9 | 0.50 | 59 | .868 | 9 | 4 | 4 | 12 | |
| Opponents........... | 17 | 1624:48 | 16 | 0.89 | 76 | .826 | 4 | 9 | 4 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cornell | 8 | 8 | 0 | 0 | 16 |
| Opponents | 3 | 5 | 0 | 1 | 9 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cornell | 90 | 96 | 6 | 5 | 197 |
| Opponents | 68 | 92 | 6 | 3 | 169 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cornell | 23 | 33 | 2 | 1 | 59 |
| Opponents | 39 | 33 | 2 | 2 | 76 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cornell | 35 | 36 | 1 | 1 | 73 |
| Opponents | 20 | 33 | 5 | 5 | 63 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cornell | 51 | 53 | 3 | 3 | 110 |
| Opponents | 43 | 49 | 8 | 4 | 104 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-4-4 Conf: 2-4-1 Home: 4-2-2 Away: 3-2-2 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Crowell, Elizabeth 17-16 4 0 8 39 .103 16 .410 2 1 7-7 1 0 2 8 .125 4 .500 1 0
14 DeLoach, Paige 15-14 4 0 8 14 .286 9 .643 1 0 7-6 1 0 2 5 .200 3 .600 0 0
6 Ritchie, Jessica 17-7 2 1 5 13 .154 7 .538 2 0 7-4 0 0 0 3 .000 1 .333 0 0
13 Tate, Charlotte 17-17 1 2 4 5 .200 4 .800 0 0 7-7 1 1 3 3 .333 2 .667 0 0
26 Gaggioli, Amanda 17-7 1 1 3 16 .062 7 .438 0 0 7-4 0 1 1 6 .000 3 .500 0 0
2 Rouff, Carolyn 17-14 1 1 3 14 .071 5 .357 1 0 7-4 0 0 0 3 .000 1 .333 0 0
5 Pullano, Tess 17-4 1 1 3 13 .077 5 .385 1 0 7-2 0 0 0 1 .000 0 .000 0 0
4 Mockler, Brenna 17-10 1 0 2 16 .062 8 .500 1 0 7-3 1 0 2 7 .143 3 .429 1 0
3 Marhoefer, Meera 14-1 1 0 2 7 .143 3 .429 1 0 6-0 0 0 0 0 .000 0 .000 0 0
21 Fischer, Shanay 14-13 0 1 1 6 .000 0 .000 0 0 7-6 0 1 1 5 .000 0 .000 0 0
24 Farber, Whitney 11-9 0 1 1 5 .000 2 .400 0 0 2-2 0 0 0 1 .000 0 .000 0 0
16 Glass, Rowan 14-1 0 1 1 4 .000 2 .500 0 0 5-1 0 0 0 1 .000 1 1.000 0 0
11 Joyce, Kailey 17-17 0 1 1 3 .000 2 .667 0 0 7-7 0 0 0 2 .000 1 .500 0 0
25 McCormick, Zoe 17-16 0 1 1 2 .000 0 .000 0 0 7-7 0 0 0 2 .000 0 .000 0 0
27 Dheer, Meera 17-2 0 0 0 13 .000 7 .538 0 0 7-0 0 0 0 4 .000 2 .500 0 0
18 Weikert, Katerina 17-12 0 0 0 9 .000 5 .556 0 0 7-5 0 0 0 2 .000 1 .500 0 0
20 Fitzgerald, Erin 9-0 0 0 0 6 .000 4 .667 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
22 Tavzel, Aimee 15-3 0 0 0 5 .000 2 .400 0 0 7-1 0 0 0 3 .000 0 .000 0 0
15 Fitzgerald, Kaylee 16-0 0 0 0 3 .000 2 .667 0 0 6-0 0 0 0 2 .000 1 .500 0 0
29 Daniels, Dana 1-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 2 .000 0 .000 0 0
12 Criner, Meredith 8-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
10 Keller, Grace 3-0 0 0 0 1 .000 1 1.000 0 0 -
23 Wright, Taylor 15-7 0 0 0 0 .000 0 .000 0 0 6-4 0 0 0 0 .000 0 .000 0 0
17 Schubauer, Julia 1-0 0 0 0 0 .000 0 .000 0 0 -
8 Hale, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 16 11 43 197 .081 92 .467 9 1 7 4 3 11 61 .066 24 .393 2 0
Opponents........... 0 9 8 26 169 .053 68 .402 4 1 7 8 8 24 107 .075 46 .430 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Tierney, Kelsey 17-17 1624:48 9 0.50 59 .868 9 4 4 12 7-7 664:48 8 1.08 38 .826 2 4 1 3
Total............... 17 1624:48 9 0.50 59 .868 9 4 4 12 7 664:48 8 1.08 38 .826 2 4 1 3
Opponents........... 17 1624:48 16 0.89 76 .826 4 9 4 7 7 664:48 4 0.54 20 .833 4 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cornell............. 90 96 6 5 - 197 Cornell............. 27 28 3 3 - 61
Opponents........... 68 92 6 3 - 169 Opponents........... 46 57 3 1 - 107
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cornell............. 8 8 0 0 - 16 Cornell............. 2 2 0 0 - 4
Opponents........... 3 5 0 1 - 9 Opponents........... 3 4 0 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cornell............. 23 33 2 1 - 59 Cornell............. 19 18 1 0 - 38
Opponents........... 39 33 2 2 - 76 Opponents........... 12 7 0 1 - 20
ATTENDANCE SUMMARY COR OPP ATTENDANCE SUMMARY COR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1412 2000 Total.................... 617 1223
Dates/Avg Per Date....... 8/176 7/286 Dates/Avg Per Date....... 3/206 4/306
Neutral Site #/Avg....... 2/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cornell - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Tate, Charlotte vs Brown (10/24/15) | |||
| 2 | DeLoach, Paige vs Brown (10/24/15) | ||||
| 2 | Crowell, Elizabeth at Yale (10/17/15) | ||||
| 2 | Marhoefer, Meera at WAGNER SEAHAWKS (9/27/15) | ||||
| 2 | DeLoach, Paige at WAGNER SEAHAWKS (9/27/15) | ||||
| 2 | Mockler, Brenna vs Columbia (9/25/15) | ||||
| 2 | Crowell, Elizabeth vs Binghamton (9/20/15) | ||||
| 2 | Pullano, Tess at Seton Hall (9/17/15) | ||||
| 2 | Ritchie, Jessica vs St. Bonaventure (9/13/15) | ||||
| 2 | Crowell, Elizabeth vs Akron (9/06/155) | ||||
| 2 | Rouff, Carolyn vs Akron (9/06/155) | ||||
| 2 | Crowell, Elizabeth vs Cleveland St. (9/04/155) | ||||
| 2 | DeLoach, Paige vs Cleveland St. (9/04/155) | ||||
| 2 | Gaggioli, Amanda vs Cleveland St. (9/04/155) | ||||
| 2 | DeLoach, Paige vs Loyola (8/30/15) | ||||
| 2 | Ritchie, Jessica vs Loyola (8/30/15) | ||||
| GOALS | 1 | Tate, Charlotte vs Brown (10/24/15) | |||
| 1 | DeLoach, Paige vs Brown (10/24/15) | ||||
| 1 | Crowell, Elizabeth at Yale (10/17/15) | ||||
| 1 | Marhoefer, Meera at WAGNER SEAHAWKS (9/27/15) | ||||
| 1 | DeLoach, Paige at WAGNER SEAHAWKS (9/27/15) | ||||
| 1 | Mockler, Brenna vs Columbia (9/25/15) | ||||
| 1 | Crowell, Elizabeth vs Binghamton (9/20/15) | ||||
| 1 | Pullano, Tess at Seton Hall (9/17/15) | ||||
| 1 | Ritchie, Jessica vs St. Bonaventure (9/13/15) | ||||
| 1 | Crowell, Elizabeth vs Akron (9/06/155) | ||||
| 1 | Rouff, Carolyn vs Akron (9/06/155) | ||||
| 1 | Crowell, Elizabeth vs Cleveland St. (9/04/155) | ||||
| 1 | Gaggioli, Amanda vs Cleveland St. (9/04/155) | ||||
| 1 | DeLoach, Paige vs Cleveland St. (9/04/155) | ||||
| 1 | Ritchie, Jessica vs Loyola (8/30/15) | ||||
| 1 | DeLoach, Paige vs Loyola (8/30/15) | ||||
| ASSISTS | 1 | Tate, Charlotte vs Brown (10/24/15) | |||
| 1 | Fischer, Shanay vs Brown (10/24/15) | ||||
| 1 | Gaggioli, Amanda vs Brown (10/24/15) | ||||
| 1 | Joyce, Kailey vs Binghamton (9/20/15) | ||||
| 1 | Rouff, Carolyn at Seton Hall (9/17/15) | ||||
| 1 | Tate, Charlotte vs St. Bonaventure (9/13/15) | ||||
| 1 | Farber, Whitney vs Akron (9/06/155) | ||||
| 1 | Pullano, Tess vs Akron (9/06/155) | ||||
| 1 | Ritchie, Jessica vs Cleveland St. (9/04/155) | ||||
| 1 | McCormick, Zoe vs Loyola (8/30/15) | ||||
| 1 | Glass, Rowan vs Loyola (8/30/15) | ||||
| SHOTS | 7 | Crowell, Elizabeth at Seton Hall (9/17/15) | |||
| 5 | Gaggioli, Amanda vs Colgate (10/12/15) | ||||
| 5 | Crowell, Elizabeth vs St. Bonaventure (9/13/15) | ||||
| SHOTS ON GOAL | 3 | Crowell, Elizabeth at Seton Hall (9/17/15) | |||
| 3 | Ritchie, Jessica vs Loyola (8/30/15) | ||||
| SAVES | 7 | Tierney, Kelsey at Dartmouth (11/07/15) | |||
| 7 | Tierney, Kelsey at Princeton (10/31/15) |
High/Low Analysis |
| Cornell - TEAM GAME HIGHS |
| POINTS | 7 | vs Brown (10/24/15) | ||
| 7 | vs Cleveland St. (9/04/155) | |||
| GOALS | 3 | vs Cleveland St. (9/04/155) | ||
| 2 | vs Brown (10/24/15) | |||
| 2 | at WAGNER SEAHAWKS (9/27/15) | |||
| 2 | vs Akron (9/06/155) | |||
| 2 | vs Loyola (8/30/15) | |||
| ASSISTS | 3 | vs Brown (10/24/15) | ||
| 2 | vs Akron (9/06/155) | |||
| 2 | vs Loyola (8/30/15) | |||
| SHOTS | 22 | vs Siena (8/28/15) | ||
| 18 | vs Loyola (8/30/15) | |||
| SHOTS ON GOAL | 12 | vs Cleveland St. (9/04/155) | ||
| 9 | vs Binghamton (9/20/15) | |||
| 9 | vs Akron (9/06/155) | |||
| SAVES | 7 | at Dartmouth (11/07/15) | ||
| 7 | at Princeton (10/31/15) | |||
| CORNER KICKS | 9 | vs Loyola (8/30/15) | ||
| 8 | vs Akron (9/06/155) | |||
| FOULS | 13 | vs Columbia (9/25/15) | ||
| 10 | vs Siena (8/28/15) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Brown (10/24/15) | ||
| 7 | at Princeton (10/31/15) | |||
| GOALS | 3 | vs Brown (10/24/15) | ||
| 2 | at Princeton (10/31/15) | |||
| 2 | vs Harvard (10/10/15) | |||
| ASSISTS | 3 | at Princeton (10/31/15) | ||
| 2 | vs Brown (10/24/15) | |||
| 2 | vs Harvard (10/10/15) | |||
| SHOTS | 21 | at Princeton (10/31/15) | ||
| 16 | at Dartmouth (11/07/15) | |||
| 16 | vs Harvard (10/10/15) | |||
| SHOTS ON GOAL | 9 | at Princeton (10/31/15) | ||
| 9 | vs Brown (10/24/15) | |||
| SAVES | 9 | vs Cleveland St. (9/04/155) | ||
| 8 | vs Binghamton (9/20/15) | |||
| 8 | vs Siena (8/28/15) | |||
| CORNER KICKS | 13 | vs Brown (10/24/15) | ||
| 8 | at Penn (10/02/15) | |||
| FOULS | 10 | vs Brown (10/24/15) | ||
| 9 | vs Colgate (10/12/15) | |||
| 9 | vs Harvard (10/10/15) | |||
| 9 | at Seton Hall (9/17/15) |
| Cornell - GAME LOWS |
| POINTS | 0 | vs Siena (8/28/15) | ||
| 0 | at Syracuse (9/11/15) | |||
| 0 | at Penn (10/02/15) | |||
| 0 | vs Harvard (10/10/15) | |||
| 0 | vs Colgate (10/12/15) | |||
| 0 | at Princeton (10/31/15) | |||
| 0 | at Dartmouth (11/07/15) | |||
| GOALS | 0 | vs Siena (8/28/15) | ||
| 0 | at Syracuse (9/11/15) | |||
| 0 | at Penn (10/02/15) | |||
| 0 | vs Harvard (10/10/15) | |||
| 0 | vs Colgate (10/12/15) | |||
| 0 | at Princeton (10/31/15) | |||
| 0 | at Dartmouth (11/07/15) | |||
| ASSISTS | 0 | vs Siena (8/28/15) | ||
| 0 | at Syracuse (9/11/15) | |||
| 0 | vs Columbia (9/25/15) | |||
| 0 | at WAGNER SEAHAWKS (9/27/15) | |||
| 0 | at Penn (10/02/15) | |||
| 0 | vs Harvard (10/10/15) | |||
| 0 | vs Colgate (10/12/15) | |||
| 0 | at Yale (10/17/15) | |||
| 0 | at Princeton (10/31/15) | |||
| 0 | at Dartmouth (11/07/15) | |||
| SHOTS | 3 | at Syracuse (9/11/15) | ||
| 4 | vs Harvard (10/10/15) | |||
| SHOTS ON GOAL | 1 | at Princeton (10/31/15) | ||
| 2 | at Syracuse (9/11/15) | |||
| 2 | vs Columbia (9/25/15) | |||
| 2 | vs Harvard (10/10/15) | |||
| 2 | at Dartmouth (11/07/15) | |||
| SAVES | 0 | vs Siena (8/28/15) | ||
| 0 | vs St. Bonaventure (9/13/15) | |||
| 0 | vs Colgate (10/12/15) | |||
| CORNER KICKS | 0 | at Princeton (10/31/15) | ||
| 1 | vs Harvard (10/10/15) | |||
| 1 | at Yale (10/17/15) | |||
| 1 | at Dartmouth (11/07/15) | |||
| FOULS | 2 | vs Loyola (8/30/15) | ||
| 3 | vs Akron (9/06/155) | |||
| 3 | vs Brown (10/24/15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Siena (8/28/15) | ||
| 0 | vs Loyola (8/30/15) | |||
| 0 | vs Cleveland St. (9/04/155) | |||
| 0 | vs Akron (9/06/155) | |||
| 0 | at Syracuse (9/11/15) | |||
| 0 | vs St. Bonaventure (9/13/15) | |||
| 0 | at Seton Hall (9/17/15) | |||
| 0 | vs Binghamton (9/20/15) | |||
| 0 | vs Columbia (9/25/15) | |||
| 0 | at Penn (10/02/15) | |||
| 0 | vs Colgate (10/12/15) | |||
| 0 | at Yale (10/17/15) | |||
| GOALS | 0 | vs Siena (8/28/15) | ||
| 0 | vs Loyola (8/30/15) | |||
| 0 | vs Cleveland St. (9/04/155) | |||
| 0 | vs Akron (9/06/155) | |||
| 0 | at Syracuse (9/11/15) | |||
