2017 Ivy League Women's Volleyball

Brown


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/1/17   vs Fairleigh Dickinson  W  3-0  25-18,25-14,37-35  1-0  0-0  50 
  9/1/17   vs Manhattan  W  3-0  26-24,25-17,25-10  2-0  0-0  52 
  9/2/17   at Holy Cross  W  3-1  25-21,26-24,16-25,25-20  3-0  0-0  123 
  9/8/17   vs Stony Brook  L   0-3  22-25,16-25,23-25  3-1  0-0  236 
  9/9/27   vs Manhattan  W  3-0  25-18,25-15,25-23  4-1  0-0  117 
  9/9/17   at Bryant  L   2-3  25-21,25-23,17-25,13-25,12-15  4-2  0-0  317 
  9/13/17   at Providence  L   0-3  19-25,21-25,19-25  4-3  0-0  246 
  9/15/17   vs Hartford  L   2-3  25-16,13-25,23-25,25-22,12-15  4-4  0-0  82 
  9/16/17   at Sacred Heart  L   1-3  25-20,21-25,28-30,20-25  4-5  0-0  180 
  9/16/17   vs Lehigh  L   0-3  19-25,16-25,13-25  4-6  0-0  70 
  9/19/17   CENTRAL CONN. ST.  W  3-2  25-18,21-25,25-17,16-25,15-10  5-6  0-0  101 
*   9/22/17   at Yale  L   0-3  22-25,17-25,23-25  5-7  0-1  1070 
*   9/29/17   PRINCETON  L   0-3  21-25,16-25,23-25  5-8  0-2  623 
*   9/30/17   PENN  L   2-3  11-25,25-15,22-25,25-21,6-15  5-9  0-3  144 
*   10/06/17   CORNELL  L   1-3  26-24,18-25,23-25,24-26  5-10  0-4  167 
*   10/07/17   COLUMBIA  W  3-1  25-19,22-25,25-12,25-14  6-10  1-4  122 
*   10/13/17   at Harvard  L   1-3  25-23,14-25,20-25,21-25  6-11  1-5  347 
*   10/14/17   at Dartmouth  L   0-3  16-25,14-25,19-25  6-12  1-6  263 
*   10/20/17   YALE  L   1-3  25-20,23-25,12-25,11-25  6-13  1-7  172 
*   10/28/17   at Princeton  L   0-3  23-25,14-25,17-25  6-14  1-8  316 
*   11/03/17   DARTMOUTH  L   1-3  25-23,23-25,21-25,21-25  6-15  1-9  128 
*   11/04/17   HARVARD  W  3-2  18-25,25-20,12-25,25-23,15-13  7-15  2-9  154 
*   11/10/17   at Columbia  L   0-3  15-25,19-25,22-25  7-16  2-10  175 
*   11/11/17   at Cornell  L   2-3  24-26,22-25,25-23,27-25,5-15  7-17  2-11  454 

Team Record  W-L 
Overall:  7-17 
Conference:  2-11 
Home:  3-5 
Away:  1-9 
Neutral:  3-3 
3 sets:  3-8 
4 sets:  2-5 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  24  5709  237 
Home:  8  1611  201 
Away:  10  3491  349 
Neutral:  6  607  101 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 7-17 Conf: 2-11 Home: 3-5 Away: 1-9 Neutral: 3-3

TEAM STATISTICS  BRWN  OPP 
ATTACK     
   Kills  1068  1115 
   Errors  534  470 
   Total Attacks  3317  3147 
   Attack Pct  .161  .205 
   Kills/Set  11.7  12.3 
SET     
   Assists  995  1022 
   Assists/Set  10.9  11.2 
SERVE     
   Aces  130  130 
   Errors  174  154 
   Aces/Set  1.4  1.4 
SERVE RECEPTIONS     
   Errors  132  131 
   Errors/Set  1.5  1.4 
DEFENSE     
   Digs  1344  1493 
   Digs/Set  14.8  16.4 
BLOCKING     
   Block Solo  33  48 
   Block Assist  314  307 
   Total Blocks  190.0  201.5 
   Blocks/Set  2.1  2.2 
   Block Errors  33  33 
Ball handling errors  57  34 
ATTENDANCE     
   Total  1611  3491 
   Dates/Avg Per Date  8/201  10/349 
   Neutral site #/Avg  6/101   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Brown  0  0  3  2  2  7 
Opponents  0  0  8  5  4  17 

Sets won by set  1  2  3  4  5  Total 
Brown  13  7  6  6  2  34 
Opponents  11  17  18  7  4  57 

Points by set  1  2  3  4  5  Total 
Brown  537  486  515  278  65  1881 
Opponents  541  553  575  301  83  2053 



 

Overall Individual Statistics

 

Overall record: 7-17 Conf: 2-11 Home: 3-5 Away: 1-9 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Won, Joanne   69  20-1   0  0.00  0  2  .000  33  0.48  14  0.20  18 
3   Chow, Emma   44  15-5   5  0.11  2  12  .250  166  3.77  2  0.05  7 
4   Tierney, Casey   18  7-0   12  0.67  9  55  .055  1  0.06  5  0.28  10 
5   Stillwell, Sabrina   91  24-16  229  2.52  83  600  .243  5  0.05  0  0.00  1 
6   Moriconi, Camberly   24  9-4   50  2.08  25  150  .167  0  0.00  0  0.00  1 
7   Grover, Eliza   80  23-8   124  1.55  53  385  .184  1  0.01  0  0.00  0 
8   Ehlert, Makena   48  19-10  82  1.71  54  299  .094  10  0.21  11  0.23  12 
9   Tooloee, Shirin   82  23-21  175  2.13  116  674  .088  17  0.21  25  0.30  32 
10  Moriconi, Gabrielle   62  20-12  128  2.06  68  425  .141  5  0.08  1  0.02  2 
12  Biggar, Caroline   1  1-0   0  0.00  0  2  .000  0  0.00  0  0.00  0 
13  Stiller, Tylin   5  3-0   6  1.20  6  23  .000  0  0.00  0  0.00  1 
15  Jacobs, Jacqueline   91  24-24  108  1.19  64  287  .153  4  0.04  8  0.09  10 
17  Salk, Bailie   83  23-10  22  0.27  0  41  .537  400  4.82  15  0.18  21 
20  Palm, Courtney   89  24-24  94  1.06  45  263  .186  7  0.08  5  0.06  9 
21  Cairo, Melissa   87  23-0   2  0.02  2  13  .000  71  0.82  24  0.28  23 
22  Merten, Elisa   90  24-9   31  0.34  7  86  .279  275  3.06  20  0.22  27 
  BROWN...............  91  24-24  1068  11.74  534  3317  .161  995  10.93  130  1.43  174 
  Opponents...........  91  24-24  1115  12.25  470  3147  .205  1022  11.23  130  1.43  154 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Won, Joanne   69  19  177  2.57  0  0  0  0.00  0  2  14.0  0.20 
3   Chow, Emma   44  0  41  0.93  0  0  0  0.00  0  11  7.0  0.16 
4   Tierney, Casey   18  0  9  0.50  0  7  7  0.39  1  1  20.5  1.14 
5   Stillwell, Sabrina   91  0  48  0.53  0  51  51  0.56  3  0  254.5  2.80 
6   Moriconi, Camberly   24  7  11  0.46  2  13  15  0.62  0  0  58.5  2.44 
7   Grover, Eliza   80  0  40  0.50  2  40  42  0.52  3  0  146.0  1.83 
8   Ehlert, Makena   48  7  87  1.81  0  11  11  0.23  1  1  98.5  2.05 
9   Tooloee, Shirin   82  33  195  2.38  1  17  18  0.22  1  0  209.5  2.55 
10  Moriconi, Gabrielle   62  15  69  1.11  3  19  22  0.35  1  0  141.5  2.28 
12  Biggar, Caroline   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
13  Stiller, Tylin   5  0  1  0.20  0  0  0  0.00  1  0  6.0  1.20 
15  Jacobs, Jacqueline   91  3  19  0.21  14  89  103  1.13  15  1  174.5  1.92 
17  Salk, Bailie   83  0  115  1.39  0  0  0  0.00  1  12  37.0  0.45 
20  Palm, Courtney   89  0  18  0.20  11  66  77  0.87  6  2  143.0  1.61 
21  Cairo, Melissa   87  27  356  4.09  0  1  1  0.01  0  0  26.5  0.30 
22  Merten, Elisa   90  5  158  1.76  0  0  0  0.00  0  27  51.0  0.57 
   TEAM     16 
  BROWN...............  91  132  1344  14.77  33  314  190.0  2.09  33  57  1388.0  15.25 
  Opponents...........  91  131  1493  16.41  48  307  201.5  2.21  33  34  1446.5  15.90 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Won, Joanne   69  0  0.00  0  2  .000 
3   Chow, Emma   44  5  0.11  2  12  .250 
4   Tierney, Casey   18  12  0.67  9  55  .055 
5   Stillwell, Sabrina   91  229  2.52  83  600  .243 
6   Moriconi, Camberly   24  50  2.08  25  150  .167 
7   Grover, Eliza   80  124  1.55  53  385  .184 
8   Ehlert, Makena   48  82  1.71  54  299  .094 
9   Tooloee, Shirin   82  175  2.13  116  674  .088 
10  Moriconi, Gabrielle   62  128  2.06  68  425  .141 
12  Biggar, Caroline   1  0  0.00  0  2  .000 
13  Stiller, Tylin   5  6  1.20  6  23  .000 
15  Jacobs, Jacqueline   91  108  1.19  64  287  .153 
17  Salk, Bailie   83  22  0.27  0  41  .537 
20  Palm, Courtney   89  94  1.06  45  263  .186 
21  Cairo, Melissa   87  2  0.02  2  13  .000 
22  Merten, Elisa   90  31  0.34  7  86  .279 
  BROWN...............  91  1068  11.74  534  3317  .161 
  Opponents...........  91  1115  12.25  470  3147  .205 

##  SET (by A/Set)  S  Ast  Ast/Set 
17  Salk, Bailie   83  400  4.82 
3   Chow, Emma   44  166  3.77 
22  Merten, Elisa   90  275  3.06 
21  Cairo, Melissa   87  71  0.82 
1   Won, Joanne   69  33  0.48 
8   Ehlert, Makena   48  10  0.21 
9   Tooloee, Shirin   82  17  0.21 
10  Moriconi, Gabrielle   62  5  0.08 
20  Palm, Courtney   89  7  0.08 
4   Tierney, Casey   18  1  0.06 
5   Stillwell, Sabrina   91  5  0.05 
15  Jacobs, Jacqueline   91  4  0.04 
7   Grover, Eliza   80  1  0.01 
13  Stiller, Tylin   5  0  0.00 
6   Moriconi, Camberly   24  0  0.00 
  BROWN...............  91  995  10.93 
  Opponents...........  91  1022  11.23 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
15  Jacobs, Jacqueline   91  14  89  103.0  1.13  15 
20  Palm, Courtney   89  11  66  77.0  0.87  6 
6   Moriconi, Camberly   24  2  13  15.0  0.62  0 
5   Stillwell, Sabrina   91  0  51  51.0  0.56  3 
7   Grover, Eliza   80  2  40  42.0  0.52  3 
4   Tierney, Casey   18  0  7  7.0  0.39  1 
10  Moriconi, Gabrielle   62  3  19  22.0  0.35  1 
8   Ehlert, Makena   48  0  11  11.0  0.23  1 
9   Tooloee, Shirin   82  1  17  18.0  0.22  1 
21  Cairo, Melissa   87  0  1  1.0  0.01  0 
22  Merten, Elisa   90  0  0  0.0  0.00  0 
3   Chow, Emma   44  0  0  0.0  0.00  0 
1   Won, Joanne   69  0  0  0.0  0.00  0 
13  Stiller, Tylin   5  0  0  0.0  0.00  1 
17  Salk, Bailie   83  0  0  0.0  0.00  1 
  BROWN...............  91  33  314  190.0  2.09  33 
  Opponents...........  91  48  307  201.5  2.21  33 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   Stillwell, Sabrina   91  254.5  2.80 
9   Tooloee, Shirin   82  209.5  2.55 
15  Jacobs, Jacqueline   91  174.5  1.92 
7   Grover, Eliza   80  146.0  1.83 
20  Palm, Courtney   89  143.0  1.61 
10  Moriconi, Gabrielle   62  141.5  2.28 
8   Ehlert, Makena   48  98.5  2.05 
6   Moriconi, Camberly   24  58.5  2.44 
22  Merten, Elisa   90  51.0  0.57 
17  Salk, Bailie   83  37.0  0.45 
21  Cairo, Melissa   87  26.5  0.30 
4   Tierney, Casey   18  20.5  1.14 
1   Won, Joanne   69  14.0  0.20 
3   Chow, Emma   44  7.0  0.16 
13  Stiller, Tylin   5  6.0  1.20 
12  Biggar, Caroline   1  0.0  0.00 
  BROWN...............  91  1388.0  15.25 
  Opponents...........  91  1446.5  15.90 

##  KILL (by K/Set)  S  K  K/Set 
5   Stillwell, Sabrina   91  229  2.52 
9   Tooloee, Shirin   82  175  2.13 
6   Moriconi, Camberly   24  50  2.08 
10  Moriconi, Gabrielle   62  128  2.06 
8   Ehlert, Makena   48  82  1.71 
7   Grover, Eliza   80  124  1.55 
13  Stiller, Tylin   5  6  1.20 
15  Jacobs, Jacqueline   91  108  1.19 
20  Palm, Courtney   89  94  1.06 
4   Tierney, Casey   18  12  0.67 
22  Merten, Elisa   90  31  0.34 
17  Salk, Bailie   83  22  0.27 
3   Chow, Emma   44  5  0.11 
21  Cairo, Melissa   87  2  0.02 
12  Biggar, Caroline   1  0  0.00 
1   Won, Joanne   69  0  0.00 
  BROWN...............  91  1068  11.74 
  Opponents...........  91  1115  12.25 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Won, Joanne   69  14  18  0.20 
3   Chow, Emma   44  2  7  0.05 
4   Tierney, Casey   18  5  10  0.28 
5   Stillwell, Sabrina   91  0  1  0.00 
6   Moriconi, Camberly   24  0  1  0.00 
7   Grover, Eliza   80  0  0  0.00 
8   Ehlert, Makena   48  11  12  0.23 
9   Tooloee, Shirin   82  25  32  0.30 
10  Moriconi, Gabrielle   62  1  2  0.02 
13  Stiller, Tylin   5  0  1  0.00 
15  Jacobs, Jacqueline   91  8  10  0.09 
17  Salk, Bailie   83  15  21  0.18 
20  Palm, Courtney   89  5  9  0.06 
21  Cairo, Melissa   87  24  23  0.28 
22  Merten, Elisa   90  20  27  0.22 
  BROWN...............  91  130  174  1.43 
  Opponents...........  91  130  154  1.43 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
21  Cairo, Melissa   87  356  4.09 
1   Won, Joanne   69  177  2.57 
9   Tooloee, Shirin   82  195  2.38 
8   Ehlert, Makena   48  87  1.81 
22  Merten, Elisa   90  158  1.76 
17  Salk, Bailie   83  115  1.39 
10  Moriconi, Gabrielle   62  69  1.11 
3   Chow, Emma   44  41  0.93 
5   Stillwell, Sabrina   91  48  0.53 
4   Tierney, Casey   18  9  0.50 
7   Grover, Eliza   80  40  0.50 
6   Moriconi, Camberly   24  11  0.46 
15  Jacobs, Jacqueline   91  19  0.21 
20  Palm, Courtney   89  18  0.20 
13  Stiller, Tylin   5  1  0.20 
12  Biggar, Caroline   1  0  0.00 
  BROWN...............  91  1344  14.77 
  Opponents...........  91  1493  16.41 

##  RECEPT (by Pct)  S  RE  RE/Set 
3   Chow, Emma   44  0  0.00 
20  Palm, Courtney   89  0  0.00 
7   Grover, Eliza   80  0  0.00 
5   Stillwell, Sabrina   91  0  0.00 
17  Salk, Bailie   83  0  0.00 
8   Ehlert, Makena   48  7  0.15 
22  Merten, Elisa   90  5  0.06 
21  Cairo, Melissa   87  27  0.31 
9   Tooloee, Shirin   82  33  0.40 
1   Won, Joanne   69  19  0.28 
TM  TEAM   91  16  0.18 
6   Moriconi, Camberly   24  7  0.29 
10  Moriconi, Gabrielle   62  15  0.24 
15  Jacobs, Jacqueline   91  3  0.03 
  BROWN...............  91  132  1.45 
  Opponents...........  91  131  1.44 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Won, Joanne   69  0  0.00  .000  33  0.48  0.20 
3   Chow, Emma   44  5  0.11  .250  166  3.77  0.16 
4   Tierney, Casey   18  12  0.67  .055  1  0.06  1.11 
5   Stillwell, Sabrina   91  229  2.52  .243  5  0.05  2.79 
6   Moriconi, Camberly   24  50  2.08  .167  0  0.00  2.42 
7   Grover, Eliza   80  124  1.55  .184  1  0.01  1.83 
8   Ehlert, Makena   48  82  1.71  .094  10  0.21  2.04 
9   Tooloee, Shirin   82  175  2.13  .088  17  0.21  2.55 
10  Moriconi, Gabrielle   62  128  2.06  .141  5  0.08  2.27 
12  Biggar, Caroline   1  0  0.00  .000  0  0.00  0.00 
13  Stiller, Tylin   5  6  1.20  .000  0  0.00  1.20 
15  Jacobs, Jacqueline   91  108  1.19  .153  4  0.04  1.91 
17  Salk, Bailie   83  22  0.27  .537  400  4.82  0.45 
20  Palm, Courtney   89  94  1.06  .186  7  0.08  1.61 
21  Cairo, Melissa   87  2  0.02  .000  71  0.82  0.30 
22  Merten, Elisa   90  31  0.34  .279  275  3.06  0.57 
  BROWN  91  1068  11.74  .161  995  10.93  15.25 
  Opponents  91  1115  12.25  .205  1022  11.23  15.89 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  0  0.00  .000  12  0.43  0.36 
36  5  0.14  .250  143  3.97  0.14 
17  11  0.65  .061  1  0.06  1.12 
50  118  2.36  .195  4  0.08  2.56 
4  8  2.00  .238  0  0.00  2.25 
40  55  1.38  .143  0  0.00  1.58 
31  69  2.23  .126  5  0.16  2.61 
45  94  2.09  .093  10  0.22  2.49 
37  71  1.92  .109  2  0.05  2.11 
- 
5  6  1.20  .000  0  0.00  1.20 
50  59  1.18  .107  1  0.02  1.86 
43  14  0.33  .500  210  4.88  0.47 
48  58  1.21  .195  4  0.08  1.62 
50  2  0.04  .000  45  0.90  0.34 
49  18  0.37  .241  121  2.47  0.61 
50  588  11.76  .143  558  11.16  15.04 
50  610  12.20  .222  561  11.22  16.02 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Won, Joanne  14  0.20  19  177  2.57  0  0  0  0.00 
Chow, Emma  2  0.05  0  41  0.93  0  0  0  0.00 
Tierney, Casey  5  0.28  0  9  0.50  0  7  7  0.39 
Stillwell, Sabrina  0  0.00  0  48  0.53  0  51  51  0.56 
Moriconi, Camberly  0  0.00  7  11  0.46  2  13  15  0.62 
Grover, Eliza  0  0.00  0  40  0.50  2  40  42  0.52 
Ehlert, Makena  11  0.23  7  87  1.81  0  11  11  0.23 
Tooloee, Shirin  25  0.30  33  195  2.38  1  17  18  0.22 
Moriconi, Gabrielle  1  0.02  15  69  1.11  3  19  22  0.35 
Biggar, Caroline  0  0.00  0  0  0.00  0  0  0  0.00 
Stiller, Tylin  0  0.00  0  1  0.20  0  0  0  0.00 
Jacobs, Jacqueline  8  0.09  3  19  0.21  14  89  103  1.13 
Salk, Bailie  15  0.18  0  115  1.39  0  0  0  0.00 
Palm, Courtney  5  0.06  0  18  0.20  11  66  77  0.87 
Cairo, Melissa  24  0.28  27  356  4.09  0  1  1  0.01 
Merten, Elisa  20  0.22  5  158  1.76  0  0  0  0.00 
TEAM        16 
BROWN  130  1.43  132  1344  14.77  33  314  190.0  2.09 
Opponents  130  1.43  131  1493  16.41  48  307  201.5  2.21 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.36  9  80  2.86  0  0  0  0.00 
0  0.00  0  38  1.06  0  0  0  0.00 
5  0.29  0  9  0.53  0  7  7  0.41 
0  0.00  0  30  0.60  0  21  21  0.42 
0  0.00  0  0  0.00  0  3  3  0.75 
0  0.00  0  16  0.40  0  16  16  0.40 
8  0.26  1  75  2.42  0  8  8  0.26 
14  0.31  19  109  2.42  0  9  9  0.20 
1  0.03  8  35  0.95  2  9  11  0.30 
- 
0  0.00  0  1  0.20  0  0  0  0.00 
8  0.16  1  14  0.28  6  40  46  0.92 
6  0.14  0  76  1.77  0  0  0  0.00 
0  0.00  0  8  0.17  4  33  37  0.77 
15  0.30  17  212  4.24  0  0  0  0.00 
12  0.24  4  86  1.76  0  0  0  0.00 
      12 
79  1.58  71  789  15.78  12  146  85.0  1.70 
69  1.38  80  885  17.70  31  182  122.0  2.44 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   vs Fairleigh Dickinson   3  57  23  139  .245  51  5  6  5  59  0  18  0  9.0  1  71.0 
9/1/17   vs Manhattan   3  45  12  101  .327  37  10  8  4  48  0  8  0  4.0  4  59.0 
9/2/17   at Holy Cross   4  45  28  149  .114  38  6  1  6  65  4  22  0  15.0  2  66.0 
9/8/17   vs Stony Brook   3  33  11  113  .195  30  3  9  4  43  0  8  2  4.0  2  40.0 
9/9/27   vs Manhattan   3  42  9  91  .363  39  6  5  6  33  2  4  4  4.0  1  52.0 
9/9/17   at Bryant   5  54  25  181  .160  48  3  5  6  76  3  24  3  15.0  4  72.0 
9/13/17   at Providence   3  29  17  104  .115  28  4  4  6  40  1  8  0  5.0  1  38.0 
9/15/17   vs Hartford   5  49  26  146  .158  45  7  9  8  54  3  14  0  10.0  4  66.0 
9/16/17   at Sacred Heart   4  41  20  135  .156  37  2  14  6  47  3  30  1  18.0  0  61.0 
9/16/17   vs Lehigh   3  27  23  104  .038  27  1  3  4  36  3  8  2  7.0  0  35.0 
9/19/17   CENTRAL CONN. ST.   5  58  24  155  .219  57  4  7  6  54  2  24  3  14.0  2  76.0 
9/22/17   at Yale   3  37  20  113  .150  32  4  6  5  31  0  2  0  1.0  4  42.0 
9/29/17   PRINCETON   3  43  18  116  .216  41  5  6  2  43  0  8  2  4.0  3  52.0 
9/30/17   PENN   5  55  27  160  .175  53  10  11  6  73  1  16  4  9.0  5  74.0 
10/06/17   CORNELL   4  43  30  164  .079  43  11  9  11  78  2  18  5  11.0  4  65.0 
10/07/17   COLUMBIA   4  56  15  148  .277  53  8  9  8  65  0  16  0  8.0  2  72.0 
10/13/17   at Harvard   4  53  22  156  .199  52  6  10  4  52  2  8  0  6.0  1  65.0 
10/14/17   at Dartmouth   3  31  22  112  .080  29  3  10  5  42  1  10  0  6.0  0  40.0 
10/20/17   YALE   4  47  29  162  .111  45  3  9  4  70  0  6  2  3.0  6  53.0 
10/28/17   at Princeton   3  29  18  98  .112  25  5  3  3  36  1  8  0  5.0  3  39.0 
11/03/17   DARTMOUTH   4  53  33  184  .109  50  4  7  2  83  3  12  2  9.0  3  66.0 
11/04/17   HARVARD   5  53  33  178  .112  52  10  8  2  73  2  22  2  13.0  1  76.0 
11/10/17   at Columbia   3  34  14  102  .196  31  2  4  11  43  0  6  1  3.0  3  39.0 
11/11/17   at Cornell   5  54  35  206  .092  52  8  11  8  100  0  14  0  7.0  1  69.0 
Brown 91  1068  534  3317  .161  995  130  174  132  1344  33  314  33  190.0  57  1388.0 
Opponent 91  1115  470  3147  .205  1022  130  154  131  1493  48  307  33  201.5  34  1446.5 

TEAM PER-GAME:

Sets played: 91
Kills per set: 11.74
Assists per set: 10.93
Service aces per set: 1.43
Reception errors per set: 1.45
Digs per set: 14.77
Blocks per set: 2.09
Ball handling errors per set: 0.63
Reception errors per set: 1.45
Points per set: 15.25

Overall record: 7-17 Conf: 2-11 Home: 3-5 Away: 1-9 Neutral: 3-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   vs Fairleigh Dickinson   3  31  20  122  .090  25  5  2  5  49  0  12  1  6.0  1  42.0 
9/1/17   vs Manhattan   3  20  11  87  .103  20  4  7  10  38  1  2  1  2.0  2  26.0 
9/2/17   at Holy Cross   4  53  30  156  .147  49  6  11  6  67  3  16  0  11.0  0  70.0 
9/8/17   vs Stony Brook   3  48  17  121  .256  48  4  6  3  66  0  6  2  3.0  2  55.0 
9/9/27   vs Manhattan   3  33  12  88  .239  31  6  9  6  36  1  0  0  1.0  0  40.0 
9/9/17   at Bryant   5  65  28  175  .211  61  6  8  3  81  1  14  0  8.0  0  79.0 
9/13/17   at Providence   3  47  19  116  .241  44  6  5  4  50  1  10  0  6.0  0  59.0 
9/15/17   vs Hartford   5  55  29  146  .178  46  8  12  7  62  7  14  2  14.0  1  77.0 
9/16/17   at Sacred Heart   4  59  35  156  .154  50  6  13  2  62  2  14  1  9.0  2  74.0 
9/16/17   vs Lehigh   3  42  15  94  .287  38  4  5  1  40  1  14  2  8.0  0  54.0 
9/19/17   CENTRAL CONN. ST.   5  52  30  145  .152  49  6  5  4  57  0  23  2  11.5  3  69.5 
9/22/17   at Yale   3  41  16  90  .278  38  3  2  5  47  2  6  0  5.0  2  49.0 
9/29/17   PRINCETON   3  44  7  101  .366  41  2  5  5  46  2  16  3  10.0  0  56.0 
9/30/17   PENN   5  51  17  154  .221  48  6  5  10  71  0  18  1  9.0  1  66.0 
10/06/17   CORNELL   4  46  26  167  .120  41  11  6  11  83  3  18  0  12.0  4  69.0 
10/07/17   COLUMBIA   4  35  23  134  .090  35  8  6  8  63  1  6  5  4.0  2  47.0 
10/13/17   at Harvard   4  58  17  132  .311  52  4  3  6  68  2  12  1  8.0  1  70.0 
10/14/17   at Dartmouth   3  34  12  91  .242  31  5  3  3  54  3  16  0  11.0  0  50.0 
10/20/17   YALE   4  46  10  131  .275  43  4  8  3  74  4  20  0  14.0  2  64.0 
10/28/17   at Princeton   3  47  8  100  .390  42  3  7  5  46  1  10  1  6.0  4  56.0 
11/03/17   DARTMOUTH   4  51  26  168  .149  47  2  2  4  89  9  6  3  12.0  1  65.0 
11/04/17   HARVARD   5  58  20  158  .241  53  2  10  10  89  2  16  2  10.0  2  70.0 
11/10/17   at Columbia   3  42  9  102  .324  36  11  9  2  48  1  6  4  4.0  2  57.0 
11/11/17   at Cornell   5  57  33  213  .113  54  8  5  8  107  1  32  2  17.0  2  82.0 
Opponent totals 91  1115  470  3147  .205  1022  130  154  131  1493  48  307  33  201.5  34  1446.5 
Brown 91  1068  534  3317  .161  995  130  174  132  1344  33  314  33  190.0  57  1388.0 

OPPONENT PER-GAME:

Sets played: 91
Kills per set: 12.25
Assists per set: 11.23
Service aces per set: 1.43
Reception errors per set: 1.44
Digs per set: 16.41
Blocks per set: 2.21
Ball handling errors per set: 0.37
Reception errors per set: 1.44
Points per set: 15.90



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Fairleigh Dickinson  3-0  3  57 /  31  .245 /  .090  51 /  25  5 /  5  6 /  2 
Manhattan  3-0  3  45 /  20  .327 /  .103  37 /  20  10 /  4  8 /  7 
Holy Cross  3-1  4  45 /  53  .114 /  .147  38 /  49  6 /  6  1 /  11 
Stony Brook  0-3  3  33 /  48  .195 /  .256  30 /  48  3 /  4  9 /  6 
Manhattan  3-0  3  42 /  33  .363 /  .239  39 /  31  6 /  6  5 /  9 
Bryant  2-3  5  54 /  65  .160 /  .211  48 /  61  3 /  6  5 /  8 
Providence  0-3  3  29 /  47  .115 /  .241  28 /  44  4 /  6  4 /  5 
Hartford  2-3  5  49 /  55  .158 /  .178  45 /  46  7 /  8  9 /  12 
Sacred Heart  1-3  4  41 /  59  .156 /  .154  37 /  50  2 /  6  14 /  13 
Lehigh  0-3  3  27 /  42  .038 /  .287  27 /  38  1 /  4  3 /  5 
CENTRAL CONN. ST.  3-2  5  58 /  52  .219 /  .152  57 /  49  4 /  6  7 /  5 
Yale  0-3  3  37 /  41  .150 /  .278  32 /  38  4 /  3  6 /  2 
PRINCETON  0-3  3  43 /  44  .216 /  .366  41 /  41  5 /  2  6 /  5 
PENN  2-3  5  55 /  51  .175 /  .221  53 /  48  10 /  6  11 /  5 
