Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/1/17 | vs Air Force | W | 3-2 | 25-23,12-25,18-25,26-24,15-5 | 1-0 | 0-0 | 125 | ||
| @ | 9/2/17 | vs Georgetown | L | 0-3 | 21-25,22-25,17-25 | 1-1 | 0-0 | ||
| 9/2/17 | vs The Citadel | L | 2-3 | 21-25,25-23,25-23,27-29,9-15 | 1-2 | 0-0 | |||
| 9/8/17 | vs Marist | W | 3-0 | 25-20,25-18,25-17 | 2-2 | 0-0 | 87 | ||
| 9/9/17 | vs Northeastern | L | 0-3 | 16-25,19-25,23-25 | 2-3 | 0-0 | 92 | ||
| 9/9/17 | at Rhode Island | W | 3-1 | 25-20,21-25,25-21,25-20 | 3-3 | 0-0 | 92 | ||
| @ | 9/15/17 | FORDHAM | W | 3-0 | 25-16,25-21,25-19 | 4-3 | 0-0 | 489 | |
| @ | 9/16/17 | ST. FRANCIS BROOKLYN | W | 3-1 | 25-16,23-25,25-20,25-14 | 5-3 | 0-0 | 122 | |
| 9/17/17 | at LIU Brooklyn | L | 2-3 | 19-25,25-15,25-23,24-26,13-15 | 5-4 | 0-0 | 87 | ||
| * | 9/23/17 | at Cornell | L | 1-3 | 25-27,26-24,19-25,18-25 | 5-5 | 0-1 | 177 | |
| * | 9/29/17 | at Dartmouth | L | 0-3 | 18-25,15-25,17-25 | 5-6 | 0-2 | 232 | |
| * | 9/30/17 | at Harvard | L | 0-3 | 14-25,15-25,22-25 | 5-7 | 0-3 | 213 | |
| * | 10/06/17 | at Yale | L | 0-3 | 22-25,14-25,29-31 | 5-8 | 0-4 | 877 | |
| * | 10/07/17 | at Brown | L | 1-3 | 19-25,25-22,12-25,14-25 | 5-9 | 0-5 | 122 | |
| * | 10/13/17 | PENN | L | 2-3 | 24-26,25-20,15-25,25-20,13-15 | 5-10 | 0-6 | 181 | |
| * | 10/14/17 | PRINCETON | W | 3-2 | 25-20,17-25,25-23,13-25,15-8 | 6-10 | 1-6 | 175 | |
| * | 10/21/17 | CORNELL | W | 3-1 | 25-20,25-15,23-25,25-19 | 7-10 | 2-6 | 129 | |
| * | 10/27/17 | HARVARD | W | 3-2 | 18-25,25-21,20-25,25-23,15-11 | 8-10 | 3-6 | 127 | |
| * | 10/28/17 | DARTMOUTH | W | 3-1 | 23-25,25-18,25-20,25-17 | 9-10 | 4-6 | 131 | |
| * | 11/03/17 | at Princeton | L | 0-3 | 18-25,23-25,20-25 | 9-11 | 4-7 | 165 | |
| * | 11/04/17 | at Penn | L | 2-3 | 18-25,20-25,25-23,25-16,9-15 | 9-12 | 4-8 | 276 | |
| * | 11/10/17 | BROWN | W | 3-0 | 25-15,25-19,25-22 | 10-12 | 5-8 | 175 | |
| * | 11/11/17 | YALE | L | 2-3 | 17-25,30-28,33-31,19-25,8-15 | 10-13 | 5-9 | 211 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | COL | OPP |
| ATTACK | ||
| Kills | 1072 | 1158 |
| Errors | 449 | 476 |
| Total Attacks | 3049 | 3170 |
| Attack Pct | .204 | .215 |
| Kills/Set | 11.8 | 12.7 |
| SET | ||
| Assists | 993 | 1039 |
| Assists/Set | 10.9 | 11.4 |
| SERVE | ||
| Aces | 157 | 118 |
| Errors | 215 | 172 |
| Aces/Set | 1.7 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 118 | 154 |
| Errors/Set | 1.3 | 1.7 |
| DEFENSE | ||
| Digs | 1312 | 1360 |
| Digs/Set | 14.4 | 14.9 |
| BLOCKING | ||
| Block Solo | 34 | 23 |
| Block Assist | 312 | 276 |
| Total Blocks | 190.0 | 161.0 |
| Blocks/Set | 2.1 | 1.8 |
| Block Errors | 46 | 52 |
| Ball handling errors | 23 | 25 |
| ATTENDANCE | ||
| Total | 1740 | 2241 |
| Dates/Avg Per Date | 9/193 | 9/249 |
| Neutral site #/Avg | 5/61 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Columbia | 0 | 0 | 3 | 4 | 3 | 10 |
| Opponents | 0 | 0 | 6 | 2 | 5 | 13 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Columbia | 8 | 12 | 11 | 8 | 3 | 42 |
| Opponents | 15 | 11 | 12 | 6 | 5 | 49 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Columbia | 493 | 507 | 518 | 316 | 97 | 1931 |
| Opponents | 528 | 519 | 548 | 308 | 99 | 2002 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Air Force | 5 | 48 | 18 | 125 | .240 | 39 | 10 | 13 | 11 | 39 | 0 | 16 | 0 | 8.0 | 1 | 66.0 |
| 9/2/17 | vs Georgetown | 3 | 32 | 21 | 105 | .105 | 30 | 5 | 8 | 4 | 46 | 1 | 10 | 0 | 6.0 | 1 | 43.0 |
| 9/2/17 | vs The Citadel | 5 | 57 | 32 | 169 | .148 | 50 | 13 | 7 | 12 | 74 | 0 | 16 | 1 | 8.0 | 1 | 78.0 |
| 9/8/17 | vs Marist | 3 | 43 | 13 | 93 | .323 | 39 | 8 | 6 | 1 | 41 | 0 | 12 | 2 | 6.0 | 1 | 57.0 |
| 9/9/17 | vs Northeastern | 3 | 30 | 13 | 89 | .191 | 27 | 5 | 5 | 5 | 34 | 0 | 10 | 2 | 5.0 | 1 | 40.0 |
| 9/9/17 | at Rhode Island | 4 | 59 | 26 | 137 | .241 | 55 | 7 | 13 | 3 | 55 | 0 | 16 | 1 | 8.0 | 3 | 74.0 |
| 9/15/17 | FORDHAM | 3 | 36 | 11 | 110 | .227 | 32 | 6 | 11 | 2 | 49 | 3 | 16 | 3 | 11.0 | 0 | 53.0 |
| 9/16/17 | ST. FRANCIS BROOKLYN | 4 | 46 | 19 | 122 | .221 | 44 | 12 | 14 | 5 | 53 | 3 | 10 | 1 | 8.0 | 1 | 66.0 |
| 9/17/17 | at LIU Brooklyn | 5 | 57 | 23 | 167 | .204 | 54 | 7 | 9 | 9 | 80 | 4 | 18 | 2 | 13.0 | 2 | 77.0 |
| 9/23/17 | at Cornell | 4 | 42 | 21 | 131 | .160 | 41 | 4 | 8 | 6 | 54 | 1 | 20 | 2 | 11.0 | 1 | 57.0 |
| 9/29/17 | at Dartmouth | 3 | 25 | 20 | 107 | .047 | 25 | 2 | 6 | 7 | 48 | 0 | 6 | 0 | 3.0 | 0 | 30.0 |
| 9/30/17 | at Harvard | 3 | 32 | 12 | 95 | .211 | 29 | 6 | 10 | 9 | 37 | 0 | 4 | 2 | 2.0 | 1 | 40.0 |
| 10/06/17 | at Yale | 3 | 34 | 17 | 100 | .170 | 33 | 1 | 7 | 4 | 36 | 1 | 10 | 0 | 6.0 | 0 | 41.0 |
| 10/07/17 | at Brown | 4 | 35 | 23 | 134 | .090 | 35 | 8 | 6 | 8 | 63 | 1 | 6 | 5 | 4.0 | 2 | 47.0 |
| 10/13/17 | PENN | 5 | 58 | 23 | 167 | .210 | 54 | 10 | 11 | 4 | 71 | 1 | 18 | 2 | 10.0 | 0 | 78.0 |
| 10/14/17 | PRINCETON | 5 | 51 | 20 | 146 | .212 | 48 | 5 | 6 | 6 | 64 | 3 | 22 | 3 | 14.0 | 0 | 70.0 |
| 10/21/17 | CORNELL | 4 | 51 | 14 | 143 | .259 | 49 | 6 | 10 | 4 | 72 | 3 | 22 | 4 | 14.0 | 1 | 71.0 |
| 10/27/17 | HARVARD | 5 | 66 | 23 | 167 | .257 | 60 | 13 | 13 | 6 | 62 | 1 | 18 | 4 | 10.0 | 3 | 89.0 |
| 10/28/17 | DARTMOUTH | 4 | 64 | 20 | 161 | .273 | 59 | 4 | 12 | 1 | 77 | 4 | 12 | 3 | 10.0 | 1 | 78.0 |
| 11/03/17 | at Princeton | 3 | 38 | 16 | 111 | .198 | 34 | 3 | 5 | 1 | 46 | 1 | 8 | 1 | 5.0 | 0 | 46.0 |
| 11/04/17 | at Penn | 5 | 54 | 25 | 157 | .185 | 52 | 7 | 13 | 5 | 68 | 4 | 24 | 1 | 16.0 | 1 | 77.0 |
| 11/10/17 | BROWN | 3 | 42 | 9 | 102 | .324 | 36 | 11 | 9 | 2 | 48 | 1 | 6 | 4 | 4.0 | 2 | 57.0 |
| 11/11/17 | YALE | 5 | 72 | 30 | 211 | .199 | 68 | 4 | 13 | 3 | 95 | 2 | 12 | 3 | 8.0 | 0 | 84.0 |
| Columbia | 91 | 1072 | 449 | 3049 | .204 | 993 | 157 | 215 | 118 | 1312 | 34 | 312 | 46 | 190.0 | 23 | 1419.0 | |
| Opponent | 91 | 1158 | 476 | 3170 | .215 | 1039 | 118 | 172 | 154 | 1360 | 23 | 276 | 52 | 161.0 | 25 | 1437.0 | |
|
TEAM PER-GAME: Sets played: 91 Kills per set: 11.78 Assists per set: 10.91 Service aces per set: 1.73 Reception errors per set: 1.30 Digs per set: 14.42 Blocks per set: 2.09 Ball handling errors per set: 0.25 Reception errors per set: 1.30 Points per set: 15.59 |
Overall record: 10-13 Conf: 5-9 Home: 7-2 Away: 1-8 Neutral: 2-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Air Force | 5 | 52 | 25 | 121 | .223 | 51 | 11 | 10 | 10 | 57 | 2 | 12 | 4 | 8.0 | 1 | 71.0 |
| 9/2/17 | vs Georgetown | 3 | 41 | 13 | 108 | .259 | 37 | 4 | 9 | 5 | 48 | 1 | 12 | 0 | 7.0 | 0 | 52.0 |
| 9/2/17 | vs The Citadel | 5 | 62 | 26 | 171 | .211 | 0 | 12 | 8 | 13 | 67 | 1 | 22 | 2 | 12.0 | 2 | 86.0 |
| 9/8/17 | vs Marist | 3 | 32 | 15 | 93 | .183 | 31 | 1 | 5 | 8 | 34 | 1 | 8 | 5 | 5.0 | 1 | 38.0 |
| 9/9/17 | vs Northeastern | 3 | 50 | 12 | 109 | .349 | 47 | 5 | 9 | 5 | 43 | 1 | 16 | 1 | 9.0 | 1 | 64.0 |
| 9/9/17 | at Rhode Island | 4 | 40 | 19 | 120 | .175 | 38 | 3 | 9 | 7 | 44 | 3 | 18 | 5 | 12.0 | 2 | 55.0 |
| 9/15/17 | FORDHAM | 3 | 31 | 27 | 111 | .036 | 31 | 2 | 4 | 6 | 51 | 0 | 8 | 0 | 4.0 | 1 | 37.0 |
| 9/16/17 | ST. FRANCIS BROOKLYN | 4 | 33 | 22 | 117 | .094 | 30 | 5 | 11 | 12 | 51 | 0 | 10 | 3 | 5.0 | 4 | 43.0 |
| 9/17/17 | at LIU Brooklyn | 5 | 59 | 32 | 191 | .141 | 55 | 9 | 8 | 7 | 81 | 0 | 14 | 2 | 7.0 | 2 | 75.0 |
| 9/23/17 | at Cornell | 4 | 63 | 33 | 162 | .185 | 61 | 6 | 6 | 4 | 60 | 1 | 18 | 1 | 10.0 | 1 | 79.0 |
| 9/29/17 | at Dartmouth | 3 | 40 | 15 | 113 | .221 | 35 | 7 | 7 | 2 | 55 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
| 9/30/17 | at Harvard | 3 | 42 | 6 | 91 | .396 | 40 | 9 | 5 | 6 | 43 | 2 | 8 | 0 | 6.0 | 0 | 57.0 |
| 10/06/17 | at Yale | 3 | 49 | 19 | 112 | .268 | 48 | 4 | 8 | 1 | 45 | 3 | 12 | 0 | 9.0 | 0 | 62.0 |
| 10/07/17 | at Brown | 4 | 56 | 15 | 148 | .277 | 53 | 8 | 9 | 8 | 65 | 0 | 16 | 0 | 8.0 | 2 | 72.0 |
| 10/13/17 | PENN | 5 | 67 | 28 | 172 | .227 | 64 | 4 | 6 | 10 | 77 | 2 | 10 | 3 | 7.0 | 0 | 78.0 |
| 10/14/17 | PRINCETON | 5 | 67 | 27 | 169 | .237 | 64 | 6 | 9 | 5 | 71 | 0 | 10 | 3 | 5.0 | 0 | 78.0 |
| 10/21/17 | CORNELL | 4 | 49 | 31 | 170 | .106 | 46 | 4 | 8 | 6 | 71 | 0 | 10 | 3 | 5.0 | 0 | 58.0 |
| 10/27/17 | HARVARD | 5 | 58 | 16 | 146 | .288 | 57 | 6 | 7 | 13 | 71 | 2 | 12 | 5 | 8.0 | 1 | 72.0 |
| 10/28/17 | DARTMOUTH | 4 | 45 | 19 | 155 | .168 | 42 | 1 | 8 | 4 | 66 | 0 | 18 | 6 | 9.0 | 3 | 55.0 |
| 11/03/17 | at Princeton | 3 | 52 | 14 | 115 | .330 | 48 | 1 | 5 | 3 | 50 | 0 | 2 | 0 | 1.0 | 1 | 54.0 |
| 11/04/17 | at Penn | 5 | 59 | 26 | 164 | .201 | 56 | 5 | 8 | 4 | 70 | 1 | 12 | 1 | 7.0 | 0 | 71.0 |
| 11/10/17 | BROWN | 3 | 34 | 14 | 102 | .196 | 31 | 2 | 4 | 11 | 43 | 0 | 6 | 1 | 3.0 | 3 | 39.0 |
| 11/11/17 | YALE | 5 | 77 | 22 | 210 | .262 | 74 | 3 | 9 | 4 | 97 | 1 | 20 | 7 | 11.0 | 0 | 91.0 |
| Opponent totals | 91 | 1158 | 476 | 3170 | .215 | 1039 | 118 | 172 | 154 | 1360 | 23 | 276 | 52 | 161.0 | 25 | 1437.0 | |
| Columbia | 91 | 1072 | 449 | 3049 | .204 | 993 | 157 | 215 | 118 | 1312 | 34 | 312 | 46 | 190.0 | 23 | 1419.0 | |
|
OPPONENT PER-GAME: Sets played: 91 Kills per set: 12.73 Assists per set: 11.42 Service aces per set: 1.30 Reception errors per set: 1.69 Digs per set: 14.95 Blocks per set: 1.77 Ball handling errors per set: 0.27 Reception errors per set: 1.69 Points per set: 15.79 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Air Force | 3-2 | 5 | 48 / | 52 | .240 / | .223 | 39 / | 51 | 10 / | 11 | 13 / | 10 |
| Georgetown | 0-3 | 3 | 32 / | 41 | .105 / | .259 | 30 / | 37 | 5 / | 4 | 8 / | 9 |
| The Citadel | 2-3 | 5 | 57 / | 62 | .148 / | .211 | 50 / | 0 | 13 / | 12 | 7 / | 8 |
| Marist | 3-0 | 3 | 43 / | 32 | .323 / | .183 | 39 / | 31 | 8 / | 1 | 6 / | 5 |
| Northeastern | 0-3 | 3 | 30 / | 50 | .191 / | .349 | 27 / | 47 | 5 / | 5 | 5 / | 9 |
| Rhode Island | 3-1 | 4 | 59 / | 40 | .241 / | .175 | 55 / | 38 | 7 / | 3 | 13 / | 9 |
| FORDHAM | 3-0 | 3 | 36 / | 31 | .227 / | .036 | 32 / | 31 | 6 / | 2 | 11 / | 4 |
| ST. FRANCIS BROOKLYN | 3-1 | 4 | 46 / | 33 | .221 / | .094 | 44 / | 30 | 12 / | 5 | 14 / | 11 |
| LIU Brooklyn | 2-3 | 5 | 57 / | 59 | .204 / | .141 | 54 / | 55 | 7 / | 9 | 9 / | 8 |
| Cornell | 1-3 | 4 | 42 / | 63 | .160 / | .185 | 41 / | 61 | 4 / | 6 | 8 / | 6 |
| Dartmouth | 0-3 | 3 | 25 / | 40 | .047 / | .221 | 25 / | 35 | 2 / | 7 | 6 / | 7 |
| Harvard | 0-3 | 3 | 32 / | 42 | .211 / | .396 | 29 / | 40 | 6 / | 9 | 10 / | 5 |
| Yale | 0-3 | 3 | 34 / | 49 | .170 / | .268 | 33 / | 48 | 1 / | 4 | 7 / | 8 |
| Brown | 1-3 | 4 | 35 / | 56 | .090 / | .277 | 35 / | 53 | 8 / | 8 | 6 / | 9 |
| PENN | 2-3 | 5 | 58 / | 67 | .210 / | .227 | 54 / | 64 | 10 / | 4 | 11 / | 6 |
| PRINCETON | 3-2 | 5 | 51 / | 67 | .212 / | .237 | 48 / | 64 | 5 / | 6 | 6 / | 9 |
| CORNELL | 3-1 | 4 | 51 / | 49 | .259 / | .106 | 49 / | 46 | 6 / | 4 | 10 / | 8 |
| HARVARD | 3-2 | 5 | 66 / | 58 | .257 / | .288 | 60 / | 57 | 13 / | 6 | 13 / | 7 |
| DARTMOUTH | 3-1 | 4 | 64 / | 45 | .273 / | .168 | 59 / | 42 | 4 / | 1 | 12 / | 8 |
| Princeton | 0-3 | 3 | 38 / | 52 | .198 / | .330 | 34 / | 48 | 3 / | 1 | 5 / | 5 |
| Penn | 2-3 | 5 | 54 / | 59 | .185 / | .201 | 52 / | 56 | 7 / | 5 | 13 / | 8 |
| BROWN | 3-0 | 3 | 42 / | 34 | .324 / | .196 | 36 / | 31 | 11 / | 2 | 9 / | 4 |
| YALE | 2-3 | 5 | 72 / | 77 | .199 / | .262 | 68 / | 74 | 4 / | 3 | 13 / | 9 | Totals | 42-49 | 91 | 1072 / | 1158 | .204 / | .215 | 993 / | 1039 | 157 / | 118 | 215 / | 172 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Air Force | 11 / | 10 | 39 / | 57 | 0-16 / | 2-12 | 8.0 / | 8.0 | 0 / | 4 | 1 / | 1 |
| Georgetown | 4 / | 5 | 46 / | 48 | 1-10 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| The Citadel | 12 / | 13 | 74 / | 67 | 0-16 / | 1-22 | 8.0 / | 12.0 | 1 / | 2 | 1 / | 2 |
| Marist | 1 / | 8 | 41 / | 34 | 0-12 / | 1-8 | 6.0 / | 5.0 | 2 / | 5 | 1 / | 1 |
| Northeastern | 5 / | 5 | 34 / | 43 | 0-10 / | 1-16 | 5.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
| Rhode Island | 3 / | 7 | 55 / | 44 | 0-16 / | 3-18 | 8.0 / | 12.0 | 1 / | 5 | 3 / | 2 |
| FORDHAM | 2 / | 6 | 49 / | 51 | 3-16 / | 0-8 | 11.0 / | 4.0 | 3 / | 0 | 0 / | 1 |
| ST. FRANCIS BROOKLYN | 5 / | 12 | 53 / | 51 | 3-10 / | 0-10 | 8.0 / | 5.0 | 1 / | 3 | 1 / | 4 |
| LIU Brooklyn | 9 / | 7 | 80 / | 81 | 4-18 / | 0-14 | 13.0 / | 7.0 | 2 / | 2 | 2 / | 2 |
| Cornell | 6 / | 4 | 54 / | 60 | 1-20 / | 1-18 | 11.0 / | 10.0 | 2 / | 1 | 1 / | 1 |
| Dartmouth | 7 / | 2 | 48 / | 55 | 0-6 / | 2-2 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Harvard | 9 / | 6 | 37 / | 43 | 0-4 / | 2-8 | 2.0 / | 6.0 | 2 / | 0 | 1 / | 0 |
| Yale | 4 / | 1 | 36 / | 45 | 1-10 / | 3-12 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Brown | 8 / | 8 | 63 / | 65 | 1-6 / | 0-16 | 4.0 / | 8.0 | 5 / | 0 | 2 / | 2 |
| PENN | 4 / | 10 | 71 / | 77 | 1-18 / | 2-10 | 10.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
| PRINCETON | 6 / | 5 | 64 / | 71 | 3-22 / | 0-10 | 14.0 / | 5.0 | 3 / | 3 | 0 / | 0 |
| CORNELL | 4 / | 6 | 72 / | 71 | 3-22 / | 0-10 | 14.0 / | 5.0 | 4 / | 3 | 1 / | 0 |
| HARVARD | 6 / | 13 | 62 / | 71 | 1-18 / | 2-12 | 10.0 / | 8.0 | 4 / | 5 | 3 / | 1 |
| DARTMOUTH | 1 / | 4 | 77 / | 66 | 4-12 / | 0-18 | 10.0 / | 9.0 | 3 / | 6 | 1 / | 3 |
| Princeton | 1 / | 3 | 46 / | 50 | 1-8 / | 0-2 | 5.0 / | 1.0 | 1 / | 0 | 0 / | 1 |
| Penn | 5 / | 4 | 68 / | 70 | 4-24 / | 1-12 | 16.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| BROWN | 2 / | 11 | 48 / | 43 | 1-6 / | 0-6 | 4.0 / | 3.0 | 4 / | 1 | 2 / | 3 |
| YALE | 3 / | 4 | 95 / | 97 | 2-12 / | 1-20 | 8.0 / | 11.0 | 3 / | 7 | 0 / | 0 | Totals | 118 / | 154 | 1312 / | 1360 | 34-312 / | 23-276 | 190.0 / | 161.0 | 46 / | 52 | 23 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .625 (17- 2-24) | Ikwuazom, Chichi | vs Princeton (10/14/17) |
| .500 (12- 2-20) | Ikwuazom, Chichi | vs Brown (11/10/17) |
| .389 (20- 6-36) | Ikwuazom, Chichi | vs Yale (11/11/17) |
| .387 (13- 1-31) | Del Valle, Luciana | vs Penn (10/13/17) |
| .387 (16- 4-31) | Ikwuazom, Chichi | at LIU Brooklyn (9/17/17) |
| .370 (13- 3-27) | Ikwuazom, Chichi | vs The Citadel (9/2/17) |
| .367 (22- 4-49) | Malesevic, Anja | vs Brown (11/10/17) |
| .348 (12- 4-23) | Kosowicz, Natasha | vs Marist (9/8/17) |
| .344 (14- 3-32) | Malesevic, Anja | at Yale (10/06/17) |
| .342 (16- 3-38) | Dailey, Jamie | at Rhode Island (9/9/17) |
KILLS (K-E-TA)
| 28 (28-15-101) 5s | Malesevic, Anja | vs Yale (11/11/17) |
| 27 (27- 9-62) 4s | Malesevic, Anja | vs Dartmouth (10/28/17) |
| 27 (27-12-75) 5s | Malesevic, Anja | at Penn (11/04/17) |
| 27 (27-10-59) 5s | Malesevic, Anja | vs Harvard (10/27/17) |
| 25 (25- 7-64) 4s | Malesevic, Anja | vs Cornell (10/21/17) |
| 22 (22- 4-49) 3s | Malesevic, Anja | vs Brown (11/10/17) |
| 22 (22-10-60) 5s | Malesevic, Anja | vs Penn (10/13/17) |
| 20 (20- 6-36) 5s | Ikwuazom, Chichi | vs Yale (11/11/17) |
| 19 (19- 8-61) 5s | Malesevic, Anja | vs Princeton (10/14/17) |
| 17 (17- 2-24) 5s | Ikwuazom, Chichi | vs Princeton (10/14/17) |
KILLS 3-SETS (K-E-TA)
| 22 (22- 4-49) | Malesevic, Anja | vs Brown (11/10/17) |
| 14 (14- 3-32) | Malesevic, Anja | at Yale (10/06/17) |
| 12 (12- 4-23) | Kosowicz, Natasha | vs Marist (9/8/17) |
| 12 (12- 3-27) | Malesevic, Anja | vs Marist (9/8/17) |
| 12 (12- 2-20) | Ikwuazom, Chichi | vs Brown (11/10/17) |
KILLS 4-SETS (K-E-TA)
| 27 (27- 9-62) | Malesevic, Anja | vs Dartmouth (10/28/17) |
| 25 (25- 7-64) | Malesevic, Anja | vs Cornell (10/21/17) |
| 16 (16- 9-38) | Malesevic, Anja | at Rhode Island (9/9/17) |
| 16 (16- 3-38) | Dailey, Jamie | at Rhode Island (9/9/17) |
| 15 (15- 3-37) | Del Valle, Luciana | vs Dartmouth (10/28/17) |
KILLS 5-SETS (K-E-TA)
| 28 (28-15-101) | Malesevic, Anja | vs Yale (11/11/17) |
| 27 (27-12-75) | Malesevic, Anja | at Penn (11/04/17) |
| 27 (27-10-59) | Malesevic, Anja | vs Harvard (10/27/17) |
| 22 (22-10-60) | Malesevic, Anja | vs Penn (10/13/17) |
| 20 (20- 6-36) | Ikwuazom, Chichi | vs Yale (11/11/17) |
TOTAL ATTEMPTS (K-E-TA)
| 101 (28-15-101) 5s | Malesevic, Anja | vs Yale (11/11/17) |
| 75 (27-12-75) 5s | Malesevic, Anja | at Penn (11/04/17) |
| 64 (25- 7-64) 4s | Malesevic, Anja | vs Cornell (10/21/17) |
| 62 (27- 9-62) 4s | Malesevic, Anja | vs Dartmouth (10/28/17) |
| 61 (19- 8-61) 5s | Malesevic, Anja | vs Princeton (10/14/17) |
| 60 (22-10-60) 5s | Malesevic, Anja | vs Penn (10/13/17) |
| 59 (27-10-59) 5s | Malesevic, Anja | vs Harvard (10/27/17) |
| 53 (16- 9-53) 5s | Malesevic, Anja | at LIU Brooklyn (9/17/17) |
| 49 (22- 4-49) 3s | Malesevic, Anja | vs Brown (11/10/17) |
| 44 (12- 9-44) 5s | Dailey, Jamie | vs The Citadel (9/2/17) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 49 (22- 4-49) | Malesevic, Anja | vs Brown (11/10/17) |
| 37 ( 8- 7-37) | Malesevic, Anja | at Princeton (11/03/17) |
| 32 (14- 3-32) | Malesevic, Anja | at Yale (10/06/17) |
| 32 ( 9- 7-32) | Dailey, Jamie | vs Georgetown (9/2/17) |
| 31 ( 4- 9-31) | Malesevic, Anja | at Dartmouth (9/29/17) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 64 (25- 7-64) | Malesevic, Anja | vs Cornell (10/21/17) |
| 62 (27- 9-62) | Malesevic, Anja | vs Dartmouth (10/28/17) |
| 39 (12- 7-39) | Del Valle, Luciana | at Brown (10/07/17) |
| 38 (16- 9-38) | Malesevic, Anja | at Rhode Island (9/9/17) |
| 38 (16- 3-38) | Dailey, Jamie | at Rhode Island (9/9/17) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 101 (28-15-101) | Malesevic, Anja | vs Yale (11/11/17) |
| 75 (27-12-75) | Malesevic, Anja | at Penn (11/04/17) |
| 61 (19- 8-61) | Malesevic, Anja | vs Princeton (10/14/17) |
| 60 (22-10-60) | Malesevic, Anja | vs Penn (10/13/17) |
| 59 (27-10-59) | Malesevic, Anja | vs Harvard (10/27/17) |
POINTS
| 30.0 (28- 1- 1.0) 5s | Malesevic, Anja | vs Yale (11/11/17) |
| 30.0 (25- 3- 2.0) 4s | Malesevic, Anja | vs Cornell (10/21/17) |
| 29.0 (27- 0- 2.0) 4s | Malesevic, Anja | vs Dartmouth (10/28/17) |
| 29.0 (27- 0- 2.0) 5s | Malesevic, Anja | at Penn (11/04/17) |
| 28.5 (27- 0- 1.5) 5s | Malesevic, Anja | vs Harvard (10/27/17) |
POINTS 3-SETS
