2017 Ivy League Women's Volleyball

Columbia


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/1/17   vs Air Force  W  3-2  25-23,12-25,18-25,26-24,15-5  1-0  0-0  125 
@  9/2/17   vs Georgetown  L   0-3  21-25,22-25,17-25  1-1  0-0   
  9/2/17   vs The Citadel  L   2-3  21-25,25-23,25-23,27-29,9-15  1-2  0-0   
  9/8/17   vs Marist  W  3-0  25-20,25-18,25-17  2-2  0-0  87 
  9/9/17   vs Northeastern  L   0-3  16-25,19-25,23-25  2-3  0-0  92 
  9/9/17   at Rhode Island  W  3-1  25-20,21-25,25-21,25-20  3-3  0-0  92 
@  9/15/17   FORDHAM  W  3-0  25-16,25-21,25-19  4-3  0-0  489 
@  9/16/17   ST. FRANCIS BROOKLYN  W  3-1  25-16,23-25,25-20,25-14  5-3  0-0  122 
  9/17/17   at LIU Brooklyn  L   2-3  19-25,25-15,25-23,24-26,13-15  5-4  0-0  87 
*   9/23/17   at Cornell  L   1-3  25-27,26-24,19-25,18-25  5-5  0-1  177 
*   9/29/17   at Dartmouth  L   0-3  18-25,15-25,17-25  5-6  0-2  232 
*   9/30/17   at Harvard  L   0-3  14-25,15-25,22-25  5-7  0-3  213 
*   10/06/17   at Yale  L   0-3  22-25,14-25,29-31  5-8  0-4  877 
*   10/07/17   at Brown  L   1-3  19-25,25-22,12-25,14-25  5-9  0-5  122 
*   10/13/17   PENN  L   2-3  24-26,25-20,15-25,25-20,13-15  5-10  0-6  181 
*   10/14/17   PRINCETON  W  3-2  25-20,17-25,25-23,13-25,15-8  6-10  1-6  175 
*   10/21/17   CORNELL  W  3-1  25-20,25-15,23-25,25-19  7-10  2-6  129 
*   10/27/17   HARVARD  W  3-2  18-25,25-21,20-25,25-23,15-11  8-10  3-6  127 
*   10/28/17   DARTMOUTH  W  3-1  23-25,25-18,25-20,25-17  9-10  4-6  131 
*   11/03/17   at Princeton  L   0-3  18-25,23-25,20-25  9-11  4-7  165 
*   11/04/17   at Penn  L   2-3  18-25,20-25,25-23,25-16,9-15  9-12  4-8  276 
*   11/10/17   BROWN  W  3-0  25-15,25-19,25-22  10-12  5-8  175 
*   11/11/17   YALE  L   2-3  17-25,30-28,33-31,19-25,8-15  10-13  5-9  211 

Team Record  W-L 
Overall:  10-13 
Conference:  5-9 
Home:  7-2 
Away:  1-8 
Neutral:  2-3 
3 sets:  3-6 
4 sets:  4-2 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  23  4285  186 
Home:  9  1740  193 
Away:  9  2241  249 
Neutral:  5  304  60 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 10-13 Conf: 5-9 Home: 7-2 Away: 1-8 Neutral: 2-3

TEAM STATISTICS  COL  OPP 
ATTACK     
   Kills  1072  1158 
   Errors  449  476 
   Total Attacks  3049  3170 
   Attack Pct  .204  .215 
   Kills/Set  11.8  12.7 
SET     
   Assists  993  1039 
   Assists/Set  10.9  11.4 
SERVE     
   Aces  157  118 
   Errors  215  172 
   Aces/Set  1.7  1.3 
SERVE RECEPTIONS     
   Errors  118  154 
   Errors/Set  1.3  1.7 
DEFENSE     
   Digs  1312  1360 
   Digs/Set  14.4  14.9 
BLOCKING     
   Block Solo  34  23 
   Block Assist  312  276 
   Total Blocks  190.0  161.0 
   Blocks/Set  2.1  1.8 
   Block Errors  46  52 
Ball handling errors  23  25 
ATTENDANCE     
   Total  1740  2241 
   Dates/Avg Per Date  9/193  9/249 
   Neutral site #/Avg  5/61   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Columbia  0  0  3  4  3  10 
Opponents  0  0  6  2  5  13 

Sets won by set  1  2  3  4  5  Total 
Columbia  8  12  11  8  3  42 
Opponents  15  11  12  6  5  49 

Points by set  1  2  3  4  5  Total 
Columbia  493  507  518  316  97  1931 
Opponents  528  519  548  308  99  2002 



 

Overall Individual Statistics

 

Overall record: 10-13 Conf: 5-9 Home: 7-2 Away: 1-8 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Del Valle, Luciana   84  23-23  182  2.17  72  571  .193  10  0.12  17  0.20  16 
2   Ward, Madelyn   20  11-1   11  0.55  12  59  -.017  1  0.05  1  0.05  3 
4   Compton, Rose   29  11-6   18  0.62  4  48  .292  0  0.00  0  0.00  0 
5   Hefner, Kate   53  19-1   0  0.00  1  1  -1.000  6  0.11  12  0.23  10 
6   Schultz, Kaitlin   73  21-16  52  0.71  28  137  .175  4  0.05  19  0.26  17 
8   Cheng, Audrey   72  22-13  20  0.28  11  63  .143  638  8.86  11  0.15  21 
9   Gurbach, Lauren   53  18-2   0  0.00  0  0  .000  2  0.04  5  0.09  12 
10  Wood, Kalie   91  23-0   1  0.01  0  4  .250  54  0.59  34  0.37  39 
11  Kosowicz, Natasha   73  22-16  101  1.38  59  348  .121  12  0.16  5  0.07  8 
12  Casey, Madeleine   16  7-2   28  1.75  12  87  .184  0  0.00  0  0.00  4 
13  Wilkins, Lauren   8  4-1   6  0.75  4  23  .087  1  0.12  0  0.00  0 
14  Dailey, Jamie   72  20-7   128  1.78  56  397  .181  6  0.08  14  0.19  28 
15  Campbell, Grace   51  18-10  7  0.14  4  18  .167  248  4.86  23  0.45  28 
20  Ikwuazom, Chichi   82  21-21  206  2.51  50  403  .387  3  0.04  0  0.00  0 
22  Malesevic, Anja   74  20-19  312  4.22  136  890  .198  8  0.11  15  0.20  29 
  COLUMBIA............  91  23-23  1072  11.78  449  3049  .204  993  10.91  157  1.73  215 
  Opponents...........  91  23-23  1158  12.73  476  3170  .215  1039  11.42  118  1.30  172 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Del Valle, Luciana   84  29  225  2.68  1  16  17  0.20  4  1  208.0  2.48 
2   Ward, Madelyn   20  4  16  0.80  0  0  0  0.00  0  0  12.0  0.60 
4   Compton, Rose   29  0  1  0.03  3  23  26  0.90  5  1  32.5  1.12 
5   Hefner, Kate   53  6  53  1.00  0  0  0  0.00  0  1  12.0  0.23 
6   Schultz, Kaitlin   73  1  34  0.47  5  39  44  0.60  5  0  95.5  1.31 
8   Cheng, Audrey   72  0  143  1.99  2  28  30  0.42  2  11  47.0  0.65 
9   Gurbach, Lauren   53  6  32  0.60  0  0  0  0.00  0  0  5.0  0.09 
10  Wood, Kalie   91  25  354  3.89  0  0  0  0.00  1  1  35.0  0.38 
11  Kosowicz, Natasha   73  17  188  2.58  0  18  18  0.25  4  0  115.0  1.58 
12  Casey, Madeleine   16  0  3  0.19  0  5  5  0.31  0  0  30.5  1.91 
13  Wilkins, Lauren   8  0  0  0.00  0  3  3  0.38  0  0  7.5  0.94 
14  Dailey, Jamie   72  14  51  0.71  1  24  25  0.35  7  0  155.0  2.15 
15  Campbell, Grace   51  0  58  1.14  1  15  16  0.31  2  8  38.5  0.75 
20  Ikwuazom, Chichi   82  0  8  0.10  21  89  110  1.34  9  0  271.5  3.31 
22  Malesevic, Anja   74  0  146  1.97  0  52  52  0.70  7  0  353.0  4.77 
   TEAM     16 
  COLUMBIA............  91  118  1312  14.42  34  312  190.0  2.09  46  23  1419.0  15.59 
  Opponents...........  91  154  1360  14.95  23  276  161.0  1.77  52  25  1437.0  15.79 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Del Valle, Luciana   84  182  2.17  72  571  .193 
2   Ward, Madelyn   20  11  0.55  12  59  -.017 
4   Compton, Rose   29  18  0.62  4  48  .292 
5   Hefner, Kate   53  0  0.00  1  1  -1.000 
6   Schultz, Kaitlin   73  52  0.71  28  137  .175 
8   Cheng, Audrey   72  20  0.28  11  63  .143 
10  Wood, Kalie   91  1  0.01  0  4  .250 
11  Kosowicz, Natasha   73  101  1.38  59  348  .121 
12  Casey, Madeleine   16  28  1.75  12  87  .184 
13  Wilkins, Lauren   8  6  0.75  4  23  .087 
14  Dailey, Jamie   72  128  1.78  56  397  .181 
15  Campbell, Grace   51  7  0.14  4  18  .167 
20  Ikwuazom, Chichi   82  206  2.51  50  403  .387 
22  Malesevic, Anja   74  312  4.22  136  890  .198 
  COLUMBIA............  91  1072  11.78  449  3049  .204 
  Opponents...........  91  1158  12.73  476  3170  .215 

##  SET (by A/Set)  S  Ast  Ast/Set 
8   Cheng, Audrey   72  638  8.86 
15  Campbell, Grace   51  248  4.86 
10  Wood, Kalie   91  54  0.59 
11  Kosowicz, Natasha   73  12  0.16 
13  Wilkins, Lauren   8  1  0.12 
1   Del Valle, Luciana   84  10  0.12 
5   Hefner, Kate   53  6  0.11 
22  Malesevic, Anja   74  8  0.11 
14  Dailey, Jamie   72  6  0.08 
6   Schultz, Kaitlin   73  4  0.05 
2   Ward, Madelyn   20  1  0.05 
9   Gurbach, Lauren   53  2  0.04 
20  Ikwuazom, Chichi   82  3  0.04 
12  Casey, Madeleine   16  0  0.00 
4   Compton, Rose   29  0  0.00 
  COLUMBIA............  91  993  10.91 
  Opponents...........  91  1039  11.42 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
20  Ikwuazom, Chichi   82  21  89  110.0  1.34  9 
4   Compton, Rose   29  3  23  26.0  0.90  5 
22  Malesevic, Anja   74  0  52  52.0  0.70  7 
6   Schultz, Kaitlin   73  5  39  44.0  0.60  5 
8   Cheng, Audrey   72  2  28  30.0  0.42  2 
13  Wilkins, Lauren   8  0  3  3.0  0.38  0 
14  Dailey, Jamie   72  1  24  25.0  0.35  7 
15  Campbell, Grace   51  1  15  16.0  0.31  2 
12  Casey, Madeleine   16  0  5  5.0  0.31  0 
11  Kosowicz, Natasha   73  0  18  18.0  0.25  4 
1   Del Valle, Luciana   84  1  16  17.0  0.20  4 
9   Gurbach, Lauren   53  0  0  0.0  0.00  0 
10  Wood, Kalie   91  0  0  0.0  0.00  1 
5   Hefner, Kate   53  0  0  0.0  0.00  0 
2   Ward, Madelyn   20  0  0  0.0  0.00  0 
  COLUMBIA............  91  34  312  190.0  2.09  46 
  Opponents...........  91  23  276  161.0  1.77  52 

##  POINTS (by Points)  S  Pts  Pts/Set 
22  Malesevic, Anja   74  353.0  4.77 
20  Ikwuazom, Chichi   82  271.5  3.31 
1   Del Valle, Luciana   84  208.0  2.48 
14  Dailey, Jamie   72  155.0  2.15 
11  Kosowicz, Natasha   73  115.0  1.58 
6   Schultz, Kaitlin   73  95.5  1.31 
8   Cheng, Audrey   72  47.0  0.65 
15  Campbell, Grace   51  38.5  0.75 
10  Wood, Kalie   91  35.0  0.38 
4   Compton, Rose   29  32.5  1.12 
12  Casey, Madeleine   16  30.5  1.91 
2   Ward, Madelyn   20  12.0  0.60 
5   Hefner, Kate   53  12.0  0.23 
13  Wilkins, Lauren   8  7.5  0.94 
  COLUMBIA............  91  1419.0  15.59 
  Opponents...........  91  1437.0  15.79 

##  KILL (by K/Set)  S  K  K/Set 
22  Malesevic, Anja   74  312  4.22 
20  Ikwuazom, Chichi   82  206  2.51 
1   Del Valle, Luciana   84  182  2.17 
14  Dailey, Jamie   72  128  1.78 
12  Casey, Madeleine   16  28  1.75 
11  Kosowicz, Natasha   73  101  1.38 
13  Wilkins, Lauren   8  6  0.75 
6   Schultz, Kaitlin   73  52  0.71 
4   Compton, Rose   29  18  0.62 
2   Ward, Madelyn   20  11  0.55 
8   Cheng, Audrey   72  20  0.28 
15  Campbell, Grace   51  7  0.14 
10  Wood, Kalie   91  1  0.01 
5   Hefner, Kate   53  0  0.00 
  COLUMBIA............  91  1072  11.78 
  Opponents...........  91  1158  12.73 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Del Valle, Luciana   84  17  16  0.20 
2   Ward, Madelyn   20  1  3  0.05 
4   Compton, Rose   29  0  0  0.00 
5   Hefner, Kate   53  12  10  0.23 
6   Schultz, Kaitlin   73  19  17  0.26 
8   Cheng, Audrey   72  11  21  0.15 
9   Gurbach, Lauren   53  5  12  0.09 
10  Wood, Kalie   91  34  39  0.37 
11  Kosowicz, Natasha   73  5  8  0.07 
12  Casey, Madeleine   16  0  4  0.00 
13  Wilkins, Lauren   8  0  0  0.00 
14  Dailey, Jamie   72  14  28  0.19 
15  Campbell, Grace   51  23  28  0.45 
22  Malesevic, Anja   74  15  29  0.20 
TM  TEAM   91  1  0  0.01 
  COLUMBIA............  91  157  215  1.73 
  Opponents...........  91  118  172  1.30 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
10  Wood, Kalie   91  354  3.89 
1   Del Valle, Luciana   84  225  2.68 
11  Kosowicz, Natasha   73  188  2.58 
8   Cheng, Audrey   72  143  1.99 
22  Malesevic, Anja   74  146  1.97 
15  Campbell, Grace   51  58  1.14 
5   Hefner, Kate   53  53  1.00 
2   Ward, Madelyn   20  16  0.80 
14  Dailey, Jamie   72  51  0.71 
9   Gurbach, Lauren   53  32  0.60 
6   Schultz, Kaitlin   73  34  0.47 
12  Casey, Madeleine   16  3  0.19 
20  Ikwuazom, Chichi   82  8  0.10 
4   Compton, Rose   29  1  0.03 
13  Wilkins, Lauren   8  0  0.00 
  COLUMBIA............  91  1312  14.42 
  Opponents...........  91  1360  14.95 

##  RECEPT (by Pct)  S  RE  RE/Set 
13  Wilkins, Lauren   8  0  0.00 
12  Casey, Madeleine   16  0  0.00 
15  Campbell, Grace   51  0  0.00 
8   Cheng, Audrey   72  0  0.00 
22  Malesevic, Anja   74  0  0.00 
11  Kosowicz, Natasha   73  17  0.23 
10  Wood, Kalie   91  25  0.27 
1   Del Valle, Luciana   84  29  0.35 
14  Dailey, Jamie   72  14  0.19 
5   Hefner, Kate   53  6  0.11 
2   Ward, Madelyn   20  4  0.20 
9   Gurbach, Lauren   53  6  0.11 
6   Schultz, Kaitlin   73  1  0.01 
TM  TEAM   91  16  0.18 
  COLUMBIA............  91  118  1.30 
  Opponents...........  91  154  1.69 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Del Valle, Luciana   84  182  2.17  .193  10  0.12  2.48 
2   Ward, Madelyn   20  11  0.55  -.017  1  0.05  0.60 
4   Compton, Rose   29  18  0.62  .292  0  0.00  1.10 
5   Hefner, Kate   53  0  0.00  -1.000  6  0.11  0.23 
6   Schultz, Kaitlin   73  52  0.71  .175  4  0.05  1.30 
8   Cheng, Audrey   72  20  0.28  .143  638  8.86  0.65 
9   Gurbach, Lauren   53  0  0.00  .000  2  0.04  0.09 
10  Wood, Kalie   91  1  0.01  .250  54  0.59  0.38 
11  Kosowicz, Natasha   73  101  1.38  .121  12  0.16  1.58 
12  Casey, Madeleine   16  28  1.75  .184  0  0.00  1.88 
13  Wilkins, Lauren   8  6  0.75  .087  1  0.12  0.88 
14  Dailey, Jamie   72  128  1.78  .181  6  0.08  2.15 
15  Campbell, Grace   51  7  0.14  .167  248  4.86  0.75 
20  Ikwuazom, Chichi   82  206  2.51  .387  3  0.04  3.30 
22  Malesevic, Anja   74  312  4.22  .198  8  0.11  4.77 
  COLUMBIA  91  1072  11.78  .204  993  10.91  15.59 
  Opponents  91  1158  12.73  .215  1039  11.42  15.79 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  95  1.86  .176  8  0.16  2.14 
11  2  0.18  -.118  0  0.00  0.18 
27  18  0.67  .298  0  0.00  1.11 
30  0  0.00  .000  3  0.10  0.17 
38  20  0.53  .182  4  0.11  0.92 
55  17  0.31  .130  530  9.64  0.65 
27  0  0.00  .000  1  0.04  0.07 
56  0  0.00  .000  32  0.57  0.41 
55  79  1.44  .130  11  0.20  1.65 
3  9  3.00  .400  0  0.00  3.00 
1  0  0.00  .000  0  0.00  0.00 
41  55  1.34  .179  4  0.10  1.61 
24  1  0.04  .500  26  1.08  0.33 
49  126  2.57  .373  1  0.02  3.49 
53  242  4.57  .191  3  0.06  5.17 
56  664  11.86  .202  623  11.12  15.45 
56  758  13.54  .233  719  12.84  16.36 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Del Valle, Luciana  17  0.20  29  225  2.68  1  16  17  0.20 
Ward, Madelyn  1  0.05  4  16  0.80  0  0  0  0.00 
Compton, Rose  0  0.00  0  1  0.03  3  23  26  0.90 
Hefner, Kate  12  0.23  6  53  1.00  0  0  0  0.00 
Schultz, Kaitlin  19  0.26  1  34  0.47  5  39  44  0.60 
Cheng, Audrey  11  0.15  0  143  1.99  2  28  30  0.42 
Gurbach, Lauren  5  0.09  6  32  0.60  0  0  0  0.00 
Wood, Kalie  34  0.37  25  354  3.89  0  0  0  0.00 
Kosowicz, Natasha  5  0.07  17  188  2.58  0  18  18  0.25 
Casey, Madeleine  0  0.00  0  3  0.19  0  5  5  0.31 
Wilkins, Lauren  0  0.00  0  0  0.00  0  3  3  0.38 
Dailey, Jamie  14  0.19  14  51  0.71  1  24  25  0.35 
Campbell, Grace  23  0.45  0  58  1.14  1  15  16  0.31 
Ikwuazom, Chichi  0  0.00  0  8  0.10  21  89  110  1.34 
Malesevic, Anja  15  0.20  0  146  1.97  0  52  52  0.70 
TEAM        16 
COLUMBIA  157  1.73  118  1312  14.42  34  312  190.0  2.09 
Opponents  118  1.30  154  1360  14.95  23  276  161.0  1.77 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.18  17  138  2.71  1  8  9  0.18 
0  0.00  1  6  0.55  0  0  0  0.00 
0  0.00  0  1  0.04  3  19  22  0.81 
5  0.17  1  22  0.73  0  0  0  0.00 
6  0.16  1  12  0.32  3  13  16  0.42 
8  0.15  0  104  1.89  0  23  23  0.42 
2  0.07  3  19  0.70  0  0  0  0.00 
23  0.41  17  224  4.00  0  0  0  0.00 
5  0.09  11  158  2.87  0  15  15  0.27 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
6  0.15  5  26  0.63  1  9  10  0.24 
7  0.29  0  11  0.46  0  1  1  0.04 
0  0.00  0  6  0.12  15  61  76  1.55 
13  0.25  0  112  2.11  0  39  39  0.74 
      10 
84  1.50  66  841  15.02  23  188  117.0  2.09 
66  1.18  81  884  15.79  14  156  92.0  1.64 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   vs Air Force   5  48  18  125  .240  39  10  13  11  39  0  16  0  8.0  1  66.0 
9/2/17   vs Georgetown   3  32  21  105  .105  30  5  8  4  46  1  10  0  6.0  1  43.0 
9/2/17   vs The Citadel   5  57  32  169  .148  50  13  7  12  74  0  16  1  8.0  1  78.0 
9/8/17   vs Marist   3  43  13  93  .323  39  8  6  1  41  0  12  2  6.0  1  57.0 
9/9/17   vs Northeastern   3  30  13  89  .191  27  5  5  5  34  0  10  2  5.0  1  40.0 
9/9/17   at Rhode Island   4  59  26  137  .241  55  7  13  3  55  0  16  1  8.0  3  74.0 
9/15/17   FORDHAM   3  36  11  110  .227  32  6  11  2  49  3  16  3  11.0  0  53.0 
9/16/17   ST. FRANCIS BROOKLYN  4  46  19  122  .221  44  12  14  5  53  3  10  1  8.0  1  66.0 
9/17/17   at LIU Brooklyn   5  57  23  167  .204  54  7  9  9  80  4  18  2  13.0  2  77.0 
9/23/17   at Cornell   4  42  21  131  .160  41  4  8  6  54  1  20  2  11.0  1  57.0 
9/29/17   at Dartmouth   3  25  20  107  .047  25  2  6  7  48  0  6  0  3.0  0  30.0 
9/30/17   at Harvard   3  32  12  95  .211  29  6  10  9  37  0  4  2  2.0  1  40.0 
10/06/17   at Yale   3  34  17  100  .170  33  1  7  4  36  1  10  0  6.0  0  41.0 
10/07/17   at Brown   4  35  23  134  .090  35  8  6  8  63  1  6  5  4.0  2  47.0 
10/13/17   PENN   5  58  23  167  .210  54  10  11  4  71  1  18  2  10.0  0  78.0 
10/14/17   PRINCETON   5  51  20  146  .212  48  5  6  6  64  3  22  3  14.0  0  70.0 
10/21/17   CORNELL   4  51  14  143  .259  49  6  10  4  72  3  22  4  14.0  1  71.0 
10/27/17   HARVARD   5  66  23  167  .257  60  13  13  6  62  1  18  4  10.0  3  89.0 
10/28/17   DARTMOUTH   4  64  20  161  .273  59  4  12  1  77  4  12  3  10.0  1  78.0 
11/03/17   at Princeton   3  38  16  111  .198  34  3  5  1  46  1  8  1  5.0  0  46.0 
11/04/17   at Penn   5  54  25  157  .185  52  7  13  5  68  4  24  1  16.0  1  77.0 
11/10/17   BROWN   3  42  9  102  .324  36  11  9  2  48  1  6  4  4.0  2  57.0 
11/11/17   YALE   5  72  30  211  .199  68  4  13  3  95  2  12  3  8.0  0  84.0 
Columbia 91  1072  449  3049  .204  993  157  215  118  1312  34  312  46  190.0  23  1419.0 
Opponent 91  1158  476  3170  .215  1039  118  172  154  1360  23  276  52  161.0  25  1437.0 

TEAM PER-GAME:

Sets played: 91
Kills per set: 11.78
Assists per set: 10.91
Service aces per set: 1.73
Reception errors per set: 1.30
Digs per set: 14.42
Blocks per set: 2.09
Ball handling errors per set: 0.25
Reception errors per set: 1.30
Points per set: 15.59

Overall record: 10-13 Conf: 5-9 Home: 7-2 Away: 1-8 Neutral: 2-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   vs Air Force   5  52  25  121  .223  51  11  10  10  57  2  12  4  8.0  1  71.0 
9/2/17   vs Georgetown   3  41  13  108  .259  37  4  9  5  48  1  12  0  7.0  0  52.0 
9/2/17   vs The Citadel   5  62  26  171  .211  0  12  8  13  67  1  22  2  12.0  2  86.0 
9/8/17   vs Marist   3  32  15  93  .183  31  1  5  8  34  1  8  5  5.0  1  38.0 
9/9/17   vs Northeastern   3  50  12  109  .349  47  5  9  5  43  1  16  1  9.0  1  64.0 
9/9/17   at Rhode Island   4  40  19  120  .175  38  3  9  7  44  3  18  5  12.0  2  55.0 
9/15/17   FORDHAM   3  31  27  111  .036  31  2  4  6  51  0  8  0  4.0  1  37.0 
9/16/17   ST. FRANCIS BROOKLYN  4  33  22  117  .094  30  5  11  12  51  0  10  3  5.0  4  43.0 
9/17/17   at LIU Brooklyn   5  59  32  191  .141  55  9  8  7  81  0  14  2  7.0  2  75.0 
9/23/17   at Cornell   4  63  33  162  .185  61  6  6  4  60  1  18  1  10.0  1  79.0 
9/29/17   at Dartmouth   3  40  15  113  .221  35  7  7  2  55  2  2  0  3.0  0  50.0 
9/30/17   at Harvard   3  42  6  91  .396  40  9  5  6  43  2  8  0  6.0  0  57.0 
10/06/17   at Yale   3  49  19  112  .268  48  4  8  1  45  3  12  0  9.0  0  62.0 
10/07/17   at Brown   4  56  15  148  .277  53  8  9  8  65  0  16  0  8.0  2  72.0 
10/13/17   PENN   5  67  28  172  .227  64  4  6  10  77  2  10  3  7.0  0  78.0 
10/14/17   PRINCETON   5  67  27  169  .237  64  6  9  5  71  0  10  3  5.0  0  78.0 
10/21/17   CORNELL   4  49  31  170  .106  46  4  8  6  71  0  10  3  5.0  0  58.0 
10/27/17   HARVARD   5  58  16  146  .288  57  6  7  13  71  2  12  5  8.0  1  72.0 
10/28/17   DARTMOUTH   4  45  19  155  .168  42  1  8  4  66  0  18  6  9.0  3  55.0 
11/03/17   at Princeton   3  52  14  115  .330  48  1  5  3  50  0  2  0  1.0  1  54.0 
11/04/17   at Penn   5  59  26  164  .201  56  5  8  4  70  1  12  1  7.0  0  71.0 
11/10/17   BROWN   3  34  14  102  .196  31  2  4  11  43  0  6  1  3.0  3  39.0 
11/11/17   YALE   5  77  22  210  .262  74  3  9  4  97  1  20  7  11.0  0  91.0 
Opponent totals 91  1158  476  3170  .215  1039  118  172  154  1360  23  276  52  161.0  25  1437.0 
Columbia 91  1072  449  3049  .204  993  157  215  118  1312  34  312  46  190.0  23  1419.0 

OPPONENT PER-GAME:

Sets played: 91
Kills per set: 12.73
Assists per set: 11.42
Service aces per set: 1.30
Reception errors per set: 1.69
Digs per set: 14.95
Blocks per set: 1.77
Ball handling errors per set: 0.27
Reception errors per set: 1.69
Points per set: 15.79



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Air Force  3-2  5  48 /  52  .240 /  .223  39 /  51  10 /  11  13 /  10 
Georgetown  0-3  3  32 /  41  .105 /  .259  30 /  37  5 /  4  8 /  9 
The Citadel  2-3  5  57 /  62  .148 /  .211  50 /  0  13 /  12  7 /  8 
Marist  3-0  3  43 /  32  .323 /  .183  39 /  31  8 /  1  6 /  5 
Northeastern  0-3  3  30 /  50  .191 /  .349  27 /  47  5 /  5  5 /  9 
Rhode Island  3-1  4  59 /  40  .241 /  .175  55 /  38  7 /  3  13 /  9 
FORDHAM  3-0  3  36 /  31  .227 /  .036  32 /  31  6 /  2  11 /  4 
ST. FRANCIS BROOKLYN  3-1  4  46 /  33  .221 /  .094  44 /  30  12 /  5  14 /  11 
LIU Brooklyn  2-3  5  57 /  59  .204 /  .141  54 /  55  7 /  9  9 /  8 
Cornell  1-3  4  42 /  63  .160 /  .185  41 /  61  4 /  6  8 /  6 
Dartmouth  0-3  3  25 /  40  .047 /  .221  25 /  35  2 /  7  6 /  7 
Harvard  0-3  3  32 /  42  .211 /  .396  29 /  40  6 /  9  10 /  5 
Yale  0-3  3  34 /  49  .170 /  .268  33 /  48  1 /  4  7 /  8 
Brown  1-3  4  35 /  56  .090 /  .277  35 /  53  8 /  8  6 /  9 
PENN  2-3  5  58 /  67  .210 /  .227  54 /  64  10 /  4  11 /  6 
PRINCETON  3-2  5  51 /  67  .212 /  .237  48 /  64  5 /  6  6 /  9 
CORNELL  3-1  4  51 /  49  .259 /  .106  49 /  46  6 /  4  10 /  8 
HARVARD  3-2  5  66 /  58  .257 /  .288  60 /  57  13 /  6  13 /  7 
DARTMOUTH  3-1  4  64 /  45  .273 /  .168  59 /  42  4 /  1  12 /  8 
Princeton  0-3  3  38 /  52  .198 /  .330  34 /  48  3 /  1  5 /  5 
Penn  2-3  5  54 /  59  .185 /  .201  52 /  56  7 /  5  13 /  8 
BROWN  3-0  3  42 /  34  .324 /  .196  36 /  31  11 /  2  9 /  4 
YALE  2-3  5  72 /  77  .199 /  .262  68 /  74  4 /  3  13 /  9 
