2017 Ivy League Women's Volleyball

Cornell


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/1/17   at James Madison  L   0-3  19-25,18-25,19-25  0-1  0-0  250 
  9/2/17   vs Drake  L   0-3  19-25,11-25,22-25  0-2  0-0  74 
  9/2/17   vs Hampton  W  3-1  25-22,25-18,22-25,25-11  1-2  0-0  102 
  9/8/17   BINGHAMTON  W  3-1  25-18,22-25,25-22,25-21  2-2  0-0  325 
  9/9/17   ST. JOHN'S  W  3-0  27-25,25-23,25-22  3-2  0-0  210 
  9/9/17   VALPARAISO  L   1-3  30-32,22-25,25-21,17-25  3-3  0-0  75 
  9/15/17   vs La Salle  W  3-2  28-26,14-25,28-26,26-28,15-9  4-3  0-0  57 
  9/16/17   vs Stony Brook  L   1-3  28-26,14-25,18-25,22-25  4-4  0-0  61 
  9/16/17   at Colgate  L   0-3  20-25,23-25,17-25  4-5  0-0  345 
*   9/23/17   COLUMBIA  W  3-1  27-25,24-26,25-19,25-18  5-5  1-0  177 
*   9/29/17   at Harvard  L   1-3  18-25,25-21,20-25,24-26  5-6  1-1  137 
*   9/30/17   at Dartmouth  L   1-3  27-25,27-29,15-25,17-25  5-7  1-2  256 
*   10/06/17   at Brown  W  3-1  24-26,25-18,25-23,26-24  6-7  2-2  167 
*   10/07/17   at Yale  L   1-3  25-20,27-29,22-25,22-25  6-8  2-3  752 
*   10/13/17   PRINCETON  W  3-1  24-26,25-21,25-22,25-14  7-8  3-3  202 
*   10/14/17   PENN  W  3-1  23-25,25-20,25-21,25-21  8-8  4-3  198 
*   10/21/17   at Columbia  L   1-3  20-25,15-25,25-23,19-25  8-9  4-4  129 
*   10/27/17   DARTMOUTH  W  3-0  25-15,25-18,25-12  9-9  5-4  242 
*   10/28/17   HARVARD  W  3-2  25-16,25-19,21-25,22-25,15-10  10-9  6-4  272 
*   11/03/17   at Penn  L   1-3  12-25,22-25,25-22,24-26  10-10  6-5  198 
*   11/04/17   at Princeton  L   0-3  16-25,21-25,17-25  10-11  6-6  265 
*   11/10/17   YALE  W  3-0  27-25,25-22,25-19  11-11  7-6  412 
*   11/11/17   BROWN  W  3-2  26-24,25-22,23-25,25-27,15-5  12-11  8-6  454 

Team Record  W-L 
Overall:  12-11 
Conference:  8-6 
Home:  9-1 
Away:  1-8 
Neutral:  2-2 
3 sets:  3-4 
4 sets:  6-7 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  23  5360  233 
Home:  10  2567  256 
Away:  9  2499  277 
Neutral:  4  294  73 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 12-11 Conf: 8-6 Home: 9-1 Away: 1-8 Neutral: 2-2

TEAM STATISTICS  COR  OPP 
ATTACK     
   Kills  1192  1100 
   Errors  524  471 
   Total Attacks  3584  3330 
   Attack Pct  .186  .189 
   Kills/Set  13.5  12.5 
SET     
   Assists  1119  1040 
   Assists/Set  12.7  11.8 
SERVE     
   Aces  115  117 
   Errors  179  161 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  117  114 
   Errors/Set  1.3  1.3 
DEFENSE     
   Digs  1560  1565 
   Digs/Set  17.7  17.8 
BLOCKING     
   Block Solo  34  30 
   Block Assist  312  312 
   Total Blocks  190.0  186.0 
   Blocks/Set  2.2  2.1 
   Block Errors  26  31 
Ball handling errors  28  19 
ATTENDANCE     
   Total  2567  2499 
   Dates/Avg Per Date  10/257  9/278 
   Neutral site #/Avg  4/74   
   Current win streak  2  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Cornell  0  0  3  6  3  12 
Opponents  0  0  4  7  0  11 

Sets won by set  1  2  3  4  5  Total 
Cornell  12  10  12  6  3  43 
Opponents  11  13  11  10  0  45 

Points by set  1  2  3  4  5  Total 
Cornell  540  510  519  369  45  1983 
Opponents  551  536  527  366  24  2004 



 

Overall Individual Statistics

 

Overall record: 12-11 Conf: 8-6 Home: 9-1 Away: 1-8 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Becker, Paige   3  2-0   1  0.33  0  1  1.000  0  0.00  0  0.00  0 
3   Danenhauer, Natalie   27  14-0   0  0.00  0  1  .000  3  0.11  0  0.00  9 
4   Stubbs, Lauren   20  9-1   28  1.40  19  95  .095  6  0.30  0  0.00  1 
5   Sroufe, Maddy   5  3-0   8  1.60  7  37  .027  0  0.00  0  0.00  0 
6   Barber, Lily   82  23-10  0  0.00  1  9  -.111  53  0.65  4  0.05  16 
7   Bauchens, Shae   7  5-0   0  0.00  0  1  .000  1  0.14  0  0.00  1 
8   Randolph, Katie   16  7-3   0  0.00  0  5  .000  69  4.31  2  0.12  3 
9   Arenas, Samanta   79  22-20  223  2.82  139  715  .117  7  0.09  17  0.22  22 
10  Rogers, Kara   86  23-9   185  2.15  65  517  .232  7  0.08  0  0.00  0 
11  Sincox, Chelsea   86  23-9   7  0.08  4  37  .081  416  4.84  5  0.06  7 
12  Sganderlla, Carla   6  2-2   8  1.33  8  43  .000  1  0.17  0  0.00  5 
13  Wemhoff, Emily   86  23-13  235  2.73  119  798  .145  9  0.10  2  0.02  1 
14  Madar, Alena   14  6-3   5  0.36  8  23  -.130  2  0.14  0  0.00  2 
15  Donnelly, Lauren   15  6-2   1  0.07  0  2  .500  64  4.27  5  0.33  2 
16  McPeek, Kiley   88  23-0   2  0.02  2  13  .000  64  0.73  31  0.35  32 
17  Lequeux, Zoe   2  2-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
18  Beaudoin, Sophia   2  1-0   2  1.00  3  9  -.111  0  0.00  0  0.00  1 
19  Stackhouse, Jada   88  23-23  107  1.22  38  271  .255  6  0.07  0  0.00  0 
20  Phelps, Jenna   78  20-20  142  1.82  39  336  .307  7  0.09  37  0.47  55 
21  McCarty, Kit   88  23-15  235  2.67  71  651  .252  2  0.02  0  0.00  0 
22  Chamness, Zoe   67  18-10  3  0.04  1  19  .105  402  6.00  12  0.18  22 
  CORNELL.............  88  23-23  1192  13.55  524  3584  .186  1119  12.72  115  1.31  179 
  Opponents...........  88  23-23  1100  12.50  471  3330  .189  1040  11.82  117  1.33  161 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Becker, Paige   3  0  0  0.00  0  1  1  0.33  0  0  1.5  0.50 
3   Danenhauer, Natalie   27  1  14  0.52  0  0  0  0.00  0  0  0.0  0.00 
4   Stubbs, Lauren   20  6  40  2.00  0  1  1  0.05  0  0  28.5  1.42 
5   Sroufe, Maddy   5  2  4  0.80  0  1  1  0.20  1  0  8.5  1.70 
6   Barber, Lily   82  17  176  2.15  0  0  0  0.00  0  0  4.0  0.05 
7   Bauchens, Shae   7  1  4  0.57  0  0  0  0.00  0  0  0.0  0.00 
8   Randolph, Katie   16  0  20  1.25  0  1  1  0.06  0  3  2.5  0.16 
9   Arenas, Samanta   79  39  235  2.97  4  24  28  0.35  4  0  256.0  3.24 
10  Rogers, Kara   86  0  29  0.34  0  57  57  0.66  1  0  213.5  2.48 
11  Sincox, Chelsea   86  0  180  2.09  0  0  0  0.00  0  16  12.0  0.14 
12  Sganderlla, Carla   6  3  23  3.83  0  3  3  0.50  0  0  9.5  1.58 
13  Wemhoff, Emily   86  8  96  1.12  3  19  22  0.26  3  1  249.5  2.90 
14  Madar, Alena   14  0  6  0.43  0  5  5  0.36  1  0  7.5  0.54 
15  Donnelly, Lauren   15  0  18  1.20  0  1  1  0.07  0  2  6.5  0.43 
16  McPeek, Kiley   88  21  447  5.08  0  0  0  0.00  0  0  33.0  0.38 
17  Lequeux, Zoe   2  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
18  Beaudoin, Sophia   2  0  0  0.00  0  0  0  0.00  0  0  2.0  1.00 
19  Stackhouse, Jada   88  0  16  0.18  13  69  82  0.93  8  2  154.5  1.76 
20  Phelps, Jenna   78  0  46  0.59  11  81  92  1.18  5  0  230.5  2.96 
21  McCarty, Kit   88  0  47  0.53  3  43  46  0.52  3  3  259.5  2.95 
22  Chamness, Zoe   67  0  159  2.37  0  6  6  0.09  0  1  18.0  0.27 
   TEAM     19 
  CORNELL.............  88  117  1560  17.73  34  312  190.0  2.16  26  28  1497.0  17.01 
  Opponents...........  88  114  1565  17.78  30  312  186.0  2.11  31  19  1403.0  15.94 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Becker, Paige   3  1  0.33  0  1  1.000 
3   Danenhauer, Natalie   27  0  0.00  0  1  .000 
4   Stubbs, Lauren   20  28  1.40  19  95  .095 
5   Sroufe, Maddy   5  8  1.60  7  37  .027 
6   Barber, Lily   82  0  0.00  1  9  -.111 
7   Bauchens, Shae   7  0  0.00  0  1  .000 
8   Randolph, Katie   16  0  0.00  0  5  .000 
9   Arenas, Samanta   79  223  2.82  139  715  .117 
10  Rogers, Kara   86  185  2.15  65  517  .232 
11  Sincox, Chelsea   86  7  0.08  4  37  .081 
12  Sganderlla, Carla   6  8  1.33  8  43  .000 
13  Wemhoff, Emily   86  235  2.73  119  798  .145 
14  Madar, Alena   14  5  0.36  8  23  -.130 
15  Donnelly, Lauren   15  1  0.07  0  2  .500 
16  McPeek, Kiley   88  2  0.02  2  13  .000 
17  Lequeux, Zoe   2  0  0.00  0  1  .000 
18  Beaudoin, Sophia   2  2  1.00  3  9  -.111 
19  Stackhouse, Jada   88  107  1.22  38  271  .255 
20  Phelps, Jenna   78  142  1.82  39  336  .307 
21  McCarty, Kit   88  235  2.67  71  651  .252 
22  Chamness, Zoe   67  3  0.04  1  19  .105 
  CORNELL.............  88  1192  13.55  524  3584  .186 
  Opponents...........  88  1100  12.50  471  3330  .189 

##  SET (by A/Set)  S  Ast  Ast/Set 
22  Chamness, Zoe   67  402  6.00 
11  Sincox, Chelsea   86  416  4.84 
8   Randolph, Katie   16  69  4.31 
15  Donnelly, Lauren   15  64  4.27 
16  McPeek, Kiley   88  64  0.73 
6   Barber, Lily   82  53  0.65 
4   Stubbs, Lauren   20  6  0.30 
12  Sganderlla, Carla   6  1  0.17 
14  Madar, Alena   14  2  0.14 
7   Bauchens, Shae   7  1  0.14 
3   Danenhauer, Natalie   27  3  0.11 
13  Wemhoff, Emily   86  9  0.10 
20  Phelps, Jenna   78  7  0.09 
9   Arenas, Samanta   79  7  0.09 
10  Rogers, Kara   86  7  0.08 
19  Stackhouse, Jada   88  6  0.07 
21  McCarty, Kit   88  2  0.02 
18  Beaudoin, Sophia   2  0  0.00 
17  Lequeux, Zoe   2  0  0.00 
1   Becker, Paige   3  0  0.00 
  CORNELL.............  88  1119  12.72 
  Opponents...........  88  1040  11.82 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
20  Phelps, Jenna   78  11  81  92.0  1.18  5 
19  Stackhouse, Jada   88  13  69  82.0  0.93  8 
10  Rogers, Kara   86  0  57  57.0  0.66  1 
21  McCarty, Kit   88  3  43  46.0  0.52  3 
12  Sganderlla, Carla   6  0  3  3.0  0.50  0 
14  Madar, Alena   14  0  5  5.0  0.36  1 
9   Arenas, Samanta   79  4  24  28.0  0.35  4 
1   Becker, Paige   3  0  1  1.0  0.33  0 
13  Wemhoff, Emily   86  3  19  22.0  0.26  3 
5   Sroufe, Maddy   5  0  1  1.0  0.20  1 
22  Chamness, Zoe   67  0  6  6.0  0.09  0 
15  Donnelly, Lauren   15  0  1  1.0  0.07  0 
8   Randolph, Katie   16  0  1  1.0  0.06  0 
4   Stubbs, Lauren   20  0  1  1.0  0.05  0 
6   Barber, Lily   82  0  0  0.0  0.00  0 
11  Sincox, Chelsea   86  0  0  0.0  0.00  0 
  CORNELL.............  88  34  312  190.0  2.16  26 
  Opponents...........  88  30  312  186.0  2.11  31 

##  POINTS (by Points)  S  Pts  Pts/Set 
21  McCarty, Kit   88  259.5  2.95 
9   Arenas, Samanta   79  256.0  3.24 
13  Wemhoff, Emily   86  249.5  2.90 
20  Phelps, Jenna   78  230.5  2.96 
10  Rogers, Kara   86  213.5  2.48 
19  Stackhouse, Jada   88  154.5  1.76 
16  McPeek, Kiley   88  33.0  0.38 
4   Stubbs, Lauren   20  28.5  1.42 
22  Chamness, Zoe   67  18.0  0.27 
11  Sincox, Chelsea   86  12.0  0.14 
12  Sganderlla, Carla   6  9.5  1.58 
5   Sroufe, Maddy   5  8.5  1.70 
14  Madar, Alena   14  7.5  0.54 
15  Donnelly, Lauren   15  6.5  0.43 
6   Barber, Lily   82  4.0  0.05 
8   Randolph, Katie   16  2.5  0.16 
18  Beaudoin, Sophia   2  2.0  1.00 
1   Becker, Paige   3  1.5  0.50 
17  Lequeux, Zoe   2  0.0  0.00 
3   Danenhauer, Natalie   27  0.0  0.00 
7   Bauchens, Shae   7  0.0  0.00 
  CORNELL.............  88  1497.0  17.01 
  Opponents...........  88  1403.0  15.94 

##  KILL (by K/Set)  S  K  K/Set 
9   Arenas, Samanta   79  223  2.82 
13  Wemhoff, Emily   86  235  2.73 
21  McCarty, Kit   88  235  2.67 
10  Rogers, Kara   86  185  2.15 
20  Phelps, Jenna   78  142  1.82 
5   Sroufe, Maddy   5  8  1.60 
4   Stubbs, Lauren   20  28  1.40 
12  Sganderlla, Carla   6  8  1.33 
19  Stackhouse, Jada   88  107  1.22 
18  Beaudoin, Sophia   2  2  1.00 
14  Madar, Alena   14  5  0.36 
1   Becker, Paige   3  1  0.33 
11  Sincox, Chelsea   86  7  0.08 
15  Donnelly, Lauren   15  1  0.07 
22  Chamness, Zoe   67  3  0.04 
16  McPeek, Kiley   88  2  0.02 
7   Bauchens, Shae   7  0  0.00 
3   Danenhauer, Natalie   27  0  0.00 
17  Lequeux, Zoe   2  0  0.00 
8   Randolph, Katie   16  0  0.00 
6   Barber, Lily   82  0  0.00 
  CORNELL.............  88  1192  13.55 
  Opponents...........  88  1100  12.50 

##  SERVE (by ##)  S  SA  SE  SA/Set 
3   Danenhauer, Natalie   27  0  9  0.00 
4   Stubbs, Lauren   20  0  1  0.00 
6   Barber, Lily   82  4  16  0.05 
7   Bauchens, Shae   7  0  1  0.00 
8   Randolph, Katie   16  2  3  0.12 
9   Arenas, Samanta   79  17  22  0.22 
10  Rogers, Kara   86  0  0  0.00 
11  Sincox, Chelsea   86  5  7  0.06 
12  Sganderlla, Carla   6  0  5  0.00 
13  Wemhoff, Emily   86  2  1  0.02 
14  Madar, Alena   14  0  2  0.00 
15  Donnelly, Lauren   15  5  2  0.33 
16  McPeek, Kiley   88  31  32  0.35 
17  Lequeux, Zoe   2  0  0  0.00 
18  Beaudoin, Sophia   2  0  1  0.00 
20  Phelps, Jenna   78  37  55  0.47 
22  Chamness, Zoe   67  12  22  0.18 
  CORNELL.............  88  115  179  1.31 
  Opponents...........  88  117  161  1.33 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
16  McPeek, Kiley   88  447  5.08 
12  Sganderlla, Carla   6  23  3.83 
9   Arenas, Samanta   79  235  2.97 
22  Chamness, Zoe   67  159  2.37 
6   Barber, Lily   82  176  2.15 
11  Sincox, Chelsea   86  180  2.09 
4   Stubbs, Lauren   20  40  2.00 
8   Randolph, Katie   16  20  1.25 
15  Donnelly, Lauren   15  18  1.20 
13  Wemhoff, Emily   86  96  1.12 
5   Sroufe, Maddy   5  4  0.80 
20  Phelps, Jenna   78  46  0.59 
7   Bauchens, Shae   7  4  0.57 
21  McCarty, Kit   88  47  0.53 
3   Danenhauer, Natalie   27  14  0.52 
14  Madar, Alena   14  6  0.43 
10  Rogers, Kara   86  29  0.34 
19  Stackhouse, Jada   88  16  0.18 
18  Beaudoin, Sophia   2  0  0.00 
17  Lequeux, Zoe   2  0  0.00 
1   Becker, Paige   3  0  0.00 
  CORNELL.............  88  1560  17.73 
  Opponents...........  88  1565  17.78 

##  RECEPT (by Pct)  S  RE  RE/Set 
15  Donnelly, Lauren   15  0  0.00 
18  Beaudoin, Sophia   2  0  0.00 
10  Rogers, Kara   86  0  0.00 
22  Chamness, Zoe   67  0  0.00 
14  Madar, Alena   14  0  0.00 
11  Sincox, Chelsea   86  0  0.00 
20  Phelps, Jenna   78  0  0.00 
3   Danenhauer, Natalie   27  1  0.04 
16  McPeek, Kiley   88  21  0.24 
6   Barber, Lily   82  17  0.21 
7   Bauchens, Shae   7  1  0.14 
4   Stubbs, Lauren   20  6  0.30 
9   Arenas, Samanta   79  39  0.49 
12  Sganderlla, Carla   6  3  0.50 
13  Wemhoff, Emily   86  8  0.09 
5   Sroufe, Maddy   5  2  0.40 
TM  TEAM   88  19  0.22 
  CORNELL.............  88  117  1.33 
  Opponents...........  88  114  1.30 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Becker, Paige   3  1  0.33  1.000  0  0.00  0.33 
3   Danenhauer, Natalie   27  0  0.00  .000  3  0.11  0.00 
4   Stubbs, Lauren   20  28  1.40  .095  6  0.30  1.40 
5   Sroufe, Maddy   5  8  1.60  .027  0  0.00  1.60 
6   Barber, Lily   82  0  0.00  -.111  53  0.65  0.05 
7   Bauchens, Shae   7  0  0.00  .000  1  0.14  0.00 
8   Randolph, Katie   16  0  0.00  .000  69  4.31  0.12 
9   Arenas, Samanta   79  223  2.82  .117  7  0.09  3.24 
10  Rogers, Kara   86  185  2.15  .232  7  0.08  2.48 
11  Sincox, Chelsea   86  7  0.08  .081  416  4.84  0.14 
12  Sganderlla, Carla   6  8  1.33  .000  1  0.17  1.50 
13  Wemhoff, Emily   86  235  2.73  .145  9  0.10  2.90 
14  Madar, Alena   14  5  0.36  -.130  2  0.14  0.50 
15  Donnelly, Lauren   15  1  0.07  .500  64  4.27  0.40 
16  McPeek, Kiley   88  2  0.02  .000  64  0.73  0.38 
17  Lequeux, Zoe   2  0  0.00  .000  0  0.00  0.00 
18  Beaudoin, Sophia   2  2  1.00  -.111  0  0.00  1.00 
19  Stackhouse, Jada   88  107  1.22  .255  6  0.07  1.75 
20  Phelps, Jenna   78  142  1.82  .307  7  0.09  2.95 
21  McCarty, Kit   88  235  2.67  .252  2  0.02  2.94 
22  Chamness, Zoe   67  3  0.04  .105  402  6.00  0.27 
  CORNELL  88  1192  13.55  .186  1119  12.72  17.01 
  Opponents  88  1100  12.50  .189  1040  11.82  15.94 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  1  0.33  1.000  0  0.00  0.33 
22  0  0.00  .000  1  0.05  0.00 
9  13  1.44  .139  1  0.11  1.44 
5  8  1.60  .027  0  0.00  1.60 
53  0  0.00  .000  41  0.77  0.08 
4  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  0  0.00  0.00 
53  157  2.96  .115  3  0.06  3.42 
53  119  2.25  .277  5  0.09  2.57 
53  5  0.09  .091  253  4.77  0.15 
- 
53  125  2.36  .135  3  0.06  2.49 
4  0  0.00  -.333  0  0.00  0.00 
- 
55  1  0.02  .000  37  0.67  0.27 
- 
- 
55  69  1.25  .260  2  0.04  1.80 
55  111  2.02  .340  6  0.11  3.18 
55  136  2.47  .231  2  0.04  2.73 
55  3  0.05  .111  345  6.27  0.31 
55  748  13.60  .197  699  12.71  17.11 
55  669  12.16  .176  630  11.45  15.56 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Becker, Paige  0  0.00  0  0  0.00  0  1  1  0.33 
Danenhauer, Natalie  0  0.00  1  14  0.52  0  0  0  0.00 
Stubbs, Lauren  0  0.00  6  40  2.00  0  1  1  0.05 
Sroufe, Maddy  0  0.00  2  4  0.80  0  1  1  0.20 
Barber, Lily  4  0.05  17  176  2.15  0  0  0  0.00 
Bauchens, Shae  0  0.00  1  4  0.57  0  0  0  0.00 
Randolph, Katie  2  0.12  0  20  1.25  0  1  1  0.06 
Arenas, Samanta  17  0.22  39  235  2.97  4  24  28  0.35 
Rogers, Kara  0  0.00  0  29  0.34  0  57  57  0.66 
Sincox, Chelsea  5  0.06  0  180  2.09  0  0  0  0.00 
Sganderlla, Carla  0  0.00  3  23  3.83  0  3  3  0.50 
Wemhoff, Emily  2  0.02  8  96  1.12  3  19  22  0.26 
Madar, Alena  0  0.00  0  6  0.43  0  5  5  0.36 
Donnelly, Lauren  5  0.33  0  18  1.20  0  1  1  0.07 
McPeek, Kiley  31  0.35  21  447  5.08  0  0  0  0.00 
Lequeux, Zoe  0  0.00  0  0  0.00  0  0  0  0.00 
Beaudoin, Sophia  0  0.00  0  0  0.00  0  0  0  0.00 
Stackhouse, Jada  0  0.00  0  16  0.18  13  69  82  0.93 
Phelps, Jenna  37  0.47  0  46  0.59  11  81  92  1.18 
McCarty, Kit  0  0.00  0  47  0.53  3  43  46  0.52 
Chamness, Zoe  12  0.18  0  159  2.37  0  6  6  0.09 
TEAM        19 
CORNELL  115  1.31  117  1560  17.73  34  312  190.0  2.16 
Opponents  117  1.33  114  1565  17.78  30  312  186.0  2.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  1  1  0.33 
0  0.00  1  13  0.59  0  0  0  0.00 
0  0.00  1  17  1.89  0  0  0  0.00 
0  0.00  2  4  0.80  0  1  1  0.20 
4  0.08  11  119  2.25  0  0  0  0.00 
0  0.00  1  2  0.50  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
13  0.25  31  155  2.92  4  14  18  0.34 
0  0.00  0  19  0.36  0  35  35  0.66 
3  0.06  0  103  1.94  0  0  0  0.00 
- 
1  0.02  5  55  1.04  1  10  11  0.21 
0  0.00  0  1  0.25  0  0  0  0.00 
- 
14  0.25  14  268  4.87  0  0  0  0.00 
- 
- 
0  0.00  0  11  0.20  11  39  50  0.91 
29  0.53  0  34  0.62  8  54  62  1.13 
0  0.00  0  29  0.53  1  26  27  0.49 
11  0.20  0  137  2.49  0  6  6  0.11 
      11 
75  1.36  77  968  17.60  25  186  118.0  2.15 
77  1.40  74  948  17.24  20  180  110.0  2.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   at James Madison   3  31  18  113  .115  26  2  6  6  50  0  6  0  3.0  3  36.0 
9/2/17   vs Drake   3  31  20  127  .087  31  2  9  5  55  0  6  3  3.0  3  36.0 
9/2/17   vs Hampton   4  50  21  121  .240  47  6  9  2  36  0  14  1  7.0  2  63.0 
9/8/17   BINGHAMTON   4  62  22  194  .206  57  6  6  4  95  2  24  4  14.0  2  82.0 
9/9/17   ST. JOHN'S   3  51  18  127  .260  50  3  10  2  54  1  20  1  11.0  1  65.0 
9/9/17   VALPARAISO   4  61  37  202  .119  60  6  5  4  86  2  18  2  11.0  1  78.0 
9/15/17   vs La Salle   5  64  28  192  .188  59  7  5  8  91  1  22  0  12.0  0  83.0 
9/16/17   vs Stony Brook   4  54  28  183  .142  50  4  9  6  79  0  10  0  5.0  0  63.0 
9/16/17   at Colgate   3  40  16  133  .180  40  4  6  3  46  3  6  0  6.0  0  50.0 
9/23/17   COLUMBIA   4  63  33  162  .185  61  6  6  4  60  1  18  1  10.0  1  79.0 
9/29/17   at Harvard   4  54  23  132  .235  48  3  10  5  44  2  22  2  13.0  3  70.0 
9/30/17   at Dartmouth   4  52  31  140  .150  51  6  16  9  39  0  14  0  7.0  0  65.0 
10/06/17   at Brown   4  46  26  167  .120  41  11  6  11  83  3  18  0  12.0  4  69.0 
10/07/17   at Yale   4  68  23  185  .243  63  4  6  7  80  3  8  0  7.0  0  79.0 
10/13/17   PRINCETON   4  56  17  186  .210  53  7  7  2  91  2  20  1  12.0  3  75.0 
10/14/17   PENN   4  65  18  149  .315  65  4  12  5  82  1  10  1  6.0  0  75.0 
10/21/17   at Columbia   4  49  31  170  .106  46  4  8  6  71  0  10  3  5.0  0  58.0 
10/27/17   DARTMOUTH   3  37  11  90  .289  33  8  6  2  53  1  6  0  4.0  2  49.0 
10/28/17   HARVARD   5  68  19  176  .278  62  4  10  4  76  3  12  3  9.0  1  81.0 
11/03/17   at Penn   4  49  21  168  .167  45  4  11  8  67  4  8  2  8.0  0  61.0 
11/04/17   at Princeton   3  38  12  111  .234  33  3  4  5  46  3  2  0  4.0  0  45.0 
11/10/17   YALE   3  46  18  143  .196  44  3  7  1  69  1  6  0  4.0  0  53.0 
11/11/17   BROWN   5  57  33  213  .113  54  8  5  8  107  1  32  2  17.0  2  82.0 
Cornell 88  1192  524  3584  .186  1119  115  179  117  1560  34  312  26  190.0  28  1497.0 
Opponent 88  1100  471  3330  .189  1040  117  161  114  1565  30  312  31  186.0  19  1403.0 

TEAM PER-GAME:

Sets played: 88
Kills per set: 13.55
Assists per set: 12.72
Service aces per set: 1.31
Reception errors per set: 1.33
Digs per set: 17.73
Blocks per set: 2.16
Ball handling errors per set: 0.32
Reception errors per set: 1.33
Points per set: 17.01

Overall record: 12-11 Conf: 8-6 Home: 9-1 Away: 1-8 Neutral: 2-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   at James Madison   3  38  10  105  .267  38  6  9  2  55  1  14  0  8.0  1  52.0 
9/2/17   vs Drake   3  35  12  109  .211  33  5  6  2  59  0  8  0  4.0  1  44.0 
9/2/17   vs Hampton   4  40  27  115  .113  36  2  8  6  41  1  20  0  11.0  4  53.0 
9/8/17   BINGHAMTON   4  51  22  181  .160  50  4  4  6  98  0  14  1  7.0  1  62.0 
9/9/17   ST. JOHN'S   3  38  18  118  .169  37  2  5  3  50  1  14  3  8.0  0  48.0 
9/9/17   VALPARAISO   4  56  21  171  .205  56  4  6  6  88  2  28  1  16.0  0  76.0 
9/15/17   vs La Salle   5  69  27  194  .216  63  8  12  7  82  2  8  0  6.0  0  83.0 
9/16/17   vs Stony Brook   4  56  16  164  .244  54  6  5  4  87  2  16  0  10.0  0  72.0 
9/16/17   at Colgate   3  48  13  110  .318  43  3  2  4  57  1  10  0  6.0  0  57.0 
9/23/17   COLUMBIA   4  42  21  131  .160  41  4  8  6  54  1  20  2  11.0  1  57.0 
9/29/17   at Harvard   4  54  20  126  .270  49  5  7  3  48  1  10  3  6.0  0  65.0 
9/30/17   at Dartmouth   4  42  18  104  .231  40  9  9  6  47  1  20  0  11.0  0  62.0 
10/06/17   at Brown   4  43  30  164  .079  43  11  9  11  78  2  18  5  11.0  4  65.0 
10/07/17   at Yale   4  62  17  166  .271  55  7  7  4  73  5  14  7  12.0  0  81.0 
10/13/17   PRINCETON   4  54  33  193  .109  51  2  2  7  93  1  10  2  6.0  1  62.0 
10/14/17   PENN   4  50  19  159  .195  47  5  8  4  60  1  10  1  6.0  0  61.0 
