Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/1/17 | at California | L | 0-3 | 14-25,14-25,7-25 | 0-1 | 0-0 | 324 | ||
| 9/2/17 | vs Texas Tech | L | 0-3 | 13-25,20-25,19-25 | 0-2 | 0-0 | |||
| 9/2/17 | vs Eastern Washington | W | 3-2 | 25-18,15-25,22-25,25-15,15-8 | 1-2 | 0-0 | |||
| 9/8/17 | SYRACUSE | L | 1-3 | 25-22,14-25,21-25,17-25 | 1-3 | 0-0 | 220 | ||
| 9/9/17 | IONA | W | 3-1 | 25-18,16-25,25-16,25-22 | 2-3 | 0-0 | 170 | ||
| 9/9/17 | SACRED HEART | W | 3-2 | 17-25,25-22,10-25,25-21,16-14 | 3-3 | 0-0 | 113 | ||
| 9/15/17 | vs Rhode Island | L | 2-3 | 25-23,21-25,25-19,20-25,11-15 | 3-4 | 0-0 | |||
| 9/16/17 | vs Siena | W | 3-0 | 25-22,25-18,25-18 | 4-4 | 0-0 | 58 | ||
| 9/16/17 | at New Hampshire | L | 0-3 | 19-25,23-25,17-25 | 4-5 | 0-0 | 1239 | ||
| * | 9/22/17 | at Harvard | L | 1-3 | 12-25,25-19,23-25,20-25 | 4-6 | 0-1 | 271 | |
| * | 9/29/17 | COLUMBIA | W | 3-0 | 25-18,25-15,25-17 | 5-6 | 1-1 | 232 | |
| * | 9/30/17 | CORNELL | W | 3-1 | 25-27,29-27,25-15,25-17 | 6-6 | 2-1 | 256 | |
| * | 10/06/17 | at Princeton | L | 1-3 | 26-24,19-25,14-25,18-25 | 6-7 | 2-2 | ||
| * | 10/07/17 | at Penn | L | 1-3 | 19-25,25-23,18-25,23-25 | 6-8 | 2-3 | 123 | |
| * | 10/13/17 | YALE | L | 0-3 | 16-25,21-25,14-25 | 6-9 | 2-4 | 216 | |
| * | 10/14/17 | BROWN | W | 3-0 | 25-16,25-14,25-19 | 7-9 | 3-4 | 263 | |
| * | 10/20/17 | HARVARD | L | 0-3 | 23-25,22-25,23-25 | 7-10 | 3-5 | 227 | |
| * | 10/27/17 | at Cornell | L | 0-3 | 15-25,18-25,12-25 | 7-11 | 3-6 | 242 | |
| * | 10/28/17 | at Columbia | L | 1-3 | 25-23,18-25,20-25,17-25 | 7-12 | 3-7 | 131 | |
| * | 11/03/17 | at Brown | W | 3-1 | 23-25,25-23,25-21,25-21 | 8-12 | 4-7 | 128 | |
| * | 11/04/17 | at Yale | L | 0-3 | 21-25,17-25,23-25 | 8-13 | 4-8 | 906 | |
| * | 11/10/17 | PENN | W | 3-0 | 25-14,25-23,27-25 | 9-13 | 5-8 | 125 | |
| * | 11/11/17 | PRINCETON | W | 3-2 | 25-19,25-23,16-25,16-25,15-11 | 10-13 | 6-8 | 316 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | DART | OPP |
| ATTACK | ||
| Kills | 922 | 1095 |
| Errors | 465 | 519 |
| Total Attacks | 2854 | 3012 |
| Attack Pct | .160 | .191 |
| Kills/Set | 10.8 | 12.9 |
| SET | ||
| Assists | 827 | 1015 |
| Assists/Set | 9.7 | 11.9 |
| SERVE | ||
| Aces | 76 | 117 |
| Errors | 156 | 179 |
| Aces/Set | 0.9 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 117 | 76 |
| Errors/Set | 1.4 | 0.9 |
| DEFENSE | ||
| Digs | 1197 | 1293 |
| Digs/Set | 14.1 | 15.2 |
| BLOCKING | ||
| Block Solo | 47 | 42 |
| Block Assist | 326 | 260 |
| Total Blocks | 210.0 | 172.0 |
| Blocks/Set | 2.5 | 2.0 |
| Block Errors | 21 | 11 |
| Ball handling errors | 18 | 19 |
| ATTENDANCE | ||
| Total | 2138 | 3364 |
| Dates/Avg Per Date | 10/214 | 9/374 |
| Neutral site #/Avg | 4/14 | |
| Current win streak | 2 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Dartmouth | 0 | 0 | 4 | 3 | 3 | 10 |
| Opponents | 0 | 0 | 7 | 5 | 1 | 13 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Dartmouth | 11 | 10 | 8 | 5 | 3 | 37 |
| Opponents | 12 | 13 | 15 | 7 | 1 | 48 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Dartmouth | 493 | 492 | 461 | 256 | 57 | 1759 |
| Opponents | 519 | 532 | 525 | 271 | 48 | 1895 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | at California | 3 | 17 | 24 | 80 | -.087 | 16 | 2 | 8 | 8 | 23 | 0 | 4 | 0 | 2.0 | 1 | 21.0 |
| 9/2/17 | vs Texas Tech | 3 | 28 | 21 | 109 | .064 | 28 | 0 | 6 | 8 | 49 | 0 | 20 | 1 | 10.0 | 0 | 38.0 |
| 9/2/17 | vs Eastern Washington | 5 | 40 | 23 | 155 | .110 | 33 | 7 | 11 | 5 | 78 | 6 | 20 | 1 | 16.0 | 1 | 63.0 |
| 9/8/17 | SYRACUSE | 4 | 39 | 22 | 137 | .124 | 36 | 2 | 7 | 3 | 56 | 1 | 16 | 0 | 9.0 | 0 | 50.0 |
| 9/9/17 | IONA | 4 | 47 | 18 | 114 | .254 | 37 | 3 | 8 | 7 | 56 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
| 9/9/17 | SACRED HEART | 5 | 40 | 30 | 155 | .065 | 34 | 3 | 9 | 10 | 64 | 4 | 30 | 0 | 19.0 | 0 | 62.0 |
| 9/15/17 | vs Rhode Island | 5 | 59 | 29 | 158 | .190 | 52 | 3 | 10 | 4 | 51 | 4 | 18 | 4 | 13.0 | 0 | 75.0 |
| 9/16/17 | vs Siena | 3 | 43 | 16 | 90 | .300 | 39 | 5 | 6 | 4 | 30 | 1 | 8 | 0 | 5.0 | 1 | 53.0 |
| 9/16/17 | at New Hampshire | 3 | 29 | 21 | 106 | .075 | 26 | 4 | 2 | 5 | 40 | 3 | 14 | 2 | 10.0 | 2 | 43.0 |
| 9/22/17 | at Harvard | 4 | 45 | 21 | 139 | .173 | 42 | 5 | 6 | 7 | 50 | 0 | 18 | 2 | 9.0 | 2 | 59.0 |
| 9/29/17 | COLUMBIA | 3 | 40 | 15 | 113 | .221 | 35 | 7 | 7 | 2 | 55 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
| 9/30/17 | CORNELL | 4 | 42 | 18 | 104 | .231 | 40 | 9 | 9 | 6 | 47 | 1 | 20 | 0 | 11.0 | 0 | 62.0 |
| 10/06/17 | at Princeton | 4 | 41 | 14 | 120 | .225 | 40 | 4 | 12 | 5 | 42 | 2 | 20 | 1 | 12.0 | 2 | 57.0 |
| 10/07/17 | at Penn | 4 | 51 | 21 | 134 | .224 | 48 | 2 | 10 | 5 | 50 | 1 | 16 | 1 | 9.0 | 2 | 62.0 |
| 10/13/17 | YALE | 3 | 29 | 20 | 118 | .076 | 26 | 0 | 3 | 1 | 41 | 2 | 12 | 0 | 8.0 | 0 | 37.0 |
| 10/14/17 | BROWN | 3 | 34 | 12 | 91 | .242 | 31 | 5 | 3 | 3 | 54 | 3 | 16 | 0 | 11.0 | 0 | 50.0 |
| 10/20/17 | HARVARD | 3 | 43 | 16 | 122 | .221 | 37 | 4 | 7 | 3 | 52 | 2 | 8 | 0 | 6.0 | 1 | 53.0 |
| 10/27/17 | at Cornell | 3 | 17 | 23 | 99 | -.061 | 17 | 2 | 4 | 8 | 37 | 0 | 6 | 0 | 3.0 | 2 | 22.0 |
| 10/28/17 | at Columbia | 4 | 45 | 19 | 155 | .168 | 42 | 1 | 8 | 4 | 66 | 0 | 18 | 6 | 9.0 | 3 | 55.0 |
| 11/03/17 | at Brown | 4 | 51 | 26 | 168 | .149 | 47 | 2 | 2 | 4 | 89 | 9 | 6 | 3 | 12.0 | 1 | 65.0 |
| 11/04/17 | at Yale | 3 | 37 | 19 | 122 | .148 | 29 | 1 | 5 | 8 | 55 | 0 | 18 | 0 | 9.0 | 0 | 47.0 |
| 11/10/17 | PENN | 3 | 47 | 14 | 118 | .280 | 44 | 2 | 7 | 2 | 58 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
| 11/11/17 | PRINCETON | 5 | 58 | 23 | 147 | .238 | 48 | 3 | 6 | 5 | 54 | 3 | 18 | 0 | 12.0 | 0 | 73.0 |
| Dartmouth | 85 | 922 | 465 | 2854 | .160 | 827 | 76 | 156 | 117 | 1197 | 47 | 326 | 21 | 210.0 | 18 | 1208.0 | |
| Opponent | 85 | 1095 | 519 | 3012 | .191 | 1015 | 117 | 179 | 76 | 1293 | 42 | 260 | 11 | 172.0 | 19 | 1384.0 | |
|
TEAM PER-GAME: Sets played: 85 Kills per set: 10.85 Assists per set: 9.73 Service aces per set: 0.89 Reception errors per set: 1.38 Digs per set: 14.08 Blocks per set: 2.47 Ball handling errors per set: 0.21 Reception errors per set: 1.38 Points per set: 14.21 |
Overall record: 10-13 Conf: 6-8 Home: 7-3 Away: 1-8 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | at California | 3 | 31 | 5 | 62 | .419 | 30 | 8 | 10 | 2 | 30 | 2 | 4 | 0 | 4.0 | 1 | 43.0 |
| 9/2/17 | vs Texas Tech | 3 | 38 | 20 | 118 | .153 | 36 | 8 | 3 | 0 | 55 | 2 | 12 | 0 | 8.0 | 1 | 54.0 |
| 9/2/17 | vs Eastern Washington | 5 | 50 | 41 | 182 | .049 | 46 | 5 | 11 | 7 | 81 | 1 | 14 | 0 | 8.0 | 1 | 63.0 |
| 9/8/17 | SYRACUSE | 4 | 55 | 21 | 140 | .243 | 52 | 3 | 10 | 2 | 69 | 4 | 14 | 0 | 11.0 | 0 | 69.0 |
| 9/9/17 | IONA | 4 | 43 | 24 | 128 | .148 | 37 | 7 | 13 | 3 | 43 | 2 | 8 | 0 | 6.0 | 0 | 56.0 |
| 9/9/17 | SACRED HEART | 5 | 55 | 35 | 167 | .120 | 50 | 10 | 11 | 3 | 75 | 2 | 12 | 0 | 8.0 | 0 | 73.0 |
| 9/15/17 | vs Rhode Island | 5 | 65 | 31 | 164 | .207 | 61 | 4 | 8 | 3 | 55 | 1 | 32 | 0 | 17.0 | 1 | 86.0 |
| 9/16/17 | vs Siena | 3 | 29 | 17 | 79 | .152 | 25 | 4 | 7 | 5 | 30 | 1 | 14 | 0 | 8.0 | 4 | 41.0 |
| 9/16/17 | at New Hampshire | 3 | 44 | 22 | 114 | .193 | 42 | 5 | 3 | 4 | 50 | 2 | 10 | 1 | 7.0 | 1 | 56.0 |
| 9/22/17 | at Harvard | 4 | 58 | 23 | 140 | .250 | 54 | 7 | 6 | 5 | 64 | 1 | 12 | 1 | 7.0 | 1 | 72.0 |
| 9/29/17 | COLUMBIA | 3 | 25 | 20 | 107 | .047 | 25 | 2 | 6 | 7 | 48 | 0 | 6 | 0 | 3.0 | 0 | 30.0 |
| 9/30/17 | CORNELL | 4 | 52 | 31 | 140 | .150 | 51 | 6 | 16 | 9 | 39 | 0 | 14 | 0 | 7.0 | 0 | 65.0 |
| 10/06/17 | at Princeton | 4 | 65 | 21 | 138 | .319 | 58 | 5 | 8 | 4 | 58 | 2 | 10 | 1 | 7.0 | 2 | 77.0 |
| 10/07/17 | at Penn | 4 | 60 | 23 | 138 | .268 | 58 | 5 | 7 | 2 | 52 | 1 | 16 | 2 | 9.0 | 1 | 74.0 |
| 10/13/17 | YALE | 3 | 47 | 19 | 114 | .246 | 40 | 1 | 2 | 0 | 62 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
| 10/14/17 | BROWN | 3 | 31 | 22 | 112 | .080 | 29 | 3 | 10 | 5 | 42 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
| 10/20/17 | HARVARD | 3 | 44 | 16 | 114 | .246 | 42 | 3 | 4 | 4 | 55 | 3 | 4 | 0 | 5.0 | 0 | 52.0 |
| 10/27/17 | at Cornell | 3 | 37 | 11 | 90 | .289 | 33 | 8 | 6 | 2 | 53 | 1 | 6 | 0 | 4.0 | 2 | 49.0 |
| 10/28/17 | at Columbia | 4 | 64 | 20 | 161 | .273 | 59 | 4 | 12 | 1 | 77 | 4 | 12 | 3 | 10.0 | 1 | 78.0 |
| 11/03/17 | at Brown | 4 | 53 | 33 | 184 | .109 | 50 | 4 | 7 | 2 | 83 | 3 | 12 | 2 | 9.0 | 3 | 66.0 |
| 11/04/17 | at Yale | 3 | 43 | 14 | 128 | .227 | 39 | 8 | 7 | 1 | 59 | 0 | 8 | 1 | 4.0 | 0 | 55.0 |
| 11/10/17 | PENN | 3 | 37 | 23 | 128 | .109 | 36 | 2 | 4 | 2 | 52 | 5 | 4 | 0 | 7.0 | 0 | 46.0 |
| 11/11/17 | PRINCETON | 5 | 69 | 27 | 164 | .256 | 62 | 5 | 8 | 3 | 61 | 2 | 16 | 0 | 10.0 | 0 | 84.0 |
| Opponent totals | 85 | 1095 | 519 | 3012 | .191 | 1015 | 117 | 179 | 76 | 1293 | 42 | 260 | 11 | 172.0 | 19 | 1384.0 | |
| Dartmouth | 85 | 922 | 465 | 2854 | .160 | 827 | 76 | 156 | 117 | 1197 | 47 | 326 | 21 | 210.0 | 18 | 1208.0 | |
|
OPPONENT PER-GAME: Sets played: 85 Kills per set: 12.88 Assists per set: 11.94 Service aces per set: 1.38 Reception errors per set: 0.89 Digs per set: 15.21 Blocks per set: 2.02 Ball handling errors per set: 0.22 Reception errors per set: 0.89 Points per set: 16.28 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| California | 0-3 | 3 | 17 / | 31 | -.087 / | .419 | 16 / | 30 | 2 / | 8 | 8 / | 10 |
| Texas Tech | 0-3 | 3 | 28 / | 38 | .064 / | .153 | 28 / | 36 | 0 / | 8 | 6 / | 3 |
| Eastern Washington | 3-2 | 5 | 40 / | 50 | .110 / | .049 | 33 / | 46 | 7 / | 5 | 11 / | 11 |
| SYRACUSE | 1-3 | 4 | 39 / | 55 | .124 / | .243 | 36 / | 52 | 2 / | 3 | 7 / | 10 |
| IONA | 3-1 | 4 | 47 / | 43 | .254 / | .148 | 37 / | 37 | 3 / | 7 | 8 / | 13 |
| SACRED HEART | 3-2 | 5 | 40 / | 55 | .065 / | .120 | 34 / | 50 | 3 / | 10 | 9 / | 11 |
| Rhode Island | 2-3 | 5 | 59 / | 65 | .190 / | .207 | 52 / | 61 | 3 / | 4 | 10 / | 8 |
| Siena | 3-0 | 3 | 43 / | 29 | .300 / | .152 | 39 / | 25 | 5 / | 4 | 6 / | 7 |
| New Hampshire | 0-3 | 3 | 29 / | 44 | .075 / | .193 | 26 / | 42 | 4 / | 5 | 2 / | 3 |
| Harvard | 1-3 | 4 | 45 / | 58 | .173 / | .250 | 42 / | 54 | 5 / | 7 | 6 / | 6 |
| COLUMBIA | 3-0 | 3 | 40 / | 25 | .221 / | .047 | 35 / | 25 | 7 / | 2 | 7 / | 6 |
| CORNELL | 3-1 | 4 | 42 / | 52 | .231 / | .150 | 40 / | 51 | 9 / | 6 | 9 / | 16 |
| Princeton | 1-3 | 4 | 41 / | 65 | .225 / | .319 | 40 / | 58 | 4 / | 5 | 12 / | 8 |
| Penn | 1-3 | 4 | 51 / | 60 | .224 / | .268 | 48 / | 58 | 2 / | 5 | 10 / | 7 |
| YALE | 0-3 | 3 | 29 / | 47 | .076 / | .246 | 26 / | 40 | 0 / | 1 | 3 / | 2 |
| BROWN | 3-0 | 3 | 34 / | 31 | .242 / | .080 | 31 / | 29 | 5 / | 3 | 3 / | 10 |
| HARVARD | 0-3 | 3 | 43 / | 44 | .221 / | .246 | 37 / | 42 | 4 / | 3 | 7 / | 4 |
| Cornell | 0-3 | 3 | 17 / | 37 | -.061 / | .289 | 17 / | 33 | 2 / | 8 | 4 / | 6 |
| Columbia | 1-3 | 4 | 45 / | 64 | .168 / | .273 | 42 / | 59 | 1 / | 4 | 8 / | 12 |
| Brown | 3-1 | 4 | 51 / | 53 | .149 / | .109 | 47 / | 50 | 2 / | 4 | 2 / | 7 |
| Yale | 0-3 | 3 | 37 / | 43 | .148 / | .227 | 29 / | 39 | 1 / | 8 | 5 / | 7 |
| PENN | 3-0 | 3 | 47 / | 37 | .280 / | .109 | 44 / | 36 | 2 / | 2 | 7 / | 4 |
| PRINCETON | 3-2 | 5 | 58 / | 69 | .238 / | .256 | 48 / | 62 | 3 / | 5 | 6 / | 8 | Totals | 37-48 | 85 | 922 / | 1095 | .160 / | .191 | 827 / | 1015 | 76 / | 117 | 156 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| California | 8 / | 2 | 23 / | 30 | 0-4 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| Texas Tech | 8 / | 0 | 49 / | 55 | 0-20 / | 2-12 | 10.0 / | 8.0 | 1 / | 0 | 0 / | 1 |
| Eastern Washington | 5 / | 7 | 78 / | 81 | 6-20 / | 1-14 | 16.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
| SYRACUSE | 3 / | 2 | 56 / | 69 | 1-16 / | 4-14 | 9.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| IONA | 7 / | 3 | 56 / | 43 | 1-10 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| SACRED HEART | 10 / | 3 | 64 / | 75 | 4-30 / | 2-12 | 19.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Rhode Island | 4 / | 3 | 51 / | 55 | 4-18 / | 1-32 | 13.0 / | 17.0 | 4 / | 0 | 0 / | 1 |
| Siena | 4 / | 5 | 30 / | 30 | 1-8 / | 1-14 | 5.0 / | 8.0 | 0 / | 0 | 1 / | 4 |
| New Hampshire | 5 / | 4 | 40 / | 50 | 3-14 / | 2-10 | 10.0 / | 7.0 | 2 / | 1 | 2 / | 1 |
| Harvard | 7 / | 5 | 50 / | 64 | 0-18 / | 1-12 | 9.0 / | 7.0 | 2 / | 1 | 2 / | 1 |
| COLUMBIA | 2 / | 7 | 55 / | 48 | 2-2 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CORNELL | 6 / | 9 | 47 / | 39 | 1-20 / | 0-14 | 11.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Princeton | 5 / | 4 | 42 / | 58 | 2-20 / | 2-10 | 12.0 / | 7.0 | 1 / | 1 | 2 / | 2 |
| Penn | 5 / | 2 | 50 / | 52 | 1-16 / | 1-16 | 9.0 / | 9.0 | 1 / | 2 | 2 / | 1 |
| YALE | 1 / | 0 | 41 / | 62 | 2-12 / | 2-10 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| BROWN | 3 / | 5 | 54 / | 42 | 3-16 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| HARVARD | 3 / | 4 | 52 / | 55 | 2-8 / | 3-4 | 6.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
| Cornell | 8 / | 2 | 37 / | 53 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| Columbia | 4 / | 1 | 66 / | 77 | 0-18 / | 4-12 | 9.0 / | 10.0 | 6 / | 3 | 3 / | 1 |
| Brown | 4 / | 2 | 89 / | 83 | 9-6 / | 3-12 | 12.0 / | 9.0 | 3 / | 2 | 1 / | 3 |
| Yale | 8 / | 1 | 55 / | 59 | 0-18 / | 0-8 | 9.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| PENN | 2 / | 2 | 58 / | 52 | 2-8 / | 5-4 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| PRINCETON | 5 / | 3 | 54 / | 61 | 3-18 / | 2-16 | 12.0 / | 10.0 | 0 / | 0 | 0 / | 0 | Totals | 117 / | 76 | 1197 / | 1293 | 47-326 / | 42-260 | 210.0 / | 172.0 | 21 / | 11 | 18 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .474 (12- 3-19) | Akinwumi, Tola | vs Princeton (11/11/17) |
| .448 (15- 2-29) | Kott, Abby | vs Sacred Heart (9/9/17) |
| .394 (15- 2-33) | Bischoff, Mallen | vs Penn (11/10/17) |
| .389 (16- 2-36) | Lindquist, Sara | vs Rhode Island (9/15/17) |
| .360 (14- 5-25) | Bischoff, Mallen | vs Siena (9/16/17) |
| .346 (12- 3-26) | Nagel-Caland,Olympia | at Harvard (9/22/17) |
| .312 (14- 4-32) | Bischoff, Mallen | vs Princeton (11/11/17) |
| .286 (14- 6-28) | Lindquist, Sara | at Penn (10/07/17) |
| .275 (18- 4-51) | Bischoff, Mallen | at Columbia (10/28/17) |
| .226 (12- 5-31) | Lindquist, Sara | at Brown (11/03/17) |
KILLS (K-E-TA)
| 18 (18- 4-51) 4s | Bischoff, Mallen | at Columbia (10/28/17) |
| 16 (16- 2-36) 5s | Lindquist, Sara | vs Rhode Island (9/15/17) |
| 15 (15- 9-49) 4s | Bischoff, Mallen | at Brown (11/03/17) |
| 15 (15- 2-29) 5s | Kott, Abby | vs Sacred Heart (9/9/17) |
| 15 (15- 2-33) 3s | Bischoff, Mallen | vs Penn (11/10/17) |
| 14 (14- 6-28) 4s | Lindquist, Sara | at Penn (10/07/17) |
| 14 (14- 5-25) 3s | Bischoff, Mallen | vs Siena (9/16/17) |
| 14 (14- 4-32) 5s | Bischoff, Mallen | vs Princeton (11/11/17) |
| 13 (13- 6-39) 4s | Lindquist, Sara | vs Syracuse (9/8/17) |
| 12 (12- 3-26) 4s | Nagel-Caland,Olympia | at Harvard (9/22/17) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-33) | Bischoff, Mallen | vs Penn (11/10/17) |
| 14 (14- 5-25) | Bischoff, Mallen | vs Siena (9/16/17) |
| 11 (11- 2-29) | Bischoff, Mallen | vs Columbia (9/29/17) |
| 10 (10- 2-25) | Lindquist, Sara | vs Penn (11/10/17) |
| 9 ( 9- 5-27) | Bischoff, Mallen | at Yale (11/04/17) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 4-51) | Bischoff, Mallen | at Columbia (10/28/17) |
| 15 (15- 9-49) | Bischoff, Mallen | at Brown (11/03/17) |
| 14 (14- 6-28) | Lindquist, Sara | at Penn (10/07/17) |
| 13 (13- 6-39) | Lindquist, Sara | vs Syracuse (9/8/17) |
| 12 (12- 5-31) | Lindquist, Sara | at Brown (11/03/17) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 2-36) | Lindquist, Sara | vs Rhode Island (9/15/17) |
| 15 (15- 2-29) | Kott, Abby | vs Sacred Heart (9/9/17) |
| 14 (14- 4-32) | Bischoff, Mallen | vs Princeton (11/11/17) |
| 12 (12- 3-19) | Akinwumi, Tola | vs Princeton (11/11/17) |
| 12 (12- 6-31) | Lindquist, Sara | vs Princeton (11/11/17) |
TOTAL ATTEMPTS (K-E-TA)
| 51 (18- 4-51) 4s | Bischoff, Mallen | at Columbia (10/28/17) |
| 49 (15- 9-49) 4s | Bischoff, Mallen | at Brown (11/03/17) |
| 39 (13- 6-39) 4s | Lindquist, Sara | vs Syracuse (9/8/17) |
| 39 ( 9- 6-39) 5s | Lindquist, Sara | vs Eastern Washington (9/2/17) |
| 36 (16- 2-36) 5s | Lindquist, Sara | vs Rhode Island (9/15/17) |
| 33 (15- 2-33) 3s | Bischoff, Mallen | vs Penn (11/10/17) |
| 33 ( 8- 5-33) 5s | Lindquist, Sara | vs Sacred Heart (9/9/17) |
| 32 ( 7- 4-32) 4s | Bischoff, Mallen | vs Syracuse (9/8/17) |
| 32 (14- 4-32) 5s | Bischoff, Mallen | vs Princeton (11/11/17) |
| 32 ( 4- 3-32) 5s | Petit, Elise | vs Eastern Washington (9/2/17) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (15- 2-33) | Bischoff, Mallen | vs Penn (11/10/17) |
| 31 ( 9- 6-31) | Lindquist, Sara | at New Hampshire (9/16/17) |
| 29 (11- 2-29) | Bischoff, Mallen | vs Columbia (9/29/17) |
| 28 ( 4- 4-28) | Lindquist, Sara | at Yale (11/04/17) |
| 28 ( 7- 3-28) | Lindquist, Sara | vs Columbia (9/29/17) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 51 (18- 4-51) | Bischoff, Mallen | at Columbia (10/28/17) |
| 49 (15- 9-49) | Bischoff, Mallen | at Brown (11/03/17) |
| 39 (13- 6-39) | Lindquist, Sara | vs Syracuse (9/8/17) |
| 32 ( 7- 4-32) | Bischoff, Mallen | vs Syracuse (9/8/17) |
| 31 ( 8- 9-31) | Lindquist, Sara | at Harvard (9/22/17) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 39 ( 9- 6-39) | Lindquist, Sara | vs Eastern Washington (9/2/17) |
| 36 (16- 2-36) | Lindquist, Sara | vs Rhode Island (9/15/17) |
| 33 ( 8- 5-33) | Lindquist, Sara | vs Sacred Heart (9/9/17) |
| 32 (14- 4-32) | Bischoff, Mallen | vs Princeton (11/11/17) |
| 32 ( 4- 3-32) | Petit, Elise | vs Eastern Washington (9/2/17) |
POINTS
| 20.5 (15- 0- 5.5) 5s | Kott, Abby | vs Sacred Heart (9/9/17) |
| 18.5 (18- 0- 0.5) 4s | Bischoff, Mallen | at Columbia (10/28/17) |
| 17.0 (15- 0- 2.0) 3s | Bischoff, Mallen | vs Penn (11/10/17) |
| 17.0 (16- 0- 1.0) 5s | Lindquist, Sara | vs Rhode Island (9/15/17) |
| 16.0 (15- 0- 1.0) 4s | Bischoff, Mallen | at Brown (11/03/17) |
POINTS 3-SETS
| 17.0 (15- 0- 2.0) | Bischoff, Mallen | vs Penn (11/10/17) |
| 15.0 (14- 0- 1.0) | Bischoff, Mallen | vs Siena (9/16/17) |
