Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/1/17 | STONY BROOK | L | 1-3 | 19-25,25-22,16-25,19-25 | 0-1 | 0-0 | 200 | ||
| 9/2/17 | SACRED HEART | L | 2-3 | 25-14,16-25,16-25,25-11,11-15 | 0-2 | 0-0 | 206 | ||
| 9/2/17 | AMERICAN | L | 1-3 | 25-16,16-25,12-25,10-25 | 0-3 | 0-0 | 173 | ||
| 9/8/17 | at Wright State | W | 3-0 | 25-23,25-21,25-23 | 1-3 | 0-0 | 561 | ||
| 9/8/17 | vs West Virginia | L | 0-3 | 13-25,21-25,16-25 | 1-4 | 0-0 | |||
| 9/9/17 | vs Tennessee Tech | W | 3-0 | 25-22,25-23,25-21 | 2-4 | 0-0 | |||
| 9/14/17 | BOSTON COLLEGE | W | 3-2 | 25-16,25-17,24-26,23-25,15-10 | 3-4 | 0-0 | 97 | ||
| 9/15/17 | at Northeastern | W | 3-1 | 26-28,25-20,25-23,25-18 | 4-4 | 0-0 | 134 | ||
| 9/16/17 | UMASS LOWELL | W | 3-0 | 25-20,25-21,25-19 | 5-4 | 0-0 | 151 | ||
| * | 9/22/17 | DARTMOUTH | W | 3-1 | 25-12,19-25,25-23,25-20 | 6-4 | 1-0 | 271 | |
| * | 9/29/17 | CORNELL | W | 3-1 | 25-18,21-25,25-20,26-24 | 7-4 | 2-0 | 137 | |
| * | 9/30/17 | COLUMBIA | W | 3-0 | 25-14,25-15,25-22 | 8-4 | 3-0 | 213 | |
| * | 10/06/17 | at Penn | W | 3-2 | 21-25,25-19,25-18,22-25,15-6 | 9-4 | 4-0 | 212 | |
| * | 10/07/17 | at Princeton | L | 0-3 | 12-25,13-25,21-25 | 9-5 | 4-1 | 517 | |
| * | 10/13/17 | BROWN | W | 3-1 | 23-25,25-14,25-20,25-21 | 10-5 | 5-1 | 347 | |
| * | 10/14/17 | YALE | L | 1-3 | 19-25,25-22,19-25,20-25 | 10-6 | 5-2 | 344 | |
| * | 10/20/17 | at Dartmouth | W | 3-0 | 25-23,25-22,25-23 | 11-6 | 6-2 | 227 | |
| * | 10/27/17 | at Columbia | L | 2-3 | 25-18,21-25,25-20,23-25,11-15 | 11-7 | 6-3 | 127 | |
| * | 10/28/17 | at Cornell | L | 2-3 | 16-25,19-25,25-21,25-22,10-15 | 11-8 | 6-4 | 272 | |
| * | 11/03/17 | at Yale | W | 3-2 | 25-21,21-25,21-25,26-24,20-18 | 12-8 | 7-4 | 1228 | |
| * | 11/04/17 | at Brown | L | 2-3 | 25-18,20-25,25-12,23-25,13-15 | 12-9 | 7-5 | 154 | |
| * | 11/10/17 | PRINCETON | L | 0-3 | 20-25,22-25,22-25 | 12-10 | 7-6 | 215 | |
| * | 11/11/17 | PENN | W | 3-1 | 15-25,25-22,26-24,25-20 | 13-10 | 8-6 | 125 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | HARV | OPP |
| ATTACK | ||
| Kills | 1153 | 1189 |
| Errors | 413 | 465 |
| Total Attacks | 3010 | 3136 |
| Attack Pct | .246 | .231 |
| Kills/Set | 12.7 | 13.1 |
| SET | ||
| Assists | 1078 | 1094 |
| Assists/Set | 11.8 | 12.0 |
| SERVE | ||
| Aces | 109 | 144 |
| Errors | 152 | 167 |
| Aces/Set | 1.2 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 144 | 109 |
| Errors/Set | 1.6 | 1.2 |
| DEFENSE | ||
| Digs | 1269 | 1249 |
| Digs/Set | 13.9 | 13.7 |
| BLOCKING | ||
| Block Solo | 41 | 30 |
| Block Assist | 246 | 286 |
| Total Blocks | 164.0 | 173.0 |
| Blocks/Set | 1.8 | 1.9 |
| Block Errors | 34 | 38 |
| Ball handling errors | 15 | 35 |
| ATTENDANCE | ||
| Total | 2479 | 3432 |
| Dates/Avg Per Date | 12/207 | 9/381 |
| Neutral site #/Avg | 2/0 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Harvard | 0 | 0 | 5 | 5 | 3 | 13 |
| Opponents | 0 | 0 | 3 | 3 | 4 | 10 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Harvard | 13 | 12 | 14 | 8 | 3 | 50 |
| Opponents | 10 | 11 | 9 | 7 | 4 | 41 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Harvard | 509 | 509 | 518 | 342 | 95 | 1973 |
| Opponents | 488 | 513 | 515 | 335 | 94 | 1945 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | STONY BROOK | 4 | 40 | 18 | 130 | .169 | 39 | 3 | 6 | 9 | 52 | 1 | 4 | 2 | 3.0 | 0 | 46.0 |
| 9/2/17 | SACRED HEART | 5 | 46 | 18 | 123 | .228 | 45 | 7 | 7 | 10 | 50 | 2 | 16 | 1 | 10.0 | 1 | 63.0 |
| 9/2/17 | AMERICAN | 4 | 38 | 16 | 121 | .182 | 35 | 1 | 5 | 5 | 41 | 1 | 6 | 1 | 4.0 | 1 | 43.0 |
| 9/8/17 | at Wright State | 3 | 47 | 14 | 113 | .292 | 45 | 3 | 4 | 4 | 52 | 2 | 12 | 2 | 8.0 | 0 | 58.0 |
| 9/8/17 | vs West Virginia | 3 | 24 | 14 | 84 | .119 | 24 | 3 | 5 | 12 | 32 | 1 | 8 | 1 | 5.0 | 1 | 32.0 |
| 9/9/17 | vs Tennessee Tech | 3 | 46 | 17 | 105 | .276 | 40 | 5 | 8 | 2 | 47 | 2 | 8 | 2 | 6.0 | 0 | 57.0 |
| 9/14/17 | BOSTON COLLEGE | 5 | 70 | 19 | 145 | .352 | 63 | 4 | 10 | 8 | 46 | 0 | 30 | 3 | 15.0 | 0 | 89.0 |
| 9/15/17 | at Northeastern | 4 | 57 | 22 | 158 | .222 | 56 | 4 | 6 | 2 | 66 | 2 | 16 | 2 | 10.0 | 0 | 71.0 |
| 9/16/17 | UMASS LOWELL | 3 | 34 | 8 | 82 | .317 | 29 | 7 | 9 | 6 | 36 | 5 | 8 | 0 | 9.0 | 0 | 50.0 |
| 9/22/17 | DARTMOUTH | 4 | 58 | 23 | 140 | .250 | 54 | 7 | 6 | 5 | 64 | 1 | 12 | 1 | 7.0 | 1 | 72.0 |
| 9/29/17 | CORNELL | 4 | 54 | 20 | 126 | .270 | 49 | 5 | 7 | 3 | 48 | 1 | 10 | 3 | 6.0 | 0 | 65.0 |
| 9/30/17 | COLUMBIA | 3 | 42 | 6 | 91 | .396 | 40 | 9 | 5 | 6 | 43 | 2 | 8 | 0 | 6.0 | 0 | 57.0 |
| 10/06/17 | at Penn | 5 | 69 | 19 | 155 | .323 | 64 | 8 | 12 | 5 | 64 | 3 | 14 | 2 | 10.0 | 1 | 87.0 |
| 10/07/17 | at Princeton | 3 | 28 | 17 | 97 | .113 | 23 | 3 | 4 | 8 | 23 | 1 | 2 | 2 | 2.0 | 0 | 33.0 |
| 10/13/17 | BROWN | 4 | 58 | 17 | 132 | .311 | 52 | 4 | 3 | 6 | 68 | 2 | 12 | 1 | 8.0 | 1 | 70.0 |
| 10/14/17 | YALE | 4 | 55 | 21 | 138 | .246 | 52 | 4 | 6 | 11 | 49 | 0 | 14 | 0 | 7.0 | 0 | 66.0 |
| 10/20/17 | at Dartmouth | 3 | 44 | 16 | 114 | .246 | 42 | 3 | 4 | 4 | 55 | 3 | 4 | 0 | 5.0 | 0 | 52.0 |
| 10/27/17 | at Columbia | 5 | 58 | 16 | 146 | .288 | 57 | 6 | 7 | 13 | 71 | 2 | 12 | 5 | 8.0 | 1 | 72.0 |
| 10/28/17 | at Cornell | 5 | 60 | 29 | 176 | .176 | 57 | 4 | 5 | 4 | 80 | 0 | 12 | 1 | 6.0 | 0 | 70.0 |
| 11/03/17 | at Yale | 5 | 60 | 31 | 199 | .146 | 58 | 6 | 9 | 3 | 88 | 6 | 10 | 1 | 11.0 | 2 | 77.0 |
| 11/04/17 | at Brown | 5 | 58 | 20 | 158 | .241 | 53 | 2 | 10 | 10 | 89 | 2 | 16 | 2 | 10.0 | 2 | 70.0 |
| 11/10/17 | PRINCETON | 3 | 46 | 13 | 122 | .270 | 44 | 4 | 8 | 3 | 52 | 1 | 2 | 1 | 2.0 | 1 | 52.0 |
| 11/11/17 | PENN | 4 | 61 | 19 | 155 | .271 | 57 | 7 | 6 | 5 | 53 | 1 | 10 | 1 | 6.0 | 3 | 74.0 |
| Harvard | 91 | 1153 | 413 | 3010 | .246 | 1078 | 109 | 152 | 144 | 1269 | 41 | 246 | 34 | 164.0 | 15 | 1426.0 | |
| Opponent | 91 | 1189 | 465 | 3136 | .231 | 1094 | 144 | 167 | 109 | 1249 | 30 | 286 | 38 | 173.0 | 35 | 1506.0 | |
|
TEAM PER-GAME: Sets played: 91 Kills per set: 12.67 Assists per set: 11.85 Service aces per set: 1.20 Reception errors per set: 1.58 Digs per set: 13.95 Blocks per set: 1.80 Ball handling errors per set: 0.16 Reception errors per set: 1.58 Points per set: 15.67 |
Overall record: 13-10 Conf: 8-6 Home: 7-5 Away: 5-4 Neutral: 1-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | STONY BROOK | 4 | 62 | 16 | 139 | .331 | 58 | 9 | 13 | 3 | 61 | 0 | 4 | 1 | 2.0 | 4 | 73.0 |
| 9/2/17 | SACRED HEART | 5 | 53 | 27 | 137 | .190 | 47 | 10 | 9 | 7 | 53 | 2 | 10 | 2 | 7.0 | 2 | 70.0 |
| 9/2/17 | AMERICAN | 4 | 60 | 13 | 126 | .373 | 58 | 5 | 6 | 1 | 56 | 2 | 16 | 3 | 10.0 | 2 | 75.0 |
| 9/8/17 | at Wright State | 3 | 45 | 17 | 123 | .228 | 43 | 4 | 7 | 3 | 44 | 0 | 6 | 2 | 3.0 | 0 | 52.0 |
| 9/8/17 | vs West Virginia | 3 | 41 | 13 | 92 | .304 | 37 | 12 | 6 | 3 | 38 | 3 | 12 | 0 | 9.0 | 2 | 62.0 |
| 9/9/17 | vs Tennessee Tech | 3 | 39 | 16 | 108 | .213 | 36 | 2 | 7 | 5 | 40 | 0 | 10 | 1 | 5.0 | 1 | 46.0 |
| 9/14/17 | BOSTON COLLEGE | 5 | 53 | 26 | 145 | .186 | 51 | 8 | 3 | 4 | 46 | 1 | 18 | 5 | 10.0 | 5 | 71.0 |
| 9/15/17 | at Northeastern | 4 | 58 | 30 | 161 | .174 | 51 | 2 | 7 | 4 | 71 | 0 | 22 | 1 | 11.0 | 0 | 71.0 |
| 9/16/17 | UMASS LOWELL | 3 | 35 | 25 | 103 | .097 | 33 | 6 | 5 | 7 | 38 | 0 | 8 | 2 | 4.0 | 1 | 45.0 |
| 9/22/17 | DARTMOUTH | 4 | 45 | 21 | 139 | .173 | 42 | 5 | 6 | 7 | 50 | 0 | 18 | 2 | 9.0 | 2 | 59.0 |
| 9/29/17 | CORNELL | 4 | 54 | 23 | 132 | .235 | 48 | 3 | 10 | 5 | 44 | 2 | 22 | 2 | 13.0 | 3 | 70.0 |
| 9/30/17 | COLUMBIA | 3 | 32 | 12 | 95 | .211 | 29 | 6 | 10 | 9 | 37 | 0 | 4 | 2 | 2.0 | 1 | 40.0 |
| 10/06/17 | at Penn | 5 | 55 | 20 | 150 | .233 | 46 | 5 | 8 | 8 | 56 | 0 | 10 | 2 | 5.0 | 1 | 65.0 |
| 10/07/17 | at Princeton | 3 | 46 | 10 | 86 | .419 | 39 | 8 | 4 | 3 | 40 | 0 | 12 | 1 | 6.0 | 0 | 60.0 |
| 10/13/17 | BROWN | 4 | 53 | 22 | 156 | .199 | 52 | 6 | 10 | 4 | 52 | 2 | 8 | 0 | 6.0 | 1 | 65.0 |
| 10/14/17 | YALE | 4 | 55 | 19 | 130 | .277 | 51 | 11 | 5 | 4 | 50 | 1 | 16 | 2 | 9.0 | 0 | 75.0 |
| 10/20/17 | at Dartmouth | 3 | 43 | 16 | 122 | .221 | 37 | 4 | 7 | 3 | 52 | 2 | 8 | 0 | 6.0 | 1 | 53.0 |
| 10/27/17 | at Columbia | 5 | 66 | 23 | 167 | .257 | 60 | 13 | 13 | 6 | 62 | 1 | 18 | 4 | 10.0 | 3 | 89.0 |
| 10/28/17 | at Cornell | 5 | 68 | 19 | 176 | .278 | 62 | 4 | 10 | 4 | 76 | 3 | 12 | 3 | 9.0 | 1 | 81.0 |
| 11/03/17 | at Yale | 5 | 68 | 29 | 205 | .190 | 63 | 3 | 11 | 6 | 92 | 5 | 20 | 1 | 15.0 | 4 | 86.0 |
| 11/04/17 | at Brown | 5 | 53 | 33 | 178 | .112 | 52 | 10 | 8 | 2 | 73 | 2 | 22 | 2 | 13.0 | 1 | 76.0 |
| 11/10/17 | PRINCETON | 3 | 49 | 13 | 120 | .300 | 48 | 3 | 1 | 4 | 56 | 3 | 6 | 0 | 6.0 | 0 | 58.0 |
| 11/11/17 | PENN | 4 | 56 | 22 | 146 | .233 | 51 | 5 | 1 | 7 | 62 | 1 | 4 | 0 | 3.0 | 0 | 64.0 |
| Opponent totals | 91 | 1189 | 465 | 3136 | .231 | 1094 | 144 | 167 | 109 | 1249 | 30 | 286 | 38 | 173.0 | 35 | 1506.0 | |
| Harvard | 91 | 1153 | 413 | 3010 | .246 | 1078 | 109 | 152 | 144 | 1269 | 41 | 246 | 34 | 164.0 | 15 | 1426.0 | |
|
OPPONENT PER-GAME: Sets played: 91 Kills per set: 13.07 Assists per set: 12.02 Service aces per set: 1.58 Reception errors per set: 1.20 Digs per set: 13.73 Blocks per set: 1.90 Ball handling errors per set: 0.38 Reception errors per set: 1.20 Points per set: 16.55 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| STONY BROOK | 1-3 | 4 | 40 / | 62 | .169 / | .331 | 39 / | 58 | 3 / | 9 | 6 / | 13 |
| SACRED HEART | 2-3 | 5 | 46 / | 53 | .228 / | .190 | 45 / | 47 | 7 / | 10 | 7 / | 9 |
| AMERICAN | 1-3 | 4 | 38 / | 60 | .182 / | .373 | 35 / | 58 | 1 / | 5 | 5 / | 6 |
| Wright State | 3-0 | 3 | 47 / | 45 | .292 / | .228 | 45 / | 43 | 3 / | 4 | 4 / | 7 |
| West Virginia | 0-3 | 3 | 24 / | 41 | .119 / | .304 | 24 / | 37 | 3 / | 12 | 5 / | 6 |
| Tennessee Tech | 3-0 | 3 | 46 / | 39 | .276 / | .213 | 40 / | 36 | 5 / | 2 | 8 / | 7 |
| BOSTON COLLEGE | 3-2 | 5 | 70 / | 53 | .352 / | .186 | 63 / | 51 | 4 / | 8 | 10 / | 3 |
| Northeastern | 3-1 | 4 | 57 / | 58 | .222 / | .174 | 56 / | 51 | 4 / | 2 | 6 / | 7 |
| UMASS LOWELL | 3-0 | 3 | 34 / | 35 | .317 / | .097 | 29 / | 33 | 7 / | 6 | 9 / | 5 |
| DARTMOUTH | 3-1 | 4 | 58 / | 45 | .250 / | .173 | 54 / | 42 | 7 / | 5 | 6 / | 6 |
| CORNELL | 3-1 | 4 | 54 / | 54 | .270 / | .235 | 49 / | 48 | 5 / | 3 | 7 / | 10 |
| COLUMBIA | 3-0 | 3 | 42 / | 32 | .396 / | .211 | 40 / | 29 | 9 / | 6 | 5 / | 10 |
| Penn | 3-2 | 5 | 69 / | 55 | .323 / | .233 | 64 / | 46 | 8 / | 5 | 12 / | 8 |
| Princeton | 0-3 | 3 | 28 / | 46 | .113 / | .419 | 23 / | 39 | 3 / | 8 | 4 / | 4 |
| BROWN | 3-1 | 4 | 58 / | 53 | .311 / | .199 | 52 / | 52 | 4 / | 6 | 3 / | 10 |
| YALE | 1-3 | 4 | 55 / | 55 | .246 / | .277 | 52 / | 51 | 4 / | 11 | 6 / | 5 |
| Dartmouth | 3-0 | 3 | 44 / | 43 | .246 / | .221 | 42 / | 37 | 3 / | 4 | 4 / | 7 |
| Columbia | 2-3 | 5 | 58 / | 66 | .288 / | .257 | 57 / | 60 | 6 / | 13 | 7 / | 13 |
| Cornell | 2-3 | 5 | 60 / | 68 | .176 / | .278 | 57 / | 62 | 4 / | 4 | 5 / | 10 |
| Yale | 3-2 | 5 | 60 / | 68 | .146 / | .190 | 58 / | 63 | 6 / | 3 | 9 / | 11 |
| Brown | 2-3 | 5 | 58 / | 53 | .241 / | .112 | 53 / | 52 | 2 / | 10 | 10 / | 8 |
| PRINCETON | 0-3 | 3 | 46 / | 49 | .270 / | .300 | 44 / | 48 | 4 / | 3 | 8 / | 1 |
| PENN | 3-1 | 4 | 61 / | 56 | .271 / | .233 | 57 / | 51 | 7 / | 5 | 6 / | 1 | Totals | 50-41 | 91 | 1153 / | 1189 | .246 / | .231 | 1078 / | 1094 | 109 / | 144 | 152 / | 167 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| STONY BROOK | 9 / | 3 | 52 / | 61 | 1-4 / | 0-4 | 3.0 / | 2.0 | 2 / | 1 | 0 / | 4 |
| SACRED HEART | 10 / | 7 | 50 / | 53 | 2-16 / | 2-10 | 10.0 / | 7.0 | 1 / | 2 | 1 / | 2 |
| AMERICAN | 5 / | 1 | 41 / | 56 | 1-6 / | 2-16 | 4.0 / | 10.0 | 1 / | 3 | 1 / | 2 |
| Wright State | 4 / | 3 | 52 / | 44 | 2-12 / | 0-6 | 8.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
| West Virginia | 12 / | 3 | 32 / | 38 | 1-8 / | 3-12 | 5.0 / | 9.0 | 1 / | 0 | 1 / | 2 |
| Tennessee Tech | 2 / | 5 | 47 / | 40 | 2-8 / | 0-10 | 6.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
| BOSTON COLLEGE | 8 / | 4 | 46 / | 46 | 0-30 / | 1-18 | 15.0 / | 10.0 | 3 / | 5 | 0 / | 5 |
| Northeastern | 2 / | 4 | 66 / | 71 | 2-16 / | 0-22 | 10.0 / | 11.0 | 2 / | 1 | 0 / | 0 |
| UMASS LOWELL | 6 / | 7 | 36 / | 38 | 5-8 / | 0-8 | 9.0 / | 4.0 | 0 / | 2 | 0 / | 1 |
| DARTMOUTH | 5 / | 7 | 64 / | 50 | 1-12 / | 0-18 | 7.0 / | 9.0 | 1 / | 2 | 1 / | 2 |
| CORNELL | 3 / | 5 | 48 / | 44 | 1-10 / | 2-22 | 6.0 / | 13.0 | 3 / | 2 | 0 / | 3 |
| COLUMBIA | 6 / | 9 | 43 / | 37 | 2-8 / | 0-4 | 6.0 / | 2.0 | 0 / | 2 | 0 / | 1 |
| Penn | 5 / | 8 | 64 / | 56 | 3-14 / | 0-10 | 10.0 / | 5.0 | 2 / | 2 | 1 / | 1 |
| Princeton | 8 / | 3 | 23 / | 40 | 1-2 / | 0-12 | 2.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| BROWN | 6 / | 4 | 68 / | 52 | 2-12 / | 2-8 | 8.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
| YALE | 11 / | 4 | 49 / | 50 | 0-14 / | 1-16 | 7.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
| Dartmouth | 4 / | 3 | 55 / | 52 | 3-4 / | 2-8 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| Columbia | 13 / | 6 | 71 / | 62 | 2-12 / | 1-18 | 8.0 / | 10.0 | 5 / | 4 | 1 / | 3 |
| Cornell | 4 / | 4 | 80 / | 76 | 0-12 / | 3-12 | 6.0 / | 9.0 | 1 / | 3 | 0 / | 1 |
| Yale | 3 / | 6 | 88 / | 92 | 6-10 / | 5-20 | 11.0 / | 15.0 | 1 / | 1 | 2 / | 4 |
| Brown | 10 / | 2 | 89 / | 73 | 2-16 / | 2-22 | 10.0 / | 13.0 | 2 / | 2 | 2 / | 1 |
| PRINCETON | 3 / | 4 | 52 / | 56 | 1-2 / | 3-6 | 2.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| PENN | 5 / | 7 | 53 / | 62 | 1-10 / | 1-4 | 6.0 / | 3.0 | 1 / | 0 | 3 / | 0 | Totals | 144 / | 109 | 1269 / | 1249 | 41-246 / | 30-286 | 164.0 / | 173.0 | 34 / | 38 | 15 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .552 (18- 2-29) | Meyer, Jocelyn | at Penn (10/06/17) |
| .545 (15- 3-22) | Cornelius, Christina | vs Brown (10/13/17) |
| .500 (15- 2-26) | Fields, Maclaine | vs Boston College (9/14/17) |
| .467 (18- 4-30) | Cornelius, Christina | vs Dartmouth (9/22/17) |
| .444 (14- 2-27) | Fields, Maclaine | vs Penn (11/11/17) |
| .440 (12- 1-25) | Mabry, Mindie | vs Brown (10/13/17) |
| .409 (12- 3-22) | Cornelius, Christina | vs Sacred Heart (9/2/17) |
| .407 (13- 2-27) | Cornelius, Christina | vs Princeton (11/10/17) |
| .400 (15- 3-30) | Fields, Maclaine | at Cornell (10/28/17) |
| .375 (22- 4-48) | Roberts Burbank, Gra | at Brown (11/04/17) |
KILLS (K-E-TA)
| 22 (22- 4-48) 5s | Roberts Burbank, Gra | at Brown (11/04/17) |
| 20 (20- 7-51) 5s | Roberts Burbank, Gra | at Penn (10/06/17) |
| 18 (18- 4-30) 4s | Cornelius, Christina | vs Dartmouth (9/22/17) |
| 18 (18- 2-29) 5s | Meyer, Jocelyn | at Penn (10/06/17) |
| 17 (17- 7-41) 5s | Cornelius, Christina | at Cornell (10/28/17) |
| 17 (17- 5-40) 3s | Roberts Burbank, Gra | at Dartmouth (10/20/17) |
| 16 (16- 6-39) 5s | Mabry, Mindie | vs Boston College (9/14/17) |
| 16 (16- 5-32) 5s | Roberts Burbank, Gra | vs Boston College (9/14/17) |
| 15 (15- 3-30) 5s | Fields, Maclaine | at Cornell (10/28/17) |
| 15 (15- 2-26) 5s | Fields, Maclaine | vs Boston College (9/14/17) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 5-40) | Roberts Burbank, Gra | at Dartmouth (10/20/17) |
| 13 (13- 2-27) | Cornelius, Christina | vs Princeton (11/10/17) |
| 11 (11- 1-20) | Meyer, Jocelyn | at Wright State (9/8/17) |
| 10 (10- 5-21) | Cornelius, Christina | at Wright State (9/8/17) |
| 10 (10- 4-27) | Roberts Burbank, Gra | at Wright State (9/8/17) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 4-30) | Cornelius, Christina | vs Dartmouth (9/22/17) |
| 15 (15- 3-22) | Cornelius, Christina | vs Brown (10/13/17) |
| 14 (14- 2-27) | Fields, Maclaine | vs Penn (11/11/17) |
| 14 (14- 4-30) | Cornelius, Christina | vs Yale (10/14/17) |
| 14 (14- 5-31) | Roberts Burbank, Gra | vs Cornell (9/29/17) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 4-48) | Roberts Burbank, Gra | at Brown (11/04/17) |
| 20 (20- 7-51) | Roberts Burbank, Gra | at Penn (10/06/17) |
| 18 (18- 2-29) | Meyer, Jocelyn | at Penn (10/06/17) |
| 17 (17- 7-41) | Cornelius, Christina | at Cornell (10/28/17) |
| 16 (16- 5-32) | Roberts Burbank, Gra | vs Boston College (9/14/17) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (15- 6-60) 5s | Kebe, Paige | at Yale (11/03/17) |
| 51 (20- 7-51) 5s | Roberts Burbank, Gra | at Penn (10/06/17) |
| 48 (22- 4-48) 5s | Roberts Burbank, Gra | at Brown (11/04/17) |
| 47 (14- 7-47) 5s | Roberts Burbank, Gra | at Yale (11/03/17) |
| 44 (14- 6-44) 5s | Roberts Burbank, Gra | at Columbia (10/27/17) |
| 41 (17- 7-41) 5s | Cornelius, Christina | at Cornell (10/28/17) |
| 40 (17- 5-40) 3s | Roberts Burbank, Gra | at Dartmouth (10/20/17) |
| 39 (16- 6-39) 5s | Mabry, Mindie | vs Boston College (9/14/17) |
| 37 (12- 9-37) 4s | Roberts Burbank, Gra | vs Yale (10/14/17) |
| 36 ( 7- 6-36) 5s | Mabry, Mindie | at Cornell (10/28/17) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 (17- 5-40) | Roberts Burbank, Gra | at Dartmouth (10/20/17) |
| 31 ( 7- 5-31) | Roberts Burbank, Gra | vs Princeton (11/10/17) |
| 27 (10- 4-27) | Roberts Burbank, Gra | at Wright State (9/8/17) |
| 27 (13- 2-27) | Cornelius, Christina | vs Princeton (11/10/17) |
| 26 ( 8- 5-26) | Cornelius, Christina | vs Tennessee Tech (9/9/17) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 37 (12- 9-37) | Roberts Burbank, Gra | vs Yale (10/14/17) |
| 35 (13- 7-35) | Cornelius, Christina | vs Penn (11/11/17) |
| 35 (10- 7-35) | Mabry, Mindie | at Northeastern (9/15/17) |
| 35 (13- 5-35) | Cornelius, Christina | at Northeastern (9/15/17) |
| 33 (12- 1-33) | Mabry, Mindie | vs Penn (11/11/17) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (15- 6-60) | Kebe, Paige | at Yale (11/03/17) |
| 51 (20- 7-51) | Roberts Burbank, Gra | at Penn (10/06/17) |
| 48 (22- 4-48) | Roberts Burbank, Gra | at Brown (11/04/17) |
| 47 (14- 7-47) | Roberts Burbank, Gra | at Yale (11/03/17) |
| 44 (14- 6-44) | Roberts Burbank, Gra | at Columbia (10/27/17) |
POINTS
