2017 Ivy League Women's Volleyball

Princeton


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/1/17   at Boston College  W  3-2  22-25,25-23,13-25,25-23,16-14  1-0  0-0  451 
  9/1/17   vs North Texas  L   1-3  9-25,22-25,25-20,27-29  1-1  0-0  310 
  9/2/17   vs Bryant  W  3-0  25-15,25-19,25-18  2-1  0-0  178 
  9/6/17   SETON HALL  W  3-2  16-25,25-23,25-14,21-25,15-12  3-1  0-0  220 
  9/8/17   at Villanova  W  3-0  25-22,27-25,25-20  4-1  0-0  91 
  9/8/17   vs Albany  W  3-0  28-26,25-20,25-21  5-1  0-0   
  9/9/17   vs UConn  W  3-1  21-25,25-22,25-18,25-17  6-1  0-0  51 
  9/15/17   at American  L   1-3  21-25,25-20,19-25,17-25  6-2  0-0  211 
  9/16/17   vs Howard  W  3-1  25-16,22-25,25-15,25-17  7-2  0-0  158 
  9/16/17   vs Iowa  L   0-3  19-25,19-25,16-25  7-3  0-0   
*   9/22/17   PENN  W  3-0  27-25,25-18,25-18  8-3  1-0  945 
*   9/29/17   at Brown  W  3-0  25-21,25-16,25-23  9-3  2-0  623 
*   9/30/17   at Yale  W  3-1  23-25,25-21,25-17,25-22  10-3  3-0  887 
*   10/06/17   DARTMOUTH  W  3-1  24-26,25-19,25-14,25-18  11-3  4-0   
*   10/07/17   HARVARD  W  3-0  25-12,25-13,25-21  12-3  5-0  517 
*   10/13/17   at Cornell  L   1-3  26-24,21-25,22-25,14-25  12-4  5-1  202 
*   10/14/17   at Columbia  L   2-3  20-25,25-17,23-25,25-13,8-15  12-5  5-2  175 
*   10/20/17   at Penn  W  3-0  25-23,25-19,25-19  13-5  6-2  403 
*   10/27/17   YALE  L   0-3  22-25,21-25,15-25  13-6  6-3  465 
*   10/28/17   BROWN  W  3-0  25-23,25-14,25-17  14-6  7-3  316 
*   11/03/17   COLUMBIA  W  3-0  25-18,25-23,25-20  15-6  8-3  165 
*   11/04/17   CORNELL  W  3-0  25-16,25-21,25-17  16-6  9-3  265 
*   11/10/17   at Harvard  W  3-0  25-20,25-22,25-22  17-6  10-3  215 
*   11/11/17   at Dartmouth  L   2-3  19-25,23-25,25-16,25-16,11-15  17-7  10-4  316 
  11/18/17   at Yale  W  3-0  25-23,25-18,25-23  18-7  10-4  1707 

Team Record  W-L 
Overall:  18-7 
Conference:  10-4 
Home:  7-1 
Away:  7-4 
Neutral:  4-2 
3 sets:  12-2 
4 sets:  4-3 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  25  8871  354 
Home:  8  2893  361 
Away:  11  5281  480 
Neutral:  6  697  116 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 18-7 Conf: 10-4 Home: 7-1 Away: 7-4 Neutral: 4-2

TEAM STATISTICS  PRIN  OPP 
ATTACK     
   Kills  1270  1130 
   Errors  450  487 
   Total Attacks  3301  3263 
   Attack Pct  .248  .197 
   Kills/Set  14.1  12.6 
SET     
   Assists  1183  1057 
   Assists/Set  13.1  11.7 
SERVE     
   Aces  98  98 
   Errors  136  155 
   Aces/Set  1.1  1.1 
SERVE RECEPTIONS     
   Errors  98  98 
   Errors/Set  1.1  1.1 
DEFENSE     
   Digs  1410  1332 
   Digs/Set  15.7  14.8 
BLOCKING     
   Block Solo  38  38 
   Block Assist  283  324 
   Total Blocks  179.5  200.0 
   Blocks/Set  2.0  2.2 
   Block Errors  32  35 
Ball handling errors  30  21 
ATTENDANCE     
   Total  2893  5281 
   Dates/Avg Per Date  8/362  11/480 
   Neutral site #/Avg  6/116   
   Current win streak  1  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Princeton  0  0  12  4  2  18 
Opponents  0  0  2  3  2  7 

Sets won by set  1  2  3  4  5  Total 
Princeton  14  19  19  7  2  61 
Opponents  11  6  6  4  2  29 

Points by set  1  2  3  4  5  Total 
Princeton  572  605  583  254  50  2064 
Opponents  560  523  503  230  56  1872 



 

Overall Individual Statistics

 

Overall record: 18-7 Conf: 10-4 Home: 7-1 Away: 7-4 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Underwood, Alexa   37  12-5   52  1.41  13  155  .252  8  0.22  4  0.11  9 
2   Huber, Maddie   90  25-0   1  0.01  1  3  .000  89  0.99  13  0.14  23 
3   Lenihan, Clare   28  11-1   47  1.68  20  152  .178  3  0.11  0  0.00  0 
4   Harris, Jessie   90  25-25  66  0.73  11  169  .325  955  10.61  14  0.16  18 
5   Flaming, Lauren   87  25-2   2  0.02  1  5  .200  19  0.22  21  0.24  13 
6   Bartlett, MaryClaire  17  8-0   1  0.06  3  12  -.167  1  0.06  3  0.18  5 
7   Sklaver, Caroline   90  25-25  215  2.39  62  444  .345  9  0.10  13  0.14  21 
10  Peterkin, Devon   57  17-16  141  2.47  75  434  .152  12  0.21  12  0.21  21 
11  Skov, Natasha   79  24-18  257  3.25  106  737  .205  4  0.05  7  0.09  8 
12  Nussbaum, Claire   18  6-0   0  0.00  0  2  .000  65  3.61  2  0.11  4 
13  Ibe, Nnenna   87  25-25  156  1.79  34  326  .374  3  0.03  0  0.00  0 
16  Thompson, Alex   7  4-0   1  0.14  1  3  .000  0  0.00  0  0.00  1 
17  O'Connell, Maggie   86  24-24  291  3.38  99  681  .282  3  0.03  0  0.00  1 
21  Smith, Brittany   4  3-0   2  0.50  3  9  -.111  0  0.00  0  0.00  0 
23  Matthews, Kelly   60  20-10  38  0.63  21  169  .101  12  0.20  9  0.15  12 
  PRINCETON...........  90  25-25  1270  14.11  450  3301  .248  1183  13.14  98  1.09  136 
  Opponents...........  90  25-25  1130  12.56  487  3263  .197  1057  11.74  98  1.09  155 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Underwood, Alexa   37  6  95  2.57  0  1  1  0.03  1  0  56.5  1.53 
2   Huber, Maddie   90  22  367  4.08  0  0  0  0.00  0  0  14.0  0.16 
3   Lenihan, Clare   28  2  15  0.54  0  12  12  0.43  4  0  53.0  1.89 
4   Harris, Jessie   90  1  220  2.44  2  27  29  0.32  0  17  95.5  1.06 
5   Flaming, Lauren   87  17  161  1.85  0  0  0  0.00  0  0  23.0  0.26 
6   Bartlett, MaryClaire  17  2  12  0.71  0  0  0  0.00  0  0  4.0  0.24 
7   Sklaver, Caroline   90  0  57  0.63  15  66  81  0.90  11  1  276.0  3.07 
10  Peterkin, Devon   57  10  155  2.72  4  22  26  0.46  1  0  168.0  2.95 
11  Skov, Natasha   79  12  86  1.09  2  28  30  0.38  2  1  280.0  3.54 
12  Nussbaum, Claire   18  0  32  1.78  0  0  0  0.00  0  10  2.0  0.11 
13  Ibe, Nnenna   87  0  12  0.14  10  67  77  0.89  7  1  199.5  2.29 
16  Thompson, Alex   7  0  1  0.14  0  2  2  0.29  1  0  2.0  0.29 
17  O'Connell, Maggie   86  0  65  0.76  4  54  58  0.67  4  0  322.0  3.74 
21  Smith, Brittany   4  0  1  0.25  0  0  0  0.00  0  0  2.0  0.50 
23  Matthews, Kelly   60  16  130  2.17  1  4  5  0.08  1  0  50.0  0.83 
   TEAM     10 
  PRINCETON...........  90  98  1410  15.67  38  283  179.5  1.99  32  30  1547.5  17.19 
  Opponents...........  90  98  1332  14.80  38  324  200.0  2.22  35  21  1428.0  15.87 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Underwood, Alexa   37  52  1.41  13  155  .252 
2   Huber, Maddie   90  1  0.01  1  3  .000 
3   Lenihan, Clare   28  47  1.68  20  152  .178 
4   Harris, Jessie   90  66  0.73  11  169  .325 
5   Flaming, Lauren   87  2  0.02  1  5  .200 
6   Bartlett, MaryClaire  17  1  0.06  3  12  -.167 
7   Sklaver, Caroline   90  215  2.39  62  444  .345 
10  Peterkin, Devon   57  141  2.47  75  434  .152 
11  Skov, Natasha   79  257  3.25  106  737  .205 
12  Nussbaum, Claire   18  0  0.00  0  2  .000 
13  Ibe, Nnenna   87  156  1.79  34  326  .374 
16  Thompson, Alex   7  1  0.14  1  3  .000 
17  O'Connell, Maggie   86  291  3.38  99  681  .282 
21  Smith, Brittany   4  2  0.50  3  9  -.111 
23  Matthews, Kelly   60  38  0.63  21  169  .101 
  PRINCETON...........  90  1270  14.11  450  3301  .248 
  Opponents...........  90  1130  12.56  487  3263  .197 

##  SET (by A/Set)  S  Ast  Ast/Set 
4   Harris, Jessie   90  955  10.61 
12  Nussbaum, Claire   18  65  3.61 
2   Huber, Maddie   90  89  0.99 
5   Flaming, Lauren   87  19  0.22 
1   Underwood, Alexa   37  8  0.22 
10  Peterkin, Devon   57  12  0.21 
23  Matthews, Kelly   60  12  0.20 
3   Lenihan, Clare   28  3  0.11 
7   Sklaver, Caroline   90  9  0.10 
6   Bartlett, MaryClaire  17  1  0.06 
11  Skov, Natasha   79  4  0.05 
17  O'Connell, Maggie   86  3  0.03 
13  Ibe, Nnenna   87  3  0.03 
16  Thompson, Alex   7  0  0.00 
  PRINCETON...........  90  1183  13.14 
  Opponents...........  90  1057  11.74 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
7   Sklaver, Caroline   90  15  66  81.0  0.90  11 
13  Ibe, Nnenna   87  10  67  77.0  0.89  7 
17  O'Connell, Maggie   86  4  54  58.0  0.67  4 
10  Peterkin, Devon   57  4  22  26.0  0.46  1 
3   Lenihan, Clare   28  0  12  12.0  0.43  4 
11  Skov, Natasha   79  2  28  30.0  0.38  2 
4   Harris, Jessie   90  2  27  29.0  0.32  0 
16  Thompson, Alex   7  0  2  2.0  0.29  1 
23  Matthews, Kelly   60  1  4  5.0  0.08  1 
1   Underwood, Alexa   37  0  1  1.0  0.03  1 
5   Flaming, Lauren   87  0  0  0.0  0.00  0 
  PRINCETON...........  90  38  283  179.5  1.99  32 
  Opponents...........  90  38  324  200.0  2.22  35 

##  POINTS (by Points)  S  Pts  Pts/Set 
17  O'Connell, Maggie   86  322.0  3.74 
11  Skov, Natasha   79  280.0  3.54 
7   Sklaver, Caroline   90  276.0  3.07 
13  Ibe, Nnenna   87  199.5  2.29 
10  Peterkin, Devon   57  168.0  2.95 
4   Harris, Jessie   90  95.5  1.06 
1   Underwood, Alexa   37  56.5  1.53 
3   Lenihan, Clare   28  53.0  1.89 
23  Matthews, Kelly   60  50.0  0.83 
5   Flaming, Lauren   87  23.0  0.26 
2   Huber, Maddie   90  14.0  0.16 
6   Bartlett, MaryClaire  17  4.0  0.24 
21  Smith, Brittany   4  2.0  0.50 
12  Nussbaum, Claire   18  2.0  0.11 
16  Thompson, Alex   7  2.0  0.29 
  PRINCETON...........  90  1547.5  17.19 
  Opponents...........  90  1428.0  15.87 

##  KILL (by K/Set)  S  K  K/Set 
17  O'Connell, Maggie   86  291  3.38 
11  Skov, Natasha   79  257  3.25 
10  Peterkin, Devon   57  141  2.47 
7   Sklaver, Caroline   90  215  2.39 
13  Ibe, Nnenna   87  156  1.79 
3   Lenihan, Clare   28  47  1.68 
1   Underwood, Alexa   37  52  1.41 
4   Harris, Jessie   90  66  0.73 
23  Matthews, Kelly   60  38  0.63 
21  Smith, Brittany   4  2  0.50 
16  Thompson, Alex   7  1  0.14 
6   Bartlett, MaryClaire  17  1  0.06 
5   Flaming, Lauren   87  2  0.02 
2   Huber, Maddie   90  1  0.01 
12  Nussbaum, Claire   18  0  0.00 
  PRINCETON...........  90  1270  14.11 
  Opponents...........  90  1130  12.56 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Underwood, Alexa   37  4  9  0.11 
2   Huber, Maddie   90  13  23  0.14 
3   Lenihan, Clare   28  0  0  0.00 
4   Harris, Jessie   90  14  18  0.16 
5   Flaming, Lauren   87  21  13  0.24 
6   Bartlett, MaryClaire  17  3  5  0.18 
7   Sklaver, Caroline   90  13  21  0.14 
10  Peterkin, Devon   57  12  21  0.21 
11  Skov, Natasha   79  7  8  0.09 
12  Nussbaum, Claire   18  2  4  0.11 
16  Thompson, Alex   7  0  1  0.00 
17  O'Connell, Maggie   86  0  1  0.00 
23  Matthews, Kelly   60  9  12  0.15 
  PRINCETON...........  90  98  136  1.09 
  Opponents...........  90  98  155  1.09 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
2   Huber, Maddie   90  367  4.08 
10  Peterkin, Devon   57  155  2.72 
1   Underwood, Alexa   37  95  2.57 
4   Harris, Jessie   90  220  2.44 
23  Matthews, Kelly   60  130  2.17 
5   Flaming, Lauren   87  161  1.85 
12  Nussbaum, Claire   18  32  1.78 
11  Skov, Natasha   79  86  1.09 
17  O'Connell, Maggie   86  65  0.76 
6   Bartlett, MaryClaire  17  12  0.71 
7   Sklaver, Caroline   90  57  0.63 
3   Lenihan, Clare   28  15  0.54 
21  Smith, Brittany   4  1  0.25 
16  Thompson, Alex   7  1  0.14 
13  Ibe, Nnenna   87  12  0.14 
  PRINCETON...........  90  1410  15.67 
  Opponents...........  90  1332  14.80 

##  RECEPT (by Pct)  S  RE  RE/Set 
13  Ibe, Nnenna   87  0  0.00 
7   Sklaver, Caroline   90  0  0.00 
17  O'Connell, Maggie   86  0  0.00 
12  Nussbaum, Claire   18  0  0.00 
1   Underwood, Alexa   37  6  0.16 
10  Peterkin, Devon   57  10  0.18 
2   Huber, Maddie   90  22  0.24 
11  Skov, Natasha   79  12  0.15 
23  Matthews, Kelly   60  16  0.27 
6   Bartlett, MaryClaire  17  2  0.12 
5   Flaming, Lauren   87  17  0.20 
3   Lenihan, Clare   28  2  0.07 
4   Harris, Jessie   90  1  0.01 
TM  TEAM   90  10  0.11 
  PRINCETON...........  90  98  1.09 
  Opponents...........  90  98  1.09 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Underwood, Alexa   37  52  1.41  .252  8  0.22  1.51 
2   Huber, Maddie   90  1  0.01  .000  89  0.99  0.16 
3   Lenihan, Clare   28  47  1.68  .178  3  0.11  1.89 
4   Harris, Jessie   90  66  0.73  .325  955  10.61  1.06 
5   Flaming, Lauren   87  2  0.02  .200  19  0.22  0.26 
6   Bartlett, MaryClaire  17  1  0.06  -.167  1  0.06  0.24 
7   Sklaver, Caroline   90  215  2.39  .345  9  0.10  3.07 
10  Peterkin, Devon   57  141  2.47  .152  12  0.21  2.95 
11  Skov, Natasha   79  257  3.25  .205  4  0.05  3.54 
12  Nussbaum, Claire   18  0  0.00  .000  65  3.61  0.11 
13  Ibe, Nnenna   87  156  1.79  .374  3  0.03  2.29 
16  Thompson, Alex   7  1  0.14  .000  0  0.00  0.29 
17  O'Connell, Maggie   86  291  3.38  .282  3  0.03  3.74 
21  Smith, Brittany   4  2  0.50  -.111  0  0.00  0.50 
23  Matthews, Kelly   60  38  0.63  .101  12  0.20  0.83 
  PRINCETON  90  1270  14.11  .248  1183  13.14  17.19 
  Opponents  90  1130  12.56  .197  1057  11.74  15.87 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
35  52  1.49  .252  8  0.23  1.60 
49  0  0.00  -.500  43  0.88  0.12 
14  20  1.43  .255  1  0.07  1.64 
49  39  0.80  .337  526  10.73  1.14 
49  1  0.02  .500  8  0.16  0.20 
3  0  0.00  .000  0  0.00  0.00 
49  111  2.27  .341  8  0.16  3.02 
47  119  2.53  .173  11  0.23  3.06 
38  114  3.00  .235  2  0.05  3.08 
10  0  0.00  .000  42  4.20  0.20 
48  101  2.10  .403  2  0.04  2.58 
3  0  0.00  .000  0  0.00  0.33 
49  159  3.24  .289  3  0.06  3.59 
1  0  0.00  .000  0  0.00  0.00 
19  1  0.05  .000  6  0.32  0.21 
49  717  14.63  .273  660  13.47  17.76 
49  596  12.16  .202  546  11.14  15.39 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Underwood, Alexa  4  0.11  6  95  2.57  0  1  1  0.03 
Huber, Maddie  13  0.14  22  367  4.08  0  0  0  0.00 
Lenihan, Clare  0  0.00  2  15  0.54  0  12  12  0.43 
Harris, Jessie  14  0.16  1  220  2.44  2  27  29  0.32 
Flaming, Lauren  21  0.24  17  161  1.85  0  0  0  0.00 
Bartlett, MaryClaire  3  0.18  2  12  0.71  0  0  0  0.00 
Sklaver, Caroline  13  0.14  0  57  0.63  15  66  81  0.90 
Peterkin, Devon  12  0.21  10  155  2.72  4  22  26  0.46 
Skov, Natasha  7  0.09  12  86  1.09  2  28  30  0.38 
Nussbaum, Claire  2  0.11  0  32  1.78  0  0  0  0.00 
Ibe, Nnenna  0  0.00  0  12  0.14  10  67  77  0.89 
Thompson, Alex  0  0.00  0  1  0.14  0  2  2  0.29 
O'Connell, Maggie  0  0.00  0  65  0.76  4  54  58  0.67 
Smith, Brittany  0  0.00  0  1  0.25  0  0  0  0.00 
Matthews, Kelly  9  0.15  16  130  2.17  1  4  5  0.08 
TEAM        10 
PRINCETON  98  1.09  98  1410  15.67  38  283  179.5  1.99 
Opponents  98  1.09  98  1332  14.80  38  324  200.0  2.22 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.11  6  92  2.63  0  1  1  0.03 
6  0.12  15  176  3.59  0  0  0  0.00 
0  0.00  0  3  0.21  0  7  7  0.50 
11  0.22  1  120  2.45  1  10  11  0.22 
9  0.18  16  100  2.04  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
10  0.20  0  37  0.76  11  33  44  0.90 
12  0.26  7  123  2.62  4  19  23  0.49 
0  0.00  2  22  0.58  0  7  7  0.18 
2  0.20  0  23  2.30  0  0  0  0.00 
0  0.00  0  8  0.17  6  34  40  0.83 
0  0.00  0  1  0.33  0  2  2  0.67 
0  0.00  0  36  0.73  1  33  34  0.69 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.16  3  29  1.53  0  0  0  0.00 
      8 
57  1.16  58  772  15.76  23  146  96.0  1.96 
58  1.18  57  694  14.16  22  156  100.0  2.04 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   at Boston College   5  67  24  181  .238  65  0  5  7  79  1  12  2  7.0  4  74.0 
9/1/17   vs North Texas   4  50  21  175  .166  45  6  8  3  56  1  12  1  7.0  3  63.0 
9/2/17   vs Bryant   3  45  14  116  .267  43  2  4  2  60  0  18  2  9.0  2  56.0 
9/6/17   SETON HALL   5  69  35  180  .189  66  1  7  1  73  2  16  2  10.0  1  80.0 
9/8/17   at Villanova   3  38  11  111  .243  36  7  2  6  42  5  10  2  10.0  0  55.0 
9/8/17   vs Albany   3  54  16  134  .284  53  6  4  2  61  0  4  2  2.0  2  62.0 
9/9/17   vs UConn   4  54  21  142  .232  49  5  6  3  62  0  21  3  10.5  0  69.5 
9/15/17   at American   4  50  26  147  .163  50  2  4  5  53  2  16  2  10.0  1  62.0 
9/16/17   vs Howard   4  51  17  128  .266  49  8  6  2  56  2  14  2  9.0  2  68.0 
9/16/17   vs Iowa   3  32  14  100  .180  30  3  7  5  35  1  6  1  4.0  2  39.0 
9/22/17   PENN   3  44  18  100  .260  40  5  5  2  39  6  12  0  12.0  2  61.0 
9/29/17   at Brown   3  44  7  101  .366  41  2  5  5  46  2  16  3  10.0  0  56.0 
9/30/17   at Yale   4  60  19  166  .247  57  5  9  3  78  1  14  0  8.0  0  73.0 
10/06/17   DARTMOUTH   4  65  21  138  .319  58  5  8  4  58  2  10  1  7.0  2  77.0 
10/07/17   HARVARD   3  46  10  86  .419  39  8  4  3  40  0  12  1  6.0  0  60.0 
10/13/17   at Cornell   4  54  33  193  .109  51  2  2  7  93  1  10  2  6.0  1  62.0 
10/14/17   at Columbia   5  67  27  169  .237  64  6  9  5  71  0  10  3  5.0  0  78.0 
10/20/17   at Penn   3  39  15  94  .255  36  5  7  3  44  2  14  0  9.0  0  53.0 
10/27/17   YALE   3  32  17  105  .143  31  2  2  8  36  0  12  0  6.0  3  40.0 
10/28/17   BROWN   3  47  8  100  .390  42  3  7  5  46  1  10  1  6.0  4  56.0 
11/03/17   COLUMBIA   3  52  14  115  .330  48  1  5  3  50  0  2  0  1.0  1  54.0 
11/04/17   CORNELL   3  49  7  114  .368  43  5  7  3  54  3  2  0  4.0  0  58.0 
11/10/17   at Harvard   3  49  13  120  .300  48  3  1  4  56  3  6  0  6.0  0  58.0 
11/11/17   at Dartmouth   5  69  27  164  .256  62  5  8  3  61  2  16  0  10.0  0  84.0 
11/18/17   at Yale   3  43  15  122  .230  37  1  4  4  61  1  8  2  5.0  0  49.0 
Princeton 90  1270  450  3301  .248  1183  98  136  98  1410  38  283  32  179.5  30  1547.5 
Opponent 90  1130  487  3263  .197  1057  98  155  98  1332  38  324  35  200.0  21  1428.0 

TEAM PER-GAME:

Sets played: 90
Kills per set: 14.11
Assists per set: 13.14
Service aces per set: 1.09
Reception errors per set: 1.09
Digs per set: 15.67
Blocks per set: 1.99
Ball handling errors per set: 0.33
Reception errors per set: 1.09
Points per set: 17.19

Overall record: 18-7 Conf: 10-4 Home: 7-1 Away: 7-4 Neutral: 4-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   at Boston College   5  63  22  178  .230  61  7  10  0  67  7  8  4  11.0  1  81.0 
9/1/17   vs North Texas   4  62  16  156  .295  57  3  6  6  73  2  18  0  11.0  0  76.0 
9/2/17   vs Bryant   3  26  25  120  .008  24  2  2  2  45  0  12  2  6.0  0  34.0 
9/6/17   SETON HALL   5  54  25  165  .176  51  1  6  1  63  0  32  4  16.0  0  71.0 
9/8/17   at Villanova   3  47  24  118  .195  47  6  8  7  50  0  8  0  4.0  0  57.0 
9/8/17   vs Albany   3  42  16  124  .210  41  2  2  6  55  2  18  2  11.0  0  55.0 
9/9/17   vs UConn   4  51  27  155  .155  48  3  8  5  62  1  12  1  7.0  1  61.0 
9/15/17   at American   4  59  21  143  .266  56  5  5  2  66  2  24  2  14.0  2  78.0 
9/16/17   vs Howard   4  45  28  140  .121  45  2  8  8  49  1  14  4  8.0  2  55.0 
9/16/17   vs Iowa   3  45  16  103  .282  43  5  3  3  47  0  10  1  5.0  0  55.0 
9/22/17   PENN   3  34  22  102  .118  31  2  5  5  37  2  14  1  9.0  0  45.0 
9/29/17   at Brown   3  43  18  116  .216  41  5  6  2  43  0  8  2  4.0  3  52.0 
9/30/17   at Yale   4  54  19  164  .213  51  3  10  5  78  1  12  0  7.0  0  64.0 
10/06/17   DARTMOUTH   4  41  14  120  .225  40  4  12  5  42  2  20  1  12.0  2  57.0 
10/07/17   HARVARD   3  28  17  97  .113  23  3  4  8  23  1  2  2  2.0  0  33.0 
10/13/17   at Cornell   4  56  17  186  .210  53  7  7  2  91  2  20  1  12.0  3  75.0 
10/14/17   at Columbia   5  51  20  146  .212  48  5  6  6  64  3  22  3  14.0  0  70.0 
10/20/17   at Penn   3  36  20  105  .152  33  3  8  5  35  1  8  2  5.0  1  44.0 
10/27/17   YALE   3  44  18  105  .248  42  8  5  2  47  1  12  0  7.0  1  59.0 
10/28/17   BROWN   3  29  18  98  .112  25  5  3  3  36  1  8  0  5.0  3  39.0 
11/03/17   COLUMBIA   3  38  16  111  .198  34  3  5  1  46  1  8  1  5.0  0  46.0 
11/04/17   CORNELL   3  38  12  111  .234  33  3  4  5  46  3  2  0  4.0  0  45.0 
11/10/17   at Harvard   3  46  13  122  .270  44  4  8  3  52  1  2  1  2.0  1  52.0 
11/11/17   at Dartmouth   5  58  23  147  .238  48  3  6  5  54  3  18  0  12.0  0  73.0 
11/18/17   at Yale   3  40  20  131  .153  38  4  8  1  61  1  12  1  7.0  1  51.0 
Opponent totals 90  1130  487  3263  .197  1057  98  155  98  1332  38  324  35  200.0  21  1428.0 
Princeton 90  1270  450  3301  .248  1183  98  136  98  1410  38  283  32  179.5  30  1547.5 

OPPONENT PER-GAME:

Sets played: 90
Kills per set: 12.56
Assists per set: 11.74
Service aces per set: 1.09
Reception errors per set: 1.09
Digs per set: 14.80
Blocks per set: 2.22
Ball handling errors per set: 0.23
Reception errors per set: 1.09
Points per set: 15.87



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Boston College  3-2  5  67 /  63  .238 /  .230  65 /  61  0 /  7  5 /  10 
North Texas  1-3  4  50 /  62  .166 /  .295  45 /  57  6 /  3  8 /  6 
Bryant  3-0  3  45 /  26  .267 /  .008  43 /  24  2 /  2  4 /  2 
SETON HALL  3-2  5  69 /  54  .189 /  .176  66 /  51  1 /  1  7 /  6 
Villanova  3-0  3  38 /  47  .243 /  .195  36 /  47  7 /  6  2 /  8 
Albany  3-0  3  54 /  42  .284 /  .210  53 /  41  6 /  2  4 /  2 
UConn  3-1  4  54 /  51  .232 /  .155  49 /  48  5 /  3  6 /  8 
American  1-3  4  50 /  59  .163 /  .266  50 /  56  2 /  5  4 /  5 
Howard  3-1  4  51 /  45  .266 /  .121  49 /  45  8 /  2  6 /  8 
Iowa  0-3  3  32 /  45  .180 /  .282  30 /  43  3 /  5  7 /  3 
PENN  3-0  3  44 /  34  .260 /  .118  40 /  31  5 /  2  5 /  5 
Brown  3-0  3  44 /  43  .366 /  .216  41 /  41  2 /  5  5 /  6 
Yale  3-1  4  60 /  54  .247 /  .213  57 /  51  5 /  3  9 /  10 
DARTMOUTH  3-1  4  65 /  41  .319 /  .225  58 /  40  5 /  4  8 /  12 
HARVARD  3-0  3  46 /  28  .419 /  .113  39 /  23  8 /  3  4 /  4 
Cornell  1-3  4  54 /  56  .109 /  .210  51 /  53  2 /  7  2 /  7 
Columbia  2-3  5  67 /  51  .237 /  .212  64 /  48  6 /  5  9 /  6 
Penn  3-0  3  39 /  36  .255 /  .152  36 /  33  5 /  3  7 /  8 
YALE  0-3  3  32 /  44  .143 /  .248  31 /  42  2 /  8  2 /  5 
BROWN  3-0  3  47 /  29  .390 /  .112  42 /  25  3 /  5  7 /  3 
COLUMBIA  3-0  3  52 /  38  .330 /  .198  48 /  34  1 /  3  5 /  5 
CORNELL  3-0  3  49 /  38  .368 /  .234  43 /  33  5 /  3  7 /  4 
Harvard  3-0  3  49 /  46  .300 /  .270  48 /  44  3 /  4  1 /  8 
Dartmouth  2-3  5  69 /  58  .256 /  .238  62 /  48  5 /  3  8 /  6 
Yale  3-0  3  43 /  40  .230 /  .153  37 /  38  1 /  4  4 /  8 
